1923 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Terry Aero ALC 18 6 .750 2.56 32 32 5 2 0 236.0 210 67 7 52 107 20.5
Arthur Aranda GEO 4 3 .571 1.97 64 0 0 0 40 68.7 57 15 5 6 53 16.8
James Atkins CST 4 11 .267 5.10 21 21 1 0 0 134.0 135 76 14 84 113 0.0
Ray Austria SON 2 7 .222 5.85 46 0 0 0 29 47.7 46 31 5 26 25 2.5
Dylar Averoff CST 13 13 .500 3.23 35 35 6 3 0 273.0 202 98 28 127 238 18.1
Christian Baggett BAL 2 3 .400 3.86 62 0 0 0 0 81.7 60 35 15 25 100 4.6
Bill Ball SB 9 9 .500 4.26 20 19 2 0 0 122.7 113 58 5 57 72 6.3
Dylan Bashaw ALC 0 0 .000 2.57 6 0 0 0 0 7.0 8 2 2 1 7 0.3
Andy Bates RIV 0 1 .000 7.02 15 0 0 0 0 16.7 22 13 2 3 9 0.0
Pomeroy Begroof BAL 0 1 .000 6.75 16 0 0 0 0 24.0 32 18 3 15 14 0.0
John Bishop SB 6 9 .400 4.10 36 13 1 0 2 123.0 106 56 10 46 47 5.5
Adam Bornstein SUM 2 3 .400 6.08 49 0 0 0 0 63.7 81 43 5 36 34 0.0
Randy Breeden SON 1 0 1.000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.5
Patches Brennan GEO 11 10 .524 2.62 31 31 3 1 0 223.3 186 65 13 86 158 20.0
John Bridger LAS 2 4 .333 4.73 11 11 0 0 0 70.3 77 37 7 19 53 1.3
Scott Brock BAL 2 4 .333 6.79 11 10 0 0 0 54.3 60 41 5 25 38 0.0
Todd Brogdon KNL 8 7 .533 6.32 18 17 2 1 0 104.0 112 73 14 60 77 0.0
Charles Brooks CST 3 3 .500 5.60 48 0 0 0 1 62.7 79 39 6 32 39 0.7
Bill Caraballo SON 11 11 .500 4.87 29 25 5 0 0 175.7 181 95 15 67 139 4.9
Mitts Carabini KNL 17 8 .680 3.56 32 32 11 2 0 245.3 213 97 20 83 136 16.5
Robert Cardinal LAS 4 2 .667 3.75 30 4 0 0 3 57.7 65 24 3 34 20 4.2
Fletcher Catania SON 10 10 .500 4.33 20 20 10 0 0 156.0 169 75 18 37 59 5.4
Walter Chace CST 5 5 .500 3.34 58 0 0 0 24 62.0 55 23 3 19 39 11.3
Richie Chase ALC 0 0 .000 0.99 21 0 0 0 2 27.3 17 3 0 9 9 4.7
David Cheatham GEO 4 2 .667 1.91 52 0 0 0 0 56.7 60 12 1 21 45 6.7
William Clear CST 3 7 .300 5.31 89 0 0 0 0 79.7 84 47 3 38 43 1.6
Kyle Cole ALC 3 4 .429 2.98 64 0 0 0 1 54.3 50 18 4 9 42 6.1
Ronnie Crumble GEO 3 3 .500 6.89 27 0 0 0 0 31.3 54 24 3 21 14 0.0
Ralph Crutchfield GEO 1 0 1.000 2.35 4 0 0 0 0 7.7 4 2 0 1 3 1.1
Jason Cutshall LAS 3 4 .429 3.46 68 0 0 0 33 78.0 58 30 6 24 73 13.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Matt Daniel ALC 16 13 .552 3.03 33 33 14 3 0 258.7 251 87 27 38 148 21.2
Albion Degrate LAS 8 11 .421 4.03 23 23 0 0 0 160.7 161 72 13 78 101 5.4
Clarence Dickens SUM 6 21 .222 5.37 31 31 5 1 0 212.7 239 127 26 115 120 2.6
Bishop Dkknight LAS 5 10 .333 4.34 21 21 4 1 0 134.7 126 65 16 45 83 3.9
Handles Dknight RIV 0 1 .000 7.20 7 0 0 0 0 5.0 8 4 1 1 2 0.0
Peter Donnelly BAL 5 3 .625 5.18 56 2 0 0 0 64.3 72 37 4 24 35 1.5
Herbert Duque SON 20 4 .833 2.41 33 33 8 2 0 250.0 189 67 19 66 206 26.0
Antoine Eldridge LAS 11 3 .786 3.03 81 0 0 0 2 95.0 98 32 2 21 67 10.5
Willie Espada BAL 19 8 .704 2.62 32 31 2 2 0 209.7 143 61 3 107 222 18.3
Dale Firestone ALC 13 7 .650 3.15 24 24 3 1 0 168.7 144 59 11 85 113 13.3
John Francis ALC 20 9 .690 3.19 34 34 2 1 0 248.7 215 88 8 52 186 18.2
Joey Freeze RIV 5 5 .500 2.60 57 0 0 0 31 55.3 36 16 4 33 55 11.1
Michael Funderburg SON 18 9 .667 2.96 32 32 12 1 0 255.7 233 84 18 57 117 18.7
Corey Galvan LAS 7 2 .778 2.92 68 0 0 0 2 83.3 69 27 4 44 40 8.7
Darth Gashyrr SB 1 6 .143 4.00 58 0 0 0 1 63.0 78 28 3 21 25 2.1
Jimmy Gish SON 0 1 .000 4.77 27 0 0 0 1 28.3 31 15 4 12 14 0.6
John Goodman KNL 0 0 .000 4.57 24 0 0 0 0 21.7 30 11 2 8 17 0.5
Freddy Gordon RIV 1 7 .125 3.03 94 0 0 0 2 101.0 87 34 12 12 71 8.5
Nicholas Goshorn CST 1 14 .067 5.73 25 17 0 0 0 99.0 118 63 14 72 41 0.0
Matt Granado LAS 0 1 .000 11.18 9 0 0 0 0 9.7 19 12 3 7 7 0.0
Fel Hamb ALC 1 0 1.000 7.58 21 0 0 0 0 19.0 23 16 5 6 11 0.0
Hubert Harris GEO 0 1 .000 5.91 6 2 0 0 0 21.3 27 14 3 11 3 0.0
Brad Harshbarger GEO 4 4 .500 4.98 13 11 1 0 0 81.3 85 45 12 34 38 1.3
Christian Harville RIV 0 0 .000 6.14 5 0 0 0 0 7.3 9 5 1 4 7 0.0
Robert Hausman CST 1 0 1.000 4.75 25 0 0 0 1 30.3 24 16 6 26 21 0.8
James Hayes LAS 12 7 .632 3.79 29 29 1 0 0 187.7 181 79 9 70 119 10.4
Paul Hedlund SUM 2 3 .400 4.42 85 0 0 0 1 97.7 115 48 6 33 42 5.9
Jimmy Henrikweiss BAL 1 3 .250 4.38 65 0 0 0 1 61.7 49 30 4 28 46 2.9
Cecil Herold ALC 6 6 .500 3.48 59 0 0 0 36 54.3 56 21 4 18 43 9.2
Adrian Hightower KNL 14 9 .609 3.74 30 30 5 0 0 216.3 236 90 14 59 97 14.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dennis Hillen ALC 2 2 .500 2.70 31 0 0 0 1 40.0 35 12 3 15 23 3.7
Stephen Huck GEO 1 2 .333 4.13 18 0 0 0 0 24.0 25 11 2 9 18 1.2
Ash Huggins BAL 2 3 .400 4.11 39 0 0 0 0 50.3 49 23 3 26 32 2.2
William Hunt RIV 11 16 .407 4.02 33 33 7 1 0 237.3 223 106 24 91 132 7.2
Jonzelle Ilima SB 6 5 .545 4.41 18 18 1 0 0 114.3 92 56 10 44 104 5.0
Derek Janis CST 0 1 .000 13.50 7 0 0 0 0 8.0 13 12 2 4 6 0.0
Daniel Jones SB 0 2 .000 3.68 7 0 0 0 1 7.3 5 3 1 0 2 0.7
Joshua Jones KNL 2 6 .250 3.91 71 0 0 0 1 78.3 86 34 4 40 68 3.7
Uhl Kanyon RIV 10 14 .417 5.28 38 38 5 0 0 247.0 230 145 36 155 218 0.5
Eugene Kendrick RIV 2 1 .667 2.23 33 0 0 0 1 44.3 26 11 3 12 36 5.0
Renaldo Kiracofe SB 13 10 .565 3.27 33 33 2 2 0 236.7 187 86 18 93 163 17.1
Roger Kissick CST 15 11 .577 3.77 31 31 2 0 0 219.7 236 92 15 59 101 13.1
Steven Kist GEO 6 3 .667 3.69 84 0 0 0 1 83.0 79 34 2 29 30 6.8
Brian Kitchen SON 24 7 .774 2.43 36 36 6 3 0 263.0 221 71 3 59 200 24.2
Timothy Ledger BAL 13 10 .565 4.05 31 31 6 1 0 222.0 231 100 25 55 165 9.6
Dave Lisi SB 0 6 .000 3.87 86 0 0 0 3 86.0 91 37 4 42 58 4.8
Charley Lollis RIV 19 13 .594 3.83 36 36 5 1 0 258.3 182 110 28 160 231 13.8
Ricky Long BAL 13 8 .619 3.87 29 29 4 2 0 202.3 184 87 31 70 130 10.7
Matthew McMorris BAL 1 1 .500 7.41 6 3 0 0 1 20.7 21 17 1 12 14 0.0
David Meagher ALC 17 9 .654 3.37 31 31 7 0 0 224.7 202 84 10 73 142 15.5
Thomas Miller SB 0 0 .000 12.00 2 0 0 0 0 3.0 6 4 1 2 1 0.0
Bill Monier SB 5 7 .417 3.25 65 0 0 0 26 69.3 66 25 6 12 36 11.9
Phil Monsoon KNL 4 7 .364 2.44 63 0 0 0 37 66.3 52 18 2 26 69 13.8
Gregory Monzon SB 2 3 .400 3.08 26 0 0 0 1 38.0 38 13 3 25 19 2.6
Lippy Muller SUM 0 0 .000 0.00 6 0 0 0 3 4.0 3 0 0 3 1 1.5
Over Mull BAL 1 1 .500 3.00 10 2 0 0 0 27.0 26 9 0 7 14 2.1
Ernie Nadeau CST 9 14 .391 3.89 32 32 2 1 0 205.7 209 89 23 36 71 10.1
James Oster CST 5 7 .417 4.30 18 18 1 0 0 106.7 112 51 13 34 58 3.9
John Oxendine SUM 11 14 .440 4.10 31 31 3 1 0 197.3 178 90 15 105 100 15.2
Scott Pabon GEO 12 15 .444 3.33 31 31 6 1 0 232.3 201 86 26 66 213 15.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Zaq Packard SUM 4 20 .167 5.09 31 31 3 0 0 210.3 228 119 20 108 109 2.7
Mike Parabol GEO 12 12 .500 3.28 31 31 5 3 0 214.0 181 78 9 107 212 15.7
Leroy Paris SB 11 8 .579 4.26 26 26 1 0 0 181.7 200 86 9 60 81 7.8
Allynn Parkway LAS 6 10 .375 4.28 21 21 2 1 0 138.7 140 66 11 68 64 4.1
Trey Phillips LAS 1 0 1.000 0.00 2 0 0 0 0 3.0 2 0 0 1 1 0.7
Dudley Pokorny LAS 4 5 .444 4.16 50 8 1 0 2 101.7 99 47 9 50 67 5.1
Michael Poulson KNL 5 1 .833 6.75 45 0 0 0 2 52.0 49 39 9 40 53 0.1
Thomas Price CST 1 2 .333 1.60 33 0 0 0 2 33.7 33 6 0 10 17 4.7
Robby Promm KNL 11 14 .440 6.11 31 29 0 0 0 178.3 192 121 29 83 128 0.0
Gerald Quon SON 1 0 1.000 3.38 30 0 0 0 0 34.7 31 13 5 20 26 2.2
Gerard Rauscher SUM 0 0 .000 6.27 26 0 0 0 0 33.0 41 23 4 18 12 0.0
Donald Reese RIV 10 1 .909 2.57 57 0 0 0 4 56.0 33 16 3 19 37 9.5
James Sartor KNL 9 8 .529 3.45 25 25 2 0 0 169.3 181 65 12 59 107 9.7
Alton Schoonmaker RIV 1 0 1.000 3.07 13 0 0 0 0 14.7 11 5 3 4 12 1.2
David Schultz GEO 7 14 .333 5.03 25 24 3 0 0 166.3 193 93 23 54 77 1.2
Ivan Sherman KNL 3 5 .375 4.06 11 11 3 0 0 84.3 79 38 8 33 51 3.1
Spiro Shinplaster SB 3 0 1.000 2.37 4 4 0 0 0 30.3 26 8 0 9 24 3.6
Hamilton Shipley BAL 14 14 .500 5.08 31 30 1 1 0 195.0 195 110 23 118 139 2.8
Matt Silvia CST 4 2 .667 2.16 64 0 0 0 3 66.7 43 16 2 22 63 8.8
Stephen Sizer SUM 0 2 .000 5.79 36 0 0 0 0 42.0 43 27 7 39 27 0.0
Larry Slade SUM 4 8 .333 5.40 42 0 0 0 20 41.7 56 25 3 15 21 3.2
Potter Smith KNL 4 6 .400 5.66 27 10 1 0 1 98.7 132 62 11 28 40 0.5
Original Smoot SON 6 2 .750 4.04 68 0 0 0 5 71.3 66 32 6 29 43 5.4
Addison Sobtec BAL 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 0 1 0.1
Julian Stanley LAS 18 7 .720 2.99 30 30 8 1 0 232.0 173 77 11 90 181 21.2
Raymond Stecker SB 3 4 .429 5.25 44 8 0 0 0 85.7 94 50 6 34 37 1.6
Possum Stewart SUM 10 15 .400 4.18 30 30 1 0 0 196.0 176 91 31 81 177 10.2
Paul Straw CST 0 0 .000 1.69 17 0 0 0 0 16.0 14 3 0 10 12 1.9
Jason Summer SON 5 3 .625 1.80 28 8 1 1 1 75.0 51 15 3 45 64 7.6
Tommy Taggart SUM 6 16 .273 4.44 31 31 5 0 0 210.7 213 104 20 58 113 8.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Thomas Tomblin BAL 4 4 .500 3.68 50 0 0 0 31 51.3 50 21 3 7 40 8.9
Joshua Treedom BAL 4 10 .286 5.21 19 17 0 0 0 110.7 96 64 10 74 76 1.4
Sonny Truelove GEO 0 1 .000 7.27 13 0 0 0 0 17.3 21 14 2 9 13 0.0
Jimmy Tuna SUM 1 6 .143 6.00 50 0 0 0 0 48.0 56 32 4 31 20 0.0
Michael Tyndall RIV 0 0 .000 4.36 10 0 0 0 1 10.3 7 5 1 9 3 0.5
Willie Vine ALC 0 0 .000 4.05 9 0 0 0 0 13.3 12 6 2 5 6 0.6
Niso Wacker LAS 4 3 .571 4.26 7 7 0 0 0 44.3 34 21 3 24 19 1.9
Juan Walz SON 0 1 .000 5.76 14 0 0 0 0 20.3 24 13 2 8 8 0.0
Ollie Warney ALC 0 2 .000 1.88 38 0 0 0 2 28.7 19 6 1 3 12 5.4
Robert Wessel GEO 9 10 .474 3.25 24 24 0 0 0 166.0 155 60 14 32 104 12.7
Brad Westlund SON 0 1 .000 0.00 4 0 0 0 1 2.0 3 0 0 1 0 0.1
Lung Wheelus KNL 4 2 .667 4.81 63 0 0 0 1 67.3 79 36 8 16 61 2.7
Cecil Wiggin RIV 3 6 .333 6.31 10 10 0 0 0 61.3 76 43 13 37 30 0.0
Donald Winkler SB 6 20 .231 3.73 33 33 4 1 0 217.3 180 90 20 89 207 10.1
Ed Wolfenstock RIV 18 9 .667 2.81 37 37 1 0 0 269.3 203 84 22 91 278 22.2

135 Players