1923 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 RSA RTO 30.9 PB DWS
Brandon Vlad RIV 1278.7 143 146 1059 75 8 1 .993 137 46 33.6 7 9.0
Marschull Dayved CST 989.0 110 111 619 55 5 0 .993 129 37 28.7 4 5.8
Michael Blossom GEO 1177.7 128 137 823 73 9 1 .990 100 44 44.0 2 10.2
Mariano Janik BAL 1008.3 114 116 795 42 9 0 .989 105 29 27.6 6 3.4
Hank Yowee KNL 1096.3 124 124 749 53 9 0 .989 123 26 21.1 5 4.7
Peter Abril SB 1077.3 120 122 688 73 10 0 .987 129 52 40.3 5 7.5
Travis Belisle SUM 965.7 110 115 542 51 8 1 .987 107 31 29.0 1 4.3
Jerrold Barksdale ALC 1096.3 121 128 689 53 11 1 .985 96 37 38.5 2 7.6
Cary Hudson SON 1056.7 115 129 688 41 11 1 .985 97 25 25.8 4 4.3
J.T. Kamm LAS 1171.3 129 134 773 56 16 2 .981 132 35 26.5 3 7.8
Catchers - All Players
Player Team Inn GS G PO A E DP .988 RSA RTO 30.9 PB DWS
Peter Abril SB 1077.3 120 122 688 73 10 0 .987 129 52 40.3 5 7.5
Tyler Arline SUM 30.3 3 6 18 1 0 0 1.000 4 0 0.0 0 0.1
Jerrold Barksdale ALC 1096.3 121 128 689 53 11 1 .985 96 37 38.5 2 7.6
Travis Belisle SUM 965.7 110 115 542 51 8 1 .987 107 31 29.0 1 4.3
Michael Blossom GEO 1177.7 128 137 823 73 9 1 .990 100 44 44.0 2 10.2
Roger Carbone CST 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Ryan Clapper ALC 3.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Stephen Connors SON 325.0 39 41 238 17 2 0 .992 32 11 34.4 0 1.6
Marschull Dayved CST 989.0 110 111 619 55 5 0 .993 129 37 28.7 4 5.8
Juan Dean SB 33.3 4 5 18 0 0 0 1.000 2 0 0.0 0 0.2
Nix Deforrest GEO 18.0 2 3 14 1 0 0 1.000 4 1 25.0 0 0.2
Kidd Dinamita BAL 368.7 40 46 291 19 6 0 .981 43 9 20.9 1 1.2
Doug Duda SUM 359.7 41 45 232 18 5 1 .980 34 12 35.3 0 1.8
John Edwards GEO 161.7 20 20 139 13 2 0 .987 17 3 17.6 0 1.7
William Ervin ALC 281.3 33 34 191 9 2 1 .990 26 6 23.1 0 2.1
Cary Hudson SON 1056.7 115 129 688 41 11 1 .985 97 25 25.8 4 4.3
Keven Jaloomper KNL 285.7 30 40 176 14 1 0 .995 31 12 38.7 0 1.2
Mariano Janik BAL 1008.3 114 116 795 42 9 0 .989 105 29 27.6 6 3.4
J.T. Kamm LAS 1171.3 129 134 773 56 16 2 .981 132 35 26.5 3 7.8
Clifton Seguin LAS 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Gabe Smith CST 165.0 18 20 109 7 3 0 .975 11 2 18.2 1 0.9
Mike Strout RIV 38.3 3 9 25 3 0 0 1.000 3 2 66.7 2 0.2
Robert Sun SUM 1.3 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Guy Taylor SB 267.7 30 34 179 13 1 0 .995 30 10 33.3 0 1.9
Patrick Trigg CST 242.0 26 33 164 15 1 0 .994 25 8 32.0 2 1.5
Blue Varsity RIV 67.0 8 8 52 3 2 0 .965 10 3 30.0 0 0.4
Brandon Vlad RIV 1278.7 143 146 1059 75 8 1 .993 137 46 33.6 7 9.0
Joseph Wing GEO 36.0 4 4 29 1 0 0 1.000 2 1 50.0 0 0.3
Hank Yowee KNL 1096.3 124 124 749 53 9 0 .989 123 26 21.1 5 4.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.308 DWS  
Dom Llewellen GEO 1167.3 127 139 1215 100 4 119 .997 10.14 2.6  
Adam Lyons SB 1214.7 141 145 1363 91 7 122 .995 10.77 2.0  
Clint Elledge CST 1205.7 134 144 1287 111 8 109 .994 10.44 2.1  
Kyle Smith LAS 1129.7 130 134 1276 74 8 128 .994 10.76 1.7  
Frank Lujan BAL 1014.0 114 123 1087 72 7 91 .994 10.29 1.8  
John Peterson SUM 1185.7 135 141 1311 94 10 128 .993 10.66 2.4  
James Wheel ALC 1064.7 120 121 1159 80 10 104 .992 10.47 1.7  
Benny Homes RIV 1278.0 142 150 1256 90 11 94 .992 9.48 2.3  
Scott Howland SON 1258.7 141 144 1366 85 13 116 .991 10.38 1.8  
Willard Sumner KNL 1263.7 144 146 1319 94 13 128 .991 10.06 2.7  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.308 DWS  
Mikel Alexander BAL 2.0 0 2 1 1 0 0 1.000 9.00 0.0  
John Archibald SB 3.0 0 1 6 1 0 0 1.000 21.00 0.0  
Jeff Barmex SUM 5.3 0 3 3 0 0 1 1.000 5.07 0.0  
Danny Bisbee GEO 2.0 0 2 1 0 0 0 1.000 4.50 0.0  
Dooke Bradley ALC 39.0 2 13 47 4 0 4 1.000 11.77 0.1  
Stephen Connors SON 8.0 1 1 7 0 0 0 1.000 7.88 0.0  
Chris Couey KNL 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Charles Cox LAS 44.0 5 9 46 2 0 6 1.000 9.82 0.1  
Tony Cox LAS 17.0 0 8 17 1 1 2 .947 9.53 0.0  
Albion Degrate LAS 3.0 0 1 4 0 0 1 1.000 12.00 0.0  
Kidd Dinamita BAL 3.0 0 2 3 0 0 0 1.000 9.00 0.0  
William Doll CST 9.0 0 2 10 1 0 2 1.000 11.00 0.0  
Nickolas Donavynne SB 26.0 3 3 15 4 1 3 .950 6.58 0.0  
Parraz Elell CST 97.0 12 16 83 5 2 8 .978 8.16 0.1  
Clint Elledge CST 1205.7 134 144 1287 111 8 109 .994 10.44 2.1  
Thomas Ellis LAS 149.0 14 24 160 15 4 17 .978 10.57 0.2  
William Ervin ALC 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Al Ferguson SB 3.7 0 1 5 0 0 0 1.000 12.30 0.0  
Pappy Gilmore GEO 62.0 7 10 66 5 1 5 .986 10.31 0.1  
Malleus Guss BAL 8.0 0 2 13 0 1 0 .929 14.63 0.0  
Perry Havnot KNL 3.0 0 2 2 1 0 0 1.000 9.00 0.0  
Benny Homes RIV 1278.0 142 150 1256 90 11 94 .992 9.48 2.3  
Scott Howland SON 1258.7 141 144 1366 85 13 116 .991 10.38 1.8  
Nick Jewel CST 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
James Linkous SON 105.0 12 14 125 6 0 9 1.000 11.23 0.2  
Dom Llewellen GEO 1167.3 127 139 1215 100 4 119 .997 10.14 2.6  
Frank Lujan BAL 1014.0 114 123 1087 72 7 91 .994 10.29 1.8  
Adam Lyons SB 1214.7 141 145 1363 91 7 122 .995 10.77 2.0  
Rob Madden SB 10.0 0 2 16 0 0 0 1.000 14.40 0.0  
Michael Morin SON 10.0 0 2 12 1 0 2 1.000 11.70 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
James Morrison LAS 54.0 5 11 50 7 0 5 1.000 9.50 0.1  
Albert Norton CST 5.0 0 2 7 0 0 1 1.000 12.60 0.0  
John Peterson SUM 1185.7 135 141 1311 94 10 128 .993 10.66 2.4  
David Phillips ALC 275.0 32 38 288 18 4 22 .987 10.01 0.4  
Link Prolox SB 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Greg Rawlings RIV 95.0 12 14 102 8 2 13 .982 10.42 0.2  
Aaron Salvage BAL 95.3 10 12 99 6 1 10 .991 9.91 0.2  
Kyle Smith LAS 1129.7 130 134 1276 74 8 128 .994 10.76 1.7  
Jeremy Snider BAL 253.7 30 39 246 17 6 27 .978 9.33 0.4  
Joey Solari GEO 155.0 19 21 147 13 1 12 .994 9.29 0.3  
Scott Sons RIV 11.0 0 6 13 2 0 3 1.000 12.27 0.0  
James Stone KNL 113.3 10 20 118 13 0 19 1.000 10.40 0.3  
Willard Sumner KNL 1263.7 144 146 1319 94 13 128 .991 10.06 2.7  
Robert Sun SUM 166.0 19 22 194 20 1 21 .995 11.60 0.4  
Guy Taylor SB 119.0 10 22 139 9 1 16 .993 11.19 0.2  
Vernon Thompson SB 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Richard Valverde CST 24.3 2 2 24 1 0 2 1.000 9.25 0.0  
James Wheel ALC 1064.7 120 121 1159 80 10 104 .992 10.47 1.7  
Joseph Wing GEO 7.0 1 1 4 1 0 1 1.000 6.43 0.0  
Danny Ziggens BAL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 5.351 DWS  
Ernie Zeman RIV 1204.7 135 136 244 407 8 79 .988 4.86 4.2  
Richard Barthel GEO 1101.7 127 138 252 407 11 88 .984 5.38 4.6  
Marcus Inman SON 1246.7 138 147 275 500 14 93 .982 5.59 5.8  
Gary Dawley CST 1233.3 138 143 296 459 16 88 .979 5.51 4.2  
Willie Alston KNL 1207.7 135 138 241 473 16 111 .978 5.32 4.7  
Jeff Barmex SUM 1022.3 116 117 236 410 15 87 .977 5.69 2.8  
Rob Stelzer LAS 1149.0 137 141 267 444 17 111 .977 5.57 4.4  
Aaron Salvage BAL 777.7 89 92 166 255 11 62 .975 4.87 2.1  
Edgar Biggins ALC 946.7 107 108 207 334 15 76 .973 5.14 3.2  
Montague Gherkin SB 968.3 112 113 224 400 22 82 .966 5.80 2.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .978 5.351 DWS  
Mikel Alexander BAL 136.0 14 23 32 40 1 8 .986 4.76 0.4  
Willie Alston KNL 1207.7 135 138 241 473 16 111 .978 5.32 4.7  
Lester Alt RIV 10.0 0 4 4 3 0 1 1.000 6.30 0.1  
Jeff Barmex SUM 1022.3 116 117 236 410 15 87 .977 5.69 2.8  
Richard Barthel GEO 1101.7 127 138 252 407 11 88 .984 5.38 4.6  
Ergo Batz BAL 401.4 49 52 73 155 3 31 .987 5.11 1.3  
Edgar Biggins ALC 946.7 107 108 207 334 15 76 .973 5.14 3.2  
Danny Bisbee GEO 27.0 0 9 8 7 1 2 .938 5.00 0.1  
Bill Borrego BAL 8.0 0 2 1 1 0 0 1.000 2.25 0.0  
Peet Bronckton GEO 233.0 25 46 56 91 6 25 .961 5.68 1.0  
Frank Brown SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Don Carreras RIV 61.0 8 8 10 21 0 4 1.000 4.57 0.2  
Jeff Chesley RIV 5.3 0 3 0 1 0 0 1.000 1.69 0.0  
Dana Child SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Choy LAS 247.7 17 56 53 101 3 23 .981 5.60 1.0  
Gary Dawley CST 1233.3 138 143 296 459 16 88 .979 5.51 4.2  
Nix Deforrest GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kidd Dinamita BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rummy Duplessis SUM 182.3 21 24 46 71 3 26 .975 5.78 0.5  
John Edwards GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bryan Farley CST 10.0 0 2 5 4 0 2 1.000 8.10 0.1  
Montague Gherkin SB 968.3 112 113 224 400 22 82 .966 5.80 2.3  
Pappy Gilmore GEO 10.7 0 6 3 7 0 2 1.000 8.44 0.1  
Marcus Inman SON 1246.7 138 147 275 500 14 93 .982 5.59 5.8  
Mac Janus SB 254.0 28 31 57 83 5 19 .966 4.96 0.5  
Sean Kamm ALC 357.0 39 45 79 149 6 29 .974 5.75 1.5  
Judge Knox CST 5.0 0 2 3 2 0 1 1.000 9.00 0.0  
John Lampert KNL 147.3 16 17 24 53 0 9 1.000 4.70 0.5  
Thomas Lankford SB 7.0 0 4 1 5 0 1 1.000 7.71 0.0  
Roy Magness BAL 65.6 8 8 19 24 1 4 .977 5.90 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
David Marra KNL 27.0 3 3 2 8 0 3 1.000 3.33 0.1  
Paul Pawn SON 134.0 16 17 21 59 2 13 .976 5.37 0.6  
Ricky Prichard SUM 9.0 1 2 3 3 0 0 1.000 6.00 0.0  
Greg Rawlings RIV 103.0 11 13 13 30 3 3 .935 3.76 0.2  
Martin Reliford SB 8.0 0 4 0 7 0 2 1.000 7.88 0.0  
Joseph Renfroe SB 140.0 14 23 38 45 5 14 .943 5.34 0.3  
Aaron Salvage BAL 777.7 89 92 166 255 11 62 .975 4.87 2.1  
Aubrey Sipos GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joey Solari GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Roger Spellman GEO 17.0 2 3 4 4 0 2 1.000 4.24 0.1  
Rob Stelzer LAS 1149.0 137 141 267 444 17 111 .977 5.57 4.4  
Robert Sun SUM 127.3 14 19 29 49 1 13 .987 5.51 0.4  
Nestor Thomas ALC 77.0 8 12 13 27 1 5 .976 4.68 0.2  
Alec Veitch SUM 16.0 2 2 2 3 0 0 1.000 2.81 0.0  
Bill Williams CST 148.7 16 20 32 48 1 11 .988 4.84 0.5  
Ernie Zeman RIV 1204.7 135 136 244 407 8 79 .988 4.86 4.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .947 2.625 DWS  
John Brown ALC 735.3 84 88 44 168 7 9 .968 2.59 3.8  
Tony Cox LAS 1191.3 135 137 63 306 14 36 .963 2.79 6.0  
Lester Alt RIV 1162.3 140 141 84 255 14 19 .960 2.62 5.6  
Dwight Rushen GEO 995.7 111 118 62 206 13 18 .954 2.42 4.2  
Thomas Lankford SB 941.0 107 110 59 222 14 17 .953 2.69 3.3  
Michael Fisher KNL 1203.3 135 137 87 248 19 24 .946 2.51 4.5  
Bob Renton SON 1197.0 137 137 80 264 20 25 .945 2.59 4.0  
Albert Norton CST 1208.0 136 137 68 276 22 24 .940 2.56 5.2  
Bill Borrego BAL 806.3 100 101 55 182 21 16 .919 2.65 2.6  
Ricky Prichard SUM 1052.3 122 125 76 235 29 22 .915 2.66 1.2  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .947 2.625 DWS  
Peter Abril SB 6.0 0 1 0 1 0 0 1.000 1.50 0.0  
John Alexander GEO 207.3 22 23 14 47 1 4 .984 2.65 1.1  
Mikel Alexander BAL 56.0 4 17 4 16 0 0 1.000 3.21 0.4  
Willie Alston KNL 38.7 4 5 4 9 0 1 1.000 3.03 0.2  
Lester Alt RIV 1162.3 140 141 84 255 14 19 .960 2.62 5.6  
Jeff Barmex SUM 194.0 23 24 7 55 6 4 .912 2.88 0.3  
Ergo Batz BAL 0.7 0 0 0 0 0 0 .000 0.00 0.0  
Bull Beltz KNL 18.0 2 2 0 2 0 0 1.000 1.00 0.0  
Edgar Biggins ALC 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Danny Bisbee GEO 120.0 13 16 9 23 2 3 .941 2.40 0.5  
Charlie Boggin RIV 52.7 4 18 3 11 0 0 1.000 2.39 0.3  
Bill Borrego BAL 806.3 100 101 55 182 21 16 .919 2.65 2.6  
Randy Breeden SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Peet Bronckton GEO 69.3 8 11 4 16 0 2 1.000 2.60 0.4  
Frank Brown SB 16.0 2 2 1 4 0 1 1.000 2.81 0.1  
John Brown ALC 735.3 84 88 44 168 7 9 .968 2.59 3.8  
Roger Carbone CST 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Choy LAS 22.3 1 6 3 1 0 0 1.000 1.61 0.0  
Ryan Clapper ALC 45.0 2 12 6 11 1 0 .944 3.40 0.3  
Charles Cox LAS 41.0 3 10 2 5 0 1 1.000 1.54 0.1  
Tony Cox LAS 1191.3 135 137 63 306 14 36 .963 2.79 6.0  
Kidd Dinamita BAL 57.0 5 15 5 11 0 0 1.000 2.53 0.2  
Robert Dowling RIV 38.0 3 9 1 12 1 0 .929 3.08 0.3  
Rummy Duplessis SUM 11.0 0 4 1 0 0 0 1.000 0.82 0.0  
Thomas Ellis LAS 132.0 15 20 6 34 2 6 .952 2.73 0.6  
William Ervin ALC 185.3 20 31 18 44 6 5 .912 3.01 1.0  
Bryan Farley CST 10.0 1 2 1 1 0 0 1.000 1.80 0.0  
Al Ferguson SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Fisher KNL 1203.3 135 137 87 248 19 24 .946 2.51 4.5  
Montague Gherkin SB 266.7 29 32 19 59 5 7 .940 2.63 0.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Pappy Gilmore GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Goodin SUM 9.0 0 5 0 1 0 0 1.000 1.00 0.0  
Michael Grinnell BAL 11.0 0 3 0 4 1 0 .800 3.27 0.0  
Malleus Guss BAL 319.7 34 51 23 76 2 6 .980 2.79 1.4  
George Howard RIV 19.0 0 14 0 6 0 0 1.000 2.84 0.1  
Nathaniel Jackson LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Sean Kamm ALC 410.0 48 54 31 96 13 9 .907 2.79 1.8  
John Lampert KNL 79.0 9 9 7 13 1 1 .952 2.28 0.3  
Thomas Lankford SB 941.0 107 110 59 222 14 17 .953 2.69 3.3  
James Linkous SON 173.7 17 24 14 49 1 4 .984 3.27 1.0  
Roy Magness BAL 81.3 8 14 4 20 0 1 1.000 2.66 0.4  
David Marra KNL 43.0 4 7 2 7 0 2 1.000 1.88 0.1  
James Morrison LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Albert Norton CST 1208.0 136 137 68 276 22 24 .940 2.56 5.2  
Paul Pawn SON 10.0 0 6 2 3 0 1 1.000 4.50 0.1  
Ricky Prichard SUM 1052.3 122 125 76 235 29 22 .915 2.66 1.2  
Greg Rawlings RIV 43.0 0 22 1 8 0 2 1.000 1.88 0.2  
Martin Reliford SB 144.7 16 19 11 27 5 1 .884 2.36 0.3  
Joseph Renfroe SB 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Bob Renton SON 1197.0 137 137 80 264 20 25 .945 2.59 4.0  
Dwight Rushen GEO 995.7 111 118 62 206 13 18 .954 2.42 4.2  
Aaron Salvage BAL 65.0 6 14 6 13 0 0 1.000 2.63 0.3  
Andrew Selden SUM 75.3 8 13 10 19 1 2 .967 3.46 0.2  
Gabe Smith CST 5.0 0 1 0 1 1 0 .500 1.80 0.0  
Robert Sun SUM 14.0 1 4 0 6 0 1 1.000 3.86 0.0  
Nestor Thomas ALC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Blue Varsity RIV 5.0 0 4 0 0 0 0 .000 0.00 0.0  
Alec Veitch SUM 1.3 0 2 0 0 0 0 .000 0.00 0.0  
Bill Williams CST 170.0 17 25 8 40 2 7 .960 2.54 0.8  
Ernie Zeman RIV 64.0 7 7 8 11 0 1 1.000 2.67 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.639 DWS  
David Marra KNL 897.7 100 109 141 316 4 70 .991 4.58 5.7  
Charles Steed LAS 1245.7 140 147 189 484 17 91 .975 4.86 7.4  
Dana Child SON 1252.3 140 143 168 481 17 79 .974 4.66 7.1  
Eddie Ratcliff ALC 1168.7 135 138 155 429 16 78 .973 4.50 6.6  
Michael Grinnell BAL 785.3 93 100 97 280 11 52 .972 4.32 3.2  
John Lisk RIV 1207.7 140 145 180 408 18 75 .970 4.38 5.5  
John Alexander GEO 1019.0 112 122 170 370 22 67 .961 4.77 5.2  
Martin Reliford SB 575.7 74 75 80 220 14 45 .955 4.69 2.4  
Rummy Duplessis SUM 961.7 111 112 136 367 24 63 .954 4.71 3.1  
Bryan Farley CST 1129.0 129 135 156 377 26 69 .953 4.25 2.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.639 DWS  
John Alexander GEO 1019.0 112 122 170 370 22 67 .961 4.77 5.2  
Mikel Alexander BAL 144.3 16 18 22 71 2 15 .979 5.80 1.0  
Willie Alston KNL 9.0 1 1 0 5 0 1 1.000 5.00 0.1  
Ergo Batz BAL 2.1 0 1 0 1 0 0 1.000 4.29 0.0  
Travis Belisle SUM 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Jamel Berryman SUM 10.0 1 2 2 10 0 3 1.000 10.80 0.1  
Edgar Biggins ALC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Danny Bisbee GEO 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Bill Borrego BAL 25.7 2 6 0 11 0 1 1.000 3.86 0.1  
Peet Bronckton GEO 324.0 37 37 44 112 8 20 .951 4.33 1.4  
Frank Brown SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeff Chesley RIV 44.0 0 16 7 12 0 2 1.000 3.89 0.2  
Dana Child SON 1252.3 140 143 168 481 17 79 .974 4.66 7.1  
Chris Choy LAS 89.0 11 17 15 38 2 6 .964 5.36 0.6  
Chris Couey KNL 2.7 0 2 0 0 0 0 .000 0.00 0.0  
Charles Cox LAS 62.0 3 19 9 23 1 3 .970 4.65 0.3  
Marschull Dayved CST 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Rummy Duplessis SUM 961.7 111 112 136 367 24 63 .954 4.71 3.1  
Bryan Farley CST 1129.0 129 135 156 377 26 69 .953 4.25 2.5  
James Goodin SUM 302.3 33 42 64 120 7 29 .963 5.48 1.3  
Michael Grinnell BAL 785.3 93 100 97 280 11 52 .972 4.32 3.2  
George Howard RIV 12.7 0 9 0 2 1 0 .667 1.42 0.0  
Scott Howland SON 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Keven Jaloomper KNL 3.3 0 1 0 1 0 0 1.000 2.70 0.0  
Mac Janus SB 559.3 58 91 103 218 10 39 .970 5.17 2.7  
Nick Jewel CST 10.0 0 6 2 5 0 0 1.000 6.30 0.0  
Sean Kamm ALC 84.3 7 14 10 31 0 7 1.000 4.38 0.5  
Judge Knox CST 48.0 4 7 10 18 0 3 1.000 5.25 0.2  
John Lampert KNL 467.3 53 62 81 156 8 38 .967 4.56 2.7  
John Lisk RIV 1207.7 140 145 180 408 18 75 .970 4.38 5.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Frank Lujan BAL 27.7 0 9 4 12 0 2 1.000 5.21 0.2  
Roy Magness BAL 325.0 35 44 39 111 6 21 .962 4.15 1.2  
David Marra KNL 897.7 100 109 141 316 4 70 .991 4.58 5.7  
Paul McCutchen BAL 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Bryan Paschal SUM 43.0 6 6 9 24 0 9 1.000 6.91 0.3  
Paul Pawn SON 127.3 14 18 22 56 2 11 .975 5.51 1.0  
Ricky Prichard SUM 28.0 2 9 3 12 1 3 .938 4.82 0.1  
Link Prolox SB 3.0 0 1 1 2 0 0 1.000 9.00 0.0  
Eddie Ratcliff ALC 1168.7 135 138 155 429 16 78 .973 4.50 6.6  
Greg Rawlings RIV 114.7 14 17 18 33 3 6 .944 4.00 0.4  
Martin Reliford SB 575.7 74 75 80 220 14 45 .955 4.69 2.4  
Joseph Renfroe SB 239.3 22 50 33 100 3 14 .978 5.00 1.2  
Richie Rymer GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Aaron Salvage BAL 11.0 1 3 2 3 1 0 .833 4.09 0.0  
Andrew Selden SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeremy Snider BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joey Solari GEO 7.3 0 1 0 2 0 1 1.000 2.46 0.0  
Roger Spellman GEO 39.0 5 5 3 18 0 6 1.000 4.85 0.3  
Charles Steed LAS 1245.7 140 147 189 484 17 91 .975 4.86 7.4  
James Stone KNL 2.0 0 2 0 1 0 0 1.000 4.50 0.0  
Nestor Thomas ALC 126.7 12 21 22 41 2 9 .969 4.48 0.7  
Joshua Treedom BAL 6.0 0 1 1 2 0 0 1.000 4.50 0.0  
Alec Veitch SUM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Williams CST 172.0 17 33 27 63 1 14 .989 4.71 0.5  
George Young BAL 0.6 0 0 0 0 0 0 .000 0.00 0.0  
Ernie Zeman RIV 5.0 0 2 2 3 0 0 1.000 9.00 0.1  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 2.123 DWS  
James Oxendine LAS 1149.7 131 136 239 6 0 1 1.000 1.92 2.7  
Phillip Dampier GEO 1218.3 135 135 264 4 1 1 .996 1.98 2.7  
Davie Rand BAL 1198.0 131 141 246 8 3 0 .988 1.91 2.3  
Harry Sakai CST 600.7 63 83 168 5 3 0 .983 2.59 2.1  
David Crichton ALC 1036.0 115 120 254 11 5 2 .981 2.30 4.3  
Jake Primeaux SON 1163.0 138 139 253 8 5 2 .981 2.02 3.3  
John Archibald SB 1197.7 135 136 253 4 5 1 .981 1.93 2.3  
Clayton Grabill RIV 1265.0 141 144 267 7 6 2 .979 1.95 4.1  
Bull Beltz KNL 1213.0 139 143 325 5 9 2 .973 2.45 1.3  
Miles Hamlet SUM 1179.7 135 143 282 10 10 4 .967 2.23 2.0  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .982 2.123 DWS  
John Archibald SB 1197.7 135 136 253 4 5 1 .981 1.93 2.3  
Bull Beltz KNL 1213.0 139 143 325 5 9 2 .973 2.45 1.3  
Wayne Bergen SON 156.7 12 35 45 0 0 0 1.000 2.59  
Randy Breeden SON 45.0 4 11 6 1 0 0 1.000 1.40  
Roger Carbone CST 1.0 0 1 0 0 0 0 .000 0.00  
Chris Choy LAS 15.0 1 5 2 0 0 0 1.000 1.20  
Ryan Clapper ALC 28.0 3 4 6 0 0 0 1.000 1.93  
Chris Couey KNL 102.3 11 18 27 0 1 0 .964 2.37  
David Crichton ALC 1036.0 115 120 254 11 5 2 .981 2.30 4.3  
Phillip Dampier GEO 1218.3 135 135 264 4 1 1 .996 1.98 2.7  
Parraz Elell CST 591.3 71 75 136 4 3 2 .979 2.13 2.4  
Clint Elledge CST 11.3 0 2 1 0 0 0 1.000 0.79 0.0  
Richard Favreau SB 18.0 2 2 3 0 0 0 1.000 1.50 0.1  
Clayton Grabill RIV 1265.0 141 144 267 7 6 2 .979 1.95 4.1  
Aleister Grima LAS 9.0 1 1 0 0 0 0 .000 0.00  
Michael Grinnell BAL 8.0 1 1 1 0 0 0 1.000 1.13 0.0  
Miles Hamlet SUM 1179.7 135 143 282 10 10 4 .967 2.23 2.0  
James Hardy ALC 90.7 10 10 31 0 0 0 1.000 3.08 0.9  
Perry Havnot KNL 9.0 0 2 2 0 1 0 .667 2.00  
Jimmy Hogans GEO 2.0 0 1 0 0 0 0 .000 0.00  
Nathaniel Jackson LAS 186.0 18 30 45 4 0 1 1.000 2.37 1.0  
Stanley John KNL 9.0 0 3 1 0 0 0 1.000 1.00 0.0  
Dave Koors SON 7.0 0 3 2 0 0 0 1.000 2.57  
John Lampert KNL 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Imax Lisbon ALC 9.0 0 3 3 0 0 0 1.000 3.00  
Rob Madden SB 6.0 0 2 1 0 0 0 1.000 1.50  
Richard Martin GEO 146.0 16 18 30 2 2 0 .941 1.97  
Paul McCutchen BAL 98.0 13 14 23 1 1 0 .960 2.20  
