1923 Northern League
Batting Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Peter Abril SB 127 513 49 131 31 3 3 55 1 2 17 82 .255 .281 .345 .626 4.9
Terry Aero ALC 32 84 4 2 0 0 0 3 0 0 2 33 .024 .047 .024 .070 0.0
John Alexander GEO 148 509 40 121 28 5 2 43 27 15 44 115 .238 .303 .324 .627 5.2
Mikel Alexander BAL 79 151 20 29 5 1 2 18 5 2 12 30 .192 .255 .278 .533 0.0
Willie Alston KNL 147 557 108 136 17 3 22 63 37 11 91 83 .244 .356 .404 .760 20.0
Lester Alt RIV 147 455 52 125 35 0 9 65 0 0 37 81 .275 .335 .411 .746 12.1
Arthur Aranda GEO 64 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
John Archibald SB 147 530 57 122 30 7 13 61 38 6 35 123 .230 .277 .387 .664 8.6
Tyler Arline SUM 20 24 1 6 1 0 0 0 0 0 2 6 .250 .308 .292 .599 0.2
James Atkins CST 21 43 5 4 1 0 0 1 0 0 3 16 .093 .149 .116 .265 0.0
Ray Austria SON 46 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dylar Averoff CST 35 92 5 7 0 0 0 4 0 0 3 21 .076 .115 .076 .191 0.0
Christian Baggett BAL 62 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Bill Ball SB 20 38 4 7 1 0 0 1 0 0 2 6 .184 .225 .211 .436 0.0
Jerrold Barksdale ALC 138 503 54 153 24 1 5 65 1 0 21 66 .304 .331 .386 .716 9.2
Jeff Barmex SUM 148 548 54 155 19 0 4 50 16 8 43 110 .283 .341 .339 .681 9.7
Richard Barthel GEO 142 433 39 88 16 0 5 37 0 0 30 98 .203 .257 .275 .532 0.2
Dylan Bashaw ALC 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ergo Batz BAL 55 186 39 64 10 0 4 28 6 4 28 19 .344 .431 .462 .893 8.9
Travis Belisle SUM 131 405 42 98 16 1 12 55 0 0 55 92 .242 .331 .375 .707 9.1
Bull Beltz KNL 151 530 99 150 24 5 28 91 2 1 91 91 .283 .391 .506 .897 27.1
Wayne Bergen SON 110 211 27 58 6 2 4 28 7 4 17 41 .275 .329 .379 .708 4.3
Jamel Berryman SUM 117 449 56 110 22 2 17 51 17 9 27 77 .245 .293 .416 .710 7.6
Edgar Biggins ALC 111 452 61 126 17 2 3 38 38 11 31 124 .279 .329 .345 .674 8.4
Danny Bisbee GEO 34 66 7 17 4 2 0 6 0 0 2 15 .258 .286 .379 .665 1.2
John Bishop SB 36 34 2 4 1 0 0 3 0 0 1 11 .118 .143 .147 .290 0.0
Michael Blossom GEO 147 546 73 155 21 5 10 52 36 22 53 77 .284 .349 .396 .745 14.3
Charlie Boggin RIV 34 24 2 5 2 0 1 6 0 0 2 2 .208 .286 .417 .702 0.3
Adam Bornstein SUM 49 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Bill Borrego BAL 110 341 45 106 12 3 5 51 0 0 27 28 .311 .361 .408 .769 8.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dooke Bradley ALC 23 27 2 5 2 0 0 3 0 0 2 4 .185 .267 .259 .526 0.0
Randy Breeden SON 55 71 4 23 3 0 0 8 0 0 6 17 .324 .377 .366 .743 2.0
Patches Brennan GEO 31 64 5 9 1 0 1 7 0 0 3 25 .141 .176 .203 .380 0.0
John Bridger LAS 11 21 1 2 0 0 0 1 0 0 0 2 .095 .130 .095 .226 0.0
Scott Brock BAL 11 14 2 1 1 0 0 0 0 0 1 5 .071 .133 .143 .276 0.0
Todd Brogdon KNL 18 34 4 7 1 0 0 2 0 0 1 11 .206 .229 .235 .464 0.0
Peet Bronckton GEO 96 232 20 53 9 1 1 22 0 0 16 34 .228 .279 .289 .568 1.1
Charles Brooks CST 48 7 0 2 1 0 0 0 0 0 0 0 .286 .286 .429 .714 0.1
Frank Brown SB 8 11 0 4 0 0 0 1 0 0 0 2 .364 .364 .364 .727 0.4
John Brown ALC 89 337 41 107 18 2 9 59 8 4 15 12 .318 .343 .463 .806 9.5
Cortez Bull RIV 8 8 0 1 1 0 0 1 0 0 0 0 .125 .125 .250 .375 0.0
Bill Caraballo SON 29 62 11 14 4 0 0 10 1 0 4 19 .226 .279 .290 .570 0.5
Mitts Carabini KNL 32 83 8 7 3 0 2 5 0 0 4 23 .084 .125 .193 .318 0.0
Roger Carbone CST 91 154 21 35 7 1 7 20 0 0 7 22 .227 .259 .422 .681 2.1
Robert Cardinal LAS 30 12 1 3 0 0 0 1 0 0 1 4 .250 .308 .250 .558 0.1
Don Carreras RIV 137 432 44 113 17 1 10 62 0 0 36 77 .262 .319 .375 .694 7.8
Fletcher Catania SON 20 53 4 3 1 0 1 3 0 0 3 19 .057 .121 .132 .253 0.0
Walter Chace CST 58 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richie Chase ALC 21 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
David Cheatham GEO 52 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 0.2
Jeff Chesley RIV 124 233 32 51 12 0 6 33 0 0 25 35 .219 .312 .348 .660 3.7
Dana Child SON 147 566 124 172 37 4 35 124 17 4 65 54 .304 .374 .569 .943 25.1
Chris Choy LAS 93 162 22 37 8 2 0 12 4 3 6 23 .228 .259 .302 .561 0.0
Ryan Clapper ALC 52 104 12 27 4 1 0 14 2 1 3 11 .260 .270 .317 .588 0.6
William Clear CST 89 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Cole ALC 64 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Connors SON 49 155 13 41 3 0 2 16 0 0 9 30 .265 .305 .323 .628 1.8
Chris Couey KNL 104 155 17 32 9 0 3 18 0 5 20 39 .206 .309 .323 .632 1.8
Charles Cox LAS 60 75 8 20 4 0 2 8 0 0 6 8 .267 .337 .400 .737 1.6
Tony Cox LAS 149 550 84 160 26 2 23 87 5 2 61 59 .291 .363 .471 .834 20.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Crichton ALC 148 507 79 131 21 4 10 76 26 22 93 76 .258 .374 .375 .749 12.8
Ronnie Crumble GEO 27 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Crutchfield GEO 4 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Jason Cutshall LAS 68 3 2 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.3
Phillip Dampier GEO 150 590 73 159 37 9 16 69 21 19 39 140 .269 .314 .444 .758 14.0
Matt Daniel ALC 33 85 4 15 3 0 1 10 0 0 7 28 .176 .237 .247 .484 0.0
Gary Dawley CST 151 523 89 161 32 4 10 59 1 0 87 75 .308 .416 .442 .857 20.7
Marschull Dayved CST 117 404 22 83 4 1 1 24 0 0 15 83 .205 .239 .228 .467 0.0
Juan Dean SB 11 21 2 2 0 1 0 3 0 0 0 6 .095 .095 .190 .286 0.0
Nix Deforrest GEO 14 18 3 2 0 0 1 4 0 0 2 7 .111 .200 .278 .478 0.0
Albion Degrate LAS 25 53 2 2 1 0 0 2 0 0 2 14 .038 .073 .057 .129 0.0
Clarence Dickens SUM 31 71 4 12 2 0 0 5 0 0 2 21 .169 .203 .197 .400 0.0
Kidd Dinamita BAL 86 195 23 43 13 1 1 16 1 0 29 38 .221 .326 .313 .639 2.7
Bishop Dkknight LAS 21 38 1 3 2 0 0 3 0 0 0 11 .079 .077 .132 .209 0.0
William Doll CST 18 19 4 5 2 1 0 2 0 0 0 0 .263 .263 .474 .737 0.0
Nickolas Donavynne SB 27 39 4 8 2 0 0 2 0 0 3 11 .205 .262 .256 .518 0.0
Peter Donnelly BAL 56 7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Dowling RIV 17 24 2 3 0 0 0 1 0 0 1 3 .125 .160 .125 .285 0.0
Doug Duda SUM 87 197 20 37 6 0 8 28 2 0 12 46 .188 .236 .340 .576 0.7
Rummy Duplessis SUM 142 501 60 126 12 1 14 63 29 16 66 82 .251 .342 .363 .705 10.0
Herbert Duque SON 33 92 13 28 1 2 0 11 0 1 4 20 .304 .333 .359 .692 1.1
Richie Durocher SON 149 560 119 170 25 5 21 66 42 17 102 93 .304 .410 .479 .888 25.6
Saluki Easterlee KNL 126 420 48 105 12 1 5 38 0 0 30 104 .250 .300 .319 .619 4.0
John Edwards GEO 63 112 13 28 5 0 1 12 0 0 8 19 .250 .303 .321 .625 1.2
Antoine Eldridge LAS 81 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Parraz Elell CST 142 420 42 89 24 1 13 61 4 0 44 85 .212 .289 .367 .655 5.6
Clint Elledge CST 149 521 58 123 38 3 7 55 0 0 67 100 .236 .323 .361 .684 7.9
Thomas Ellis LAS 113 188 21 49 10 0 1 18 0 0 13 24 .261 .319 .330 .648 1.5
William Ervin ALC 90 213 17 42 13 0 3 17 0 0 15 59 .197 .262 .300 .562 0.4
Willie Espada BAL 31 68 2 5 2 0 0 6 0 0 4 24 .074 .125 .103 .228 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bryan Farley CST 142 504 57 125 12 2 8 42 2 9 48 110 .248 .320 .327 .647 5.6
Richard Favreau SB 10 13 3 2 1 0 0 1 0 0 0 4 .154 .154 .231 .385 0.0
Al Ferguson SB 34 60 10 15 0 0 2 5 4 0 3 7 .250 .286 .350 .636 0.9
Dale Firestone ALC 24 57 5 11 2 0 0 2 0 0 2 21 .193 .220 .228 .448 0.0
Michael Fisher KNL 137 525 87 140 14 0 28 78 0 0 67 76 .267 .350 .453 .804 18.8
John Francis ALC 34 80 6 7 3 0 0 1 0 0 6 19 .088 .151 .125 .276 0.0
Joey Freeze RIV 58 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Funderburg SON 32 92 7 8 1 0 0 6 0 0 4 36 .087 .125 .098 .223 0.0
Corey Galvan LAS 68 6 0 1 0 0 0 2 0 0 0 3 .167 .143 .167 .310 0.0
Darth Gashyrr SB 58 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Montague Gherkin SB 147 528 85 149 13 0 35 88 12 6 73 80 .282 .368 .506 .874 19.6
Pappy Gilmore GEO 38 47 6 11 2 1 0 3 0 0 3 3 .234 .294 .319 .613 0.5
James Goodin SUM 110 240 28 46 8 1 6 20 3 3 19 49 .192 .275 .308 .583 1.6
Nicholas Goshorn CST 25 29 2 3 0 0 0 0 0 0 0 14 .103 .103 .103 .207 0.0
Clayton Grabill RIV 149 550 77 142 27 4 22 104 1 0 66 77 .258 .337 .442 .778 16.4
Matt Granado LAS 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Aleister Grima LAS 145 576 83 148 34 6 11 68 12 5 52 80 .257 .325 .394 .719 13.8
Michael Grinnell BAL 111 347 45 85 9 2 15 59 1 1 42 54 .245 .329 .412 .741 6.1
Malleus Guss BAL 63 145 14 39 9 1 5 24 0 0 7 30 .269 .305 .448 .753 3.3
Fel Hamb ALC 21 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miles Hamlet SUM 145 537 54 135 25 3 0 30 23 14 49 111 .251 .321 .309 .630 6.8
James Hardy ALC 65 120 19 30 5 3 4 16 15 5 15 27 .250 .328 .442 .770 2.9
Hubert Harris GEO 6 4 2 1 0 0 0 0 0 0 1 1 .250 .500 .250 .750 0.2
Brad Harshbarger GEO 13 26 2 2 1 0 0 4 0 0 0 6 .077 .077 .115 .192 0.0
Christian Harville RIV 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Hausman CST 25 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Perry Havnot KNL 149 530 94 134 31 6 30 102 1 0 78 67 .253 .351 .504 .854 24.0
James Hayes LAS 29 64 3 9 0 0 0 5 0 0 3 35 .141 .179 .141 .320 0.0
Paul Hedlund SUM 85 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jimmy Henrikweiss BAL 65 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cecil Herold ALC 59 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adrian Hightower KNL 30 67 4 13 0 0 0 5 0 0 3 17 .194 .239 .194 .433 0.0
Dennis Hillen ALC 31 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jimmy Hogans GEO 141 438 50 90 24 3 2 39 11 13 36 79 .205 .266 .288 .553 0.0
Benny Homes RIV 150 591 95 185 31 3 8 59 17 2 42 61 .313 .365 .416 .781 18.3
George Howard RIV 45 25 8 5 2 0 0 2 0 0 4 3 .200 .310 .280 .590 0.1
Scott Howland SON 149 514 103 156 25 4 25 88 8 8 110 77 .304 .430 .514 .944 25.9
Stephen Huck GEO 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cary Hudson SON 137 490 55 158 17 0 17 101 1 1 25 49 .322 .356 .461 .818 14.2
Ash Huggins BAL 48 3 5 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
William Hunt RIV 33 73 4 3 1 0 0 1 1 0 4 29 .041 .101 .055 .156 0.0
Jonzelle Ilima SB 18 35 3 6 0 0 0 1 0 0 2 10 .171 .216 .171 .388 0.0
Marcus Inman SON 147 585 125 195 33 5 26 108 16 14 63 42 .333 .396 .540 .936 25.5
Nathaniel Jackson LAS 83 155 15 39 6 0 1 13 0 0 14 35 .252 .322 .310 .631 1.9
Keven Jaloomper KNL 49 114 13 28 7 0 2 11 0 0 11 27 .246 .323 .360 .682 2.7
Mariano Janik BAL 133 489 67 158 19 0 9 75 1 0 45 77 .323 .381 .417 .798 15.7
Derek Janis CST 9 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mac Janus SB 138 368 36 80 19 1 14 42 1 0 27 66 .217 .280 .389 .669 3.7
William Jensen BAL 143 495 120 146 14 3 22 83 59 8 110 74 .295 .429 .469 .897 26.1
Nick Jewel CST 139 473 45 115 18 3 16 80 1 1 48 81 .243 .316 .395 .711 9.3
Stanley John KNL 25 21 5 5 2 0 1 3 0 0 0 2 .238 .238 .476 .714 0.2
Joshua Jones KNL 71 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.T. Kamm LAS 143 450 61 96 7 1 3 44 0 0 110 118 .213 .368 .253 .622 7.1
Sean Kamm ALC 121 359 49 102 12 1 7 51 0 0 37 57 .284 .355 .382 .737 8.1
Uhl Kanyon RIV 38 83 5 4 2 0 0 6 0 0 4 33 .048 .092 .072 .164 0.0
Eugene Kendrick RIV 33 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Renaldo Kiracofe SB 33 76 3 8 0 1 0 4 1 1 1 22 .105 .117 .132 .248 0.0
Roger Kissick CST 31 69 5 9 2 0 1 5 0 0 4 18 .130 .178 .203 .381 0.0
Steven Kist GEO 84 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Kitchen SON 36 91 8 10 2 0 0 4 0 0 8 28 .110 .182 .132 .314 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Judge Knox CST 11 25 2 7 0 0 0 3 0 0 1 5 .280 .308 .280 .588 0.1
Dave Koors SON 130 410 40 93 9 3 5 43 5 0 39 63 .227 .289 .300 .589 1.6
John Lampert KNL 96 303 24 48 9 0 5 28 1 0 19 39 .158 .209 .238 .446 0.0
Thomas Lankford SB 125 430 53 95 14 4 15 53 1 2 36 84 .221 .285 .377 .662 4.6
Timothy Ledger BAL 31 81 3 6 2 0 0 4 0 0 3 27 .074 .107 .099 .206 0.0
James Linkous SON 105 173 23 42 6 2 8 38 1 8 16 21 .243 .321 .439 .761 3.0
Imax Lisbon ALC 146 490 81 137 24 0 12 88 6 5 100 84 .280 .400 .402 .802 17.1
Dave Lisi SB 88 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Lisk RIV 148 578 84 178 34 4 5 56 4 4 62 56 .308 .376 .407 .783 19.0
Dom Llewellen GEO 147 514 61 147 23 2 16 69 1 0 53 102 .286 .351 .432 .783 15.8
Charley Lollis RIV 36 82 2 6 0 0 0 3 1 2 5 30 .073 .126 .073 .200 0.0
Ricky Long BAL 29 64 4 10 4 0 0 3 0 0 2 12 .156 .182 .219 .401 0.0
Frank Lujan BAL 136 440 63 111 26 0 14 73 1 0 81 55 .252 .382 .407 .789 12.9
Adam Lyons SB 147 463 50 110 23 2 12 54 0 0 95 65 .238 .370 .374 .744 12.5
Rob Madden SB 147 503 67 128 14 1 24 75 0 0 49 105 .254 .337 .429 .766 12.4
Roy Magness BAL 86 220 32 54 11 2 2 25 1 0 20 41 .245 .317 .341 .658 3.6
Robert Manuel GEO 106 319 24 77 12 3 6 40 2 4 17 71 .241 .284 .354 .639 2.5
David Marra KNL 133 387 48 101 14 3 7 41 12 5 39 77 .261 .336 .367 .703 10.2
Richard Martin GEO 87 173 18 30 3 1 0 16 9 5 19 45 .173 .260 .202 .463 0.0
Warner May ALC 110 410 67 117 20 5 11 42 47 18 45 69 .285 .369 .439 .808 12.8
Paul McCutchen BAL 83 210 19 49 7 2 2 25 9 1 9 52 .233 .265 .314 .579 0.9
Matthew McMorris BAL 6 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
David Meagher ALC 31 76 3 7 4 0 0 2 0 0 3 23 .092 .127 .145 .271 0.0
Ernest Met BAL 138 478 97 167 37 4 14 67 2 0 48 49 .349 .413 .531 .944 22.5
Bill Monier SB 65 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Phil Monsoon KNL 63 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Gregory Monzon SB 26 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Michael Morin SON 64 55 7 17 3 0 0 6 0 0 9 12 .309 .406 .364 .770 1.3
James Morrison LAS 102 76 24 19 9 0 1 9 4 6 11 15 .250 .352 .408 .760 1.6
Over Mull BAL 10 3 0 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pit Mumford SUM 8 19 3 3 1 0 0 1 0 0 2 6 .158 .238 .211 .449 0.0
Breaux Mungalo CST 114 276 28 46 7 1 3 17 11 13 22 51 .167 .234 .232 .466 0.0
Ernie Nadeau CST 32 65 5 8 3 1 0 1 0 0 0 17 .123 .136 .200 .336 0.0
Albert Norton CST 142 492 63 148 23 1 17 81 4 2 95 57 .301 .416 .455 .871 19.7
James Oster CST 18 37 4 4 1 0 0 1 0 0 0 11 .108 .105 .135 .240 0.0
James Oxendine LAS 137 462 49 119 17 4 15 71 7 3 29 69 .258 .307 .409 .716 9.4
John Oxendine SUM 31 62 3 14 3 0 0 4 0 0 5 18 .226 .284 .274 .558 0.2
Scott Pabon GEO 31 71 4 9 0 0 0 2 0 0 3 26 .127 .171 .127 .298 0.0
Zaq Packard SUM 31 62 1 4 1 0 0 1 0 0 4 18 .065 .121 .081 .202 0.0
Mike Parabol GEO 31 75 6 16 2 0 0 9 0 0 3 22 .213 .244 .240 .484 0.0
Leroy Paris SB 26 71 5 12 2 0 0 3 1 0 1 29 .169 .181 .197 .378 0.0
Allynn Parkway LAS 21 46 2 5 2 0 0 4 0 0 3 19 .109 .160 .152 .312 0.0
Luigi Parmantier SUM 138 441 25 75 16 1 7 40 0 0 31 95 .170 .226 .259 .484 0.0
Bryan Paschal SUM 7 18 1 4 1 0 0 0 0 0 1 4 .222 .300 .278 .578 0.3
Paul Pawn SON 85 163 26 43 9 2 4 25 0 0 11 28 .264 .309 .417 .726 3.0
John Peterson SUM 145 505 65 140 24 4 5 53 31 1 43 69 .277 .354 .370 .724 13.8
David Phillips ALC 67 134 10 33 6 0 4 31 0 0 13 11 .246 .316 .381 .697 2.4
Trey Phillips LAS 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Pinkerton ALC 27 69 17 16 1 3 1 6 0 0 11 17 .232 .357 .377 .734 2.0
Rict Plasmer SB 118 404 38 85 16 3 7 34 5 1 64 111 .210 .326 .317 .643 6.5
Dudley Pokorny LAS 50 14 0 1 0 0 0 0 0 0 2 2 .071 .278 .071 .349 0.0
Michael Poulson KNL 45 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Thomas Price CST 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricky Prichard SUM 139 450 47 91 17 3 5 50 31 12 27 88 .202 .255 .287 .542 0.8
Jake Primeaux SON 146 448 70 99 12 5 12 51 21 4 52 67 .221 .306 .350 .657 6.6
Link Prolox SB 31 14 3 2 0 0 0 0 0 1 1 5 .143 .200 .143 .343 0.0
Robby Promm KNL 31 59 5 11 1 0 0 4 1 0 2 12 .186 .210 .203 .413 0.0
Gerald Quon SON 30 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gene Ramm KNL 7 15 2 5 2 0 0 2 0 0 3 1 .333 .421 .467 .888 1.1
Davie Rand BAL 146 542 109 169 23 5 31 113 22 9 80 69 .312 .399 .544 .944 25.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eddie Ratcliff ALC 143 490 67 141 12 0 6 65 6 3 59 69 .288 .368 .349 .717 11.7
Gerard Rauscher SUM 27 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Greg Rawlings RIV 99 182 21 32 9 0 3 21 0 0 33 32 .176 .302 .275 .577 1.6
Donald Reese RIV 57 5 1 1 1 0 0 2 0 0 1 1 .200 .333 .400 .733 0.2
Martin Reliford SB 129 316 39 72 16 1 9 29 2 1 27 48 .228 .288 .370 .658 4.1
Joseph Renfroe SB 111 183 32 40 3 2 3 18 29 10 24 46 .219 .321 .306 .627 2.6
Bob Renton SON 147 499 60 152 12 0 13 68 0 0 53 48 .305 .372 .407 .779 13.1
Dwight Rushen GEO 120 430 45 135 21 4 6 58 0 0 44 46 .314 .382 .423 .805 15.0
Richie Rymer GEO 75 111 21 22 7 1 2 12 5 3 9 16 .198 .256 .333 .590 0.3
Harry Sakai CST 119 310 36 87 10 1 2 33 11 4 24 77 .281 .343 .339 .682 5.3
Aaron Salvage BAL 131 417 39 102 23 0 2 52 0 0 35 51 .245 .308 .314 .622 3.4
James Sartor KNL 25 57 2 5 1 0 0 1 0 0 1 17 .088 .103 .105 .209 0.0
Tommy Saunders LAS 147 547 82 164 20 0 16 74 1 0 65 93 .300 .376 .424 .801 19.1
Alton Schoonmaker RIV 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Schultz GEO 25 54 3 6 2 0 0 3 0 0 2 21 .111 .140 .148 .288 0.0
Clifton Seguin LAS 71 107 14 24 3 0 1 6 1 1 7 16 .224 .284 .280 .565 0.0
Andrew Selden SUM 65 77 1 13 0 0 0 3 1 0 4 21 .169 .210 .169 .379 0.0
Ivan Sherman KNL 11 29 0 1 0 0 0 0 0 0 0 5 .034 .034 .034 .069 0.0
Spiro Shinplaster SB 4 12 2 4 0 1 0 2 0 0 0 2 .333 .333 .500 .833 0.4
Hamilton Shipley BAL 31 63 2 3 0 1 0 2 0 0 0 15 .048 .047 .079 .126 0.0
Neb Sicum SUM 79 229 16 36 5 0 0 11 10 5 8 63 .157 .198 .179 .377 0.0
Matt Silvia CST 65 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Aubrey Sipos GEO 55 197 21 40 8 1 0 11 16 5 13 34 .203 .251 .254 .505 0.0
Stephen Sizer SUM 36 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Larry Slade SUM 42 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabe Smith CST 22 67 8 15 0 0 2 5 0 0 4 11 .224 .278 .313 .591 0.1
Kyle Smith LAS 148 469 66 143 19 2 4 50 0 0 93 40 .305 .425 .380 .804 18.7
Potter Smith KNL 27 23 1 1 0 0 1 2 0 0 2 7 .043 .120 .174 .294 0.0
Jeremy Snider BAL 109 167 18 43 5 0 3 20 0 0 22 24 .257 .346 .341 .687 3.4
Al Soaking SB 94 221 18 42 9 0 4 12 0 0 11 53 .190 .238 .285 .523 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joey Solari GEO 50 85 17 25 3 0 3 18 0 0 21 11 .294 .450 .435 .886 4.4
Scott Sons RIV 109 149 39 30 6 5 1 14 23 6 9 35 .201 .247 .329 .576 0.3
Roger Spellman GEO 8 20 4 4 2 0 0 0 0 0 4 2 .200 .333 .300 .633 0.2
Julian Stanley LAS 30 84 9 25 4 0 0 7 0 0 2 16 .298 .314 .345 .659 1.4
Raymond Stecker SB 47 15 3 2 1 0 0 0 1 1 1 4 .133 .188 .200 .388 0.0
Charles Steed LAS 148 556 78 136 31 7 9 72 28 27 72 97 .245 .340 .374 .714 11.8
Rob Stelzer LAS 144 485 55 142 27 1 10 98 7 2 27 86 .293 .331 .414 .745 12.5
Possum Stewart SUM 30 60 5 8 0 0 0 2 1 0 5 15 .133 .200 .133 .333 0.0
Gino Stier SB 12 10 0 0 0 0 0 0 0 0 2 0 .000 .167 .000 .167 0.0
James Stone KNL 104 121 12 38 5 1 1 23 0 0 12 16 .314 .375 .397 .772 3.8
Paul Straw CST 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Strout RIV 19 21 3 4 0 0 0 1 0 0 3 3 .190 .292 .190 .482 0.0
Jason Summer SON 28 23 0 2 0 0 0 1 0 0 1 3 .087 .125 .087 .212 0.0
Willard Sumner KNL 147 568 80 157 31 1 39 124 0 0 54 101 .276 .340 .540 .881 24.8
Robert Sun SUM 70 143 11 32 8 0 1 16 0 0 10 27 .224 .284 .301 .585 0.8
Tommy Taggart SUM 31 58 3 5 2 0 0 1 0 0 0 16 .086 .102 .121 .222 0.0
Guy Taylor SB 68 182 16 34 7 0 2 15 1 0 13 28 .187 .245 .258 .503 0.0
Nestor Thomas ALC 41 93 7 18 1 1 0 1 5 3 4 16 .194 .227 .226 .453 0.0
Eddie Titcomb KNL 96 173 34 38 11 0 5 16 3 0 22 26 .220 .306 .370 .676 2.8
Thomas Tomblin BAL 50 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.2
Joshua Treedom BAL 20 38 4 11 1 0 0 2 0 0 1 9 .289 .308 .316 .623 0.4
Patrick Trigg CST 59 116 4 8 1 0 0 4 0 0 3 35 .069 .091 .078 .168 0.0
Wilmer Unknow RIV 149 513 80 133 28 13 9 74 43 21 65 43 .259 .342 .417 .760 13.5
Richard Valverde CST 63 206 29 51 7 1 2 13 0 0 33 31 .248 .351 .320 .672 3.8
Blue Varsity RIV 19 33 2 3 1 0 0 1 0 0 4 10 .091 .211 .121 .332 0.0
