| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1923 Northern League Batting Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Peter Abril | SB | 127 | 513 | 49 | 131 | 31 | 3 | 3 | 55 | 1 | 2 | 17 | 82 | .255 | .281 | .345 | .626 | 4.9 |
| Terry Aero | ALC | 32 | 84 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 33 | .024 | .047 | .024 | .070 | 0.0 |
| John Alexander | GEO | 148 | 509 | 40 | 121 | 28 | 5 | 2 | 43 | 27 | 15 | 44 | 115 | .238 | .303 | .324 | .627 | 5.2 |
| Mikel Alexander | BAL | 79 | 151 | 20 | 29 | 5 | 1 | 2 | 18 | 5 | 2 | 12 | 30 | .192 | .255 | .278 | .533 | 0.0 |
| Willie Alston | KNL | 147 | 557 | 108 | 136 | 17 | 3 | 22 | 63 | 37 | 11 | 91 | 83 | .244 | .356 | .404 | .760 | 20.0 |
| Lester Alt | RIV | 147 | 455 | 52 | 125 | 35 | 0 | 9 | 65 | 0 | 0 | 37 | 81 | .275 | .335 | .411 | .746 | 12.1 |
| Arthur Aranda | GEO | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| John Archibald | SB | 147 | 530 | 57 | 122 | 30 | 7 | 13 | 61 | 38 | 6 | 35 | 123 | .230 | .277 | .387 | .664 | 8.6 |
| Tyler Arline | SUM | 20 | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .250 | .308 | .292 | .599 | 0.2 |
| James Atkins | CST | 21 | 43 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .093 | .149 | .116 | .265 | 0.0 |
| Ray Austria | SON | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dylar Averoff | CST | 35 | 92 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 21 | .076 | .115 | .076 | .191 | 0.0 |
| Christian Baggett | BAL | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Bill Ball | SB | 20 | 38 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .184 | .225 | .211 | .436 | 0.0 |
| Jerrold Barksdale | ALC | 138 | 503 | 54 | 153 | 24 | 1 | 5 | 65 | 1 | 0 | 21 | 66 | .304 | .331 | .386 | .716 | 9.2 |
| Jeff Barmex | SUM | 148 | 548 | 54 | 155 | 19 | 0 | 4 | 50 | 16 | 8 | 43 | 110 | .283 | .341 | .339 | .681 | 9.7 |
| Richard Barthel | GEO | 142 | 433 | 39 | 88 | 16 | 0 | 5 | 37 | 0 | 0 | 30 | 98 | .203 | .257 | .275 | .532 | 0.2 |
| Dylan Bashaw | ALC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ergo Batz | BAL | 55 | 186 | 39 | 64 | 10 | 0 | 4 | 28 | 6 | 4 | 28 | 19 | .344 | .431 | .462 | .893 | 8.9 |
| Travis Belisle | SUM | 131 | 405 | 42 | 98 | 16 | 1 | 12 | 55 | 0 | 0 | 55 | 92 | .242 | .331 | .375 | .707 | 9.1 |
| Bull Beltz | KNL | 151 | 530 | 99 | 150 | 24 | 5 | 28 | 91 | 2 | 1 | 91 | 91 | .283 | .391 | .506 | .897 | 27.1 |
| Wayne Bergen | SON | 110 | 211 | 27 | 58 | 6 | 2 | 4 | 28 | 7 | 4 | 17 | 41 | .275 | .329 | .379 | .708 | 4.3 |
| Jamel Berryman | SUM | 117 | 449 | 56 | 110 | 22 | 2 | 17 | 51 | 17 | 9 | 27 | 77 | .245 | .293 | .416 | .710 | 7.6 |
| Edgar Biggins | ALC | 111 | 452 | 61 | 126 | 17 | 2 | 3 | 38 | 38 | 11 | 31 | 124 | .279 | .329 | .345 | .674 | 8.4 |
| Danny Bisbee | GEO | 34 | 66 | 7 | 17 | 4 | 2 | 0 | 6 | 0 | 0 | 2 | 15 | .258 | .286 | .379 | .665 | 1.2 |
| John Bishop | SB | 36 | 34 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .118 | .143 | .147 | .290 | 0.0 |
| Michael Blossom | GEO | 147 | 546 | 73 | 155 | 21 | 5 | 10 | 52 | 36 | 22 | 53 | 77 | .284 | .349 | .396 | .745 | 14.3 |
| Charlie Boggin | RIV | 34 | 24 | 2 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | .208 | .286 | .417 | .702 | 0.3 |
| Adam Bornstein | SUM | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Bill Borrego | BAL | 110 | 341 | 45 | 106 | 12 | 3 | 5 | 51 | 0 | 0 | 27 | 28 | .311 | .361 | .408 | .769 | 8.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dooke Bradley | ALC | 23 | 27 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .185 | .267 | .259 | .526 | 0.0 |
| Randy Breeden | SON | 55 | 71 | 4 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 17 | .324 | .377 | .366 | .743 | 2.0 |
| Patches Brennan | GEO | 31 | 64 | 5 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 25 | .141 | .176 | .203 | .380 | 0.0 |
| John Bridger | LAS | 11 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .095 | .130 | .095 | .226 | 0.0 |
| Scott Brock | BAL | 11 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .071 | .133 | .143 | .276 | 0.0 |
| Todd Brogdon | KNL | 18 | 34 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .206 | .229 | .235 | .464 | 0.0 |
| Peet Bronckton | GEO | 96 | 232 | 20 | 53 | 9 | 1 | 1 | 22 | 0 | 0 | 16 | 34 | .228 | .279 | .289 | .568 | 1.1 |
| Charles Brooks | CST | 48 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 0.1 |
| Frank Brown | SB | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 0.4 |
| John Brown | ALC | 89 | 337 | 41 | 107 | 18 | 2 | 9 | 59 | 8 | 4 | 15 | 12 | .318 | .343 | .463 | .806 | 9.5 |
| Cortez Bull | RIV | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 | 0.0 |
| Bill Caraballo | SON | 29 | 62 | 11 | 14 | 4 | 0 | 0 | 10 | 1 | 0 | 4 | 19 | .226 | .279 | .290 | .570 | 0.5 |
| Mitts Carabini | KNL | 32 | 83 | 8 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 4 | 23 | .084 | .125 | .193 | .318 | 0.0 |
| Roger Carbone | CST | 91 | 154 | 21 | 35 | 7 | 1 | 7 | 20 | 0 | 0 | 7 | 22 | .227 | .259 | .422 | .681 | 2.1 |
| Robert Cardinal | LAS | 30 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .308 | .250 | .558 | 0.1 |
| Don Carreras | RIV | 137 | 432 | 44 | 113 | 17 | 1 | 10 | 62 | 0 | 0 | 36 | 77 | .262 | .319 | .375 | .694 | 7.8 |
| Fletcher Catania | SON | 20 | 53 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 19 | .057 | .121 | .132 | .253 | 0.0 |
| Walter Chace | CST | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richie Chase | ALC | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| David Cheatham | GEO | 52 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .667 | .833 | 0.2 |
| Jeff Chesley | RIV | 124 | 233 | 32 | 51 | 12 | 0 | 6 | 33 | 0 | 0 | 25 | 35 | .219 | .312 | .348 | .660 | 3.7 |
| Dana Child | SON | 147 | 566 | 124 | 172 | 37 | 4 | 35 | 124 | 17 | 4 | 65 | 54 | .304 | .374 | .569 | .943 | 25.1 |
| Chris Choy | LAS | 93 | 162 | 22 | 37 | 8 | 2 | 0 | 12 | 4 | 3 | 6 | 23 | .228 | .259 | .302 | .561 | 0.0 |
| Ryan Clapper | ALC | 52 | 104 | 12 | 27 | 4 | 1 | 0 | 14 | 2 | 1 | 3 | 11 | .260 | .270 | .317 | .588 | 0.6 |
| William Clear | CST | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kyle Cole | ALC | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Stephen Connors | SON | 49 | 155 | 13 | 41 | 3 | 0 | 2 | 16 | 0 | 0 | 9 | 30 | .265 | .305 | .323 | .628 | 1.8 |
| Chris Couey | KNL | 104 | 155 | 17 | 32 | 9 | 0 | 3 | 18 | 0 | 5 | 20 | 39 | .206 | .309 | .323 | .632 | 1.8 |
| Charles Cox | LAS | 60 | 75 | 8 | 20 | 4 | 0 | 2 | 8 | 0 | 0 | 6 | 8 | .267 | .337 | .400 | .737 | 1.6 |
| Tony Cox | LAS | 149 | 550 | 84 | 160 | 26 | 2 | 23 | 87 | 5 | 2 | 61 | 59 | .291 | .363 | .471 | .834 | 20.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Crichton | ALC | 148 | 507 | 79 | 131 | 21 | 4 | 10 | 76 | 26 | 22 | 93 | 76 | .258 | .374 | .375 | .749 | 12.8 |
| Ronnie Crumble | GEO | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Crutchfield | GEO | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Jason Cutshall | LAS | 68 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.3 |
| Phillip Dampier | GEO | 150 | 590 | 73 | 159 | 37 | 9 | 16 | 69 | 21 | 19 | 39 | 140 | .269 | .314 | .444 | .758 | 14.0 |
| Matt Daniel | ALC | 33 | 85 | 4 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 7 | 28 | .176 | .237 | .247 | .484 | 0.0 |
| Gary Dawley | CST | 151 | 523 | 89 | 161 | 32 | 4 | 10 | 59 | 1 | 0 | 87 | 75 | .308 | .416 | .442 | .857 | 20.7 |
| Marschull Dayved | CST | 117 | 404 | 22 | 83 | 4 | 1 | 1 | 24 | 0 | 0 | 15 | 83 | .205 | .239 | .228 | .467 | 0.0 |
| Juan Dean | SB | 11 | 21 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | .095 | .095 | .190 | .286 | 0.0 |
| Nix Deforrest | GEO | 14 | 18 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | .111 | .200 | .278 | .478 | 0.0 |
| Albion Degrate | LAS | 25 | 53 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | .038 | .073 | .057 | .129 | 0.0 |
| Clarence Dickens | SUM | 31 | 71 | 4 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 21 | .169 | .203 | .197 | .400 | 0.0 |
| Kidd Dinamita | BAL | 86 | 195 | 23 | 43 | 13 | 1 | 1 | 16 | 1 | 0 | 29 | 38 | .221 | .326 | .313 | .639 | 2.7 |
| Bishop Dkknight | LAS | 21 | 38 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .079 | .077 | .132 | .209 | 0.0 |
| William Doll | CST | 18 | 19 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .263 | .263 | .474 | .737 | 0.0 |
| Nickolas Donavynne | SB | 27 | 39 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .205 | .262 | .256 | .518 | 0.0 |
| Peter Donnelly | BAL | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Dowling | RIV | 17 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .125 | .160 | .125 | .285 | 0.0 |
| Doug Duda | SUM | 87 | 197 | 20 | 37 | 6 | 0 | 8 | 28 | 2 | 0 | 12 | 46 | .188 | .236 | .340 | .576 | 0.7 |
| Rummy Duplessis | SUM | 142 | 501 | 60 | 126 | 12 | 1 | 14 | 63 | 29 | 16 | 66 | 82 | .251 | .342 | .363 | .705 | 10.0 |
| Herbert Duque | SON | 33 | 92 | 13 | 28 | 1 | 2 | 0 | 11 | 0 | 1 | 4 | 20 | .304 | .333 | .359 | .692 | 1.1 |
| Richie Durocher | SON | 149 | 560 | 119 | 170 | 25 | 5 | 21 | 66 | 42 | 17 | 102 | 93 | .304 | .410 | .479 | .888 | 25.6 |
| Saluki Easterlee | KNL | 126 | 420 | 48 | 105 | 12 | 1 | 5 | 38 | 0 | 0 | 30 | 104 | .250 | .300 | .319 | .619 | 4.0 |
| John Edwards | GEO | 63 | 112 | 13 | 28 | 5 | 0 | 1 | 12 | 0 | 0 | 8 | 19 | .250 | .303 | .321 | .625 | 1.2 |
| Antoine Eldridge | LAS | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Parraz Elell | CST | 142 | 420 | 42 | 89 | 24 | 1 | 13 | 61 | 4 | 0 | 44 | 85 | .212 | .289 | .367 | .655 | 5.6 |
| Clint Elledge | CST | 149 | 521 | 58 | 123 | 38 | 3 | 7 | 55 | 0 | 0 | 67 | 100 | .236 | .323 | .361 | .684 | 7.9 |
| Thomas Ellis | LAS | 113 | 188 | 21 | 49 | 10 | 0 | 1 | 18 | 0 | 0 | 13 | 24 | .261 | .319 | .330 | .648 | 1.5 |
| William Ervin | ALC | 90 | 213 | 17 | 42 | 13 | 0 | 3 | 17 | 0 | 0 | 15 | 59 | .197 | .262 | .300 | .562 | 0.4 |
| Willie Espada | BAL | 31 | 68 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 24 | .074 | .125 | .103 | .228 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bryan Farley | CST | 142 | 504 | 57 | 125 | 12 | 2 | 8 | 42 | 2 | 9 | 48 | 110 | .248 | .320 | .327 | .647 | 5.6 |
| Richard Favreau | SB | 10 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | .154 | .231 | .385 | 0.0 |
| Al Ferguson | SB | 34 | 60 | 10 | 15 | 0 | 0 | 2 | 5 | 4 | 0 | 3 | 7 | .250 | .286 | .350 | .636 | 0.9 |
| Dale Firestone | ALC | 24 | 57 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .193 | .220 | .228 | .448 | 0.0 |
| Michael Fisher | KNL | 137 | 525 | 87 | 140 | 14 | 0 | 28 | 78 | 0 | 0 | 67 | 76 | .267 | .350 | .453 | .804 | 18.8 |
| John Francis | ALC | 34 | 80 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | .088 | .151 | .125 | .276 | 0.0 |
| Joey Freeze | RIV | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Funderburg | SON | 32 | 92 | 7 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 36 | .087 | .125 | .098 | .223 | 0.0 |
| Corey Galvan | LAS | 68 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .143 | .167 | .310 | 0.0 |
| Darth Gashyrr | SB | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Montague Gherkin | SB | 147 | 528 | 85 | 149 | 13 | 0 | 35 | 88 | 12 | 6 | 73 | 80 | .282 | .368 | .506 | .874 | 19.6 |
| Pappy Gilmore | GEO | 38 | 47 | 6 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | .234 | .294 | .319 | .613 | 0.5 |
| James Goodin | SUM | 110 | 240 | 28 | 46 | 8 | 1 | 6 | 20 | 3 | 3 | 19 | 49 | .192 | .275 | .308 | .583 | 1.6 |
| Nicholas Goshorn | CST | 25 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .103 | .103 | .103 | .207 | 0.0 |
| Clayton Grabill | RIV | 149 | 550 | 77 | 142 | 27 | 4 | 22 | 104 | 1 | 0 | 66 | 77 | .258 | .337 | .442 | .778 | 16.4 |
| Matt Granado | LAS | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Aleister Grima | LAS | 145 | 576 | 83 | 148 | 34 | 6 | 11 | 68 | 12 | 5 | 52 | 80 | .257 | .325 | .394 | .719 | 13.8 |
| Michael Grinnell | BAL | 111 | 347 | 45 | 85 | 9 | 2 | 15 | 59 | 1 | 1 | 42 | 54 | .245 | .329 | .412 | .741 | 6.1 |
| Malleus Guss | BAL | 63 | 145 | 14 | 39 | 9 | 1 | 5 | 24 | 0 | 0 | 7 | 30 | .269 | .305 | .448 | .753 | 3.3 |
| Fel Hamb | ALC | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Miles Hamlet | SUM | 145 | 537 | 54 | 135 | 25 | 3 | 0 | 30 | 23 | 14 | 49 | 111 | .251 | .321 | .309 | .630 | 6.8 |
| James Hardy | ALC | 65 | 120 | 19 | 30 | 5 | 3 | 4 | 16 | 15 | 5 | 15 | 27 | .250 | .328 | .442 | .770 | 2.9 |
| Hubert Harris | GEO | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .500 | .250 | .750 | 0.2 |
| Brad Harshbarger | GEO | 13 | 26 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .077 | .077 | .115 | .192 | 0.0 |
| Christian Harville | RIV | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Hausman | CST | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Perry Havnot | KNL | 149 | 530 | 94 | 134 | 31 | 6 | 30 | 102 | 1 | 0 | 78 | 67 | .253 | .351 | .504 | .854 | 24.0 |
| James Hayes | LAS | 29 | 64 | 3 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 35 | .141 | .179 | .141 | .320 | 0.0 |
| Paul Hedlund | SUM | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jimmy Henrikweiss | BAL | 65 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cecil Herold | ALC | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Adrian Hightower | KNL | 30 | 67 | 4 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 17 | .194 | .239 | .194 | .433 | 0.0 |
| Dennis Hillen | ALC | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jimmy Hogans | GEO | 141 | 438 | 50 | 90 | 24 | 3 | 2 | 39 | 11 | 13 | 36 | 79 | .205 | .266 | .288 | .553 | 0.0 |
| Benny Homes | RIV | 150 | 591 | 95 | 185 | 31 | 3 | 8 | 59 | 17 | 2 | 42 | 61 | .313 | .365 | .416 | .781 | 18.3 |
| George Howard | RIV | 45 | 25 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | .200 | .310 | .280 | .590 | 0.1 |
| Scott Howland | SON | 149 | 514 | 103 | 156 | 25 | 4 | 25 | 88 | 8 | 8 | 110 | 77 | .304 | .430 | .514 | .944 | 25.9 |
| Stephen Huck | GEO | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cary Hudson | SON | 137 | 490 | 55 | 158 | 17 | 0 | 17 | 101 | 1 | 1 | 25 | 49 | .322 | .356 | .461 | .818 | 14.2 |
| Ash Huggins | BAL | 48 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| William Hunt | RIV | 33 | 73 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 29 | .041 | .101 | .055 | .156 | 0.0 |
| Jonzelle Ilima | SB | 18 | 35 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .171 | .216 | .171 | .388 | 0.0 |
| Marcus Inman | SON | 147 | 585 | 125 | 195 | 33 | 5 | 26 | 108 | 16 | 14 | 63 | 42 | .333 | .396 | .540 | .936 | 25.5 |
| Nathaniel Jackson | LAS | 83 | 155 | 15 | 39 | 6 | 0 | 1 | 13 | 0 | 0 | 14 | 35 | .252 | .322 | .310 | .631 | 1.9 |
| Keven Jaloomper | KNL | 49 | 114 | 13 | 28 | 7 | 0 | 2 | 11 | 0 | 0 | 11 | 27 | .246 | .323 | .360 | .682 | 2.7 |
| Mariano Janik | BAL | 133 | 489 | 67 | 158 | 19 | 0 | 9 | 75 | 1 | 0 | 45 | 77 | .323 | .381 | .417 | .798 | 15.7 |
| Derek Janis | CST | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mac Janus | SB | 138 | 368 | 36 | 80 | 19 | 1 | 14 | 42 | 1 | 0 | 27 | 66 | .217 | .280 | .389 | .669 | 3.7 |
| William Jensen | BAL | 143 | 495 | 120 | 146 | 14 | 3 | 22 | 83 | 59 | 8 | 110 | 74 | .295 | .429 | .469 | .897 | 26.1 |
| Nick Jewel | CST | 139 | 473 | 45 | 115 | 18 | 3 | 16 | 80 | 1 | 1 | 48 | 81 | .243 | .316 | .395 | .711 | 9.3 |
| Stanley John | KNL | 25 | 21 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .238 | .238 | .476 | .714 | 0.2 |
| Joshua Jones | KNL | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| J.T. Kamm | LAS | 143 | 450 | 61 | 96 | 7 | 1 | 3 | 44 | 0 | 0 | 110 | 118 | .213 | .368 | .253 | .622 | 7.1 |
| Sean Kamm | ALC | 121 | 359 | 49 | 102 | 12 | 1 | 7 | 51 | 0 | 0 | 37 | 57 | .284 | .355 | .382 | .737 | 8.1 |
| Uhl Kanyon | RIV | 38 | 83 | 5 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 33 | .048 | .092 | .072 | .164 | 0.0 |
| Eugene Kendrick | RIV | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Renaldo Kiracofe | SB | 33 | 76 | 3 | 8 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 22 | .105 | .117 | .132 | .248 | 0.0 |
| Roger Kissick | CST | 31 | 69 | 5 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 18 | .130 | .178 | .203 | .381 | 0.0 |
| Steven Kist | GEO | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Kitchen | SON | 36 | 91 | 8 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 28 | .110 | .182 | .132 | .314 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Judge Knox | CST | 11 | 25 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .280 | .308 | .280 | .588 | 0.1 |
| Dave Koors | SON | 130 | 410 | 40 | 93 | 9 | 3 | 5 | 43 | 5 | 0 | 39 | 63 | .227 | .289 | .300 | .589 | 1.6 |
| John Lampert | KNL | 96 | 303 | 24 | 48 | 9 | 0 | 5 | 28 | 1 | 0 | 19 | 39 | .158 | .209 | .238 | .446 | 0.0 |
| Thomas Lankford | SB | 125 | 430 | 53 | 95 | 14 | 4 | 15 | 53 | 1 | 2 | 36 | 84 | .221 | .285 | .377 | .662 | 4.6 |
| Timothy Ledger | BAL | 31 | 81 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 27 | .074 | .107 | .099 | .206 | 0.0 |
| James Linkous | SON | 105 | 173 | 23 | 42 | 6 | 2 | 8 | 38 | 1 | 8 | 16 | 21 | .243 | .321 | .439 | .761 | 3.0 |
| Imax Lisbon | ALC | 146 | 490 | 81 | 137 | 24 | 0 | 12 | 88 | 6 | 5 | 100 | 84 | .280 | .400 | .402 | .802 | 17.1 |
| Dave Lisi | SB | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Lisk | RIV | 148 | 578 | 84 | 178 | 34 | 4 | 5 | 56 | 4 | 4 | 62 | 56 | .308 | .376 | .407 | .783 | 19.0 |
| Dom Llewellen | GEO | 147 | 514 | 61 | 147 | 23 | 2 | 16 | 69 | 1 | 0 | 53 | 102 | .286 | .351 | .432 | .783 | 15.8 |
