1923 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Peter Abril 1923-1924 260 1038 114 265 52 9 9 93 4 2 30 169 .255 .281 .349 .630 12.6
Mikel Alexander 1923-1923 79 151 20 29 5 1 2 18 5 2 12 30 .192 .255 .278 .533 0.0
Tyler Arline 1923-1924 71 162 11 38 7 2 1 19 1 0 10 33 .235 .282 .321 .603 0.9
Charlie Boggin 1923-1924 56 35 6 7 2 0 2 8 0 0 5 4 .200 .302 .429 .731 0.7
Bill Borrego 1923-1924 222 672 85 186 21 4 13 85 0 0 52 62 .277 .333 .378 .711 12.8
David Clair 1923-1924 95 189 18 43 6 0 4 16 0 1 24 30 .228 .312 .323 .634 3.1
Donald Clark 1923-1924 149 329 37 87 15 3 4 42 6 6 20 72 .264 .314 .365 .678 3.8
Charles Cox 1923-1924 135 182 25 42 8 0 6 25 0 0 15 19 .231 .295 .374 .669 1.7
Juan Dean 1923-1923 11 21 2 2 0 1 0 3 0 0 0 6 .095 .095 .190 .286 0.0
William Doll 1923-1923 18 19 4 5 2 1 0 2 0 0 0 0 .263 .263 .474 .737 0.0
Robert Dowling 1923-1924 28 54 4 8 1 0 0 1 0 0 3 10 .148 .193 .167 .360 0.0
Richard Favreau 1923-1924 94 155 19 33 8 2 1 11 16 9 8 30 .213 .255 .310 .564 0.5
Al Ferguson 1923-1924 118 196 21 46 7 0 4 20 7 1 10 37 .235 .273 .332 .604 1.8
Kirk Grant 1923-1924 68 150 17 31 8 2 4 20 0 0 5 24 .207 .242 .367 .609 0.8
Miles Hamlet 1923-1924 246 681 80 168 28 4 0 46 35 14 59 150 .247 .315 .300 .615 8.0
Bill Hansen 1923-1924 287 1170 160 395 45 4 12 135 23 14 78 119 .338 .380 .414 .793 36.1
Dalton Harvill 1923-1924 44 122 10 23 2 1 0 6 0 0 10 19 .189 .261 .221 .483 0.0
Thomas Hester 1923-1923 51 63 5 15 3 0 1 6 0 0 1 12 .238 .250 .333 .583 0.0
Maurice Hines 1923-1924 68 128 23 32 7 0 5 21 0 0 19 27 .250 .366 .422 .788 4.1
Adam Lyons 1923-1924 296 898 98 183 38 2 19 97 0 0 210 125 .204 .354 .314 .668 16.9
Caz Mathom 1923-1924 137 432 72 104 22 1 11 43 6 4 47 76 .241 .330 .373 .703 9.0
Pit Mumford 1923-1924 152 540 69 141 29 3 7 37 44 5 26 79 .261 .305 .365 .670 9.1
Bryan Paschal 1923-1924 149 488 38 106 18 3 4 43 7 6 46 88 .217 .291 .291 .582 1.7
David Phillips 1923-1924 160 258 26 64 11 0 8 55 0 0 18 24 .248 .301 .384 .684 4.1
Gene Ramm 1923-1923 7 15 2 5 2 0 0 2 0 0 3 1 .333 .421 .467 .888 1.1
Donald Raybon 1924-1924 51 125 15 29 7 0 3 13 0 0 6 35 .232 .279 .360 .639 1.0
Martin Reliford 1923-1924 240 463 53 102 27 2 12 45 3 1 38 82 .220 .280 .365 .645 5.7
Joseph Renfroe 1923-1924 241 421 72 88 12 4 9 45 54 15 66 81 .209 .322 .321 .643 7.2
Hai Shaddix 1923-1924 296 1033 147 262 53 1 27 110 11 6 143 211 .254 .350 .385 .735 24.5
Aubrey Sipos 1923-1924 88 282 28 58 17 1 1 17 20 5 17 51 .206 .250 .284 .534 0.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Scott Skelly 1923-1923 21 12 4 2 1 1 0 2 2 1 2 2 .167 .286 .417 .702 0.3
Gabe Smith 1923-1924 166 564 68 137 28 1 16 75 0 0 49 79 .243 .309 .381 .690 9.3
Joey Solari 1923-1924 193 542 64 168 28 1 13 90 0 0 78 71 .310 .399 .437 .837 19.0
Scott Sons 1923-1924 232 462 101 106 26 10 7 47 49 12 36 87 .229 .284 .374 .658 7.3
Roger Spellman 1923-1924 147 429 41 92 23 0 9 39 5 1 63 76 .214 .323 .331 .654 6.6
Gino Stier 1923-1924 26 24 1 4 0 0 0 1 0 0 2 4 .167 .231 .167 .397 0.0
Robert Sun 1923-1924 144 277 22 73 15 2 5 33 0 0 15 46 .264 .311 .386 .697 4.2
Guy Taylor 1923-1924 145 375 33 66 16 0 5 27 1 0 21 72 .176 .222 .259 .481 0.0
Richard Valverde 1923-1924 211 683 85 155 31 3 12 73 0 0 111 108 .227 .334 .334 .668 9.4
Alec Veitch 1923-1924 32 46 6 10 3 1 2 7 0 1 3 7 .217 .260 .457 .717 1.1
Robert Wallach 1923-1924 84 118 15 26 3 1 2 10 0 2 8 18 .220 .276 .314 .589 1.1
Gary Wilcoxen 1923-1924 127 258 37 58 12 4 2 27 18 3 17 31 .225 .272 .326 .597 2.3
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Eddie Buxton 1923-1923 3 0 1.000 3.00 22 0 0 0 1 27.0 24 9 1 8 14 3.1
Bill Caraballo 1923-1924 13 15 .464 4.59 39 35 7 1 0 251.0 254 128 20 83 198 9.1
Starbuck Chavis 1923-1924 0 1 .000 3.22 29 0 0 0 1 42.0 38 15 3 8 15 3.1
James Cofield 1923-1923 0 2 .000 4.20 15 0 0 0 0 15.0 20 7 0 11 1 0.0
Ralph Crutchfield 1923-1924 7 2 .778 3.10 68 0 0 0 2 84.3 74 29 1 27 40 8.4
Kenneth Durrah 1923-1924 2 2 .500 5.77 36 0 0 0 4 34.3 42 22 5 19 17 1.7
Roy Fuller 1923-1924 18 13 .581 3.98 45 45 7 1 0 323.7 320 143 15 144 185 16.1
Matt Granado 1923-1923 0 1 .000 11.18 9 0 0 0 0 9.7 19 12 3 7 7 0.0
Beren Handy 1923-1924 6 12 .333 5.07 23 23 2 1 0 154.3 145 87 14 107 104 3.0
Timothy Harrison 1923-1924 5 5 .500 2.97 66 0 0 0 20 63.7 66 21 1 14 34 11.5
Brad Harshbarger 1923-1924 5 11 .313 4.76 27 21 3 0 0 157.0 165 83 21 79 79 2.2
James Hayes 1923-1924 22 25 .468 3.62 61 61 4 1 0 405.7 378 163 23 166 234 22.5
Paul Hedlund 1923-1924 10 10 .500 4.22 172 9 0 0 2 224.0 240 105 11 88 107 12.9
Derek Janis 1923-1923 0 1 .000 13.50 7 0 0 0 0 8.0 13 12 2 4 6 0.0
Domenic Johnson 1923-1924 19 11 .633 3.83 39 36 5 2 0 256.0 257 109 16 83 143 16.1
Daniel Jones 1923-1923 0 2 .000 3.68 7 0 0 0 1 7.3 5 3 1 0 2 0.7
Wayne Kell 1923-1924 15 12 .556 4.08 33 33 7 2 0 238.0 177 108 15 118 190 16.0
Dave Lisi 1923-1924 5 11 .313 3.72 175 0 0 0 4 174.0 183 72 10 75 97 11.2
Matthew McMorris 1923-1924 15 13 .536 3.90 35 32 1 0 1 223.7 195 97 13 87 196 14.9
Thomas Miller 1923-1923 0 0 .000 12.00 2 0 0 0 0 3.0 6 4 1 2 1 0.0
Gregory Monzon 1923-1924 8 7 .533 3.78 85 0 0 0 4 112.0 117 47 5 61 65 7.8
Lippy Muller 1923-1924 6 11 .353 3.38 80 0 0 0 24 104.0 108 39 5 41 51 11.6
Irwin Neil 1923-1923 0 0 .000 4.16 4 0 0 0 0 4.3 6 2 0 3 3 0.0
Ian Olivier 1923-1923 0 1 .000 8.22 3 1 0 0 0 7.7 11 7 1 4 4 0.0
Patrick Oswalt 1923-1924 18 29 .383 4.96 60 60 3 0 0 384.7 427 212 31 129 226 7.0
John Oxendine 1923-1924 19 24 .442 4.34 61 61 3 1 0 381.7 384 184 33 195 202 21.4
Leroy Paris 1923-1924 26 19 .578 3.81 60 60 8 2 0 436.7 422 185 23 127 242 26.5
Thomas Price 1923-1924 5 5 .500 3.66 76 0 0 0 4 76.3 89 31 6 25 46 5.5
Wesley Santee 1923-1923 2 2 .500 5.21 4 4 0 0 0 27.7 44 16 2 4 15 0.4
Ivan Sherman 1923-1924 15 20 .429 4.74 43 43 12 3 0 311.3 333 164 30 97 167 7.8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Spiro Shinplaster 1923-1924 3 2 .600 4.36 12 7 0 0 1 53.7 55 26 1 27 38 3.6
Raymond Stecker 1923-1924 5 7 .417 4.74 107 12 0 0 0 182.3 205 96 12 74 84 6.2
Daryl Straw 1924-1924 4 2 .667 3.34 50 0 0 0 1 56.7 49 21 2 24 49 5.0
Robert Sun 1924-1924 0 1 .000 27.00 1 0 0 0 0 1.0 2 3 1 1 2 0.0
Guy Taylor 1924-1924 0 1 .000 36.00 1 0 0 0 0 1.0 3 4 1 2 0 0.0
Richie Tillman 1923-1924 13 14 .481 4.50 39 39 6 1 0 278.0 291 139 27 97 146 8.6
Niso Wacker 1923-1924 13 10 .565 4.57 30 30 0 0 0 185.0 185 94 13 96 119 7.0
Robert Wallach 1924-1924 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 2 0 0.0
Freddy Walley 1923-1924 7 4 .636 4.65 56 8 1 0 1 120.0 120 62 14 48 66 5.7
Brad Westlund 1923-1924 2 5 .286 4.93 43 2 0 0 3 49.3 57 27 7 22 20 1.0

81 Players