1922 Northern League
Win Shares
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Bull Beltz KNL 626 33.3 2.4 0.0 35.7
Willie Alston KNL 608 28.9 3.6 0.0 32.5
Davie Rand BAL 642 26.2 3.3 0.0 29.5
Richie Durocher SON 600 24.6 4.9 0.0 29.4
Tony Cox LAS 618 24.3 3.8 0.0 28.1
Ernie Zeman RIV 644 22.3 4.8 0.0 27.1
Saluki Easterlee KNL 621 21.7 3.3 0.0 25.0
Dom Llewellen GEO 634 23.3 1.5 0.0 24.8
James Wheel ALC 631 22.2 2.2 0.0 24.4
Brian Kitchen SON 98 259.3 0.0 0.0 24.0 24.0
John Lisk RIV 630 15.7 8.1 0.0 23.8
Marcus Inman SON 593 17.4 6.3 0.0 23.7
David Crichton ALC 634 20.1 3.5 0.0 23.6
Scott Howland SON 479 20.7 2.8 0.0 23.5
Matt Daniel ALC 98 240.3 0.2 0.0 23.3 23.4
Frank Lujan BAL 575 20.8 2.5 0.0 23.3
Cary Hudson SON 519 18.2 4.7 0.0 22.9
Imax Lisbon ALC 599 19.9 2.9 0.0 22.8
Michael Fisher KNL 635 18.3 4.2 0.0 22.6
Montague Gherkin SB 596 20.1 2.2 0.0 22.3
Dana Child SON 591 13.3 8.9 0.0 22.2
Fletcher Catania SON 102 262.7 0.0 0.0 21.5 21.5
Rummy Duplessis SUM 609 15.3 5.9 0.0 21.1
John Francis ALC 93 254.3 0.0 0.0 21.0 21.0
Brandon Vlad RIV 543 11.8 8.8 0.0 20.6
Jeff Clay SB 643 15.6 4.6 0.0 20.2
Charles Steed LAS 653 13.7 6.1 0.0 19.7
John Brown ALC 581 13.3 6.4 0.0 19.7
Patches Brennan GEO 83 231.3 0.0 0.0 19.7 19.7
Arthur Aranda GEO 3 73.0 0.0 0.0 19.6 19.6
Player Team PA IP Batting Fielding Pitching Total
Ed Wolfenstock RIV 89 234.0 0.0 0.0 19.2 19.2
Edgar Gamino SON 62.0 0.0 0.0 18.9 18.9
Michael Grinnell   595 13.8 5.0 0.0 18.9
Kyle Smith LAS 577 15.5 2.8 0.0 18.4
Albert Norton CST 606 15.8 2.3 0.0 18.1
James Sartor KNL 92 231.3 0.0 0.0 17.9 17.9
Zaq Packard SUM 83 239.0 0.0 0.0 17.8 17.8
Edgar Biggins ALC 616 13.8 3.7 0.0 17.6
Richard Martin GEO 630 13.3 4.2 0.0 17.5
J.T. Kamm SB 526 13.3 3.2 0.0 16.6
Cecil Wiggin RIV 94 234.3 0.9 0.0 15.6 16.5
Herbert Duque SON 89 230.3 0.0 0.0 16.5 16.5
Dwight Rushen GEO 595 11.2 5.1 0.0 16.4
Warner May ALC 532 12.7 3.6 0.0 16.3
Tommy Saunders LAS 671 13.3 2.5 0.0 15.8
Nix Deforrest GEO 500 7.0 8.6 0.0 15.6
John Lampert KNL 443 11.4 4.1 0.0 15.5
Timothy Ledger BAL 84 223.7 0.0 0.0 15.4 15.4
Rob Stelzer LAS 567 10.5 4.8 0.0 15.3
Jerry Brown ALC 517 7.5 7.4 0.0 14.9
Jerrold Barksdale ALC 412 10.3 4.6 0.0 14.9
Bob Renton SON 581 10.1 4.6 0.0 14.7
Benny Homes RIV 634 11.9 2.6 0.0 14.6
John Alexander GEO 616 8.6 6.0 0.0 14.5
Dave Koors SON 582 11.1 3.2 0.0 14.2
Clair Maren SB 617 12.4 1.9 0.0 14.2
James Atkins CST 91 247.3 0.0 0.0 14.2 14.2
Freddy Gordon RIV 3 78.7 0.0 0.0 14.0 14.0
Morris Shire KNL 89 217.0 0.0 0.0 13.6 13.6
Forrest Davis RIV 432 7.6 5.6 0.0 13.2
Player Team PA IP Batting Fielding Pitching Total
Aaron Salvage BAL 523 9.9 3.2 0.0 13.0
Perry Havnot KNL 638 11.5 1.5 0.0 13.0
Mike Parabol GEO 57 152.0 0.0 0.0 12.9 12.9
James Oster GEO 80 220.7 0.0 0.0 12.9 12.9
Michael Funderburg SON 73 184.7 0.0 0.0 12.8 12.8
Nick Jewel CST 568 9.3 3.2 0.0 12.5
John Peterson SUM 373 11.0 1.3 0.0 12.3
Albion Degrate LAS 74 202.7 0.0 0.0 12.3 12.3
Rict Plasmer SB 549 10.5 1.8 0.0 12.3
Charles Brooks CST 14 95.0 0.0 0.0 12.2 12.2
Walter Chace CST 20 112.3 0.0 0.0 12.2 12.2
Lee Starkes KNL 93 246.0 0.0 0.0 12.1 12.1
David Meagher ALC 84 218.7 0.0 0.0 12.0 12.0
Ming Coates RIV 640 7.6 4.2 0.0 11.8
Possum Stewart SUM 43 130.7 0.0 0.0 11.7 11.7
Clint Elledge CST 298 10.8 0.8 0.0 11.7
Danny Ziggens BAL 519 7.9 3.6 0.0 11.6
Uhl Kanyon RIV 82 222.7 0.0 0.0 11.3 11.3
Zac Moorhouse SUM 503 8.2 3.0 0.0 11.3
Phil Monsoon LAS 5 64.0 0.2 0.0 11.0 11.3
Willard Sumner CST 550 9.1 2.1 0.0 11.2
James Myers BAL 340 9.3 1.9 0.0 11.2
John Bridger LAS 82 215.0 1.1 0.0 9.9 11.0
Robert Wessel GEO 38 105.3 0.0 0.0 11.0 11.0
Richard Barthel GEO 533 5.5 5.3 0.0 10.7
Clayton Grabill RIV 617 7.2 3.5 0.0 10.7
Jake Primeaux SON 500 7.0 3.5 0.0 10.5
Malleus Guss BAL 452 7.1 3.4 0.0 10.5
Phillip Dampier GEO 527 6.6 3.8 0.0 10.4
Tommy Taggart SUM 48 135.0 0.0 0.0 10.2 10.2
Player Team PA IP Batting Fielding Pitching Total
Antoine Eldridge LAS 6 90.3 0.0 0.0 10.2 10.2
Samon Fairbanks SUM 202 7.5 2.6 0.0 10.1
Sean Kamm SUM 441 6.2 3.8 0.0 10.1
Gary Dawley CST 258 8.7 1.3 0.0 10.1
Harry Sakai CST 527 7.6 2.2 0.0 9.8
Cecil Herold ALC 4 60.0 0.2 0.0 9.5 9.7
Clifton Seguin LAS 516 7.0 2.8 0.0 9.7
Jeremy Snider BAL 435 8.1 1.4 0.0 9.5
Kidd Dinamita BAL 405 6.4 3.0 0.0 9.4
Bill Monier SB 3 65.0 0.0 0.0 9.3 9.3
Peter Donnelly BAL 56 144.3 0.0 0.0 9.0 9.0
Datajack Dupate SUM 240 7.8 1.1 0.0 8.9
Porfirio Kram SUM 10 39.0 0.1 0.0 8.7 8.9
Thomas Ellis LAS 247 7.5 1.3 0.0 8.8
Adam Anderson GEO 228 6.7 2.2 0.0 8.8
James Linkous SON 313 6.8 2.0 0.0 8.8
Thomas Tomblin BAL 6 58.7 0.2 0.0 8.4 8.6
Flip Erasmus SUM 71 197.0 0.0 0.0 8.6 8.6
Wilmer Unknow RIV 501 5.2 3.4 0.0 8.5
Gerald Quon SON 56 160.0 0.0 0.0 8.5 8.5
Aleister Grima LAS 596 5.9 2.5 0.0 8.4
William Ervin ALC 336 5.2 3.2 0.0 8.4
Donald Winkler SB 76 203.3 0.0 0.0 8.2 8.2
Jamel Berryman SUM 543 5.6 2.5 0.0 8.2
William Hunt RIV 86 234.0 0.0 0.0 8.2 8.2
Ricky Long BAL 66 175.7 0.0 0.0 8.1 8.1
Todd Brogdon KNL 65 159.0 0.0 0.0 7.9 7.9
Rob Madden SB 605 5.9 2.0 0.0 7.9
Ergo Batz SUM 209 6.2 1.7 0.0 7.9
Chris Couey KNL 547 5.2 2.6 0.0 7.8
Player Team PA IP Batting Fielding Pitching Total
Marschull Dayved CST 479 0.0 7.6 0.0 7.6
Mac Janus SB 313 5.3 2.2 0.0 7.5
Renaldo Kiracofe SB 82 221.0 0.0 0.0 7.4 7.4
Ray Austria SON 67.3 0.0 0.0 7.2 7.2
Bill Ball SB 83 219.3 0.0 0.0 7.2 7.2
Ernie Nadeau CST 69 207.0 0.0 0.0 7.2 7.2
Panther Gatti SUM 29 74.3 0.4 0.0 6.6 7.0
Joshua Treedom BAL 81 212.0 0.0 0.0 7.0 7.0
Buzz Kranium SB 290 5.9 1.0 0.0 7.0
Joshua Jones KNL 1 35.0 0.0 0.0 7.0 7.0
Mitts Carabini LAS 86 214.3 0.0 0.0 6.9 6.9
Jeff Chesley RIV 339 5.1 1.7 0.0 6.8
William Clear CST 7 70.3 0.0 0.0 6.8 6.8
Matt Silvia CST 27 101.0 0.0 0.0 6.7 6.7
Sonny Truelove GEO 1 71.7 0.0 0.0 6.6 6.6
Bill Williams CST 505 1.8 4.7 0.0 6.5
Ricky Prichard SUM 366 3.4 3.0 0.0 6.4
Original Smoot SON 3 51.0 0.0 0.0 6.3 6.3
Hank Yowee KNL 454 1.2 5.0 0.0 6.2
George Young BAL 232 5.0 1.2 0.0 6.2
Kyle Cole ALC 4 59.3 0.2 0.0 5.9 6.1
Charley Lollis RIV 58 140.3 0.3 0.0 5.7 6.1
Jeff Barmex SUM 193 4.7 1.2 0.0 5.9
Larry Slade SUM 25 138.0 0.0 0.0 5.9 5.9
Hugo Nash LAS 484 3.7 2.2 0.0 5.9
Blaise Snow ALC 80 214.0 0.0 0.0 5.9 5.9
Joey Freeze KNL 1 58.3 0.0 0.0 5.8 5.8
John Bishop SB 6 101.0 0.0 0.0 5.8 5.8
Steve Brooks KNL 1 50.0 0.0 0.0 5.7 5.7
Travis Belisle SUM 395 1.2 4.3 0.0 5.5
Player Team PA IP Batting Fielding Pitching Total
James Stone KNL 170 5.2 0.2 0.0 5.4
Bill Dewitt BAL 377 1.7 3.5 0.0 5.3
Pete Sher CST 548 2.6 2.6 0.0 5.2
Shane Niven CST 15 36.3 0.0 0.0 5.2 5.2
Luigi Parmantier SUM 446 2.8 2.4 0.0 5.1
Robert Hausman CST 12 83.7 0.0 0.0 5.1 5.1
Richie Chase ALC 2 27.7 0.0 0.0 5.0 5.0
Ken Pinkerton ALC 276 3.7 1.3 0.0 5.0
Damion Shelton SON 165 2.8 2.2 0.0 5.0
Ernest Met BAL 184 4.2 0.8 0.0 5.0
James Morrison LAS 174 4.5 0.5 0.0 5.0
Parraz Elell CST 529 1.9 2.9 0.0 4.8
John Edwards GEO 152 2.4 2.5 0.0 4.8
Eugene Kendrick SB 2 64.7 0.2 0.0 4.6 4.8
Robert Manuel GEO 152 4.0 0.7 0.0 4.7
Greg Rawlings RIV 214 2.9 1.8 0.0 4.7
Pomeroy Begroof BAL 3 51.7 0.0 0.0 4.6 4.6
Hamilton Shipley BAL 31 84.3 0.0 0.0 4.5 4.5
Julian Stanley LAS 71 192.7 1.1 0.0 3.4 4.5
Nick Ferry ALC 226 2.2 2.0 0.0 4.2
Ken Devine SB 549 1.4 2.7 0.0 4.2
Michael Blossom GEO 81 2.8 1.4 0.0 4.1
Harold Walk GEO 1 36.7 0.0 0.0 4.1 4.1
Mariano Janik BAL 151 3.1 1.0 0.0 4.1
Jason Cutshall LAS 1 78.0 0.0 0.0 4.0 4.0
Dennis Hillen ALC 2 51.3 0.0 0.0 4.0 4.0
Clarence Dickens SUM 43 125.0 0.0 0.0 3.9 3.9
Jimmy Henrikweiss BAL 53.7 0.0 0.0 3.9 3.9
Mike Strout RIV 129 2.1 1.8 0.0 3.9
Stephen Sizer SUM 2 58.0 0.0 0.0 3.9 3.9
Player Team PA IP Batting Fielding Pitching Total
Randy Jones SON 313 1.8 2.0 0.0 3.8
Jimmy Hogans GEO 291 1.3 2.5 0.0 3.8
David Marra KNL 256 1.5 2.3 0.0 3.7
Jay Fizzle SUM 84 3.2 0.4 0.0 3.5
Paul Pawn SB 144 2.6 0.9 0.0 3.4
Jason Summer SON 2 38.3 0.0 0.0 3.4 3.4
Ash Huggins BAL 4 71.0 0.0 0.0 3.3 3.3
Addison Sobtec BAL 7 51.0 0.0 0.0 3.3 3.3
Corey Galvan LAS 4 59.0 0.0 0.0 3.3 3.3
Paul McCutchen BAL 184 2.4 0.9 0.0 3.3
Dale Firestone ALC 49 116.3 0.0 0.0 3.3 3.2
Ronnie Crumble GEO 28.3 0.0 0.0 3.2 3.2
Scott Pabon GEO 11 28.7 0.0 0.0 3.2 3.2
Dooke Bradley ALC 145 2.8 0.2 0.0 3.0
Judge Knox CST 135 1.8 1.2 0.0 3.0
Fel Hamb ALC 2 24.7 0.0 0.0 3.0 3.0
Talon Leser LAS 168 2.1 0.7 0.0 2.9
Alexander Forester SB 67.3 0.0 0.0 2.8 2.8
Steven Finck SB 68 188.7 0.0 0.0 2.8 2.8
Christian Harville RIV 1 34.0 0.3 0.0 2.3 2.6
Keven Jaloomper KNL 183 0.5 2.1 0.0 2.6
Edgar Golightly LAS 98 2.4 0.1 0.0 2.5
Hubert Harris GEO 32 85.3 0.0 0.0 2.5 2.5
Frank Silver GEO 323 0.3 2.2 0.0 2.5
Michael Morin SON 56 2.2 0.3 0.0 2.5
Robert Cardinal LAS 3 34.3 0.0 0.0 2.5 2.5
Roger Kissick CST 31 90.0 0.0 0.0 2.4 2.4
Doug Duda SUM 109 0.9 1.4 0.0 2.3
Osgood Raminka RIV 1 16.7 0.0 0.0 2.2 2.2
Peet Bronckton GEO 164 0.0 2.1 0.0 2.1
Player Team PA IP Batting Fielding Pitching Total
Marshull Shawkey GEO 31 82.3 0.0 0.0 2.1 2.1
Michael Poulson KNL 2 40.0 0.3 0.0 1.8 2.1
Patrick Trigg CST 125 0.0 2.0 0.0 2.0
Nicholas Goshorn CST 66 191.0 0.0 0.0 2.0 2.0
Ollie Warney ALC 2 26.3 0.0 0.0 2.0 2.0
Alton Schoonmaker RIV 19.3 0.0 0.0 1.9 1.9
Donald Reese RIV 61.3 0.0 0.0 1.9 1.9
Breaux Mungalo CST 97 2.0 1.6 0.3 0.0 1.9
Handles Dknight RIV 4 18.3 0.0 0.0 1.9 1.9
Theo Fangorn SON 59 1.4 0.5 0.0 1.9
William Jensen BAL 66 1.5 0.4 0.0 1.9
Lung Wheelus KNL 6 54.7 0.0 0.0 1.8 1.8
David Schultz GEO 63 154.3 0.0 0.0 1.8 1.8
Albert Mengel BAL 1 40.0 0.0 0.0 1.7 1.7
Potter Smith KNL 50 144.0 0.0 0.0 1.6 1.6
Stephen Connors SON 180 0.0 1.6 0.0 1.5
James Goodin SUM 215 0.1 1.4 0.0 1.5
James Camargo SUM 12 53.7 0.0 0.0 1.5 1.5
Stu Greensides GEO 1 18.0 0.0 0.0 1.5 1.5
Larry Orosch SB 207 0.0 1.4 0.0 1.4
Elroy Bishop RIV 20.3 0.0 0.0 1.4 1.4
Chris Choy LAS 226 0.0 1.4 0.0 1.4
Thomas Lankford SB 64 1.3 0.1 0.0 1.4
Jerimiah Hard SB 170 1.1 0.2 0.0 1.4
Roger Carbone CST 158 0.4 0.9 0.0 1.4
Willie Espada BAL 15 40.0 0.0 0.0 1.3 1.3
Kikuchi Koo BAL 32 87.0 0.0 0.0 1.2 1.2
Jason Mayon SUM 92 0.6 0.5 0.0 1.1
Darth Gashyrr SB 2 46.0 0.2 0.0 0.8 1.1
Michael Tyndall RIV 1 8.7 0.3 0.0 0.8 1.1
Player Team PA IP Batting Fielding Pitching Total
Eddie Titcomb KNL 198 0.0 1.0 0.0 1.0
Adam Bornstein SUM 10 70.3 0.0 0.0 0.9 0.9
Robby Promm KNL 3 7.7 0.0 0.0 0.9 0.9
Figmon Newton SUM 270 0.0 0.9 0.0 0.9
Anthony Pons RIV 5 42.3 0.0 0.0 0.9 0.9
Ryan Clapper ALC 59 0.3 0.5 0.0 0.9
James Oxendine LAS 17 0.8 0.0 0.0 0.8
Will Starks BAL 71 0.4 0.5 0.0 0.8
Robert Groves BAL 107 0.0 0.8 0.0 0.8
Don Carreras RIV 28 0.7 0.1 0.0 0.8
Andy Steven BAL 31 0.6 0.2 0.0 0.8
Allynn Parkway LAS 77 200.7 0.0 0.0 0.8 0.8
Juan Walz SON 15 67.0 0.0 0.0 0.8 0.8
Andrew Selden SUM 13 2.0 0.7 0.1 0.0 0.7
Jeff Firestone ALC 26 65.7 0.0 0.0 0.7 0.7
Neb Sicum SUM 139 0.0 0.7 0.0 0.7
John Ornelas KNL 29 0.7 0.0 0.0 0.7
Anthony Mumaw RIV 72 0.0 0.6 0.0 0.6
Willie Vine ALC 2 24.0 0.0 0.0 0.6 0.6
Frank Brown SON 44 0.0 0.6 0.0 0.6
Joel Skaggs BAL 79 0.0 0.6 0.0 0.6
Pappy Gilmore GEO 80 0.3 0.2 0.0 0.5
Rube Austerbird LAS 2 27.7 0.0 0.0 0.5 0.5
Brandon Rhymes KNL 88 0.0 0.5 0.0 0.5
Nestor Thomas ALC 26 0.0 0.5 0.0 0.5
Danny Bisbee GEO 31 0.0 0.5 0.0 0.5
Link Prolox SB 5 0.4 0.0 0.0 0.5
John Archibald SB 65 0.1 0.3 0.0 0.4
Jimmy Gish SON 1 20.7 0.0 0.0 0.4 0.4
Jeremy Jiona CST 68 0.0 0.4 0.0 0.4
Player Team PA IP Batting Fielding Pitching Total
Randy Breeden SON 18 0.3 0.1 0.0 0.3
Stanley John KNL 37 0.2 0.1 0.0 0.3
Ian Stone SB 58 162.0 0.0 0.0 0.3 0.3
Earl Giles SB 1 29.3 0.0 0.0 0.3 0.3
Cortez Bull RIV 123 0.0 0.3 0.0 0.3
Richie Rymer GEO 11 0.1 0.1 0.0 0.2
George Howard RIV 8 0.0 0.2 0.0 0.2
Mark Prest RIV 8.7 0.0 0.0 0.2 0.1
Over Mull BAL 6 19.0 0.0 0.0 0.1 0.1