| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1922 Northern League Pitching Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Arthur Aranda | GEO | 5 | 1 | .833 | 1.73 | 59 | 1 | 0 | 0 | 36 | 73.0 | 52 | 14 | 6 | 19 | 49 | 19.6 |
| James Atkins | CST | 16 | 11 | .593 | 4.11 | 39 | 33 | 3 | 1 | 0 | 247.3 | 229 | 113 | 20 | 117 | 189 | 14.2 |
| Rube Austerbird | LAS | 1 | 3 | .250 | 5.21 | 28 | 0 | 0 | 0 | 0 | 27.7 | 33 | 16 | 1 | 11 | 14 | 0.5 |
| Ray Austria | SON | 5 | 5 | .500 | 3.07 | 73 | 0 | 0 | 0 | 3 | 67.3 | 63 | 23 | 3 | 26 | 33 | 7.2 |
| Bill Ball | SB | 12 | 16 | .429 | 4.76 | 33 | 33 | 1 | 0 | 0 | 219.3 | 235 | 116 | 23 | 100 | 128 | 7.2 |
| Dylan Bashaw | ALC | 0 | 0 | .000 | 18.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 8 | 4 | 0 | 1 | 0 | 0.0 |
| Pomeroy Begroof | BAL | 4 | 3 | .571 | 2.96 | 47 | 0 | 0 | 0 | 0 | 51.7 | 51 | 17 | 3 | 18 | 25 | 4.6 |
| Elroy Bishop | RIV | 0 | 4 | .000 | 4.43 | 22 | 0 | 0 | 0 | 9 | 20.3 | 20 | 10 | 3 | 10 | 13 | 1.4 |
| John Bishop | SB | 4 | 8 | .333 | 4.10 | 95 | 0 | 0 | 0 | 2 | 101.0 | 94 | 46 | 12 | 42 | 49 | 5.8 |
| Adam Bornstein | SUM | 11 | 5 | .688 | 6.14 | 58 | 3 | 0 | 0 | 0 | 70.3 | 96 | 48 | 4 | 50 | 19 | 0.9 |
| Patches Brennan | GEO | 16 | 10 | .615 | 3.35 | 32 | 32 | 4 | 1 | 0 | 231.3 | 175 | 86 | 17 | 103 | 156 | 19.7 |
| John Bridger | LAS | 11 | 11 | .500 | 4.52 | 31 | 31 | 4 | 1 | 0 | 215.0 | 229 | 108 | 22 | 93 | 103 | 9.9 |
| Todd Brogdon | KNL | 11 | 9 | .550 | 4.36 | 23 | 23 | 4 | 0 | 0 | 159.0 | 149 | 77 | 18 | 82 | 107 | 7.9 |
| Charles Brooks | CST | 5 | 3 | .625 | 2.27 | 67 | 11 | 0 | 0 | 4 | 95.0 | 71 | 24 | 6 | 48 | 42 | 12.2 |
| Steve Brooks | KNL | 3 | 4 | .429 | 4.68 | 51 | 0 | 0 | 0 | 28 | 50.0 | 58 | 26 | 2 | 16 | 43 | 5.7 |
| James Camargo | SUM | 2 | 5 | .286 | 5.53 | 26 | 4 | 0 | 0 | 2 | 53.7 | 48 | 33 | 4 | 24 | 25 | 1.5 |
| Mitts Carabini | LAS | 14 | 9 | .609 | 4.83 | 31 | 31 | 4 | 0 | 0 | 214.3 | 199 | 115 | 28 | 94 | 157 | 6.9 |
| Robert Cardinal | LAS | 1 | 1 | .500 | 3.93 | 27 | 1 | 0 | 0 | 2 | 34.3 | 29 | 15 | 3 | 26 | 19 | 2.5 |
| Fletcher Catania | SON | 21 | 4 | .840 | 2.81 | 33 | 33 | 8 | 3 | 0 | 262.7 | 258 | 82 | 20 | 51 | 94 | 21.5 |
| Walter Chace | CST | 2 | 10 | .167 | 3.69 | 81 | 0 | 0 | 0 | 20 | 112.3 | 118 | 46 | 3 | 39 | 86 | 12.2 |
| Richie Chase | ALC | 2 | 1 | .667 | 1.30 | 30 | 0 | 0 | 0 | 1 | 27.7 | 13 | 4 | 2 | 12 | 13 | 5.0 |
| David Cheatham | GEO | 4 | 4 | .500 | 6.93 | 65 | 0 | 0 | 0 | 0 | 62.3 | 76 | 48 | 13 | 27 | 36 | 0.0 |
| William Clear | CST | 1 | 4 | .200 | 3.20 | 52 | 1 | 0 | 0 | 2 | 70.3 | 71 | 25 | 2 | 23 | 40 | 6.8 |
| Kyle Cole | ALC | 5 | 2 | .714 | 3.64 | 58 | 0 | 0 | 0 | 3 | 59.3 | 58 | 24 | 7 | 25 | 39 | 5.9 |
| Ronnie Crumble | GEO | 3 | 1 | .750 | 3.18 | 31 | 0 | 0 | 0 | 1 | 28.3 | 31 | 10 | 1 | 14 | 13 | 3.2 |
| Jason Cutshall | LAS | 2 | 5 | .286 | 4.27 | 70 | 0 | 0 | 0 | 1 | 78.0 | 73 | 37 | 4 | 34 | 81 | 4.0 |
| Matt Daniel | ALC | 18 | 7 | .720 | 3.11 | 30 | 30 | 12 | 3 | 0 | 240.3 | 224 | 83 | 19 | 38 | 147 | 23.3 |
| Albion Degrate | LAS | 12 | 10 | .545 | 3.86 | 30 | 30 | 3 | 2 | 0 | 202.7 | 203 | 87 | 13 | 95 | 131 | 12.3 |
| Clarence Dickens | SUM | 5 | 11 | .313 | 4.90 | 19 | 19 | 3 | 1 | 0 | 125.0 | 122 | 68 | 12 | 67 | 69 | 3.9 |
| Handles Dknight | RIV | 1 | 0 | 1.000 | 2.45 | 17 | 0 | 0 | 0 | 0 | 18.3 | 17 | 5 | 2 | 4 | 14 | 1.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Peter Donnelly | BAL | 7 | 7 | .500 | 3.68 | 20 | 20 | 1 | 0 | 0 | 144.3 | 127 | 59 | 7 | 44 | 96 | 9.0 |
| Frank Duel | RIV | 2 | 1 | .667 | 5.79 | 12 | 0 | 0 | 0 | 1 | 14.0 | 16 | 9 | 2 | 12 | 3 | 0.0 |
| Herbert Duque | SON | 18 | 10 | .643 | 3.75 | 33 | 32 | 2 | 0 | 1 | 230.3 | 204 | 96 | 24 | 66 | 183 | 16.5 |
| Antoine Eldridge | LAS | 4 | 2 | .667 | 2.69 | 76 | 0 | 0 | 0 | 3 | 90.3 | 71 | 27 | 4 | 28 | 71 | 10.2 |
| Flip Erasmus | SUM | 9 | 13 | .409 | 4.11 | 32 | 32 | 0 | 0 | 0 | 197.0 | 199 | 90 | 20 | 62 | 106 | 8.6 |
| Willie Espada | BAL | 1 | 3 | .250 | 4.05 | 6 | 6 | 0 | 0 | 0 | 40.0 | 28 | 18 | 3 | 33 | 22 | 1.3 |
| Steven Finck | SB | 8 | 12 | .400 | 5.30 | 32 | 32 | 0 | 0 | 0 | 188.7 | 213 | 111 | 21 | 110 | 75 | 2.8 |
| Dale Firestone | ALC | 6 | 7 | .462 | 4.64 | 16 | 16 | 4 | 0 | 0 | 116.3 | 123 | 60 | 13 | 43 | 63 | 3.3 |
| Jeff Firestone | ALC | 3 | 4 | .429 | 4.93 | 11 | 11 | 0 | 0 | 0 | 65.7 | 81 | 36 | 9 | 34 | 14 | 0.7 |
| Alexander Forester | SB | 2 | 5 | .286 | 4.14 | 63 | 0 | 0 | 0 | 0 | 67.3 | 83 | 31 | 8 | 26 | 15 | 2.8 |
| John Francis | ALC | 13 | 10 | .565 | 2.94 | 34 | 34 | 5 | 2 | 0 | 254.3 | 227 | 83 | 14 | 44 | 209 | 21.0 |
| Joey Freeze | KNL | 0 | 2 | .000 | 3.39 | 51 | 0 | 0 | 0 | 7 | 58.3 | 55 | 22 | 9 | 17 | 56 | 5.8 |
| Michael Funderburg | SON | 13 | 6 | .684 | 3.66 | 25 | 25 | 3 | 2 | 0 | 184.7 | 179 | 75 | 13 | 42 | 88 | 12.8 |
| Corey Galvan | LAS | 3 | 4 | .429 | 4.73 | 50 | 0 | 0 | 0 | 3 | 59.0 | 53 | 31 | 4 | 36 | 38 | 3.3 |
| Edgar Gamino | SON | 10 | 3 | .769 | 1.02 | 65 | 0 | 0 | 0 | 38 | 62.0 | 38 | 7 | 1 | 19 | 62 | 18.9 |
| Darth Gashyrr | SB | 2 | 2 | .500 | 5.48 | 42 | 0 | 0 | 0 | 0 | 46.0 | 54 | 28 | 9 | 11 | 16 | 0.8 |
| Panther Gatti | SUM | 4 | 2 | .667 | 3.39 | 11 | 11 | 1 | 0 | 0 | 74.3 | 57 | 28 | 7 | 29 | 44 | 6.6 |
| Taylor Gayton | CST | 5 | 7 | .417 | 6.54 | 60 | 0 | 0 | 0 | 1 | 64.7 | 79 | 47 | 12 | 41 | 29 | 0.0 |
| Earl Giles | SB | 2 | 1 | .667 | 6.14 | 33 | 0 | 0 | 0 | 0 | 29.3 | 27 | 20 | 6 | 27 | 25 | 0.3 |
| Jimmy Gish | SON | 0 | 0 | .000 | 5.66 | 16 | 0 | 0 | 0 | 2 | 20.7 | 20 | 13 | 1 | 15 | 9 | 0.4 |
| John Goodman | KNL | 1 | 1 | .500 | 6.96 | 24 | 0 | 0 | 0 | 0 | 32.3 | 33 | 25 | 2 | 28 | 20 | 0.0 |
| Freddy Gordon | RIV | 4 | 3 | .571 | 2.06 | 67 | 0 | 0 | 0 | 17 | 78.7 | 70 | 18 | 7 | 6 | 57 | 14.0 |
| Nicholas Goshorn | CST | 6 | 16 | .273 | 5.32 | 33 | 32 | 0 | 0 | 0 | 191.0 | 203 | 113 | 16 | 119 | 62 | 2.0 |
| Stu Greensides | GEO | 2 | 1 | .667 | 3.50 | 16 | 0 | 0 | 0 | 0 | 18.0 | 20 | 7 | 2 | 6 | 5 | 1.5 |
| Fel Hamb | ALC | 1 | 0 | 1.000 | 2.92 | 20 | 0 | 0 | 0 | 2 | 24.7 | 19 | 8 | 1 | 5 | 10 | 3.0 |
| Hubert Harris | GEO | 3 | 6 | .333 | 4.64 | 14 | 13 | 1 | 0 | 0 | 85.3 | 98 | 44 | 11 | 31 | 31 | 2.5 |
| Christian Harville | RIV | 2 | 3 | .400 | 3.44 | 39 | 0 | 0 | 0 | 0 | 34.0 | 35 | 13 | 2 | 20 | 22 | 2.3 |
| Robert Hausman | CST | 9 | 5 | .643 | 4.52 | 67 | 0 | 0 | 0 | 4 | 83.7 | 78 | 42 | 7 | 54 | 58 | 5.1 |
| Jimmy Henrikweiss | BAL | 3 | 5 | .375 | 3.52 | 61 | 0 | 0 | 0 | 3 | 53.7 | 56 | 21 | 5 | 25 | 44 | 3.9 |
| Cecil Herold | ALC | 5 | 7 | .417 | 3.45 | 61 | 0 | 0 | 0 | 37 | 60.0 | 67 | 23 | 5 | 16 | 39 | 9.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Adrian Hightower | KNL | 4 | 8 | .333 | 6.25 | 14 | 14 | 2 | 0 | 0 | 90.7 | 99 | 63 | 11 | 35 | 32 | 0.0 |
| Dennis Hillen | ALC | 6 | 3 | .667 | 4.21 | 43 | 0 | 0 | 0 | 0 | 51.3 | 55 | 24 | 5 | 13 | 24 | 4.0 |
| Ash Huggins | BAL | 5 | 3 | .625 | 4.82 | 57 | 0 | 0 | 0 | 2 | 71.0 | 65 | 38 | 6 | 47 | 55 | 3.3 |
| Steven Hunter | RIV | 1 | 0 | 1.000 | 6.75 | 11 | 0 | 0 | 0 | 0 | 9.3 | 14 | 7 | 0 | 2 | 7 | 0.0 |
| William Hunt | RIV | 11 | 14 | .440 | 4.42 | 33 | 33 | 3 | 0 | 0 | 234.0 | 220 | 115 | 32 | 96 | 126 | 8.2 |
| Joshua Jones | KNL | 5 | 2 | .714 | 0.77 | 38 | 0 | 0 | 0 | 2 | 35.0 | 28 | 3 | 0 | 16 | 24 | 7.0 |
| Uhl Kanyon | RIV | 15 | 13 | .536 | 4.00 | 33 | 33 | 3 | 2 | 0 | 222.7 | 173 | 99 | 26 | 132 | 209 | 11.3 |
| Eugene Kendrick | SB | 1 | 4 | .200 | 4.73 | 57 | 0 | 0 | 0 | 12 | 64.7 | 59 | 34 | 11 | 18 | 41 | 4.6 |
| Renaldo Kiracofe | SB | 11 | 16 | .407 | 4.64 | 33 | 33 | 4 | 1 | 0 | 221.0 | 221 | 114 | 25 | 93 | 165 | 7.4 |
| Roger Kissick | CST | 4 | 7 | .364 | 5.30 | 16 | 15 | 3 | 1 | 1 | 90.0 | 112 | 53 | 6 | 29 | 36 | 2.4 |
| Steven Kist | GEO | 3 | 6 | .333 | 6.45 | 57 | 0 | 0 | 0 | 3 | 51.7 | 55 | 37 | 8 | 24 | 33 | 0.0 |
| Brian Kitchen | SON | 16 | 6 | .727 | 2.67 | 34 | 34 | 6 | 3 | 0 | 259.3 | 200 | 77 | 4 | 58 | 196 | 24.0 |
| Kikuchi Koo | BAL | 2 | 6 | .250 | 5.17 | 13 | 13 | 3 | 0 | 0 | 87.0 | 97 | 50 | 8 | 33 | 38 | 1.2 |
| Porfirio Kram | SUM | 3 | 0 | 1.000 | 2.77 | 22 | 0 | 0 | 0 | 12 | 39.0 | 28 | 12 | 4 | 18 | 35 | 8.7 |
| Timothy Ledger | BAL | 14 | 9 | .609 | 3.50 | 31 | 31 | 5 | 1 | 0 | 223.7 | 207 | 87 | 24 | 75 | 129 | 15.4 |
| Charley Lollis | RIV | 7 | 6 | .538 | 4.68 | 22 | 22 | 1 | 0 | 0 | 140.3 | 119 | 73 | 16 | 108 | 154 | 5.7 |
| Ricky Long | BAL | 10 | 9 | .526 | 4.46 | 27 | 27 | 3 | 1 | 0 | 175.7 | 178 | 87 | 16 | 49 | 83 | 8.1 |
| Orval Man | LAS | 0 | 0 | .000 | 9.82 | 13 | 0 | 0 | 0 | 0 | 11.0 | 17 | 12 | 1 | 8 | 4 | 0.0 |
| David Meagher | ALC | 13 | 10 | .565 | 3.95 | 31 | 31 | 3 | 1 | 0 | 218.7 | 207 | 96 | 13 | 80 | 100 | 12.0 |
| Albert Mengel | BAL | 2 | 6 | .250 | 4.73 | 48 | 0 | 0 | 0 | 1 | 40.0 | 40 | 21 | 2 | 16 | 23 | 1.7 |
| Bill Monier | SB | 2 | 2 | .500 | 2.35 | 55 | 0 | 0 | 0 | 12 | 65.0 | 56 | 17 | 3 | 20 | 32 | 9.3 |
| Phil Monsoon | LAS | 11 | 5 | .688 | 3.66 | 54 | 0 | 0 | 0 | 18 | 64.0 | 51 | 26 | 8 | 27 | 63 | 11.0 |
| Indigo Mudd | BAL | 3 | 4 | .429 | 5.73 | 9 | 9 | 3 | 0 | 0 | 66.0 | 70 | 42 | 8 | 36 | 43 | 0.0 |
| Over Mull | BAL | 1 | 2 | .333 | 5.68 | 3 | 3 | 1 | 0 | 0 | 19.0 | 23 | 12 | 1 | 13 | 8 | 0.1 |
| Breaux Mungalo | CST | 0 | 1 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0.0 |
| Ernie Nadeau | CST | 5 | 15 | .250 | 4.35 | 33 | 32 | 4 | 1 | 1 | 207.0 | 214 | 100 | 27 | 39 | 69 | 7.2 |
| Shane Niven | CST | 2 | 1 | .667 | 1.24 | 5 | 5 | 2 | 1 | 0 | 36.3 | 30 | 5 | 0 | 5 | 33 | 5.2 |
| James Oster | GEO | 10 | 15 | .400 | 3.71 | 31 | 31 | 3 | 0 | 0 | 220.7 | 203 | 91 | 23 | 47 | 117 | 12.9 |
| Scott Pabon | GEO | 1 | 0 | 1.000 | 2.20 | 4 | 4 | 0 | 0 | 0 | 28.7 | 21 | 7 | 1 | 20 | 18 | 3.2 |
| Zaq Packard | SUM | 11 | 13 | .458 | 3.43 | 32 | 32 | 8 | 0 | 0 | 239.0 | 216 | 91 | 29 | 47 | 210 | 17.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mike Parabol | GEO | 9 | 9 | .500 | 3.08 | 22 | 22 | 2 | 0 | 0 | 152.0 | 131 | 52 | 7 | 59 | 136 | 12.9 |
| Allynn Parkway | LAS | 8 | 14 | .364 | 5.43 | 30 | 30 | 4 | 1 | 0 | 200.7 | 223 | 121 | 23 | 80 | 76 | 0.8 |
| Anthony Pons | RIV | 1 | 6 | .143 | 5.10 | 33 | 0 | 0 | 0 | 4 | 42.3 | 48 | 24 | 6 | 19 | 36 | 0.9 |
| Michael Poulson | KNL | 2 | 1 | .667 | 4.50 | 31 | 0 | 0 | 0 | 0 | 40.0 | 36 | 20 | 5 | 24 | 47 | 1.8 |
| Mark Prest | RIV | 0 | 0 | .000 | 5.20 | 7 | 0 | 0 | 0 | 0 | 8.7 | 9 | 5 | 2 | 6 | 4 | 0.2 |
| Robby Promm | KNL | 1 | 0 | 1.000 | 2.35 | 2 | 2 | 0 | 0 | 0 | 7.7 | 4 | 2 | 0 | 3 | 10 | 0.9 |
| Gerald Quon | SON | 12 | 9 | .571 | 4.05 | 28 | 25 | 3 | 1 | 0 | 160.0 | 146 | 72 | 15 | 72 | 128 | 8.5 |
| Osgood Raminka | RIV | 1 | 0 | 1.000 | 3.24 | 13 | 0 | 0 | 0 | 4 | 16.7 | 18 | 6 | 1 | 5 | 12 | 2.2 |
| Gerard Rauscher | SUM | 1 | 0 | 1.000 | 7.62 | 7 | 0 | 0 | 0 | 2 | 13.0 | 17 | 11 | 2 | 6 | 7 | 0.0 |
| Donald Reese | RIV | 4 | 5 | .444 | 5.28 | 66 | 0 | 0 | 0 | 1 | 61.3 | 63 | 36 | 4 | 30 | 45 | 1.9 |
| James Sartor | KNL | 14 | 10 | .583 | 3.15 | 32 | 32 | 8 | 3 | 0 | 231.3 | 211 | 81 | 12 | 91 | 156 | 17.9 |
| Alton Schoonmaker | RIV | 1 | 1 | .500 | 2.33 | 19 | 0 | 0 | 0 | 1 | 19.3 | 21 | 5 | 2 | 7 | 16 | 1.9 |
| David Schultz | GEO | 7 | 8 | .467 | 5.48 | 23 | 22 | 4 | 0 | 0 | 154.3 | 175 | 94 | 20 | 50 | 95 | 1.8 |
| Andrew Selden | SUM | 0 | 2 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 2 | 2 | 0.0 |
| Marshull Shawkey | GEO | 3 | 3 | .500 | 5.25 | 12 | 12 | 0 | 0 | 0 | 82.3 | 84 | 48 | 9 | 30 | 44 | 2.1 |
| Hamilton Shipley | BAL | 5 | 5 | .500 | 3.84 | 12 | 12 | 3 | 2 | 0 | 84.3 | 74 | 36 | 8 | 55 | 53 | 4.5 |
| Morris Shire | KNL | 17 | 10 | .630 | 3.98 | 30 | 30 | 8 | 0 | 0 | 217.0 | 201 | 96 | 13 | 96 | 114 | 13.6 |
| Matt Silvia | CST | 2 | 5 | .286 | 3.56 | 36 | 25 | 0 | 0 | 0 | 101.0 | 84 | 40 | 8 | 45 | 77 | 6.7 |
| Stephen Sizer | SUM | 1 | 1 | .500 | 4.03 | 46 | 0 | 0 | 0 | 0 | 58.0 | 50 | 26 | 10 | 32 | 40 | 3.9 |
| Larry Slade | SUM | 7 | 11 | .389 | 4.89 | 79 | 19 | 0 | 0 | 14 | 138.0 | 168 | 75 | 2 | 63 | 56 | 5.9 |
| Potter Smith | KNL | 8 | 10 | .444 | 5.38 | 26 | 19 | 4 | 0 | 0 | 144.0 | 174 | 86 | 9 | 43 | 71 | 1.6 |
| Original Smoot | SON | 5 | 3 | .625 | 3.53 | 45 | 0 | 0 | 0 | 6 | 51.0 | 42 | 20 | 2 | 14 | 40 | 6.3 |
| Blaise Snow | ALC | 14 | 12 | .538 | 5.05 | 32 | 32 | 4 | 1 | 0 | 214.0 | 219 | 120 | 25 | 91 | 108 | 5.9 |
| Addison Sobtec | BAL | 1 | 3 | .250 | 3.18 | 33 | 2 | 0 | 0 | 3 | 51.0 | 52 | 18 | 3 | 25 | 25 | 3.3 |
| Julian Stanley | LAS | 3 | 20 | .130 | 5.14 | 31 | 31 | 1 | 0 | 0 | 192.7 | 221 | 110 | 12 | 88 | 127 | 3.4 |
| Lee Starkes | KNL | 14 | 12 | .538 | 3.84 | 34 | 34 | 7 | 3 | 0 | 246.0 | 221 | 105 | 22 | 110 | 147 | 12.1 |
| Possum Stewart | SUM | 5 | 6 | .455 | 3.58 | 35 | 12 | 1 | 0 | 3 | 130.7 | 106 | 52 | 14 | 40 | 130 | 11.7 |
| Ian Stone | SB | 6 | 14 | .300 | 5.39 | 26 | 26 | 1 | 0 | 0 | 162.0 | 190 | 97 | 7 | 84 | 50 | 0.3 |
| Paul Straw | CST | 3 | 8 | .273 | 6.19 | 79 | 0 | 0 | 0 | 4 | 96.0 | 100 | 66 | 10 | 69 | 61 | 0.0 |
| Jason Summer | SON | 1 | 1 | .500 | 3.29 | 30 | 0 | 0 | 0 | 4 | 38.3 | 29 | 14 | 4 | 19 | 36 | 3.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tommy Taggart | SUM | 7 | 8 | .467 | 3.73 | 18 | 18 | 3 | 1 | 0 | 135.0 | 129 | 56 | 14 | 47 | 72 | 10.2 |
| Thomas Tomblin | BAL | 6 | 3 | .667 | 3.99 | 58 | 0 | 0 | 0 | 24 | 58.7 | 61 | 26 | 7 | 13 | 50 | 8.4 |
| Joshua Treedom | BAL | 11 | 11 | .500 | 4.54 | 31 | 31 | 5 | 1 | 0 | 212.0 | 205 | 107 | 27 | 113 | 151 | 7.0 |
| Sonny Truelove | GEO | 5 | 4 | .556 | 4.52 | 64 | 1 | 0 | 0 | 11 | 71.7 | 62 | 36 | 7 | 34 | 43 | 6.6 |
| Jimmy Tuna | SUM | 2 | 9 | .182 | 7.09 | 81 | 3 | 0 | 0 | 4 | 99.0 | 133 | 78 | 10 | 69 | 45 | 0.0 |
| Michael Tyndall | RIV | 1 | 0 | 1.000 | 3.12 | 5 | 0 | 0 | 0 | 0 | 8.7 | 6 | 3 | 1 | 6 | 8 | 0.8 |
| Willie Vine | ALC | 0 | 0 | .000 | 4.88 | 21 | 0 | 0 | 0 | 0 | 24.0 | 37 | 13 | 3 | 5 | 9 | 0.6 |
| Harold Walk | GEO | 2 | 2 | .500 | 2.95 | 28 | 0 | 0 | 0 | 2 | 36.7 | 32 | 12 | 4 | 14 | 17 | 4.1 |
| Juan Walz | SON | 1 | 5 | .167 | 4.97 | 34 | 5 | 0 | 0 | 0 | 67.0 | 78 | 37 | 9 | 15 | 29 | 0.8 |
| Ollie Warney | ALC | 5 | 0 | 1.000 | 5.13 | 28 | 0 | 0 | 0 | 0 | 26.3 | 24 | 15 | 7 | 11 | 23 | 2.0 |
| Robert Wessel | GEO | 8 | 3 | .727 | 2.73 | 16 | 16 | 0 | 0 | 0 | 105.3 | 94 | 32 | 14 | 23 | 54 | 11.0 |
| Lung Wheelus | KNL | 3 | 2 | .600 | 4.61 | 55 | 0 | 0 | 0 | 1 | 54.7 | 50 | 28 | 7 | 27 | 41 | 1.8 |
| Cecil Wiggin | RIV | 14 | 12 | .538 | 3.73 | 32 | 32 | 6 | 0 | 0 | 234.3 | 202 | 97 | 19 | 85 | 126 | 15.6 |
| Donald Winkler | SB | 11 | 13 | .458 | 4.51 | 30 | 30 | 0 | 0 | 0 | 203.3 | 161 | 102 | 25 | 107 | 183 | 8.2 |
| Ed Wolfenstock | RIV | 14 | 7 | .667 | 2.73 | 34 | 34 | 3 | 2 | 0 | 234.0 | 164 | 71 | 15 | 114 | 236 | 19.2 |
135 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |