1922 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 31.1 PB DWS
Brandon Vlad RIV 1171.3 130 133 928 59 4 1 .996 109 38 34.9 6 8.8
Jerrold Barksdale ALC 779.7 87 89 497 37 3 1 .994 71 18 25.4 2 4.3
Travis Belisle SUM 775.0 87 89 452 33 3 2 .994 53 17 32.1 3 4.3
Hank Yowee KNL 976.7 111 113 648 43 6 0 .991 114 25 21.9 3 5.0
Marschull Dayved CST 1105.0 123 127 618 75 7 3 .990 156 54 34.6 2 7.6
Nix Deforrest GEO 991.0 108 122 593 64 7 3 .989 103 42 40.8 3 8.6
Cary Hudson SON 1032.0 111 129 699 42 8 0 .989 105 28 26.7 0 4.7
Hugo Nash LAS 1073.3 121 123 697 45 12 2 .984 114 28 24.6 2 2.0
J.T. Kamm SB 987.0 109 127 560 60 11 4 .983 111 30 27.0 1 3.2
Kidd Dinamita BAL 862.0 96 102 550 46 11 1 .982 104 30 28.8 3 2.9
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 31.1 PB DWS
Jerrold Barksdale ALC 779.7 87 89 497 37 3 1 .994 71 18 25.4 2 4.3
Travis Belisle SUM 775.0 87 89 452 33 3 2 .994 53 17 32.1 3 4.3
Michael Blossom GEO 151.0 16 18 103 8 1 0 .991 15 8 53.3 1 1.4
Peet Bronckton GEO 4.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Stephen Connors SON 371.3 43 46 221 16 2 0 .992 24 8 33.3 2 1.5
Marschull Dayved CST 1105.0 123 127 618 75 7 3 .990 156 54 34.6 2 7.6
Nix Deforrest GEO 991.0 108 122 593 64 7 3 .989 103 42 40.8 3 8.6
Kidd Dinamita BAL 862.0 96 102 550 46 11 1 .982 104 30 28.8 3 2.9
Doug Duda SUM 215.0 23 26 147 12 0 0 1.000 18 5 27.8 0 1.4
John Edwards GEO 253.0 30 31 171 15 0 0 1.000 23 11 47.8 0 2.5
William Ervin ALC 602.0 67 69 327 28 4 0 .989 57 18 31.6 1 2.8
Samon Fairbanks SUM 379.5 41 44 287 16 2 0 .993 28 8 28.6 2 2.6
Edgar Golightly LAS 7.0 0 3 4 0 0 0 1.000 0 0 0.0 1 0.0
Robert Groves BAL 217.0 24 28 131 17 3 0 .980 29 9 31.0 0 0.8
Cary Hudson SON 1032.0 111 129 699 42 8 0 .989 105 28 26.7 0 4.7
Keven Jaloomper KNL 389.3 43 47 248 22 0 0 1.000 45 16 35.6 0 2.1
Mariano Janik BAL 287.9 29 30 184 14 3 1 .985 31 10 32.3 0 1.0
J.T. Kamm SB 987.0 109 127 560 60 11 4 .983 111 30 27.0 1 3.2
Talon Leser LAS 308.3 33 47 214 13 3 1 .987 35 8 22.9 0 0.6
Robert Manuel GEO 2.7 0 3 4 0 0 0 1.000 0 0 0.0 0 0.0
Clair Maren SB 12.0 0 5 4 2 0 0 1.000 0 0 0.0 0 0.0
James Morrison LAS 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Hugo Nash LAS 1073.3 121 123 697 45 12 2 .984 114 28 24.6 2 2.0
Larry Orosch SB 368.7 45 47 239 26 4 0 .985 50 19 38.0 1 1.3
Ken Pinkerton ALC 3.0 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
Andrew Selden SUM 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Mike Strout RIV 225.7 24 29 184 11 0 1 1.000 20 8 40.0 1 1.8
Patrick Trigg CST 291.7 31 40 185 13 3 0 .985 26 10 38.5 1 2.0
Brandon Vlad RIV 1171.3 130 133 928 59 4 1 .996 109 38 34.9 6 8.8
Hank Yowee KNL 976.7 111 113 648 43 6 0 .991 114 25 21.9 3 5.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.370 DWS  
Jeremy Snider BAL 721.3 88 92 757 47 5 67 .994 10.03 1.2  
Scott Howland SON 817.0 89 91 902 51 6 79 .994 10.50 1.8  
Benny Homes RIV 1292.0 141 149 1315 87 9 133 .994 9.77 2.6  
Willard Sumner CST 1140.0 129 137 1221 118 9 117 .993 10.57 2.1  
Kyle Smith LAS 1067.3 120 132 1141 96 9 115 .993 10.43 2.8  
Clair Maren SB 1191.7 135 139 1315 85 11 126 .992 10.57 1.8  
Dom Llewellen GEO 1253.0 138 150 1346 77 13 125 .991 10.22 1.5  
Perry Havnot KNL 1207.7 136 140 1227 80 12 109 .991 9.74 1.4  
James Wheel ALC 1246.3 141 141 1408 81 14 121 .991 10.75 2.2  
John Peterson SUM 754.0 82 89 870 58 11 82 .988 11.08 1.3  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.370 DWS  
John Archibald SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeff Barmex SUM 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Danny Bisbee GEO 14.0 1 4 12 0 0 1 1.000 7.71 0.0  
Dooke Bradley ALC 135.3 13 20 139 11 0 11 1.000 9.98 0.2  
Cortez Bull RIV 105.0 13 15 110 11 0 13 1.000 10.37 0.2  
Stephen Connors SON 13.0 1 4 12 2 0 3 1.000 9.69 0.0  
Tony Cox LAS 16.3 0 8 8 0 0 0 1.000 4.41 0.0  
Phillip Dampier GEO 11.7 0 3 16 2 0 0 1.000 13.89 0.0  
Kidd Dinamita BAL 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
Parraz Elell CST 8.0 1 1 4 0 0 0 1.000 4.50 0.0  
Clint Elledge CST 176.3 18 27 186 7 5 13 .975 9.85 0.3  
Thomas Ellis LAS 18.0 2 4 28 2 0 3 1.000 15.00 0.1  
William Ervin ALC 3.0 0 1 2 0 0 1 1.000 6.00 0.0  
Samon Fairbanks SUM 17.7 2 2 16 0 0 0 1.000 8.14 0.0  
Jay Fizzle SUM 62.3 6 14 74 4 1 7 .987 11.27 0.1  
Pappy Gilmore GEO 123.0 15 20 126 10 2 6 .986 9.95 0.1  
Edgar Golightly LAS 60.0 7 11 61 2 0 10 1.000 9.45 0.1  
Aleister Grima LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Malleus Guss BAL 67.0 4 16 79 4 0 5 1.000 11.15 0.1  
Jerimiah Hard SB 149.0 16 20 171 10 2 22 .989 10.93 0.2  
Perry Havnot KNL 1207.7 136 140 1227 80 12 109 .991 9.74 1.4  
Benny Homes RIV 1292.0 141 149 1315 87 9 133 .994 9.77 2.6  
Scott Howland SON 817.0 89 91 902 51 6 79 .994 10.50 1.8  
Jeremy Jiona CST 69.7 6 15 85 7 0 8 1.000 11.89 0.1  
Sean Kamm SUM 30.6 3 3 32 2 0 3 1.000 10.00 0.1  
Talon Leser LAS 29.0 3 6 42 2 0 1 1.000 13.66 0.1  
James Linkous SON 501.3 57 59 568 35 4 52 .993 10.83 1.2  
Dom Llewellen GEO 1253.0 138 150 1346 77 13 125 .991 10.22 1.5  
Frank Lujan BAL 484.0 53 64 527 48 4 49 .993 10.69 0.9  
Clair Maren SB 1191.7 135 139 1315 85 11 126 .992 10.57 1.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Michael Morin SON 72.0 7 11 77 8 1 6 .988 10.63 0.2  
James Morrison LAS 197.0 22 31 178 16 1 18 .995 8.86 0.5  
James Myers BAL 0.6 0 1 1 0 0 0 1.000 15.00 0.0  
Figmon Newton SUM 514.0 63 65 593 33 5 60 .992 10.96 0.9  
John Ornelas KNL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Larry Orosch SB 26.0 3 4 29 8 0 3 1.000 12.81 0.1  
John Peterson SUM 754.0 82 89 870 58 11 82 .988 11.08 1.3  
Brandon Rhymes KNL 12.0 1 4 12 1 0 2 1.000 9.75 0.0  
Aaron Salvage BAL 69.7 7 11 64 4 0 7 1.000 8.79 0.1  
Kyle Smith LAS 1067.3 120 132 1141 96 9 115 .993 10.43 2.8  
Jeremy Snider BAL 721.3 88 92 757 47 5 67 .994 10.03 1.2  
Andy Steven BAL 32.0 2 10 33 2 1 4 .972 9.84 0.0  
James Stone KNL 145.3 17 19 159 10 2 15 .988 10.47 0.2  
Willard Sumner CST 1140.0 129 137 1221 118 9 117 .993 10.57 2.1  
Patrick Trigg CST 2.7 0 1 4 0 0 0 1.000 13.53 0.0  
James Wheel ALC 1246.3 141 141 1408 81 14 121 .991 10.75 2.2  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.355 DWS  
Rummy Duplessis SUM 727.0 80 81 177 296 2 63 .996 5.86 3.4  
Richard Barthel GEO 1219.7 136 148 283 446 8 95 .989 5.38 5.3  
Bill Williams CST 914.7 113 114 238 367 8 86 .987 5.95 4.1  
Rob Stelzer LAS 1189.7 136 136 257 447 10 107 .986 5.33 4.8  
Ernie Zeman RIV 870.0 96 97 161 301 8 72 .983 4.78 2.5  
Aaron Salvage BAL 998.7 113 119 240 372 12 74 .981 5.52 3.1  
Marcus Inman SON 1146.0 125 135 251 454 15 97 .979 5.54 6.3  
Willie Alston KNL 1232.3 139 145 259 436 15 95 .979 5.08 3.6  
Edgar Biggins ALC 1166.7 140 142 235 417 15 89 .978 5.03 3.6  
Montague Gherkin SB 1135.0 128 130 257 439 19 104 .973 5.52 2.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.355 DWS  
Willie Alston KNL 1232.3 139 145 259 436 15 95 .979 5.08 3.6  
Richard Barthel GEO 1219.7 136 148 283 446 8 95 .989 5.38 5.3  
Ergo Batz SUM 316.4 38 40 67 125 3 25 .985 5.46 1.3  
Edgar Biggins ALC 1166.7 140 142 235 417 15 89 .978 5.03 3.6  
Danny Bisbee GEO 11.0 0 7 7 7 0 3 1.000 11.45 0.2  
Peet Bronckton GEO 162.0 18 35 32 70 2 14 .981 5.67 0.8  
Frank Brown SON 27.0 2 5 5 9 0 1 1.000 4.67 0.1  
Don Carreras RIV 22.0 2 4 7 6 0 2 1.000 5.32 0.1  
Jeff Chesley RIV 384.3 43 45 77 113 4 31 .979 4.45 1.0  
Dana Child SON 87.7 10 11 26 38 3 13 .955 6.57 0.6  
Chris Choy LAS 200.0 18 33 39 70 0 12 1.000 4.91 0.7  
Forrest Davis RIV 7.0 0 2 0 4 1 0 .800 5.14 0.0  
Gary Dawley CST 329.0 25 67 80 120 3 27 .985 5.47 1.3  
Bill Dewitt BAL 330.3 36 42 85 112 6 27 .970 5.37 0.9  
Rummy Duplessis SUM 727.0 80 81 177 296 2 63 .996 5.86 3.4  
Nick Ferry ALC 187.3 12 44 49 62 2 17 .982 5.33 0.6  
Jay Fizzle SUM 51.5 7 7 6 18 0 2 1.000 4.19 0.2  
Montague Gherkin SB 1135.0 128 130 257 439 19 104 .973 5.52 2.2  
Pappy Gilmore GEO 9.0 0 5 4 5 0 1 1.000 9.00 0.1  
Marcus Inman SON 1146.0 125 135 251 454 15 97 .979 5.54 6.3  
Mac Janus SB 76.0 9 10 23 29 1 11 .981 6.16 0.2  
Nick Jewel CST 4.0 0 3 1 1 0 0 1.000 4.50 0.0  
Sean Kamm SUM 98.7 5 6 22 22 2 5 .957 4.01 0.2  
Judge Knox CST 112.0 12 22 24 44 0 5 1.000 5.46 0.5  
John Lampert KNL 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Thomas Lankford SB 26.7 0 12 6 11 1 3 .944 5.74 0.1  
Breaux Mungalo CST 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Ernie Nadeau CST 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Paul Pawn SB 130.0 17 18 28 44 2 8 .973 4.98 0.2  
Ricky Prichard SUM 147.3 17 18 42 63 3 17 .972 6.41 0.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Greg Rawlings RIV 113.7 13 15 26 31 1 11 .983 4.51 0.3  
Brandon Rhymes KNL 132.0 15 19 24 49 1 8 .986 4.98 0.4  
Aaron Salvage BAL 998.7 113 119 240 372 12 74 .981 5.52 3.1  
Damion Shelton SON 142.7 17 22 30 52 3 11 .965 5.17 0.7  
Pete Sher CST 33.0 4 4 11 11 1 2 .957 6.00 0.1  
Joel Skaggs BAL 4.0 0 1 2 3 0 0 1.000 11.25 0.0  
Will Starks BAL 42.0 5 7 7 13 1 7 .952 4.29 0.1  
Rob Stelzer LAS 1189.7 136 136 257 447 10 107 .986 5.33 4.8  
Nestor Thomas ALC 30.7 2 10 6 21 1 8 .964 7.93 0.2  
Bill Williams CST 914.7 113 114 238 367 8 86 .987 5.95 4.1  
George Young BAL 3.0 0 2 1 1 0 1 1.000 6.00 0.0  
Ernie Zeman RIV 870.0 96 97 161 301 8 72 .983 4.78 2.5  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .952 2.771 DWS  
John Brown ALC 1200.7 137 144 100 270 8 23 .979 2.77 6.4  
Jeff Clay SB 1110.7 126 129 78 284 11 30 .971 2.93 4.4  
Forrest Davis RIV 848.3 95 95 55 215 10 19 .964 2.86 5.5  
Tony Cox LAS 1032.3 116 118 77 241 15 25 .955 2.77 3.4  
Malleus Guss BAL 824.7 92 106 65 200 14 20 .950 2.89 3.3  
Dwight Rushen GEO 1247.7 138 146 102 282 21 27 .948 2.77 5.1  
Ricky Prichard SUM 676.7 76 86 52 181 15 14 .940 3.10 2.2  
Bob Renton SON 1237.3 139 143 81 263 23 24 .937 2.50 4.6  
Albert Norton CST 1254.7 139 139 91 274 26 30 .934 2.62 2.3  
Michael Fisher KNL 1203.0 138 143 92 258 30 15 .921 2.62 4.2  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .952 2.771 DWS  
Jerrold Barksdale ALC 73.7 8 13 7 13 0 1 1.000 2.44 0.3  
Jeff Barmex SUM 377.3 47 48 20 100 6 10 .952 2.86 1.2  
Ergo Batz SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edgar Biggins ALC 6.0 0 4 0 2 0 0 1.000 3.00 0.0  
Danny Bisbee GEO 43.0 4 8 2 13 0 1 1.000 3.14 0.3  
Peet Bronckton GEO 107.0 12 21 7 25 0 2 1.000 2.69 0.5  
Frank Brown SON 42.0 2 16 1 15 0 1 1.000 3.43 0.4  
John Brown ALC 1200.7 137 144 100 270 8 23 .979 2.77 6.4  
Roger Carbone CST 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Chris Choy LAS 13.0 0 9 1 2 0 1 1.000 2.08 0.0  
Ryan Clapper ALC 14.0 1 4 1 5 0 0 1.000 3.86 0.2  
Jeff Clay SB 1110.7 126 129 78 284 11 30 .971 2.93 4.4  
Tony Cox LAS 1032.3 116 118 77 241 15 25 .955 2.77 3.4  
Forrest Davis RIV 848.3 95 95 55 215 10 19 .964 2.86 5.5  
Gary Dawley CST 57.0 6 6 2 8 2 1 .833 1.58 0.0  
Bill Dewitt BAL 451.7 55 58 41 123 3 16 .982 3.27 2.5  
Kidd Dinamita BAL 8.0 0 2 0 2 0 0 1.000 2.25 0.0  
Rummy Duplessis SUM 2.7 0 2 0 1 0 0 1.000 3.38 0.0  
John Edwards GEO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Thomas Ellis LAS 315.0 35 36 18 78 2 7 .980 2.74 1.2  
William Ervin ALC 90.3 8 19 8 17 1 4 .962 2.49 0.4  
Michael Fisher KNL 1203.0 138 143 92 258 30 15 .921 2.62 4.2  
Jay Fizzle SUM 30.3 3 7 3 5 0 0 1.000 2.38 0.1  
Edgar Gamino SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Montague Gherkin SB 2.0 0 2 0 1 0 0 1.000 4.50 0.0  
James Goodin SUM 253.3 29 35 26 76 9 8 .919 3.62 1.0  
Robert Groves BAL 23.3 0 8 1 4 0 0 1.000 1.93 0.1  
Malleus Guss BAL 824.7 92 106 65 200 14 20 .950 2.89 3.3  
Jimmy Hogans GEO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
George Howard RIV 2.0 0 1 2 0 0 0 1.000 9.00 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Mac Janus SB 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Sean Kamm SUM 40.5 3 7 1 13 0 1 1.000 3.11 0.2  
Buzz Kranium SB 194.3 22 27 8 38 4 3 .920 2.13 0.5  
Thomas Lankford SB 6.0 0 6 2 0 0 0 1.000 3.00 0.0  
James Linkous SON 88.0 9 16 10 28 0 1 1.000 3.89 0.9  
David Marra KNL 124.7 14 22 8 27 1 3 .972 2.53 0.5  
Michael Morin SON 35.0 4 4 2 7 0 2 1.000 2.31 0.2  
Anthony Mumaw RIV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Hugo Nash LAS 29.3 3 6 2 7 0 0 1.000 2.76 0.1  
Albert Norton CST 1254.7 139 139 91 274 26 30 .934 2.62 2.3  
Paul Pawn SB 52.7 6 9 2 15 1 0 .944 2.91 0.2  
Ricky Prichard SUM 676.7 76 86 52 181 15 14 .940 3.10 2.2  
Greg Rawlings RIV 129.3 13 20 9 24 5 2 .868 2.30 0.4  
Bob Renton SON 1237.3 139 143 81 263 23 24 .937 2.50 4.6  
Brandon Rhymes KNL 33.0 2 8 2 5 1 0 .875 1.91 0.1  
Dwight Rushen GEO 1247.7 138 146 102 282 21 27 .948 2.77 5.1  
Andrew Selden SUM 27.0 2 7 2 4 0 0 1.000 2.00 0.1  
Pete Sher CST 69.0 8 8 11 13 0 1 1.000 3.13 0.2  
Will Starks BAL 59.0 6 9 3 16 2 0 .905 2.90 0.2  
Andy Steven BAL 9.7 1 2 2 0 0 0 1.000 1.86 0.0  
James Stone KNL 5.0 0 1 1 0 0 0 1.000 1.80 0.0  
Bill Williams CST 15.0 1 3 0 4 0 0 1.000 2.40 0.0  
Ernie Zeman RIV 416.3 46 46 23 94 4 9 .967 2.53 2.3  
Danny Ziggens BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.644 DWS  
Sean Kamm SUM 686.7 63 71 83 277 6 47 .984 4.72 3.4  
John Lisk RIV 1240.3 140 147 169 454 12 90 .981 4.52 8.1  
Charles Steed LAS 1241.3 141 141 203 461 13 97 .981 4.81 6.1  
John Alexander GEO 1267.0 138 147 166 463 16 81 .975 4.47 6.0  
Michael Grinnell SB 654.3 75 79 96 272 10 50 .974 5.06 2.8  
Dana Child SON 1095.0 120 121 151 424 18 74 .970 4.73 8.2  
Jerry Brown ALC 1153.0 135 137 153 458 23 78 .964 4.77 7.4  
Frank Lujan BAL 620.7 69 72 68 196 11 29 .960 3.83 1.6  
John Lampert KNL 987.7 114 127 145 333 20 62 .960 4.36 4.1  
Pete Sher CST 957.0 107 126 139 335 25 61 .950 4.46 2.3  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.644 DWS  
John Alexander GEO 1267.0 138 147 166 463 16 81 .975 4.47 6.0  
Ergo Batz SUM 94.2 11 11 11 33 2 7 .957 4.20 0.4  
Jamel Berryman SUM 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Edgar Biggins ALC 6.0 0 2 1 3 0 0 1.000 6.00 0.1  
Dooke Bradley ALC 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Peet Bronckton GEO 134.7 16 17 27 55 4 9 .953 5.48 0.8  
Frank Brown SON 12.3 1 4 6 2 0 1 1.000 5.84 0.1  
Jerry Brown ALC 1153.0 135 137 153 458 23 78 .964 4.77 7.4  
Don Carreras RIV 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Jeff Chesley RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dana Child SON 1095.0 120 121 151 424 18 74 .970 4.73 8.2  
Chris Choy LAS 146.3 13 22 14 42 4 10 .933 3.44 0.4  
Jeff Clay SB 90.0 10 12 9 26 1 2 .972 3.50 0.2  
Forrest Davis RIV 8.0 0 3 1 4 1 0 .833 5.63 0.0  
Bill Dewitt BAL 36.0 3 8 3 14 0 3 1.000 4.25 0.1  
Rummy Duplessis SUM 488.3 55 61 52 208 9 35 .967 4.79 2.4  
Nick Ferry ALC 190.7 18 37 29 72 6 16 .944 4.77 1.1  
James Goodin SUM 66.0 8 10 6 19 0 4 1.000 3.41 0.2  
Michael Grinnell BAL 532.7 59 61 79 222 9 40 .971 5.09 2.2  
Michael Grinnell SB 654.3 75 79 96 272 10 50 .974 5.06 2.8  
George Howard RIV 4.0 0 1 1 2 0 1 1.000 6.75 0.1  
Scott Howland SON 125.0 14 16 22 45 1 6 .985 4.82 1.0  
Mac Janus SB 534.7 64 70 80 194 7 37 .975 4.61 2.0  
Nick Jewel CST 12.3 0 4 4 2 1 2 .857 4.38 0.0  
Jeremy Jiona CST 43.0 4 13 6 22 0 3 1.000 5.86 0.2  
Sean Kamm SUM 686.7 63 71 83 277 6 47 .984 4.72 3.4  
Judge Knox CST 152.0 16 28 22 82 2 12 .981 6.16 0.7  
Dave Koors SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Lampert KNL 987.7 114 127 145 333 20 62 .960 4.36 4.1  
Thomas Lankford SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
James Linkous SON 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Lisk RIV 1240.3 140 147 169 454 12 90 .981 4.52 8.1  
Frank Lujan BAL 620.7 69 72 68 196 11 29 .960 3.83 1.6  
David Marra KNL 374.3 40 56 52 136 7 31 .964 4.52 1.7  
Jason Mayon SUM 95.1 11 14 20 33 1 9 .981 5.02 0.5  
Paul McCutchen BAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Anthony Mumaw RIV 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Hugo Nash LAS 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Paul Pawn SB 81.7 7 16 18 36 2 11 .964 5.95 0.5  
Ken Pinkerton ALC 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Ricky Prichard SUM 4.0 0 2 1 2 0 1 1.000 6.75 0.0  
Greg Rawlings RIV 138.0 14 24 27 53 3 13 .964 5.22 1.1  
Brandon Rhymes KNL 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Damion Shelton SON 168.0 19 23 24 70 2 13 .979 5.04 1.5  
Pete Sher CST 957.0 107 126 139 335 25 61 .950 4.46 2.3  
Joel Skaggs BAL 139.7 15 24 19 58 4 8 .951 4.96 0.5  
Will Starks BAL 53.0 6 9 9 18 1 3 .964 4.58 0.2  
Charles Steed LAS 1241.3 141 141 203 461 13 97 .981 4.81 6.1  
Nestor Thomas ALC 28.0 1 6 4 15 2 2 .905 6.11 0.2  
Eddie Titcomb KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Williams CST 232.3 27 33 35 78 7 14 .942 4.38 0.5  
Ernie Zeman RIV 2.7 0 3 0 0 0 0 .000 0.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 2.168 DWS  
Harry Sakai CST 782.3 92 96 192 0 0 0 1.000 2.21 2.2  
Davie Rand BAL 1228.0 135 147 294 8 3 1 .990 2.21 3.3  
Clayton Grabill RIV 1316.0 147 147 279 10 4 4 .986 1.98 3.5  
David Crichton ALC 1243.7 138 142 302 18 6 2 .982 2.32 3.5  
Rict Plasmer SB 1017.3 124 125 244 6 5 3 .980 2.21 1.8  
Aleister Grima LAS 1203.3 134 135 302 6 7 3 .978 2.30 2.5  
Luigi Parmantier SUM 1007.0 116 119 237 2 7 0 .972 2.14 2.4  
Jake Primeaux SON 1032.0 123 123 237 1 7 0 .971 2.08 3.5  
Richard Martin GEO 693.3 75 82 150 7 5 0 .969 2.04 4.2  
Bull Beltz KNL 1201.0 136 143 296 5 10 1 .968 2.26 2.4  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .982 2.168 DWS  
Adam Anderson GEO 2.0 0 1 0 0 0 0 .000 0.00  
John Archibald SB 21.7 1 9 5 1 0 1 1.000 2.49  
Bull Beltz KNL 1201.0 136 143 296 5 10 1 .968 2.26 2.4  
Randy Breeden SON 9.0 1 1 1 0 0 0 1.000 1.00  
Chris Choy LAS 50.0 4 7 8 1 0 0 1.000 1.62  
Ryan Clapper ALC 6.0 1 1 1 0 0 0 1.000 1.50  
Chris Couey KNL 4.0 0 2 1 0 0 0 1.000 2.25  
David Crichton ALC 1243.7 138 142 302 18 6 2 .982 2.32 3.5  
Phillip Dampier GEO 529.0 59 63 131 5 0 1 1.000 2.31 3.8  
Datajack Dupate SUM 72.0 8 9 20 1 0 0 1.000 2.63 0.0  
Parraz Elell CST 204.0 25 26 54 2 0 0 1.000 2.47  
Clint Elledge CST 332.7 31 59 63 4 1 1 .985 1.81 0.6  
Theo Fangorn SON 39.7 3 10 15 1 0 0 1.000 3.63 0.5  
Clayton Grabill RIV 1316.0 147 147 279 10 4 4 .986 1.98 3.5  
Aleister Grima LAS 1203.3 134 135 302 6 7 3 .978 2.30 2.5  
Michael Grinnell BAL 1.3 0 1 1 0 0 0 1.000 6.92 0.0  
Michael Grinnell SB 1.7 0 1 1 0 0 0 1.000 5.29 0.0  
Jimmy Hogans GEO 5.0 0 3 0 0 0 0 .000 0.00  
Jeremy Jiona CST 4.7 0 5 1 0 0 0 1.000 1.93  
Stanley John KNL 12.0 1 5 2 1 0 0 1.000 2.25  
Randy Jones SON 303.7 27 55 71 2 2 1 .973 2.16 2.0  
Dave Koors SON 14.0 0 5 1 0 0 0 1.000 0.64  
Buzz Kranium SB 321.7 29 61 82 1 0 0 1.000 2.32 0.6  
John Lampert KNL 4.0 0 2 2 0 0 0 1.000 4.50 0.0  
Rob Madden SB 2.0 0 2 1 0 0 0 1.000 4.50  
Robert Manuel GEO 120.3 14 14 18 0 1 0 .947 1.35  
Richard Martin GEO 693.3 75 82 150 7 5 0 .969 2.04 4.2  
Paul McCutchen BAL 86.0 11 12 16 3 0 0 1.000 1.99  
Ernest Met BAL 242.5 30 30 50 1 1 0 .981 1.89 0.8  
Zac Moorhouse SUM 265.7 29 39 48 6 0 1 1.000 1.83  
Player Team Inn GS G PO A E DP FP RF DWS  
Anthony Mumaw RIV 81.0 7 12 13 0 0 0 1.000 1.44 0.6  
Breaux Mungalo CST 60.0 6 13 14 1 1 1 .938 2.25  
James Myers BAL 284.4 33 34 70 2 1 1 .986 2.28 0.0  
Luigi Parmantier SUM 1007.0 116 119 237 2 7 0 .972 2.14 2.4  
Ken Pinkerton ALC 126.0 15 15 39 0 0 0 1.000 2.79  
Rict Plasmer SB 1017.3 124 125 244 6 5 3 .980 2.21 1.8  
Jake Primeaux SON 1032.0 123 123 237 1 7 0 .971 2.08 3.5  
Link Prolox SB 2.0 0 1 0 0 0 0 .000 0.00  
Davie Rand BAL 1228.0 135 147 294 8 3 1 .990 2.21 3.3  
Bob Renton SON 2.0 0 1 0 0 0 0 .000 0.00  
Brandon Rhymes KNL 2.0 0 1 0 0 0 0 .000 0.00  
Richie Rymer GEO 3.0 0 1 0 0 0 0 .000 0.00  
Harry Sakai CST 782.3 92 96 192 0 0 0 1.000 2.21 2.2  
Tommy Saunders LAS 136.3 16 16 42 0 2 0 .955 2.77  
