1922 Northern League
Batting Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Alexander GEO 151 552 79 139 28 7 5 52 40 14 46 119 .252 .317 .355 .672 8.6
Willie Alston KNL 148 495 103 161 18 6 25 96 31 14 104 47 .325 .447 .537 .985 28.9
Adam Anderson GEO 58 208 25 68 7 2 0 16 16 2 17 37 .327 .386 .380 .766 6.7
Arthur Aranda GEO 59 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John Archibald SB 39 61 7 13 6 0 1 14 4 1 3 17 .213 .246 .361 .607 0.1
James Atkins CST 39 78 5 10 3 0 1 4 0 0 3 24 .128 .160 .205 .366 0.0
Rube Austerbird LAS 30 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Ball SB 33 72 7 10 4 0 0 4 0 0 4 16 .139 .195 .194 .389 0.0
Jerrold Barksdale ALC 115 388 49 128 19 1 3 59 3 2 21 45 .330 .369 .407 .776 10.3
Jeff Barmex SUM 52 178 22 54 11 0 4 30 3 5 11 31 .303 .347 .433 .780 4.7
Richard Barthel GEO 150 495 44 126 18 0 9 62 0 0 25 105 .255 .292 .345 .637 5.5
Ergo Batz SUM 53 184 26 56 3 1 4 26 9 3 22 19 .304 .375 .397 .772 6.2
Pomeroy Begroof BAL 47 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Travis Belisle SUM 126 344 26 76 9 0 3 34 0 0 43 55 .221 .310 .273 .583 1.2
Bull Beltz KNL 152 535 115 178 27 2 42 115 1 1 86 69 .333 .423 .626 1.049 33.3
Jamel Berryman SUM 144 507 58 118 19 4 12 43 22 6 23 85 .233 .268 .357 .625 5.6
Edgar Biggins ALC 146 546 85 156 27 3 7 53 49 23 60 126 .286 .358 .385 .742 13.8
Danny Bisbee GEO 26 26 3 4 1 0 1 5 0 0 3 4 .154 .258 .308 .566 0.0
John Bishop SB 95 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Blossom GEO 18 75 12 24 4 1 1 7 7 1 6 14 .320 .370 .440 .810 2.8
Adam Bornstein SUM 58 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Dooke Bradley ALC 101 130 14 32 5 0 5 34 0 0 13 18 .246 .324 .400 .724 2.8
Randy Breeden SON 5 18 1 6 2 0 0 3 0 1 0 4 .333 .333 .444 .778 0.3
Patches Brennan GEO 32 62 9 10 1 1 1 4 0 0 4 21 .161 .221 .258 .479 0.0
John Bridger LAS 31 72 9 20 4 0 0 6 0 0 4 14 .278 .316 .333 .649 1.1
Todd Brogdon KNL 23 52 4 9 3 0 0 3 0 0 6 21 .173 .259 .231 .489 0.0
Peet Bronckton GEO 77 151 8 30 8 0 0 13 0 0 5 36 .199 .228 .252 .480 0.0
Charles Brooks CST 67 14 0 1 0 0 0 3 0 0 0 2 .071 .071 .071 .143 0.0
Steve Brooks KNL 51 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Brown SON 41 41 3 9 2 0 0 3 0 1 1 9 .220 .238 .268 .506 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Brown ALC 140 478 40 129 30 2 2 62 17 7 33 61 .270 .319 .354 .673 7.5
John Brown ALC 146 530 77 159 27 2 11 86 8 10 43 34 .300 .353 .421 .774 13.3
Cortez Bull RIV 81 102 9 14 3 1 2 9 1 1 18 19 .137 .268 .245 .513 0.0
James Camargo SUM 26 9 1 1 0 0 0 0 0 0 2 3 .111 .273 .111 .384 0.0
Mitts Carabini LAS 31 75 4 3 2 0 0 3 0 0 1 20 .040 .053 .067 .119 0.0
Roger Carbone CST 93 145 11 29 5 0 4 20 0 0 7 26 .200 .250 .317 .567 0.4
Robert Cardinal LAS 27 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Don Carreras RIV 25 27 3 8 0 0 1 3 0 0 1 4 .296 .321 .407 .729 0.7
Fletcher Catania SON 33 92 4 5 1 1 0 2 0 0 4 29 .054 .094 .087 .181 0.0
Walter Chace CST 83 18 2 0 0 0 0 0 0 0 2 10 .000 .100 .000 .100 0.0
Richie Chase ALC 30 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
David Cheatham GEO 65 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Chesley RIV 84 296 42 70 11 0 8 32 0 1 31 34 .236 .324 .355 .679 5.1
Dana Child SON 134 518 88 132 31 3 25 96 16 5 63 70 .255 .335 .471 .806 13.3
Chris Choy LAS 88 212 23 48 7 0 1 19 2 3 11 32 .226 .265 .274 .539 0.0
Ryan Clapper ALC 31 54 8 14 3 1 0 8 1 0 4 5 .259 .310 .352 .662 0.3
Jeff Clay SB 146 519 85 132 26 2 12 50 0 3 119 85 .254 .395 .382 .777 15.6
William Clear CST 52 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 0.0
Ming Coates RIV 149 580 70 140 9 0 25 92 2 1 52 74 .241 .302 .386 .688 7.6
Kyle Cole ALC 58 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.2
Stephen Connors SON 54 169 17 31 8 0 4 24 0 0 5 36 .183 .212 .302 .514 0.0
Chris Couey KNL 144 481 46 103 18 2 11 72 9 0 59 97 .214 .302 .328 .631 5.2
Tony Cox LAS 149 532 87 176 30 2 16 79 3 0 77 51 .331 .417 .485 .902 24.3
David Crichton ALC 146 516 105 146 29 2 15 82 34 17 110 65 .283 .412 .434 .846 20.1
Jason Cutshall LAS 70 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phillip Dampier GEO 137 467 63 114 19 4 5 41 27 10 43 72 .244 .308 .334 .642 6.6
Matt Daniel ALC 30 83 7 20 2 0 1 8 0 0 3 30 .241 .264 .301 .566 0.2
Forrest Davis RIV 101 405 50 115 21 3 7 39 8 6 22 29 .284 .326 .402 .728 7.6
Gary Dawley CST 121 211 40 62 17 3 5 26 0 0 45 33 .294 .420 .474 .894 8.7
Marschull Dayved CST 130 462 31 103 12 0 5 32 0 0 11 100 .223 .245 .281 .527 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nix Deforrest GEO 144 470 51 136 12 0 8 55 0 0 28 39 .289 .330 .366 .696 7.0
Albion Degrate LAS 33 65 4 4 2 0 0 5 2 0 2 16 .062 .088 .092 .181 0.0
Ken Devine SB 148 447 41 67 13 2 10 52 7 2 92 110 .150 .302 .255 .557 1.4
Bill Dewitt BAL 118 330 38 64 12 2 5 43 0 0 42 75 .194 .289 .288 .577 1.7
Clarence Dickens SUM 19 36 1 4 1 0 0 3 0 0 4 8 .111 .200 .139 .339 0.0
Kidd Dinamita BAL 109 356 53 85 16 2 7 49 0 0 42 74 .239 .321 .354 .675 6.4
Handles Dknight RIV 17 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Peter Donnelly BAL 20 45 2 6 2 0 0 7 0 0 4 13 .133 .200 .178 .378 0.0
Doug Duda SUM 42 98 9 18 4 0 5 16 0 0 8 22 .184 .257 .378 .634 0.9
Frank Duel RIV 12 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Datajack Dupate SUM 55 200 22 59 8 0 5 23 0 0 37 28 .295 .408 .410 .818 7.8
Rummy Duplessis SUM 149 537 78 152 19 2 14 75 36 19 63 93 .283 .363 .404 .767 15.3
Herbert Duque SON 34 82 13 21 4 0 0 9 1 1 1 24 .256 .265 .305 .570 0.0
Richie Durocher SON 136 496 102 148 28 1 26 74 42 15 96 80 .298 .417 .516 .933 24.6
Saluki Easterlee KNL 147 542 87 164 22 0 26 94 1 0 76 99 .303 .391 .487 .878 21.7
John Edwards GEO 65 136 16 39 3 0 0 14 1 0 15 13 .287 .362 .309 .671 2.4
Antoine Eldridge LAS 76 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Parraz Elell CST 148 470 40 97 27 2 8 43 12 4 52 102 .206 .291 .323 .615 1.9
Clint Elledge CST 111 247 37 76 19 0 9 43 0 0 49 48 .308 .423 .494 .917 10.8
Thomas Ellis LAS 86 231 35 76 20 0 0 34 0 0 16 19 .329 .372 .416 .788 7.5
Flip Erasmus SUM 32 65 2 4 2 0 0 4 0 0 2 23 .062 .088 .092 .181 0.0
William Ervin ALC 101 290 31 67 16 2 4 42 0 0 36 67 .231 .333 .341 .675 5.2
Willie Espada BAL 6 13 1 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 0.0
Nick Estell RIV 9 9 0 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 0.0
Samon Fairbanks SUM 48 176 33 59 7 0 4 16 0 0 24 23 .335 .416 .443 .859 7.5
Theo Fangorn SON 43 55 6 17 2 1 1 4 0 1 3 10 .309 .356 .436 .792 1.4
Nick Ferry ALC 107 196 30 46 7 1 2 26 1 2 25 51 .235 .332 .311 .643 2.2
Steven Finck SB 32 58 3 5 1 1 1 6 0 0 2 11 .086 .115 .190 .304 0.0
Dale Firestone ALC 16 42 1 3 1 0 0 2 0 0 1 8 .071 .091 .095 .186 0.0
Jeff Firestone ALC 11 26 0 1 1 0 0 0 0 0 0 7 .038 .038 .077 .115 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Fisher KNL 147 569 91 166 22 3 20 77 0 0 58 109 .292 .361 .446 .807 18.3
Jay Fizzle SUM 42 80 14 27 0 0 4 15 0 0 3 11 .338 .369 .488 .857 3.2
John Francis ALC 34 79 2 3 2 0 0 1 0 0 5 25 .038 .095 .063 .159 0.0
Joey Freeze KNL 51 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Funderburg SON 25 62 6 10 4 0 1 2 0 0 3 14 .161 .212 .274 .486 0.0
Corey Galvan LAS 50 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Darth Gashyrr SB 42 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.2
Panther Gatti SUM 11 24 3 6 0 0 0 3 0 0 4 8 .250 .357 .250 .607 0.4
Taylor Gayton CST 60 14 0 1 0 0 0 0 0 0 1 4 .071 .133 .071 .205 0.0
Montague Gherkin SB 137 499 101 144 20 1 34 93 18 9 90 83 .289 .404 .537 .941 20.1
Earl Giles SB 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pappy Gilmore GEO 43 79 6 20 2 0 1 10 0 0 1 5 .253 .263 .316 .579 0.3
Jimmy Gish SON 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edgar Golightly LAS 76 95 9 33 2 0 0 5 0 0 2 16 .347 .357 .368 .726 2.4
James Goodin SUM 88 185 19 33 1 0 3 15 6 1 26 33 .178 .288 .232 .521 0.1
John Goodman KNL 24 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Freddy Gordon RIV 74 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Nicholas Goshorn CST 33 63 2 2 2 0 0 3 0 0 1 17 .032 .047 .063 .110 0.0
Clayton Grabill RIV 147 556 73 130 30 8 13 69 1 0 52 63 .234 .305 .387 .691 7.2
Stu Greensides GEO 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Aleister Grima LAS 150 543 67 140 30 6 3 78 8 11 47 85 .258 .322 .352 .674 5.9
Michael Grinnell   146 528 78 151 20 3 16 85 2 3 57 64 .286 .360 .426 .786 13.8
Robert Groves BAL 42 97 7 17 3 0 1 12 0 0 6 17 .175 .229 .237 .466 0.0
Malleus Guss BAL 141 406 55 100 18 3 11 63 0 0 38 77 .246 .314 .387 .701 7.1
Fel Hamb ALC 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerimiah Hard SB 117 145 19 30 4 0 4 24 2 1 24 31 .207 .318 .317 .635 1.1
Hubert Harris GEO 14 27 1 2 1 0 0 0 0 0 2 11 .074 .138 .111 .249 0.0
Christian Harville RIV 39 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Robert Hausman CST 67 9 0 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 0.0
Perry Havnot KNL 147 556 93 121 32 5 22 69 1 2 73 66 .218 .312 .412 .724 11.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cecil Herold ALC 61 3 1 1 0 1 0 0 0 0 1 0 .333 .500 1.000 1.500 0.2
Adrian Hightower KNL 14 31 2 3 0 0 0 1 0 0 1 8 .097 .125 .097 .222 0.0
Dennis Hillen ALC 43 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jimmy Hogans GEO 114 261 28 57 11 4 3 24 10 10 27 41 .218 .290 .326 .615 1.3
Benny Homes RIV 149 566 74 168 29 3 3 50 16 8 53 67 .297 .358 .375 .733 11.9
George Howard RIV 10 7 4 2 0 1 0 1 0 2 0 2 .286 .250 .571 .821 0.0
Scott Howland SON 109 401 77 131 18 5 24 76 13 6 73 50 .327 .430 .576 1.006 20.7
Cary Hudson SON 134 483 66 156 16 0 29 89 0 0 29 65 .323 .364 .536 .900 18.2
Ash Huggins BAL 66 3 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
William Hunt RIV 33 80 2 6 4 0 0 5 0 0 1 27 .075 .086 .125 .211 0.0
Marcus Inman SON 138 529 93 163 31 7 12 71 18 10 58 37 .308 .378 .461 .839 17.4
Keven Jaloomper KNL 52 166 13 38 3 1 0 13 0 1 13 32 .229 .289 .259 .548 0.5
Mariano Janik BAL 41 142 16 43 8 0 2 25 0 0 8 23 .303 .338 .401 .739 3.1
Mac Janus SB 106 281 40 68 17 0 14 52 0 0 25 40 .242 .310 .452 .762 5.3
William Jensen BAL 16 52 11 10 2 1 2 6 4 1 14 12 .192 .364 .385 .748 1.5
Nick Jewel CST 145 527 63 141 17 2 24 69 6 3 33 62 .268 .313 .444 .757 9.3
Jeremy Jiona CST 62 67 6 15 3 0 0 4 1 2 1 13 .224 .235 .269 .504 0.0
Stanley John KNL 35 35 1 9 3 0 0 3 1 0 1 6 .257 .270 .343 .613 0.2
Randy Jones SON 127 281 33 66 8 4 3 30 11 5 24 31 .235 .305 .324 .629 1.8
J.T. Kamm SB 141 420 81 103 8 3 17 61 0 1 104 97 .245 .397 .400 .797 13.3
Sean Kamm SUM 98 396 41 103 12 2 5 41 0 0 38 60 .260 .329 .338 .667 6.2
Uhl Kanyon RIV 33 70 6 7 0 1 0 2 0 0 4 23 .100 .149 .129 .277 0.0
Eugene Kendrick SB 57 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.2
Renaldo Kiracofe SB 33 71 3 9 1 0 0 1 0 0 1 29 .127 .139 .141 .280 0.0
Roger Kissick CST 16 29 1 3 1 0 1 1 0 0 2 8 .103 .161 .241 .403 0.0
Steven Kist GEO 57 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Kitchen SON 34 88 5 11 3 1 1 8 0 0 6 36 .125 .179 .216 .395 0.0
Judge Knox CST 65 123 10 32 2 0 3 12 2 0 10 25 .260 .319 .350 .668 1.8
Kikuchi Koo BAL 13 29 3 4 1 0 0 6 0 0 1 4 .138 .167 .172 .339 0.0
Dave Koors SON 148 548 68 167 13 2 8 77 8 5 27 45 .305 .338 .380 .717 11.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Porfirio Kram SUM 22 8 2 2 1 0 0 2 0 0 1 3 .250 .333 .375 .708 0.1
Buzz Kranium SB 114 230 43 47 9 1 10 37 0 1 54 45 .204 .359 .383 .741 5.9
John Lampert KNL 131 402 44 120 17 0 10 49 0 0 36 59 .299 .358 .415 .773 11.4
Thomas Lankford SB 62 59 15 17 2 1 3 6 1 2 4 7 .288 .344 .508 .852 1.3
Timothy Ledger BAL 31 70 6 7 2 0 2 5 0 0 2 25 .100 .125 .214 .339 0.0
Talon Leser LAS 73 154 16 41 11 0 1 15 0 0 9 27 .266 .317 .357 .675 2.1
James Linkous SON 117 282 43 82 17 0 11 37 5 6 27 33 .291 .358 .468 .826 6.8
Imax Lisbon ALC 149 485 91 136 29 1 16 82 5 3 105 77 .280 .412 .443 .856 19.9
John Lisk RIV 148 552 70 162 27 6 7 58 2 1 66 61 .293 .377 .402 .779 15.7
Dom Llewellen GEO 151 560 78 170 30 2 25 84 3 0 64 113 .304 .380 .498 .878 23.3
Charley Lollis RIV 22 52 5 12 4 1 0 10 1 0 2 10 .231 .250 .346 .596 0.3
Ricky Long BAL 27 54 3 10 1 0 0 4 0 0 4 13 .185 .241 .204 .445 0.0
Frank Lujan BAL 141 465 84 136 23 0 21 86 0 0 86 44 .292 .416 .477 .893 20.8
Rob Madden SB 146 531 56 121 10 1 15 79 0 0 51 107 .228 .311 .335 .646 5.9
Robert Manuel GEO 81 137 22 41 4 0 4 18 4 3 12 24 .299 .364 .416 .780 4.0
Clair Maren SB 149 557 78 147 42 8 14 95 14 7 48 58 .264 .326 .443 .769 12.4
David Marra KNL 111 226 25 50 2 0 5 26 4 1 22 55 .221 .294 .296 .590 1.5
Richard Martin GEO 151 510 80 135 18 3 8 66 34 21 110 107 .265 .395 .359 .754 13.3
Jason Mayon SUM 58 85 11 18 3 0 2 15 2 0 4 16 .212 .272 .318 .589 0.6
Warner May ALC 119 475 73 133 27 5 9 44 54 28 46 81 .280 .352 .415 .766 12.7
Paul McCutchen BAL 108 163 28 44 4 3 1 11 7 10 17 34 .270 .346 .350 .696 2.4
David Meagher ALC 31 71 7 5 2 0 0 3 0 0 4 26 .070 .120 .099 .219 0.0
Albert Mengel BAL 48 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest Met BAL 52 160 24 41 11 1 5 26 0 1 18 25 .256 .341 .431 .772 4.2
Bill Monier SB 55 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Phil Monsoon LAS 54 5 1 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.2
Zac Moorhouse SUM 138 438 62 104 19 2 7 51 39 6 44 77 .237 .326 .338 .664 8.2
Michael Morin SON 23 50 6 17 4 2 0 10 0 0 6 6 .340 .411 .500 .911 2.2
James Morrison LAS 112 155 30 48 9 1 2 27 7 7 15 24 .310 .374 .419 .794 4.5
Indigo Mudd BAL 9 24 0 2 0 0 0 0 0 0 1 7 .083 .120 .083 .203 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Over Mull BAL 3 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Anthony Mumaw RIV 54 66 15 6 1 0 0 6 11 5 6 13 .091 .167 .106 .273 0.0
Breaux Mungalo CST 77 79 23 17 4 2 1 4 9 2 10 5 .215 .344 .354 .698 1.6
James Myers BAL 85 329 44 110 23 1 5 39 1 1 8 32 .334 .351 .456 .807 9.3
Ernie Nadeau CST 35 65 1 2 1 0 0 0 0 0 1 19 .031 .060 .046 .106 0.0
Hugo Nash LAS 136 435 43 95 18 2 8 61 0 1 31 83 .218 .278 .324 .602 3.7
Figmon Newton SUM 96 249 20 37 2 0 5 33 0 1 17 64 .149 .204 .217 .421 0.0
Shane Niven CST 5 13 0 1 1 0 0 1 0 0 1 6 .077 .133 .154 .287 0.0
Albert Norton CST 139 515 73 148 21 2 18 60 3 5 86 55 .287 .393 .441 .834 15.8
John Ornelas KNL 30 27 7 7 1 0 2 4 0 0 2 5 .259 .310 .519 .829 0.7
Larry Orosch SB 63 186 20 35 3 0 2 13 0 0 13 42 .188 .243 .237 .479 0.0
James Oster GEO 31 71 2 9 2 0 0 3 0 0 4 17 .127 .173 .155 .328 0.0
James Oxendine LAS 19 16 3 5 2 0 1 3 0 0 0 1 .313 .313 .625 .938 0.8
Scott Pabon GEO 4 10 0 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 0.0
Zaq Packard SUM 32 75 0 6 0 0 0 2 0 0 2 19 .080 .104 .080 .184 0.0
Mike Parabol GEO 22 44 1 5 0 0 0 6 0 0 4 9 .114 .180 .114 .294 0.0
Allynn Parkway LAS 30 67 0 0 0 0 0 1 0 0 2 24 .000 .029 .000 .029 0.0
Luigi Parmantier SUM 133 399 45 77 18 1 12 40 1 1 37 81 .193 .264 .333 .597 2.8
Paul Pawn SB 65 123 15 33 8 0 1 11 1 0 16 23 .268 .375 .358 .733 2.6
John Peterson SUM 92 340 49 104 12 1 4 34 29 3 27 55 .306 .365 .382 .747 11.0
Ken Pinkerton ALC 93 239 32 56 3 3 6 35 1 1 32 53 .234 .326 .347 .673 3.7
Rict Plasmer SB 146 456 63 114 17 2 7 46 17 13 86 90 .250 .372 .342 .714 10.5
Anthony Pons RIV 33 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Michael Poulson KNL 31 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.3
Ricky Prichard SUM 113 341 35 84 16 0 5 37 16 8 21 68 .246 .292 .337 .630 3.4
Jake Primeaux SON 139 431 59 96 22 4 8 49 23 4 57 66 .223 .316 .348 .664 7.0
Link Prolox SB 17 4 2 2 0 0 0 1 6 2 1 1 .500 .600 .500 1.100 0.4
Robby Promm KNL 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gerald Quon SON 28 46 2 8 1 0 0 4 0 0 3 12 .174 .224 .196 .420 0.0
Osgood Raminka RIV 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Davie Rand BAL 149 543 91 185 20 2 19 80 18 9 94 70 .341 .436 .490 .926 26.2
Gerard Rauscher SUM 8 4 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Greg Rawlings RIV 97 184 23 43 3 1 5 28 0 0 28 37 .234 .332 .342 .674 2.9
Bob Renton SON 148 526 65 144 19 0 14 70 0 0 46 64 .274 .341 .390 .731 10.1
Brandon Rhymes KNL 44 83 11 16 3 0 0 9 0 0 4 11 .193 .230 .229 .459 0.0
Dwight Rushen GEO 149 553 53 164 18 3 9 80 0 0 33 49 .297 .337 .389 .725 11.2
Richie Rymer GEO 8 9 4 2 1 0 0 1 0 0 2 1 .222 .364 .333 .697 0.1
Harry Sakai CST 128 486 63 129 22 5 9 40 9 13 31 90 .265 .319 .387 .706 7.6
Aaron Salvage BAL 140 473 55 132 36 0 4 62 0 0 40 66 .279 .344 .381 .725 9.9
James Sartor KNL 32 73 8 9 3 1 1 8 0 0 5 17 .123 .177 .233 .410 0.0
Tommy Saunders LAS 148 601 94 160 13 3 19 94 1 0 59 82 .266 .334 .393 .727 13.3
David Schultz GEO 23 50 2 7 2 0 0 3 0 0 3 14 .140 .189 .180 .369 0.0
Clifton Seguin LAS 127 455 59 109 21 2 11 84 9 8 48 61 .240 .314 .367 .681 7.0
Andrew Selden SUM 14 13 2 4 1 0 1 2 1 0 0 0 .308 .308 .615 .923 0.7
Marshull Shawkey GEO 12 27 2 4 1 0 0 1 0 0 2 6 .148 .207 .185 .392 0.0
Damion Shelton SON 68 146 17 41 5 0 3 16 2 2 15 21 .281 .350 .377 .726 2.8
Pete Sher CST 149 499 53 109 19 1 15 59 0 1 30 54 .218 .271 .351 .622 2.6
Hamilton Shipley BAL 12 28 0 1 0 0 0 1 0 0 0 11 .036 .036 .036 .071 0.0
Morris Shire KNL 30 82 11 16 2 0 0 5 0 0 1 30 .195 .205 .220 .424 0.0
Neb Sicum SUM 65 135 11 24 5 1 3 12 5 0 2 21 .178 .201 .296 .498 0.0
Frank Silver GEO 100 288 32 60 14 1 3 32 0 0 16 27 .208 .287 .295 .582 0.3
Matt Silvia CST 37 24 1 2 1 0 0 2 0 0 0 5 .083 .080 .125 .205 0.0
Stephen Sizer SUM 46 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Skaggs BAL 41 73 11 9 4 2 1 10 0 0 3 15 .123 .177 .274 .451 0.0
Larry Slade SUM 79 23 1 1 0 0 0 0 1 0 0 7 .043 .043 .043 .087 0.0
Kyle Smith LAS 144 487 75 145 25 0 3 43 2 1 77 22 .298 .400 .368 .768 15.5
Potter Smith KNL 26 40 1 0 0 0 0 1 0 0 3 9 .000 .070 .000 .070 0.0
Original Smoot SON 45 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Snider BAL 126 374 56 98 23 0 5 45 0 0 47 55 .262 .359 .364 .722 8.1
Blaise Snow ALC 32 73 6 11 1 0 0 6 0 0 3 19 .151 .184 .164 .349 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Addison Sobtec BAL 33 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Julian Stanley LAS 31 62 5 18 1 0 0 3 0 0 4 13 .290 .333 .306 .640 1.1
Lee Starkes KNL 34 80 4 3 0 1 1 2 0 0 7 25 .038 .114 .100 .214 0.0
Will Starks BAL 30 65 7 13 4 1 1 7 1 2 6 10 .200 .268 .338 .606 0.4
Charles Steed LAS 141 561 92 132 34 10 12 57 35 19 78 86 .235 .331 .396 .727 13.7
Rob Stelzer LAS 136 521 68 150 20 0 3 67 3 2 41 108 .288 .339 .344 .682 10.5
Andy Steven BAL 22 25 4 6 2 0 0 4 0 0 4 6 .240 .333 .320 .653 0.6
Possum Stewart SUM 35 38 2 7 1 0 0 3 0 0 1 7 .184 .205 .211 .416 0.0
Ian Stone SB 26 52 2 1 0 0 1 2 0 0 2 13 .019 .056 .077 .132 0.0
James Stone KNL 107 140 25 41 7 0 4 18 0 0 26 18 .293 .399 .429 .827 5.2
Paul Straw CST 80 10 2 0 0 0 0 0 2 0 2 3 .000 .231 .000 .231 0.0
Mike Strout RIV 70 115 11 32 4 0 2 12 0 0 12 24 .278 .352 .365 .717 2.1
Jason Summer SON 30 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Willard Sumner CST 140 496 67 112 18 0 34 90 0 0 49 94 .226 .296 .468 .764 9.1
Tommy Taggart SUM 18 42 3 4 0 1 0 2 0 0 2 13 .095 .156 .143 .298 0.0
Nestor Thomas ALC 27 25 7 2 1 0 0 2 4 0 1 5 .080 .115 .120 .235 0.0
Eddie Titcomb KNL 105 174 27 33 3 0 3 23 2 1 21 29 .190 .274 .259 .533 0.0
Thomas Tomblin BAL 58 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.2
Joshua Treedom BAL 34 67 3 10 1 0 0 3 0 1 7 25 .149 .230 .164 .394 0.0
Patrick Trigg CST 49 113 10 13 8 0 0 5 0 0 7 23 .115 .179 .186 .365 0.0
Jimmy Tuna SUM 81 11 1 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 0.0
Michael Tyndall RIV 5 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Wilmer Unknow RIV 138 447 54 101 18 6 6 72 38 9 45 53 .226 .298 .333 .631 5.2
Willie Vine ALC 21 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Vlad RIV 137 499 60 140 27 4 16 82 0 0 35 81 .281 .330 .447 .777 11.8
Harold Walk GEO 33 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
