1922 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Archibald 1922-1924 334 1175 145 267 66 13 33 133 84 17 87 254 .227 .281 .390 .671 21.6
Alexander Bark 1922-1922 22 68 6 12 2 0 0 2 1 2 3 16 .176 .222 .206 .428 0.0
James Barton 1922-1924 385 1266 144 279 43 2 31 149 1 0 158 167 .220 .307 .331 .638 14.4
Michael Blossom 1922-1924 310 1144 159 333 44 8 23 116 71 36 108 156 .291 .357 .404 .760 30.5
Kyle Boggess 1922-1924 307 1233 176 360 48 3 19 138 0 0 135 161 .292 .365 .382 .747 38.1
Randy Breeden 1922-1924 170 363 28 95 21 1 5 41 0 2 22 91 .262 .304 .366 .671 5.4
Peet Bronckton 1922-1924 271 642 46 132 26 2 2 51 0 0 42 130 .206 .256 .262 .518 1.1
Noam Cennedi 1922-1924 19 40 5 7 3 0 0 5 0 0 6 11 .175 .277 .250 .527 0.9
Ryan Clapper 1922-1924 132 245 31 66 13 4 0 30 5 2 9 29 .269 .291 .355 .646 2.6
Dan Currier 1922-1924 86 147 14 29 6 0 1 15 3 2 5 19 .197 .229 .259 .487 0.5
Bill Dawe 1922-1924 128 353 30 82 18 2 0 41 0 0 17 72 .232 .276 .295 .570 1.5
Doug Duda 1922-1924 253 707 67 120 21 1 33 88 4 1 43 156 .170 .221 .342 .563 1.6
Gerry Eakin 1922-1923 172 300 25 51 13 0 2 17 1 0 44 70 .170 .277 .233 .510 1.6
John Edwards 1922-1924 202 367 41 92 12 0 2 34 1 0 27 49 .251 .309 .300 .609 3.6
Thomas Ellis 1922-1924 317 631 84 196 48 1 4 84 0 0 48 57 .311 .363 .409 .772 15.7
Clarence Florio 1922-1924 324 1165 119 294 45 0 44 175 0 0 77 244 .252 .305 .404 .710 20.5
Broderick Foster 1922-1922 27 21 1 2 2 0 0 1 0 0 1 6 .095 .136 .190 .327 0.0
Bill Hinojosa 1922-1923 103 149 19 29 7 1 2 14 2 1 9 34 .195 .248 .295 .544 1.4
Brian Hoffer 1922-1922 41 121 6 24 4 0 0 5 0 0 8 17 .198 .260 .231 .491 0.0
Justin Holoman 1922-1924 283 502 72 109 19 6 11 80 39 10 46 49 .217 .289 .345 .633 6.7
George Howard 1922-1923 55 32 12 7 2 1 0 3 0 2 4 5 .219 .297 .344 .641 0.1
Keven Jaloomper 1922-1924 155 407 34 96 19 3 2 32 0 1 33 79 .236 .298 .312 .610 4.2
William Jensen 1922-1924 305 993 240 285 33 5 49 180 107 16 257 146 .287 .438 .478 .916 55.1
Michael Koonce 1922-1924 135 368 46 92 22 3 11 64 1 2 19 73 .250 .293 .416 .709 6.6
Michael Kutz 1922-1924 355 1290 209 389 43 12 27 150 22 22 203 177 .302 .404 .416 .820 44.2
Thomas Lankford 1922-1924 336 1009 140 232 40 6 38 126 12 6 96 175 .230 .301 .394 .696 17.8
D.T. Lotts 1922-1924 215 403 39 111 10 2 3 51 0 0 20 61 .275 .310 .333 .643 5.3
Paul McCutchen 1922-1924 316 780 90 203 33 7 9 87 33 16 49 159 .260 .305 .355 .661 9.7
Frank McDaniel 1922-1924 140 286 27 82 14 0 1 32 0 0 20 47 .287 .335 .346 .682 4.9
Phillip Mohammed 1922-1924 128 281 44 61 14 0 3 22 2 2 20 59 .217 .271 .299 .570 1.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Moore 1922-1924 150 199 23 44 5 2 3 15 10 1 14 33 .221 .278 .312 .589 1.5
Michael Morin 1922-1924 184 248 27 76 13 2 2 43 0 0 29 41 .306 .376 .399 .776 6.9
James Morrison 1922-1924 291 281 69 83 19 1 4 45 11 17 31 47 .295 .369 .413 .782 6.9
John Ornelas 1922-1922 30 27 7 7 1 0 2 4 0 0 2 5 .259 .310 .519 .829 0.7
John Peterson 1922-1924 385 1422 188 419 57 5 16 159 89 8 111 189 .295 .357 .376 .732 38.6
Bork Plessis 1922-1924 159 409 30 62 16 4 3 25 18 6 29 96 .152 .207 .232 .439 0.0
Link Prolox 1922-1923 48 18 5 4 0 0 0 1 6 3 2 6 .222 .300 .222 .522 0.4
Andrew Selden 1922-1924 128 145 10 28 2 0 1 8 3 0 7 31 .193 .230 .228 .458 0.7
Frank Silver 1922-1922 100 288 32 60 14 1 3 32 0 0 16 27 .208 .287 .295 .582 0.3
Andy Steven 1922-1922 22 25 4 6 2 0 0 4 0 0 4 6 .240 .333 .320 .653 0.6
Mike Strout 1922-1924 154 245 23 59 5 0 2 16 0 0 19 48 .241 .298 .286 .584 2.1
Edward Taylor 1922-1924 287 901 128 238 44 2 10 67 60 12 82 96 .264 .337 .351 .687 21.8
Nestor Thomas 1922-1923 68 118 14 20 2 1 0 3 9 3 5 21 .169 .203 .203 .407 0.0
David Upson 1922-1924 157 362 26 62 15 1 2 24 0 0 21 71 .171 .220 .235 .454 0.0
John Wilcox 1922-1924 344 1324 185 406 64 4 30 154 2 0 119 178 .307 .371 .429 .800 43.6
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ozark Abank 1922-1924 3 2 .600 2.55 50 0 0 0 2 53.0 45 15 5 15 25 6.3
Dylan Bashaw 1922-1924 1 0 1.000 3.93 38 0 0 0 1 34.3 42 15 3 14 19 2.3
Adam Bornstein 1922-1923 13 8 .619 6.11 107 3 0 0 0 134.0 177 91 9 86 53 0.9
Randy Breeden 1923-1923 1 0 1.000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.5
Clarence Dickens 1922-1924 20 46 .303 4.87 80 80 14 4 0 545.0 553 295 59 301 304 14.1
Greg Dutra 1922-1922 4 7 .364 6.50 19 12 0 0 0 80.3 100 58 14 24 36 0.0
Willie Espada 1922-1924 35 19 .648 2.81 70 69 6 4 0 463.7 346 145 10 245 458 36.9
Henry Giddens 1922-1924 24 20 .545 4.49 63 61 8 3 0 431.0 440 215 44 182 227 13.7
Robert Hausman 1922-1923 10 5 .667 4.58 92 0 0 0 5 114.0 102 58 13 80 79 5.9
Neville Herrod 1922-1922 0 0 .000 7.37 6 0 0 0 0 7.3 9 6 2 1 5 0.0
Adrian Hightower 1922-1924 25 25 .500 4.67 61 61 11 0 0 414.3 456 215 36 130 186 17.1
Steven Hunter 1922-1922 1 0 1.000 6.75 11 0 0 0 0 9.3 14 7 0 2 7 0.0
William Hunt 1922-1924 22 31 .415 4.31 68 68 10 1 0 482.3 456 231 60 195 266 15.4
Robert Isaacson 1922-1924 2 3 .400 5.29 44 0 0 0 3 47.7 54 28 4 28 22 0.7
Leo Johnston 1922-1924 16 27 .372 4.63 67 67 3 1 0 410.0 423 211 47 167 229 11.5
Ray Lambert 1922-1924 7 3 .700 2.32 213 0 0 0 4 213.7 180 55 4 40 161 25.4
Michael Lunt 1922-1922 1 2 .333 4.08 6 6 1 1 0 39.7 37 18 6 21 21 0.8
David Meagher 1922-1924 48 29 .623 3.50 95 95 14 4 0 682.0 628 265 33 225 386 45.1
Albert Mengel 1922-1924 3 7 .300 5.07 61 0 0 0 2 55.0 56 31 4 26 25 1.9
John Miller 1922-1924 31 21 .596 2.27 67 67 19 6 0 523.7 439 132 13 51 363 57.0
Bill Monier 1922-1924 12 13 .480 2.77 185 0 0 0 68 211.3 194 65 12 51 117 35.8
Indigo Mudd 1922-1922 3 4 .429 5.73 9 9 3 0 0 66.0 70 42 8 36 43 0.0
David Naquin 1922-1924 0 1 .000 5.50 16 0 0 0 0 18.0 22 11 1 10 15 0.4
Scott Pabon 1922-1924 26 22 .542 3.18 60 60 14 2 0 458.0 370 162 48 154 401 34.0
Mark Prest 1922-1922 0 0 .000 5.20 7 0 0 0 0 8.7 9 5 2 6 4 0.2
Gerard Rauscher 1922-1923 1 0 1.000 6.65 33 0 0 0 2 46.0 58 34 6 24 19 0.0
Andrew Selden 1922-1922 0 2 .000 9.00 2 0 0 0 0 2.0 3 2 0 2 2 0.0
Parker Shoemake 1922-1924 7 8 .467 4.53 127 0 0 0 13 137.0 134 69 12 75 76 8.5
Stephen Sizer 1922-1923 1 3 .250 4.77 82 0 0 0 0 100.0 93 53 17 71 67 3.9
Tommy Taggart 1922-1924 18 38 .321 4.39 98 69 10 1 5 521.3 536 254 55 178 260 22.5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joseph Thor 1922-1923 10 24 .294 5.11 44 44 9 2 0 311.7 364 177 38 77 148 4.4
Willie Vine 1922-1923 0 0 .000 4.58 30 0 0 0 0 37.3 49 19 5 10 15 1.2
Hobert Wallace 1922-1924 4 15 .211 4.87 67 28 0 0 2 164.3 189 89 18 50 50 4.1
Robert Wessel 1922-1924 29 27 .518 3.04 71 71 3 2 0 476.3 415 161 49 101 281 37.3

78 Players