| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1921 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Scott Howland | SON | 639 | 33.0 | 2.4 | 0.0 | 35.5 | |
| Zaq Packard | SUM | 97 | 272.7 | 0.0 | 0.0 | 35.4 | 35.4 |
| Gary Dawley | CST | 627 | 26.6 | 5.8 | 0.0 | 32.4 | |
| James Wheel | ALC | 618 | 28.9 | 1.6 | 0.0 | 30.5 | |
| Richie Durocher | SON | 674 | 23.3 | 5.0 | 0.0 | 28.3 | |
| Datajack Dupate | SUM | 620 | 23.2 | 3.6 | 0.0 | 26.8 | |
| Ergo Batz | SUM | 605 | 18.5 | 8.0 | 0.0 | 26.6 | |
| Jeff Chesley | RIV | 661 | 22.5 | 4.0 | 0.0 | 26.5 | |
| Willie Alston | KNL | 665 | 22.2 | 4.2 | 0.0 | 26.3 | |
| Bull Beltz | KNL | 649 | 23.4 | 2.9 | 0.0 | 26.3 | |
| Dana Child | SON | 634 | 17.5 | 8.7 | 0.0 | 26.2 | |
| Montague Gherkin | SB | 625 | 24.4 | 1.7 | 0.0 | 26.1 | |
| Jeff Clay | SB | 635 | 19.8 | 6.1 | 0.0 | 25.9 | |
| Imax Lisbon | ALC | 487 | 23.0 | 1.9 | 0.0 | 25.0 | |
| Shane Niven | CST | 91 | 248.7 | 0.0 | 0.0 | 24.4 | 24.4 |
| Warner May | ALC | 606 | 20.1 | 4.3 | 0.0 | 24.4 | |
| Benny Homes | RIV | 637 | 19.6 | 3.6 | 0.0 | 23.2 | |
| Forrest Davis | RIV | 633 | 17.0 | 5.1 | 0.0 | 22.1 | |
| Herman Seidel | KNL | 602 | 20.4 | 1.4 | 0.0 | 21.8 | |
| Aleister Grima | LAS | 608 | 18.1 | 3.5 | 0.0 | 21.6 | |
| Saluki Easterlee | KNL | 699 | 17.2 | 4.0 | 0.0 | 21.2 | |
| Ed Wolfenstock | RIV | 78 | 207.0 | 0.0 | 0.0 | 21.1 | 21.1 |
| Cecil Herold | ALC | 4 | 88.7 | 0.0 | 0.0 | 20.8 | 20.8 |
| Brian Kitchen | SON | 80 | 213.3 | 0.0 | 0.0 | 20.6 | 20.6 |
| Michael Grinnell | SB | 639 | 15.0 | 5.3 | 0.0 | 20.3 | |
| John Francis | ALC | 81 | 221.7 | 0.0 | 0.0 | 20.3 | 20.3 |
| Michael Fisher | KNL | 583 | 14.8 | 5.3 | 0.0 | 20.1 | |
| Possum Stewart | SUM | 77 | 216.7 | 0.0 | 0.0 | 20.0 | 20.0 |
| Edgar Gamino | SON | 6 | 83.3 | 0.0 | 0.0 | 19.7 | 19.7 |
| Marcus Inman | SON | 648 | 13.5 | 6.1 | 0.0 | 19.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Crichton | ALC | 465 | 17.1 | 2.1 | 0.0 | 19.2 | |
| Cary Hudson | SON | 544 | 10.8 | 8.0 | 0.0 | 18.9 | |
| Bob Renton | SON | 576 | 14.4 | 3.7 | 0.0 | 18.1 | |
| Nick Ferry | ALC | 567 | 11.7 | 6.2 | 0.0 | 18.0 | |
| Willard Sumner | CST | 611 | 15.3 | 2.7 | 0.0 | 18.0 | |
| J.T. Kamm | SB | 512 | 15.5 | 2.1 | 0.0 | 17.6 | |
| Perry Havnot | KNL | 614 | 14.3 | 2.4 | 0.0 | 16.7 | |
| Rob Madden | SB | 657 | 14.2 | 2.2 | 0.0 | 16.4 | |
| L.L Ballad | SUM | 562 | 11.9 | 4.5 | 0.0 | 16.4 | |
| Rummy Duplessis | SUM | 625 | 10.2 | 6.2 | 0.0 | 16.4 | |
| Albert Norton | CST | 401 | 12.3 | 3.8 | 0.0 | 16.1 | |
| Dave Koors | SON | 570 | 12.9 | 3.0 | 0.0 | 15.8 | |
| Tony Cox | LAS | 620 | 13.1 | 2.6 | 0.0 | 15.7 | |
| William Ervin | ALC | 419 | 9.6 | 6.1 | 0.0 | 15.7 | |
| Nix Deforrest | LAS | 553 | 9.3 | 6.2 | 0.0 | 15.6 | |
| Jerimiah Hard | SB | 577 | 12.8 | 2.4 | 0.0 | 15.2 | |
| John Lisk | RIV | 428 | 8.0 | 7.1 | 0.0 | 15.1 | |
| Frank Lujan | BAL | 602 | 11.8 | 3.0 | 0.0 | 14.8 | |
| Otho Edmundson | BAL | 592 | 12.5 | 2.2 | 0.0 | 14.7 | |
| John Brown | ALC | 465 | 10.0 | 4.5 | 0.0 | 14.5 | |
| Brandon Vlad | RIV | 544 | 11.1 | 3.2 | 0.0 | 14.3 | |
| Rob Stelzer | LAS | 597 | 11.5 | 2.8 | 0.0 | 14.2 | |
| Michael Funderburg | SON | 82 | 197.7 | 0.0 | 0.0 | 14.1 | 14.1 |
| James Myers | BAL | 645 | 11.5 | 2.6 | 0.0 | 14.1 | |
| Malleus Guss | BAL | 581 | 9.6 | 4.4 | 0.0 | 14.0 | |
| Charles Steed | LAS | 583 | 7.4 | 6.5 | 0.0 | 13.8 | |
| Jeff Barmex | SUM | 599 | 8.2 | 5.7 | 0.0 | 13.8 | |
| Dom Llewellen | GEO | 585 | 11.9 | 1.8 | 0.0 | 13.8 | |
| Donald Reese | SB | 28 | 127.7 | 0.0 | 0.0 | 13.8 | 13.8 |
| Donald Winkler | SB | 80 | 230.7 | 0.0 | 0.0 | 13.5 | 13.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Uhl Kanyon | RIV | 71 | 185.3 | 0.0 | 0.0 | 13.4 | 13.4 |
| Blaise Snow | ALC | 77 | 206.7 | 0.0 | 0.0 | 13.0 | 13.0 |
| Kyle Smith | LAS | 580 | 10.6 | 2.5 | 0.0 | 13.0 | |
| Edgar Biggins | ALC | 568 | 7.8 | 4.9 | 0.0 | 12.8 | |
| Porfirio Kram | SUM | 3 | 76.0 | 0.0 | 0.0 | 12.7 | 12.7 |
| Ming Coates | RIV | 476 | 8.2 | 4.4 | 0.0 | 12.7 | |
| Jake Primeaux | SON | 504 | 9.7 | 2.9 | 0.0 | 12.6 | |
| Nick Jewel | CST | 611 | 10.2 | 2.3 | 0.0 | 12.5 | |
| Dug Bantam | CST | 548 | 9.4 | 3.1 | 0.0 | 12.5 | |
| Hank Yowee | KNL | 538 | 8.0 | 4.4 | 0.0 | 12.4 | |
| Agamemnon King | RIV | 68 | 192.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| Davie Rand | BAL | 416 | 10.6 | 1.5 | 0.0 | 12.1 | |
| Jeff Firestone | ALC | 59 | 166.3 | 0.0 | 0.0 | 11.9 | 11.9 |
| Dennis Hillen | ALC | 7 | 94.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Nick Estell | RIV | 415 | 6.6 | 4.9 | 0.0 | 11.5 | |
| Woodrow Blair | CST | 32 | 103.3 | 0.0 | 0.0 | 11.4 | 11.4 |
| Walter Chace | CST | 4 | 56.0 | 0.0 | 0.0 | 11.4 | 11.4 |
| Arthur Aranda | GEO | 14 | 100.7 | 0.0 | 0.0 | 11.4 | 11.4 |
| Clayton Grabill | RIV | 371 | 8.1 | 2.6 | 0.0 | 10.7 | |
| Mike Parabol | GEO | 56 | 154.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Adam Anderson | GEO | 487 | 8.0 | 2.6 | 0.0 | 10.6 | |
| Bill Dewitt | BAL | 552 | 7.2 | 3.3 | 0.0 | 10.5 | |
| James Hoffman | SUM | 54 | 170.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Todd Brogdon | KNL | 87 | 229.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Napoleon Resendiz | KNL | 555 | 5.8 | 4.5 | 0.0 | 10.4 | |
| Mitts Carabini | LAS | 64 | 180.7 | 0.0 | 0.0 | 10.3 | 10.3 |
| Jimmy Gish | SON | 67 | 181.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Wilmer Unknow | RIV | 595 | 4.8 | 5.6 | 0.0 | 10.3 | |
| Robby Promm | KNL | 92 | 237.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Ken Pinkerton | ALC | 275 | 9.0 | 1.2 | 0.0 | 10.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Larry Slade | SUM | 3 | 100.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Julian Stanley | LAS | 48 | 129.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Danny Ziggens | BAL | 693 | 6.7 | 3.3 | 0.0 | 10.0 | |
| Tiberius Davies | CST | 64 | 185.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Ken Devine | SB | 505 | 7.5 | 2.3 | 0.0 | 9.8 | |
| Eddie Sprinkle | ALC | 426 | 7.5 | 2.3 | 0.0 | 9.8 | |
| Rict Plasmer | SB | 465 | 7.9 | 1.9 | 0.0 | 9.8 | |
| Kidd Dinamita | BAL | 485 | 3.4 | 6.3 | 0.0 | 9.6 | |
| James Oster | GEO | 62 | 185.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Timothy Ledger | BAL | 61 | 186.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Peter Donnelly | BAL | 63 | 183.7 | 0.0 | 0.0 | 9.5 | 9.5 |
| Jeffrey Elliott | GEO | 575 | 3.6 | 5.9 | 0.0 | 9.5 | |
| Aaron Salvage | BAL | 265 | 8.0 | 1.3 | 0.0 | 9.3 | |
| Harry Sakai | CST | 560 | 7.5 | 1.6 | 0.0 | 9.1 | |
| Phil Monsoon | LAS | 3 | 57.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Patches Brennan | GEO | 47 | 135.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Roger Kissick | CST | 69 | 200.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Charley Lollis | RIV | 66 | 178.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Jay Fizzle | SUM | 265 | 7.3 | 1.5 | 0.0 | 8.8 | |
| Richard Martin | GEO | 647 | 6.1 | 2.8 | 0.0 | 8.8 | |
| Thomas Lovely | RIV | 261 | 6.9 | 1.7 | 0.0 | 8.7 | |
| Panther Gatti | SUM | 38 | 155.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Dwight Rushen | GEO | 518 | 4.3 | 4.4 | 0.0 | 8.7 | |
| Samon Fairbanks | SUM | 257 | 7.3 | 1.3 | 0.0 | 8.6 | |
| Corey Galvan | LAS | 5 | 117.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Osgood Raminka | RIV | 65 | 177.0 | 0.8 | 0.0 | 7.6 | 8.4 |
| Ash Huggins | BAL | 1 | 111.0 | 0.0 | 0.0 | 8.3 | 8.3 |
| Steve King | GEO | 295 | 6.6 | 1.5 | 0.0 | 8.2 | |
| Anthony Pons | RIV | 4 | 92.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Curtis Madill | BAL | 6 | 49.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sean Kamm | ALC | 277 | 5.1 | 3.0 | 0.0 | 8.1 | |
| Christian Baggett | KNL | 6 | 52.0 | 0.0 | 0.0 | 7.8 | 7.8 |
| James Sartor | KNL | 77 | 200.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Herbert Duque | SON | 36 | 120.7 | 0.1 | 0.0 | 7.3 | 7.4 |
| Alem Liberty | LAS | 68 | 181.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Randy Jones | SON | 215 | 6.4 | 1.0 | 0.0 | 7.3 | |
| Marschull Dayved | CST | 420 | 2.9 | 4.5 | 0.0 | 7.3 | |
| Buzz Kranium | SB | 268 | 6.2 | 1.0 | 0.0 | 7.3 | |
| Sonny Truelove | GEO | 7 | 62.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| David Schultz | GEO | 69 | 194.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Ray Austria | SON | 1 | 82.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Howard Pittman | GEO | 417 | 0.0 | 6.7 | 0.0 | 6.7 | |
| James Atkins | CST | 35 | 101.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Larry Orosch | SB | 256 | 5.6 | 1.1 | 0.0 | 6.7 | |
| Freddy Gordon | RIV | 7 | 82.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| Jerrold Barksdale | ALC | 247 | 3.0 | 3.6 | 0.0 | 6.7 | |
| Rodney Spradley | SON | 68 | 184.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Figmon Newton | SUM | 519 | 5.0 | 1.6 | 0.0 | 6.6 | |
| James Camargo | SUM | 71 | 207.0 | 0.0 | 0.0 | 6.5 | 6.5 |
| Clint Elledge | CST | 398 | 5.4 | 1.0 | 0.0 | 6.4 | |
| Will Schrader | RIV | 2 | 74.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Jimmy Henrikweiss | BAL | 4 | 69.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Hubert Harris | GEO | 49 | 128.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Chris Choy | LAS | 430 | 3.8 | 2.3 | 0.0 | 6.2 | |
| Thomas Tomblin | BAL | 3 | 84.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Joey Freeze | KNL | 3 | 83.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Eugene Kendrick | SB | 18 | 131.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Roger Rhodes | KNL | 163 | 5.0 | 0.7 | 0.0 | 5.7 | |
| Flip Erasmus | SUM | 14 | 73.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Hugo Nash | SUM | 421 | 0.7 | 5.0 | 0.0 | 5.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Juan Walz | SON | 7 | 52.0 | 0.0 | 0.0 | 5.7 | 5.6 |
| Jason Summer | SON | 26 | 98.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| Parraz Elell | CST | 274 | 4.7 | 0.8 | 0.0 | 5.5 | |
| Fletcher Catania | SON | 8 | 52.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Jaron Check | GEO | 380 | 2.9 | 2.4 | 0.0 | 5.3 | |
| Lung Wheelus | KNL | 4 | 85.0 | 0.2 | 0.0 | 5.0 | 5.2 |
| Steve Brooks | KNL | 6 | 82.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Alick Corbinian | KNL | 3 | 93.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Matt Daniel | ALC | 66 | 173.0 | 0.9 | 0.0 | 4.3 | 5.2 |
| Ian Stone | SB | 79 | 216.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Ricky Long | BAL | 43 | 136.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Chris Couey | KNL | 262 | 4.0 | 1.0 | 0.0 | 4.9 | |
| John Lampert | KNL | 209 | 3.3 | 1.6 | 0.0 | 4.9 | |
| Gerald Quon | SON | 19 | 48.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Pete Sher | CST | 426 | 2.0 | 2.7 | 0.0 | 4.7 | |
| Renaldo Kiracofe | SB | 22 | 58.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Morris Shire | KNL | 81 | 220.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Ollie Warney | ALC | 2 | 72.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Talon Leser | LAS | 243 | 2.9 | 1.7 | 0.0 | 4.6 | |
| James Oxendine | LAS | 325 | 3.2 | 1.4 | 0.0 | 4.6 | |
| Albion Degrate | SB | 29 | 79.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Original Smoot | SON | 2 | 72.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Roddy Seville | GEO | 297 | 3.1 | 1.1 | 0.0 | 4.2 | |
| Phillip Dampier | GEO | 399 | 2.0 | 2.2 | 0.0 | 4.2 | |
| Pomeroy Begroof | BAL | 12 | 85.7 | 0.0 | 0.0 | 4.0 | 4.1 |
| Steven Kist | GEO | 3 | 49.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Handles Dknight | RIV | 3 | 55.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Fel Hamb | ALC | 5 | 73.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| John Alexander | GEO | 209 | 1.8 | 2.1 | 0.0 | 3.9 | |
| Joshua Treedom | BAL | 15 | 97.7 | 0.3 | 0.0 | 3.6 | 3.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Greg Rawlings | RIV | 184 | 1.7 | 2.1 | 0.0 | 3.8 | |
| Bill Ball | SB | 78 | 210.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Mort Montgomery | ALC | 1 | 65.7 | 0.0 | 0.0 | 3.7 | 3.7 |
| Allynn Parkway | LAS | 65 | 173.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Clifton Seguin | LAS | 200 | 2.0 | 1.5 | 0.0 | 3.5 | |
| Damion Shelton | SON | 169 | 1.8 | 1.5 | 0.0 | 3.3 | |
| Michael Poulson | KNL | 7 | 66.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| James Linkous | SON | 189 | 2.3 | 0.9 | 0.0 | 3.2 | |
| Reed Patrick | RIV | 12 | 50.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Nathaniel Jackson | LAS | 159 | 2.1 | 0.9 | 0.0 | 3.1 | |
| James Lee | SB | 10 | 79.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Richard Barthel | GEO | 131 | 2.4 | 0.7 | 0.0 | 3.1 | |
| Dale Firestone | ALC | 57 | 156.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Brandon Allen | SUM | 358 | 0.8 | 2.2 | 0.0 | 3.0 | |
| Jason Cutshall | LAS | 4 | 29.3 | 0.2 | 0.0 | 2.6 | 2.8 |
| Nicholas Goshorn | CST | 24 | 76.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| David Wiltse | RIV | 2 | 28.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Loren McLaughlin | CST | 23 | 63.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Harold Walk | GEO | 5 | 82.7 | 0.2 | 0.0 | 2.6 | 2.7 |
| Simon Miller | KNL | 4 | 41.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Orval Man | LAS | 6 | 62.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| James Poulos | GEO | 159 | 0.0 | 2.6 | 0.0 | 2.6 | |
| Marshull Shawkey | GEO | 31 | 84.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Paul Straw | CST | 4 | 66.7 | 0.2 | 0.0 | 2.4 | 2.6 |
| Jeremy Snider | BAL | 220 | 2.0 | 0.5 | 0.0 | 2.5 | |
| Mac Janus | SB | 166 | 1.9 | 0.6 | 0.0 | 2.5 | |
| Stephen Connors | SON | 173 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Zac Moorhouse | SUM | 191 | 1.4 | 1.0 | 0.0 | 2.4 | |
| Lauren Roberts | LAS | 248 | 1.6 | 0.8 | 0.0 | 2.4 | |
| Domo Garibaldi | SUM | 2 | 49.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Travis Belisle | SUM | 140 | 0.9 | 1.2 | 0.0 | 2.1 | |
| Det Negalo | KNL | 134 | 1.0 | 1.1 | 0.0 | 2.1 | |
| Jimmy Hogans | GEO | 178 | 0.9 | 1.1 | 0.0 | 2.0 | |
| Frank Curtis | CST | 198 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Brian Stultz | SON | 88 | 1.0 | 0.9 | 0.0 | 1.9 | |
| David Cheatham | GEO | 1 | 14.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Robert Palmer | RIV | 167 | 1.1 | 0.6 | 0.0 | 1.7 | |
| John Bridger | LAS | 36 | 98.0 | 0.2 | 0.0 | 1.5 | 1.7 |
| Robert Groves | BAL | 166 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Luigi Parmantier | SUM | 127 | 0.8 | 0.8 | 0.0 | 1.6 | |
| George Young | BAL | 269 | 0.6 | 1.0 | 0.0 | 1.6 | |
| Antoine Eldridge | LAS | 3 | 37.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Ricky Prichard | SUM | 15 | 1.4 | 0.2 | 0.0 | 1.6 | |
| Kikuchi Koo | BAL | 26 | 77.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Toby Cadogan | CST | 4 | 77.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Bill Williams | CST | 264 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Stanley John | KNL | 31 | 1.2 | 0.2 | 0.0 | 1.3 | |
| Wilbur Tract | SB | 208 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Dudley Pokorny | LAS | 13 | 38.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| James Goodin | SUM | 96 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Addison Sobtec | BAL | 16 | 57.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Steven Finck | SB | 22 | 61.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| John Wood | LAS | 195 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Anthony Mumaw | RIV | 115 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Dean Pratt | BAL | 54 | 160.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Patrick Trigg | CST | 114 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Jimmy Tuna | SUM | 4 | 47.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Charles Brooks | CST | 1 | 48.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Darth Gashyrr | SB | 16.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Christopher Gain | GEO | 10 | 0.8 | 0.0 | 0.0 | 0.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tom Lenhart | SON | 71 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Neb Sicum | SUM | 67 | 1.0 | 0.0 | 0.6 | 0.0 | 0.7 |
| Matt Silvia | CST | 10.7 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Jimmy Moppinsoose | SON | 3.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Paul Pawn | SB | 65 | 0.2 | 0.4 | 0.0 | 0.6 | |
| Jerry Brown | ALC | 66 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Josia Barker | RIV | 3 | 37.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Rube Austerbird | LAS | 3 | 58.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Dooke Bradley | ALC | 170 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Ronnie Crumble | GEO | 14.3 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Frank Brown | KNL | 41 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Doug Paulsen | LAS | 53 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Joel Skaggs | BAL | 90 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Ben Gartner | LAS | 20 | 58.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Roger Carbone | CST | 21 | 0.2 | 0.1 | 0.0 | 0.3 | |
| Brandon Rhymes | KNL | 74 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Will Starks | BAL | 49 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Edgar Golightly | LAS | 144 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Jacob Steffen | SB | 1 | 25.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Michael Tyndall | RIV | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Stephen Patton | SB | 2 | 12.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Jamel Berryman | SUM | 10 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Robert Manuel | GEO | 20 | 0.0 | 0.1 | 0.0 | 0.1 | |
| John Goodman | KNL | 1.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| William Clear | CST | 4 | 92.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Ash Ueberman | RIV | 71 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Jason Scholes | ALC | 12 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Cecil Wiggin | RIV | 2 | 18.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Don Carreras | RIV | 4 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Judge Knox | CST | 6 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ralph Dunkelberger | SB | 16 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Pappy Gilmore | GEO | 21 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Eddie Titcomb | KNL | 9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Danny Bisbee | GEO | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Taylor Gayton | CST | 4 | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |