1921 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Arthur Aranda GEO 7 10 .412 4.20 72 0 0 0 27 100.7 115 47 10 29 80 11.4
James Atkins CST 4 5 .444 3.81 22 17 0 0 0 101.7 102 43 8 66 86 6.7
Rube Austerbird LAS 1 2 .333 5.59 57 1 0 0 4 58.0 64 36 6 39 29 0.5
Ray Austria SON 2 0 1.000 3.81 82 0 0 0 2 82.7 72 35 2 35 67 6.9
Christian Baggett KNL 5 5 .500 3.46 42 0 0 0 16 52.0 42 20 5 18 80 7.8
Bill Ball SB 11 14 .440 5.44 40 40 1 1 0 210.0 230 127 13 126 118 3.8
Josia Barker RIV 2 1 .667 5.59 38 0 0 0 6 37.0 35 23 5 28 32 0.5
Pomeroy Begroof BAL 2 4 .333 4.62 59 0 0 0 2 85.7 94 44 11 27 27 4.0
John Bishop SB 3 4 .429 8.22 18 0 0 0 3 23.0 22 21 2 14 8 0.0
Woodrow Blair CST 8 6 .571 2.87 28 15 0 0 1 103.3 103 33 8 7 84 11.4
Cliff Blarg ALC 3 2 .600 5.91 54 0 0 0 2 70.0 89 46 7 27 39 0.0
Patches Brennan GEO 5 9 .357 3.66 23 23 0 0 0 135.3 134 55 13 68 88 8.9
John Bridger LAS 2 9 .182 5.42 17 17 2 1 0 98.0 110 59 10 39 45 1.5
Todd Brogdon KNL 12 13 .480 3.84 40 40 1 1 0 229.7 201 98 25 119 163 10.4
Charles Brooks CST 1 2 .333 5.40 53 0 0 0 2 48.3 61 29 5 27 34 0.8
Steve Brooks KNL 6 6 .500 3.48 78 0 0 0 4 82.7 74 32 12 34 78 5.2
Jungi Cabell BAL 1 6 .143 6.78 18 18 0 0 0 74.3 94 56 6 48 58 0.0
Toby Cadogan CST 6 9 .400 5.49 79 0 0 0 2 77.0 96 47 8 33 58 1.5
James Camargo SUM 12 13 .480 4.65 35 35 1 1 0 207.0 212 107 21 73 151 6.5
Mitts Carabini LAS 10 14 .417 4.09 29 28 2 0 0 180.7 171 82 15 62 125 10.3
Robert Cardinal LAS 3 6 .333 6.43 41 9 0 0 1 84.0 100 60 16 46 26 0.0
Fletcher Catania SON 3 2 .600 2.73 38 1 0 0 2 52.7 46 16 4 15 19 5.4
Walter Chace CST 4 4 .500 3.38 56 0 0 0 27 56.0 56 21 0 15 44 11.4
David Cheatham GEO 0 2 .000 2.46 15 0 0 0 1 14.7 15 4 1 4 11 1.8
William Clear CST 4 7 .364 6.12 82 0 0 0 2 92.7 123 63 4 36 60 0.1
Alick Corbinian KNL 10 6 .625 4.61 81 0 0 0 3 93.7 93 48 8 34 61 5.2
Ronnie Crumble GEO 0 1 .000 5.02 9 0 0 0 0 14.3 14 8 1 15 6 0.4
Jason Cutshall LAS 0 1 .000 3.07 27 0 0 0 2 29.3 27 10 3 8 19 2.6
Matt Daniel ALC 13 12 .520 5.20 31 31 4 1 0 173.0 213 100 23 45 91 4.3
Tiberius Davies CST 11 7 .611 4.23 30 30 2 1 0 185.0 196 87 8 82 104 10.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Albion Degrate SB 4 4 .500 3.76 13 13 0 0 0 79.0 77 33 7 30 54 4.5
Handles Dknight RIV 1 1 .500 3.76 47 0 0 0 4 55.0 62 23 7 7 29 4.1
Peter Donnelly BAL 10 14 .417 4.02 31 31 2 1 0 183.7 175 82 11 67 123 9.5
Herbert Duque SON 8 9 .471 3.65 37 14 1 0 1 120.7 118 49 11 36 91 7.3
Antoine Eldridge LAS 0 2 .000 4.30 30 0 0 0 1 37.7 40 18 2 15 25 1.6
Flip Erasmus SUM 3 6 .333 3.54 40 8 0 0 1 73.7 67 29 6 21 48 5.7
Steven Finck SB 4 4 .500 5.72 26 8 0 0 3 61.3 61 39 5 43 23 1.2
Dale Firestone ALC 8 9 .471 5.12 30 30 0 0 0 156.3 160 89 19 96 88 3.0
Jeff Firestone ALC 18 3 .857 3.52 27 27 0 0 0 166.3 169 65 13 51 54 11.9
Alexander Forester SB 1 2 .333 8.16 9 2 0 0 1 14.3 18 13 3 6 8 0.0
John Francis ALC 17 6 .739 2.44 34 34 1 1 0 221.7 181 60 12 39 202 20.3
Joey Freeze KNL 6 5 .545 3.69 71 0 0 0 1 83.0 64 34 10 41 80 5.8
Michael Funderburg SON 14 7 .667 3.23 29 29 8 2 0 197.7 188 71 16 41 95 14.1
Richard Gallien LAS 2 1 .667 7.25 14 0 0 0 1 13.7 27 11 2 7 9 0.0
Corey Galvan LAS 2 4 .333 3.76 90 1 0 0 3 117.3 109 49 2 58 61 8.6
Edgar Gamino SON 10 5 .667 1.62 72 0 0 0 36 83.3 75 15 2 18 79 19.7
Domo Garibaldi SUM 2 4 .333 4.93 53 0 0 0 4 49.3 60 27 5 8 24 2.3
Ben Gartner LAS 1 6 .143 5.37 10 10 0 0 0 58.7 60 35 7 25 44 0.3
Darth Gashyrr SB 1 0 1.000 4.41 14 0 0 0 0 16.3 19 8 3 5 7 0.8
Panther Gatti SUM 9 7 .563 4.30 53 17 0 0 0 155.0 149 74 14 66 115 8.7
Taylor Gayton CST 2 4 .333 6.57 48 0 0 0 2 38.3 46 28 7 24 19 0.0
Earl Giles SB 3 7 .300 7.65 65 0 0 0 5 75.3 88 64 11 67 33 0.0
Jimmy Gish SON 10 6 .625 3.43 31 31 0 0 0 181.0 171 69 5 84 98 10.3
John Goodman KNL 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.1
Freddy Gordon RIV 4 11 .267 4.59 73 0 0 0 26 82.3 98 42 9 16 79 6.7
Nicholas Goshorn CST 4 7 .364 4.50 26 14 0 0 0 76.0 84 38 6 45 37 2.8
Stu Greensides GEO 1 4 .200 7.10 48 0 0 0 1 45.7 56 36 7 14 16 0.0
Fel Hamb ALC 7 6 .538 4.89 71 0 0 0 1 73.7 76 40 8 18 33 4.0
Hubert Harris GEO 8 8 .500 4.62 22 22 0 0 0 128.7 124 66 14 58 51 6.2
Christian Harville RIV 0 1 .000 7.94 13 0 0 0 0 11.3 15 10 0 5 8 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jimmy Henrikweiss BAL 7 4 .636 3.89 70 0 0 0 2 69.3 71 30 10 17 54 6.3
Cecil Herold ALC 3 3 .500 1.73 83 0 0 0 50 88.7 64 17 3 28 40 20.8
Dennis Hillen ALC 8 2 .800 2.48 93 0 0 0 1 94.3 101 26 8 22 67 11.7
James Hoffman SUM 12 8 .600 4.11 45 21 1 0 2 170.7 173 78 18 68 119 10.4
Ash Huggins BAL 5 3 .625 4.05 96 0 0 0 4 111.0 104 50 7 63 100 8.3
Uhl Kanyon RIV 10 12 .455 3.01 31 31 1 0 0 185.3 136 62 10 121 154 13.4
Eugene Kendrick SB 5 5 .500 4.60 91 0 0 0 4 131.0 139 67 18 37 85 5.7
Agamemnon King RIV 15 8 .652 3.42 30 30 2 2 0 192.3 172 73 19 52 134 12.3
Renaldo Kiracofe SB 5 3 .625 3.09 9 9 1 0 0 58.3 53 20 3 19 41 4.7
Roger Kissick CST 7 11 .389 4.36 32 32 0 0 0 200.3 244 97 21 47 93 8.9
Steven Kist GEO 1 0 1.000 3.62 37 0 0 0 1 49.7 53 20 7 20 26 4.1
Brian Kitchen SON 18 7 .720 2.28 32 32 0 0 0 213.3 171 54 1 45 160 20.6
Kikuchi Koo BAL 3 5 .375 5.26 13 13 1 0 0 77.0 94 45 14 36 46 1.5
Porfirio Kram SUM 4 5 .444 4.14 73 0 0 0 40 76.0 73 35 9 18 73 12.7
Timothy Ledger BAL 6 20 .231 3.67 31 31 3 1 0 186.3 188 76 13 60 116 9.6
James Lee SB 5 3 .625 5.56 78 1 0 0 11 79.3 87 49 7 56 54 3.1
Alem Liberty LAS 9 15 .375 4.21 29 29 1 0 0 181.7 157 85 18 105 114 7.4
Charley Lollis RIV 9 7 .563 3.99 31 31 1 0 0 178.0 161 79 17 90 173 8.9
Ricky Long BAL 5 11 .313 4.30 26 26 0 0 0 136.0 145 65 15 53 89 5.0
Curtis Madill BAL 2 1 .667 2.90 42 0 0 0 18 49.7 53 16 3 15 24 8.1
Orval Man LAS 2 2 .500 4.48 45 0 0 0 0 62.3 75 31 8 26 18 2.7
Loren McLaughlin CST 4 5 .444 4.83 16 11 0 0 3 63.3 61 34 11 27 55 2.8
Simon Miller KNL 2 0 1.000 3.73 31 0 0 0 2 41.0 41 17 2 16 32 2.7
Phil Monsoon LAS 7 5 .583 4.26 49 0 0 0 21 57.0 46 27 8 19 57 8.9
Mort Montgomery ALC 6 2 .750 4.93 52 0 0 0 4 65.7 76 36 9 18 21 3.7
Jimmy Moppinsoose SON 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 3 0.6
Ernie Nadeau CST 0 0 .000 10.84 1 0 0 0 0 1.7 2 2 0 2 2 0.0
Pluto Nash GEO 0 4 .000 6.23 66 0 0 0 0 60.7 60 42 2 38 28 0.0
Shane Niven CST 14 11 .560 2.50 35 35 5 4 0 248.7 204 69 4 22 233 24.4
James Oster GEO 8 16 .333 4.08 31 31 0 0 0 185.3 184 84 21 32 114 9.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Zaq Packard SUM 23 8 .742 1.88 39 38 4 2 0 272.7 202 57 5 38 271 35.4
Mike Parabol GEO 6 10 .375 3.78 25 25 2 1 0 154.7 134 65 11 70 136 10.6
Allynn Parkway LAS 8 13 .381 4.89 31 31 0 0 0 173.0 207 94 21 73 80 3.6
Reed Patrick RIV 2 1 .667 3.38 36 0 0 0 1 50.7 49 19 5 28 19 3.2
Stephen Patton SB 2 1 .667 6.75 12 0 0 0 2 12.0 14 9 2 8 10 0.2
Dudley Pokorny LAS 2 4 .333 4.42 6 6 0 0 0 38.7 38 19 4 14 21 1.3
Anthony Pons RIV 7 2 .778 3.40 85 0 0 0 1 92.7 90 35 11 43 77 8.1
Michael Poulson KNL 2 1 .667 4.64 49 0 0 0 5 66.0 51 34 7 43 67 3.3
Dean Pratt BAL 5 16 .238 5.43 31 31 1 0 0 160.7 174 97 23 61 123 1.0
Robby Promm KNL 9 11 .450 3.95 39 39 1 1 0 237.0 206 104 26 89 204 10.3
Jordan Pruett LAS 2 0 1.000 8.26 33 1 0 0 1 40.3 49 37 11 22 12 0.0
Gerald Quon SON 5 0 1.000 2.79 7 7 0 0 0 48.3 29 15 7 13 39 4.7
Osgood Raminka RIV 9 11 .450 4.63 30 30 2 0 0 177.0 184 91 18 60 115 7.6
Donald Reese SB 5 4 .556 2.96 105 0 0 0 8 127.7 124 42 1 60 67 13.8
Craig Rushing GEO 1 2 .333 5.67 38 0 0 0 0 39.7 42 25 7 22 24 0.0
James Sartor KNL 14 10 .583 4.22 36 36 4 2 0 200.3 232 94 18 76 112 7.6
Will Schrader RIV 8 5 .615 4.60 82 0 0 0 6 74.3 58 38 13 34 83 6.4
David Schultz GEO 7 16 .304 4.45 31 31 2 0 0 194.3 207 96 27 52 97 7.0
Marshull Shawkey GEO 5 9 .357 5.00 15 15 0 0 0 84.7 90 47 5 29 49 2.6
Morris Shire KNL 13 13 .500 5.11 39 39 3 0 0 220.3 242 125 23 96 118 4.7
Neb Sicum SUM 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 0.0
Matt Silvia CST 0 1 .000 4.22 11 0 0 0 0 10.7 9 5 2 6 10 0.6
Larry Slade SUM 3 6 .333 3.31 101 0 0 0 3 100.7 106 37 4 30 41 10.1
Original Smoot SON 4 3 .571 4.21 73 0 0 0 5 72.7 75 34 6 26 42 4.4
Blaise Snow ALC 12 7 .632 3.57 32 32 1 1 0 206.7 201 82 16 66 127 13.0
Addison Sobtec BAL 4 3 .571 5.15 35 2 0 0 1 57.7 62 33 8 34 36 1.2
Rodney Spradley SON 13 9 .591 4.34 32 31 1 1 0 184.7 181 89 12 68 124 6.6
Julian Stanley LAS 9 9 .500 3.33 21 21 0 0 0 129.7 110 48 15 52 92 10.0
Jacob Steffen SB 1 1 .500 6.75 21 0 0 0 1 25.3 30 19 2 6 9 0.2
Possum Stewart SUM 16 10 .615 3.07 36 35 0 0 0 216.7 162 74 18 65 219 20.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ian Stone SB 11 18 .379 4.94 40 40 1 0 0 216.7 231 119 25 101 105 5.0
Paul Straw CST 2 4 .333 4.86 61 0 0 0 1 66.7 80 36 9 30 49 2.4
Jason Summer SON 10 4 .714 4.41 50 9 0 0 4 98.0 81 48 11 60 92 5.6
Taz Tassador LAS 0 1 .000 8.22 4 0 0 0 0 7.7 13 7 2 1 4 0.0
Thomas Tomblin BAL 7 4 .636 4.27 71 0 0 0 0 84.3 86 40 4 16 56 5.9
Joshua Treedom BAL 3 3 .500 4.98 66 2 0 0 2 97.7 107 54 13 50 72 3.6
Sonny Truelove GEO 1 2 .333 2.44 42 7 0 0 0 62.7 50 17 7 30 50 7.1
Jimmy Tuna SUM 1 2 .333 5.17 35 0 0 0 3 47.0 60 27 1 26 23 0.8
Michael Tyndall RIV 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 1 0.2
Harold Walk GEO 5 6 .455 5.23 65 0 0 0 0 82.7 92 48 13 41 63 2.6
Juan Walz SON 5 0 1.000 2.94 36 0 0 0 2 52.0 47 17 8 11 22 5.7
Ollie Warney ALC 3 4 .429 3.84 73 0 0 0 1 72.7 78 31 11 29 65 4.6
Lung Wheelus KNL 2 3 .400 4.24 80 0 0 0 3 85.0 81 40 11 25 79 5.0
Cecil Wiggin RIV 1 1 .500 6.00 11 1 0 0 0 18.0 24 12 1 8 4 0.1
David Wiltse RIV 1 2 .333 2.89 18 0 0 0 1 28.0 23 9 2 14 16 2.8
Donald Winkler SB 11 12 .478 3.94 41 41 2 0 0 230.7 209 101 14 118 234 13.5
Ed Wolfenstock RIV 17 5 .773 2.35 31 31 2 0 0 207.0 131 54 10 74 218 21.1

137 Players