1921 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 32.4 PB DWS
William Ervin ALC 924.3 103 108 548 41 3 0 .995 70 28 40.0 2 6.1
Howard Pittman GEO 989.7 113 118 629 50 4 1 .994 88 29 33.0 3 6.7
Hank Yowee KNL 1156.0 128 134 910 52 8 2 .992 110 32 29.1 10 4.4
Kidd Dinamita BAL 1097.3 123 124 760 58 7 0 .992 120 40 33.3 3 6.2
Cary Hudson SON 1070.7 117 125 728 63 7 1 .991 105 43 41.0 6 8.0
Marschull Dayved CST 916.3 104 109 652 56 7 0 .990 114 32 28.1 2 4.5
Nix Deforrest LAS 1090.7 123 130 645 59 7 0 .990 110 39 35.5 2 6.2
Hugo Nash SUM 925.0 109 109 752 46 8 2 .990 67 21 31.3 5 5.0
Brandon Vlad RIV 1161.3 128 132 978 50 15 2 .986 108 31 28.7 2 3.2
J.T. Kamm SB 1008.0 109 129 632 38 12 0 .982 105 20 19.0 0 2.1
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 32.4 PB DWS
Jerrold Barksdale ALC 464.7 51 57 309 18 4 0 .988 42 11 26.2 0 3.3
Travis Belisle SUM 228.0 25 33 179 10 2 0 .990 14 4 28.6 1 1.2
Stephen Connors SON 317.3 37 38 233 13 1 0 .996 27 10 37.0 1 2.5
Frank Curtis CST 274.3 31 35 218 11 2 0 .991 19 4 21.1 1 1.4
Marschull Dayved CST 916.3 104 109 652 56 7 0 .990 114 32 28.1 2 4.5
Nix Deforrest LAS 1090.7 123 130 645 59 7 0 .990 110 39 35.5 2 6.2
Kidd Dinamita BAL 1097.3 123 124 760 58 7 0 .992 120 40 33.3 3 6.2
Ralph Dunkelberger SB 16.0 2 2 11 1 0 0 1.000 1 1 100.0 0 0.0
William Ervin ALC 924.3 103 108 548 41 3 0 .995 70 28 40.0 2 6.1
Samon Fairbanks SUM 214.7 20 43 160 8 0 0 1.000 18 8 44.4 2 1.1
Michael Fisher KNL 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Edgar Golightly LAS 5.0 0 1 4 0 0 0 1.000 1 0 0.0 0 0.0
Robert Groves BAL 275.0 31 36 182 12 1 0 .995 25 9 36.0 2 1.5
Cary Hudson SON 1070.7 117 125 728 63 7 1 .991 105 43 41.0 6 8.0
J.T. Kamm SB 1008.0 109 129 632 38 12 0 .982 105 20 19.0 0 2.1
Talon Leser LAS 272.0 31 31 151 17 2 0 .988 32 12 37.5 0 1.5
John Lisk RIV 2.7 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
Hugo Nash SUM 925.0 109 109 752 46 8 2 .990 67 21 31.3 5 5.0
Det Negalo KNL 234.7 26 28 189 11 0 0 1.000 27 7 25.9 0 1.0
Larry Orosch SB 336.3 43 44 244 20 3 0 .989 43 17 39.5 3 0.9
Robert Palmer RIV 226.0 26 26 188 7 2 0 .990 21 6 28.6 1 0.6
Luigi Parmantier SUM 2.0 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
Howard Pittman GEO 989.7 113 118 629 50 4 1 .994 88 29 33.0 3 6.7
James Poulos GEO 364.0 41 45 235 26 3 1 .989 36 18 50.0 0 2.6
Jeremy Snider BAL 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Brian Stultz SON 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Patrick Trigg CST 179.0 19 23 126 8 1 0 .993 19 6 31.6 0 0.8
Brandon Vlad RIV 1161.3 128 132 978 50 15 2 .986 108 31 28.7 2 3.2
Hank Yowee KNL 1156.0 128 134 910 52 8 2 .992 110 32 29.1 10 4.4
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.971 DWS  
Kyle Smith LAS 1159.0 133 138 1189 78 4 115 .997 9.84 2.4  
Benny Homes RIV 1325.7 148 151 1252 90 5 111 .996 9.11 3.6  
Otho Edmundson BAL 1199.0 136 143 1254 86 8 130 .994 10.06 2.2  
Dom Llewellen GEO 1201.3 138 140 1252 87 9 122 .993 10.03 1.8  
Herman Seidel KNL 1162.0 134 134 1106 73 9 107 .992 9.13 1.4  
Jerimiah Hard SB 1210.7 137 143 1269 90 12 126 .991 10.10 2.4  
Willard Sumner CST 1227.0 140 143 1237 108 12 118 .991 9.87 2.7  
Scott Howland SON 1212.0 134 140 1366 90 14 134 .990 10.81 2.3  
James Wheel ALC 1197.7 134 137 1312 89 14 112 .990 10.53 1.5  
Figmon Newton SUM 1052.0 123 127 1163 73 15 105 .988 10.57 1.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.971 DWS  
Dug Bantam CST 29.0 3 4 34 2 0 1 1.000 11.17 0.1  
Jeff Barmex SUM 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Danny Bisbee GEO 4.7 0 1 3 1 0 0 1.000 7.73 0.0  
Dooke Bradley ALC 191.3 20 27 210 18 6 21 .974 10.72 0.2  
Stephen Connors SON 8.0 1 1 7 0 0 0 1.000 7.88 0.0  
Tony Cox LAS 11.7 0 6 11 0 0 0 1.000 8.49 0.0  
Phillip Dampier GEO 6.0 0 4 1 0 0 0 1.000 1.50 0.0  
Ken Devine SB 18.0 2 3 14 1 0 2 1.000 7.50 0.0  
Rummy Duplessis SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Otho Edmundson BAL 1199.0 136 143 1254 86 8 130 .994 10.06 2.2  
Parraz Elell CST 47.7 5 9 44 4 0 6 1.000 9.06 0.1  
Clint Elledge CST 61.0 6 10 67 3 0 8 1.000 10.33 0.1  
Samon Fairbanks SUM 170.7 15 37 206 8 1 17 .995 11.29 0.3  
Jay Fizzle SUM 144.0 16 18 144 4 1 13 .993 9.25 0.2  
Pappy Gilmore GEO 18.3 2 5 18 2 0 1 1.000 9.82 0.0  
Edgar Golightly LAS 91.0 10 18 85 5 0 8 1.000 8.90 0.2  
Aleister Grima LAS 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
Jerimiah Hard SB 1210.7 137 143 1269 90 12 126 .991 10.10 2.4  
Perry Havnot KNL 106.7 10 12 88 5 0 13 1.000 7.85 0.1  
Benny Homes RIV 1325.7 148 151 1252 90 5 111 .996 9.11 3.6  
Scott Howland SON 1212.0 134 140 1366 90 14 134 .990 10.81 2.3  
Nick Jewel CST 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Steve King GEO 123.3 14 15 129 4 1 15 .993 9.71 0.2  
Buzz Kranium SB 14.7 1 5 13 1 0 2 1.000 8.59 0.0  
Tom Lenhart SON 24.0 3 6 24 1 0 3 1.000 9.38 0.0  
Talon Leser LAS 103.0 11 14 108 8 3 6 .975 10.14 0.2  
James Linkous SON 146.0 16 18 183 15 0 12 1.000 12.21 0.3  
Dom Llewellen GEO 1201.3 138 140 1252 87 9 122 .993 10.03 1.8  
Frank Lujan BAL 6.0 0 4 5 0 0 1 1.000 7.50 0.0  
Rob Madden SB 8.0 1 1 11 0 0 1 1.000 12.38 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Figmon Newton SUM 1052.0 123 127 1163 73 15 105 .988 10.57 1.6  
Albert Norton CST 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Larry Orosch SB 109.0 13 14 97 12 0 5 1.000 9.00 0.2  
Greg Rawlings RIV 8.0 0 3 6 0 0 0 1.000 6.75 0.0  
Roger Rhodes KNL 38.0 2 4 30 7 0 3 1.000 8.76 0.0  
Brandon Rhymes KNL 85.0 8 14 86 6 1 12 .989 9.74 0.1  
Aaron Salvage BAL 134.0 15 19 147 5 0 10 1.000 10.21 0.2  
Herman Seidel KNL 1162.0 134 134 1106 73 9 107 .992 9.13 1.4  
Kyle Smith LAS 1159.0 133 138 1189 78 4 115 .997 9.84 2.4  
Jeremy Snider BAL 31.3 3 6 28 4 0 1 1.000 9.19 0.1  
Willard Sumner CST 1227.0 140 143 1237 108 12 118 .991 9.87 2.7  
Joshua Treedom BAL 2.0 0 2 2 0 0 0 1.000 9.00 0.0  
Ash Ueberman RIV 56.3 6 9 42 5 1 9 .979 7.51 0.1  
James Wheel ALC 1197.7 134 137 1312 89 14 112 .990 10.53 1.5  
George Young BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.242 DWS  
Rob Stelzer LAS 1164.0 131 138 264 393 6 84 .991 5.08 2.8  
Ergo Batz SUM 1240.7 140 141 261 500 10 107 .987 5.52 8.0  
Marcus Inman SON 1205.0 135 142 275 487 11 111 .986 5.69 6.1  
Gary Dawley CST 1199.7 136 140 252 460 12 93 .983 5.34 5.8  
Willie Alston KNL 1253.7 139 145 270 431 14 103 .980 5.03 4.2  
Jaron Check GEO 818.0 99 102 178 306 11 71 .978 5.33 2.2  
Jeff Chesley RIV 1260.0 140 145 258 376 15 82 .977 4.53 4.0  
Edgar Biggins ALC 1162.7 140 140 267 472 19 99 .975 5.72 4.9  
Montague Gherkin SB 1197.0 138 139 275 414 18 100 .975 5.18 1.6  
Bill Dewitt BAL 1185.3 138 139 254 447 22 101 .970 5.32 3.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.242 DWS  
John Alexander GEO 8.0 1 1 2 2 0 0 1.000 4.50 0.0  
Willie Alston KNL 1253.7 139 145 270 431 14 103 .980 5.03 4.2  
Richard Barthel GEO 243.7 27 38 48 94 3 17 .979 5.25 0.7  
Ergo Batz SUM 1240.7 140 141 261 500 10 107 .987 5.52 8.0  
Edgar Biggins ALC 1162.7 140 140 267 472 19 99 .975 5.72 4.9  
Danny Bisbee GEO 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Frank Brown KNL 3.0 0 3 0 1 0 0 1.000 3.00 0.0  
Jerry Brown ALC 52.0 1 17 9 13 0 2 1.000 3.81 0.1  
Jaron Check GEO 818.0 99 102 178 306 11 71 .978 5.33 2.2  
Jeff Chesley RIV 1260.0 140 145 258 376 15 82 .977 4.53 4.0  
Dana Child SON 15.0 0 6 7 5 0 1 1.000 7.20 0.1  
Chris Choy LAS 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Forrest Davis RIV 16.7 1 2 6 5 0 3 1.000 5.94 0.1  
Gary Dawley CST 1199.7 136 140 252 460 12 93 .983 5.34 5.8  
Bill Dewitt BAL 1185.3 138 139 254 447 22 101 .970 5.32 3.2  
Jeffrey Elliott GEO 233.7 27 29 47 77 5 23 .961 4.78 0.5  
Nick Ferry ALC 7.0 0 3 1 4 0 0 1.000 6.43 0.0  
Jay Fizzle SUM 111.0 12 15 16 43 3 6 .952 4.78 0.6  
Montague Gherkin SB 1197.0 138 139 275 414 18 100 .975 5.18 1.6  
Pappy Gilmore GEO 4.3 0 3 1 1 0 1 1.000 4.16 0.0  
James Goodin SUM 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Marcus Inman SON 1205.0 135 142 275 487 11 111 .986 5.69 6.1  
Mac Janus SB 108.3 12 17 21 31 1 8 .981 4.32 0.1  
Nick Jewel CST 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Randy Jones SON 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Sean Kamm ALC 167.3 13 45 39 59 3 13 .970 5.27 0.6  
Steve King GEO 42.0 0 24 13 16 4 4 .879 6.21 0.1  
Judge Knox CST 2.0 0 2 2 0 0 1 1.000 9.00 0.0  
John Lampert KNL 85.0 10 13 21 31 0 11 1.000 5.51 0.4  
Tom Lenhart SON 30.0 3 7 9 14 1 5 .958 6.90 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
James Linkous SON 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Albert Norton CST 8.0 0 1 1 0 0 1 1.000 1.13 0.0  
Doug Paulsen LAS 27.0 3 4 8 11 0 4 1.000 6.33 0.1  
Paul Pawn SB 55.0 4 14 12 14 2 3 .929 4.25 0.0  
Ricky Prichard SUM 17.0 2 2 3 6 0 1 1.000 4.76 0.1  
Greg Rawlings RIV 113.3 13 17 29 36 1 9 .985 5.16 0.5  
Roger Rhodes KNL 48.0 5 7 12 19 1 3 .969 5.81 0.2  
Brandon Rhymes KNL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Lauren Roberts LAS 167.0 20 23 37 51 3 14 .967 4.74 0.3  
Aaron Salvage BAL 155.3 14 27 33 64 2 14 .980 5.62 0.5  
Damion Shelton SON 136.0 16 19 20 46 0 10 1.000 4.37 0.6  
Pete Sher CST 156.0 18 20 28 70 3 12 .970 5.65 0.8  
Joel Skaggs BAL 13.3 0 6 2 6 0 0 1.000 5.40 0.0  
Will Starks BAL 19.3 2 4 6 9 1 2 .938 6.98 0.1  
Charles Steed LAS 6.7 0 3 2 3 0 0 1.000 6.76 0.0  
Rob Stelzer LAS 1164.0 131 138 264 393 6 84 .991 5.08 2.8  
Bill Williams CST 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .947 2.792 DWS  
Jeff Clay SB 1150.0 133 139 105 293 14 23 .966 3.11 6.1  
Tony Cox LAS 1206.0 136 138 116 263 17 20 .957 2.83 2.5  
John Brown ALC 979.7 117 119 78 245 15 24 .956 2.97 4.5  
Malleus Guss BAL 1179.3 138 141 86 268 17 24 .954 2.70 4.4  
Albert Norton CST 773.3 88 90 70 181 13 13 .951 2.92 3.7  
Dwight Rushen GEO 1008.7 119 122 76 229 18 25 .944 2.72 4.4  
Bob Renton SON 1200.0 136 142 72 280 24 20 .936 2.64 3.7  
Michael Fisher KNL 1198.0 145 145 96 274 27 33 .932 2.78 5.3  
Jeff Barmex SUM 1171.7 137 138 71 292 29 28 .926 2.79 5.7  
Forrest Davis RIV 1212.7 139 139 91 241 29 19 .920 2.46 4.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .947 2.792 DWS  
John Alexander GEO 22.7 0 10 5 6 0 2 1.000 4.37 0.2  
Dug Bantam CST 346.7 39 43 36 78 3 5 .974 2.96 1.8  
Jerrold Barksdale ALC 89.7 5 24 5 18 0 1 1.000 2.31 0.4  
Jeff Barmex SUM 1171.7 137 138 71 292 29 28 .926 2.79 5.7  
Richard Barthel GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ergo Batz SUM 5.0 0 3 0 2 0 0 1.000 3.60 0.1  
Edgar Biggins ALC 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Frank Brown KNL 18.0 0 8 3 3 1 1 .857 3.00 0.1  
Jerry Brown ALC 6.7 0 3 1 2 0 0 1.000 4.05 0.1  
John Brown ALC 979.7 117 119 78 245 15 24 .956 2.97 4.5  
Don Carreras RIV 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Jaron Check GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Choy LAS 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Jeff Clay SB 1150.0 133 139 105 293 14 23 .966 3.11 6.1  
Stephen Connors SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tony Cox LAS 1206.0 136 138 116 263 17 20 .957 2.83 2.5  
Frank Curtis CST 112.7 11 20 6 26 1 5 .970 2.56 0.5  
Forrest Davis RIV 1212.7 139 139 91 241 29 19 .920 2.46 4.9  
Bill Dewitt BAL 8.0 0 1 0 3 0 0 1.000 3.38 0.1  
Kidd Dinamita BAL 2.0 0 2 0 1 0 0 1.000 4.50 0.0  
Ralph Dunkelberger SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rummy Duplessis SUM 8.0 0 1 0 3 0 0 1.000 3.38 0.1  
Michael Fisher KNL 1198.0 145 145 96 274 27 33 .932 2.78 5.3  
Jay Fizzle SUM 164.0 15 38 7 40 3 2 .940 2.58 0.8  
Taylor Gayton CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Montague Gherkin SB 15.0 0 6 2 3 0 0 1.000 3.00 0.1  
James Goodin SUM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Groves BAL 54.3 3 18 4 14 2 2 .900 2.98 0.2  
Malleus Guss BAL 1179.3 138 141 86 268 17 24 .954 2.70 4.4  
Sean Kamm ALC 312.0 32 46 23 85 3 5 .973 3.12 1.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Steve King GEO 320.3 35 42 20 67 5 5 .946 2.44 1.2  
Buzz Kranium SB 148.0 17 21 17 27 2 4 .957 2.68 0.6  
John Lampert KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
David Lanclos RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tom Lenhart SON 50.0 2 16 3 15 0 2 1.000 3.24 0.3  
James Linkous SON 136.0 16 19 11 31 0 3 1.000 2.78 0.5  
Det Negalo KNL 35.0 3 10 4 7 1 2 .917 2.83 0.1  
Albert Norton CST 773.3 88 90 70 181 13 13 .951 2.92 3.7  
Reed Patrick RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Doug Paulsen LAS 47.0 6 6 7 10 0 1 1.000 3.26 0.1  
Paul Pawn SB 46.3 4 12 4 11 1 0 .938 2.91 0.2  
Ricky Prichard SUM 19.0 2 3 0 6 0 0 1.000 2.84 0.1  
Jake Primeaux SON 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Greg Rawlings RIV 171.3 15 30 12 44 3 6 .949 2.94 1.2  
Bob Renton SON 1200.0 136 142 72 280 24 20 .936 2.64 3.7  
Napoleon Resendiz KNL 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Roger Rhodes KNL 105.0 3 38 10 22 3 2 .914 2.74 0.4  
Brandon Rhymes KNL 31.7 3 5 2 7 0 1 1.000 2.56 0.2  
Lauren Roberts LAS 109.7 12 16 3 27 5 3 .857 2.46 0.1  
Dwight Rushen GEO 1008.7 119 122 76 229 18 25 .944 2.72 4.4  
Aaron Salvage BAL 122.7 12 19 13 27 0 4 1.000 2.93 0.6  
Herman Seidel KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Pete Sher CST 133.0 16 18 11 37 4 4 .923 3.25 0.7  
Will Starks BAL 7.0 1 1 0 3 0 0 1.000 3.86 0.1  
Patrick Trigg CST 3.0 0 1 0 0 0 0 .000 0.00 0.0  
John Wood LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.553 DWS  
John Lisk RIV 838.0 96 97 109 293 7 60 .983 4.32 7.1  
Dana Child SON 1246.0 139 141 179 522 15 103 .979 5.06 8.6  
Charles Steed LAS 1232.0 139 144 198 482 16 86 .977 4.97 6.5  
Michael Grinnell SB 1195.7 137 140 194 431 17 93 .974 4.70 5.3  
Jeffrey Elliott GEO 989.7 113 114 160 358 15 69 .972 4.71 5.4  
Napoleon Resendiz KNL 1163.7 138 141 156 370 20 68 .963 4.07 4.5  
Nick Ferry ALC 1221.3 138 141 193 462 25 82 .963 4.83 6.2  
Frank Lujan BAL 1213.3 137 138 156 416 23 82 .961 4.24 3.0  
Rummy Duplessis SUM 1197.7 135 145 146 452 27 82 .957 4.49 6.1  
Pete Sher CST 603.0 65 76 95 187 15 42 .949 4.21 1.2  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.553 DWS  
John Alexander GEO 307.3 35 39 54 109 2 27 .988 4.77 1.8  
Dug Bantam CST 107.7 13 13 17 26 3 6 .935 3.59 0.2  
Ergo Batz SUM 4.0 0 2 1 0 0 0 1.000 2.25 0.0  
Pomeroy Begroof BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edgar Biggins ALC 4.0 0 3 0 2 0 0 1.000 4.50 0.0  
Dooke Bradley ALC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Frank Brown KNL 26.0 0 13 1 12 0 4 1.000 4.50 0.2  
Jerry Brown ALC 43.0 3 10 6 20 0 5 1.000 5.44 0.3  
Don Carreras RIV 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
Jaron Check GEO 53.7 6 8 7 16 3 1 .885 3.86 0.2  
Dana Child SON 1246.0 139 141 179 522 15 103 .979 5.06 8.6  
Chris Choy LAS 16.0 1 2 2 1 0 1 1.000 1.69 0.0  
Jeff Clay SB 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Chris Couey KNL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Forrest Davis RIV 6.7 0 3 0 5 0 0 1.000 6.76 0.1  
Albion Degrate SB 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Rummy Duplessis SUM 1197.7 135 145 146 452 27 82 .957 4.49 6.1  
Clint Elledge CST 14.3 1 2 0 3 0 1 1.000 1.88 0.0  
Jeffrey Elliott GEO 989.7 113 114 160 358 15 69 .972 4.71 5.4  
Nick Estell RIV 489.3 55 57 57 164 6 23 .974 4.06 3.6  
Nick Ferry ALC 1221.3 138 141 193 462 25 82 .963 4.83 6.2  
James Goodin SUM 168.0 19 23 31 66 0 12 1.000 5.20 1.2  
Michael Grinnell SB 1195.7 137 140 194 431 17 93 .974 4.70 5.3  
Malleus Guss BAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Scott Howland SON 11.0 0 5 2 4 0 1 1.000 4.91 0.1  
Marcus Inman SON 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Mac Janus SB 153.7 16 25 22 37 1 5 .983 3.46 0.5  
Sean Kamm ALC 119.7 13 18 14 49 0 7 1.000 4.74 0.7  
Steve King GEO 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
Judge Knox CST 12.0 1 4 3 2 0 1 1.000 3.75 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
John Lampert KNL 196.0 16 41 30 67 1 13 .990 4.45 1.0  
Tom Lenhart SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Talon Leser LAS 4.0 0 1 0 0 0 0 .000 0.00 0.0  
John Lisk RIV 838.0 96 97 109 293 7 60 .983 4.32 7.1  
Frank Lujan BAL 1213.3 137 138 156 416 23 82 .961 4.24 3.0  
Albert Norton CST 34.0 4 4 6 11 1 4 .944 4.50 0.1  
Reed Patrick RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Doug Paulsen LAS 33.0 5 6 4 12 1 1 .941 4.36 0.1  
Paul Pawn SB 8.0 1 2 2 6 0 1 1.000 9.00 0.1  
Greg Rawlings RIV 51.0 3 12 6 18 0 3 1.000 4.24 0.4  
Napoleon Resendiz KNL 1163.7 138 141 156 370 20 68 .963 4.07 4.5  
Brandon Rhymes KNL 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Lauren Roberts LAS 82.7 9 12 11 30 3 6 .932 4.46 0.3  
Damion Shelton SON 129.0 15 16 22 56 2 6 .975 5.44 1.0  
Pete Sher CST 603.0 65 76 95 187 15 42 .949 4.21 1.2  
Joel Skaggs BAL 113.0 12 17 18 34 2 9 .963 4.14 0.3  
Will Starks BAL 44.0 5 5 6 17 3 3 .885 4.70 0.1  
Charles Steed LAS 1232.0 139 144 198 482 16 86 .977 4.97 6.5  
Eddie Titcomb KNL 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Bill Williams CST 598.7 70 71 89 215 16 41 .950 4.57 1.4  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 2.100 DWS  
Chris Choy LAS 875.0 103 110 229 4 0 1 1.000 2.40 2.3  
Phillip Dampier GEO 931.0 117 117 245 1 0 0 1.000 2.38 2.2  
Davie Rand BAL 805.0 90 96 184 6 1 1 .995 2.12 1.5  
Clint Elledge CST 644.3 75 76 134 2 1 0 .993 1.90 0.8  
Rict Plasmer SB 993.0 120 123 237 4 3 2 .988 2.18 1.9  
Bull Beltz KNL 1221.3 137 139 293 10 6 4 .981 2.23 2.9  
Clayton Grabill RIV 772.7 89 90 164 7 4 2 .977 1.99 2.6  
David Crichton ALC 917.3 103 105 191 9 5 1 .976 1.96 2.1  
Brandon Allen SUM 857.7 104 107 167 4 8 0 .955 1.79 2.2  
Jake Primeaux SON 1140.0 139 140 230 5 11 1 .955 1.86 2.8  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .980 2.100 DWS  
Brandon Allen SUM 857.7 104 107 167 4 8 0 .955 1.79 2.2  
L.L Ballad SUM 13.0 0 6 2 0 1 0 .667 1.38  
Dug Bantam CST 26.0 2 6 4 1 0 1 1.000 1.73  
Bull Beltz KNL 1221.3 137 139 293 10 6 4 .981 2.23 2.9  
Chris Choy LAS 875.0 103 110 229 4 0 1 1.000 2.40 2.3  
Chris Couey KNL 16.0 0 9 5 0 0 0 1.000 2.81  
David Crichton ALC 917.3 103 105 191 9 5 1 .976 1.96 2.1  
Phillip Dampier GEO 931.0 117 117 245 1 0 0 1.000 2.38 2.2  
Ken Devine SB 27.0 3 6 5 0 0 0 1.000 1.67  
Ralph Dunkelberger SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Datajack Dupate SUM 4.0 0 2 0 0 0 0 .000 0.00  
Richie Durocher SON 14.0 1 3 4 0 0 0 1.000 2.57  
Otho Edmundson BAL 16.3 2 2 0 0 0 0 .000 0.00 0.0  
Parraz Elell CST 65.0 7 9 16 1 3 0 .850 2.35  
Clint Elledge CST 644.3 75 76 134 2 1 0 .993 1.90 0.8  
Christopher Gain GEO 8.0 1 1 2 0 1 0 .667 2.25  
James Goodin SUM 1.0 0 1 1 0 0 0 1.000 9.00  
Clayton Grabill RIV 772.7 89 90 164 7 4 2 .977 1.99 2.6  
Aleister Grima LAS 5.0 0 2 2 0 0 0 1.000 3.60  
Michael Grinnell SB 4.7 0 4 0 0 0 0 .000 0.00 0.0  
Perry Havnot KNL 4.0 0 3 0 0 0 0 .000 0.00  
Jimmy Hogans GEO 18.3 0 11 6 0 0 0 1.000 2.95  
Nathaniel Jackson LAS 336.0 42 43 102 3 4 0 .963 2.81 0.9  
Stanley John KNL 31.7 3 9 10 0 0 0 1.000 2.84 0.2  
Randy Jones SON 159.7 9 44 25 0 0 0 1.000 1.41 1.0  
Dave Koors SON 6.0 0 4 1 0 0 0 1.000 1.50  
Buzz Kranium SB 237.0 22 51 58 1 1 0 .983 2.24 0.4  
John Lampert KNL 114.7 14 16 25 0 0 0 1.000 1.96 0.2  
James Linkous SON 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Imax Lisbon ALC 301.7 34 35 69 1 2 0 .972 2.09  
Player Team Inn GS G PO A E DP FP RF DWS  
Thomas Lovely RIV 540.3 60 63 116 2 1 1 .992 1.97 1.7  
Rob Madden SB 4.0 0 3 2 0 0 0 1.000 4.50  
Richard Martin GEO 326.7 36 37 78 4 3 1 .965 2.26  
Zac Moorhouse SUM 319.3 31 67 67 2 2 0 .972 1.94 1.0  
Anthony Mumaw RIV 77.0 5 11 23 2 0 1 1.000 2.92  
Breaux Mungalo CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Myers BAL 347.7 39 39 81 0 3 0 .964 2.10  
Larry Orosch SB 1.3 0 1 0 0 0 0 .000 0.00 0.0  
James Oxendine LAS 1.0 0 1 0 0 0 0 .000 0.00  
Luigi Parmantier SUM 168.0 19 29 30 1 1 0 .969 1.66 0.8  
Ken Pinkerton ALC 141.7 16 17 37 1 0 0 1.000 2.41  
