1921 Northern League
Batting Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Alexander GEO 103 194 28 47 9 2 3 20 5 1 10 46 .242 .279 .356 .635 1.8
Brandon Allen SUM 110 315 27 64 6 1 1 22 8 2 36 65 .203 .287 .238 .525 0.8
Willie Alston KNL 149 573 122 177 19 4 24 62 46 20 89 76 .309 .403 .482 .885 22.2
Adam Anderson GEO 121 450 46 134 18 3 0 32 24 6 32 97 .298 .351 .351 .702 8.0
Arthur Aranda GEO 72 14 1 3 0 0 1 3 0 0 0 3 .214 .214 .429 .643 0.0
James Atkins CST 22 33 3 5 2 0 0 2 0 0 0 8 .152 .152 .212 .364 0.0
Rube Austerbird LAS 57 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ray Austria SON 82 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Christian Baggett KNL 42 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
L.L Ballad SUM 149 503 62 151 21 2 7 60 5 9 49 18 .300 .361 .392 .753 11.9
Bill Ball SB 40 67 1 7 0 1 0 6 0 0 3 27 .104 .141 .134 .275 0.0
Dug Bantam CST 147 505 71 133 16 4 17 69 0 0 33 108 .263 .313 .412 .724 9.4
Josia Barker RIV 38 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerrold Barksdale ALC 90 230 30 64 8 3 3 26 0 0 7 51 .278 .303 .378 .681 3.0
Jeff Barmex SUM 147 543 69 139 21 0 12 64 14 5 42 106 .256 .319 .361 .680 8.2
Richard Barthel GEO 64 122 10 34 5 0 5 18 0 0 8 26 .279 .323 .443 .766 2.4
Ergo Batz SUM 149 518 60 168 20 3 8 88 32 20 81 59 .324 .416 .421 .837 18.5
Pomeroy Begroof BAL 62 11 2 2 2 0 0 0 0 0 0 3 .182 .182 .364 .545 0.0
Travis Belisle SUM 66 123 12 26 3 0 4 20 0 0 14 25 .211 .288 .333 .621 0.9
Bull Beltz KNL 148 513 113 139 24 3 33 120 3 0 126 98 .271 .416 .522 .938 23.4
Jamel Berryman SUM 7 9 0 2 0 0 0 1 0 0 1 3 .222 .300 .222 .522 0.1
Edgar Biggins ALC 144 524 78 139 23 1 4 55 48 20 39 125 .265 .322 .336 .658 7.8
Danny Bisbee GEO 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Bishop SB 18 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Woodrow Blair CST 28 29 3 4 0 0 1 1 0 0 1 5 .138 .167 .241 .408 0.0
Cliff Blarg ALC 54 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dooke Bradley ALC 107 155 21 32 5 0 4 26 1 1 12 16 .206 .265 .316 .581 0.2
Patches Brennan GEO 23 41 0 4 1 0 0 2 0 0 1 14 .098 .119 .122 .241 0.0
John Bridger LAS 17 31 6 8 1 0 0 0 0 0 2 8 .258 .303 .290 .593 0.2
Todd Brogdon KNL 40 77 5 10 2 0 0 2 0 0 5 25 .130 .183 .156 .339 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Brooks CST 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Brooks KNL 78 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Frank Brown KNL 57 34 11 8 0 0 0 2 0 1 6 9 .235 .350 .235 .585 0.2
Jerry Brown ALC 70 59 19 9 2 0 1 6 2 0 7 10 .153 .242 .237 .480 0.0
John Brown ALC 121 432 63 125 18 1 8 55 15 0 33 34 .289 .340 .391 .731 10.0
Jungi Cabell BAL 18 21 0 1 0 1 0 3 0 0 0 7 .048 .048 .143 .190 0.0
Toby Cadogan CST 79 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Camargo SUM 35 61 3 5 0 0 0 1 0 1 3 17 .082 .138 .082 .220 0.0
Mitts Carabini LAS 29 58 5 5 1 0 4 8 0 0 2 18 .086 .115 .310 .425 0.0
Roger Carbone CST 11 16 3 3 1 0 0 2 0 0 3 5 .188 .350 .250 .600 0.2
Robert Cardinal LAS 41 15 0 1 0 0 0 0 0 0 1 9 .067 .125 .067 .192 0.0
Don Carreras RIV 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Fletcher Catania SON 38 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Walter Chace CST 60 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
David Cheatham GEO 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jaron Check GEO 115 360 26 94 11 5 3 29 0 0 17 87 .261 .297 .344 .642 2.9
Jeff Chesley RIV 148 576 102 169 31 7 23 69 1 2 59 71 .293 .378 .491 .869 22.5
Dana Child SON 148 551 95 152 28 2 28 110 11 6 75 70 .276 .360 .486 .846 17.5
Chris Choy LAS 130 385 41 96 13 1 3 36 10 2 32 68 .249 .309 .312 .621 3.8
Jeff Clay SB 144 527 87 131 25 0 26 70 1 0 98 101 .249 .373 .444 .817 19.8
William Clear CST 82 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ming Coates RIV 108 428 71 103 9 2 18 59 0 0 41 46 .241 .311 .397 .708 8.2
Stephen Connors SON 65 162 16 33 4 0 2 16 0 0 8 23 .204 .243 .265 .508 0.0
Alick Corbinian KNL 82 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chris Couey KNL 143 228 38 50 4 4 9 37 2 0 26 54 .219 .302 .390 .692 4.0
Tony Cox LAS 151 548 72 153 26 1 13 60 1 1 64 64 .279 .361 .401 .763 13.1
David Crichton ALC 109 408 71 123 26 4 13 78 25 10 49 45 .301 .383 .480 .863 17.1
Frank Curtis CST 90 166 14 16 2 0 2 12 0 4 22 38 .096 .230 .145 .374 0.0
Jason Cutshall LAS 27 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.2
Phillip Dampier GEO 129 353 39 75 16 6 7 31 20 15 30 64 .212 .280 .351 .631 2.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Matt Daniel ALC 31 54 10 14 1 0 1 6 1 0 4 9 .259 .305 .333 .638 0.9
Tiberius Davies CST 30 55 2 3 0 0 0 0 0 0 3 25 .055 .103 .055 .158 0.0
Forrest Davis RIV 148 593 79 192 28 3 13 78 11 7 37 62 .324 .363 .447 .810 17.0
Gary Dawley CST 150 509 102 169 44 3 17 71 1 0 108 84 .332 .450 .530 .980 26.6
Marschull Dayved CST 115 398 34 99 18 0 8 34 0 0 12 91 .249 .274 .354 .628 2.9
Nix Deforrest LAS 134 509 66 153 12 0 1 43 3 0 32 51 .301 .348 .330 .678 9.3
Albion Degrate SB 15 23 5 3 0 0 0 5 0 0 1 6 .130 .167 .130 .297 0.0
Ken Devine SB 144 407 53 79 19 0 14 47 2 2 85 113 .194 .335 .344 .679 7.5
Bill Dewitt BAL 147 485 46 116 32 3 8 59 1 1 58 93 .239 .322 .367 .689 7.2
Kidd Dinamita BAL 130 421 61 93 15 0 8 43 0 0 51 90 .221 .312 .314 .625 3.4
Handles Dknight RIV 47 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Donnelly BAL 31 53 4 4 2 0 0 0 0 0 3 17 .075 .140 .113 .254 0.0
Ralph Dunkelberger SB 27 15 6 2 0 0 0 0 0 0 1 3 .133 .188 .133 .321 0.0
Datajack Dupate SUM 150 511 97 164 21 1 13 55 1 0 99 68 .321 .440 .442 .883 23.2
Rummy Duplessis SUM 150 569 86 147 17 0 14 59 34 13 51 110 .258 .322 .362 .684 10.2
Herbert Duque SON 37 33 4 8 1 1 0 2 2 1 1 16 .242 .265 .333 .598 0.1
Richie Durocher SON 150 564 123 167 26 6 21 77 43 19 104 94 .296 .409 .475 .885 23.3
Saluki Easterlee KNL 147 624 106 174 17 1 25 82 0 0 72 120 .279 .355 .429 .784 17.2
Otho Edmundson BAL 150 518 61 155 13 0 8 62 0 0 58 68 .299 .377 .371 .747 12.5
Antoine Eldridge LAS 30 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Parraz Elell CST 117 238 39 51 20 2 6 24 10 2 35 59 .214 .318 .391 .708 4.7
Clint Elledge CST 133 347 34 83 21 1 5 43 0 0 46 82 .239 .327 .349 .675 5.4
Jeffrey Elliott GEO 148 513 54 112 16 4 9 46 1 2 46 101 .218 .297 .318 .614 3.6
Flip Erasmus SUM 40 14 0 2 1 0 0 0 0 0 0 5 .143 .143 .214 .357 0.0
William Ervin ALC 111 379 37 108 26 2 5 57 0 0 31 94 .285 .351 .404 .755 9.6
Nick Estell RIV 124 383 43 108 10 0 2 49 16 4 29 70 .282 .333 .324 .657 6.6
Samon Fairbanks SUM 123 237 37 79 11 0 2 27 0 0 15 31 .333 .383 .405 .788 7.3
Nick Ferry ALC 147 506 69 133 37 8 10 72 8 15 52 127 .263 .339 .427 .766 11.7
Steven Finck SB 26 18 3 0 0 0 0 2 0 0 3 5 .000 .143 .000 .143 0.0
Dale Firestone ALC 30 45 6 8 4 0 0 6 0 0 2 16 .178 .224 .267 .491 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeff Firestone ALC 27 53 2 5 1 0 0 1 0 0 1 21 .094 .111 .113 .224 0.0
Michael Fisher KNL 147 511 63 152 22 0 12 79 0 0 64 85 .297 .378 .411 .789 14.8
Jay Fizzle SUM 126 238 28 76 8 0 5 40 7 1 18 56 .319 .367 .416 .783 7.3
Alexander Forester SB 9 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Francis ALC 34 69 2 3 1 0 0 3 0 0 2 21 .043 .070 .058 .128 0.0
Joey Freeze KNL 71 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Funderburg SON 29 69 8 7 2 0 0 3 0 0 4 22 .101 .151 .130 .281 0.0
Christopher Gain GEO 4 10 1 5 2 0 1 4 0 1 0 0 .500 .500 1.000 1.500 0.8
Corey Galvan LAS 90 4 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200 0.0
Edgar Gamino SON 72 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Domo Garibaldi SUM 53 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ben Gartner LAS 10 17 1 2 0 0 0 1 0 0 0 9 .118 .118 .118 .235 0.0
Panther Gatti SUM 53 34 4 5 1 0 0 1 0 0 3 13 .147 .216 .176 .393 0.0
Taylor Gayton CST 51 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Montague Gherkin SB 148 536 93 152 22 1 39 108 8 6 83 88 .284 .386 .547 .932 24.4
Earl Giles SB 65 11 0 1 1 0 0 0 0 0 0 6 .091 .091 .182 .273 0.0
Pappy Gilmore GEO 17 21 1 2 0 0 1 1 0 0 0 5 .095 .095 .238 .333 0.0
Jimmy Gish SON 31 56 5 5 3 0 0 2 0 0 3 18 .089 .133 .143 .276 0.0
Edgar Golightly LAS 112 136 8 24 1 0 1 10 0 0 7 23 .176 .215 .206 .421 0.0
James Goodin SUM 39 84 11 14 4 1 0 7 1 0 8 20 .167 .245 .238 .483 0.0
Freddy Gordon RIV 79 7 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Nicholas Goshorn CST 26 21 1 2 1 0 0 3 0 0 2 8 .095 .208 .143 .351 0.0
Clayton Grabill RIV 122 329 40 88 17 2 12 63 1 0 32 43 .267 .334 .441 .775 8.1
Stu Greensides GEO 48 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Aleister Grima LAS 146 565 70 181 42 7 10 70 13 7 34 84 .320 .365 .473 .838 18.1
Michael Grinnell SB 148 567 74 155 28 1 18 81 4 3 52 80 .273 .340 .422 .761 15.0
Robert Groves BAL 82 156 7 25 7 0 0 9 0 0 7 29 .160 .194 .205 .399 0.0
Malleus Guss BAL 146 535 64 137 28 2 21 82 0 0 39 128 .256 .307 .434 .741 9.6
Fel Hamb ALC 71 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Jerimiah Hard SB 146 512 67 132 36 0 14 75 6 0 63 94 .258 .339 .410 .749 12.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hubert Harris GEO 22 42 2 5 3 0 0 3 0 0 1 11 .119 .140 .190 .330 0.0
Perry Havnot KNL 150 522 79 126 41 5 20 82 0 1 83 70 .241 .347 .454 .801 14.3
Jimmy Henrikweiss BAL 70 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cecil Herold ALC 83 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Dennis Hillen ALC 93 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Hoffman SUM 45 51 5 5 1 1 0 1 0 0 3 16 .098 .148 .157 .305 0.0
Jimmy Hogans GEO 74 161 14 37 9 2 1 13 1 2 17 25 .230 .303 .329 .633 0.9
Benny Homes RIV 152 583 91 198 34 3 10 91 12 8 46 60 .340 .387 .460 .846 19.6
Scott Howland SON 149 531 130 189 31 5 32 109 19 7 98 50 .356 .457 .614 1.071 33.0
Cary Hudson SON 138 518 66 157 21 0 13 90 0 0 21 68 .303 .329 .419 .748 10.8
Marcus Inman SON 147 578 91 170 25 8 9 75 17 19 66 55 .294 .365 .412 .777 13.5
Nathaniel Jackson LAS 44 143 15 34 7 1 2 12 0 0 14 31 .238 .308 .343 .651 2.1
Mac Janus SB 85 148 18 35 5 1 6 18 0 1 16 25 .236 .307 .405 .713 1.9
Nick Jewel CST 150 557 83 139 30 1 18 68 6 1 46 68 .250 .311 .404 .715 10.2
Jeremy Jiona CST 6 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stanley John KNL 36 27 8 9 3 1 1 5 0 0 0 2 .333 .367 .630 .996 1.2
Randy Jones SON 101 183 31 54 15 3 2 21 10 4 24 17 .295 .386 .443 .829 6.4
J.T. Kamm SB 142 432 77 113 20 2 19 71 4 2 76 120 .262 .374 .449 .823 15.5
Sean Kamm ALC 120 247 41 67 11 2 2 28 0 0 27 32 .271 .347 .356 .703 5.1
Uhl Kanyon RIV 31 63 4 5 0 0 0 4 0 0 4 24 .079 .130 .079 .210 0.0
Eugene Kendrick SB 91 17 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Agamemnon King RIV 30 64 4 3 2 1 0 2 0 0 0 18 .047 .047 .109 .156 0.0
Steve King GEO 127 275 36 85 16 0 9 53 0 0 18 62 .309 .353 .465 .818 6.6
Renaldo Kiracofe SB 9 19 0 2 0 0 0 2 0 0 1 6 .105 .143 .105 .248 0.0
Roger Kissick CST 32 60 3 5 1 0 0 4 0 0 7 20 .083 .179 .100 .279 0.0
Steven Kist GEO 37 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Brian Kitchen SON 32 73 6 6 3 0 0 4 0 0 0 31 .082 .095 .123 .218 0.0
Judge Knox CST 9 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kikuchi Koo BAL 13 21 2 2 2 0 0 2 0 0 2 5 .095 .174 .190 .364 0.0
Dave Koors SON 144 513 72 160 19 1 8 74 9 10 50 61 .312 .374 .400 .773 12.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Porfirio Kram SUM 73 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Buzz Kranium SB 126 219 37 52 9 2 6 37 1 0 44 50 .237 .362 .379 .741 6.2
John Lampert KNL 108 189 14 50 10 1 2 17 1 1 18 36 .265 .330 .360 .690 3.3
Timothy Ledger BAL 31 53 2 6 2 0 0 2 0 0 3 13 .113 .161 .151 .312 0.0
James Lee SB 80 10 1 1 1 0 0 1 0 0 0 4 .100 .100 .200 .300 0.0
Tom Lenhart SON 43 58 3 7 2 0 0 3 0 1 11 14 .121 .268 .155 .423 0.0
Talon Leser LAS 96 222 26 60 8 1 3 27 0 0 12 53 .270 .322 .356 .678 2.9
Alem Liberty LAS 29 61 4 11 0 0 0 7 0 0 1 23 .180 .194 .180 .374 0.0
James Linkous SON 107 169 20 38 9 3 5 29 3 1 16 29 .225 .302 .402 .704 2.3
Imax Lisbon ALC 145 396 70 133 21 1 14 84 5 3 75 57 .336 .444 .500 .944 23.0
John Lisk RIV 98 378 42 106 11 1 5 31 3 2 40 64 .280 .357 .354 .712 8.0
Dom Llewellen GEO 150 526 66 147 33 0 18 78 1 0 53 97 .279 .352 .445 .797 11.9
Charley Lollis RIV 31 63 6 8 0 0 0 3 0 0 2 13 .127 .154 .127 .281 0.0
Ricky Long BAL 26 36 2 4 0 0 0 3 0 0 1 13 .111 .158 .111 .269 0.0
Thomas Lovely RIV 69 226 39 66 6 0 7 27 1 1 29 54 .292 .369 .412 .781 6.9
Frank Lujan BAL 147 494 66 119 23 1 18 79 0 0 89 59 .241 .366 .401 .767 11.8
Rob Madden SB 149 582 89 145 13 0 31 78 0 0 63 116 .249 .335 .431 .766 14.2
Curtis Madill BAL 42 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Orval Man LAS 45 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Robert Manuel GEO 10 20 3 3 0 0 0 2 0 1 0 6 .150 .150 .150 .300 0.0
Richard Martin GEO 152 557 79 121 22 3 10 51 49 17 79 115 .217 .323 .321 .644 6.1
Warner May ALC 149 545 107 153 30 9 20 72 51 21 51 92 .281 .350 .479 .829 20.1
Loren McLaughlin CST 16 21 2 2 1 0 0 1 0 0 0 4 .095 .091 .143 .234 0.0
Simon Miller KNL 31 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Monsoon LAS 49 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Zac Moorhouse SUM 110 176 25 38 7 2 2 19 12 3 10 43 .216 .277 .313 .590 1.4
Anthony Mumaw RIV 70 111 20 12 2 0 2 3 13 3 3 20 .108 .139 .180 .319 0.0
James Myers BAL 151 609 69 188 20 0 11 60 4 3 23 57 .309 .343 .396 .738 11.5
Hugo Nash SUM 112 375 29 72 15 4 5 36 7 9 40 80 .192 .274 .293 .567 0.7
Pluto Nash GEO 66 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Det Negalo KNL 58 125 11 32 9 0 1 11 0 0 7 26 .256 .295 .352 .647 1.0
Figmon Newton SUM 140 473 51 117 19 1 13 85 8 11 34 118 .247 .297 .374 .671 5.0
Shane Niven CST 35 78 3 1 0 0 0 1 0 0 5 30 .013 .072 .013 .085 0.0
Albert Norton CST 102 337 51 101 20 1 10 55 0 2 56 42 .300 .404 .454 .858 12.3
Larry Orosch SB 111 225 33 59 11 1 6 31 0 2 27 35 .262 .349 .400 .749 5.6
James Oster GEO 31 51 1 3 1 0 0 0 0 0 2 13 .059 .094 .078 .173 0.0
James Oxendine LAS 84 303 39 77 18 2 4 45 7 4 14 43 .254 .289 .366 .655 3.2
Zaq Packard SUM 39 85 4 7 3 1 0 5 0 0 3 18 .082 .114 .141 .255 0.0
Robert Palmer RIV 93 151 14 34 6 1 4 20 0 0 9 29 .225 .279 .358 .636 1.1
Mike Parabol GEO 25 49 4 9 3 0 0 3 0 0 0 9 .184 .180 .245 .425 0.0
Allynn Parkway LAS 31 54 3 3 1 0 0 3 0 0 2 22 .056 .089 .074 .163 0.0
Luigi Parmantier SUM 60 115 15 23 4 1 4 10 0 1 9 28 .200 .268 .357 .624 0.8
Reed Patrick RIV 49 12 5 1 0 0 0 0 0 0 0 1 .083 .083 .083 .167 0.0
Stephen Patton SB 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Paulsen LAS 21 48 3 9 0 0 1 5 0 0 2 8 .188 .231 .250 .481 0.0
Paul Pawn SB 45 62 4 16 4 0 0 1 0 0 3 14 .258 .292 .323 .615 0.2
Ken Pinkerton ALC 129 231 42 61 13 1 10 36 1 1 37 55 .264 .370 .459 .829 9.0
Howard Pittman GEO 120 393 20 60 12 1 0 27 0 0 24 73 .153 .201 .188 .390 0.0
Rict Plasmer SB 135 399 55 96 16 1 9 58 10 5 55 82 .241 .338 .353 .691 7.9
Dudley Pokorny LAS 6 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Anthony Pons RIV 85 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Poulos GEO 51 142 11 25 5 0 0 8 2 1 13 35 .176 .258 .211 .469 0.0
Michael Poulson KNL 49 5 1 0 0 0 0 1 0 0 1 3 .000 .143 .000 .143 0.0
Dean Pratt BAL 31 46 0 5 0 0 0 1 0 0 3 12 .109 .163 .109 .272 0.0
Ricky Prichard SUM 8 11 3 4 4 0 0 2 1 0 4 0 .364 .533 .727 1.261 1.4
Jake Primeaux SON 143 448 53 121 30 1 9 64 22 7 44 88 .270 .335 .402 .737 9.7
Robby Promm KNL 39 74 4 9 1 0 0 6 0 0 3 22 .122 .156 .135 .291 0.0
Jordan Pruett LAS 34 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Gerald Quon SON 7 15 2 2 0 0 1 4 0 0 1 6 .133 .188 .333 .521 0.0
Osgood Raminka RIV 30 54 3 16 4 0 0 10 0 0 2 11 .296 .321 .370 .692 0.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Davie Rand BAL 98 367 64 105 18 3 11 45 10 2 49 41 .286 .370 .441 .812 10.6
Greg Rawlings RIV 91 171 19 38 8 0 6 20 0 1 12 36 .222 .272 .374 .646 1.7
Donald Reese SB 105 28 2 4 1 0 1 1 0 0 0 10 .143 .143 .286 .429 0.0
Bob Renton SON 149 498 58 151 27 0 6 79 0 0 64 47 .303 .391 .394 .784 14.4
Napoleon Resendiz KNL 144 524 48 146 15 1 7 69 0 0 25 93 .279 .312 .351 .663 5.8
Roger Rhodes KNL 97 125 24 32 5 0 5 21 1 0 35 20 .256 .423 .416 .839 5.0
Brandon Rhymes KNL 47 70 10 16 1 0 0 3 0 0 3 22 .229 .260 .243 .503 0.0
Lauren Roberts LAS 115 227 22 58 11 0 0 21 0 0 16 40 .256 .307 .304 .611 1.6
Dwight Rushen GEO 143 471 42 129 19 1 1 47 2 0 32 59 .274 .322 .325 .647 4.3
Craig Rushing GEO 38 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Harry Sakai CST 127 519 63 145 21 4 3 42 18 14 30 106 .279 .324 .353 .677 7.5
Aaron Salvage BAL 120 248 31 80 17 0 8 32 0 0 10 48 .323 .362 .488 .850 8.0
James Sartor KNL 36 62 7 10 1 0 0 4 0 0 3 14 .161 .200 .177 .377 0.0
Jason Scholes ALC 16 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 0.0
Will Schrader RIV 82 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
David Schultz GEO 31 59 5 5 2 0 0 5 0 0 4 20 .085 .138 .119 .257 0.0
Clifton Seguin LAS 97 190 26 44 8 2 6 21 0 2 9 30 .232 .270 .389 .659 2.0
Herman Seidel KNL 139 521 99 145 22 1 40 121 7 3 69 121 .278 .370 .555 .925 20.4
Roddy Seville GEO 132 273 34 79 7 2 2 19 20 9 13 55 .289 .325 .352 .677 3.1
Marshull Shawkey GEO 15 31 1 5 0 0 0 1 0 0 0 6 .161 .161 .161 .323 0.0
Damion Shelton SON 76 137 15 30 4 1 0 14 5 0 26 28 .219 .349 .263 .612 1.8
Pete Sher CST 139 387 33 85 20 0 8 59 0 2 24 46 .220 .275 .333 .608 2.0
Morris Shire KNL 39 66 3 10 4 0 0 7 0 0 3 18 .152 .197 .212 .409 0.0
Neb Sicum SUM 32 61 7 12 2 0 1 5 3 2 5 13 .197 .269 .279 .547 0.0
Joel Skaggs BAL 64 86 8 20 6 0 1 18 1 0 3 13 .233 .256 .337 .593 0.0
Larry Slade SUM 101 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kyle Smith LAS 146 496 63 135 20 0 3 54 2 0 74 41 .272 .370 .331 .700 10.6
Original Smoot SON 73 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Snider BAL 121 199 26 50 13 0 2 22 0 0 14 36 .251 .306 .347 .652 2.0
Blaise Snow ALC 32 64 4 11 2 0 0 6 0 0 3 17 .172 .217 .203 .421 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Addison Sobtec BAL 36 13 1 2 0 0 0 2 0 0 1 6 .154 .214 .154 .368 0.0
Rodney Spradley SON 32 64 2 3 1 0 0 4 0 0 3 21 .047 .090 .063 .152 0.0
Eddie Sprinkle ALC 137 377 41 104 12 1 8 53 1 1 44 48 .276 .348 .377 .725 7.5
Julian Stanley LAS 21 43 4 9 0 0 0 3 0 0 1 9 .209 .222 .209 .432 0.0
Will Starks BAL 27 44 5 10 3 0 0 4 1 1 5 9 .227 .306 .295 .602 0.0
Charles Steed LAS 147 524 68 122 32 7 8 64 21 9 44 84 .233 .293 .366 .660 7.4
Rob Stelzer LAS 141 566 62 161 28 1 9 78 10 1 28 134 .284 .318 .385 .703 11.5
Possum Stewart SUM 36 74 1 10 1 0 0 4 0 0 0 19 .135 .133 .149 .282 0.0
Ian Stone SB 40 69 4 2 2 0 0 3 0 0 4 22 .029 .081 .058 .139 0.0
Paul Straw CST 61 4 0 1 0 1 0 0 0 0 0 1 .250 .250 .750 1.000 0.2
Brian Stultz SON 51 84 12 22 2 1 0 11 4 0 4 9 .262 .295 .310 .605 1.0
Jason Summer SON 50 24 3 1 0 0 0 1 0 0 0 8 .042 .040 .042 .082 0.0
Willard Sumner CST 149 552 78 151 29 2 35 121 0 0 49 100 .274 .327 .524 .851 15.3
Eddie Titcomb KNL 12 9 3 1 1 0 0 1 0 0 0 1 .111 .111 .222 .333 0.0
Thomas Tomblin BAL 71 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Wilbur Tract SB 95 173 21 30 4 0 0 9 1 1 30 48 .173 .299 .197 .496 0.0
Joshua Treedom BAL 73 13 3 3 1 0 1 6 1 0 1 4 .231 .267 .538 .805 0.3
Patrick Trigg CST 58 108 7 18 8 0 0 8 0 0 4 30 .167 .195 .241 .435 0.0
Sonny Truelove GEO 42 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jimmy Tuna SUM 35 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ash Ueberman RIV 56 63 10 11 2 0 2 6 0 0 6 7 .175 .246 .302 .548 0.0
Wilmer Unknow RIV 148 535 59 126 21 7 6 72 44 29 55 46 .236 .305 .335 .639 4.8
Brandon Vlad RIV 140 493 66 140 22 3 13 83 0 0 35 81 .284 .335 .420 .754 11.1
Harold Walk GEO 65 4 0 1 1 0 0 4 0 0 0 1 .250 .200 .500 .700 0.2
Juan Walz SON 36 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
