1921 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gregg Abney 1921-1923 76 184 18 31 12 0 2 19 0 0 4 38 .168 .189 .266 .456 0.3
Jerrold Barksdale 1921-1924 479 1610 197 496 75 7 15 235 4 2 73 235 .308 .343 .391 .734 34.4
Floyd Beaver 1921-1924 229 483 42 96 18 0 4 40 5 2 30 110 .199 .247 .261 .507 1.7
Jamel Berryman 1921-1924 319 1142 131 261 50 7 30 109 48 17 59 199 .229 .269 .363 .633 13.4
Roger Carbone 1921-1924 284 513 58 115 22 3 16 61 1 0 32 93 .224 .275 .372 .647 6.1
Don Carreras 1921-1924 314 1012 121 297 47 1 15 122 1 1 84 167 .293 .351 .386 .737 26.8
Brandon Check 1921-1924 312 828 84 156 29 6 8 63 27 10 70 161 .188 .263 .267 .530 2.3
Ronald Cutler 1921-1924 445 1283 160 375 67 4 8 116 0 2 91 200 .292 .345 .369 .714 25.3
Kidd Dinamita 1921-1924 379 1081 151 249 47 4 18 123 1 0 132 222 .230 .318 .331 .650 14.2
Walter Felten 1921-1924 422 1493 186 374 77 13 45 221 23 7 177 333 .251 .337 .410 .747 37.9
Moran Finnwillister 1921-1922 39 96 12 19 2 0 3 12 0 0 12 29 .198 .288 .313 .601 0.8
Christopher Gain 1921-1921 4 10 1 5 2 0 1 4 0 1 0 0 .500 .500 1.000 1.500 0.8
Clayton Grabill 1921-1924 566 2001 278 509 104 17 70 337 3 0 202 255 .254 .325 .428 .753 46.9
Robert Groves 1921-1924 175 403 31 75 17 0 3 39 0 0 22 72 .186 .231 .251 .482 0.4
Christopher Hoeppner 1921-1924 542 2099 290 566 108 30 18 229 8 12 209 247 .270 .339 .375 .715 47.7
James Howard 1922-1924 75 115 12 16 5 1 1 14 0 0 11 25 .139 .219 .226 .445 0.1
John Lisk 1921-1924 516 2018 263 603 99 14 23 205 13 8 209 214 .299 .370 .396 .766 59.1
Kenny Little 1921-1924 442 1427 186 412 41 8 32 184 18 7 120 209 .289 .345 .396 .741 32.7
Roy Magness 1921-1924 369 1106 134 274 46 5 21 129 2 0 78 199 .248 .301 .355 .657 15.7
Justin Mauriello 1921-1924 398 1130 108 260 69 4 11 123 2 2 117 226 .230 .308 .327 .636 14.3
James McDonald 1921-1921 9 26 2 9 1 0 0 3 0 1 2 2 .346 .393 .385 .777 0.8
Issac McInturff 1921-1924 171 573 68 139 35 2 5 78 9 3 42 110 .243 .305 .337 .642 6.6
Ernest Met 1921-1924 531 1752 283 496 105 15 52 230 3 4 196 231 .283 .362 .449 .811 56.1
Anthony Mumaw 1921-1922 124 177 35 18 3 0 2 9 24 8 9 33 .102 .150 .153 .302 0.0
Breaux Mungalo 1922-1923 191 355 51 63 11 3 4 21 20 15 32 56 .177 .261 .259 .520 1.6
Billy Nestor 1921-1924 207 455 46 112 16 2 6 50 0 1 32 95 .246 .296 .330 .626 4.2
Albert Norton 1921-1924 532 1899 293 578 102 6 80 308 10 11 308 209 .304 .404 .491 .895 74.4
Freddy Packer 1923-1924 43 71 13 19 3 1 0 4 0 1 10 10 .268 .366 .338 .704 1.3
James Poulos 1921-1921 51 142 11 25 5 0 0 8 2 1 13 35 .176 .258 .211 .469 0.0
Ricky Prichard 1921-1924 352 925 96 206 43 4 10 100 54 31 63 181 .223 .278 .310 .588 5.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Berre Privette 1921-1924 427 1412 146 372 95 3 17 149 1 1 95 258 .263 .313 .371 .685 24.3
Charles Rook 1921-1922 131 352 44 69 16 5 1 30 50 9 29 80 .196 .265 .278 .543 1.3
Raul Rousseau 1921-1921 24 87 7 15 3 0 0 7 1 1 1 15 .172 .180 .207 .387 0.0
Michael Ruppert 1921-1921 37 69 8 15 1 0 2 9 1 0 2 14 .217 .247 .319 .565 0.0
Neb Sicum 1921-1923 176 425 34 72 12 1 4 28 18 7 15 97 .169 .210 .231 .440 0.0
Jesse Siefert 1921-1924 444 1580 340 443 69 23 50 194 118 48 335 147 .280 .407 .448 .855 73.5
Joel Skaggs 1921-1924 341 892 87 204 41 6 7 89 2 0 60 93 .229 .288 .312 .600 7.2
John Smallwood 1921-1921 31 74 10 17 3 1 1 4 0 0 13 12 .230 .345 .338 .683 1.6
Eugene Smith 1921-1922 27 24 3 4 0 0 0 1 0 0 4 5 .167 .286 .167 .452 0.0
Louie Steverson 1921-1924 390 662 77 153 36 6 6 63 1 2 35 86 .231 .274 .331 .605 5.9
Brian Stultz 1921-1921 51 84 12 22 2 1 0 11 4 0 4 9 .262 .295 .310 .605 1.0
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
William Ball 1921-1924 8 2 .800 4.72 98 0 0 0 2 129.7 166 68 12 40 66 5.8
Jeffrey Belanger 1921-1924 18 28 .391 4.84 69 56 9 0 2 392.0 405 211 53 232 251 7.3
John Bishop 1921-1924 17 33 .340 4.88 171 35 1 0 7 369.0 365 200 35 164 158 11.3
John Bridger 1921-1924 27 34 .443 4.68 91 91 10 2 0 598.7 649 311 54 233 339 21.9
Charles Brooks 1921-1924 12 10 .545 3.80 206 11 0 0 9 249.0 252 105 19 114 143 18.7
Cleve Carter 1921-1924 12 19 .387 5.36 95 33 3 0 3 304.0 339 181 31 96 136 2.9
David Cheatham 1921-1924 11 12 .478 3.94 210 0 0 0 6 214.7 221 94 23 87 138 15.6
Daniel Christy 1921-1924 44 33 .571 3.67 117 96 24 6 1 721.7 745 294 41 211 276 41.1
Jim Cox 1921-1924 24 41 .369 4.83 110 74 5 2 17 514.3 501 276 52 329 387 15.5
Jason Cutshall 1921-1924 7 17 .292 3.77 224 0 0 0 70 245.7 207 103 14 83 224 30.4
Harn Davies 1921-1924 11 5 .688 3.37 108 0 0 0 1 123.0 107 46 13 44 102 10.6
Daniel Durkin 1921-1924 1 4 .200 5.19 46 0 0 0 0 50.3 56 29 4 24 37 1.9
Steven Finck 1921-1922 12 16 .429 5.40 58 40 0 0 3 250.0 274 150 26 153 98 4.0
Richard Gallien 1921-1924 3 2 .600 5.14 29 0 0 0 1 28.0 38 16 6 10 19 1.2
Wade Gaudreau 1921-1924 23 40 .365 5.11 76 72 13 4 0 493.0 605 280 54 146 232 9.1
John Glass 1921-1924 7 6 .538 3.73 165 0 0 0 4 176.0 176 73 16 58 109 10.9
Charlie Hagen 1921-1924 18 22 .450 3.95 235 0 0 0 108 234.7 263 103 10 61 197 32.5
Paul Harrison 1921-1924 11 3 .786 3.50 107 0 0 0 3 131.0 116 51 13 44 74 11.4
Christian Harville 1921-1924 2 4 .333 5.99 68 0 0 0 0 64.7 79 43 6 38 48 2.3
Joshua Jones 1921-1924 14 18 .438 3.78 230 1 0 0 19 235.7 254 99 17 95 187 19.8
Steven Kist 1921-1924 10 10 .500 4.32 198 0 0 0 5 212.7 218 102 20 86 104 11.6
Kikuchi Koo 1921-1922 5 11 .313 5.21 26 26 4 0 0 164.0 191 95 22 69 84 2.7
Tony Lamarre 1921-1924 8 8 .500 4.00 55 14 1 0 2 148.3 130 66 12 73 101 9.7
Tommy Lee 1921-1924 23 42 .354 5.07 87 87 4 0 0 558.7 648 315 47 178 322 12.9
Andre Linkous 1921-1922 7 8 .467 3.48 140 0 0 0 6 139.7 114 54 6 43 80 15.8
Donte Manahan 1921-1924 25 23 .521 4.62 62 61 7 1 0 397.0 449 204 30 157 179 14.9
Breaux Mungalo 1922-1922 0 1 .000 4.50 1 0 0 0 0 2.0 4 1 1 0 0 0.0
Maynard Nazaroff 1921-1924 36 55 .396 4.54 120 120 10 2 0 816.3 878 412 73 328 542 30.4
Leon Rahman 1921-1924 12 12 .500 3.42 198 0 0 0 9 216.0 222 82 14 56 95 19.7
Tyrone Shearer 1921-1924 27 19 .587 4.25 72 64 1 1 0 417.7 379 197 38 242 389 17.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Neb Sicum 1921-1921 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 0.0
Matt Silvia 1921-1924 8 9 .471 2.80 170 25 0 0 37 237.7 180 74 15 92 203 29.8
Original Smoot 1921-1924 17 9 .654 4.11 260 0 0 0 17 269.7 238 123 22 102 175 21.5
Taz Tassador 1921-1921 0 1 .000 8.22 4 0 0 0 0 7.7 13 7 2 1 4 0.0
Jimmy Tuna 1921-1923 4 17 .190 6.36 166 3 0 0 7 194.0 249 137 15 126 88 0.8
Randy Walker 1921-1924 6 21 .222 4.72 179 0 0 0 60 188.7 221 99 24 47 107 18.4
Muir Walleson 1921-1924 10 15 .400 5.11 87 20 0 0 6 204.3 248 116 21 65 79 4.7
Bobby West 1921-1924 17 20 .459 3.27 277 0 0 0 106 300.0 256 109 14 154 179 44.2
David Wiltse 1921-1921 1 2 .333 2.89 18 0 0 0 1 28.0 23 9 2 14 16 2.8
James Zarate 1921-1924 12 17 .414 4.20 183 0 0 0 9 186.7 196 87 15 90 165 12.9

79 Players