| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1920 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bull Beltz | KNL | 649 | 34.7 | 2.3 | 0.0 | 37.0 | |
| Montague Gherkin | SB | 656 | 32.9 | 3.8 | 0.0 | 36.7 | |
| Zaq Packard | SUM | 97 | 252.0 | 0.0 | 0.0 | 32.8 | 32.8 |
| Shane Niven | CST | 80 | 245.7 | 0.0 | 0.0 | 30.5 | 30.5 |
| Dana Child | SON | 607 | 23.7 | 6.3 | 0.0 | 30.1 | |
| Gary Dawley | CST | 584 | 25.6 | 3.8 | 0.0 | 29.4 | |
| Willie Alston | KNL | 557 | 22.9 | 4.6 | 0.0 | 27.6 | |
| Saluki Easterlee | KNL | 684 | 24.0 | 3.3 | 0.0 | 27.4 | |
| Ergo Batz | SUM | 663 | 19.4 | 7.6 | 0.0 | 27.0 | |
| Datajack Dupate | SUM | 632 | 24.2 | 2.8 | 0.0 | 27.0 | |
| Rob Madden | SB | 582 | 22.7 | 3.3 | 0.0 | 26.1 | |
| Jeff Clay | SB | 564 | 20.8 | 5.0 | 0.0 | 25.7 | |
| Davie Rand | BAL | 660 | 22.0 | 2.7 | 0.0 | 24.8 | |
| Herman Seidel | KNL | 629 | 21.6 | 2.5 | 0.0 | 24.1 | |
| Scott Howland | SON | 647 | 22.0 | 2.1 | 0.0 | 24.1 | |
| Ken Pinkerton | SB | 633 | 20.4 | 3.2 | 0.0 | 23.6 | |
| Dave Koors | SON | 582 | 19.9 | 3.3 | 0.0 | 23.2 | |
| Michael Grinnell | SB | 593 | 14.9 | 8.3 | 0.0 | 23.1 | |
| Bill Duggins | KNL | 674 | 19.3 | 2.5 | 0.0 | 21.9 | |
| Tony Cox | LAS | 606 | 18.6 | 3.1 | 0.0 | 21.7 | |
| Dillon Clark | SON | 595 | 15.2 | 5.9 | 0.0 | 21.1 | |
| Richie Durocher | SON | 668 | 16.4 | 4.1 | 0.0 | 20.5 | |
| Willard Sumner | CST | 599 | 17.8 | 1.9 | 0.0 | 19.7 | |
| Roger Rhodes | KNL | 592 | 15.4 | 4.3 | 0.0 | 19.7 | |
| Christian Baggett | 9 | 98.0 | 0.0 | 0.0 | 19.3 | 19.3 | |
| Frank Lujan | BAL | 631 | 16.4 | 2.6 | 0.0 | 19.0 | |
| Forrest Davis | RIV | 627 | 14.0 | 4.8 | 0.0 | 18.8 | |
| Marcus Inman | SON | 598 | 14.4 | 4.4 | 0.0 | 18.8 | |
| John Wood | LAS | 543 | 15.7 | 3.0 | 0.0 | 18.7 | |
| Bob Renton | SON | 536 | 14.4 | 3.9 | 0.0 | 18.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joshua Freda | SUM | 9 | 82.7 | 0.0 | 0.0 | 17.6 | 17.6 |
| Dom Llewellen | GEO | 633 | 15.2 | 2.3 | 0.0 | 17.5 | |
| Adam Anderson | GEO | 653 | 13.4 | 4.0 | 0.0 | 17.4 | |
| Magnus Ronan | SB | 610 | 15.0 | 2.4 | 0.0 | 17.4 | |
| Dug Bantam | CST | 583 | 13.0 | 4.2 | 0.0 | 17.2 | |
| Warner May | ALC | 632 | 13.6 | 3.6 | 0.0 | 17.2 | |
| Rummy Duplessis | SUM | 570 | 9.7 | 7.3 | 0.0 | 17.0 | |
| Ming Coates | 639 | 12.9 | 4.1 | 0.0 | 16.9 | ||
| Richard Martin | GEO | 634 | 13.1 | 3.6 | 0.0 | 16.8 | |
| David Crichton | ALC | 608 | 13.6 | 2.9 | 0.0 | 16.6 | |
| Otho Edmundson | BAL | 584 | 13.6 | 2.9 | 0.0 | 16.5 | |
| Mike Parabol | GEO | 73 | 209.7 | 0.0 | 0.0 | 16.5 | 16.5 |
| Donald Winkler | SB | 79 | 214.3 | 0.0 | 0.0 | 16.4 | 16.4 |
| James Wheel | ALC | 610 | 14.6 | 1.7 | 0.0 | 16.3 | |
| Jeff Firestone | ALC | 89 | 240.3 | 0.0 | 0.0 | 15.9 | 15.9 |
| Woodrow Blair | CST | 66 | 194.0 | 0.0 | 0.0 | 15.7 | 15.7 |
| Ian Stone | SB | 87 | 225.7 | 0.0 | 0.0 | 15.7 | 15.7 |
| Eddie Sprinkle | ALC | 500 | 12.9 | 2.7 | 0.0 | 15.7 | |
| Arthur Aranda | GEO | 5 | 123.7 | 0.5 | 0.0 | 15.2 | 15.7 |
| Charles Steed | LAS | 486 | 10.6 | 4.6 | 0.0 | 15.2 | |
| Figmon Newton | SUM | 609 | 12.4 | 2.4 | 0.0 | 14.8 | |
| John Francis | ALC | 80 | 230.0 | 0.0 | 0.0 | 14.6 | 14.6 |
| Curtis Madill | GEO | 6 | 94.7 | 0.0 | 0.0 | 14.5 | 14.5 |
| Brian Kitchen | SON | 86 | 215.7 | 0.0 | 0.0 | 14.3 | 14.3 |
| Jeffrey Elliott | GEO | 572 | 11.2 | 3.1 | 0.0 | 14.3 | |
| Todd Brogdon | KNL | 85 | 211.3 | 0.0 | 0.0 | 14.2 | 14.2 |
| Nick Ferry | ALC | 594 | 8.8 | 5.1 | 0.0 | 13.9 | |
| Freddy Gordon | RIV | 11 | 81.0 | 0.4 | 0.0 | 13.5 | 13.9 |
| Lynn Lade | SB | 516 | 8.6 | 5.3 | 0.0 | 13.9 | |
| Cecil Herold | ALC | 4 | 86.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Harry Sakai | CST | 626 | 11.3 | 2.3 | 0.0 | 13.6 | |
| Edgar Gamino | SON | 10 | 90.0 | 0.0 | 0.0 | 13.4 | 13.4 |
| James Myers | BAL | 589 | 9.7 | 3.6 | 0.0 | 13.4 | |
| Wilmer Unknow | RIV | 612 | 9.0 | 4.1 | 0.0 | 13.2 | |
| Stephen Patton | SB | 1 | 78.0 | 0.0 | 0.0 | 13.0 | 13.0 |
| James Camargo | SUM | 84 | 227.0 | 1.2 | 0.0 | 11.6 | 12.9 |
| Possum Stewart | 65 | 189.7 | 0.0 | 0.0 | 12.8 | 12.8 | |
| Brandon Allen | SUM | 560 | 10.0 | 2.5 | 0.0 | 12.5 | |
| Bill Ball | SB | 74 | 186.3 | 0.0 | 0.0 | 12.4 | 12.4 |
| Ed Wolfenstock | RIV | 68 | 199.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Agamemnon King | RIV | 78 | 223.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Rob Stelzer | 376 | 9.5 | 2.8 | 0.0 | 12.3 | ||
| Ken Devine | RIV | 554 | 10.1 | 2.2 | 0.0 | 12.3 | |
| Jimmy Gish | SON | 71 | 198.0 | 0.0 | 0.0 | 12.2 | 12.2 |
| Imax Lisbon | ALC | 336 | 10.9 | 1.1 | 0.0 | 12.0 | |
| Nick Jewel | CST | 598 | 7.7 | 4.2 | 0.0 | 11.9 | |
| Brandon Vlad | RIV | 503 | 4.1 | 7.5 | 0.0 | 11.6 | |
| Danny Ziggens | SB | 466 | 7.8 | 3.8 | 0.0 | 11.6 | |
| John Alexander | GEO | 589 | 2.8 | 8.6 | 0.0 | 11.4 | |
| Bill Dewitt | BAL | 532 | 6.5 | 4.8 | 0.0 | 11.4 | |
| David Schultz | GEO | 47 | 138.0 | 0.0 | 0.0 | 10.9 | 10.9 |
| Osgood Raminka | RIV | 70 | 195.0 | 0.0 | 0.0 | 10.8 | 10.8 |
| Charley Lollis | RIV | 63 | 190.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Tiberius Davies | CST | 68 | 199.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Paul Ekstrom | BAL | 6 | 72.0 | 0.2 | 0.0 | 10.2 | 10.4 |
| Jason Summer | SON | 59 | 166.0 | 0.7 | 0.0 | 9.6 | 10.3 |
| Nix Deforrest | LAS | 509 | 5.8 | 4.4 | 0.0 | 10.3 | |
| Jaron Check | SUM | 402 | 5.1 | 5.1 | 0.0 | 10.3 | |
| L.L Ballad | SUM | 581 | 6.4 | 3.9 | 0.0 | 10.2 | |
| Timothy Ledger | BAL | 61 | 183.3 | 0.0 | 0.0 | 10.2 | 10.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nick Estell | RIV | 564 | 5.0 | 5.1 | 0.0 | 10.1 | |
| Terrence Beiler | BAL | 574 | 7.4 | 2.6 | 0.0 | 10.0 | |
| Aleister Grima | 361 | 7.9 | 1.7 | 0.0 | 9.7 | ||
| Perry Havnot | KNL | 253 | 8.8 | 0.7 | 0.0 | 9.6 | |
| Steve King | GEO | 637 | 4.4 | 5.2 | 0.0 | 9.6 | |
| Edgar Golightly | LAS | 530 | 7.8 | 1.7 | 0.0 | 9.5 | |
| Jeff Chesley | RIV | 404 | 5.5 | 4.0 | 0.0 | 9.5 | |
| Will Schrader | RIV | 1 | 75.0 | 0.0 | 0.0 | 9.4 | 9.4 |
| Renaldo Kiracofe | SB | 66 | 184.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Gerald Quon | SON | 45 | 124.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Dennis Hillen | ALC | 5 | 84.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Roddy Seville | GEO | 686 | 5.4 | 3.5 | 0.0 | 9.0 | |
| Flip Erasmus | SUM | 60 | 181.3 | 0.0 | 0.0 | 8.8 | 8.8 |
| Peter Donnelly | BAL | 70 | 191.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Albion Degrate | SB | 55 | 149.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Phil Monsoon | LAS | 5 | 100.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Aaron Salvage | BAL | 554 | 5.6 | 3.1 | 0.0 | 8.7 | |
| Cary Plentac | SON | 33 | 87.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Hank Yowee | KNL | 494 | 1.0 | 2.6 | 5.8 | 0.2 | 8.6 |
| Porfirio Kram | SUM | 3 | 85.7 | 0.0 | 0.0 | 8.5 | 8.5 |
| Napoleon Resendiz | KNL | 591 | 4.0 | 4.4 | 0.0 | 8.4 | |
| Randy Jones | SON | 314 | 6.9 | 1.5 | 0.0 | 8.3 | |
| Chris Choy | LAS | 270 | 6.2 | 2.0 | 0.0 | 8.3 | |
| Howard Pittman | GEO | 399 | 1.8 | 6.5 | 0.0 | 8.3 | |
| Thomas Lovely | RIV | 538 | 5.1 | 3.1 | 0.0 | 8.2 | |
| Gregg Morrison | ALC | 344 | 3.7 | 4.5 | 0.0 | 8.2 | |
| Pete Sher | CST | 289 | 6.3 | 1.7 | 0.0 | 8.0 | |
| Hubert Harris | GEO | 57 | 163.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Corey Galvan | LAS | 7 | 112.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Jerry Brown | ALC | 447 | 4.4 | 3.2 | 0.0 | 7.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alem Liberty | LAS | 73 | 198.3 | 0.5 | 0.0 | 7.0 | 7.5 |
| Clifton Seguin | LAS | 358 | 5.3 | 2.1 | 0.0 | 7.5 | |
| Ricky Long | BAL | 59 | 182.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Rodney Spradley | SON | 26 | 111.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Roger Kissick | CST | 38 | 124.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Walter Chace | CST | 12 | 61.7 | 0.4 | 0.0 | 6.6 | 7.0 |
| Pomeroy Begroof | BAL | 4 | 88.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Talon Leser | LAS | 297 | 4.8 | 2.1 | 0.0 | 7.0 | |
| Blue Varsity | BAL | 339 | 4.9 | 2.0 | 0.0 | 7.0 | |
| Bill Williams | CST | 372 | 1.9 | 5.1 | 0.0 | 7.0 | |
| John Brown | ALC | 272 | 4.1 | 2.9 | 0.0 | 6.9 | |
| Cary Hudson | SON | 219 | 5.6 | 1.4 | 0.0 | 6.9 | |
| Jay Fizzle | SUM | 234 | 5.2 | 1.6 | 0.0 | 6.8 | |
| Matt Daniel | ALC | 50 | 142.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| Jerimiah Hard | RIV | 300 | 5.8 | 0.8 | 0.0 | 6.6 | |
| Morris Shire | KNL | 48 | 144.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Mac Janus | SB | 207 | 5.3 | 1.2 | 0.0 | 6.5 | |
| Michael Poulson | KNL | 11 | 86.0 | 0.0 | 0.0 | 6.5 | 6.5 |
| Larry Orosch | SB | 145 | 5.0 | 1.4 | 0.0 | 6.5 | |
| Steve Brooks | KNL | 4 | 90.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Harold Walk | BAL | 8 | 77.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Jock Willam | ALC | 291 | 3.3 | 3.1 | 0.0 | 6.4 | |
| Jason Mayon | RIV | 206 | 4.8 | 1.6 | 0.0 | 6.4 | |
| Jimmy Longfellow | KNL | 63 | 179.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Allynn Parkway | LAS | 53 | 156.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Lauren Roberts | LAS | 203 | 5.0 | 1.0 | 0.0 | 6.0 | |
| Hamilton Shipley | BAL | 61 | 180.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Ollie Warney | ALC | 1 | 72.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| James Oster | GEO | 58 | 175.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| James Sartor | KNL | 72 | 182.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Patrick Trigg | CST | 322 | 0.0 | 5.6 | 0.0 | 5.6 | |
| Hugo Nash | SUM | 482 | 1.1 | 4.4 | 0.0 | 5.4 | |
| Jeff Barmex | SUM | 214 | 3.2 | 2.2 | 0.0 | 5.4 | |
| Michael Funderburg | SON | 16 | 69.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Sean Kamm | ALC | 396 | 2.1 | 3.3 | 0.0 | 5.4 | |
| George Young | BAL | 175 | 4.6 | 0.8 | 0.0 | 5.4 | |
| Paul Straw | CST | 6 | 64.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Loren McLaughlin | CST | 63 | 180.3 | 0.0 | 0.0 | 5.2 | 5.2 |
| Blaise Snow | ALC | 51 | 146.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| James Hoffman | SUM | 73 | 202.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Jeff Malcom | CST | 3 | 67.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Lander Van Klerg | LAS | 60 | 172.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Panther Gatti | SUM | 6 | 72.3 | 0.0 | 0.0 | 5.0 | 4.9 |
| Frank Curtis | CST | 289 | 0.0 | 4.9 | 0.0 | 4.9 | |
| Eugene Kendrick | SB | 4 | 67.0 | 0.3 | 0.0 | 4.5 | 4.8 |
| Donald Reese | SB | 7 | 61.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Shaqoon Wavecrester | RIV | 203 | 0.7 | 2.8 | 1.6 | 0.0 | 4.4 |
| Dooke Bradley | ALC | 188 | 4.1 | 0.3 | 0.0 | 4.4 | |
| Kirk Dagger | LAS | 282 | 3.4 | 1.0 | 0.0 | 4.4 | |
| Larry Slade | SUM | 1 | 85.3 | 0.3 | 0.0 | 4.0 | 4.3 |
| Fel Hamb | ALC | 2 | 61.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Cecil Wiggin | RIV | 4 | 45.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Alick Corbinian | KNL | 4 | 88.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| James Linkous | SON | 166 | 3.3 | 0.6 | 0.0 | 4.0 | |
| M.C. Nabb | ALC | 33 | 120.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Wilbur Tract | SB | 269 | 2.1 | 1.8 | 0.0 | 3.9 | |
| Simon Miller | KNL | 2 | 34.3 | 0.3 | 0.0 | 3.6 | 3.9 |
| Edgar Biggins | ALC | 237 | 2.5 | 1.3 | 0.0 | 3.8 | |
| Stu Greensides | GEO | 6 | 92.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Mort Montgomery | ALC | 5 | 46.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Anthony Pons | RIV | 6 | 111.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Taylor Gayton | CST | 6 | 54.0 | 0.2 | 0.0 | 3.5 | 3.7 |
| Robert Cardinal | LAS | 42 | 113.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Chris Couey | KNL | 147 | 3.3 | 0.3 | 0.0 | 3.6 | |
| Ray Austria | SON | 2 | 93.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Brandon Rhymes | KNL | 211 | 2.1 | 1.5 | 0.0 | 3.6 | |
| Lung Wheelus | KNL | 2 | 38.7 | 0.3 | 0.0 | 3.3 | 3.6 |
| Nick Applebaum | SB | 9 | 68.7 | 0.1 | 0.0 | 3.4 | 3.5 |
| Jacob Steffen | SB | 6 | 97.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Uhl Kanyon | RIV | 27 | 82.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Rube Austerbird | LAS | 2 | 71.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Det Negalo | KNL | 140 | 1.9 | 1.4 | 0.0 | 3.3 | |
| Herschel Pruitt | CST | 398 | 1.2 | 1.9 | 0.0 | 3.2 | |
| Dwight Rushen | GEO | 187 | 2.4 | 0.8 | 0.0 | 3.1 | |
| Jake Primeaux | SON | 454 | 0.5 | 2.6 | 0.0 | 3.1 | |
| Toby Cadogan | CST | 7 | 84.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Kyle Smith | LAS | 52 | 2.8 | 0.2 | 0.0 | 3.0 | |
| Damion Shelton | SON | 155 | 1.7 | 1.2 | 0.0 | 2.9 | |
| Andrew Marsh | BAL | 521 | 0.4 | 2.5 | 0.0 | 2.9 | |
| Benny Homes | RIV | 193 | 2.4 | 0.5 | 0.0 | 2.9 | |
| Joey Freeze | KNL | 4 | 46.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Ben Gartner | LAS | 40 | 110.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Doug Paulsen | LAS | 252 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Joseph Wing | GEO | 203 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Ronnie Crumble | GEO | 5 | 52.3 | 0.2 | 0.0 | 2.5 | 2.6 |
| Danny Bisbee | GEO | 65 | 2.3 | 0.2 | 0.0 | 2.5 | |
| Buzz Kranium | SB | 181 | 1.7 | 0.7 | 0.0 | 2.4 | |
| Brett Polizzi | LAS | 211 | 1.7 | 0.7 | 0.0 | 2.4 | |
| James Lee | SB | 59.3 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Orval Man | LAS | 6 | 40.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Goodin | SUM | 79 | 1.4 | 0.8 | 0.0 | 2.2 | |
| Samon Fairbanks | SUM | 88 | 1.9 | 0.2 | 0.0 | 2.1 | |
| Benjamin Mazi | GEO | 4 | 57.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Pluto Nash | GEO | 5 | 61.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Alan Theriault | SON | 92 | 1.4 | 0.4 | 0.0 | 1.9 | |
| Dennis Branklen | CST | 177 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Malik Jacmenek | LAS | 19.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Paul Pawn | SB | 123 | 0.6 | 1.1 | 0.0 | 1.7 | |
| Addison Sobtec | BAL | 54 | 167.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Potter Smith | KNL | 4 | 29.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Patches Brennan | GEO | 29 | 78.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Nitt Dkmoon | ALC | 40 | 107.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Robby Promm | KNL | 70 | 184.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| James Hardy | ALC | 80 | 1.3 | 0.4 | 0.0 | 1.6 | |
| Travis Belisle | SUM | 138 | 0.5 | 1.1 | 0.0 | 1.5 | |
| Jeremy Jiona | CST | 148 | 0.7 | 0.8 | 0.0 | 1.5 | |
| John Lampert | KNL | 57 | 1.3 | 0.2 | 0.0 | 1.5 | |
| Will Starks | BAL | 254 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Robert Palmer | RIV | 122 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Hermes Langolay | RIV | 3 | 48.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Zac Moorhouse | SUM | 93 | 0.6 | 0.7 | 0.0 | 1.3 | |
| James Oxendine | LAS | 124 | 0.8 | 0.5 | 0.0 | 1.3 | |
| Frank Brown | KNL | 61 | 0.9 | 0.3 | 0.0 | 1.2 | |
| Dudley Pokorny | LAS | 10 | 28.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Herbert Duque | SON | 18 | 62.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Clint Elledge | CST | 144 | 0.6 | 0.3 | 0.0 | 0.9 | |
| Tarik Steele | ALC | 12.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Rict Plasmer | SB | 140 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Pyne Cohn | BAL | 9 | 42.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Juan Walz | SON | 1 | 22.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tom Lenhart | SON | 72 | 0.1 | 0.5 | 0.0 | 0.6 | |
| Shawn Kellar | BAL | 1 | 82.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Jimmy Hogans | GEO | 92 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Don Gulder | CST | 118 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Marshull Shawkey | GEO | 49 | 149.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Parraz Elell | CST | 93 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Dale Firestone | ALC | 7 | 21.0 | 0.2 | 0.0 | 0.3 | 0.5 |
| Richard Barthel | GEO | 108 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Phillip Dampier | GEO | 93 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Nathaniel Jackson | 118 | 0.0 | 0.5 | 0.0 | 0.5 | ||
| James Ellender | BAL | 55 | 0.1 | 0.3 | 0.0 | 0.5 | |
| Greg Rawlings | RIV | 46 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Luigi Parmantier | SUM | 79 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Jeremy Snider | BAL | 177 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Drelton Meyer | SON | 10 | 70.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Terrol Umvirate | KNL | 1 | 2.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Allan Bushnell | GEO | 3 | 0.2 | 0.0 | 0.0 | 0.3 | |
| Ernie Nadeau | CST | 7 | 23.7 | 0.0 | 0.0 | 0.2 | 0.2 |
| Barlo Blades | ALC | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| David Lanclos | RIV | 7 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Handles Dknight | RIV | 13.7 | 0.0 | 0.0 | 0.1 | 0.0 | |
| Nubin Scrantz | ALC | 19 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Jason Scholes | ALC | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Larry Athers | SON | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Pappy Gilmore | GEO | 11 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Todd Walters | LAS | 6 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |