1920 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Nick Applebaum SB 5 4 .556 4.33 52 0 0 0 5 68.7 63 33 9 45 35 3.4
Arthur Aranda GEO 11 8 .579 2.40 103 1 0 0 2 123.7 96 33 8 47 102 15.2
Rube Austerbird LAS 5 3 .625 4.69 69 0 0 0 1 71.0 71 37 6 36 35 3.3
Ray Austria SON 6 6 .500 4.61 86 0 0 0 1 93.7 85 48 7 67 65 3.6
Christian Baggett   4 4 .500 2.30 82 0 0 0 41 98.0 60 25 10 32 150 19.3
Bill Ball SB 13 6 .684 3.33 30 30 2 2 0 186.3 168 69 12 77 99 12.4
Josia Barker RIV 1 1 .500 8.31 17 0 0 0 1 8.7 12 8 1 10 5 0.0
Pomeroy Begroof BAL 2 4 .333 3.78 71 0 0 0 3 88.0 103 37 7 21 40 7.0
Barlo Blades ALC 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.2
Woodrow Blair CST 11 11 .500 3.34 33 33 1 1 0 194.0 179 72 30 16 147 15.7
Patches Brennan GEO 4 5 .444 4.85 15 15 0 0 0 78.0 80 42 7 50 38 1.7
Todd Brogdon KNL 17 6 .739 3.66 34 34 1 1 0 211.3 202 86 19 79 154 14.2
Steve Brooks KNL 5 5 .500 4.27 78 0 0 0 7 90.7 86 43 11 32 74 6.4
Larry Byer RIV 1 0 1.000 8.18 5 0 0 0 0 11.0 11 10 1 11 5 0.0
Toby Cadogan CST 5 5 .500 4.61 73 0 0 0 6 84.0 76 43 10 42 67 3.1
James Camargo SUM 16 13 .552 4.24 35 35 2 1 0 227.0 237 107 20 66 122 11.6
Robert Cardinal LAS 7 5 .583 4.70 22 20 0 0 0 113.0 119 59 8 45 51 3.6
Fletcher Catania SON 1 0 1.000 6.75 4 0 0 0 0 8.0 9 6 3 3 1 0.0
Walter Chace CST 5 4 .556 5.40 57 0 0 0 24 61.7 69 37 3 27 44 6.6
William Clear CST 7 3 .700 6.81 46 0 0 0 2 39.7 63 30 0 18 20 0.0
Pyne Cohn BAL 1 3 .250 4.85 25 1 0 0 1 42.7 55 23 3 16 15 0.8
Alick Corbinian KNL 7 4 .636 4.87 86 0 0 0 4 88.7 95 48 9 36 66 4.0
Ronnie Crumble GEO 7 3 .700 4.99 44 0 0 0 3 52.3 59 29 2 35 27 2.5
Matt Daniel ALC 7 9 .438 3.86 21 21 2 0 0 142.3 172 61 12 26 71 6.7
Tiberius Davies CST 8 9 .471 4.20 32 32 0 0 0 199.3 197 93 6 86 117 10.7
Albion Degrate SB 12 9 .571 3.38 24 24 1 0 0 149.0 135 56 6 66 86 8.7
Nitt Dkmoon ALC 7 8 .467 5.21 21 21 0 0 0 107.0 107 62 5 64 69 1.7
Handles Dknight RIV 0 0 .000 5.93 11 0 0 0 2 13.7 16 9 1 8 7 0.1
Peter Donnelly BAL 10 16 .385 4.57 31 31 3 2 0 191.0 197 97 20 68 93 8.8
Frank Duel BAL 1 5 .167 6.26 69 0 0 0 2 77.7 93 54 8 53 46 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Herbert Duque SON 4 3 .571 4.65 18 8 1 0 0 62.0 76 32 10 23 44 1.1
Paul Ekstrom BAL 4 7 .364 3.75 70 0 0 0 25 72.0 74 30 12 21 48 10.2
Antoine Eldridge LAS 1 8 .111 6.02 49 0 0 0 0 52.3 66 35 7 18 22 0.0
Flip Erasmus SUM 11 8 .579 3.82 35 33 0 0 0 181.3 189 77 20 45 116 8.8
Dale Firestone ALC 0 0 .000 4.71 4 4 0 0 0 21.0 21 11 2 10 10 0.3
Jeff Firestone ALC 14 12 .538 3.18 36 36 1 1 0 240.3 223 85 17 58 139 15.9
John Francis ALC 12 13 .480 3.21 36 36 0 0 0 230.0 199 82 11 50 191 14.6
Joshua Freda SUM 6 4 .600 1.96 66 0 0 0 38 82.7 70 18 3 31 55 17.6
Joey Freeze KNL 2 1 .667 3.86 42 0 0 0 0 46.7 35 20 6 24 50 2.9
Michael Funderburg SON 5 3 .625 3.10 28 7 0 0 2 69.7 72 24 4 14 48 5.4
Corey Galvan LAS 6 5 .545 3.54 92 0 0 0 2 112.0 101 44 6 59 73 7.7
Edgar Gamino SON 6 6 .500 2.90 73 0 0 0 29 90.0 88 29 6 16 78 13.4
Domo Garibaldi SUM 0 6 .000 5.75 60 0 0 0 1 62.7 91 40 8 12 30 0.0
Ben Gartner LAS 5 6 .455 4.73 21 20 0 0 0 110.3 110 58 15 67 78 2.8
Panther Gatti SUM 4 3 .571 3.48 55 0 0 0 1 72.3 74 28 7 35 45 5.0
Taylor Gayton CST 2 1 .667 4.00 49 0 0 0 3 54.0 56 24 7 25 19 3.5
Jimmy Gish SON 12 7 .632 3.45 33 33 0 0 0 198.0 161 76 8 96 112 12.2
John Goodman KNL 0 1 .000 6.77 2 0 0 0 0 1.3 1 1 0 0 1 0.0
Freddy Gordon RIV 7 4 .636 3.33 64 0 0 0 25 81.0 79 30 6 18 55 13.5
Nicholas Goshorn CST 1 1 .500 5.53 17 0 0 0 0 27.7 29 17 4 13 14 0.0
Stu Greensides GEO 3 8 .273 4.58 85 0 0 0 5 92.3 113 47 6 20 54 3.8
Fel Hamb ALC 2 1 .667 3.69 58 0 0 0 1 61.0 55 25 8 17 32 4.0
John Hammonds SUM 0 0 .000 7.37 7 0 0 0 0 7.3 11 6 2 5 4 0.0
Hubert Harris GEO 6 8 .429 3.86 30 30 0 0 0 163.3 184 70 20 70 63 7.7
Cecil Herold ALC 5 3 .625 3.02 78 0 0 0 20 86.3 77 29 4 22 51 13.7
Dennis Hillen ALC 9 11 .450 3.51 79 0 0 0 12 84.7 93 33 11 13 49 9.0
James Hoffman SUM 7 14 .333 4.35 34 31 2 1 0 202.7 215 98 22 69 137 5.1
Malik Jacmenek LAS 0 0 .000 2.29 17 0 0 0 0 19.7 21 5 2 4 15 1.7
Uhl Kanyon RIV 6 4 .600 4.36 21 16 1 1 0 82.7 79 40 10 42 66 3.4
Shawn Kellar BAL 6 4 .600 6.10 84 0 0 0 1 82.7 88 56 7 62 52 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Eugene Kendrick SB 1 2 .333 3.49 63 0 0 0 0 67.0 61 26 4 15 41 4.5
Agamemnon King RIV 8 15 .348 3.34 35 35 2 1 0 223.7 219 83 13 62 164 12.4
Renaldo Kiracofe SB 15 10 .600 4.00 32 32 0 0 0 184.3 163 82 19 85 171 9.3
Roger Kissick CST 4 10 .286 3.98 23 23 0 0 0 124.3 146 55 10 32 54 7.0
Brian Kitchen SON 17 10 .630 3.26 35 34 2 0 0 215.7 185 78 6 62 163 14.3
Porfirio Kram SUM 9 4 .692 3.36 78 0 0 0 1 85.7 77 32 8 29 88 8.5
Hermes Langolay RIV 1 3 .250 4.62 45 0 0 0 1 48.7 48 25 6 22 33 1.4
Timothy Ledger BAL 10 11 .476 4.27 31 31 1 1 0 183.3 211 87 14 48 137 10.2
James Lee SB 4 4 .500 4.55 71 0 0 0 7 59.3 60 30 5 44 48 2.2
Alem Liberty LAS 12 12 .500 4.81 31 31 0 0 0 198.3 198 106 23 91 129 7.0
Charley Lollis RIV 9 11 .450 3.78 34 34 1 0 0 190.7 135 80 24 119 183 10.7
Jimmy Longfellow KNL 8 11 .421 4.27 34 34 0 0 0 179.0 180 85 12 84 144 6.2
Ricky Long BAL 6 12 .333 4.39 31 31 1 0 0 182.3 183 89 15 62 92 7.1
Curtis Madill GEO 5 8 .385 2.28 82 0 0 0 25 94.7 85 24 9 31 49 14.5
Jeff Malcom CST 6 5 .545 4.12 84 0 0 0 6 67.7 85 31 5 11 36 5.0
Orval Man LAS 1 1 .500 3.60 28 5 0 0 1 40.0 33 16 1 22 24 2.2
Benjamin Mazi GEO 0 3 .000 4.26 58 0 0 0 1 57.0 56 27 7 15 24 2.0
Loren McLaughlin CST 4 20 .167 4.59 31 31 0 0 0 180.3 198 92 22 49 158 5.2
Drelton Meyer SON 2 2 .500 5.35 63 0 0 0 4 70.7 82 42 8 36 35 0.3
Simon Miller KNL 3 0 1.000 3.67 32 0 0 0 3 34.3 32 14 3 12 36 3.6
Phil Monsoon LAS 9 5 .643 3.41 84 1 0 0 15 100.3 105 38 15 36 98 8.7
Mort Montgomery ALC 2 0 1.000 3.30 42 0 0 0 1 46.3 53 17 4 6 14 3.8
Over Mull BAL 1 2 .333 6.03 32 0 0 0 1 40.3 47 27 5 17 19 0.0
M.C. Nabb ALC 8 4 .667 4.43 40 13 1 0 0 120.0 129 59 19 39 65 3.9
Ernie Nadeau CST 0 2 .000 5.33 13 1 0 0 0 23.7 29 14 5 6 5 0.2
Pluto Nash GEO 4 5 .444 4.82 67 0 0 0 1 61.7 56 33 13 28 30 2.0
Calvin Nebulous RIV 1 3 .250 7.41 22 0 0 0 1 20.7 21 17 5 20 15 0.0
Shane Niven CST 14 9 .609 2.23 34 34 3 2 0 245.7 216 61 3 16 198 30.5
Mick Oliver ALC 0 0 .000 16.20 6 0 0 0 0 5.0 10 9 1 5 2 0.0
Aremark Oredigger LAS 0 2 .000 15.75 2 2 0 0 0 4.0 9 7 0 1 2 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Oster GEO 8 11 .421 4.17 33 28 2 1 1 175.0 183 81 25 35 89 5.7
Zaq Packard SUM 21 5 .808 1.32 35 35 7 4 0 252.0 163 37 3 22 258 32.8
Mike Parabol GEO 7 8 .467 2.66 31 31 1 0 0 209.7 153 62 12 81 178 16.5
Allynn Parkway LAS 5 10 .333 4.19 25 25 1 0 0 156.7 157 73 15 57 76 6.1
Reed Patrick RIV 0 1 .000 6.94 30 0 0 0 0 35.0 48 27 5 21 19 0.0
Stephen Patton SB 8 0 1.000 1.38 73 0 0 0 3 78.0 41 12 2 28 76 13.0
Cary Plentac SON 5 3 .625 1.75 13 13 2 1 0 87.3 61 17 1 11 50 8.6
Dudley Pokorny LAS 3 2 .600 4.77 5 5 0 0 0 28.3 37 15 2 13 13 1.2
Anthony Pons RIV 6 8 .429 4.84 98 0 0 0 2 111.7 123 60 7 55 95 3.8
Michael Poulson KNL 7 4 .636 3.98 68 0 0 0 8 86.0 77 38 9 54 91 6.5
Robby Promm KNL 10 10 .500 5.31 33 33 0 0 0 184.7 178 109 16 72 136 1.7
Darrell Queen RIV 2 2 .500 7.20 11 0 0 0 0 10.0 14 8 1 8 6 0.0
Gerald Quon SON 10 6 .625 3.25 20 20 1 1 0 124.7 111 45 9 51 89 9.2
Osgood Raminka RIV 8 11 .421 3.69 35 34 1 1 0 195.0 216 80 18 58 118 10.8
Rilley Reed CST 1 0 1.000 11.45 12 0 0 0 0 11.0 18 14 6 4 7 0.0
Donald Reese SB 2 2 .500 4.52 68 0 0 0 18 61.7 68 31 2 27 41 4.5
James Sartor KNL 14 9 .609 4.80 31 31 0 0 0 182.0 209 97 16 82 107 5.7
Will Schrader RIV 3 3 .500 2.40 79 0 0 0 3 75.0 53 20 6 26 96 9.4
David Schultz GEO 6 6 .500 2.74 21 20 0 0 0 138.0 125 42 9 36 90 10.9
Marshull Shawkey GEO 5 15 .250 5.54 30 29 0 0 0 149.3 173 92 17 47 102 0.5
Hamilton Shipley BAL 9 13 .409 4.69 30 30 0 0 0 180.3 166 94 20 129 104 5.8
Morris Shire KNL 7 7 .500 3.88 33 22 2 2 0 144.0 154 62 6 52 82 6.6
Larry Slade SUM 1 7 .125 4.32 97 0 0 0 5 85.3 90 41 6 30 29 4.0
Potter Smith KNL 6 1 .857 5.28 24 0 0 0 1 29.0 31 17 2 20 11 1.7
Jesse Snell SON 2 5 .286 5.83 62 0 0 0 1 71.0 80 46 13 24 47 0.0
Blaise Snow ALC 1 13 .071 4.05 23 23 1 0 0 146.7 149 66 14 46 88 5.2
Addison Sobtec BAL 4 15 .211 4.79 30 30 1 0 0 167.3 187 89 21 60 83 1.7
Arthur Speck RIV 0 1 .000 10.15 6 0 0 0 0 2.7 6 3 1 1 1 0.0
Rodney Spradley SON 6 2 .750 3.30 48 10 0 0 0 111.7 109 41 6 38 78 7.1
Julian Stanley LAS 0 3 .000 11.65 4 4 0 0 0 17.0 26 22 1 13 9 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tarik Steele ALC 1 2 .333 3.65 12 0 0 0 0 12.3 15 5 2 3 6 0.8
Jacob Steffen SB 6 5 .545 4.82 87 0 0 0 12 97.0 111 52 8 42 55 3.5
Possum Stewart   10 12 .455 2.94 32 32 0 0 0 189.7 156 62 22 66 209 12.8
Ian Stone SB 15 7 .682 2.87 34 34 3 1 0 225.7 193 72 9 53 145 15.7
Paul Straw CST 5 1 .833 3.90 66 0 0 0 4 64.7 61 28 7 36 37 5.3
Jason Summer SON 12 8 .600 3.90 29 29 0 0 0 166.0 122 72 16 97 172 9.6
Michael Tyndall RIV 0 4 .000 8.76 17 0 0 0 1 24.7 36 24 3 13 13 0.0
Terrol Umvirate KNL 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0.3
Lander Van Klerg LAS 7 8 .467 4.45 30 29 2 2 0 172.0 170 85 18 81 95 5.0
Harold Walk BAL 6 2 .750 3.86 60 0 0 0 1 77.0 76 33 7 33 69 6.4
Todd Walters LAS 2 7 .222 6.68 56 0 0 0 3 66.0 67 49 7 58 53 0.0
Juan Walz SON 2 3 .400 4.91 19 0 0 0 1 22.0 22 12 4 8 12 0.7
Ollie Warney ALC 6 4 .600 3.73 70 0 0 0 3 72.3 76 30 8 19 74 5.8
Shaqoon Wavecrester RIV 0 1 .000 27.27 1 1 0 0 0 0.7 2 2 0 2 1 0.0
Lung Wheelus KNL 3 2 .600 3.49 36 0 0 0 0 38.7 34 15 5 6 41 3.3
Cecil Wiggin RIV 4 3 .571 3.60 32 0 0 0 2 45.0 42 18 2 21 12 4.0
Donald Winkler SB 17 7 .708 2.98 34 34 0 0 0 214.3 154 71 13 83 202 16.4
Ed Wolfenstock RIV 10 12 .455 3.43 34 34 0 0 0 199.7 156 76 21 68 196 12.4
Hank Yowee KNL 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0.2

139 Players