1920 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 31.4 PB DWS
Brandon Vlad RIV 1162.0 130 134 938 57 6 1 .994 117 36 30.8 2 7.5
Hank Yowee KNL 1104.0 124 127 894 57 6 1 .994 112 35 31.3 4 5.8
Gregg Morrison ALC 757.0 84 92 496 55 4 1 .993 82 32 39.0 1 4.5
Dillon Clark SON 1108.3 120 130 810 63 8 2 .991 83 36 43.4 7 5.9
Patrick Trigg CST 727.3 84 86 500 41 5 0 .991 72 28 38.9 1 5.6
Lynn Lade SB 1129.3 123 133 817 46 10 2 .989 98 26 26.5 5 5.3
Nix Deforrest LAS 1025.7 117 118 648 50 9 1 .987 103 34 33.0 3 4.4
Howard Pittman GEO 973.0 115 119 622 48 10 3 .985 76 28 36.8 2 6.5
Hugo Nash SUM 1060.3 121 123 836 42 14 0 .984 77 24 31.2 1 4.4
Terrence Beiler BAL 1101.7 119 132 671 51 12 1 .984 130 29 22.3 0 2.5
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 31.4 PB DWS
Terrence Beiler BAL 1101.7 119 132 671 51 12 1 .984 130 29 22.3 0 2.5
Travis Belisle SUM 283.3 33 34 196 10 2 0 .990 19 4 21.1 0 1.1
Dooke Bradley ALC 1.3 0 1 0 0 0 0 .000 1 0 0.0 0 0.0
Dennis Branklen CST 10.0 0 3 9 1 1 0 .909 2 1 50.0 0 0.1
Dillon Clark SON 1108.3 120 130 810 63 8 2 .991 83 36 43.4 7 5.9
Frank Curtis CST 639.3 70 85 436 33 2 0 .996 63 21 33.3 3 4.8
Nix Deforrest LAS 1025.7 117 118 648 50 9 1 .987 103 34 33.0 3 4.4
Samon Fairbanks SUM 37.0 0 20 19 2 0 0 1.000 4 1 25.0 0 0.1
Jerimiah Hard RIV 1.0 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
Perry Havnot KNL 1.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Jimmy Hogans GEO 2.0 0 2 1 0 0 0 1.000 1 0 0.0 0 0.0
Cary Hudson SON 282.0 34 34 205 8 5 1 .977 32 5 15.6 1 1.3
Lynn Lade SB 1129.3 123 133 817 46 10 2 .989 98 26 26.5 5 5.3
Talon Leser LAS 354.7 37 52 276 13 3 1 .990 35 10 28.6 2 1.8
Frank Lujan BAL 3.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Gregg Morrison ALC 757.0 84 92 496 55 4 1 .993 82 32 39.0 1 4.5
Hugo Nash SUM 1060.3 121 123 836 42 14 0 .984 77 24 31.2 1 4.4
Det Negalo KNL 271.0 30 32 217 10 2 0 .991 38 6 15.8 0 1.4
Larry Orosch SB 262.0 31 31 217 13 3 0 .987 22 11 50.0 4 1.4
Robert Palmer RIV 217.0 24 26 173 19 5 0 .975 25 9 36.0 1 1.4
Howard Pittman GEO 973.0 115 119 622 48 10 3 .985 76 28 36.8 2 6.5
Dwight Rushen GEO 2.0 0 3 0 0 0 0 .000 1 0 0.0 1 0.0
Nubin Scrantz ALC 2.7 0 1 2 1 0 0 1.000 0 0 0.0 0 0.0
Pete Sher CST 1.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Patrick Trigg CST 727.3 84 86 500 41 5 0 .991 72 28 38.9 1 5.6
Blue Varsity BAL 280.0 35 35 151 12 3 0 .982 26 6 23.1 1 0.6
Brandon Vlad RIV 1162.0 130 134 938 57 6 1 .994 117 36 30.8 2 7.5
Jock Willam ALC 615.3 70 79 391 29 10 1 .977 67 20 29.9 0 3.1
Joseph Wing GEO 418.0 39 71 248 23 0 0 1.000 42 15 35.7 2 2.7
Hank Yowee KNL 1104.0 124 127 894 57 6 1 .994 112 35 31.3 4 5.8
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.071 DWS  
Herman Seidel KNL 1203.7 137 139 1208 74 3 106 .998 9.59 2.4  
Dom Llewellen GEO 1281.7 145 149 1336 86 5 129 .996 9.99 2.3  
Otho Edmundson BAL 1128.0 130 135 1276 86 7 114 .995 10.87 2.8  
Edgar Golightly LAS 1074.3 119 131 1072 70 8 117 .993 9.57 1.7  
Scott Howland SON 1233.3 136 141 1355 79 11 124 .992 10.46 2.1  
James Wheel ALC 1189.7 135 138 1292 82 11 123 .992 10.39 1.7  
Magnus Ronan SB 1223.7 138 143 1202 105 12 121 .991 9.61 2.4  
Figmon Newton SUM 1226.7 136 146 1365 96 14 136 .991 10.72 2.4  
Willard Sumner CST 1235.3 139 142 1286 104 16 120 .989 10.13 1.8  
Ken Devine RIV 600.7 70 70 596 35 9 55 .986 9.45 1.0  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.071 DWS  
Terrence Beiler BAL 15.0 0 3 16 0 0 0 1.000 9.60 0.0  
Danny Bisbee GEO 26.3 3 7 30 2 1 1 .970 10.94 0.0  
Dooke Bradley ALC 183.0 19 24 196 20 1 14 .995 10.62 0.3  
Tony Cox LAS 14.0 0 8 10 4 0 0 1.000 9.00 0.0  
Phillip Dampier GEO 38.0 0 20 45 5 2 4 .962 11.84 0.1  
Ken Devine RIV 600.7 70 70 596 35 9 55 .986 9.45 1.0  
Otho Edmundson BAL 1128.0 130 135 1276 86 7 114 .995 10.87 2.8  
Clint Elledge CST 74.7 8 10 73 7 0 10 1.000 9.64 0.1  
Samon Fairbanks SUM 45.0 5 6 57 4 0 9 1.000 12.20 0.1  
Jay Fizzle SUM 107.0 13 15 106 2 1 4 .991 9.08 0.2  
Edgar Golightly LAS 1074.3 119 131 1072 70 8 117 .993 9.57 1.7  
Aleister Grima LAS 5.5 0 3 6 0 0 1 1.000 9.82 0.0  
Aleister Grima SUM 2.5 0 1 3 0 0 0 1.000 10.80 0.0  
Jerimiah Hard RIV 470.0 48 75 473 24 7 45 .986 9.52 0.8  
Perry Havnot KNL 138.7 14 18 139 12 0 14 1.000 9.80 0.3  
Benny Homes RIV 295.3 36 43 298 25 4 22 .988 9.84 0.5  
Scott Howland SON 1233.3 136 141 1355 79 11 124 .992 10.46 2.1  
Jeremy Jiona CST 67.7 7 11 63 2 0 7 1.000 8.65 0.1  
Steve King GEO 49.0 6 6 52 1 0 3 1.000 9.73 0.1  
Buzz Kranium SB 144.0 15 19 146 8 0 15 1.000 9.63 0.3  
Tom Lenhart SON 29.0 3 5 36 0 0 3 1.000 11.17 0.1  
Talon Leser LAS 182.0 22 26 197 15 1 20 .995 10.48 0.3  
James Linkous SON 128.0 15 17 130 10 1 10 .993 9.84 0.2  
Dom Llewellen GEO 1281.7 145 149 1336 86 5 129 .996 9.99 2.3  
Frank Lujan BAL 153.0 15 22 165 9 0 15 1.000 10.24 0.4  
Rob Madden SB 9.7 0 4 7 0 0 1 1.000 6.52 0.0  
Gregg Morrison ALC 3.7 0 2 2 0 1 0 .667 4.92 0.0  
Figmon Newton SUM 1226.7 136 146 1365 96 14 136 .991 10.72 2.4  
Larry Orosch SB 14.0 1 5 19 0 0 4 1.000 12.21 0.0  
Greg Rawlings RIV 13.0 0 4 12 0 0 4 1.000 8.31 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Brandon Rhymes KNL 33.7 3 7 33 1 1 9 .971 9.09 0.1  
Magnus Ronan SB 1223.7 138 143 1202 105 12 121 .991 9.61 2.4  
Herman Seidel KNL 1203.7 137 139 1208 74 3 106 .998 9.59 2.4  
Kyle Smith LAS 104.0 13 15 106 4 1 15 .991 9.52 0.2  
Jeremy Snider BAL 11.7 1 2 7 1 0 2 1.000 6.17 0.0  
Willard Sumner CST 1235.3 139 142 1286 104 16 120 .989 10.13 1.8  
Blue Varsity BAL 77.0 8 10 86 3 0 15 1.000 10.40 0.2  
Shaqoon Wavecrester RIV 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
James Wheel ALC 1189.7 135 138 1292 82 11 123 .992 10.39 1.7  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 5.277 DWS  
Willie Alston KNL 1091.0 120 135 241 393 6 85 .991 5.23 4.6  
Jerry Brown ALC 938.0 115 121 230 334 7 74 .988 5.41 2.8  
Rob Stelzer LAS 731.6 87 88 170 276 7 63 .985 5.49 2.5  
Ergo Batz SUM 1239.7 137 144 260 492 12 119 .984 5.46 7.6  
Jeff Chesley RIV 869.7 96 115 180 304 8 67 .984 5.01 3.9  
Marcus Inman SON 1235.3 137 144 270 466 15 100 .980 5.36 4.4  
Aaron Salvage BAL 1209.7 137 139 270 482 17 110 .978 5.59 3.1  
Gary Dawley CST 1149.3 128 138 252 414 18 95 .974 5.22 3.7  
Jeffrey Elliott GEO 1163.7 129 137 255 420 19 108 .973 5.22 2.8  
Montague Gherkin SB 1227.0 138 139 241 436 20 104 .971 4.97 3.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 5.277 DWS  
John Alexander GEO 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Willie Alston KNL 1091.0 120 135 241 393 6 85 .991 5.23 4.6  
Richard Barthel GEO 199.0 24 34 38 67 1 10 .991 4.75 0.4  
Ergo Batz SUM 1239.7 137 144 260 492 12 119 .984 5.46 7.6  
Edgar Biggins ALC 377.7 39 66 87 126 7 35 .968 5.08 1.0  
Danny Bisbee GEO 23.3 1 8 7 11 0 3 1.000 6.94 0.1  
Dooke Bradley ALC 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Dennis Branklen CST 36.7 4 8 3 14 0 1 1.000 4.17 0.1  
Frank Brown KNL 56.0 6 8 12 23 0 5 1.000 5.63 0.3  
Jerry Brown ALC 938.0 115 121 230 334 7 74 .988 5.41 2.8  
Walter Chace CST 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jeff Chesley RIV 869.7 96 115 180 304 8 67 .984 5.01 3.9  
Dana Child SON 6.0 0 4 2 2 0 1 1.000 6.00 0.0  
Chris Choy LAS 302.0 37 46 52 118 2 27 .988 5.07 1.0  
Forrest Davis RIV 11.0 1 2 1 4 0 1 1.000 4.09 0.0  
Gary Dawley CST 1149.3 128 138 252 414 18 95 .974 5.22 3.7  
Nix Deforrest LAS 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Bill Dewitt BAL 11.7 0 2 2 3 0 2 1.000 3.86 0.0  
James Ellender BAL 68.7 7 12 16 28 0 6 1.000 5.77 0.2  
Jeffrey Elliott GEO 1163.7 129 137 255 420 19 108 .973 5.22 2.8  
Nick Estell RIV 39.0 4 6 7 16 1 4 .958 5.31 0.2  
Nick Ferry ALC 3.0 0 2 1 1 0 1 1.000 6.00 0.0  
Jay Fizzle SUM 141.0 17 18 26 51 2 14 .975 4.91 0.8  
Montague Gherkin SB 1227.0 138 139 241 436 20 104 .971 4.97 3.8  
Pappy Gilmore GEO 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Freddy Gordon RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Hardy ALC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Marcus Inman SON 1235.3 137 144 270 466 15 100 .980 5.36 4.4  
Mac Janus SB 144.0 16 19 35 46 0 9 1.000 5.06 0.5  
Nick Jewel CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Sean Kamm ALC 52.0 0 23 8 21 1 5 .967 5.02 0.1  
Steve King GEO 4.0 0 3 2 2 0 2 1.000 9.00 0.0  
John Lampert KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
David Lanclos RIV 17.0 1 4 7 3 0 1 1.000 5.29 0.1  
Tom Lenhart SON 12.0 1 2 5 4 1 3 .900 6.75 0.1  
Doug Paulsen LAS 120.7 12 30 30 62 1 16 .989 6.86 0.7  
Paul Pawn SB 20.3 0 9 3 8 0 1 1.000 4.87 0.1  
Greg Rawlings RIV 21.0 0 9 5 6 0 1 1.000 4.71 0.1  
Roger Rhodes KNL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Brandon Rhymes KNL 227.0 28 30 54 82 5 15 .965 5.39 0.9  
Lauren Roberts LAS 140.7 8 38 47 41 1 9 .989 5.63 0.4  
Dwight Rushen GEO 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Aaron Salvage BAL 1209.7 137 139 270 482 17 110 .978 5.59 3.1  
Damion Shelton SON 137.0 16 20 28 48 2 4 .974 4.99 0.4  
Pete Sher CST 189.7 22 25 44 85 2 13 .985 6.12 0.8  
Will Starks BAL 94.7 10 19 20 33 3 2 .946 5.04 0.2  
Charles Steed LAS 50.3 0 20 14 20 0 8 1.000 6.08 0.2  
Rob Stelzer LAS 731.6 87 88 170 276 7 63 .985 5.49 2.5  
Rob Stelzer RIV 52.1 12 13 12 20 0 4 1.000 5.53 0.3  
Shaqoon Wavecrester RIV 403.3 49 49 81 123 1 25 .995 4.55 1.6  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .956 2.719 DWS  
Steve King GEO 1231.0 139 142 85 267 9 30 .975 2.57 5.1  
Bill Dewitt BAL 1096.7 129 132 70 290 13 25 .965 2.95 4.8  
Dug Bantam CST 1101.3 126 127 84 235 12 20 .964 2.61 4.0  
Jaron Check SUM 940.3 127 127 73 218 11 14 .964 2.79 5.1  
Forrest Davis RIV 1223.0 140 141 85 278 18 25 .953 2.67 4.8  
Roger Rhodes KNL 1180.0 135 142 81 262 18 25 .950 2.62 4.3  
Jeff Clay SB 1139.7 127 135 78 237 18 25 .946 2.49 5.0  
Tony Cox LAS 1189.7 135 136 98 254 21 26 .944 2.66 3.0  
Sean Kamm ALC 681.7 75 90 44 184 14 15 .942 3.01 3.0  
Bob Renton SON 1190.3 140 141 81 294 26 26 .935 2.84 3.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .956 2.719 DWS  
John Alexander GEO 2.0 0 2 1 1 0 0 1.000 9.00 0.1  
Dug Bantam CST 1101.3 126 127 84 235 12 20 .964 2.61 4.0  
Jeff Barmex SUM 310.7 26 61 19 94 7 15 .942 3.27 2.2  
Richard Barthel GEO 3.7 0 1 0 1 0 0 1.000 2.46 0.0  
Ergo Batz SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edgar Biggins ALC 29.3 0 16 2 11 0 3 1.000 3.99 0.3  
Danny Bisbee GEO 15.0 0 11 1 4 0 0 1.000 3.00 0.1  
Dooke Bradley ALC 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Frank Brown KNL 23.3 2 7 0 3 0 1 1.000 1.16 0.0  
Jerry Brown ALC 6.0 0 3 0 3 0 0 1.000 4.50 0.1  
John Brown ALC 643.3 79 80 50 166 11 15 .952 3.02 2.9  
Jaron Check SUM 940.3 127 127 73 218 11 14 .964 2.79 5.1  
Jeff Chesley RIV 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Chris Choy LAS 10.0 0 6 0 0 0 0 .000 0.00 0.0  
Jeff Clay SB 1139.7 127 135 78 237 18 25 .946 2.49 5.0  
Tony Cox LAS 1189.7 135 136 98 254 21 26 .944 2.66 3.0  
Frank Curtis CST 16.7 0 7 1 3 0 0 1.000 2.16 0.1  
Forrest Davis RIV 1223.0 140 141 85 278 18 25 .953 2.67 4.8  
Nix Deforrest LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Dewitt BAL 1096.7 129 132 70 290 13 25 .965 2.95 4.8  
Rummy Duplessis SUM 12.0 0 6 2 5 1 1 .875 5.25 0.1  
James Ellender BAL 28.3 3 8 2 7 0 1 1.000 2.86 0.1  
Nick Estell RIV 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Jay Fizzle SUM 108.3 1 42 5 29 1 2 .971 2.82 0.6  
Montague Gherkin SB 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
James Goodin SUM 3.3 0 3 1 1 0 0 1.000 5.41 0.1  
James Hardy ALC 6.0 0 4 0 0 0 0 .000 0.00 0.0  
Sean Kamm ALC 681.7 75 90 44 184 14 15 .942 3.01 3.0  
Steve King GEO 1231.0 139 142 85 267 9 30 .975 2.57 5.1  
Buzz Kranium SB 32.7 3 10 5 4 0 1 1.000 2.48 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
David Lanclos RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tom Lenhart SON 53.0 2 19 5 9 0 1 1.000 2.38 0.2  
Talon Leser LAS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
James Linkous SON 145.0 12 30 12 27 1 1 .975 2.42 0.4  
Imax Lisbon ALC 6.0 0 3 0 0 0 0 .000 0.00 0.0  
Thomas Lovely RIV 4.0 0 1 2 1 0 1 1.000 6.75 0.1  
Jason Mayon RIV 52.0 6 6 6 15 0 0 1.000 3.63 0.4  
Hugo Nash SUM 5.0 0 4 0 0 0 0 .000 0.00 0.0  
Det Negalo KNL 10.0 0 4 0 1 0 0 1.000 0.90 0.0  
Doug Paulsen LAS 166.7 19 24 6 35 0 8 1.000 2.21 0.4  
Paul Pawn SB 213.0 24 34 17 36 1 2 .981 2.24 0.9  
Howard Pittman GEO 3.3 0 1 0 0 0 0 .000 0.00 0.0  
Brett Polizzi LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Greg Rawlings RIV 78.3 6 16 6 14 1 0 .952 2.30 0.3  
Bob Renton SON 1190.3 140 141 81 294 26 26 .935 2.84 3.9  
Roger Rhodes KNL 1180.0 135 142 81 262 18 25 .950 2.62 4.3  
Brandon Rhymes KNL 151.0 17 25 5 32 2 3 .949 2.21 0.5  
Lauren Roberts LAS 8.0 0 4 2 0 1 0 .667 2.25 0.0  
Magnus Ronan SB 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Dwight Rushen GEO 140.0 15 21 13 31 0 5 1.000 2.83 0.7  
Herman Seidel KNL 11.7 0 7 2 1 0 0 1.000 2.32 0.0  
Damion Shelton SON 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Pete Sher CST 259.0 28 36 13 54 3 2 .957 2.33 0.8  
Will Starks BAL 68.3 6 15 7 19 1 3 .963 3.42 0.4  
Rob Stelzer LAS 18.7 2 3 1 4 1 0 .833 2.41 0.0  
Rob Stelzer RIV 1.3 0 0 0 0 0 0 .000 0.00 0.0  
Wilbur Tract SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Blue Varsity BAL 191.3 16 33 20 61 3 6 .964 3.81 1.3  
Todd Walters LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .964 4.561 DWS  
Nick Estell RIV 1061.3 128 130 142 340 8 66 .984 4.09 4.8  
Michael Grinnell SB 1203.7 137 142 179 416 10 85 .983 4.45 8.2  
John Alexander GEO 1314.0 145 145 190 510 16 89 .978 4.79 8.6  
Bill Williams CST 878.7 107 108 151 317 14 63 .971 4.79 5.1  
Dana Child SON 1201.3 134 137 165 461 19 82 .971 4.69 6.3  
Charles Steed LAS 912.3 100 111 140 323 15 58 .969 4.57 4.4  
Frank Lujan BAL 1082.7 121 124 175 377 18 71 .968 4.59 2.2  
Napoleon Resendiz KNL 1259.3 145 145 157 439 24 84 .961 4.26 4.4  
Rummy Duplessis SUM 1203.3 135 136 163 461 32 101 .951 4.67 7.1  
Nick Ferry ALC 1275.0 148 148 171 503 44 85 .939 4.76 5.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .964 4.561 DWS  
John Alexander GEO 1314.0 145 145 190 510 16 89 .978 4.79 8.6  
Ergo Batz SUM 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Edgar Biggins ALC 12.7 0 5 3 3 0 2 1.000 4.27 0.1  
Dennis Branklen CST 263.3 26 47 30 109 3 20 .979 4.75 1.6  
Jerry Brown ALC 57.0 6 9 6 22 0 2 1.000 4.42 0.3  
Walter Chace CST 7.0 0 1 1 1 0 0 1.000 2.57 0.0  
Jaron Check SUM 5.3 0 3 1 2 0 2 1.000 5.07 0.1  
Jeff Chesley RIV 20.0 0 9 1 6 1 0 .875 3.15 0.0  
Dana Child SON 1201.3 134 137 165 461 19 82 .971 4.69 6.3  
Chris Choy LAS 97.7 12 13 21 35 3 10 .949 5.16 0.5  
Jeff Clay SB 6.0 0 3 0 2 0 1 1.000 3.00 0.0  
Chris Couey KNL 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Forrest Davis RIV 9.0 0 3 0 1 1 0 .500 1.00 0.0  
Gary Dawley CST 8.7 1 1 2 4 0 2 1.000 6.24 0.1  
Bill Dewitt BAL 5.0 0 3 0 4 0 0 1.000 7.20 0.0  
Rummy Duplessis SUM 1203.3 135 136 163 461 32 101 .951 4.67 7.1  
Jeffrey Elliott GEO 76.0 9 9 7 21 2 1 .933 3.32 0.3  
Nick Estell RIV 1061.3 128 130 142 340 8 66 .984 4.09 4.8  
Nick Ferry ALC 1275.0 148 148 171 503 44 85 .939 4.76 5.1  
Edgar Golightly LAS 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
James Goodin SUM 170.0 19 21 21 54 7 8 .915 3.97 0.7  
Michael Grinnell SB 1203.7 137 142 179 416 10 85 .983 4.45 8.2  
James Hardy ALC 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Benny Homes RIV 3.7 0 2 0 1 0 0 1.000 2.46 0.0  
Scott Howland SON 9.0 1 1 2 3 0 2 1.000 5.00 0.1  
Cary Hudson SON 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Marcus Inman SON 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Mac Janus SB 147.0 16 21 21 39 3 9 .952 3.67 0.7  
Nick Jewel CST 163.0 18 19 20 57 1 13 .987 4.25 0.9  
Jeremy Jiona CST 57.0 2 16 10 26 2 5 .947 5.68 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Sean Kamm ALC 26.0 0 9 6 10 1 2 .941 5.54 0.1  
John Lampert KNL 108.7 9 23 6 23 3 6 .906 2.40 0.2  
Tom Lenhart SON 33.7 3 7 5 15 0 4 1.000 5.35 0.3  
Imax Lisbon ALC 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Thomas Lovely RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Frank Lujan BAL 1082.7 121 124 175 377 18 71 .968 4.59 2.2  
Jason Mayon RIV 271.0 26 46 25 97 4 19 .968 4.05 1.2  
Doug Paulsen LAS 250.0 31 35 38 108 3 19 .980 5.26 1.6  
Paul Pawn SB 34.7 1 11 6 10 1 2 .941 4.15 0.2  
Greg Rawlings RIV 10.0 0 6 2 4 0 1 1.000 5.40 0.1  
Napoleon Resendiz KNL 1259.3 145 145 157 439 24 84 .961 4.26 4.4  
Brandon Rhymes KNL 7.0 0 2 3 5 1 2 .889 10.29 0.1  
Lauren Roberts LAS 118.3 11 21 24 40 4 11 .941 4.87 0.6  
Dwight Rushen GEO 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Roddy Seville GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Damion Shelton SON 143.3 16 22 18 65 8 10 .912 5.21 0.8  
Will Starks BAL 297.0 33 38 55 120 10 27 .946 5.30 0.7  
Charles Steed LAS 912.3 100 111 140 323 15 58 .969 4.57 4.4  
Rob Stelzer LAS 1.9 0 1 0 0 0 0 .000 0.00 0.0  
Rob Stelzer RIV 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Wilmer Unknow RIV 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Bill Williams CST 878.7 107 108 151 317 14 63 .971 4.79 5.1  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 2.132 DWS  
John Wood LAS 494.0 54 64 121 7 0 3 1.000 2.33    
Herschel Pruitt CST 795.0 89 92 216 5 2 1 .991 2.50 1.9  
Thomas Lovely RIV 1130.7 126 128 255 3 3 2 .989 2.05 3.1  
Davie Rand BAL 1251.3 136 148 291 11 4 2 .987 2.17 2.7  
David Crichton ALC 1174.0 132 135 288 7 6 3 .980 2.26 2.9  
Jake Primeaux SON 1029.7 128 128 216 5 5 1 .978 1.93 2.6  
Richard Martin GEO 1294.3 143 145 333 16 8 3 .978 2.43 3.6  
Ken Pinkerton SB 1099.3 122 124 243 4 6 0 .976 2.02 3.2  
Bull Beltz KNL 1232.0 143 143 272 4 8 3 .972 2.02 2.3  
Brandon Allen SUM 1163.0 136 140 212 10 7 2 .969 1.72 2.5  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .981 2.132 DWS  
Brandon Allen SUM 1163.0 136 140 212 10 7 2 .969 1.72 2.5  
Adam Anderson GEO 1.0 0 1 1 0 0 0 1.000 9.00  
L.L Ballad SUM 8.0 0 2 2 0 0 0 1.000 2.25  
Dug Bantam CST 2.0 0 2 1 0 0 0 1.000 4.50  
Bull Beltz KNL 1232.0 143 143 272 4 8 3 .972 2.02 2.3  
Jeff Chesley RIV 12.7 1 2 2 0 0 0 1.000 1.42 0.1  
Chris Choy LAS 101.0 11 15 24 0 0 0 1.000 2.14  
Ming Coates LAS 11.9 1 1 2 0 0 0 1.000 1.51 0.0  
Ming Coates RIV 40.7 5 5 8 1 0 0 1.000 1.99 0.0  
Chris Couey KNL 20.0 1 7 6 0 0 0 1.000 2.70  
David Crichton ALC 1174.0 132 135 288 7 6 3 .980 2.26 2.9  
Kirk Dagger LAS 395.7 42 55 91 6 5 1 .951 2.21 1.0  
Phillip Dampier GEO 83.0 11 11 21 0 0 0 1.000 2.28 0.4  
Ken Devine RIV 111.0 13 14 29 0 0 0 1.000 2.35  
Datajack Dupate SUM 24.7 0 9 5 1 1 0 .857 2.19  
Richie Durocher SON 10.0 0 5 2 0 0 0 1.000 1.80  
Otho Edmundson BAL 10.0 1 3 4 0 0 0 1.000 3.60 0.0  
Clint Elledge CST 142.0 17 20 26 0 1 0 .963 1.65 0.2  
Aleister Grima LAS 9.6 1 3 3 1 0 0 1.000 3.75 0.0  
Aleister Grima SUM 4.4 0 1 2 0 0 0 1.000 4.09 0.0  
Michael Grinnell SB 7.0 0 3 1 0 0 0 1.000 1.29 0.0  
Jerimiah Hard RIV 54.0 6 6 6 0 0 0 1.000 1.00 0.0  
James Hardy ALC 34.0 4 4 9 0 0 0 1.000 2.38  
Perry Havnot KNL 116.7 10 17 26 0 1 0 .963 2.01 0.4  
Jimmy Hogans GEO 14.7 0 7 4 0 0 0 1.000 2.46  
Cary Hudson SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Nathaniel Jackson LAS 80.1 9 12 17 1 1 1 .947 2.02 0.0  
Nathaniel Jackson RIV 9.9 3 3 2 0 0 0 1.000 1.82 0.0  
Jeremy Jiona CST 64.7 8 10 13 0 0 0 1.000 1.81  
Stanley John KNL 4.3 0 2 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Randy Jones SON 245.3 20 51 59 1 1 0 .984 2.20 1.5  
Dave Koors SON 4.0 0 2 2 0 0 0 1.000 4.50  
Buzz Kranium SB 90.7 11 12 24 0 0 0 1.000 2.38 0.3  
John Lampert KNL 3.0 0 2 0 0 0 0 .000 0.00 0.0  
James Linkous SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Imax Lisbon ALC 155.3 18 19 22 1 0 0 1.000 1.33  
