| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1920 Northern League Batting Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Alexander | GEO | 154 | 540 | 53 | 113 | 21 | 6 | 8 | 56 | 15 | 3 | 40 | 155 | .209 | .270 | .315 | .585 | 2.8 |
| Brandon Allen | SUM | 144 | 493 | 64 | 129 | 11 | 0 | 16 | 58 | 15 | 10 | 55 | 117 | .262 | .337 | .381 | .718 | 10.0 |
| Willie Alston | KNL | 142 | 466 | 79 | 144 | 22 | 4 | 17 | 71 | 28 | 11 | 85 | 63 | .309 | .418 | .483 | .901 | 22.9 |
| Adam Anderson | GEO | 151 | 594 | 67 | 177 | 34 | 4 | 1 | 53 | 29 | 7 | 53 | 119 | .298 | .360 | .374 | .734 | 13.4 |
| Nick Applebaum | SB | 52 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.1 |
| Arthur Aranda | GEO | 103 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0.5 |
| Larry Athers | SON | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Rube Austerbird | LAS | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ray Austria | SON | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Christian Baggett | 82 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | |
| L.L Ballad | SUM | 140 | 530 | 61 | 132 | 23 | 4 | 8 | 57 | 9 | 10 | 43 | 32 | .249 | .308 | .353 | .661 | 6.4 |
| Bill Ball | SB | 30 | 64 | 7 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 23 | .172 | .209 | .219 | .428 | 0.0 |
| Dug Bantam | CST | 148 | 540 | 63 | 151 | 27 | 0 | 16 | 62 | 0 | 0 | 33 | 108 | .280 | .329 | .419 | .747 | 13.0 |
| Josia Barker | RIV | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Barmex | SUM | 111 | 198 | 27 | 55 | 9 | 0 | 3 | 30 | 3 | 2 | 14 | 40 | .278 | .327 | .369 | .696 | 3.2 |
| Richard Barthel | GEO | 67 | 103 | 10 | 17 | 4 | 0 | 4 | 13 | 0 | 0 | 3 | 25 | .165 | .187 | .320 | .507 | 0.0 |
| Ergo Batz | SUM | 147 | 563 | 103 | 166 | 20 | 3 | 13 | 57 | 52 | 29 | 96 | 49 | .295 | .398 | .410 | .808 | 19.4 |
| Pomeroy Begroof | BAL | 71 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Terrence Beiler | BAL | 143 | 531 | 56 | 145 | 35 | 0 | 3 | 51 | 0 | 0 | 31 | 81 | .273 | .312 | .356 | .668 | 7.4 |
| Travis Belisle | SUM | 50 | 119 | 14 | 23 | 4 | 0 | 3 | 17 | 0 | 0 | 16 | 22 | .193 | .292 | .303 | .594 | 0.5 |
| Bull Beltz | KNL | 148 | 535 | 117 | 172 | 36 | 4 | 38 | 111 | 2 | 0 | 108 | 76 | .321 | .436 | .617 | 1.053 | 34.7 |
| Edgar Biggins | ALC | 120 | 218 | 25 | 55 | 9 | 2 | 2 | 24 | 18 | 5 | 16 | 55 | .252 | .308 | .339 | .647 | 2.5 |
| Danny Bisbee | GEO | 69 | 60 | 10 | 20 | 6 | 0 | 2 | 8 | 0 | 0 | 3 | 13 | .333 | .369 | .533 | .903 | 2.3 |
| Woodrow Blair | CST | 33 | 59 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .068 | .113 | .085 | .198 | 0.0 |
| Dooke Bradley | ALC | 128 | 158 | 16 | 40 | 12 | 0 | 3 | 25 | 0 | 0 | 28 | 15 | .253 | .362 | .386 | .748 | 4.1 |
| Dennis Branklen | CST | 103 | 162 | 11 | 30 | 7 | 0 | 0 | 10 | 0 | 0 | 11 | 31 | .185 | .244 | .228 | .473 | 0.0 |
| Patches Brennan | GEO | 15 | 23 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | .174 | .200 | .217 | .417 | 0.0 |
| Todd Brogdon | KNL | 34 | 73 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 30 | .137 | .169 | .151 | .320 | 0.0 |
| Steve Brooks | KNL | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Brown | KNL | 44 | 52 | 8 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 8 | .231 | .344 | .288 | .633 | 0.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jerry Brown | ALC | 136 | 413 | 43 | 103 | 23 | 3 | 4 | 48 | 9 | 6 | 32 | 51 | .249 | .303 | .349 | .651 | 4.4 |
| John Brown | ALC | 81 | 259 | 28 | 76 | 14 | 1 | 4 | 34 | 2 | 2 | 11 | 14 | .293 | .320 | .402 | .721 | 4.1 |
| Allan Bushnell | GEO | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.2 |
| Larry Byer | RIV | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Toby Cadogan | CST | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| James Camargo | SUM | 36 | 74 | 8 | 22 | 2 | 0 | 1 | 13 | 0 | 0 | 3 | 19 | .297 | .325 | .365 | .690 | 1.2 |
| Robert Cardinal | LAS | 22 | 36 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .111 | .154 | .111 | .265 | 0.0 |
| Fletcher Catania | SON | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Chace | CST | 64 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | .250 | .455 | .250 | .705 | 0.4 |
| Jaron Check | SUM | 130 | 363 | 38 | 97 | 6 | 2 | 5 | 35 | 0 | 0 | 21 | 79 | .267 | .318 | .336 | .654 | 5.1 |
| Jeff Chesley | RIV | 133 | 361 | 34 | 85 | 21 | 1 | 6 | 42 | 0 | 0 | 30 | 67 | .235 | .309 | .349 | .658 | 5.5 |
| Dana Child | SON | 146 | 511 | 95 | 149 | 30 | 3 | 29 | 105 | 10 | 4 | 80 | 82 | .292 | .395 | .532 | .928 | 23.7 |
| Chris Choy | LAS | 101 | 250 | 33 | 69 | 14 | 4 | 2 | 26 | 15 | 2 | 14 | 42 | .276 | .321 | .388 | .709 | 6.2 |
| Dillon Clark | SON | 138 | 526 | 94 | 166 | 14 | 0 | 7 | 67 | 1 | 0 | 63 | 51 | .316 | .390 | .382 | .772 | 15.2 |
| Jeff Clay | SB | 144 | 464 | 89 | 129 | 21 | 1 | 23 | 74 | 1 | 0 | 97 | 90 | .278 | .405 | .476 | .881 | 20.8 |
| William Clear | CST | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ming Coates | 150 | 585 | 72 | 146 | 20 | 1 | 27 | 104 | 1 | 0 | 35 | 77 | .250 | .297 | .426 | .723 | 12.9 | |
| Pyne Cohn | BAL | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Alick Corbinian | KNL | 88 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Couey | KNL | 111 | 122 | 33 | 30 | 4 | 0 | 3 | 12 | 4 | 1 | 24 | 29 | .246 | .374 | .352 | .727 | 3.3 |
| Tony Cox | LAS | 148 | 528 | 76 | 155 | 32 | 2 | 13 | 70 | 0 | 1 | 69 | 69 | .294 | .381 | .436 | .817 | 18.6 |
| David Crichton | ALC | 150 | 502 | 79 | 134 | 30 | 4 | 10 | 66 | 12 | 11 | 92 | 52 | .267 | .382 | .402 | .784 | 13.6 |
| Ronnie Crumble | GEO | 44 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.2 |
| Frank Curtis | CST | 105 | 258 | 16 | 30 | 2 | 2 | 5 | 19 | 1 | 4 | 14 | 73 | .116 | .199 | .198 | .396 | 0.0 |
| Kirk Dagger | LAS | 130 | 250 | 42 | 57 | 10 | 3 | 3 | 28 | 26 | 12 | 26 | 43 | .228 | .311 | .328 | .639 | 3.4 |
| Phillip Dampier | GEO | 76 | 84 | 17 | 12 | 3 | 0 | 0 | 4 | 6 | 5 | 7 | 17 | .143 | .207 | .179 | .385 | 0.0 |
| Matt Daniel | ALC | 21 | 39 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 15 | .077 | .178 | .128 | .306 | 0.0 |
| Tiberius Davies | CST | 32 | 62 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 25 | .065 | .134 | .081 | .215 | 0.0 |
| Forrest Davis | RIV | 150 | 580 | 73 | 166 | 24 | 1 | 16 | 70 | 17 | 7 | 40 | 74 | .286 | .333 | .414 | .747 | 14.0 |
| Gary Dawley | CST | 150 | 485 | 86 | 160 | 37 | 3 | 19 | 66 | 0 | 0 | 91 | 73 | .330 | .440 | .536 | .976 | 25.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nix Deforrest | LAS | 125 | 471 | 50 | 133 | 12 | 0 | 1 | 40 | 0 | 0 | 27 | 37 | .282 | .325 | .314 | .640 | 5.8 |
| Albion Degrate | SB | 24 | 51 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | .098 | .113 | .098 | .211 | 0.0 |
| Ken Devine | RIV | 148 | 455 | 59 | 88 | 20 | 0 | 21 | 61 | 0 | 0 | 90 | 100 | .193 | .332 | .376 | .708 | 10.1 |
| Bill Dewitt | BAL | 145 | 468 | 61 | 105 | 29 | 2 | 12 | 62 | 0 | 0 | 62 | 82 | .224 | .318 | .372 | .689 | 6.5 |
| Nitt Dkmoon | ALC | 21 | 37 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .135 | .158 | .189 | .347 | 0.0 |
| Peter Donnelly | BAL | 31 | 57 | 6 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 14 | .123 | .153 | .193 | .346 | 0.0 |
| Frank Duel | BAL | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Duggins | KNL | 148 | 561 | 108 | 142 | 21 | 2 | 20 | 78 | 22 | 5 | 96 | 103 | .253 | .364 | .405 | .768 | 19.3 |
| Datajack Dupate | SUM | 150 | 530 | 69 | 184 | 20 | 2 | 7 | 63 | 0 | 0 | 86 | 81 | .347 | .448 | .432 | .881 | 24.2 |
| Rummy Duplessis | SUM | 148 | 504 | 60 | 128 | 16 | 3 | 14 | 72 | 23 | 11 | 58 | 102 | .254 | .333 | .381 | .714 | 9.7 |
| Herbert Duque | SON | 18 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .188 | .200 | .388 | 0.0 |
| Richie Durocher | SON | 148 | 574 | 96 | 152 | 24 | 5 | 15 | 69 | 35 | 14 | 85 | 98 | .265 | .365 | .402 | .768 | 16.4 |
| Saluki Easterlee | KNL | 148 | 613 | 113 | 185 | 28 | 3 | 29 | 94 | 0 | 0 | 65 | 103 | .302 | .367 | .499 | .866 | 24.0 |
| Otho Edmundson | BAL | 151 | 511 | 50 | 148 | 21 | 0 | 10 | 64 | 0 | 0 | 60 | 72 | .290 | .370 | .389 | .759 | 13.6 |
| Paul Ekstrom | BAL | 70 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.2 |
| Parraz Elell | CST | 24 | 85 | 5 | 16 | 5 | 0 | 1 | 8 | 2 | 0 | 7 | 23 | .188 | .258 | .282 | .540 | 0.0 |
| Clint Elledge | CST | 63 | 128 | 9 | 29 | 6 | 0 | 1 | 11 | 0 | 0 | 14 | 23 | .227 | .303 | .297 | .600 | 0.6 |
| James Ellender | BAL | 61 | 54 | 17 | 12 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | .222 | .236 | .333 | .570 | 0.1 |
| Jeffrey Elliott | GEO | 152 | 520 | 57 | 149 | 18 | 4 | 14 | 72 | 4 | 1 | 41 | 86 | .287 | .344 | .417 | .761 | 11.2 |
| Flip Erasmus | SUM | 35 | 57 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | .053 | .069 | .070 | .139 | 0.0 |
| Nick Estell | RIV | 142 | 539 | 45 | 137 | 16 | 1 | 3 | 39 | 22 | 7 | 17 | 97 | .254 | .285 | .304 | .590 | 5.0 |
| Samon Fairbanks | SUM | 69 | 77 | 13 | 21 | 4 | 1 | 1 | 5 | 0 | 1 | 10 | 21 | .273 | .356 | .390 | .746 | 1.9 |
| Nick Ferry | ALC | 151 | 513 | 66 | 123 | 20 | 7 | 11 | 69 | 10 | 12 | 73 | 122 | .240 | .337 | .370 | .707 | 8.8 |
| Dale Firestone | ALC | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .167 | .286 | .333 | .619 | 0.2 |
| Jeff Firestone | ALC | 36 | 79 | 1 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 27 | .089 | .122 | .127 | .249 | 0.0 |
| Jay Fizzle | SUM | 112 | 214 | 26 | 68 | 4 | 1 | 3 | 21 | 8 | 5 | 17 | 41 | .318 | .368 | .388 | .755 | 5.2 |
| John Francis | ALC | 36 | 72 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .083 | .108 | .139 | .247 | 0.0 |
| Joshua Freda | SUM | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Joey Freeze | KNL | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Funderburg | SON | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .063 | .000 | .063 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Corey Galvan | LAS | 92 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | 0.0 |
| Edgar Gamino | SON | 73 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | 0.0 |
| Ben Gartner | LAS | 20 | 30 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | .167 | .206 | .233 | .439 | 0.0 |
| Panther Gatti | SUM | 56 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Taylor Gayton | CST | 52 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 |
| Montague Gherkin | SB | 149 | 571 | 121 | 175 | 21 | 1 | 51 | 114 | 14 | 3 | 77 | 89 | .306 | .394 | .615 | 1.009 | 32.9 |
| Pappy Gilmore | GEO | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .250 | .472 | 0.0 |
| Jimmy Gish | SON | 33 | 52 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 21 | .096 | .175 | .250 | .425 | 0.0 |
| Edgar Golightly | LAS | 142 | 503 | 53 | 143 | 19 | 3 | 7 | 56 | 0 | 1 | 16 | 73 | .284 | .315 | .376 | .691 | 7.8 |
| James Goodin | SUM | 33 | 68 | 6 | 16 | 7 | 0 | 0 | 6 | 0 | 0 | 10 | 20 | .235 | .342 | .338 | .680 | 1.4 |
| Freddy Gordon | RIV | 79 | 10 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .300 | .364 | .500 | .864 | 0.4 |
| Nicholas Goshorn | CST | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Stu Greensides | GEO | 85 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Aleister Grima | 105 | 341 | 53 | 94 | 26 | 2 | 12 | 59 | 12 | 13 | 16 | 57 | .276 | .310 | .469 | .779 | 7.9 | |
| Michael Grinnell | SB | 148 | 538 | 77 | 147 | 32 | 3 | 18 | 84 | 2 | 2 | 41 | 53 | .273 | .334 | .444 | .779 | 14.9 |
| Don Gulder | CST | 63 | 110 | 10 | 18 | 2 | 1 | 0 | 5 | 6 | 0 | 4 | 19 | .164 | .197 | .200 | .397 | 0.0 |
| Fel Hamb | ALC | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jerimiah Hard | RIV | 132 | 281 | 36 | 72 | 18 | 0 | 14 | 44 | 2 | 2 | 17 | 43 | .256 | .297 | .470 | .766 | 5.8 |
| James Hardy | ALC | 71 | 71 | 27 | 17 | 3 | 1 | 0 | 3 | 12 | 1 | 7 | 18 | .239 | .325 | .310 | .635 | 1.3 |
| Hubert Harris | GEO | 30 | 43 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .140 | .196 | .163 | .358 | 0.0 |
| Perry Havnot | KNL | 121 | 218 | 35 | 63 | 15 | 2 | 6 | 25 | 1 | 0 | 33 | 32 | .289 | .387 | .459 | .846 | 8.8 |
| Cecil Herold | ALC | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Dennis Hillen | ALC | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| James Hoffman | SUM | 34 | 57 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .053 | .098 | .070 | .169 | 0.0 |
| Jimmy Hogans | GEO | 61 | 82 | 13 | 17 | 9 | 0 | 0 | 5 | 4 | 4 | 9 | 15 | .207 | .283 | .317 | .600 | 0.0 |
| Benny Homes | RIV | 119 | 179 | 22 | 49 | 8 | 1 | 2 | 13 | 7 | 6 | 9 | 21 | .274 | .321 | .363 | .684 | 2.4 |
| Scott Howland | SON | 148 | 583 | 92 | 180 | 27 | 3 | 27 | 104 | 13 | 6 | 56 | 69 | .309 | .369 | .504 | .874 | 22.0 |
| Cary Hudson | SON | 108 | 204 | 26 | 60 | 7 | 0 | 7 | 29 | 0 | 0 | 14 | 36 | .294 | .342 | .431 | .774 | 5.6 |
| Marcus Inman | SON | 148 | 511 | 86 | 154 | 23 | 5 | 7 | 71 | 18 | 18 | 80 | 67 | .301 | .391 | .407 | .798 | 14.4 |
| Nathaniel Jackson | 41 | 108 | 7 | 17 | 5 | 0 | 1 | 5 | 0 | 0 | 10 | 33 | .157 | .229 | .231 | .460 | 0.0 | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mac Janus | SB | 110 | 189 | 26 | 52 | 9 | 1 | 6 | 35 | 1 | 1 | 16 | 34 | .275 | .338 | .429 | .767 | 5.3 |
| Nick Jewel | CST | 153 | 536 | 49 | 125 | 16 | 2 | 20 | 86 | 5 | 6 | 51 | 78 | .233 | .303 | .382 | .685 | 7.7 |
| Jeremy Jiona | CST | 69 | 135 | 17 | 29 | 8 | 1 | 3 | 19 | 1 | 2 | 8 | 23 | .215 | .262 | .356 | .618 | 0.7 |
| Stanley John | KNL | 13 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.0 |
| Randy Jones | SON | 127 | 284 | 51 | 85 | 13 | 5 | 5 | 41 | 17 | 12 | 19 | 34 | .299 | .355 | .433 | .788 | 6.9 |
| Sean Kamm | ALC | 139 | 365 | 31 | 88 | 9 | 2 | 3 | 44 | 0 | 1 | 27 | 38 | .241 | .301 | .301 | .602 | 2.1 |
| Uhl Kanyon | RIV | 21 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .130 | .130 | .130 | .261 | 0.0 |
| Shawn Kellar | BAL | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eugene Kendrick | SB | 63 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 | 0.3 |
| Agamemnon King | RIV | 35 | 71 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .028 | .028 | .042 | .070 | 0.0 |
| Steve King | GEO | 152 | 567 | 50 | 137 | 9 | 0 | 8 | 62 | 0 | 0 | 60 | 126 | .242 | .316 | .300 | .615 | 4.4 |
| Renaldo Kiracofe | SB | 32 | 60 | 3 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 27 | .200 | .226 | .250 | .476 | 0.0 |
| Roger Kissick | CST | 23 | 32 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .188 | .235 | .250 | .485 | 0.0 |
| Brian Kitchen | SON | 34 | 74 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 34 | .027 | .076 | .068 | .144 | 0.0 |
| Dave Koors | SON | 139 | 523 | 86 | 172 | 22 | 3 | 21 | 102 | 5 | 2 | 51 | 31 | .329 | .385 | .503 | .888 | 19.9 |
| Porfirio Kram | SUM | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Buzz Kranium | SB | 91 | 149 | 24 | 26 | 5 | 1 | 2 | 18 | 1 | 0 | 30 | 39 | .174 | .320 | .262 | .582 | 1.7 |
| Lynn Lade | SB | 137 | 479 | 65 | 118 | 28 | 4 | 14 | 85 | 20 | 8 | 33 | 81 | .246 | .295 | .409 | .704 | 8.6 |
| John Lampert | KNL | 34 | 52 | 6 | 16 | 4 | 0 | 0 | 8 | 0 | 0 | 5 | 7 | .308 | .368 | .385 | .753 | 1.3 |
| David Lanclos | RIV | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | 0.0 |
| Hermes Langolay | RIV | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Ledger | BAL | 31 | 52 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 17 | .115 | .148 | .212 | .360 | 0.0 |
| Tom Lenhart | SON | 47 | 61 | 5 | 10 | 2 | 0 | 2 | 10 | 0 | 0 | 10 | 19 | .164 | .278 | .295 | .573 | 0.1 |
| Talon Leser | LAS | 106 | 267 | 37 | 68 | 14 | 2 | 2 | 30 | 0 | 0 | 22 | 38 | .255 | .328 | .345 | .672 | 4.8 |
| Alem Liberty | LAS | 31 | 65 | 5 | 16 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 18 | .246 | .290 | .308 | .598 | 0.5 |
| James Linkous | SON | 102 | 146 | 23 | 41 | 8 | 2 | 2 | 22 | 3 | 5 | 15 | 18 | .281 | .354 | .404 | .758 | 3.3 |
| Imax Lisbon | ALC | 138 | 285 | 36 | 89 | 18 | 2 | 8 | 42 | 1 | 1 | 46 | 35 | .312 | .414 | .474 | .887 | 10.9 |
| Dom Llewellen | GEO | 154 | 544 | 77 | 153 | 23 | 3 | 20 | 89 | 1 | 0 | 81 | 108 | .281 | .375 | .445 | .820 | 15.2 |
| Charley Lollis | RIV | 34 | 57 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | .123 | .153 | .175 | .328 | 0.0 |
| Jimmy Longfellow | KNL | 34 | 58 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 18 | .034 | .082 | .103 | .185 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ricky Long | BAL | 31 | 49 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .041 | .078 | .061 | .140 | 0.0 |
| Thomas Lovely | RIV | 138 | 484 | 46 | 110 | 10 | 2 | 10 | 50 | 0 | 0 | 47 | 67 | .227 | .298 | .318 | .616 | 5.1 |
| Frank Lujan | BAL | 150 | 527 | 58 | 144 | 39 | 0 | 12 | 69 | 0 | 0 | 80 | 80 | .273 | .387 | .416 | .802 | 16.4 |
| Rob Madden | SB | 145 | 498 | 99 | 151 | 20 | 2 | 27 | 83 | 0 | 0 | 66 | 82 | .303 | .397 | .514 | .911 | 22.7 |
| Curtis Madill | GEO | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Malcom | CST | 84 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Orval Man | LAS | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Marsh | BAL | 146 | 469 | 47 | 92 | 13 | 4 | 8 | 51 | 2 | 1 | 43 | 94 | .196 | .271 | .292 | .563 | 0.4 |
| Richard Martin | GEO | 153 | 543 | 75 | 146 | 22 | 6 | 8 | 67 | 38 | 8 | 81 | 107 | .269 | .369 | .376 | .745 | 13.1 |
| Jason Mayon | RIV | 108 | 194 | 27 | 51 | 10 | 1 | 8 | 32 | 0 | 0 | 11 | 27 | .263 | .306 | .448 | .754 | 4.8 |
