1920 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joey Babb 1920-1923 371 1033 113 222 61 16 6 106 73 23 54 221 .215 .261 .322 .583 7.3
Jerry Brown 1920-1924 483 1463 178 421 81 12 16 197 61 39 114 193 .288 .339 .392 .731 32.2
John Brown 1920-1924 584 2069 270 603 99 9 43 306 42 20 136 157 .291 .334 .410 .744 46.0
Robert Bufford 1920-1924 566 1913 171 488 68 0 14 232 1 1 113 129 .255 .295 .313 .607 13.3
Robert Butler 1924-1924 3 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Nickolas Donavynne 1920-1924 342 919 76 173 43 0 10 84 1 0 85 241 .188 .258 .268 .526 2.8
Clint Elledge 1920-1924 602 1791 189 435 111 7 34 221 0 0 245 363 .243 .333 .370 .703 32.8
James Ellender 1920-1920 61 54 17 12 4 1 0 3 1 1 0 7 .222 .236 .333 .570 0.1
Victor Erebor 1920-1924 480 1376 162 334 43 6 42 188 1 1 121 252 .243 .308 .374 .682 21.8
Chiq Fley 1920-1924 595 1122 148 228 42 8 29 140 11 16 125 250 .203 .296 .332 .629 9.6
Jimmy Floor 1920-1924 740 2799 419 835 140 13 103 430 3 0 302 304 .298 .367 .468 .835 102.9
Parker Grossi 1920-1924 612 1307 172 314 66 11 17 145 23 33 158 151 .240 .329 .347 .676 19.5
James Hardy 1920-1924 256 430 97 115 19 7 10 51 51 13 39 90 .267 .331 .414 .745 11.5
Kenneth Heenan 1920-1924 438 1303 129 345 51 10 11 134 22 7 65 138 .265 .306 .345 .651 16.6
Jimmy Hogans 1920-1924 512 1212 140 252 68 9 7 105 41 36 120 216 .208 .279 .296 .575 2.1
Nathaniel Jackson 1920-1924 258 577 52 143 25 1 5 53 1 0 57 128 .248 .322 .321 .643 8.2
Stanley John 1920-1923 109 90 17 24 9 1 2 11 1 0 1 11 .267 .284 .456 .740 1.6
Michael Keegan 1920-1921 130 177 15 36 6 1 1 17 0 0 21 35 .203 .284 .266 .549 0.7
John Lampert 1920-1924 430 1085 102 266 52 2 21 119 2 1 83 166 .245 .299 .355 .654 17.3
Eddie Maiden 1920-1920 57 83 10 22 3 1 0 4 0 0 3 14 .265 .287 .325 .613 1.3
Matthew Majors 1920-1924 195 434 39 99 13 0 6 44 1 0 24 75 .228 .277 .300 .576 3.9
Johnson Mora 1920-1924 662 2188 347 672 104 13 38 295 3 3 260 275 .307 .382 .419 .800 68.9
James Oxendine 1920-1924 417 1372 157 336 65 15 26 184 21 12 75 174 .245 .290 .371 .661 16.4
Oliver Parfait 1920-1924 302 785 74 159 37 2 10 75 0 0 50 174 .203 .255 .293 .548 2.7
Luigi Parmantier 1920-1923 357 1029 90 187 42 3 23 95 1 2 81 216 .182 .245 .295 .540 3.6
Jake Primeaux 1920-1924 707 2250 307 517 94 16 50 287 104 33 266 399 .230 .313 .352 .665 34.3
George Robinson 1920-1924 494 1623 211 426 68 9 12 143 82 13 146 283 .262 .329 .338 .667 33.0
Michael Seawright 1920-1924 145 182 12 35 8 0 5 27 1 0 16 32 .192 .257 .319 .576 1.1
Kyle Smith 1920-1924 597 2028 281 610 90 3 17 206 4 1 315 147 .301 .399 .373 .773 63.3
James Stone 1920-1924 514 810 112 222 40 4 9 111 2 0 108 126 .274 .365 .367 .732 19.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eddie Titcomb 1920-1923 292 448 82 97 19 0 10 48 12 1 49 70 .217 .292 .326 .618 4.7
Patrick Trigg 1920-1924 341 766 48 83 26 0 2 38 0 0 43 209 .108 .161 .150 .311 0.0
Wilmer Unknow 1920-1924 727 2574 356 647 121 46 44 361 241 101 264 255 .251 .322 .385 .707 53.8
James Watson 1920-1924 274 773 67 142 40 4 11 47 14 5 57 193 .184 .255 .288 .543 0.8
Joseph Wing 1920-1924 200 468 58 110 23 4 15 66 1 0 37 81 .235 .297 .397 .694 10.5
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Arthur Aranda 1920-1924 34 27 .557 2.56 356 2 0 0 141 439.3 377 125 31 118 348 80.5
Freddy Beecham 1920-1923 13 21 .382 4.62 251 0 0 0 47 243.7 224 125 31 137 231 18.5
Billy Bungo 1920-1921 1 2 .333 5.92 34 0 0 0 1 48.7 67 32 4 22 24 0.7
Robert Cardinal 1920-1924 16 15 .516 4.75 141 34 0 0 8 312.3 338 165 32 162 123 12.1
Joey Clark 1920-1920 1 3 .250 8.53 32 0 0 0 1 38.0 44 36 7 23 20 0.0
Richard Conner 1920-1923 16 23 .410 3.98 75 55 1 1 1 355.0 370 157 34 135 157 16.2
Jimmy Croy 1920-1924 7 13 .350 7.31 130 11 0 0 3 167.3 226 136 19 122 90 0.6
Handles Dknight 1920-1923 2 2 .500 4.01 82 0 0 0 6 92.0 103 41 11 20 52 6.0
Herbert Duque 1920-1924 72 33 .686 3.09 154 120 19 7 2 916.0 783 314 80 241 734 80.3
Kenny Falbo 1920-1924 55 60 .478 3.37 168 135 31 8 1 1042.3 947 390 49 351 588 77.6
Dale Firestone 1920-1924 43 30 .589 4.35 106 106 9 2 0 678.3 674 328 61 361 386 28.3
Anthony French 1920-1924 20 19 .513 4.54 316 7 0 0 27 394.3 456 199 37 115 164 17.7
Ben Gartner 1920-1921 6 12 .333 4.95 31 30 0 0 0 169.0 170 93 22 92 122 3.1
Markus Hepworth 1920-1924 15 32 .319 4.57 71 62 4 0 0 395.7 440 201 39 135 163 9.1
Uhl Kanyon 1920-1924 52 54 .491 4.28 155 150 13 6 0 945.3 803 450 113 553 825 34.7
Shawn Kellar 1920-1920 6 4 .600 6.10 84 0 0 0 1 82.7 88 56 7 62 52 0.6
Roger Kissick 1920-1924 46 49 .484 4.13 135 134 12 3 1 863.0 996 396 74 224 378 44.1
David Langdon 1920-1924 18 16 .529 3.70 278 0 0 0 10 321.3 326 132 28 109 181 21.7
Orval Man 1920-1922 3 3 .500 4.69 86 5 0 0 1 113.3 125 59 10 56 46 4.8
Over Mull 1920-1924 4 7 .364 4.41 82 5 1 0 3 130.7 134 64 9 54 65 6.2
Dudley Pokorny 1920-1924 11 13 .458 4.07 110 19 1 0 2 223.3 215 101 20 100 126 12.0
Wilburn Pruden 1920-1924 37 47 .440 4.00 141 102 11 4 4 736.7 791 327 49 235 391 38.6
Darrell Queen 1920-1920 2 2 .500 7.20 11 0 0 0 0 10.0 14 8 1 8 6 0.0
Jonathan Reeme 1920-1924 47 39 .547 4.40 141 114 8 2 1 766.3 790 375 73 285 396 29.9
Hamilton Shipley 1920-1924 35 43 .449 4.75 114 89 6 4 2 589.7 565 311 60 384 377 16.1
Barry Styron 1920-1924 23 23 .500 4.89 139 44 5 1 1 405.3 439 220 43 204 230 15.7
Eddie Titcomb 1920-1920 0 0 .000 0.00 1 0 0 0 1 1.0 2 0 0 0 1 0.2
John Toscano 1920-1923 1 2 .333 6.10 19 0 0 0 0 31.0 32 21 1 26 14 0.2
Terrol Umvirate 1920-1920 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0.3
Joseph Van 1920-1924 6 17 .261 5.22 68 16 1 1 6 150.0 154 87 6 102 86 6.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Cecil Wiggin 1920-1924 35 29 .547 4.35 116 74 9 1 2 558.0 558 270 61 220 288 27.8

66 Players