| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1919 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bull Beltz | KNL | 645 | 33.0 | 1.0 | 0.0 | 34.0 | |
| Dillon Clark | SON | 570 | 19.5 | 8.7 | 0.0 | 28.2 | |
| Shane Niven | CST | 84 | 248.0 | 0.0 | 0.0 | 28.0 | 28.0 |
| Ken Devine | RIV | 594 | 23.6 | 3.8 | 0.0 | 27.4 | |
| Steve King | GEO | 608 | 18.9 | 7.0 | 0.0 | 26.0 | |
| Datajack Dupate | SUM | 610 | 21.2 | 4.4 | 0.0 | 25.6 | |
| Ken Pinkerton | SB | 654 | 20.2 | 4.4 | 0.0 | 24.6 | |
| Ergo Batz | SUM | 616 | 18.9 | 5.6 | 0.0 | 24.4 | |
| Roddy Seville | GEO | 642 | 21.8 | 2.5 | 0.0 | 24.3 | |
| Richie Durocher | SON | 576 | 20.3 | 3.7 | 0.0 | 24.0 | |
| James Wheel | ALC | 636 | 22.5 | 1.0 | 0.0 | 23.6 | |
| Tony Cox | LAS | 620 | 18.8 | 4.4 | 0.0 | 23.2 | |
| Zaq Packard | SUM | 79 | 216.7 | 0.0 | 0.0 | 23.0 | 23.0 |
| Dom Llewellen | GEO | 620 | 20.0 | 2.9 | 0.0 | 22.9 | |
| Rummy Duplessis | SUM | 591 | 15.7 | 7.2 | 0.0 | 22.8 | |
| Napoleon Resendiz | KNL | 676 | 17.6 | 5.0 | 0.0 | 22.6 | |
| David Crichton | ALC | 641 | 19.6 | 2.5 | 0.0 | 22.1 | |
| Graig Bressler | SB | 595 | 17.3 | 4.5 | 0.0 | 21.9 | |
| Figmon Newton | SUM | 611 | 19.2 | 2.7 | 0.0 | 21.8 | |
| Forrest Davis | RIV | 620 | 18.1 | 3.6 | 0.0 | 21.7 | |
| Marcus Inman | SON | 568 | 16.8 | 4.9 | 0.0 | 21.7 | |
| Bill Duggins | KNL | 660 | 20.6 | 1.0 | 0.0 | 21.6 | |
| Otho Edmundson | SB | 603 | 19.7 | 1.8 | 0.0 | 21.5 | |
| Mike Parabol | SUM | 88 | 236.7 | 0.0 | 0.0 | 21.4 | 21.4 |
| Roger Rhodes | KNL | 556 | 17.4 | 3.9 | 0.0 | 21.3 | |
| Ming Coates | LAS | 609 | 18.3 | 2.5 | 0.0 | 20.8 | |
| L.L Ballad | SUM | 586 | 13.3 | 7.3 | 0.0 | 20.6 | |
| Charles Steed | LAS | 579 | 14.2 | 6.3 | 0.0 | 20.5 | |
| Cary Plentac | SON | 81 | 219.0 | 0.0 | 0.0 | 20.3 | 20.3 |
| Gary Dawley | CST | 535 | 15.3 | 3.7 | 0.0 | 19.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bob Renton | SON | 613 | 15.6 | 3.4 | 0.0 | 19.0 | |
| Herman Seidel | KNL | 633 | 16.1 | 2.2 | 0.0 | 18.3 | |
| Edgar Gamino | SON | 11 | 76.0 | 0.0 | 0.0 | 17.4 | 17.4 |
| Scott Howland | SON | 623 | 12.9 | 4.3 | 0.0 | 17.2 | |
| Thomas Lovely | RIV | 635 | 13.8 | 3.3 | 0.0 | 17.1 | |
| Randy Jones | SON | 571 | 13.8 | 3.2 | 0.0 | 17.0 | |
| Michael Grinnell | SB | 405 | 13.7 | 3.1 | 0.0 | 16.7 | |
| Walter Chace | CST | 4 | 59.7 | 0.0 | 0.0 | 16.6 | 16.6 |
| Sean Kamm | ALC | 543 | 12.5 | 4.1 | 0.0 | 16.6 | |
| Warner May | ALC | 596 | 13.2 | 3.4 | 0.0 | 16.6 | |
| Dennis Mort | GEO | 10 | 77.7 | 0.0 | 0.0 | 16.4 | 16.4 |
| Jeff Clay | SB | 588 | 10.3 | 5.8 | 0.0 | 16.2 | |
| Agamemnon King | RIV | 89 | 237.0 | 0.0 | 0.0 | 16.1 | 16.1 |
| Davie Rand | BAL | 652 | 12.7 | 3.3 | 0.0 | 15.9 | |
| Brandon Vlad | RIV | 521 | 10.5 | 5.4 | 0.0 | 15.9 | |
| Lander Van Klerg | LAS | 70 | 213.0 | 0.0 | 0.0 | 15.9 | 15.9 |
| Joshua Freda | SUM | 5 | 86.7 | 0.0 | 0.0 | 15.8 | 15.8 |
| Nick Ferry | ALC | 560 | 8.8 | 6.8 | 0.0 | 15.6 | |
| Caleb Gilroy | GEO | 74 | 198.0 | 0.0 | 0.0 | 15.5 | 15.5 |
| Jerimiah Hard | RIV | 540 | 13.8 | 1.6 | 0.0 | 15.4 | |
| Jason Serna | SB | 514 | 12.7 | 2.7 | 0.0 | 15.4 | |
| Sol Topical | LAS | 445 | 13.7 | 1.7 | 0.0 | 15.3 | |
| Jeff Barmex | SUM | 516 | 10.2 | 5.1 | 0.0 | 15.2 | |
| Saluki Easterlee | KNL | 636 | 13.8 | 1.1 | 0.0 | 14.9 | |
| Ed Wolfenstock | RIV | 80 | 228.7 | 0.0 | 0.0 | 14.8 | 14.8 |
| Jeff Chesley | RIV | 511 | 10.8 | 3.9 | 0.0 | 14.7 | |
| Willard Sumner | CST | 584 | 11.5 | 3.1 | 0.0 | 14.7 | |
| Richard Martin | GEO | 586 | 12.3 | 2.3 | 0.0 | 14.5 | |
| Christian Baggett | LAS | 11 | 93.7 | 0.0 | 0.0 | 14.4 | 14.4 |
| Daz Domineaux | BAL | 640 | 11.2 | 3.3 | 0.0 | 14.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeffrey Elliott | GEO | 597 | 9.6 | 4.8 | 0.0 | 14.4 | |
| Brian Elway | BAL | 625 | 8.6 | 5.8 | 0.0 | 14.4 | |
| Imax Lisbon | ALC | 493 | 12.7 | 1.6 | 0.0 | 14.4 | |
| Miles Murphy | BAL | 72 | 212.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Nick Estell | RIV | 520 | 8.1 | 5.8 | 0.0 | 13.9 | |
| Terry Aero | SB | 5 | 132.7 | 0.2 | 0.0 | 13.4 | 13.6 |
| Larry Athers | SON | 546 | 10.7 | 2.8 | 0.0 | 13.5 | |
| Rob Madden | RIV | 506 | 11.1 | 2.4 | 0.0 | 13.5 | |
| Freddy Gordon | RIV | 14 | 90.7 | 0.0 | 0.0 | 13.4 | 13.4 |
| Possum Stewart | LAS | 73 | 218.3 | 0.0 | 0.0 | 13.4 | 13.4 |
| Brandon Allen | SUM | 362 | 10.5 | 2.6 | 0.0 | 13.1 | |
| Jimmy Gish | SON | 60 | 166.7 | 0.0 | 0.0 | 13.1 | 13.1 |
| Jaron Check | GEO | 583 | 9.5 | 3.4 | 0.0 | 12.9 | |
| Lauren Roberts | LAS | 628 | 8.5 | 4.4 | 0.0 | 12.8 | |
| Terrence Beiler | BAL | 552 | 8.3 | 4.5 | 0.0 | 12.7 | |
| Adam Anderson | GEO | 648 | 9.4 | 3.2 | 0.0 | 12.6 | |
| Gerald Quon | SON | 85 | 208.0 | 0.0 | 0.0 | 12.4 | 12.4 |
| Edgar Biggins | ALC | 550 | 8.2 | 4.2 | 0.0 | 12.4 | |
| Flanco Spock | ALC | 261 | 10.7 | 1.6 | 0.0 | 12.3 | |
| Jeff Firestone | ALC | 77 | 217.7 | 0.0 | 0.0 | 12.3 | 12.3 |
| Tiberius Davies | CST | 68 | 205.7 | 0.0 | 0.0 | 12.1 | 12.1 |
| Nick Jewel | CST | 586 | 8.2 | 3.8 | 0.0 | 12.0 | |
| Harry Sakai | CST | 518 | 8.8 | 3.2 | 0.0 | 12.0 | |
| Willie Alston | KNL | 416 | 9.5 | 2.5 | 0.0 | 11.9 | |
| Wilbur Tract | LAS | 574 | 9.0 | 2.9 | 0.0 | 11.9 | |
| Herschel Pruitt | CST | 588 | 8.2 | 3.2 | 0.0 | 11.4 | |
| Dana Child | SON | 177 | 9.0 | 1.8 | 0.0 | 10.7 | |
| Cecil Herold | ALC | 9 | 82.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Johnny Scottsdale | GEO | 396 | 4.3 | 6.3 | 0.0 | 10.6 | |
| Brian Kitchen | SON | 60 | 163.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Woodrow Blair | CST | 60 | 183.3 | 0.0 | 0.0 | 10.6 | 10.6 |
| Donald Reese | SB | 7 | 83.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Jimmy Longfellow | KNL | 72 | 189.3 | 0.0 | 0.0 | 10.3 | 10.3 |
| Renaldo Kiracofe | SB | 62 | 184.3 | 0.1 | 0.0 | 10.3 | 10.3 |
| Nix Deforrest | LAS | 551 | 5.5 | 4.7 | 0.0 | 10.2 | |
| Jock Willam | ALC | 361 | 6.5 | 3.6 | 0.0 | 10.2 | |
| James Hoffman | SUM | 67 | 197.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Frank Lujan | BAL | 589 | 7.4 | 2.4 | 0.0 | 9.8 | |
| Toby Cadogan | CST | 6 | 100.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Donald Winkler | SB | 83 | 211.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Hank Yowee | KNL | 523 | 6.2 | 3.4 | 0.0 | 9.5 | |
| Eddie Sprinkle | ALC | 355 | 8.1 | 1.5 | 0.0 | 9.5 | |
| Phil Monsoon | LAS | 4 | 106.0 | 0.0 | 0.0 | 9.5 | 9.5 |
| Matt Daniel | ALC | 83 | 231.0 | 0.0 | 0.0 | 9.5 | 9.5 |
| John Francis | ALC | 71 | 204.0 | 0.0 | 0.0 | 9.3 | 9.3 |
| Chris Page | SB | 495 | 7.0 | 2.3 | 0.0 | 9.2 | |
| Joey Freeze | KNL | 8 | 98.7 | 0.0 | 0.0 | 9.1 | 9.1 |
| Anthony Pons | RIV | 12 | 108.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Timothy Ledger | BAL | 62 | 191.3 | 0.0 | 0.0 | 9.0 | 9.0 |
| Aleister Grima | SUM | 462 | 5.3 | 3.7 | 0.0 | 9.0 | |
| Charley Lollis | RIV | 62 | 169.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Curtis Madill | GEO | 8 | 106.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| Bill Ball | SB | 67 | 174.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Willy Welk | BAL | 9 | 111.7 | 0.0 | 0.0 | 8.8 | 8.8 |
| Osgood Raminka | 73 | 206.3 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Porfirio Kram | SUM | 6 | 88.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Paul Ekstrom | BAL | 5 | 121.0 | 0.0 | 0.0 | 8.5 | 8.5 |
| Marschull Dayved | CST | 487 | 0.6 | 7.8 | 0.0 | 8.4 | |
| Buster Kean | SON | 282 | 7.2 | 1.2 | 0.0 | 8.4 | |
| Flip Erasmus | SUM | 45 | 145.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nick Applebaum | SB | 75 | 203.3 | 0.0 | 0.0 | 8.3 | 8.3 |
| Jay Fizzle | SUM | 269 | 6.1 | 2.1 | 0.0 | 8.2 | |
| John Wood | RIV | 324 | 6.2 | 1.9 | 0.0 | 8.0 | |
| Gregg Morrison | ALC | 300 | 5.2 | 2.8 | 0.0 | 8.0 | |
| Addison Sobtec | BAL | 56 | 173.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| Ricky Long | BAL | 39 | 123.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| Alem Liberty | SUM | 29 | 81.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Santo Armada | SB | 472 | 4.7 | 3.0 | 0.0 | 7.6 | |
| M.C. Nabb | ALC | 61 | 165.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| James Oster | GEO | 64 | 182.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| James Linkous | SON | 396 | 5.6 | 1.7 | 0.0 | 7.3 | |
| Blaise Snow | ALC | 68 | 178.3 | 0.0 | 0.0 | 7.2 | 7.2 |
| Pomeroy Begroof | BAL | 7 | 82.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Dennis Hillen | ALC | 7 | 83.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Will Sparks | BAL | 378 | 3.6 | 3.2 | 0.0 | 6.9 | |
| Jesse Snell | SON | 10 | 94.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| James Camargo | SUM | 18 | 91.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Will Schrader | RIV | 5 | 70.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| Corey Galvan | LAS | 9 | 98.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Ralph Dunkelberger | RIV | 240 | 4.8 | 1.9 | 0.0 | 6.6 | |
| Larry Slade | SUM | 1 | 92.0 | 0.3 | 0.0 | 6.3 | 6.6 |
| Nubin Scrantz | ALC | 269 | 5.8 | 0.7 | 0.0 | 6.6 | |
| Domo Garibaldi | SUM | 3 | 63.0 | 0.6 | 0.0 | 5.9 | 6.6 |
| Todd Brogdon | KNL | 70 | 184.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| James Sartor | KNL | 67 | 189.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| Blue Varsity | BAL | 228 | 4.9 | 1.3 | 0.0 | 6.2 | |
| Jason Mayon | RIV | 209 | 3.4 | 2.7 | 0.0 | 6.1 | |
| Jared Allman | BAL | 545 | 1.2 | 4.8 | 0.0 | 5.9 | |
| Robby Promm | KNL | 75 | 196.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Erik Gray | CST | 10 | 75.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Myers | BAL | 266 | 3.8 | 1.8 | 0.0 | 5.6 | |
| Mort Montgomery | ALC | 4 | 62.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Dennis Branklen | CST | 316 | 2.7 | 2.5 | 0.0 | 5.3 | |
| Ollie Warney | ALC | 1 | 65.0 | 0.3 | 0.0 | 4.9 | 5.2 |
| Ray Austria | SON | 4 | 91.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Albion Degrate | SB | 55 | 153.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Pluto Nash | GEO | 5 | 57.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Jeff Malcom | CST | 2 | 81.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Jason Summer | SON | 11 | 79.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Kirk Dagger | LAS | 271 | 3.9 | 0.9 | 0.0 | 4.8 | |
| Bill Dewitt | BAL | 425 | 0.7 | 4.0 | 0.0 | 4.7 | |
| Danny Ziggens | SB | 286 | 3.1 | 1.6 | 0.0 | 4.6 | |
| Rilley Reed | CST | 2 | 57.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Steve Brooks | KNL | 11 | 99.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Trent Season | SB | 8 | 57.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Bill Williams | CST | 445 | 0.3 | 4.3 | 0.0 | 4.6 | |
| Brett Polizzi | LAS | 199 | 4.0 | 0.5 | 0.0 | 4.5 | |
| Benjamin Mazi | GEO | 1 | 79.0 | 0.3 | 0.0 | 4.2 | 4.5 |
| Frank Curtis | CST | 362 | 0.0 | 4.4 | 0.0 | 4.4 | |
| Paul Pawn | SB | 350 | 1.9 | 2.2 | 0.0 | 4.2 | |
| Stu Greensides | GEO | 2 | 33.0 | 0.3 | 0.0 | 3.8 | 4.1 |
| Jonn Weisberg | BAL | 55 | 165.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Lynn Lade | SB | 198 | 2.9 | 1.1 | 0.0 | 4.0 | |
| Jimmy Moppinsoose | SON | 7 | 76.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Buzz Kranium | KNL | 256 | 3.2 | 0.7 | 0.0 | 3.9 | |
| Hugo Nash | SUM | 335 | 0.6 | 3.3 | 0.0 | 3.8 | |
| Howard Pittman | GEO | 193 | 0.6 | 3.1 | 0.0 | 3.8 | |
| Rob Johnson | GEO | 26 | 78.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Talon Leser | LAS | 138 | 2.9 | 0.8 | 0.0 | 3.7 | |
| John Hammonds | SUM | 3 | 19.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rodney Spradley | SON | 50 | 153.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Perry Havnot | KNL | 234 | 2.9 | 0.5 | 0.0 | 3.4 | |
| Reed Patrick | RIV | 6 | 63.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Chris Couey | KNL | 141 | 3.2 | 0.2 | 0.0 | 3.4 | |
| Thingol Forest | SON | 150 | 2.2 | 1.2 | 0.0 | 3.4 | |
| Pete Sher | CST | 292 | 0.0 | 3.3 | 0.0 | 3.3 | |
| Rube Austerbird | LAS | 7 | 64.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Mick Oliver | ALC | 4 | 56.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Ernie Nadeau | CST | 50 | 154.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Alan Theriault | SON | 147 | 2.5 | 0.6 | 0.0 | 3.1 | |
| Benny Homes | RIV | 199 | 2.6 | 0.4 | 0.0 | 3.0 | |
| Steve Kinlaw | LAS | 55 | 153.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Michael Poulson | KNL | 1 | 32.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| Chris Choy | LAS | 222 | 1.1 | 1.8 | 0.0 | 2.9 | |
| Mac Janus | SB | 136 | 2.0 | 0.8 | 0.0 | 2.9 | |
| Travis Belisle | SUM | 286 | 0.2 | 2.7 | 0.0 | 2.8 | |
| Jeremy Jiona | CST | 304 | 0.9 | 1.9 | 0.0 | 2.7 | |
| Todd Walters | GEO | 3 | 59.0 | 0.3 | 0.0 | 2.4 | 2.7 |
| Aaron Salvage | BAL | 150 | 1.6 | 1.0 | 0.0 | 2.6 | |
| Nicholas Goshorn | CST | 40 | 118.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Edgar Golightly | LAS | 106 | 2.2 | 0.3 | 0.0 | 2.5 | |
| Wayne Bergen | SB | 166 | 1.4 | 1.0 | 0.0 | 2.4 | |
| Stephen Connors | SON | 106 | 1.1 | 1.3 | 0.0 | 2.4 | |
| Damion Shelton | SON | 229 | 0.6 | 1.7 | 0.0 | 2.4 | |
| Will Starks | BAL | 226 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Malik Jacmenek | LAS | 8 | 83.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Allynn Parkway | LAS | 24 | 71.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Zac Moorhouse | SUM | 153 | 1.1 | 0.9 | 0.0 | 2.0 | |
| Larry Orosch | LAS | 516 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Josia Barker | RIV | 7 | 55.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Funderburg | SON | 2 | 14.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Fel Hamb | ALC | 4 | 41.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Jesse Mateau | SB | 157 | 1.2 | 0.8 | 0.0 | 1.9 | |
| Antoine Eldridge | LAS | 9 | 95.7 | 0.1 | 0.0 | 1.6 | 1.8 |
| Greg Rawlings | RIV | 207 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Randy Uggen | SB | 5 | 62.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Jarrod Leatherwood | GEO | 147 | 1.2 | 0.3 | 0.0 | 1.5 | |
| Hubert Harris | GEO | 2 | 22.3 | 0.0 | 0.0 | 1.4 | 1.4 |
| Judge Knox | CST | 143 | 0.0 | 1.4 | 0.0 | 1.4 | |
| James Goodin | SUM | 85 | 0.0 | 1.3 | 0.0 | 1.3 | |
| John Alexander | GEO | 48 | 1.0 | 0.3 | 0.0 | 1.3 | |
| Frank Brown | KNL | 78 | 1.0 | 0.2 | 0.0 | 1.2 | |
| Morris Shire | KNL | 52 | 130.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Panther Gatti | SUM | 26 | 80.3 | 0.1 | 0.0 | 1.1 | 1.2 |
| Danny Bisbee | GEO | 103 | 0.1 | 1.0 | 0.0 | 1.1 | |
| Stephen Patton | SB | 4 | 73.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Larry Byer | RIV | 8 | 50.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Clifton Seguin | LAS | 45 | 1.0 | 0.4 | 0.3 | 0.4 | 1.0 |
| Alick Corbinian | KNL | 4 | 80.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| David Marra | ALC | 109 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Michael Tyndall | RIV | 13 | 66.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Jeremy Snider | BAL | 70 | 0.7 | 0.2 | 0.0 | 0.9 | |
| George Young | BAL | 118 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Don Gulder | CST | 136 | 0.0 | 0.7 | 0.0 | 0.7 | |
| David Dunaway | SB | 39 | 0.6 | 0.2 | 0.0 | 0.7 | |
| Tom Lenhart | SON | 103 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Kendrick Marcos | LAS | 4.0 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Simon Miller | KNL | 7 | 57.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Samon Fairbanks | SUM | 27 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Jon Kulp | BAL | 129 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Richard Barthel | GEO | 89 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Julian Stanley | LAS | 9 | 25.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Det Negalo | KNL | 88 | 0.0 | 0.5 | 0.0 | 0.5 | |
| William Ervin | ALC | 33 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Bill Ichabod | GEO | 141 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Brandon Rhymes | KNL | 149 | 0.0 | 0.4 | 0.0 | 0.4 | |
| David Newby | KNL | 32 | 0.0 | 0.3 | 0.0 | 0.4 | |
| Jason Scholes | ALC | 65 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Aaron Twombley | SB | 2 | 4.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Richie Rymer | GEO | 54 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Ham Gaffer | LAS | 21 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Paul Straw | CST | 5 | 33.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| Taylor Gayton | CST | 1 | 55.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Cary Hudson | SON | 14 | 0.1 | 0.1 | 0.0 | 0.2 | |
| Arthur Speck | RIV | 8 | 20.3 | 0.2 | 0.0 | 0.0 | 0.2 |
| Marshull Shawkey | GEO | 33 | 97.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Phillip Dampier | GEO | 27 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Rict Plasmer | SB | 19 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Rob Stelzer | RIV | 18 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Brook Darnall | CST | 40 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Dwight Rushen | RIV | 8 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Robert Denham | RIV | 7 | 24.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Johnny Annon | SB | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Charlie Stanton | LAS | 18 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |