1919 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Terry Aero SB 4 1 .800 2.51 102 0 0 0 2 132.7 138 37 5 26 62 13.4
Nick Applebaum SB 10 10 .500 4.16 34 34 0 0 0 203.3 176 94 9 115 204 8.3
Rube Austerbird LAS 3 3 .500 4.08 54 0 0 0 1 64.0 57 29 4 26 33 3.2
Ray Austria SON 8 4 .667 4.61 86 0 0 0 5 91.7 91 47 6 37 63 5.2
Christian Baggett LAS 3 4 .429 2.31 63 0 0 0 19 93.7 65 24 6 33 125 14.4
Bill Ball SB 11 9 .550 3.87 28 28 1 1 0 174.3 156 75 10 68 88 8.9
Josia Barker RIV 4 5 .444 4.55 64 0 0 0 1 55.3 49 28 7 34 59 2.0
Pomeroy Begroof BAL 3 2 .600 3.72 66 0 0 0 3 82.3 83 34 11 22 42 7.1
Woodrow Blair CST 8 14 .364 3.58 32 32 0 0 0 183.3 186 73 19 19 145 10.6
Patches Brennan GEO 6 11 .353 5.70 19 19 1 1 0 102.7 110 65 9 68 55 0.0
Todd Brogdon KNL 11 9 .550 4.39 31 31 1 0 0 184.3 188 90 25 75 132 6.4
Steve Brooks KNL 4 8 .333 4.17 89 0 0 0 5 99.3 86 46 6 39 86 4.6
Larry Byer RIV 4 5 .444 4.97 44 0 0 0 1 50.7 45 28 4 35 18 1.0
Toby Cadogan CST 8 4 .667 3.32 82 0 0 0 0 100.3 87 37 9 42 90 9.6
James Camargo SUM 4 2 .667 3.24 46 6 0 0 2 91.7 84 33 8 38 47 6.7
Mitts Carabini RIV 1 2 .333 8.33 8 8 0 0 0 27.0 29 25 1 18 28 0.0
Fletcher Catania SON 2 8 .200 5.70 46 0 0 0 4 53.7 81 34 3 14 23 0.0
Walter Chace CST 1 3 .250 1.21 56 0 0 0 29 59.7 39 8 1 16 41 16.6
Tony Clevenger RIV 0 2 .000 6.48 28 0 0 0 1 25.0 33 18 3 12 26 0.0
Pyne Cohn BAL 3 7 .300 5.65 42 7 0 0 4 79.7 94 50 12 38 24 0.0
Alick Corbinian KNL 3 5 .375 5.49 81 0 0 0 1 80.3 85 49 8 42 77 1.0
Matt Daniel ALC 13 12 .520 4.21 33 33 2 1 0 231.0 274 108 24 42 121 9.5
Tiberius Davies CST 11 16 .407 3.54 34 34 0 0 0 205.7 196 81 6 77 153 12.1
Albion Degrate SB 8 12 .400 4.06 26 26 2 1 0 153.0 124 69 11 78 86 5.2
Robert Denham RIV 2 2 .500 5.55 5 5 0 0 0 24.3 27 15 6 10 13 0.1
Frank Duel BAL 1 1 .500 6.09 15 0 0 0 1 23.7 30 16 5 10 20 0.0
Paul Ekstrom BAL 8 4 .667 4.24 94 0 0 0 2 121.0 137 57 12 37 66 8.5
Antoine Eldridge LAS 4 4 .500 4.99 77 0 0 0 1 95.7 119 53 7 35 50 1.6
Flip Erasmus SUM 8 7 .533 3.27 29 26 0 0 0 145.7 143 53 2 43 87 8.3
Gavin Eunae BAL 4 2 .667 7.46 34 0 0 0 2 35.0 51 29 4 13 14 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeff Firestone ALC 13 11 .542 3.56 34 34 0 0 0 217.7 222 86 13 42 121 12.3
John Francis ALC 10 12 .455 3.79 32 32 0 0 0 204.0 186 86 14 48 162 9.3
Joshua Freda SUM 5 7 .417 1.97 81 0 0 0 39 86.7 91 19 3 30 43 15.8
Joey Freeze KNL 4 1 .800 2.55 79 0 0 0 3 98.7 86 28 5 41 111 9.1
Michael Funderburg SON 0 0 .000 0.64 7 0 0 0 0 14.0 8 1 1 0 15 2.0
Corey Galvan LAS 4 5 .444 3.40 76 0 0 0 2 98.0 94 37 5 52 59 6.7
Edgar Gamino SON 6 3 .667 1.66 59 0 0 0 29 76.0 52 14 0 12 69 17.4
Domo Garibaldi SUM 9 2 .818 3.86 60 0 0 0 3 63.0 71 27 5 15 28 5.9
Panther Gatti SUM 3 4 .429 5.27 18 15 0 0 0 80.3 87 47 12 37 54 1.1
Taylor Gayton CST 0 5 .000 4.75 53 0 0 0 1 55.0 53 29 7 33 35 0.2
Earl Giles SB 4 2 .667 7.17 53 0 0 0 1 54.0 54 43 5 60 38 0.0
Caleb Gilroy GEO 13 6 .684 2.77 31 31 3 2 0 198.0 174 61 7 80 117 15.5
Jimmy Gish SON 13 5 .722 2.70 28 28 1 0 0 166.7 170 50 8 62 100 13.1
John Goodman GEO 0 1 .000 9.72 9 0 0 0 0 8.3 13 9 3 6 6 0.0
Freddy Gordon RIV 6 4 .600 2.78 74 0 0 0 32 90.7 86 28 7 18 83 13.4
Nicholas Goshorn CST 4 14 .222 4.42 22 22 1 1 0 118.0 116 58 12 55 47 2.5
Erik Gray CST 6 1 .857 3.60 55 2 0 0 1 75.0 80 30 10 32 35 5.7
Stu Greensides GEO 5 2 .714 2.73 27 0 0 0 1 33.0 32 10 1 5 23 3.8
Fel Hamb ALC 4 0 1.000 4.61 40 0 0 0 1 41.0 53 21 3 12 18 2.0
John Hammonds SUM 1 1 .500 1.37 15 0 0 0 2 19.7 14 3 0 7 9 3.6
Hubert Harris GEO 2 0 1.000 3.63 19 0 0 0 2 22.3 32 9 2 8 13 1.4
Cecil Herold ALC 10 5 .667 3.70 66 0 0 0 30 82.7 85 34 5 26 48 10.6
Dennis Hillen ALC 3 5 .375 2.81 74 0 0 0 0 83.3 80 26 3 21 46 7.1
James Hoffman SUM 11 11 .500 3.52 30 30 2 1 0 197.0 162 77 17 63 135 10.0
Malik Jacmenek LAS 6 3 .667 4.97 71 0 0 0 0 83.3 107 46 9 29 61 2.3
Rob Johnson GEO 4 7 .364 3.78 14 14 0 0 0 78.7 76 33 5 29 57 3.8
Agamemnon King RIV 17 7 .708 2.96 36 36 0 0 0 237.0 229 78 13 54 169 16.1
Steve Kinlaw LAS 8 16 .333 4.52 32 32 1 0 0 153.3 169 77 9 58 90 3.0
Renaldo Kiracofe SB 10 11 .476 3.71 32 32 0 0 0 184.3 161 76 17 76 168 10.3
Brian Kitchen SON 8 7 .533 2.97 26 26 0 0 0 163.7 142 54 4 59 114 10.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Porfirio Kram SUM 5 6 .455 2.76 74 0 0 0 2 88.0 76 27 8 32 79 8.6
Timothy Ledger BAL 8 13 .381 4.00 31 31 2 1 0 191.3 197 85 26 49 122 9.0
Alem Liberty SUM 6 3 .667 2.65 12 12 0 0 0 81.7 64 24 5 29 41 7.8
Charley Lollis RIV 10 7 .588 3.46 30 30 1 1 0 169.0 148 65 14 77 135 8.9
Jimmy Longfellow KNL 15 11 .577 3.71 33 33 1 1 0 189.3 171 78 12 58 152 10.3
Ricky Long BAL 5 11 .313 3.44 21 21 0 0 0 123.0 126 47 8 41 60 7.9
Curtis Madill GEO 8 4 .667 2.78 87 0 0 0 2 106.7 114 33 14 29 66 8.9
Jeff Malcom CST 2 4 .333 4.21 78 0 0 0 3 81.3 87 38 3 17 50 4.9
Kendrick Marcos LAS 0 0 .000 0.00 7 0 0 0 0 4.0 1 0 0 2 2 0.7
Benjamin Mazi GEO 3 1 .750 3.87 90 0 0 0 4 79.0 98 34 8 13 57 4.2
Simon Miller KNL 4 4 .500 5.93 49 0 0 0 17 57.7 69 38 6 26 76 0.7
Phil Monsoon LAS 7 5 .583 3.31 94 1 0 0 7 106.0 96 39 8 46 93 9.5
Mort Montgomery ALC 1 1 .500 2.74 53 0 0 0 2 62.3 64 19 8 9 30 5.5
Jimmy Moppinsoose SON 6 3 .667 4.26 72 0 0 0 4 76.0 80 36 10 22 51 4.0
Dennis Mort GEO 3 1 .750 2.09 66 0 0 0 25 77.7 46 18 5 21 98 16.4
Miles Murphy BAL 9 14 .391 3.60 34 34 1 0 0 212.7 181 85 14 77 142 14.0
M.C. Nabb ALC 11 6 .647 3.98 26 26 2 1 0 165.0 177 73 15 45 77 7.6
Ernie Nadeau CST 10 13 .435 5.06 30 30 0 0 0 154.7 200 87 13 36 60 3.2
Pluto Nash GEO 3 4 .429 3.00 62 0 0 0 4 57.0 49 19 4 21 32 5.1
Shane Niven CST 14 8 .636 1.89 34 34 3 1 0 248.0 184 52 6 22 208 28.0
Mick Oliver ALC 4 5 .444 3.99 58 0 0 0 2 56.3 49 25 8 33 42 3.2
Aremark Oredigger LAS 5 9 .357 5.02 23 23 0 0 0 104.0 143 58 11 21 23 0.0
James Oster GEO 11 12 .478 3.80 31 31 0 0 0 182.3 192 77 19 43 83 7.5
Zaq Packard SUM 17 5 .773 2.12 31 31 3 2 0 216.7 169 51 3 28 214 23.0
Mike Parabol SUM 21 6 .778 2.97 37 36 2 1 0 236.7 183 78 12 93 203 21.4
Allynn Parkway LAS 2 7 .222 3.93 12 12 1 0 0 71.0 71 31 6 29 34 2.2
Richard Pasley RIV 0 1 .000 9.20 4 4 0 0 0 15.7 23 16 4 5 7 0.0
Reed Patrick RIV 2 2 .500 4.12 56 0 0 0 1 63.3 56 29 6 20 35 3.4
Stephen Patton SB 7 4 .636 5.77 70 0 0 0 3 73.3 79 47 13 26 69 1.1
Cary Plentac SON 18 5 .783 2.26 33 33 0 0 0 219.0 179 55 7 50 141 20.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sammy Poe RIV 1 1 .500 8.59 4 4 0 0 0 14.7 23 14 2 8 5 0.0
Anthony Pons RIV 11 5 .688 3.07 80 0 0 0 4 108.3 98 37 4 60 78 9.1
Michael Poulson KNL 2 1 .667 3.09 27 0 0 0 1 32.0 20 11 0 25 39 2.9
Robby Promm KNL 11 11 .500 4.45 33 33 1 0 0 196.0 210 97 11 62 137 5.8
Gerald Quon SON 18 6 .750 3.72 34 33 4 3 0 208.0 197 86 19 67 137 12.4
Osgood Raminka   9 15 .375 4.06 33 32 3 0 0 206.3 200 93 25 57 141 8.7
Rilley Reed CST 1 1 .500 3.32 66 0 0 0 2 57.0 58 21 4 27 38 4.6
Donald Reese SB 2 4 .333 3.33 80 0 0 0 23 83.7 83 31 2 29 52 10.4
James Sartor KNL 7 9 .438 4.37 32 32 0 0 0 189.7 207 92 14 83 111 6.3
Will Schrader RIV 2 4 .333 2.69 75 0 0 0 2 70.3 42 21 7 26 88 6.7
David Schultz GEO 8 13 .381 5.30 30 28 0 0 0 166.3 207 98 21 56 92 0.0
Trent Season SB 5 5 .500 3.47 56 0 0 0 5 57.0 64 22 1 20 16 4.6
Clifton Seguin LAS 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.4
Marshull Shawkey GEO 3 8 .273 5.10 24 17 0 0 0 97.0 104 55 13 39 66 0.1
Morris Shire KNL 7 10 .412 5.17 25 25 1 1 0 130.7 161 75 7 53 69 1.2
Larry Slade SUM 7 3 .700 3.91 86 0 0 0 1 92.0 100 40 2 37 41 6.3
Potter Smith KNL 3 8 .273 6.53 79 0 0 0 1 100.7 144 73 10 38 50 0.0
Jesse Snell SON 4 3 .571 3.45 70 0 0 0 4 94.0 77 36 5 29 58 6.8
Blaise Snow ALC 10 9 .526 4.34 29 29 0 0 0 178.3 191 86 23 39 94 7.2
Addison Sobtec BAL 5 14 .263 3.85 32 32 0 0 0 173.0 181 74 22 59 102 7.9
Arthur Speck RIV 1 1 .500 7.97 5 5 0 0 0 20.3 27 18 1 14 9 0.0
Rodney Spradley SON 7 10 .412 4.28 28 28 0 0 0 153.7 156 73 10 54 89 3.4
Julian Stanley LAS 1 3 .250 4.32 4 4 1 0 0 25.0 28 12 0 10 12 0.5
Tarik Steele ALC 0 2 .000 6.67 21 0 0 0 0 27.0 28 20 3 9 10 0.0
Jacob Steffen RIV 1 2 .333 5.63 6 6 0 0 0 24.0 31 15 3 7 14 0.0
Possum Stewart LAS 11 12 .478 3.26 37 37 0 0 0 218.3 175 79 27 81 238 13.4
Paul Straw CST 1 5 .167 5.08 34 0 0 0 2 33.7 53 19 4 25 17 0.0
Jason Summer SON 3 5 .375 3.97 60 3 0 0 4 79.3 59 35 3 53 68 4.8
Aaron Twombley SB 0 1 .000 9.00 2 0 0 0 0 4.0 8 4 1 3 1 0.0
Michael Tyndall RIV 1 4 .200 3.66 43 1 0 0 0 66.3 75 27 7 39 24 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Randy Uggen SB 1 6 .143 4.88 61 0 0 0 5 62.7 59 34 7 24 56 1.7
Lander Van Klerg LAS 15 8 .652 2.92 41 34 0 0 0 213.0 186 69 15 72 141 15.9
Harold Walk BAL 3 7 .300 6.29 60 0 0 0 3 73.0 88 51 17 30 57 0.0
Todd Walters GEO 1 2 .333 4.12 47 0 0 0 2 59.0 42 27 7 33 50 2.4
Juan Walz SON 0 2 .000 6.95 3 3 0 0 0 11.7 22 9 1 6 1 0.0
Ollie Warney ALC 4 3 .571 3.60 73 0 0 0 2 65.0 65 26 6 27 56 4.9
Jonn Weisberg BAL 4 14 .222 4.35 29 29 0 0 0 165.3 178 80 14 56 72 4.0
Willy Welk BAL 4 8 .333 4.35 86 0 0 0 17 111.7 118 54 11 37 70 8.8
Donald Winkler SB 14 13 .519 3.97 34 34 0 0 0 211.0 182 93 19 81 200 9.6
Ed Wolfenstock RIV 14 11 .560 3.19 37 37 0 0 0 228.7 186 81 9 93 213 14.8

130 Players