1919 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 RSA RTO 31.7 PB DWS
Marschull Dayved CST 998.3 111 119 700 50 2 2 .997 93 30 32.3 2 7.7
Jock Willam ALC 734.0 79 86 465 27 2 1 .996 53 20 37.7 3 3.6
Hank Yowee KNL 1189.0 135 135 928 46 4 0 .996 115 27 23.5 10 3.4
Graig Bressler SB 1100.3 121 123 842 49 5 2 .994 107 31 29.0 5 4.5
Brandon Vlad RIV 1053.3 118 122 813 51 6 3 .993 90 31 34.4 3 5.4
Hugo Nash SUM 654.3 60 64 474 32 4 0 .992 52 21 40.4 1 3.1
Dillon Clark SON 1079.3 117 131 760 60 7 1 .992 90 42 46.7 4 8.7
Terrence Beiler BAL 1074.7 121 122 629 55 6 2 .991 122 34 27.9 7 4.4
Johnny Scottsdale GEO 914.7 104 106 633 43 6 1 .991 75 26 34.7 4 6.3
Nix Deforrest LAS 1167.0 131 132 856 61 14 2 .985 136 41 30.1 0 4.7
Catchers - All Players
Player Team Inn GS G PO A E DP .992 RSA RTO 31.7 PB DWS
Johnny Annon SB 18.0 2 2 8 1 0 0 1.000 2 0 0.0 0 0.0
Terrence Beiler BAL 1074.7 121 122 629 55 6 2 .991 122 34 27.9 7 4.4
Travis Belisle SUM 605.3 68 68 423 19 2 0 .995 39 11 28.2 2 2.7
Wayne Bergen SB 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Graig Bressler SB 1100.3 121 123 842 49 5 2 .994 107 31 29.0 5 4.5
Frank Brown KNL 3.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Dillon Clark SON 1079.3 117 131 760 60 7 1 .992 90 42 46.7 4 8.7
Stephen Connors SON 148.3 16 17 102 9 1 0 .991 8 4 50.0 0 1.2
Frank Curtis CST 352.3 41 41 236 19 1 0 .996 30 10 33.3 0 2.6
Gary Dawley CST 18.0 2 2 12 2 0 0 1.000 2 1 50.0 2 0.1
Marschull Dayved CST 998.3 111 119 700 50 2 2 .997 93 30 32.3 2 7.7
Nix Deforrest LAS 1167.0 131 132 856 61 14 2 .985 136 41 30.1 0 4.7
Ralph Dunkelberger RIV 347.7 36 51 278 20 3 0 .990 42 12 28.6 1 1.8
William Ervin ALC 53.7 5 8 38 4 0 2 1.000 6 3 50.0 0 0.4
Samon Fairbanks SUM 42.0 5 6 28 3 0 0 1.000 2 1 50.0 0 0.2
Thingol Forest SON 162.7 19 26 95 8 2 0 .981 11 2 18.2 0 1.1
Ham Gaffer LAS 43.0 5 5 41 1 0 0 1.000 5 0 0.0 0 0.2
Cary Hudson SON 17.0 2 2 12 0 0 0 1.000 2 0 0.0 0 0.1
Buzz Kranium KNL 8.7 0 1 9 0 0 0 1.000 1 0 0.0 1 0.0
Lynn Lade SB 273.0 31 31 218 11 2 0 .991 30 7 23.3 1 1.1
Talon Leser LAS 154.7 17 21 114 9 2 0 .984 18 6 33.3 1 0.6
David Marra ALC 3.7 0 2 1 0 0 0 1.000 2 0 0.0 0 0.0
Jason Mayon RIV 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Zac Moorhouse SUM 4.0 0 1 2 0 0 0 1.000 0 0 0.0 2 0.0
Gregg Morrison ALC 622.3 70 75 360 31 7 0 .982 58 15 25.9 0 2.8
Hugo Nash SUM 654.3 60 64 474 32 4 0 .992 52 21 40.4 1 3.1
Det Negalo KNL 182.3 19 28 140 9 1 0 .993 24 6 25.0 1 0.5
Larry Orosch LAS 10.7 1 2 7 0 0 0 1.000 0 0 0.0 0 0.0
Howard Pittman GEO 448.7 50 58 286 28 2 1 .994 38 16 42.1 2 3.1
Johnny Scottsdale GEO 914.7 104 106 633 43 6 1 .991 75 26 34.7 4 6.3
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Willard Sumner CST 3.0 0 1 1 0 0 0 1.000 1 0 0.0 1 0.0
Blue Varsity BAL 317.0 33 35 193 18 4 0 .981 34 11 32.4 2 1.3
Brandon Vlad RIV 1053.3 118 122 813 51 6 3 .993 90 31 34.4 3 5.4
Jock Willam ALC 734.0 79 86 465 27 2 1 .996 53 20 37.7 3 3.6
Hank Yowee KNL 1189.0 135 135 928 46 4 0 .996 115 27 23.5 10 3.4
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.183 DWS  
Dom Llewellen GEO 1247.3 141 145 1328 111 5 137 .997 10.38 2.9  
Willard Sumner CST 1229.3 139 143 1336 90 6 122 .996 10.44 3.1  
James Linkous SON 914.0 104 106 1039 78 6 86 .995 11.00 1.7  
Frank Lujan BAL 1194.7 135 139 1287 87 9 118 .993 10.35 2.4  
Herman Seidel KNL 848.0 96 99 876 53 7 95 .993 9.86 0.9  
Figmon Newton SUM 1261.0 137 144 1296 93 11 112 .992 9.91 2.7  
Larry Orosch LAS 1098.0 124 133 1181 82 11 92 .991 10.35 2.0  
Otho Edmundson SB 1195.0 137 138 1211 73 12 109 .991 9.67 1.7  
James Wheel ALC 1252.3 141 141 1327 79 15 128 .989 10.10 1.0  
Jerimiah Hard RIV 1098.0 125 130 1095 80 16 91 .987 9.63 1.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.183 DWS  
Terrence Beiler BAL 24.0 0 13 26 2 0 3 1.000 10.50 0.1  
Danny Bisbee GEO 91.0 11 12 103 7 0 9 1.000 10.88 0.2  
Graig Bressler SB 38.0 1 15 34 4 0 3 1.000 9.00 0.1  
Stephen Connors SON 44.0 4 9 49 2 0 5 1.000 10.43 0.1  
Tony Cox LAS 4.0 0 2 4 0 1 2 .800 9.00 0.0  
Phillip Dampier GEO 17.0 1 5 23 0 0 1 1.000 12.18 0.0  
Otho Edmundson SB 1195.0 137 138 1211 73 12 109 .991 9.67 1.7  
Jay Fizzle SUM 137.0 17 18 158 9 0 7 1.000 10.97 0.3  
Thingol Forest SON 70.3 4 19 69 6 0 9 1.000 9.60 0.1  
Taylor Gayton CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edgar Golightly LAS 161.7 16 32 183 6 2 18 .990 10.52 0.3  
Aleister Grima SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Don Gulder CST 4.0 0 1 2 0 0 0 1.000 4.50 0.0  
Jerimiah Hard RIV 1098.0 125 130 1095 80 16 91 .987 9.63 1.6  
Perry Havnot KNL 500.7 56 65 507 41 8 56 .986 9.85 0.5  
Benny Homes RIV 296.0 29 45 296 22 3 34 .991 9.67 0.4  
Scott Howland SON 367.0 42 43 435 24 3 45 .994 11.26 0.7  
Nick Jewel CST 26.3 2 5 29 5 0 4 1.000 11.62 0.1  
Jeremy Jiona CST 111.0 13 17 109 11 0 11 1.000 9.73 0.3  
Steve King GEO 8.0 1 1 9 2 0 1 1.000 12.38 0.0  
Buzz Kranium KNL 21.7 1 9 21 0 0 1 1.000 8.73 0.0  
Tom Lenhart SON 12.0 0 8 13 1 0 2 1.000 10.50 0.0  
Talon Leser LAS 99.7 13 14 119 9 2 8 .985 11.56 0.2  
James Linkous SON 914.0 104 106 1039 78 6 86 .995 11.00 1.7  
Dom Llewellen GEO 1247.3 141 145 1328 111 5 137 .997 10.38 2.9  
Frank Lujan BAL 1194.7 135 139 1287 87 9 118 .993 10.35 2.4  
Rob Madden RIV 6.0 0 2 7 0 0 1 1.000 10.50 0.0  
Jesse Mateau SB 157.7 16 26 164 13 2 4 .989 10.10 0.2  
James Myers BAL 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Figmon Newton SUM 1261.0 137 144 1296 93 11 112 .992 9.91 2.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Larry Orosch LAS 1098.0 124 133 1181 82 11 92 .991 10.35 2.0  
Greg Rawlings RIV 2.0 0 1 3 0 0 1 1.000 13.50 0.0  
Brandon Rhymes KNL 13.0 1 6 8 1 0 0 1.000 6.23 0.0  
Aaron Salvage BAL 112.0 13 18 123 9 0 14 1.000 10.61 0.2  
Nubin Scrantz ALC 161.3 13 24 162 10 0 14 1.000 9.60 0.1  
Herman Seidel KNL 848.0 96 99 876 53 7 95 .993 9.86 0.9  
Jeremy Snider BAL 52.0 6 7 61 2 0 6 1.000 10.90 0.1  
Charlie Stanton LAS 12.0 1 2 11 2 0 2 1.000 9.75 0.0  
Will Starks BAL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Willard Sumner CST 1229.3 139 143 1336 90 6 122 .996 10.44 3.1  
Randy Uggen SB 2.7 0 1 3 0 0 1 1.000 10.15 0.0  
Blue Varsity BAL 5.0 0 2 5 1 0 1 1.000 10.80 0.0  
James Wheel ALC 1252.3 141 141 1327 79 15 128 .989 10.10 1.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 5.265 DWS  
Paul Pawn SB 741.0 90 96 133 266 2 48 .995 4.85 1.9  
Jared Allman BAL 1147.7 130 135 278 436 8 101 .989 5.60 4.8  
Lauren Roberts LAS 1145.0 129 134 245 427 9 85 .987 5.28 4.2  
Willie Alston KNL 858.0 94 101 171 327 7 75 .986 5.22 2.5  
Marcus Inman SON 1117.3 121 129 260 457 11 105 .985 5.78 4.7  
Edgar Biggins ALC 1188.0 140 140 255 431 11 91 .984 5.20 4.0  
Jeff Chesley RIV 1172.7 136 138 240 411 12 91 .982 5.00 3.8  
Ergo Batz SUM 1209.0 134 137 234 442 13 84 .981 5.03 5.4  
Gary Dawley CST 1025.3 115 124 212 390 15 88 .976 5.28 3.4  
Jaron Check GEO 1141.3 129 134 256 441 22 100 .969 5.50 3.1  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 5.265 DWS  
John Alexander GEO 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Jared Allman BAL 1147.7 130 135 278 436 8 101 .989 5.60 4.8  
Willie Alston KNL 858.0 94 101 171 327 7 75 .986 5.22 2.5  
Santo Armada SB 246.3 23 47 42 71 2 14 .983 4.13 0.5  
Richard Barthel GEO 202.0 24 26 53 72 1 20 .992 5.57 0.6  
Ergo Batz SUM 1209.0 134 137 234 442 13 84 .981 5.03 5.4  
Edgar Biggins ALC 1188.0 140 140 255 431 11 91 .984 5.20 4.0  
Danny Bisbee GEO 12.0 1 3 1 2 0 0 1.000 2.25 0.0  
Dennis Branklen CST 130.3 13 21 27 39 2 7 .971 4.56 0.3  
Frank Brown KNL 21.0 1 6 5 7 0 1 1.000 5.14 0.1  
Jaron Check GEO 1141.3 129 134 256 441 22 100 .969 5.50 3.1  
Jeff Chesley RIV 1172.7 136 138 240 411 12 91 .982 5.00 3.8  
Dana Child SON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Choy LAS 217.3 24 30 47 82 0 14 1.000 5.34 0.8  
Kirk Dagger LAS 2.0 0 2 3 1 1 1 .800 18.00 0.0  
Forrest Davis RIV 57.7 5 7 18 20 0 4 1.000 5.93 0.3  
Gary Dawley CST 1025.3 115 124 212 390 15 88 .976 5.28 3.4  
Bill Dewitt BAL 44.7 4 8 10 17 1 3 .964 5.44 0.2  
Daz Domineaux BAL 9.0 0 3 3 5 0 1 1.000 8.00 0.1  
David Dunaway SB 48.0 3 15 6 20 1 4 .963 4.88 0.1  
Ralph Dunkelberger RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeffrey Elliott GEO 5.0 0 2 1 1 0 1 1.000 3.60 0.0  
Nick Estell RIV 25.0 1 8 4 7 0 1 1.000 3.96 0.1  
Nick Ferry ALC 8.0 0 2 1 4 0 0 1.000 5.63 0.0  
Jay Fizzle SUM 190.0 20 25 41 63 1 17 .990 4.93 0.9  
Michael Grinnell SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Marcus Inman SON 1117.3 121 129 260 457 11 105 .985 5.78 4.7  
Mac Janus SB 305.0 36 38 68 108 3 22 .983 5.19 0.8  
Sean Kamm ALC 2.0 0 2 2 1 0 1 1.000 13.50 0.0  
Steve King GEO 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Judge Knox CST 9.0 1 1 2 4 0 0 1.000 6.00 0.0  
Jon Kulp BAL 14.3 0 4 5 8 1 0 .929 8.16 0.1  
Lynn Lade SB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tom Lenhart SON 25.0 2 5 3 7 0 1 1.000 3.60 0.1  
David Marra ALC 7.0 0 3 1 3 0 0 1.000 5.14 0.0  
Jesse Mateau SB 51.0 2 19 19 15 2 6 .944 6.00 0.2  
David Newby KNL 35.0 4 6 9 20 0 5 1.000 7.46 0.2  
Paul Pawn SB 741.0 90 96 133 266 2 48 .995 4.85 1.9  
Greg Rawlings RIV 122.7 9 33 26 39 2 12 .970 4.77 0.4  
Roger Rhodes KNL 374.7 42 46 86 141 6 32 .974 5.45 1.1  
Brandon Rhymes KNL 94.7 13 18 20 28 1 4 .980 4.56 0.2  
Lauren Roberts LAS 1145.0 129 134 245 427 9 85 .987 5.28 4.2  
Aaron Salvage BAL 173.0 20 21 42 68 1 17 .991 5.72 0.8  
Damion Shelton SON 264.0 31 32 57 103 3 16 .982 5.45 1.0  
Pete Sher CST 12.0 1 2 2 3 0 0 1.000 3.75 0.0  
Flanco Spock ALC 208.7 14 49 50 79 0 19 1.000 5.56 0.8  
Will Starks BAL 3.0 0 4 1 1 0 1 1.000 6.00 0.0  
Charles Steed LAS 11.0 1 3 4 5 2 2 .818 7.36 0.0  
Rob Stelzer RIV 23.0 3 5 6 5 0 0 1.000 4.30 0.1  
Bill Williams CST 195.0 24 25 36 68 1 17 .990 4.80 0.6  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .947 2.691 DWS  
Steve King GEO 1179.7 136 139 103 283 5 21 .987 2.94 7.0  
Jeff Clay SB 737.7 82 91 60 203 5 13 .981 3.21 4.2  
Roger Rhodes KNL 680.7 77 82 57 144 7 15 .966 2.66 2.8  
Pete Sher CST 641.0 73 77 42 146 8 10 .959 2.64 3.2  
Brian Elway BAL 1281.3 142 143 103 316 20 34 .954 2.94 5.8  
Tony Cox LAS 1174.7 135 136 83 281 19 21 .950 2.79 4.3  
Jeff Barmex SUM 1193.3 139 142 72 245 22 18 .935 2.39 5.1  
Forrest Davis RIV 1115.7 129 130 85 226 22 16 .934 2.51 3.3  
Bob Renton SON 1243.7 139 141 78 298 28 25 .931 2.72 3.3  
Sean Kamm ALC 1165.3 140 141 86 263 32 23 .916 2.70 4.1  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .947 2.691 DWS  
John Alexander GEO 26.9 2 4 3 7 1 0 .909 3.35 0.2  
Santo Armada SB 582.7 65 69 45 106 9 11 .944 2.33 1.7  
Jeff Barmex SUM 1193.3 139 142 72 245 22 18 .935 2.39 5.1  
Ergo Batz SUM 10.7 0 4 0 4 0 0 1.000 3.38 0.1  
Travis Belisle SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edgar Biggins ALC 14.0 0 6 1 5 0 1 1.000 3.86 0.1  
Danny Bisbee GEO 134.7 15 19 9 34 2 2 .956 2.87 0.7  
Frank Brown KNL 13.3 0 5 2 4 0 1 1.000 4.05 0.1  
Chris Choy LAS 176.7 17 26 13 50 6 7 .913 3.21 0.8  
Jeff Clay SB 737.7 82 91 60 203 5 13 .981 3.21 4.2  
Tony Cox LAS 1174.7 135 136 83 281 19 21 .950 2.79 4.3  
Frank Curtis CST 407.3 47 52 29 90 9 5 .930 2.63 1.8  
Forrest Davis RIV 1115.7 129 130 85 226 22 16 .934 2.51 3.3  
Marschull Dayved CST 26.0 3 3 3 4 0 0 1.000 2.42 0.1  
Bill Dewitt BAL 43.0 5 5 4 10 1 2 .933 2.93 0.2  
David Dunaway SB 17.7 2 4 2 2 0 0 1.000 2.04 0.0  
Rummy Duplessis SUM 5.0 0 2 0 3 0 1 1.000 5.40 0.1  
Brian Elway BAL 1281.3 142 143 103 316 20 34 .954 2.94 5.8  
William Ervin ALC 5.0 0 3 1 3 1 0 .800 7.20 0.1  
Jay Fizzle SUM 160.3 15 29 9 34 1 0 .977 2.41 0.8  
James Goodin SUM 26.3 0 11 3 3 2 0 .750 2.05 0.0  
Don Gulder CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Perry Havnot KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Sean Kamm ALC 1165.3 140 141 86 263 32 23 .916 2.70 4.1  
Steve King GEO 1179.7 136 139 103 283 5 21 .987 2.94 7.0  
Judge Knox CST 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Buzz Kranium KNL 198.7 24 28 7 38 3 5 .938 2.04 0.6  
Jon Kulp BAL 55.0 7 7 3 12 1 2 .938 2.45 0.2  
Tom Lenhart SON 155.7 15 25 7 40 3 6 .940 2.72 0.4  
James Linkous SON 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
David Marra ALC 221.7 14 53 18 44 3 0 .954 2.52 0.8  
Jesse Mateau SB 37.0 3 7 3 6 1 0 .900 2.19 0.1  
Jason Mayon RIV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Hugo Nash SUM 36.2 0 14 3 7 0 0 1.000 2.49 0.2  
Det Negalo KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
David Newby KNL 3.7 0 2 1 0 0 0 1.000 2.46 0.0  
Paul Pawn SB 18.3 2 6 1 7 0 0 1.000 3.93 0.2  
Howard Pittman GEO 17.0 0 6 0 4 0 0 1.000 2.12 0.1  
Herschel Pruitt CST 9.0 1 1 2 0 0 0 1.000 2.00 0.0  
Greg Rawlings RIV 256.7 23 34 16 61 7 4 .917 2.70 0.9  
Bob Renton SON 1243.7 139 141 78 298 28 25 .931 2.72 3.3  
Roger Rhodes KNL 680.7 77 82 57 144 7 15 .966 2.66 2.8  
Brandon Rhymes KNL 99.0 9 17 5 13 1 1 .947 1.64 0.2  
Lauren Roberts LAS 22.0 2 4 1 5 1 0 .857 2.45 0.0  
Dwight Rushen RIV 18.7 1 3 0 5 0 1 1.000 2.41 0.1  
Aaron Salvage BAL 1.3 0 2 0 0 1 0 .000 0.00 0.0  
Jason Scholes ALC 5.7 0 2 2 0 0 0 1.000 3.18 0.0  
Clifton Seguin LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Herman Seidel KNL 386.0 44 46 23 79 5 7 .953 2.38 1.3  
Damion Shelton SON 4.0 0 3 0 1 0 0 1.000 2.25 0.0  
Pete Sher CST 641.0 73 77 42 146 8 10 .959 2.64 3.2  
Jesse Snell SON 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Flanco Spock ALC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Will Starks BAL 7.0 0 3 1 3 0 1 1.000 5.14 0.1  
Blue Varsity BAL 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Bill Williams CST 283.3 30 39 22 62 6 4 .933 2.67 1.3  
John Wood RIV 9.0 1 1 1 0 0 0 1.000 1.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 4.624 DWS  
Michael Grinnell SB 811.0 93 100 103 265 5 35 .987 4.08 3.1  
Bill Dewitt BAL 824.3 90 101 119 298 8 53 .981 4.55 3.6  
Nick Estell RIV 901.0 108 112 127 324 9 56 .980 4.50 5.4  
Scott Howland SON 883.3 94 102 120 332 12 58 .974 4.61 3.6  
Charles Steed LAS 1259.3 141 143 161 507 21 84 .970 4.77 6.2  
Nick Ferry ALC 1190.0 136 136 178 468 24 85 .964 4.89 6.8  
Jeffrey Elliott GEO 1268.3 145 145 204 450 25 93 .963 4.64 4.8  
Bill Williams CST 494.3 58 59 75 181 12 36 .955 4.66 2.3  
Napoleon Resendiz KNL 1353.0 151 151 198 478 32 108 .955 4.50 5.0  
Rummy Duplessis SUM 1236.7 139 142 162 447 33 80 .949 4.43 7.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .966 4.624 DWS  
John Alexander GEO 32.0 2 6 8 8 0 3 1.000 4.50 0.1  
Santo Armada SB 97.0 11 12 19 44 0 12 1.000 5.85 0.7  
Ergo Batz SUM 7.0 0 3 1 2 1 1 .750 3.86 0.0  
Edgar Biggins ALC 9.0 0 4 0 1 0 0 1.000 1.00 0.0  
Dennis Branklen CST 457.3 48 68 68 168 9 32 .963 4.64 2.2  
Jaron Check GEO 73.0 8 9 10 34 2 6 .957 5.42 0.4  
Jeff Chesley RIV 3.0 0 2 0 3 0 1 1.000 9.00 0.1  
Dana Child SON 339.0 42 43 55 152 9 25 .958 5.50 1.8  
Chris Choy LAS 57.0 6 7 7 15 2 2 .917 3.47 0.2  
Jeff Clay SB 411.0 44 50 53 149 6 27 .971 4.42 1.7  
Tony Cox LAS 35.0 4 4 3 8 1 2 .917 2.83 0.1  
Phillip Dampier GEO 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Forrest Davis RIV 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Gary Dawley CST 36.0 4 4 4 11 1 4 .938 3.75 0.1  
Bill Dewitt BAL 824.3 90 101 119 298 8 53 .981 4.55 3.6  
David Dunaway SB 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Ralph Dunkelberger RIV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Rummy Duplessis SUM 1236.7 139 142 162 447 33 80 .949 4.43 7.1  
Jeffrey Elliott GEO 1268.3 145 145 204 450 25 93 .963 4.64 4.8  
Nick Estell RIV 901.0 108 112 127 324 9 56 .980 4.50 5.4  
Nick Ferry ALC 1190.0 136 136 178 468 24 85 .964 4.89 6.8  
Jay Fizzle SUM 8.0 0 2 2 3 0 2 1.000 5.63 0.1  
James Goodin SUM 147.3 15 23 28 59 2 6 .978 5.31 1.2  
Michael Grinnell SB 811.0 93 100 103 265 5 35 .987 4.08 3.1  
Don Gulder CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Scott Howland SON 883.3 94 102 120 332 12 58 .974 4.61 3.6  
Marcus Inman SON 16.0 0 4 2 13 0 0 1.000 8.44 0.2  
Nick Jewel CST 28.0 3 4 2 6 0 2 1.000 2.57 0.1  
Jeremy Jiona CST 62.0 5 13 11 19 0 5 1.000 4.35 0.3  
Sean Kamm ALC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Buster Kean SON 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Judge Knox CST 293.0 36 36 38 103 5 20 .966 4.33 1.3  
Jon Kulp BAL 78.0 7 17 12 24 1 6 .973 4.15 0.3  
Tom Lenhart SON 30.0 3 5 3 14 1 2 .944 5.10 0.1  
Frank Lujan BAL 8.0 0 4 3 2 0 1 1.000 5.63 0.0  
David Marra ALC 22.0 1 6 5 7 0 2 1.000 4.91 0.1  
Jesse Mateau SB 30.0 2 9 7 16 0 4 1.000 6.90 0.3  
Jason Mayon RIV 415.7 39 71 65 155 8 36 .965 4.76 2.7  
David Newby KNL 29.7 3 7 4 13 1 1 .944 5.16 0.1  
Paul Pawn SB 42.3 4 8 7 17 2 4 .923 5.10 0.2  
Greg Rawlings RIV 75.3 7 13 12 27 0 6 1.000 4.66 0.5  
Napoleon Resendiz KNL 1353.0 151 151 198 478 32 108 .955 4.50 5.0  
Lauren Roberts LAS 24.0 3 3 2 10 0 2 1.000 4.50 0.1  
Jason Scholes ALC 2.3 0 1 0 0 1 0 .000 0.00 0.0  
Nubin Scrantz ALC 5.0 0 2 0 1 0 1 1.000 1.80 0.0  
Damion Shelton SON 136.0 15 18 17 61 0 12 1.000 5.16 0.7  
Flanco Spock ALC 183.3 17 30 34 65 12 18 .892 4.86 0.8  
Will Starks BAL 481.3 57 59 66 185 7 31 .973 4.69 2.2  
Charles Steed LAS 1259.3 141 143 161 507 21 84 .970 4.77 6.2  
Rob Stelzer RIV 2.0 0 1 0 2 0 1 1.000 9.00 0.0  
Bill Williams CST 494.3 58 59 75 181 12 36 .955 4.66 2.3  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 2.099 DWS  
Herschel Pruitt CST 1120.0 126 135 257 5 1 0 .996 2.11 3.2  
Randy Jones SON 1256.3 137 144 259 6 2 0 .993 1.90 3.2  
Jason Serna SB 1005.3 113 121 227 5 3 1 .987 2.08 2.7  
Bull Beltz KNL 1193.0 137 138 286 4 4 0 .986 2.19 1.0  
Richard Martin GEO 1172.0 133 138 242 7 4 2 .984 1.91 2.3  
Davie Rand BAL 1242.0 138 142 303 6 5 2 .984 2.24 3.3  
Thomas Lovely RIV 1278.0 140 143 292 6 7 2 .977 2.10 3.3  
Sol Topical LAS 883.0 99 100 189 3 6 2 .970 1.96 1.7  
Aleister Grima SUM 719.7 84 86 165 4 6 1 .966 2.11 3.7  
David Crichton ALC 1227.7 132 144 306 13 12 2 .964 2.34 2.5  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .979 2.099 DWS  
Brandon Allen SUM 617.3 65 88 150 1 2 0 .987 2.20 2.6  
Adam Anderson GEO 4.3 0 1 0 0 0 0 .000 0.00  
L.L Ballad SUM 0.3 0 3 0 0 0 0 .000 0.00  
Bull Beltz KNL 1193.0 137 138 286 4 4 0 .986 2.19 1.0  
Wayne Bergen SB 40.7 4 11 6 0 0 0 1.000 1.33  
Frank Brown KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Couey KNL 29.7 2 8 6 0 0 0 1.000 1.82  
David Crichton ALC 1227.7 132 144 306 13 12 2 .964 2.34 2.5  
Kirk Dagger LAS 187.7 21 26 39 1 2 0 .952 1.92  
Phillip Dampier GEO 14.0 2 2 5 0 0 0 1.000 3.21 0.1  
Brook Darnall CST 48.7 4 10 8 0 0 0 1.000 1.48 0.1  
Daz Domineaux BAL 6.0 0 3 2 0 0 0 1.000 3.00  
Datajack Dupate SUM 20.7 0 7 3 0 0 0 1.000 1.31  
Saluki Easterlee KNL 63.3 7 8 18 1 0 0 1.000 2.70  
Otho Edmundson SB 13.0 0 5 5 0 0 0 1.000 3.46 0.1  
Joey Freeze KNL 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Stu Greensides GEO 33.0 0 27 0 0 0 0 .000 0.00 0.0  
Aleister Grima SUM 719.7 84 86 165 4 6 1 .966 2.11 3.7  
Perry Havnot KNL 13.7 0 5 5 0 0 0 1.000 3.29 0.0  
Benny Homes RIV 2.0 0 1 0 0 0 0 .000 0.00  
Bill Ichabod GEO 16.0 0 4 2 0 0 0 1.000 1.13  
Jeremy Jiona CST 189.0 24 26 48 1 0 0 1.000 2.33  
Randy Jones SON 1256.3 137 144 259 6 2 0 .993 1.90 3.2  
Buzz Kranium KNL 81.0 8 12 17 0 2 0 .895 1.89  
Jon Kulp BAL 6.0 0 3 0 0 0 0 .000 0.00 0.0  
Jarrod Leatherwood GEO 150.0 19 19 33 1 0 0 1.000 2.04 0.3  
Imax Lisbon ALC 30.0 3 5 5 0 0 0 1.000 1.50  
Thomas Lovely RIV 1278.0 140 143 292 6 7 2 .977 2.10 3.3  
Richard Martin GEO 1172.0 133 138 242 7 4 2 .984 1.91 2.3  
Zac Moorhouse SUM 41.0 5 5 12 1 1 1 .929 2.85  
Player Team Inn GS G PO A E DP FP RF DWS  
James Myers BAL 75.0 9 10 14 2 0 0 1.000 1.92  
