1919 Northern League
Batting Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Terry Aero SB 102 5 2 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.2
John Alexander GEO 40 47 5 14 5 1 0 4 1 1 0 13 .298 .298 .447 .745 1.0
Brandon Allen SUM 136 312 52 81 6 2 12 55 13 2 43 54 .260 .353 .407 .760 10.5
Jared Allman BAL 144 499 42 107 11 0 11 59 0 0 38 62 .214 .279 .303 .582 1.2
Willie Alston KNL 103 368 53 100 9 5 9 52 18 9 44 60 .272 .351 .397 .748 9.5
Adam Anderson GEO 149 587 78 152 29 3 5 50 25 9 55 124 .259 .327 .344 .671 9.4
Johnny Annon SB 3 13 0 1 0 0 0 3 0 0 0 8 .077 .077 .077 .154 0.0
Nick Applebaum SB 34 71 5 11 1 0 0 4 0 0 1 23 .155 .167 .169 .336 0.0
Santo Armada SB 138 431 44 106 24 1 6 53 0 0 27 56 .246 .295 .348 .643 4.7
Larry Athers SON 145 491 49 136 20 1 8 66 1 2 46 83 .277 .339 .371 .710 10.7
Rube Austerbird LAS 54 7 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Ray Austria SON 86 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Christian Baggett LAS 63 11 1 2 0 0 0 1 0 0 0 3 .182 .182 .182 .364 0.0
L.L Ballad SUM 145 532 74 151 17 7 7 44 30 23 45 31 .284 .346 .382 .728 13.3
Bill Ball SB 28 57 2 10 2 0 0 9 0 0 2 15 .175 .203 .211 .414 0.0
Josia Barker RIV 64 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 0.0
Jeff Barmex SUM 148 482 48 138 25 1 6 67 9 5 25 93 .286 .324 .380 .703 10.2
Richard Barthel GEO 32 83 5 18 5 0 0 5 0 0 2 15 .217 .230 .277 .507 0.0
Ergo Batz SUM 147 526 92 153 17 4 8 52 36 15 81 39 .291 .385 .384 .769 18.9
Pomeroy Begroof BAL 66 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 0.0
Terrence Beiler BAL 144 511 41 139 39 0 7 63 0 0 34 79 .272 .321 .389 .710 8.3
Travis Belisle SUM 87 252 25 51 9 1 2 23 0 0 26 46 .202 .275 .270 .545 0.2
Bull Beltz KNL 147 534 107 181 32 3 29 84 2 1 103 76 .339 .447 .573 1.020 33.0
Wayne Bergen SB 85 155 19 39 10 3 1 18 5 7 6 24 .252 .279 .374 .653 1.4
Edgar Biggins ALC 143 503 69 131 20 4 6 62 48 13 36 104 .260 .320 .352 .672 8.2
Danny Bisbee GEO 40 100 12 21 7 1 2 13 0 0 2 20 .210 .233 .360 .593 0.1
Woodrow Blair CST 32 54 1 5 1 0 0 2 0 0 2 20 .093 .125 .111 .236 0.0
Dennis Branklen CST 126 283 22 69 10 1 2 33 3 1 29 40 .244 .321 .307 .628 2.7
Patches Brennan GEO 19 31 2 3 1 0 0 2 0 0 0 11 .097 .097 .129 .226 0.0
Graig Bressler SB 145 493 80 132 27 1 12 53 1 0 90 109 .268 .388 .400 .788 17.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Todd Brogdon KNL 31 66 2 6 2 0 0 1 0 0 1 27 .091 .104 .121 .226 0.0
Steve Brooks KNL 89 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Frank Brown KNL 74 74 9 18 5 1 1 13 0 0 3 10 .243 .269 .378 .648 1.0
Larry Byer RIV 44 7 1 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 0.0
Toby Cadogan CST 82 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
James Camargo SUM 46 17 3 2 0 0 0 0 0 0 1 5 .118 .167 .118 .284 0.0
Mitts Carabini RIV 8 8 0 1 1 0 0 0 0 0 1 1 .125 .222 .250 .472 0.0
Fletcher Catania SON 46 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Walter Chace CST 62 4 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Jaron Check GEO 150 533 48 149 7 5 9 63 3 5 28 96 .280 .324 .362 .686 9.5
Jeff Chesley RIV 142 448 61 109 22 3 17 68 0 0 37 80 .243 .329 .420 .748 10.8
Dana Child SON 44 156 32 50 14 3 7 34 3 1 19 24 .321 .390 .583 .973 9.0
Chris Choy LAS 89 204 27 49 6 0 0 15 8 4 14 40 .240 .297 .270 .567 1.1
Dillon Clark SON 142 505 77 168 21 0 8 69 2 1 50 58 .333 .398 .422 .820 19.5
Jeff Clay SB 148 498 77 110 24 3 18 70 0 1 79 105 .221 .335 .390 .725 10.3
Ming Coates LAS 150 558 75 159 26 0 25 97 0 1 41 77 .285 .337 .466 .803 18.3
Pyne Cohn BAL 52 12 4 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Stephen Connors SON 39 99 16 21 5 0 4 13 0 0 4 21 .212 .255 .384 .639 1.1
Alick Corbinian KNL 82 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chris Couey KNL 93 120 20 30 4 2 3 11 1 1 20 39 .250 .355 .392 .746 3.2
Tony Cox LAS 144 568 75 179 32 0 12 58 0 0 48 75 .315 .368 .435 .803 18.8
David Crichton ALC 147 568 97 169 33 10 15 75 28 13 63 63 .298 .371 .470 .841 19.6
Frank Curtis CST 117 314 28 48 10 2 2 21 5 2 33 78 .153 .263 .217 .480 0.0
Kirk Dagger LAS 130 238 28 52 7 3 4 24 30 3 26 41 .218 .304 .324 .627 3.9
Phillip Dampier GEO 23 25 7 3 0 0 0 0 2 1 2 3 .120 .185 .120 .305 0.0
Matt Daniel ALC 33 76 7 17 5 0 1 9 0 1 1 26 .224 .234 .329 .563 0.0
Brook Darnall CST 29 35 3 4 3 0 0 0 0 0 5 7 .114 .225 .200 .425 0.0
Tiberius Davies CST 34 59 6 6 3 0 0 3 0 0 1 17 .102 .117 .153 .269 0.0
Forrest Davis RIV 141 584 63 180 27 1 19 70 14 9 29 84 .308 .345 .455 .801 18.1
Gary Dawley CST 138 444 53 127 37 2 12 55 1 0 84 73 .286 .402 .459 .861 15.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Marschull Dayved CST 132 455 39 102 12 0 6 29 1 0 21 98 .224 .266 .290 .556 0.6
Nix Deforrest LAS 134 510 53 138 15 0 2 40 0 0 28 54 .271 .309 .312 .621 5.5
Albion Degrate SB 28 48 1 1 0 0 0 1 0 1 0 13 .021 .020 .021 .041 0.0
Robert Denham RIV 5 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Ken Devine RIV 147 502 94 135 38 6 29 88 0 0 85 121 .269 .377 .542 .919 23.6
Bill Dewitt BAL 133 380 36 76 15 1 5 43 0 0 35 83 .200 .280 .284 .564 0.7
Daz Domineaux BAL 149 531 65 131 18 2 7 51 17 8 101 116 .247 .369 .328 .696 11.2
Frank Duel BAL 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Duggins KNL 149 554 96 138 17 7 28 81 21 7 93 111 .249 .364 .457 .820 20.6
David Dunaway SB 36 36 5 9 2 1 0 2 0 0 1 8 .250 .308 .361 .669 0.6
Ralph Dunkelberger RIV 121 219 24 58 9 1 5 29 0 0 19 51 .265 .325 .384 .709 4.8
Datajack Dupate SUM 148 515 65 160 13 0 10 64 1 0 84 83 .311 .414 .394 .808 21.2
Rummy Duplessis SUM 147 536 73 158 13 4 15 73 20 12 40 99 .295 .345 .418 .763 15.7
Richie Durocher SON 128 492 94 141 20 5 12 61 50 12 71 67 .287 .377 .421 .797 20.3
Saluki Easterlee KNL 148 574 77 160 22 2 15 72 0 0 56 108 .279 .340 .402 .742 13.8
Otho Edmundson SB 149 536 74 170 35 0 8 82 0 0 47 68 .317 .390 .427 .817 19.7
Paul Ekstrom BAL 94 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Antoine Eldridge LAS 77 9 0 2 1 0 0 2 0 0 0 4 .222 .222 .333 .556 0.1
Jeffrey Elliott GEO 152 532 56 136 21 4 10 69 5 0 52 102 .256 .329 .367 .695 9.6
Brian Elway BAL 147 543 58 136 13 2 5 36 0 0 79 91 .250 .347 .309 .657 8.6
Flip Erasmus SUM 29 43 1 2 0 0 0 2 0 0 0 6 .047 .047 .047 .093 0.0
William Ervin ALC 17 28 2 5 0 0 0 4 0 0 2 5 .179 .242 .179 .421 0.0
Nick Estell RIV 141 475 51 131 9 0 3 25 22 6 39 97 .276 .338 .314 .652 8.1
Gavin Eunae BAL 37 6 1 1 1 0 0 3 0 0 0 1 .167 .167 .333 .500 0.0
Samon Fairbanks SUM 13 26 3 7 3 0 0 3 0 0 1 2 .269 .296 .385 .681 0.5
Nick Ferry ALC 145 490 58 116 22 7 15 74 6 12 59 135 .237 .325 .402 .727 8.8
Jeff Firestone ALC 34 68 3 6 2 1 0 5 0 0 2 22 .088 .114 .147 .261 0.0
Jay Fizzle SUM 106 254 33 77 5 0 8 38 8 7 9 52 .303 .328 .417 .746 6.1
Thingol Forest SON 76 114 17 25 1 0 2 12 0 1 30 25 .219 .384 .281 .664 2.2
John Francis ALC 32 61 3 8 3 0 1 6 0 0 2 17 .131 .156 .230 .386 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joshua Freda SUM 81 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Joey Freeze KNL 80 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 0.0
Michael Funderburg SON 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ham Gaffer LAS 5 21 1 5 0 0 0 1 0 0 0 4 .238 .238 .238 .476 0.0
Corey Galvan LAS 76 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Edgar Gamino SON 62 10 4 0 0 0 0 1 0 0 1 3 .000 .091 .000 .091 0.0
Domo Garibaldi SUM 60 3 1 2 0 0 1 2 0 0 0 0 .667 .667 1.667 2.333 0.6
Panther Gatti SUM 18 24 1 5 1 0 1 5 0 0 0 7 .208 .200 .375 .575 0.1
Taylor Gayton CST 55 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Earl Giles SB 53 9 0 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333 0.0
Caleb Gilroy GEO 31 68 4 9 1 0 0 5 0 0 1 26 .132 .145 .147 .292 0.0
Jimmy Gish SON 28 50 6 6 1 0 0 2 0 1 3 17 .120 .167 .140 .307 0.0
Edgar Golightly LAS 69 104 13 33 4 0 0 14 0 0 1 12 .317 .330 .356 .686 2.2
James Goodin SUM 51 75 8 10 2 0 0 5 2 0 7 13 .133 .214 .160 .374 0.0
John Goodman GEO 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Freddy Gordon RIV 85 11 6 0 0 0 0 1 0 0 1 6 .000 .083 .000 .083 0.0
Nicholas Goshorn CST 22 37 4 5 3 0 0 2 0 0 2 16 .135 .179 .216 .396 0.0
Erik Gray CST 55 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Stu Greensides GEO 27 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.3
Aleister Grima SUM 136 428 56 102 17 7 7 41 20 10 21 60 .238 .290 .360 .650 5.3
Michael Grinnell SB 105 369 55 111 17 1 16 53 3 1 26 44 .301 .348 .482 .830 13.7
Don Gulder CST 90 129 13 26 4 2 1 11 4 2 4 25 .202 .243 .287 .529 0.0
Fel Hamb ALC 40 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
John Hammonds SUM 16 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerimiah Hard RIV 145 491 76 132 29 0 21 64 6 0 44 80 .269 .330 .456 .786 13.8
Hubert Harris GEO 19 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Perry Havnot KNL 87 203 29 43 10 2 5 29 2 0 27 32 .212 .308 .355 .662 2.9
Cecil Herold ALC 66 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Dennis Hillen ALC 74 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
James Hoffman SUM 30 64 1 2 0 0 0 1 0 0 1 28 .031 .045 .031 .077 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Benny Homes RIV 116 187 30 52 14 1 1 20 7 3 5 27 .278 .303 .380 .682 2.6
Scott Howland SON 148 545 75 148 13 1 14 79 9 8 66 88 .272 .353 .376 .729 12.9
Cary Hudson SON 6 12 1 2 1 0 0 2 0 0 2 1 .167 .286 .250 .536 0.1
Bill Ichabod GEO 93 131 14 31 0 0 0 8 3 2 9 13 .237 .291 .237 .527 0.2
Marcus Inman SON 138 522 75 167 27 6 10 87 9 12 43 57 .320 .370 .452 .822 16.8
Malik Jacmenek LAS 71 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 0.0
Mac Janus SB 47 126 13 35 2 0 1 15 0 0 10 25 .278 .331 .317 .648 2.0
Nick Jewel CST 147 526 63 122 21 1 22 66 7 2 51 82 .232 .300 .401 .701 8.2
Jeremy Jiona CST 111 285 21 64 13 2 4 23 3 1 13 68 .225 .264 .326 .590 0.9
Rob Johnson GEO 14 23 1 2 1 0 0 2 0 0 1 8 .087 .125 .130 .255 0.0
Randy Jones SON 149 528 66 154 20 6 11 68 25 17 35 53 .292 .342 .415 .756 13.8
Sean Kamm ALC 147 493 64 148 26 1 6 67 0 0 40 60 .300 .355 .394 .749 12.5
Buster Kean SON 125 255 35 70 14 1 6 45 2 0 20 49 .275 .332 .408 .740 7.2
Agamemnon King RIV 36 78 3 8 1 0 0 2 0 0 6 25 .103 .167 .115 .282 0.0
Steve King GEO 147 553 73 183 21 0 17 94 1 0 41 70 .331 .380 .461 .841 18.9
Steve Kinlaw LAS 32 45 3 4 0 0 0 2 0 0 2 13 .089 .128 .089 .217 0.0
Renaldo Kiracofe SB 32 55 6 13 1 0 0 2 1 0 3 19 .236 .276 .255 .530 0.1
Brian Kitchen SON 26 53 3 6 1 0 0 3 0 0 2 17 .113 .158 .132 .290 0.0
Judge Knox CST 56 121 12 19 0 3 1 5 1 1 19 19 .157 .271 .231 .503 0.0
Porfirio Kram SUM 74 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Buzz Kranium KNL 118 216 27 42 9 1 6 18 0 0 34 48 .194 .316 .329 .645 3.2
Jon Kulp BAL 89 117 6 22 3 1 1 10 1 0 6 32 .188 .240 .256 .496 0.0
Lynn Lade SB 107 185 27 51 10 2 2 12 7 8 10 34 .276 .318 .384 .702 2.9
Jarrod Leatherwood GEO 98 131 19 33 1 1 0 5 0 0 11 32 .252 .322 .275 .597 1.2
Timothy Ledger BAL 31 54 1 1 0 0 0 2 0 0 0 21 .019 .018 .019 .037 0.0
Tom Lenhart SON 62 88 11 11 1 0 2 6 0 0 12 22 .125 .252 .205 .457 0.0
Talon Leser LAS 61 124 13 35 8 1 0 18 0 0 9 13 .282 .343 .363 .706 2.9
Alem Liberty SUM 12 26 2 5 2 0 0 1 0 0 0 8 .192 .192 .269 .462 0.0
James Linkous SON 111 368 45 91 16 4 8 32 5 6 24 71 .247 .298 .378 .676 5.6
Imax Lisbon ALC 141 419 51 119 26 2 4 49 1 1 68 55 .284 .387 .384 .772 12.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dom Llewellen GEO 152 546 72 162 24 4 23 95 0 1 62 95 .297 .370 .482 .852 20.0
Charley Lollis RIV 30 55 2 6 2 0 0 3 0 0 1 21 .109 .123 .145 .268 0.0
Jimmy Longfellow KNL 33 60 3 3 0 0 0 3 0 0 6 16 .050 .134 .050 .184 0.0
Ricky Long BAL 21 35 0 1 1 0 0 1 0 0 1 12 .029 .056 .057 .113 0.0
Thomas Lovely RIV 147 571 83 154 25 6 15 73 2 0 54 109 .270 .337 .413 .750 13.8
Frank Lujan BAL 146 513 50 117 24 1 14 57 0 0 58 98 .228 .321 .361 .682 7.4
Rob Madden RIV 131 449 59 119 12 0 17 64 0 0 44 96 .265 .340 .405 .745 11.1
Curtis Madill GEO 87 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jeff Malcom CST 78 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
David Marra ALC 90 102 15 14 4 0 3 8 6 0 2 27 .137 .176 .265 .441 0.0
Richard Martin GEO 151 522 70 144 29 7 6 61 32 18 58 112 .276 .353 .393 .746 12.3
Jesse Mateau SB 90 143 12 34 7 0 1 19 0 0 10 18 .238 .288 .308 .596 1.2
Jason Mayon RIV 97 191 16 48 9 2 6 24 0 0 13 23 .251 .301 .414 .715 3.4
Warner May ALC 148 538 82 150 33 6 9 40 35 25 46 67 .279 .345 .413 .757 13.2
Benjamin Mazi GEO 90 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Simon Miller KNL 49 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Phil Monsoon LAS 94 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mort Montgomery ALC 53 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Zac Moorhouse SUM 94 136 13 29 4 1 3 14 12 3 9 21 .213 .273 .324 .597 1.1
Jimmy Moppinsoose SON 73 7 2 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 0.0
Gregg Morrison ALC 82 269 28 76 11 0 0 20 0 0 30 67 .283 .357 .323 .680 5.2
Dennis Mort GEO 66 9 1 1 0 0 0 1 0 0 1 2 .111 .200 .111 .311 0.0
Miles Murphy BAL 34 61 5 6 4 0 1 6 0 0 4 28 .098 .152 .213 .365 0.0
James Myers BAL 94 257 22 72 16 0 3 16 0 0 6 47 .280 .301 .377 .678 3.8
M.C. Nabb ALC 26 54 5 5 3 0 0 3 0 0 4 9 .093 .155 .148 .303 0.0
Ernie Nadeau CST 30 43 3 5 2 1 1 5 0 1 0 13 .116 .114 .279 .393 0.0
Hugo Nash SUM 92 306 37 62 11 7 3 23 11 9 25 74 .203 .266 .314 .579 0.6
Pluto Nash GEO 62 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Det Negalo KNL 38 76 2 12 4 0 0 4 0 0 7 21 .158 .235 .211 .446 0.0
David Newby KNL 21 31 5 8 1 0 0 4 0 0 1 4 .258 .281 .290 .572 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Figmon Newton SUM 147 554 72 164 21 3 28 115 11 14 47 133 .296 .347 .496 .843 19.2
Shane Niven CST 34 71 2 1 0 0 0 3 0 0 5 32 .014 .079 .014 .093 0.0
Mick Oliver ALC 58 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Aremark Oredigger LAS 23 25 0 1 1 0 0 2 0 0 1 9 .040 .074 .080 .154 0.0
Larry Orosch LAS 142 455 42 87 13 3 2 44 0 6 46 70 .191 .268 .246 .514 0.0
James Oster GEO 31 55 4 4 2 0 0 0 0 0 3 21 .073 .121 .109 .230 0.0
Zaq Packard SUM 31 73 1 5 1 0 0 1 0 0 1 18 .068 .080 .082 .162 0.0
Chris Page SB 141 447 36 121 13 2 3 48 1 5 37 33 .271 .331 .329 .660 7.0
Mike Parabol SUM 37 82 4 14 3 0 0 9 0 0 2 29 .171 .188 .207 .396 0.0
Allynn Parkway LAS 12 22 0 1 0 0 0 1 0 0 0 9 .045 .043 .045 .089 0.0
Richard Pasley RIV 4 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Reed Patrick RIV 59 5 0 1 1 0 0 0 0 0 1 1 .200 .333 .400 .733 0.0
Stephen Patton SB 70 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Paul Pawn SB 119 327 37 67 15 0 12 40 0 1 16 71 .205 .244 .361 .604 1.9
Ken Pinkerton SB 150 583 109 167 20 10 22 88 2 4 56 124 .286 .360 .468 .828 20.2
Howard Pittman GEO 64 184 19 43 8 1 2 18 0 0 8 39 .234 .264 .321 .585 0.6
Rict Plasmer SB 14 16 3 3 2 0 0 3 1 0 2 6 .188 .263 .313 .576 0.0
Cary Plentac SON 33 70 7 6 3 0 1 5 0 0 4 29 .086 .133 .171 .305 0.0
Sammy Poe RIV 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brett Polizzi LAS 109 184 21 57 6 0 1 24 0 0 12 29 .310 .359 .359 .717 4.0
Anthony Pons RIV 80 9 0 0 0 0 0 1 0 0 1 2 .000 .100 .000 .100 0.0
Michael Poulson KNL 27 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robby Promm KNL 33 64 4 4 1 0 0 1 0 0 2 26 .063 .104 .078 .183 0.0
Herschel Pruitt CST 147 527 66 145 12 4 3 30 56 34 43 76 .275 .348 .330 .678 8.2
Gerald Quon SON 33 69 11 9 1 0 0 8 0 0 7 22 .130 .211 .145 .355 0.0
Osgood Raminka   33 62 5 14 2 0 0 9 0 0 1 19 .226 .238 .258 .496 0.0
Davie Rand BAL 148 588 73 162 26 5 7 40 32 10 61 94 .276 .344 .372 .716 12.7
Greg Rawlings RIV 87 191 11 35 6 0 4 16 0 0 16 38 .183 .246 .277 .524 0.0
Rilley Reed CST 66 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Reese SB 80 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bob Renton SON 150 546 64 163 25 0 10 84 0 0 51 59 .299 .363 .399 .762 15.6
Napoleon Resendiz KNL 151 620 74 181 31 4 16 76 0 0 46 66 .292 .346 .432 .778 17.6
Roger Rhodes KNL 139 470 83 130 15 2 20 80 1 0 79 61 .277 .380 .445 .825 17.4
Brandon Rhymes KNL 97 141 20 29 5 0 0 9 0 0 7 35 .206 .248 .241 .489 0.0
Lauren Roberts LAS 146 575 68 152 24 2 1 45 1 0 43 80 .264 .316 .318 .635 8.5
Dwight Rushen RIV 4 8 1 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 0.0
Richie Rymer GEO 37 49 7 9 1 1 0 5 5 2 5 5 .184 .259 .245 .504 0.0
Harry Sakai CST 138 471 48 123 32 5 9 44 19 9 41 101 .261 .324 .408 .731 8.8
Aaron Salvage BAL 69 138 8 31 10 0 3 15 0 0 6 30 .225 .280 .362 .642 1.6
James Sartor KNL 32 62 6 9 0 0 1 7 0 0 3 16 .145 .185 .194 .378 0.0
Jason Scholes ALC 61 61 12 10 3 1 0 4 1 4 4 20 .164 .215 .246 .461 0.0
Will Schrader RIV 75 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
David Schultz GEO 30 53 4 4 3 0 0 2 0 0 0 21 .075 .075 .132 .208 0.0
Johnny Scottsdale GEO 116 371 38 96 17 4 3 37 1 0 12 79 .259 .292 .350 .642 4.3
Nubin Scrantz ALC 118 231 36 57 8 2 8 46 5 0 35 55 .247 .342 .403 .745 5.8
Trent Season SB 56 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Clifton Seguin LAS 19 41 5 8 3 1 1 4 0 0 3 3 .195 .267 .390 .657 0.4
Herman Seidel KNL 148 560 95 146 20 1 31 102 4 6 64 127 .261 .343 .466 .809 16.1
Jason Serna SB 127 458 51 146 19 0 0 53 3 0 49 69 .319 .385 .360 .745 12.7
Roddy Seville GEO 148 614 100 199 27 6 14 74 56 13 22 52 .324 .350 .456 .806 21.8
Marshull Shawkey GEO 24 32 0 3 0 0 0 2 0 0 0 11 .094 .094 .094 .188 0.0
Damion Shelton SON 112 198 26 39 5 0 4 21 4 1 21 34 .197 .270 .283 .553 0.6
Pete Sher CST 83 268 17 38 12 0 1 16 0 1 12 36 .142 .199 .198 .397 0.0
Morris Shire KNL 25 49 3 9 2 0 0 3 1 0 1 15 .184 .200 .224 .424 0.0
Larry Slade SUM 86 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Potter Smith KNL 79 11 0 1 1 0 0 1 0 0 0 1 .091 .091 .182 .273 0.0
Jesse Snell SON 75 10 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Jeremy Snider BAL 37 62 9 15 2 0 0 3 0 0 6 11 .242 .329 .274 .603 0.7
Blaise Snow ALC 29 56 6 12 0 0 0 1 0 0 4 12 .214 .267 .214 .481 0.0
Addison Sobtec BAL 32 50 2 6 3 0 1 5 0 0 0 15 .120 .120 .240 .360 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Will Sparks BAL 95 332 23 77 7 0 8 35 8 3 34 30 .232 .315 .325 .640 3.6
Arthur Speck RIV 6 8 1 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 0.2
Flanco Spock ALC 130 228 32 85 16 0 2 42 5 1 17 30 .373 .432 .469 .901 10.7
Rodney Spradley SON 28 46 1 3 2 0 0 4 0 0 0 10 .065 .065 .109 .174 0.0
Eddie Sprinkle ALC 126 317 40 89 14 1 6 44 1 2 34 37 .281 .350 .388 .738 8.1
Julian Stanley LAS 4 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Charlie Stanton LAS 14 18 3 4 0 0 0 4 0 0 0 4 .222 .222 .222 .444 0.0
Will Starks BAL 86 206 22 28 3 3 1 17 1 3 10 47 .136 .194 .194 .388 0.0
Charles Steed LAS 146 524 66 143 40 12 6 70 13 8 42 110 .273 .334 .429 .764 14.2
Tarik Steele ALC 22 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Jacob Steffen RIV 6 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Rob Stelzer RIV 16 17 0 1 1 0 0 0 0 0 1 5 .059 .111 .118 .229 0.0
Possum Stewart LAS 37 64 5 8 1 0 0 3 0 0 3 23 .125 .162 .141 .302 0.0
Paul Straw CST 34 5 1 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.2
Jason Summer SON 60 11 1 3 0 0 0 1 0 0 0 2 .273 .273 .273 .545 0.0
Willard Sumner CST 146 525 55 131 34 1 22 80 0 0 51 93 .250 .317 .444 .761 11.5
Alan Theriault SON 69 131 17 37 2 1 0 10 1 0 9 20 .282 .345 .313 .658 2.5
Sol Topical LAS 104 401 65 117 27 2 15 56 0 1 40 57 .292 .358 .481 .839 13.7
Wilbur Tract LAS 145 514 63 125 15 4 13 75 2 3 59 100 .243 .322 .364 .686 9.0
Aaron Twombley SB 2 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.3
Michael Tyndall RIV 43 13 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Randy Uggen SB 63 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Lander Van Klerg LAS 41 63 2 2 1 0 0 2 0 0 2 21 .032 .062 .048 .109 0.0
Blue Varsity BAL 115 195 24 54 12 0 1 13 0 0 27 25 .277 .372 .354 .726 4.9
Brandon Vlad RIV 132 480 67 129 27 2 13 75 1 0 30 70 .269 .324 .415 .739 10.5
