1919 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Willie Alston 1919-1924 838 3007 571 877 109 26 118 421 197 77 514 397 .292 .398 .463 .861 124.0
Richard Barthel 1919-1924 523 1317 112 297 51 0 23 140 0 0 72 286 .226 .266 .317 .583 8.0
Ixnay Bartman 1919-1924 689 2195 244 543 93 12 45 284 7 1 162 435 .247 .305 .362 .667 38.2
Bobby Bautista 1919-1922 369 953 78 225 61 3 8 94 1 0 67 170 .236 .291 .332 .623 11.3
Chris Bryan 1919-1924 817 2916 307 672 143 5 103 383 2 0 241 387 .230 .289 .389 .678 43.1
Abram Cotton 1919-1924 595 1446 192 297 52 8 26 121 61 39 185 288 .205 .299 .306 .606 14.0
Chris Couey 1919-1924 730 1516 202 348 60 8 44 206 16 12 191 332 .230 .318 .367 .685 25.3
Frank Curtis 1919-1921 312 738 58 94 14 4 9 52 6 10 69 189 .127 .233 .194 .427 0.0
Phillip Dampier 1919-1924 658 2011 263 482 96 21 33 188 89 59 147 378 .240 .293 .358 .651 25.4
Dean Deford 1919-1924 541 1335 126 337 68 2 17 140 3 5 33 206 .252 .272 .345 .617 10.4
Romeo Duppinstat 1919-1921 27 53 4 13 2 0 0 9 0 0 1 7 .245 .255 .283 .538 0.5
Ham Gaffer 1919-1919 5 21 1 5 0 0 0 1 0 0 0 4 .238 .238 .238 .476 0.0
Columbus Garay 1919-1924 513 831 78 200 45 2 11 87 3 0 62 174 .241 .299 .339 .638 10.9
Patty Giuliani 1919-1924 667 2126 302 529 102 10 66 325 87 24 155 274 .249 .316 .399 .715 44.8
Benny Homes 1919-1924 835 2654 397 834 142 15 34 326 74 37 201 292 .314 .365 .417 .782 75.8
Scott Howland 1919-1924 842 3065 578 951 138 22 145 526 75 39 509 391 .310 .410 .512 .921 139.9
Mac Janus 1919-1924 632 1568 188 368 75 5 60 241 2 3 137 273 .235 .300 .404 .704 25.4
Ronny Kayser 1919-1924 216 730 91 227 40 2 17 77 0 0 34 119 .311 .346 .441 .787 21.1
Archibold Lunt 1919-1924 884 3069 368 666 149 22 40 229 72 22 428 696 .217 .317 .319 .636 46.3
Luke Meyer 1919-1924 754 1764 212 448 54 4 62 275 6 1 264 216 .254 .352 .395 .746 45.5
Dwight Rushen 1919-1924 698 2173 221 635 84 11 29 279 4 0 156 235 .292 .341 .381 .722 43.9
Jeremy Snider 1919-1924 620 1257 155 333 65 1 15 160 1 0 138 203 .265 .345 .354 .699 23.8
Henry Spadaro 1919-1924 235 609 46 119 21 3 4 51 1 1 32 129 .195 .245 .259 .504 0.6
Robert Spink 1919-1924 134 283 23 71 15 1 2 24 5 3 14 69 .251 .303 .332 .635 4.5
Jay Staats 1919-1924 419 1268 108 279 90 6 11 119 2 5 69 251 .220 .268 .326 .594 8.4
William Stoffel 1919-1920 53 42 4 12 1 0 0 5 0 0 2 6 .286 .318 .310 .628 0.5
Jeff Straw 1919-1924 792 2610 276 791 126 2 20 323 7 7 177 184 .303 .346 .376 .722 56.8
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Adama 1919-1924 48 66 .421 4.73 168 159 5 0 0 1033.3 1128 543 62 420 446 26.0
Trill Begawn 1919-1919 0 2 .000 4.89 6 6 0 0 0 35.0 35 19 2 18 8 0.1
Pete Boi 1919-1919 1 8 .111 5.96 50 0 0 0 1 51.3 64 34 9 38 24 0.0
Patches Brennan 1919-1924 48 60 .444 3.68 148 148 9 3 0 945.7 843 387 78 456 617 57.3
Scott Brock 1919-1924 49 46 .516 3.74 145 140 1 0 0 868.3 768 361 24 470 539 52.5
Larry Byer 1919-1920 5 5 .500 5.55 49 0 0 0 1 61.7 56 38 5 46 23 1.0
Gary Chatterton 1919-1924 56 53 .514 3.82 176 153 4 0 1 971.7 875 412 88 262 766 47.8
John Cipriano 1919-1924 25 33 .431 3.47 432 0 0 0 52 443.0 390 171 37 159 309 41.1
Lake Crystalis 1919-1924 19 14 .576 3.72 297 0 0 0 4 309.7 306 128 20 155 200 24.0
Dean Deford 1920-1920 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 0.4
Robert Denham 1919-1919 2 2 .500 5.55 5 5 0 0 0 24.3 27 15 6 10 13 0.1
Joey Easterly 1919-1919 6 7 .462 3.16 25 13 0 0 0 85.3 72 30 8 43 30 5.4
Dan Farrly 1919-1924 29 17 .630 3.54 400 0 0 0 8 404.3 404 159 50 73 274 33.2
Michael Funderburg 1919-1924 58 40 .592 3.64 152 124 28 5 2 943.0 948 381 80 210 479 55.9
Panther Gatti 1919-1924 51 44 .537 4.04 232 126 6 4 1 945.0 910 424 88 363 654 47.7
Earl Giles 1919-1922 9 10 .474 7.20 151 0 0 0 6 158.7 169 127 22 154 96 0.3
Hubert Harris 1919-1924 20 24 .455 4.41 96 68 1 0 2 430.6 479 211 51 182 162 17.8
Robert Hummer 1919-1921 9 14 .391 5.08 184 0 0 0 0 179.0 210 101 21 88 75 4.6
Richard Lahey 1919-1924 12 11 .522 4.01 176 16 1 0 11 287.0 280 128 19 111 127 14.9
Lee Levin 1919-1922 5 4 .556 4.69 76 0 0 0 1 103.7 105 54 11 56 70 4.6
Ricky Long 1919-1924 49 59 .454 4.07 165 165 12 4 0 1032.7 1007 467 109 375 633 50.0
Jimbo McEnough 1919-1924 50 68 .424 4.41 173 153 19 5 0 1099.3 1113 539 124 397 782 42.7
Allynn Parkway 1919-1923 29 54 .349 4.68 119 119 8 2 0 740.0 798 385 76 307 330 16.8
Sammy Poe 1919-1919 1 1 .500 8.59 4 4 0 0 0 14.7 23 14 2 8 5 0.0
Michael Poulson 1919-1924 20 10 .667 4.79 250 0 0 0 16 306.0 265 163 33 208 334 14.6
Steve Proctor 1919-1924 17 17 .500 3.26 269 0 0 0 11 309.0 288 112 32 82 210 28.7
Robby Robeson 1919-1924 25 17 .595 4.53 254 21 0 0 4 391.3 423 197 30 113 162 13.9
Wally Roby 1919-1920 12 11 .522 4.71 142 0 0 0 1 153.0 193 80 12 73 76 5.9
Julian Stanley 1919-1924 43 56 .434 3.85 123 123 18 4 0 839.7 756 359 49 357 599 51.4
William Stoffel 1919-1920 0 2 .000 6.77 2 0 0 0 0 2.7 3 2 0 4 4 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Walsh 1919-1924 12 13 .480 4.55 266 0 0 0 10 257.3 267 130 20 127 144 13.6
Juan Walz 1919-1923 8 11 .421 4.58 106 8 0 0 3 173.0 193 88 24 48 72 7.1
Bill Warren 1919-1924 49 62 .441 4.61 162 157 14 3 0 1044.3 1060 535 116 459 706 29.1
Peter Wilson 1919-1924 23 24 .489 3.96 359 1 0 0 13 431.3 525 190 30 76 132 27.0
Gerald Wyatt 1919-1920 0 3 .000 4.36 50 4 0 0 3 76.3 90 37 6 23 29 2.2

60 Players