1916 Northern League
Win Shares
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Zaq Packard SUM 117 271.7 0.0 0.0 32.6 32.6
Gary Dawley CST 596 24.9 4.0 0.0 28.9
Sean Kamm ALC 527 22.2 5.2 0.0 27.3
Gabriel Goulet SB 639 22.9 3.9 0.0 26.8
Jeremy Raidenburner SUM 94 259.0 0.0 0.0 26.6 26.6
Daz Domineaux BAL 604 21.7 3.8 0.0 25.5
Gil Galad SUM 641 21.8 3.6 0.0 25.5
Bill Duggins RIV 618 20.3 4.1 0.0 24.4
Magnus Ronan ALC 592 19.7 4.4 0.0 24.1
Thomas Hazley BAL 632 21.5 2.6 0.0 24.1
Sol Topical LAS 567 21.7 1.5 0.0 23.3
Stucky Jarlsburg GEO 97 245.0 0.0 0.0 22.9 22.9
Led Culligan BAL 564 20.4 2.5 0.0 22.9
Jimmy Longfellow LAS 97 262.0 0.0 0.0 22.8 22.8
Ken Pinkerton SB 591 19.6 2.9 0.0 22.5
Dug Bantam BAL 535 20.5 1.9 0.0 22.4
Johnny Scottsdale GEO 571 11.6 10.5 0.0 22.1
Agamemnon King RIV 90 257.3 0.0 0.0 22.0 22.0
Saluki Easterlee KNL 613 19.9 1.6 0.0 21.5
Ralph Dunkelberger RIV 592 14.9 6.6 0.0 21.4
Rob Johnson GEO 73 208.7 0.0 0.0 21.0 21.0
Dillon Clark CST 597 13.6 7.3 0.0 20.8
Dennis Branklen SUM 547 14.2 6.5 0.0 20.7
Brian Elway CST 657 15.8 4.7 0.0 20.5
Santo Armada SON 588 16.8 3.6 0.0 20.5
Jesse Mateau SB 521 18.2 2.0 0.0 20.1
Mark Marone RIV 585 13.0 6.8 0.0 19.7
Johnny Lee Butcher SUM 523 13.9 5.7 0.0 19.6
Vance Knott SUM 528 9.3 10.2 0.0 19.6
Bo Nashburn BAL 609 17.7 1.8 0.0 19.5
Player Team PA IP Batting Fielding Pitching Total
Herschel Pruitt CST 641 17.5 2.0 0.0 19.5
Bob Renton RIV 603 14.9 4.6 0.0 19.5
Jason Mayon SON 532 12.5 7.0 0.0 19.5
Curtis Corah RIV 91 247.0 0.0 0.0 19.3 19.4
Matt Daniel LAS 92 267.7 0.0 0.0 19.2 19.2
L.L Ballad SUM 543 15.0 4.1 0.0 19.1
David Crichton ALC 621 16.7 2.2 0.0 18.9
Xit Zquentizil SUM 343 15.8 3.1 0.0 18.8
Cody Moss RIV 64 182.7 0.0 0.0 18.8 18.8
Nick Jewel CST 641 15.7 3.0 0.0 18.7
Jaron Check GEO 618 15.2 3.1 0.0 18.4
Joey Elhannon KNL 72 212.7 0.0 0.0 17.9 17.9
Kit Blouser RIV 590 9.9 7.9 0.0 17.9
Nix Deforrest LAS 546 9.1 8.5 0.0 17.6
Figmon Newton SUM 588 15.5 2.1 0.0 17.6
Rodney Spradley SON 71 221.3 0.0 0.0 17.4 17.4
Otho Edmundson SB 445 15.8 1.4 0.0 17.1
Roddy Seville GEO 629 12.5 4.2 0.0 16.7
Fred Valken BAL 480 11.3 5.3 0.0 16.6
Jock Willam ALC 445 12.7 3.8 0.0 16.5
Alem Liberty SUM 92 247.3 0.0 0.0 16.5 16.5
Thomas Lovely SON 566 12.6 3.6 0.0 16.2
Flanco Spock ALC 549 12.1 3.9 0.0 16.0
Steve King BAL 583 12.1 3.8 0.0 15.9
Jeff Firestone ALC 90 241.3 0.0 0.0 15.8 15.8
Imax Lisbon ALC 443 14.0 1.3 0.0 15.3
Graig Bressler SB 463 11.5 3.5 0.0 15.0
Eddie Ratcliff SB 462 10.7 4.1 0.0 14.9
Napoleon Resendiz LAS 477 12.1 2.5 0.0 14.6
Larry Athers KNL 615 12.9 1.4 0.0 14.4
Player Team PA IP Batting Fielding Pitching Total
Oscar Togg SB 530 11.0 3.4 0.0 14.4
Odysseus King ALC 585 11.6 2.7 0.0 14.4
Jeffrey Elliott GEO 571 9.8 4.5 0.0 14.3
Toby Zapata SB 601 12.0 2.2 0.0 14.3
Reeko Daron BAL 63 195.3 0.0 0.0 14.1 14.1
Joe Turner LAS 603 8.5 5.5 0.0 14.0
Willard Sumner CST 607 11.3 2.6 0.0 13.9
Mort Montgomery ALC 74 210.3 0.0 0.0 13.7 13.7
Damion Shelton SON 599 8.5 5.2 0.0 13.7
John Wood RIV 505 9.9 3.7 0.0 13.6
Shawn Vine SON 385 10.1 3.3 0.0 13.4
Aaron Twombley SB 12 73.0 0.0 0.0 13.1 13.1
Ken Devine SON 384 10.4 2.6 0.0 13.0
Laft Kaley BAL 4 71.7 0.0 0.0 12.9 12.9
Jarel Dashner RIV 570 9.8 2.9 0.0 12.8
Rob Madden SUM 346 10.2 2.5 0.0 12.7
Ed Wolfenstock RIV 83 231.0 0.0 0.0 12.3 12.3
Larry Orosch LAS 545 8.8 3.4 0.0 12.3
Steve Ham KNL 79 217.7 0.0 0.0 12.2 12.2
John Bloodworth RIV 534 4.6 7.5 0.0 12.2
Jeff Malcom CST 14 68.3 0.0 0.0 12.0 12.0
Doug Paulsen KNL 591 8.1 3.8 0.0 11.9
Ken Osteau LAS 87 247.0 0.0 0.0 11.5 11.5
Osgood Raminka GEO 59 191.0 0.0 0.0 11.5 11.5
Steve Shanila SON 69 199.3 0.0 0.0 11.4 11.4
Jason Summer SON 67 188.7 0.0 0.0 11.3 11.3
Steve Kinlaw SB 74 199.7 0.0 0.0 11.2 11.2
Felar Mearas BAL 68 186.7 0.0 0.0 11.1 11.1
Richard Martin GEO 496 7.7 3.3 0.0 10.9
Sonny Truelove CST 65 185.3 0.0 0.0 10.8 10.8
Player Team PA IP Batting Fielding Pitching Total
Willy Welk BAL 7 120.0 0.2 0.0 10.5 10.7
Shane Niven CST 72 218.0 0.0 0.0 10.7 10.7
Mick Oliver ALC 5 61.7 0.0 0.0 10.6 10.6
Bill Pire CST 606 7.2 3.3 0.0 10.5
Nick Applebaum SON 69 198.0 0.0 0.0 10.2 10.2
James Oster GEO 64 184.3 0.0 0.0 9.8 9.8
Buster Kean KNL 585 7.6 2.1 0.0 9.7
Dom Llewellen GEO 594 8.2 1.5 0.0 9.7
Will Schrader RIV 3 65.3 0.0 0.0 9.6 9.6
Edgar Gamino SON 8 44.0 0.0 0.0 9.6 9.6
Ty Krull BAL 309 7.3 2.2 0.0 9.6
Randy Jones SON 246 7.8 1.6 0.0 9.4
Caleb Gilroy BAL 63 190.0 0.0 0.0 9.1 9.1
Alton Schoonmaker SUM 2 63.7 0.0 0.0 9.1 9.1
Ulysses King SON 547 5.7 3.1 0.0 8.8
Lauren Roberts LAS 402 6.2 2.6 0.0 8.8
Benjamin Mazi GEO 8 86.3 0.0 0.0 8.7 8.7
Pepsie Keets LAS 610 3.8 4.9 0.0 8.7
Kasey Layton SON 548 3.6 5.0 0.0 8.6
Simon Miller KNL 12 73.7 0.0 0.0 8.4 8.4
Datajack Dupate SUM 355 5.8 2.6 0.0 8.4
Thingol Forest SUM 230 4.9 3.5 0.0 8.4
Mike Stimpson LAS 295 7.5 0.8 0.0 8.3
Trent Season SB 5 95.7 0.0 0.0 8.3 8.3
Perry Havnot KNL 492 7.0 1.3 0.0 8.3
Mark Juno SB 110.0 0.0 0.0 8.2 8.2
Will Hadley SUM 56.7 0.0 0.0 8.2 8.2
James Hoffman SUM 51 172.7 0.0 0.0 8.2 8.2
Tom LaFleur KNL 573 3.3 4.6 0.0 8.0
M.C. Nabb ALC 49 140.7 0.0 0.0 7.7 7.7
Player Team PA IP Batting Fielding Pitching Total
Joshua Freda SUM 20 68.7 0.0 0.0 7.7 7.7
Dennis Mort GEO 7 49.7 0.0 0.0 7.6 7.6
Wilbur Tract LAS 312 5.9 1.6 0.0 7.5
Tony Clevenger RIV 4 69.7 0.0 0.0 7.4 7.4
Bill Ichabod SUM 374 3.8 3.3 0.0 7.2
Paul Ekstrom LAS 57.3 0.0 0.0 7.1 7.1
Trenton Dave GEO 560 2.4 4.6 0.0 7.0
Tony Cox ALC 410 5.6 1.2 0.0 6.8
George Esternia SON 2 64.3 0.0 0.0 6.8 6.8
Terrence Beiler BAL 297 5.0 1.7 0.0 6.7
Domo Garibaldi SUM 1 50.3 0.0 0.0 6.7 6.7
Toby Cadogan CST 11 87.3 0.4 0.0 6.1 6.5
Donald Winkler SB 69 187.3 0.2 0.0 6.3 6.5
Tiberius Davies CST 58 173.3 0.0 0.0 6.5 6.5
Alick Corbinian KNL 1 83.3 0.0 0.0 6.4 6.4
Malik Jacmenek LAS 4 88.7 0.2 0.0 6.2 6.4
Dek Burton KNL 617 0.0 6.3 0.0 6.3
Hank Yowee KNL 489 2.3 3.9 0.0 6.2
Kendrick Marcos CST 6 104.0 0.0 0.0 6.2 6.2
Dennis Hillen ALC 29 118.7 0.0 0.0 6.2 6.2
Talon Leser GEO 177 5.2 0.9 0.0 6.1
Terry Aero SB 70 188.7 0.0 0.0 6.0 6.0
Walter Chace CST 3 37.0 0.2 0.0 5.7 6.0
Eddie Sprinkle ALC 287 4.8 1.1 0.0 5.9
Eric Babb ALC 303 2.8 3.1 0.0 5.9
Bernie Lovelace CST 83 213.7 0.0 0.0 5.9 5.9
Joe Ilber GEO 255 3.6 2.0 0.0 5.6
Freddy Gordon RIV 28.0 0.0 0.0 5.6 5.6
Flip Erasmus SUM 10 78.3 0.0 0.0 5.6 5.6
Pete Sher CST 292 3.8 1.6 0.0 5.4
Player Team PA IP Batting Fielding Pitching Total
Ted Ball GEO 426 0.0 5.3 0.0 5.3
Forrest Davis RIV 161 3.0 2.3 0.0 5.3
Pete Godfrey LAS 574 3.0 2.1 0.0 5.1
Josia Barker RIV 5 36.7 0.2 0.0 4.8 5.1
Kirk Dagger RIV 211 3.9 1.1 0.0 5.0
James Sartor KNL 41 123.3 0.0 0.0 4.9 4.9
Lolly Welcher BAL 4 82.7 0.0 0.0 4.9 4.9
Brian Sigala ALC 65.3 0.0 0.0 4.8 4.8
Guy Fain SON 262 3.5 1.4 0.0 4.8
Theo Fangorn CST 266 3.7 1.1 0.0 4.7
Charlie Stanton LAS 253 4.0 0.7 0.0 4.7
Buddy Wakeman ALC 32 86.3 0.0 0.0 4.6 4.6
Gavin Eunae SB 38 108.0 0.0 0.0 4.4 4.4
Buzz Kranium KNL 289 3.4 1.0 0.0 4.4
Mike Parabol SUM 13 55.7 0.0 0.0 4.3 4.3
Gerald Quon SON 5 47.3 0.6 0.0 3.7 4.3
John Francis ALC 68 185.7 0.0 0.0 4.3 4.3
Pajaro Parker KNL 126 3.6 0.5 0.0 4.2
Nick Gerden SB 209 3.1 1.1 0.0 4.1
Hob Madalain SB 430 1.8 2.1 0.0 3.9
Barker Segal CST 24 67.0 0.0 0.0 3.9 3.9
Jarrod Leatherwood GEO 212 2.3 1.5 0.0 3.8
Austin Wright BAL 123 3.4 0.4 0.0 3.7
Rilley Reed CST 6 58.3 0.0 0.0 3.7 3.7
Tom Marr SB 189 3.0 0.6 0.0 3.6
Ted Bulter SON 36 116.7 0.0 0.0 3.4 3.4
Brian Green ALC 258 2.9 0.5 0.0 3.4
Jon Kulp BAL 224 1.3 2.0 0.0 3.3
Ergo Batz SUM 223 1.4 2.0 0.0 3.3
Ash Ueberman RIV 137 3.0 0.3 0.0 3.3
Player Team PA IP Batting Fielding Pitching Total
Pyne Cohn BAL 22 92.0 0.0 0.0 3.2 3.2
Bret Cunningham BAL 5 99.3 0.0 0.0 3.2 3.2
Marty Nix ALC 1 70.3 0.0 0.0 3.1 3.1
Clifton Seguin LAS 202 2.0 1.1 0.0 3.1
Reed Patrick RIV 3 35.7 0.3 0.0 2.8 3.1
John Hutter SB 6 74.3 0.0 0.0 3.1 3.1
Jason Serna KNL 143 2.8 0.1 0.0 2.9
Pluto Nash GEO 3 67.3 0.0 0.0 2.9 2.9
Kevin Sangster SON 151 2.0 0.9 0.0 2.8
Jerry Deeds ALC 213 1.0 1.9 0.0 2.8
Greg Myler LAS 3 22.3 0.0 0.0 2.8 2.8
Joe Lysand BAL 168 2.5 0.3 0.0 2.8
Crash Vinay GEO 137 1.1 1.7 0.0 2.7
Prast Barrett GEO 2 63.0 0.0 0.0 2.7 2.7
Marschull Dayved CST 140 1.8 0.9 0.0 2.7
Earl Jin SON 69 1.6 0.8 0.0 2.5
Bill Baisley KNL 3 59.0 0.0 0.0 2.3 2.3
Grover Staggons ALC 114 2.1 0.2 0.0 2.3
Tom Baylor RIV 1 61.3 0.0 0.0 2.3 2.3
Stephen Connors SON 318 0.0 2.2 0.0 2.2
Anthony Pons RIV 2 92.0 0.0 0.0 2.2 2.2
Dan Halstead GEO 1 26.3 0.0 0.0 2.1 2.1
Allan Ranfeld SUM 126 1.2 0.9 0.0 2.1
Arthur Speck RIV 14 39.3 0.0 0.0 2.0 2.1
James Drennon SUM 308 0.0 2.1 0.0 2.1
George Britten LAS 2 40.0 0.0 0.0 2.0 2.0
Brian Everhart SON 3 87.3 0.0 0.0 2.0 2.0
Stephen Patton SB 5 62.3 0.0 0.0 2.0 2.0
Don Wertz GEO 7 69.0 0.5 0.0 1.5 1.9
Ollie Warney ALC 6 49.7 0.2 0.0 1.7 1.9
Player Team PA IP Batting Fielding Pitching Total
Cade Manwe SUM 2 10.7 0.0 0.0 1.9 1.9
Hermes Langolay RIV 2 44.0 0.0 0.0 1.8 1.8
Hannible Severn LAS 45 1.8 0.1 0.0 1.8
Paul Pawn SB 74 1.0 0.7 0.0 1.7
Jimmy Gish SON 16 86.3 0.0 0.0 1.7 1.7
Yeomen Keelhauler BAL 211 0.3 1.3 0.0 1.6
Lynn Lade SB 242 0.0 1.5 0.0 1.5
Scott Porter SON 156 0.0 1.5 0.0 1.5
Wiley Jordan BAL 2 38.0 0.0 0.0 1.5 1.5
Tarik Steele ALC 1 37.3 0.0 0.0 1.5 1.5
Brook Darnall CST 411 0.0 1.3 0.0 1.3
Howard Pittman GEO 46 0.0 1.3 0.0 1.3
Det Negalo CST 88 0.5 0.8 0.0 1.3
John Hammonds SUM 6 31.0 0.0 0.0 1.1 1.1
Blue Varsity BAL 171 0.0 1.1 0.0 1.1
Bill Dewitt BAL 108 0.0 1.1 0.0 1.1
James Schneider LAS 66 193.0 0.0 0.0 1.0 1.0
Angus Martin CST 8 53.3 0.0 0.0 0.9 0.9
Brandon Vlad RIV 112 0.0 0.9 0.0 0.9
Zack Urazo KNL 158 0.4 0.5 0.0 0.9
Papa Mallard GEO 78 0.3 0.6 0.0 0.9
Zac Moorhouse SUM 95 0.0 0.9 0.0 0.8
Charles Steed SB 119 0.0 0.8 0.0 0.8
Vox Showpann GEO 22 65.0 0.0 0.0 0.8 0.8
Benjamin Morris KNL 8 65.3 0.0 0.0 0.8 0.8
Hubert Highfield BAL 4.7 0.0 0.0 0.7 0.7
Fel Hamb ALC 5 32.3 0.0 0.0 0.7 0.7
Dante Stoney LAS 70 0.0 0.6 0.0 0.6
Gary Canon KNL 99 0.0 0.6 0.0 0.6
Jeff Chesley RIV 25 0.0 0.6 0.0 0.6
Player Team PA IP Batting Fielding Pitching Total
Mark Boulay GEO 60 172.3 0.0 0.0 0.6 0.6
Brooksie Wahine ALC 71 0.0 0.6 0.0 0.6
Click Catamount LAS 9 51.0 0.0 0.0 0.5 0.5
Jake Nack GEO 55 0.0 0.5 0.0 0.5
William Huston RIV 50 0.0 0.5 0.0 0.5
Tarun Todd SON 1 14.7 0.0 0.0 0.5 0.5
William Ervin ALC 14 0.4 0.1 0.0 0.5
Tony Kerns ALC 69 0.2 0.3 0.0 0.5
David Lanclos RIV 47 0.0 0.4 0.0 0.4
Brandon Allen SUM 60 0.2 0.3 0.0 0.4
Rich Clark SB 51 150.3 0.0 0.0 0.4 0.4
David Imes GEO 1.3 0.0 0.0 0.4 0.4
Cruz Baystar CST 3 10.7 0.0 0.0 0.4 0.4
Jupiter Synch GEO 83 0.0 0.4 0.0 0.4
Nick Estell RIV 2 0.3 0.1 0.0 0.4
Joey Freeze KNL 1 18.3 0.0 0.0 0.4 0.4
Drak Zaliva SB 27 87.0 0.0 0.0 0.4 0.4
William Walton SON 65 0.0 0.4 0.0 0.4
Timothy Ledger BAL 33 104.7 0.0 0.0 0.4 0.4
Earl Sarno RIV 45 0.0 0.4 0.0 0.4
Bill Gettinger CST 2 31.7 0.0 0.0 0.4 0.3
Jeff Clay SB 25 0.2 0.1 0.0 0.3
J.D. Saxton SUM 48.0 0.0 0.0 0.3 0.3
John Gomer KNL 12 102.3 0.0 0.0 0.3 0.3
Ray Gaynor BAL 6.3 0.0 0.0 0.3 0.3
Jony Plight ALC 1.0 0.0 0.0 0.2 0.2
Robert Winans ALC 4 0.2 0.0 0.0 0.2
Lee Carpenter ALC 2 11.0 0.0 0.0 0.2 0.2
Randy Uggen LAS 4 54.3 0.0 0.0 0.2 0.2
Justin Burkes SB 45 0.1 0.1 0.0 0.2
Player Team PA IP Batting Fielding Pitching Total
Robert Manuel GEO 23 0.0 0.2 0.0 0.2
Alex Wertzit BAL 11 0.0 0.1 0.0 0.1
Jeff Sharrer KNL 30 0.1 0.0 0.0 0.1
Scott Slater SB 1 13.0 0.0 0.0 0.1 0.1
Allen Windel RIV 45 0.0 0.1 0.0 0.1