| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1916 Northern League Pitching Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Terry Aero | SB | 12 | 11 | .522 | 4.44 | 32 | 32 | 0 | 0 | 0 | 188.7 | 207 | 93 | 6 | 65 | 71 | 6.0 |
| Nick Applebaum | SON | 8 | 12 | .400 | 3.91 | 31 | 31 | 2 | 0 | 0 | 198.0 | 170 | 86 | 17 | 117 | 175 | 10.2 |
| Ray Austria | SON | 3 | 4 | .429 | 7.60 | 87 | 0 | 0 | 0 | 13 | 79.3 | 95 | 67 | 11 | 48 | 51 | 0.0 |
| Bill Baisley | KNL | 4 | 2 | .667 | 5.03 | 66 | 0 | 0 | 0 | 1 | 59.0 | 67 | 33 | 10 | 30 | 40 | 2.3 |
| Michael Baker | KNL | 1 | 2 | .333 | 8.65 | 32 | 0 | 0 | 0 | 0 | 34.3 | 48 | 33 | 9 | 25 | 15 | 0.0 |
| Josia Barker | RIV | 4 | 3 | .571 | 2.21 | 35 | 0 | 0 | 0 | 1 | 36.7 | 28 | 9 | 1 | 23 | 31 | 4.8 |
| Prast Barrett | GEO | 7 | 4 | .636 | 4.71 | 62 | 0 | 0 | 0 | 2 | 63.0 | 59 | 33 | 10 | 27 | 49 | 2.7 |
| Tom Baylor | RIV | 4 | 2 | .667 | 4.70 | 77 | 1 | 0 | 0 | 2 | 61.3 | 69 | 32 | 3 | 29 | 34 | 2.3 |
| Cruz Baystar | CST | 1 | 0 | 1.000 | 5.07 | 8 | 0 | 0 | 0 | 1 | 10.7 | 11 | 6 | 3 | 4 | 8 | 0.4 |
| Woodrow Blair | CST | 2 | 7 | .222 | 6.28 | 13 | 13 | 0 | 0 | 0 | 71.7 | 93 | 50 | 10 | 20 | 30 | 0.0 |
| Mark Boulay | GEO | 5 | 13 | .278 | 4.91 | 30 | 30 | 0 | 0 | 0 | 172.3 | 179 | 94 | 26 | 106 | 86 | 0.6 |
| George Britten | LAS | 1 | 3 | .250 | 4.50 | 41 | 0 | 0 | 0 | 1 | 40.0 | 35 | 20 | 3 | 21 | 29 | 2.0 |
| Ted Bulter | SON | 5 | 10 | .333 | 4.40 | 33 | 17 | 0 | 0 | 0 | 116.7 | 120 | 57 | 14 | 57 | 73 | 3.4 |
| Toby Cadogan | CST | 3 | 4 | .429 | 3.19 | 71 | 0 | 0 | 0 | 2 | 87.3 | 81 | 31 | 5 | 28 | 85 | 6.1 |
| Jasper Caldwell | KNL | 0 | 7 | .000 | 6.20 | 9 | 9 | 0 | 0 | 0 | 49.3 | 55 | 34 | 5 | 23 | 26 | 0.0 |
| Steve Carlwess | GEO | 3 | 4 | .429 | 5.88 | 39 | 0 | 0 | 0 | 1 | 41.3 | 53 | 27 | 8 | 10 | 32 | 0.0 |
| Lee Carpenter | ALC | 0 | 0 | .000 | 4.91 | 10 | 0 | 0 | 0 | 0 | 11.0 | 16 | 6 | 2 | 5 | 4 | 0.2 |
| Click Catamount | LAS | 3 | 0 | 1.000 | 5.82 | 32 | 1 | 0 | 0 | 1 | 51.0 | 59 | 33 | 5 | 18 | 23 | 0.5 |
| Walter Chace | CST | 1 | 1 | .500 | 0.73 | 36 | 0 | 0 | 0 | 1 | 37.0 | 19 | 3 | 1 | 8 | 40 | 5.7 |
| Rich Clark | SB | 8 | 12 | .400 | 5.21 | 28 | 27 | 0 | 0 | 0 | 150.3 | 147 | 87 | 26 | 78 | 89 | 0.4 |
| Tony Clevenger | RIV | 5 | 3 | .625 | 3.23 | 73 | 0 | 0 | 0 | 5 | 69.7 | 62 | 25 | 6 | 24 | 62 | 7.4 |
| Pyne Cohn | BAL | 6 | 3 | .667 | 4.70 | 38 | 9 | 0 | 0 | 2 | 92.0 | 96 | 48 | 10 | 32 | 50 | 3.2 |
| Curtis Corah | RIV | 16 | 11 | .593 | 3.21 | 39 | 39 | 2 | 1 | 0 | 247.0 | 219 | 88 | 12 | 87 | 158 | 19.3 |
| Alick Corbinian | KNL | 4 | 2 | .667 | 4.10 | 91 | 0 | 0 | 0 | 3 | 83.3 | 89 | 38 | 5 | 28 | 66 | 6.4 |
| Bret Cunningham | BAL | 8 | 4 | .667 | 4.80 | 78 | 0 | 0 | 0 | 2 | 99.3 | 100 | 53 | 9 | 52 | 74 | 3.2 |
| Matt Daniel | LAS | 14 | 18 | .438 | 3.67 | 38 | 38 | 3 | 1 | 0 | 267.7 | 286 | 109 | 24 | 35 | 130 | 19.2 |
| Reeko Daron | BAL | 14 | 9 | .609 | 2.86 | 34 | 34 | 0 | 0 | 0 | 195.3 | 169 | 62 | 9 | 71 | 116 | 14.1 |
| Tiberius Davies | CST | 11 | 13 | .458 | 3.74 | 31 | 31 | 0 | 0 | 0 | 173.3 | 166 | 72 | 5 | 90 | 104 | 6.5 |
| Paul Ekstrom | LAS | 4 | 4 | .500 | 2.83 | 65 | 0 | 0 | 0 | 1 | 57.3 | 46 | 18 | 7 | 16 | 26 | 7.1 |
| Joey Elhannon | KNL | 13 | 13 | .500 | 3.00 | 32 | 32 | 4 | 0 | 0 | 212.7 | 188 | 71 | 14 | 55 | 127 | 17.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Flip Erasmus | SUM | 4 | 3 | .571 | 3.22 | 63 | 2 | 0 | 0 | 2 | 78.3 | 80 | 28 | 4 | 33 | 34 | 5.6 |
| George Esternia | SON | 2 | 0 | 1.000 | 2.66 | 57 | 0 | 0 | 0 | 3 | 64.3 | 57 | 19 | 4 | 10 | 33 | 6.8 |
| Gavin Eunae | SB | 5 | 5 | .500 | 4.00 | 18 | 18 | 0 | 0 | 0 | 108.0 | 106 | 48 | 4 | 39 | 42 | 4.4 |
| Brian Everhart | SON | 7 | 6 | .538 | 5.46 | 86 | 0 | 0 | 0 | 2 | 87.3 | 96 | 53 | 12 | 39 | 40 | 2.0 |
| Jeff Firestone | ALC | 15 | 12 | .556 | 3.02 | 35 | 35 | 2 | 0 | 0 | 241.3 | 252 | 81 | 11 | 37 | 100 | 15.8 |
| Alexander Forester | SB | 0 | 2 | .000 | 9.33 | 25 | 0 | 0 | 0 | 2 | 27.0 | 48 | 28 | 10 | 9 | 9 | 0.0 |
| John Francis | ALC | 9 | 9 | .500 | 4.27 | 32 | 32 | 0 | 0 | 0 | 185.7 | 213 | 88 | 13 | 49 | 117 | 4.3 |
| Joshua Freda | SUM | 3 | 3 | .500 | 1.18 | 20 | 7 | 0 | 0 | 1 | 68.7 | 51 | 9 | 1 | 14 | 32 | 7.7 |
| Joey Freeze | KNL | 1 | 2 | .333 | 4.42 | 13 | 0 | 0 | 0 | 1 | 18.3 | 23 | 9 | 3 | 7 | 17 | 0.4 |
| Edgar Gamino | SON | 4 | 3 | .571 | 2.05 | 41 | 0 | 0 | 0 | 22 | 44.0 | 40 | 10 | 0 | 19 | 27 | 9.6 |
| Domo Garibaldi | SUM | 3 | 4 | .429 | 3.58 | 53 | 0 | 0 | 0 | 27 | 50.3 | 55 | 20 | 5 | 9 | 19 | 6.7 |
| Ray Gaynor | BAL | 0 | 0 | .000 | 4.27 | 4 | 0 | 0 | 0 | 0 | 6.3 | 5 | 3 | 0 | 3 | 3 | 0.3 |
| Taylor Gayton | CST | 0 | 0 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 3 | 0 | 0.0 |
| Bill Gettinger | CST | 2 | 3 | .400 | 5.69 | 28 | 0 | 0 | 0 | 0 | 31.7 | 38 | 20 | 2 | 8 | 25 | 0.4 |
| Caleb Gilroy | BAL | 13 | 9 | .591 | 3.93 | 32 | 32 | 0 | 0 | 0 | 190.0 | 214 | 83 | 13 | 66 | 115 | 9.1 |
| Jimmy Gish | SON | 3 | 7 | .300 | 4.69 | 40 | 8 | 0 | 0 | 2 | 86.3 | 97 | 45 | 1 | 44 | 45 | 1.7 |
| John Gomer | KNL | 2 | 6 | .250 | 5.63 | 69 | 0 | 0 | 0 | 2 | 102.3 | 138 | 64 | 16 | 38 | 43 | 0.3 |
| Freddy Gordon | RIV | 3 | 0 | 1.000 | 1.29 | 27 | 0 | 0 | 0 | 1 | 28.0 | 14 | 4 | 3 | 1 | 28 | 5.6 |
| Hob Gublin | BAL | 0 | 0 | .000 | 5.69 | 5 | 0 | 0 | 0 | 0 | 6.3 | 9 | 4 | 1 | 3 | 4 | 0.0 |
| Will Hadley | SUM | 2 | 3 | .400 | 2.06 | 66 | 0 | 0 | 0 | 6 | 56.7 | 43 | 13 | 6 | 12 | 42 | 8.2 |
| Dan Halstead | GEO | 2 | 1 | .667 | 3.42 | 25 | 0 | 0 | 0 | 0 | 26.3 | 21 | 10 | 3 | 7 | 18 | 2.1 |
| Fel Hamb | ALC | 1 | 3 | .250 | 5.01 | 25 | 0 | 0 | 0 | 1 | 32.3 | 32 | 18 | 5 | 21 | 14 | 0.7 |
| John Hammonds | SUM | 6 | 2 | .750 | 5.52 | 28 | 0 | 0 | 0 | 3 | 31.0 | 37 | 19 | 3 | 16 | 13 | 1.1 |
| Steve Ham | KNL | 9 | 16 | .360 | 3.43 | 34 | 34 | 3 | 3 | 0 | 217.7 | 237 | 83 | 10 | 30 | 82 | 12.2 |
| Hubert Highfield | BAL | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.7 | 1 | 0 | 0 | 1 | 2 | 0.7 |
| Dennis Hillen | ALC | 6 | 5 | .545 | 3.79 | 52 | 11 | 0 | 0 | 2 | 118.7 | 124 | 50 | 13 | 29 | 76 | 6.2 |
| James Hoffman | SUM | 12 | 7 | .632 | 3.96 | 41 | 25 | 0 | 0 | 1 | 172.7 | 164 | 76 | 14 | 63 | 87 | 8.2 |
| Jason Hunter | SON | 0 | 4 | .000 | 6.34 | 26 | 0 | 0 | 0 | 0 | 32.7 | 49 | 23 | 6 | 10 | 20 | 0.0 |
| John Hutter | SB | 3 | 3 | .500 | 4.60 | 71 | 0 | 0 | 0 | 6 | 74.3 | 90 | 38 | 8 | 22 | 30 | 3.1 |
| David Imes | GEO | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Malik Jacmenek | LAS | 6 | 5 | .545 | 4.06 | 81 | 0 | 0 | 0 | 0 | 88.7 | 81 | 40 | 7 | 28 | 70 | 6.2 |
| Stucky Jarlsburg | GEO | 17 | 10 | .630 | 2.24 | 33 | 33 | 3 | 3 | 0 | 245.0 | 159 | 61 | 12 | 34 | 266 | 22.9 |
| Rob Johnson | GEO | 13 | 7 | .650 | 1.77 | 31 | 31 | 2 | 1 | 0 | 208.7 | 139 | 41 | 3 | 74 | 165 | 21.0 |
| Wiley Jordan | BAL | 2 | 3 | .400 | 4.74 | 34 | 0 | 0 | 0 | 1 | 38.0 | 37 | 20 | 2 | 19 | 33 | 1.5 |
| Mark Juno | SB | 4 | 7 | .364 | 3.85 | 101 | 0 | 0 | 0 | 6 | 110.0 | 98 | 47 | 8 | 35 | 82 | 8.2 |
| Laft Kaley | BAL | 3 | 3 | .500 | 2.76 | 69 | 0 | 0 | 0 | 40 | 71.7 | 59 | 22 | 9 | 15 | 96 | 12.9 |
| Agamemnon King | RIV | 23 | 10 | .697 | 2.90 | 39 | 39 | 4 | 2 | 0 | 257.3 | 233 | 83 | 17 | 52 | 159 | 22.0 |
| Steve Kinlaw | SB | 9 | 9 | .500 | 3.29 | 34 | 34 | 0 | 0 | 0 | 199.7 | 177 | 73 | 15 | 78 | 121 | 11.2 |
| Chris Lane | ALC | 2 | 8 | .200 | 7.07 | 13 | 13 | 0 | 0 | 0 | 56.0 | 82 | 44 | 7 | 19 | 21 | 0.0 |
| Hermes Langolay | RIV | 3 | 4 | .429 | 4.91 | 45 | 0 | 0 | 0 | 4 | 44.0 | 48 | 24 | 3 | 17 | 33 | 1.8 |
| Timothy Ledger | BAL | 3 | 8 | .273 | 5.16 | 19 | 19 | 0 | 0 | 0 | 104.7 | 135 | 60 | 14 | 34 | 63 | 0.4 |
| Alem Liberty | SUM | 18 | 10 | .643 | 3.35 | 35 | 35 | 3 | 1 | 0 | 247.3 | 227 | 92 | 19 | 79 | 134 | 16.5 |
| Jimmy Longfellow | LAS | 19 | 10 | .655 | 2.99 | 39 | 39 | 0 | 0 | 0 | 262.0 | 223 | 87 | 15 | 66 | 218 | 22.8 |
| Bernie Lovelace | CST | 10 | 13 | .435 | 4.38 | 32 | 32 | 5 | 2 | 0 | 213.7 | 201 | 104 | 30 | 65 | 144 | 5.9 |
| Jeff Malcom | CST | 3 | 3 | .500 | 2.37 | 55 | 0 | 0 | 0 | 17 | 68.3 | 48 | 18 | 8 | 4 | 24 | 12.0 |
| Cade Manwe | SUM | 3 | 0 | 1.000 | 0.00 | 5 | 0 | 0 | 0 | 0 | 10.7 | 10 | 0 | 0 | 3 | 7 | 1.9 |
| Kendrick Marcos | CST | 6 | 6 | .500 | 4.07 | 87 | 0 | 0 | 0 | 2 | 104.0 | 99 | 47 | 8 | 31 | 84 | 6.2 |
| Angus Martin | CST | 2 | 1 | .667 | 5.06 | 42 | 0 | 0 | 0 | 1 | 53.3 | 73 | 30 | 4 | 11 | 20 | 0.9 |
| Benjamin Mazi | GEO | 4 | 3 | .571 | 3.86 | 86 | 0 | 0 | 0 | 23 | 86.3 | 80 | 37 | 13 | 18 | 62 | 8.7 |
| Felar Mearas | BAL | 11 | 8 | .579 | 3.28 | 29 | 29 | 2 | 2 | 0 | 186.7 | 173 | 68 | 9 | 70 | 119 | 11.1 |
| Simon Miller | KNL | 3 | 7 | .300 | 4.28 | 62 | 0 | 0 | 0 | 24 | 73.7 | 75 | 35 | 10 | 21 | 74 | 8.4 |
| Phil Monsoon | LAS | 2 | 2 | .500 | 6.28 | 75 | 0 | 0 | 0 | 6 | 90.3 | 98 | 63 | 15 | 45 | 62 | 0.0 |
| Andrew Montgomery | GEO | 0 | 1 | .000 | 14.75 | 1 | 1 | 0 | 0 | 0 | 3.7 | 8 | 6 | 1 | 4 | 1 | 0.0 |
| Mort Montgomery | ALC | 16 | 9 | .640 | 3.38 | 34 | 34 | 0 | 0 | 0 | 210.3 | 205 | 79 | 15 | 31 | 82 | 13.7 |
| Benjamin Morris | KNL | 1 | 6 | .143 | 5.37 | 44 | 3 | 0 | 0 | 4 | 65.3 | 72 | 39 | 12 | 29 | 37 | 0.8 |
| Dennis Mort | GEO | 3 | 2 | .600 | 2.17 | 45 | 0 | 0 | 0 | 9 | 49.7 | 31 | 12 | 3 | 22 | 62 | 7.6 |
| Cody Moss | RIV | 12 | 8 | .600 | 2.32 | 30 | 30 | 0 | 0 | 0 | 182.7 | 115 | 47 | 13 | 81 | 212 | 18.8 |
| Greg Myler | LAS | 1 | 1 | .500 | 2.82 | 20 | 0 | 0 | 0 | 3 | 22.3 | 20 | 7 | 2 | 10 | 14 | 2.8 |
| M.C. Nabb | ALC | 8 | 5 | .615 | 3.52 | 34 | 16 | 1 | 1 | 1 | 140.7 | 138 | 55 | 10 | 42 | 72 | 7.7 |
| Pluto Nash | GEO | 4 | 4 | .500 | 4.28 | 83 | 0 | 0 | 0 | 2 | 67.3 | 65 | 32 | 11 | 26 | 37 | 2.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Shane Niven | CST | 10 | 13 | .435 | 3.30 | 33 | 33 | 4 | 1 | 0 | 218.0 | 222 | 80 | 10 | 30 | 194 | 10.7 |
| Marty Nix | ALC | 3 | 8 | .273 | 4.48 | 81 | 0 | 0 | 0 | 5 | 70.3 | 80 | 35 | 6 | 18 | 41 | 3.1 |
| Mick Oliver | ALC | 4 | 5 | .444 | 3.21 | 61 | 0 | 0 | 0 | 26 | 61.7 | 48 | 22 | 3 | 20 | 56 | 10.6 |
| Ken Osteau | LAS | 8 | 16 | .333 | 3.94 | 39 | 39 | 3 | 0 | 0 | 247.0 | 246 | 108 | 23 | 79 | 154 | 11.5 |
| James Oster | GEO | 10 | 9 | .526 | 3.37 | 31 | 28 | 1 | 0 | 0 | 184.3 | 167 | 69 | 20 | 28 | 118 | 9.8 |
| Zaq Packard | SUM | 25 | 3 | .893 | 1.49 | 36 | 35 | 7 | 4 | 0 | 271.7 | 185 | 45 | 3 | 32 | 273 | 32.6 |
| Mike Parabol | SUM | 2 | 1 | .667 | 2.75 | 28 | 5 | 0 | 0 | 1 | 55.7 | 47 | 17 | 2 | 23 | 33 | 4.3 |
| Reed Patrick | RIV | 2 | 2 | .500 | 3.79 | 32 | 0 | 0 | 0 | 1 | 35.7 | 29 | 15 | 6 | 8 | 19 | 2.8 |
| Stephen Patton | SB | 5 | 4 | .556 | 4.76 | 62 | 0 | 0 | 0 | 0 | 62.3 | 75 | 33 | 7 | 16 | 44 | 2.0 |
| Jony Plight | ALC | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| Anthony Pons | RIV | 4 | 6 | .400 | 4.79 | 82 | 0 | 0 | 0 | 3 | 92.0 | 101 | 49 | 6 | 46 | 59 | 2.2 |
| Norman Quayles | KNL | 0 | 4 | .000 | 6.02 | 8 | 8 | 0 | 0 | 0 | 43.3 | 38 | 29 | 2 | 23 | 26 | 0.0 |
| Gerald Quon | SON | 3 | 2 | .600 | 3.23 | 35 | 1 | 0 | 0 | 1 | 47.3 | 57 | 17 | 4 | 15 | 16 | 3.7 |
| Jeremy Raidenburner | SUM | 21 | 8 | .724 | 2.19 | 36 | 35 | 7 | 2 | 0 | 259.0 | 187 | 63 | 14 | 60 | 209 | 26.6 |
| Osgood Raminka | GEO | 5 | 14 | .263 | 3.06 | 30 | 30 | 1 | 0 | 0 | 191.0 | 168 | 65 | 18 | 41 | 105 | 11.5 |
| Rilley Reed | CST | 4 | 6 | .400 | 3.86 | 56 | 0 | 0 | 0 | 15 | 58.3 | 64 | 25 | 9 | 20 | 33 | 3.7 |
| James Sartor | KNL | 5 | 10 | .333 | 4.23 | 19 | 19 | 1 | 0 | 0 | 123.3 | 122 | 58 | 11 | 42 | 55 | 4.9 |
| J.D. Saxton | SUM | 2 | 2 | .500 | 5.44 | 44 | 0 | 0 | 0 | 1 | 48.0 | 52 | 29 | 3 | 23 | 22 | 0.3 |
| James Schneider | LAS | 8 | 17 | .320 | 5.08 | 37 | 37 | 0 | 0 | 0 | 193.0 | 203 | 109 | 18 | 87 | 116 | 1.0 |
| Alton Schoonmaker | SUM | 4 | 2 | .667 | 3.25 | 67 | 0 | 0 | 0 | 13 | 63.7 | 49 | 23 | 4 | 25 | 53 | 9.1 |
| Will Schrader | RIV | 3 | 2 | .600 | 3.72 | 60 | 0 | 0 | 0 | 27 | 65.3 | 54 | 27 | 8 | 28 | 70 | 9.6 |
| Tom Schweigert | KNL | 6 | 16 | .273 | 5.99 | 32 | 32 | 0 | 0 | 0 | 186.3 | 230 | 124 | 21 | 72 | 75 | 0.0 |
| Trent Season | SB | 11 | 2 | .846 | 3.39 | 83 | 0 | 0 | 0 | 0 | 95.7 | 90 | 36 | 4 | 25 | 48 | 8.3 |
| Barker Segal | CST | 6 | 2 | .750 | 3.90 | 12 | 12 | 1 | 0 | 0 | 67.0 | 65 | 29 | 8 | 13 | 63 | 3.9 |
| Steve Shanila | SON | 9 | 13 | .409 | 3.61 | 33 | 33 | 0 | 0 | 0 | 199.3 | 130 | 80 | 24 | 114 | 246 | 11.4 |
| Marshull Shawkey | GEO | 2 | 6 | .250 | 7.57 | 12 | 12 | 0 | 0 | 0 | 60.7 | 76 | 51 | 8 | 32 | 27 | 0.0 |
| Morris Shire | KNL | 2 | 10 | .167 | 6.06 | 19 | 17 | 0 | 0 | 0 | 101.0 | 120 | 68 | 6 | 58 | 52 | 0.0 |
| Vox Showpann | GEO | 3 | 6 | .333 | 4.57 | 12 | 12 | 0 | 0 | 0 | 65.0 | 71 | 33 | 9 | 28 | 41 | 0.8 |
| Brian Sigala | ALC | 3 | 3 | .500 | 3.72 | 77 | 0 | 0 | 0 | 3 | 65.3 | 63 | 27 | 5 | 26 | 47 | 4.8 |
| Larry Slade | SUM | 2 | 3 | .400 | 6.12 | 27 | 0 | 0 | 0 | 1 | 42.7 | 43 | 29 | 5 | 15 | 11 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Scott Slater | SB | 0 | 1 | .000 | 5.54 | 12 | 0 | 0 | 0 | 0 | 13.0 | 12 | 8 | 1 | 7 | 3 | 0.1 |
| Arthur Speck | RIV | 2 | 2 | .500 | 4.12 | 8 | 8 | 0 | 0 | 0 | 39.3 | 35 | 18 | 1 | 24 | 16 | 2.0 |
| Rodney Spradley | SON | 12 | 12 | .500 | 2.93 | 33 | 33 | 1 | 1 | 0 | 221.3 | 178 | 72 | 11 | 75 | 148 | 17.4 |
| Tarik Steele | ALC | 3 | 4 | .429 | 4.58 | 32 | 0 | 0 | 0 | 1 | 37.3 | 45 | 19 | 2 | 16 | 19 | 1.5 |
| Lou St. George | BAL | 4 | 11 | .267 | 5.78 | 31 | 31 | 0 | 0 | 0 | 157.3 | 179 | 101 | 19 | 85 | 126 | 0.0 |
| Jason Summer | SON | 15 | 8 | .652 | 3.82 | 31 | 31 | 0 | 0 | 0 | 188.7 | 132 | 80 | 18 | 99 | 166 | 11.3 |
| Tarun Todd | SON | 1 | 1 | .500 | 4.30 | 11 | 0 | 0 | 0 | 0 | 14.7 | 16 | 7 | 1 | 9 | 8 | 0.5 |
| Sonny Truelove | CST | 13 | 8 | .619 | 3.64 | 33 | 33 | 1 | 1 | 0 | 185.3 | 166 | 75 | 17 | 56 | 173 | 10.8 |
| Aaron Twombley | SB | 6 | 3 | .667 | 2.47 | 62 | 0 | 0 | 0 | 28 | 73.0 | 65 | 20 | 4 | 15 | 68 | 13.1 |
| Randy Uggen | LAS | 2 | 10 | .167 | 6.13 | 58 | 0 | 0 | 0 | 28 | 54.3 | 57 | 37 | 10 | 32 | 48 | 0.2 |
| Buddy Wakeman | ALC | 7 | 4 | .636 | 3.96 | 13 | 13 | 0 | 0 | 0 | 86.3 | 92 | 38 | 8 | 13 | 53 | 4.6 |
| Harold Walk | BAL | 2 | 1 | .667 | 6.38 | 14 | 0 | 0 | 0 | 0 | 18.3 | 20 | 13 | 4 | 3 | 11 | 0.0 |
| Ollie Warney | ALC | 2 | 0 | 1.000 | 4.89 | 37 | 0 | 0 | 0 | 2 | 49.7 | 60 | 27 | 6 | 20 | 43 | 1.7 |
| Lolly Welcher | BAL | 6 | 8 | .429 | 3.92 | 88 | 0 | 0 | 0 | 2 | 82.7 | 83 | 36 | 6 | 33 | 55 | 4.9 |
| Willy Welk | BAL | 11 | 4 | .733 | 3.53 | 89 | 0 | 0 | 0 | 3 | 120.0 | 126 | 47 | 8 | 24 | 65 | 10.5 |
| Don Wertz | GEO | 3 | 5 | .375 | 4.57 | 59 | 0 | 0 | 0 | 1 | 69.0 | 76 | 35 | 11 | 34 | 40 | 1.5 |
| Donald Winkler | SB | 9 | 14 | .391 | 4.47 | 30 | 30 | 0 | 0 | 0 | 187.3 | 163 | 93 | 18 | 86 | 140 | 6.3 |
| Ed Wolfenstock | RIV | 9 | 11 | .450 | 3.58 | 37 | 37 | 0 | 0 | 0 | 231.0 | 188 | 92 | 19 | 82 | 201 | 12.3 |
| Drak Zaliva | SB | 3 | 6 | .333 | 5.48 | 28 | 13 | 0 | 0 | 2 | 87.0 | 101 | 53 | 14 | 25 | 53 | 0.4 |
139 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |