1916 Northern League
Batting Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Terry Aero SB 32 59 3 6 2 0 0 3 0 0 2 16 .102 .131 .136 .267 0.0
Brandon Allen SUM 33 51 7 10 0 0 0 0 1 1 6 12 .196 .305 .196 .501 0.2
Nick Applebaum SON 31 64 6 11 3 0 1 6 0 0 3 18 .172 .209 .266 .475 0.0
Santo Armada SON 145 533 74 162 26 4 13 55 0 0 43 67 .304 .356 .441 .797 16.8
Larry Athers KNL 148 566 68 159 22 3 17 70 0 1 37 88 .281 .323 .420 .744 12.9
Ray Austria SON 87 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Babb ALC 99 293 27 78 16 0 2 35 0 1 8 41 .266 .290 .341 .632 2.8
Bill Baisley KNL 66 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Michael Baker KNL 32 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
L.L Ballad SUM 143 490 64 144 30 3 18 78 20 19 42 41 .294 .354 .478 .832 15.0
Ted Ball GEO 132 398 27 83 19 3 2 23 1 1 17 86 .209 .247 .286 .533 0.0
Dug Bantam BAL 141 471 65 151 21 2 12 79 0 0 50 95 .321 .395 .450 .845 20.5
Josia Barker RIV 36 5 0 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.2
Prast Barrett GEO 62 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ergo Batz SUM 107 211 18 55 10 1 1 21 6 5 9 20 .261 .288 .332 .620 1.4
Tom Baylor RIV 78 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cruz Baystar CST 8 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Terrence Beiler BAL 119 263 34 70 15 0 4 39 0 0 23 32 .266 .326 .369 .695 5.0
Woodrow Blair CST 13 22 1 2 0 0 0 0 0 0 1 14 .091 .130 .091 .221 0.0
John Bloodworth RIV 149 506 56 106 27 16 12 63 41 6 9 118 .209 .226 .397 .624 4.6
Kit Blouser RIV 149 547 60 133 42 2 18 77 0 0 25 71 .243 .290 .426 .716 9.9
Mark Boulay GEO 30 51 3 4 1 0 0 2 0 0 2 17 .078 .113 .098 .211 0.0
Dennis Branklen SUM 135 485 67 147 22 3 9 73 2 7 55 39 .303 .378 .416 .795 14.2
Graig Bressler SB 127 404 57 112 25 1 6 42 0 0 53 78 .277 .365 .389 .754 11.5
George Britten LAS 41 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Ted Bulter SON 33 35 1 3 2 0 0 0 0 0 1 13 .086 .111 .143 .254 0.0
Justin Burkes SB 26 41 5 10 1 0 0 1 0 0 4 9 .244 .311 .268 .579 0.1
Dek Burton KNL 154 561 28 72 14 1 0 35 0 0 47 123 .128 .196 .157 .353 0.0
Johnny Lee Butcher SUM 144 449 69 108 16 2 27 87 8 3 62 114 .241 .332 .465 .798 13.9
Toby Cadogan CST 71 8 2 2 2 0 0 0 0 0 2 3 .250 .400 .500 .900 0.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jasper Caldwell KNL 9 18 0 1 0 0 0 0 0 0 0 11 .056 .056 .056 .111 0.0
Gary Canon KNL 71 91 18 16 2 1 0 4 6 3 6 19 .176 .242 .220 .462 0.0
Steve Carlwess GEO 39 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lee Carpenter ALC 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Click Catamount LAS 32 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 0.0
Walter Chace CST 46 3 3 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.2
Jaron Check GEO 151 566 70 173 19 3 10 71 1 6 37 65 .306 .361 .403 .764 15.2
Jeff Chesley RIV 16 21 2 1 1 0 0 1 0 0 2 2 .048 .130 .095 .226 0.0
Dillon Clark CST 146 504 84 145 10 0 4 53 1 0 86 81 .288 .396 .331 .727 13.6
Rich Clark SB 27 44 1 2 0 0 0 1 0 0 2 15 .045 .087 .045 .132 0.0
Jeff Clay SB 13 23 2 6 0 0 0 0 0 0 2 3 .261 .320 .261 .581 0.2
Tony Clevenger RIV 76 4 2 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Pyne Cohn BAL 43 18 4 1 0 0 0 0 0 1 2 5 .056 .150 .056 .206 0.0
Stephen Connors SON 120 301 24 57 14 0 1 26 0 0 15 76 .189 .233 .246 .479 0.0
Curtis Corah RIV 39 81 6 17 5 1 1 5 0 0 3 19 .210 .238 .333 .571 0.0
Alick Corbinian KNL 95 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Cox ALC 136 377 42 93 17 0 8 52 0 0 26 70 .247 .295 .355 .651 5.6
David Crichton ALC 148 576 98 167 35 8 8 70 16 6 39 70 .290 .338 .420 .758 16.7
Led Culligan BAL 132 473 89 132 24 1 23 94 0 0 72 81 .279 .388 .480 .868 20.4
Bret Cunningham BAL 78 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Kirk Dagger RIV 99 182 40 42 11 2 1 14 32 9 18 21 .231 .319 .330 .649 3.9
Matt Daniel LAS 38 84 5 18 1 2 0 8 0 0 4 24 .214 .250 .274 .524 0.0
Brook Darnall CST 130 350 43 40 8 1 13 27 6 6 50 83 .114 .233 .254 .488 0.0
Reeko Daron BAL 34 54 1 3 0 0 0 1 0 0 1 16 .056 .073 .056 .128 0.0
Jarel Dashner RIV 146 532 63 137 21 0 20 84 0 0 31 105 .258 .298 .410 .708 9.8
Trenton Dave GEO 149 513 33 117 14 1 6 51 1 5 32 55 .228 .286 .294 .580 2.4
Tiberius Davies CST 31 54 0 3 1 0 0 2 0 0 1 22 .056 .071 .074 .146 0.0
Forrest Davis RIV 69 154 15 44 7 0 3 16 3 1 3 26 .286 .304 .390 .693 3.0
Gary Dawley CST 141 511 81 161 47 2 18 97 1 1 77 91 .315 .405 .521 .926 24.9
Marschull Dayved CST 76 132 19 38 7 0 2 15 0 0 6 31 .288 .319 .386 .705 1.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Deeds ALC 80 203 23 43 5 0 9 28 0 1 6 36 .212 .239 .369 .609 1.0
Nix Deforrest LAS 148 499 37 148 11 1 2 58 11 7 30 35 .297 .346 .335 .680 9.1
Ken Devine SON 137 317 37 72 19 2 12 46 1 2 56 67 .227 .357 .413 .770 10.4
Bill Dewitt BAL 34 103 7 18 7 1 0 7 0 1 3 33 .175 .213 .262 .475 0.0
Daz Domineaux BAL 135 506 90 145 25 5 8 36 22 4 95 69 .287 .402 .403 .805 21.7
James Drennon SUM 87 279 27 47 7 4 9 33 0 1 28 65 .168 .244 .319 .563 0.0
Bill Duggins RIV 145 518 89 133 19 4 24 65 43 17 86 81 .257 .372 .448 .820 20.3
Ralph Dunkelberger RIV 143 531 79 164 9 1 12 66 23 22 51 81 .309 .368 .397 .766 14.9
Datajack Dupate SUM 103 302 35 82 7 0 3 37 0 1 38 71 .272 .357 .325 .682 5.8
Saluki Easterlee KNL 150 539 76 160 16 3 26 76 0 0 72 100 .297 .378 .482 .861 19.9
Otho Edmundson SB 131 406 63 133 15 0 12 61 1 0 28 53 .328 .380 .453 .833 15.8
Joey Elhannon KNL 32 63 1 7 0 0 0 0 0 0 2 24 .111 .138 .111 .250 0.0
Jeffrey Elliott GEO 140 506 61 124 25 0 14 72 11 4 45 80 .245 .323 .377 .700 9.8
Brian Elway CST 147 555 95 156 24 3 6 45 11 16 95 72 .281 .393 .368 .760 15.8
Flip Erasmus SUM 63 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0.0
William Ervin ALC 5 13 2 4 0 1 0 1 0 0 0 7 .308 .357 .462 .819 0.4
Nick Estell RIV 5 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
George Esternia SON 57 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gavin Eunae SB 18 34 3 4 0 0 0 1 1 0 2 15 .118 .167 .118 .284 0.0
Brian Everhart SON 86 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Guy Fain SON 131 245 28 62 10 0 4 21 1 0 15 42 .253 .298 .343 .641 3.5
Theo Fangorn CST 68 254 24 70 11 2 3 29 7 4 12 45 .276 .308 .370 .678 3.7
Jeff Firestone ALC 35 80 5 9 2 0 0 2 0 0 2 34 .113 .133 .138 .270 0.0
Alexander Forester SB 25 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thingol Forest SUM 74 189 26 46 6 0 4 23 2 0 32 53 .243 .373 .339 .711 4.9
John Francis ALC 32 60 2 2 0 0 0 0 0 0 1 20 .033 .049 .033 .083 0.0
Joshua Freda SUM 20 15 1 0 0 0 0 1 0 1 3 4 .000 .167 .000 .167 0.0
Joey Freeze KNL 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gil Galad SUM 145 570 87 171 29 4 18 79 65 25 65 72 .300 .371 .460 .831 21.8
Edgar Gamino SON 44 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Domo Garibaldi SUM 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Gerden SB 74 183 21 48 7 2 0 11 5 5 19 24 .262 .343 .322 .665 3.1
Bill Gettinger CST 28 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Caleb Gilroy BAL 32 60 5 10 1 0 1 8 0 0 0 16 .167 .167 .233 .400 0.0
Jimmy Gish SON 40 15 1 2 1 0 0 0 0 0 0 3 .133 .133 .200 .333 0.0
Pete Godfrey LAS 147 536 58 119 13 0 17 64 1 0 33 121 .222 .267 .341 .608 3.0
John Gomer KNL 69 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 0.0
Gabriel Goulet SB 147 549 92 144 26 10 28 90 36 5 78 142 .262 .357 .499 .856 22.9
Brian Green ALC 116 236 25 59 8 0 4 25 0 0 18 43 .250 .306 .335 .641 2.9
Dan Halstead GEO 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fel Hamb ALC 25 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
John Hammonds SUM 30 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Steve Ham KNL 34 74 4 4 0 0 0 1 0 0 3 31 .054 .091 .054 .145 0.0
Jack Hatchet BAL 32 29 1 5 1 0 0 2 0 0 2 10 .172 .226 .207 .433 0.0
Perry Havnot KNL 130 425 46 90 23 1 17 66 1 0 55 56 .212 .305 .391 .695 7.0
Thomas Hazley BAL 145 545 100 159 27 9 19 74 0 3 75 94 .292 .379 .479 .858 21.5
Dennis Hillen ALC 52 28 2 3 0 0 0 8 0 0 1 6 .107 .138 .107 .245 0.0
James Hoffman SUM 41 45 0 1 0 0 0 2 0 0 3 17 .022 .083 .022 .106 0.0
William Huston RIV 33 48 1 9 1 1 0 3 0 0 2 13 .188 .220 .250 .470 0.0
John Hutter SB 71 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Bill Ichabod SUM 109 340 46 86 14 1 3 31 17 8 31 45 .253 .316 .326 .642 3.8
Joe Ilber GEO 68 213 28 50 6 3 3 21 9 8 35 19 .235 .350 .333 .684 3.6
Malik Jacmenek LAS 81 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.2
Stucky Jarlsburg GEO 33 78 3 11 1 0 0 4 0 0 6 21 .141 .202 .154 .356 0.0
Nick Jewel CST 149 588 94 151 29 2 34 133 19 10 39 76 .257 .312 .486 .798 15.7
Earl Jin SON 57 65 7 19 7 0 0 8 0 0 3 9 .292 .333 .400 .733 1.6
Rob Johnson GEO 31 62 7 7 1 0 1 5 0 0 4 18 .113 .167 .177 .344 0.0
Randy Jones SON 65 227 26 73 13 4 4 28 8 7 12 20 .322 .362 .467 .829 7.8
Wiley Jordan BAL 34 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Laft Kaley BAL 69 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sean Kamm ALC 138 465 69 151 32 2 15 94 0 0 48 44 .325 .394 .499 .892 22.2
Buster Kean KNL 149 523 66 125 15 4 17 65 0 0 50 90 .239 .314 .380 .694 7.6
Yeomen Keelhauler BAL 101 200 24 37 8 0 10 29 0 0 7 44 .185 .209 .375 .584 0.3
Pepsie Keets LAS 143 549 66 123 22 6 11 62 11 17 44 100 .224 .286 .346 .633 3.8
Tony Kerns ALC 35 64 15 12 2 1 1 11 2 1 4 16 .188 .246 .297 .543 0.2
Agamemnon King RIV 39 84 5 6 3 0 0 4 0 0 2 17 .071 .102 .107 .209 0.0
Odysseus King ALC 148 503 76 128 17 10 4 44 52 33 61 89 .254 .352 .352 .704 11.6
Steve King BAL 143 523 56 143 22 0 9 60 0 0 54 88 .273 .343 .367 .710 12.1
Ulysses King SON 148 504 42 121 13 2 10 49 0 1 42 114 .240 .298 .333 .631 5.7
Steve Kinlaw SB 34 64 3 5 4 0 0 3 0 0 4 19 .078 .132 .141 .273 0.0
Vance Knott SUM 139 485 68 135 23 1 11 62 1 1 29 113 .278 .321 .398 .719 9.3
Buzz Kranium KNL 125 254 33 54 8 2 10 34 0 1 31 35 .213 .301 .378 .679 3.4
Ty Krull BAL 77 263 41 66 12 1 9 43 0 0 42 36 .251 .356 .407 .763 7.3
Jon Kulp BAL 102 208 21 41 9 0 7 26 2 1 12 57 .197 .254 .341 .596 1.3
Lynn Lade SB 117 229 25 53 8 0 2 25 12 10 10 45 .231 .264 .293 .557 0.0
Tom LaFleur KNL 147 501 60 107 9 1 0 16 5 2 64 95 .214 .311 .236 .546 3.3
David Lanclos RIV 24 42 4 6 1 0 0 1 0 0 4 7 .143 .217 .167 .384 0.0
Chris Lane ALC 13 17 1 1 1 0 0 1 0 0 3 6 .059 .200 .118 .318 0.0
Hermes Langolay RIV 45 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kasey Layton SON 148 488 54 110 13 8 1 44 20 16 51 130 .225 .307 .291 .598 3.6
Jarrod Leatherwood GEO 105 190 25 52 4 1 0 11 1 4 10 41 .274 .333 .305 .639 2.3
Timothy Ledger BAL 19 27 1 2 0 0 0 1 0 0 0 10 .074 .074 .074 .148 0.0
Talon Leser GEO 111 158 19 50 15 0 2 23 0 0 11 22 .316 .377 .449 .827 5.2
Alem Liberty SUM 35 82 7 15 1 0 0 6 0 0 3 22 .183 .212 .195 .407 0.0
Imax Lisbon ALC 138 386 59 117 21 3 11 64 0 0 46 50 .303 .377 .459 .836 14.0
Dom Llewellen GEO 150 538 61 132 23 0 18 86 2 1 45 82 .245 .305 .388 .693 8.2
Jimmy Longfellow LAS 39 86 5 6 1 0 0 3 0 0 5 25 .070 .118 .081 .200 0.0
Bernie Lovelace CST 32 78 6 8 3 0 0 2 0 0 3 27 .103 .136 .141 .277 0.0
Thomas Lovely SON 140 505 68 132 23 2 25 73 8 8 54 74 .261 .336 .463 .799 12.6
Joe Lysand BAL 105 137 24 30 5 1 1 12 0 1 26 34 .219 .343 .292 .635 2.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hob Madalain SB 134 402 42 90 13 1 9 58 2 1 18 49 .224 .270 .328 .598 1.8
Rob Madden SUM 131 303 55 85 10 0 15 39 0 0 37 44 .281 .364 .462 .826 10.2
Jeff Malcom CST 56 14 2 4 0 0 0 1 0 0 0 6 .286 .286 .286 .571 0.0
Papa Mallard GEO 53 72 13 14 5 1 2 11 1 2 5 14 .194 .256 .375 .631 0.3
Robert Manuel GEO 14 20 4 3 1 0 0 1 1 1 3 4 .150 .261 .200 .461 0.0
Cade Manwe SUM 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kendrick Marcos CST 87 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mark Marone RIV 147 537 64 147 22 1 15 71 0 0 34 67 .274 .328 .402 .730 13.0
Tom Marr SB 78 181 18 51 11 1 1 26 3 3 3 36 .282 .297 .370 .667 3.0
Angus Martin CST 42 7 0 1 0 0 0 2 0 0 0 1 .143 .143 .143 .286 0.0
Richard Martin GEO 118 438 63 110 16 6 4 41 38 19 50 105 .251 .337 .342 .679 7.7
Jesse Mateau SB 146 487 58 158 31 4 12 78 2 1 24 13 .324 .361 .478 .839 18.2
Jason Mayon SON 151 486 59 124 23 3 23 87 3 2 34 69 .255 .310 .457 .767 12.5
Benjamin Mazi GEO 86 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Felar Mearas BAL 29 60 2 4 2 0 0 6 0 0 1 23 .067 .082 .100 .182 0.0
Simon Miller KNL 62 12 1 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Phil Monsoon LAS 75 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andrew Montgomery GEO 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mort Montgomery ALC 34 67 4 7 2 0 0 3 0 0 3 19 .104 .143 .134 .277 0.0
Zac Moorhouse SUM 37 86 6 14 1 1 0 5 4 3 5 18 .163 .204 .198 .402 0.0
Benjamin Morris KNL 44 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Dennis Mort GEO 45 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Cody Moss RIV 30 60 4 11 2 0 0 3 0 0 1 16 .183 .197 .217 .413 0.0
James Myers BAL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Greg Myler LAS 22 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
M.C. Nabb ALC 34 40 1 1 0 0 0 3 0 0 4 13 .025 .111 .025 .136 0.0
Jake Nack GEO 54 49 17 7 2 1 0 0 2 5 5 17 .143 .236 .224 .461 0.0
Bo Nashburn BAL 146 561 72 174 32 4 11 99 2 4 33 75 .310 .348 .440 .788 17.7
Pluto Nash GEO 83 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Det Negalo CST 46 76 5 17 4 0 0 5 0 1 8 20 .224 .298 .276 .574 0.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Figmon Newton SUM 149 532 78 145 21 3 23 80 1 1 53 130 .273 .340 .453 .793 15.5
Shane Niven CST 33 66 4 2 2 0 0 1 0 0 4 29 .030 .086 .061 .146 0.0
Marty Nix ALC 81 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mick Oliver ALC 61 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Larry Orosch LAS 142 498 60 132 33 7 5 56 1 5 46 39 .265 .327 .390 .716 8.8
Ken Osteau LAS 39 81 3 9 2 0 0 2 0 0 0 33 .111 .111 .136 .247 0.0
James Oster GEO 31 55 0 2 0 0 0 1 0 0 2 22 .036 .070 .036 .107 0.0
Zaq Packard SUM 36 94 6 11 4 1 1 10 0 0 6 33 .117 .170 .213 .383 0.0
Mike Parabol SUM 28 11 0 1 0 0 0 1 0 1 0 3 .091 .091 .091 .182 0.0
Pajaro Parker KNL 93 113 15 36 5 3 0 15 1 0 13 27 .319 .389 .416 .805 3.6
Reed Patrick RIV 34 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Stephen Patton SB 62 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Doug Paulsen KNL 145 540 46 148 21 1 5 56 5 0 32 104 .274 .326 .344 .670 8.1
Paul Pawn SB 34 64 5 16 1 0 0 5 0 0 9 19 .250 .338 .266 .603 1.0
Ken Pinkerton SB 147 526 85 150 25 10 22 90 16 12 48 150 .285 .358 .496 .854 19.6
Bill Pire CST 152 566 57 153 12 2 4 65 14 10 33 56 .270 .317 .320 .637 7.2
Howard Pittman GEO 23 40 3 5 0 0 0 4 0 0 4 6 .125 .205 .125 .330 0.0
Anthony Pons RIV 82 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Scott Porter SON 85 142 15 27 1 2 0 10 0 0 10 31 .190 .240 .225 .466 0.0
Herschel Pruitt CST 153 555 88 170 18 4 5 60 85 35 58 40 .306 .393 .380 .773 17.5
Norman Quayles KNL 8 11 1 1 1 0 0 0 0 0 1 3 .091 .167 .182 .348 0.0
Gerald Quon SON 35 3 1 1 0 0 1 2 0 0 2 2 .333 .600 1.333 1.933 0.6
Jeremy Raidenburner SUM 36 85 6 15 1 0 1 5 0 0 5 30 .176 .222 .224 .446 0.0
Osgood Raminka GEO 30 52 2 10 0 0 0 2 0 0 3 9 .192 .236 .192 .429 0.0
Allan Ranfeld SUM 77 114 15 29 5 1 1 13 0 0 9 5 .254 .310 .342 .652 1.2
Eddie Ratcliff SB 131 422 47 125 13 1 6 39 0 0 31 66 .296 .348 .374 .723 10.7
Rilley Reed CST 56 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bob Renton RIV 147 537 60 154 18 0 12 55 0 0 49 46 .287 .353 .387 .740 14.9
Napoleon Resendiz LAS 125 418 51 117 24 2 11 51 1 0 52 54 .280 .358 .426 .784 12.1
Lauren Roberts LAS 133 361 33 96 20 2 4 35 5 2 32 46 .266 .329 .366 .695 6.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Magnus Ronan ALC 147 503 90 130 15 3 30 84 3 0 83 104 .258 .361 .479 .841 19.7
Kevin Sangster SON 82 141 13 36 4 1 2 12 2 0 8 39 .255 .305 .340 .645 2.0
Earl Sarno RIV 31 43 6 8 1 0 2 5 2 1 1 15 .186 .200 .349 .549 0.0
James Sartor KNL 19 34 2 2 0 0 0 2 0 0 2 12 .059 .111 .059 .170 0.0
James Schneider LAS 37 61 3 2 0 0 1 3 0 0 2 21 .033 .063 .082 .145 0.0
Alton Schoonmaker SUM 67 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Will Schrader RIV 60 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tom Schweigert KNL 32 52 2 2 1 0 0 1 0 0 2 22 .038 .074 .058 .132 0.0
Johnny Scottsdale GEO 150 530 51 154 17 3 7 56 4 0 25 52 .291 .336 .374 .710 11.6
Trent Season SB 83 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Barker Segal CST 12 22 0 2 1 0 0 0 0 0 1 11 .091 .130 .136 .267 0.0
Clifton Seguin LAS 71 183 27 39 8 1 8 27 8 4 12 40 .213 .269 .399 .668 2.0
Jason Serna KNL 106 130 6 39 5 0 0 12 0 0 10 26 .300 .357 .338 .695 2.8
Hannible Severn LAS 45 40 7 14 3 1 0 3 0 0 3 5 .350 .409 .475 .884 1.8
Roddy Seville GEO 151 584 76 177 31 4 5 62 30 20 27 57 .303 .338 .396 .734 12.5
Steve Shanila SON 33 60 1 6 0 0 0 2 0 0 4 19 .100 .156 .100 .256 0.0
Jeff Sharrer KNL 34 28 1 7 0 0 0 1 1 0 1 3 .250 .276 .250 .526 0.1
Marshull Shawkey GEO 12 20 1 2 0 0 0 2 0 0 0 9 .100 .100 .100 .200 0.0
Damion Shelton SON 142 544 75 134 20 4 11 40 14 9 42 103 .246 .302 .358 .660 8.5
Pete Sher CST 129 269 33 67 14 1 6 25 1 2 17 39 .249 .300 .375 .675 3.8
Morris Shire KNL 20 29 2 4 0 0 0 0 0 1 2 15 .138 .194 .138 .331 0.0
Vox Showpann GEO 12 20 2 2 0 0 0 0 0 0 0 7 .100 .100 .100 .200 0.0
Larry Slade SUM 27 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 0.0
Scott Slater SB 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arthur Speck RIV 8 10 1 1 1 0 0 3 1 0 2 3 .100 .250 .200 .450 0.0
Flanco Spock ALC 133 492 71 138 20 4 5 73 10 1 45 88 .280 .342 .368 .710 12.1
Rodney Spradley SON 33 61 3 4 2 0 1 1 0 0 3 23 .066 .109 .148 .257 0.0
Eddie Sprinkle ALC 88 255 27 65 6 1 3 26 0 0 27 39 .255 .329 .322 .650 4.8
Grover Staggons ALC 72 107 19 25 4 1 5 25 0 0 6 22 .234 .281 .430 .711 2.1
Charlie Stanton LAS 119 230 20 64 9 0 2 20 0 0 16 41 .278 .316 .343 .660 4.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Steed SB 73 111 14 20 6 1 0 15 5 3 5 25 .180 .220 .252 .473 0.0
Tarik Steele ALC 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lou St. George BAL 31 43 2 3 2 0 0 2 0 0 3 22 .070 .130 .116 .247 0.0
Mike Stimpson LAS 110 274 35 87 16 0 2 27 3 1 18 21 .318 .364 .398 .762 7.5
Dante Stoney LAS 75 68 16 12 2 0 0 4 11 9 2 12 .176 .200 .206 .406 0.0
Jason Summer SON 31 61 3 7 0 0 0 5 0 0 1 22 .115 .129 .115 .244 0.0
Willard Sumner CST 149 555 62 140 32 1 21 105 1 2 41 87 .252 .302 .427 .729 11.3
Jupiter Synch GEO 62 76 10 14 3 0 0 9 0 0 4 19 .184 .229 .224 .453 0.0
Tarun Todd SON 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Togg SB 142 463 64 106 14 2 23 71 0 0 55 85 .229 .311 .417 .728 11.0
Sol Topical LAS 129 512 93 167 38 8 15 50 40 20 48 59 .326 .388 .520 .908 21.7
Wilbur Tract LAS 85 273 19 74 7 1 2 29 9 1 30 40 .271 .347 .326 .673 5.9
Sonny Truelove CST 33 57 2 5 1 0 1 3 0 0 7 18 .088 .188 .158 .345 0.0
Joe Turner LAS 146 538 69 134 13 1 15 76 1 0 55 112 .249 .322 .361 .682 8.5
Aaron Twombley SB 62 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Ash Ueberman RIV 95 123 13 34 4 1 2 18 0 0 11 24 .276 .338 .374 .712 3.0
Randy Uggen LAS 61 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Zack Urazo KNL 61 148 10 34 4 0 1 14 0 1 7 30 .230 .269 .277 .546 0.4
Fred Valken BAL 119 426 69 108 14 4 14 64 0 0 48 65 .254 .328 .404 .732 11.3
Blue Varsity BAL 59 155 13 29 3 0 0 14 0 0 8 31 .187 .232 .206 .439 0.0
Crash Vinay GEO 59 123 13 24 5 0 3 9 8 1 11 37 .195 .272 .309 .581 1.1
Shawn Vine SON 104 354 50 91 17 1 21 63 0 1 29 18 .257 .317 .489 .806 10.1
Brandon Vlad RIV 62 102 13 16 2 1 1 7 0 0 8 12 .157 .232 .225 .458 0.0
Brooksie Wahine ALC 59 66 12 9 4 0 0 4 7 2 3 16 .136 .197 .197 .394 0.0
Buddy Wakeman ALC 13 27 2 3 1 0 0 1 0 0 2 11 .111 .172 .148 .321 0.0
