1916 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adam Anderson 1916-1924 1087 3960 486 1093 177 26 13 308 171 42 306 869 .276 .331 .344 .675 71.5
Brian Arrenger 1916-1917 77 114 24 20 1 0 1 4 4 0 4 27 .175 .203 .211 .414 0.0
Modesto Brombach 1916-1916 14 23 0 3 0 0 0 0 0 0 1 6 .130 .259 .130 .390 0.0
Oscar Caston 1916-1924 642 1134 188 240 40 7 11 115 162 49 133 208 .212 .302 .288 .591 12.4
Jeff Chesley 1916-1924 996 2850 395 713 142 14 78 358 1 3 255 446 .250 .332 .392 .724 65.2
George Corpus 1916-1920 359 939 88 200 52 5 16 93 1 3 43 213 .213 .249 .330 .579 6.2
William Dalessio 1916-1924 1293 4269 785 1058 200 34 149 607 126 89 919 719 .248 .397 .415 .812 152.6
Forrest Davis 1916-1924 1084 3816 442 1136 182 16 95 492 62 37 209 471 .298 .337 .428 .765 95.6
William Ervin 1916-1924 392 1074 104 249 62 5 13 133 0 0 103 276 .232 .314 .335 .650 15.6
Jasper Hanai 1916-1919 318 428 74 89 15 6 2 31 33 23 32 92 .208 .267 .285 .552 1.1
Mariano Janik 1916-1924 742 2154 251 607 103 6 22 248 1 0 173 374 .282 .337 .366 .703 40.5
Elwood Jaxxon 1916-1916 25 25 2 4 0 0 0 3 0 0 0 4 .160 .160 .160 .320 0.0
Randy Jones 1916-1924 1123 3554 490 1044 191 50 55 494 166 107 269 396 .294 .354 .422 .776 92.7
David Lanclos 1916-1920 29 48 4 6 1 0 0 1 0 0 5 8 .125 .208 .146 .353 0.0
Alexander Lopes 1916-1922 427 850 73 187 38 2 18 110 0 0 66 187 .220 .280 .333 .613 7.7
Frank Lujan 1916-1924 1045 3438 449 840 176 6 104 497 5 0 546 498 .244 .362 .390 .752 84.8
Karlo Marx 1916-1916 7 5 1 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900 0.2
Mark Morrow 1916-1924 778 2230 276 508 111 24 56 242 134 61 133 418 .228 .271 .374 .646 25.0
Plank Moto 1916-1924 1314 4799 606 1351 234 6 156 685 9 1 433 723 .282 .341 .430 .771 127.0
Paul Mudd 1916-1924 1325 4681 769 1304 249 16 188 714 37 13 866 915 .279 .394 .459 .854 196.9
James Myers 1916-1924 927 3328 357 1014 142 4 39 386 8 7 100 423 .305 .329 .385 .714 57.7
Paul Pawn 1916-1924 681 1544 160 366 71 7 31 172 3 1 101 335 .237 .288 .352 .640 17.8
Cruz Pedragon 1916-1924 841 2253 218 610 105 4 9 234 4 4 54 391 .271 .292 .333 .625 20.8
Cletus Queen 1916-1921 324 524 56 96 39 7 11 55 20 10 18 107 .183 .219 .347 .567 2.1
Clifton Seguin 1916-1924 822 2175 257 504 92 15 45 283 22 19 156 318 .232 .288 .350 .638 19.8
Derix Shelak 1916-1924 865 2361 261 493 81 6 49 239 0 0 325 527 .209 .308 .310 .619 27.4
Damion Shelton 1916-1924 930 2179 257 521 90 12 21 205 41 20 245 444 .239 .319 .320 .639 28.0
Pete Sher 1916-1924 1107 3298 326 730 150 6 85 439 5 11 201 430 .221 .273 .348 .620 30.9
Charles Steed 1916-1924 1053 3575 523 874 225 59 61 447 147 107 423 682 .244 .330 .392 .722 78.3
Quentin Tellapy 1916-1919 332 759 67 189 32 1 14 82 0 1 69 150 .249 .316 .349 .665 9.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brandon Vlad 1916-1924 1064 3236 387 859 150 18 65 450 4 1 223 541 .265 .317 .383 .700 60.8
Brooksie Wahine 1916-1924 336 508 99 111 36 1 10 50 43 11 46 61 .219 .286 .352 .638 6.3
Beck Welly 1916-1920 267 720 61 150 38 3 8 76 11 5 31 155 .208 .244 .303 .547 1.4
Alex Wertzit 1916-1916 3 11 1 1 0 0 0 1 0 0 0 4 .091 .091 .091 .182 0.0
Allen Windel 1916-1916 44 44 3 5 2 0 0 3 0 0 1 10 .114 .133 .159 .292 0.0
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Andy Bates 1916-1924 2 4 .333 6.79 55 0 0 0 0 57.0 69 43 8 18 32 0.0
Ray Capuno 1916-1916 4 4 .500 6.90 43 4 0 0 1 77.0 99 59 8 44 25 0.0
Lee Carpenter 1916-1924 7 6 .538 4.37 102 0 0 0 7 107.0 124 52 10 23 37 6.1
Bill Cisneros 1916-1919 3 3 .500 7.89 24 0 0 0 0 21.7 39 19 4 10 14 0.9
Freddy Freeman 1916-1924 119 78 .604 3.06 266 266 54 15 0 1958.3 1897 666 141 331 1300 152.3
Joey Freeze 1916-1924 34 29 .540 3.23 531 0 0 0 88 602.3 498 216 54 272 600 61.9
Edgar Gamino 1916-1924 51 32 .614 1.76 572 0 0 0 288 638.7 518 125 10 156 571 143.2
Ray Gaynor 1916-1916 0 0 .000 4.27 4 0 0 0 0 6.3 5 3 0 3 3 0.3
Christian Gibson 1916-1924 25 42 .373 3.82 581 0 0 0 140 582.6 616 247 21 154 333 60.5
D.D. Grippleshank 1916-1921 13 11 .542 3.71 230 0 0 0 6 301.0 281 124 32 129 136 22.1
Hob Gublin 1916-1918 4 13 .235 4.67 38 23 0 0 1 158.0 181 82 17 53 83 3.5
Hubert Highfield 1916-1916 0 0 .000 0.00 3 0 0 0 0 4.7 1 0 0 1 2 0.7
David Imes 1916-1917 1 0 1.000 11.28 4 0 0 0 1 4.0 5 5 0 4 0 0.4
Griff Jayson 1916-1924 81 78 .509 3.63 221 213 16 3 0 1365.0 1387 551 139 350 729 87.0
Nixon Lodge 1916-1922 9 23 .281 5.59 71 46 2 1 0 304.3 370 189 34 108 120 4.8
Andrew Montgomery 1916-1917 6 10 .375 5.93 25 25 1 0 0 129.0 153 85 20 57 60 0.0
Calvin Nebulous 1916-1920 1 3 .250 5.26 32 0 0 0 1 37.7 31 22 7 23 26 1.6
Damian Parada 1916-1922 8 14 .364 4.73 383 0 0 0 8 350.0 378 184 37 178 154 10.3
Cruz Pedragon 1920-1924 0 1 .000 3.38 2 0 0 0 1 2.7 1 1 0 4 0 0.4
Gerald Quon 1916-1924 65 42 .607 3.87 262 125 8 5 3 956.3 937 411 88 385 620 53.0
Osgood Raminka 1916-1922 55 68 .447 3.90 193 178 10 3 4 1113.6 1114 483 113 320 693 56.5
Thomas Robertson 1916-1924 49 55 .471 3.90 614 0 0 0 145 707.0 638 306 86 353 617 69.3
James Sartor 1916-1924 96 87 .525 3.89 264 263 24 8 0 1662.3 1745 718 133 650 943 83.4
Clifton Seguin 1919-1919 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.4
Marshull Shawkey 1916-1922 33 61 .351 5.41 152 131 0 0 1 747.6 817 449 85 281 460 9.2
Morris Shire 1916-1924 73 87 .456 4.69 287 194 25 4 1 1342.6 1477 700 97 590 710 43.1
Larry Slade 1916-1924 32 40 .444 4.23 545 19 0 0 50 629.6 691 296 31 225 273 40.8
Blaise Snow 1916-1922 59 70 .457 4.30 201 186 6 2 0 1156.7 1196 552 128 372 619 49.3
Arthur Speck 1916-1920 5 10 .333 5.83 33 26 0 0 0 120.3 140 78 5 65 51 2.2
Lee Starkes 1916-1924 51 88 .367 4.43 220 191 14 3 3 1296.0 1270 638 154 607 773 43.6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Monty Thibodeaux 1916-1921 12 15 .444 5.18 40 40 4 0 0 246.7 269 142 42 76 119 5.4
Ollie Warney 1916-1924 31 16 .660 3.73 469 0 0 0 15 450.6 439 187 47 160 382 37.2
Markus Webber 1916-1924 88 61 .591 3.72 293 201 19 6 19 1393.3 1174 576 125 748 1350 95.2
Lung Wheelus 1916-1924 31 20 .608 4.46 522 0 0 0 8 545.3 563 270 60 187 455 29.6

67 Players