1914 Northern League
Win Shares
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Zaq Packard SUM 106 246.0 0.0 0.0 32.0 32.0
Daz Domineaux BAL 663 27.4 3.9 0.0 31.3
Dom Llewellen GEO 610 28.1 2.5 0.0 30.6
Dillon Clark CST 564 23.0 6.4 0.0 29.4
Stucky Jarlsburg GEO 94 229.7 0.0 0.0 27.3 27.3
Odysseus King GEO 594 19.9 6.9 0.0 26.8
Herschel Pruitt CST 613 24.0 2.5 0.0 26.4
Harm Pasley RIV 634 15.8 8.7 0.0 24.5
Bo Nashburn BAL 657 19.9 4.2 0.0 24.2
Napoleon Resendiz LAS 494 20.5 2.5 0.0 23.0
Flanco Spock ALC 614 19.0 3.8 0.0 22.8
Hob Madalain SB 600 18.0 4.3 0.0 22.2
Steve King BAL 570 16.6 4.7 0.0 21.3
Nick Jewel CST 587 17.8 3.3 0.0 21.2
Led Culligan BAL 610 18.4 2.7 0.0 21.1
Bill Duggins RIV 624 17.9 3.2 0.0 21.1
Ty Krull BAL 546 16.3 4.3 0.0 20.6
Brian Elway CST 634 18.2 2.4 0.0 20.6
Sean Kamm ALC 563 12.9 7.1 0.0 20.1
Jaron Check GEO 623 12.4 7.0 0.0 19.3
L.L Ballad SUM 588 13.9 5.4 0.0 19.3
Jeremy Raidenburner SUM 71 206.3 0.0 0.0 19.3 19.3
Dek Burton KNL 637 12.5 6.5 0.0 19.0
Roddy Seville GEO 583 13.9 5.0 0.0 19.0
John Wood RIV 617 14.8 4.1 0.0 18.9
Gil Galad SUM 607 14.4 4.3 0.0 18.7
Saluki Easterlee CST 437 17.3 1.3 0.0 18.6
Mac Vale SON 537 11.9 6.5 0.0 18.4
Magnus Ronan ALC 573 13.1 5.3 0.0 18.3
Joe Ilber KNL 638 14.5 3.7 0.0 18.1
Player Team PA IP Batting Fielding Pitching Total
Sol Topical LAS 601 15.6 2.3 0.0 17.9
Laft Kaley KNL 10 77.3 0.0 0.0 17.8 17.8
Shane Niven CST 76 213.0 0.0 0.0 17.6 17.6
Al Brockington RIV 634 12.5 5.1 0.0 17.5
Joe Turner LAS 592 11.6 5.8 0.0 17.4
Trenton Dave GEO 588 9.7 7.6 0.0 17.3
Rob Johnson GEO 77 202.0 0.0 0.0 17.3 17.3
Lauren Roberts LAS 457 13.0 4.1 0.0 17.1
Eddie Sprinkle ALC 507 15.0 2.1 0.0 17.1
Larry Orosch LAS 434 12.2 4.9 0.0 17.0
Imax Lisbon ALC 577 13.9 3.1 0.0 17.0
Nick Gerden SB 506 14.5 2.3 0.0 16.8
Brian Green ALC 608 15.3 1.3 0.0 16.7
Curtis Corah RIV 88 233.0 0.0 0.0 16.4 16.3
Pete Godfrey LAS 545 13.2 2.8 0.0 16.0
Jesse Mateau KNL 606 13.1 2.8 0.0 15.9
Shawn Vine KNL 557 10.9 4.9 0.0 15.8
Dug Bantam BAL 384 13.2 1.9 0.0 15.1
Mark Marone RIV 590 10.6 4.5 0.0 15.1
Lou St. George BAL 72 205.3 0.0 0.0 15.0 15.0
Rob Madden SUM 390 12.8 2.0 0.0 14.8
Mort Montgomery ALC 69 183.7 0.0 0.0 14.7 14.7
Matt Daniel LAS 93 262.3 0.0 0.0 14.5 14.5
Nix Deforrest LAS 542 9.8 4.5 0.0 14.3
Ergo Batz SUM 475 8.1 6.2 0.0 14.3
Fred Valken BAL 444 8.6 5.5 0.0 14.1
David Crichton ALC 552 12.0 2.1 0.0 14.1
Steve Shanila BAL 63 189.3 0.0 0.0 14.1 14.1
Figmon Newton SUM 613 10.9 3.0 0.0 13.9
Bob Renton RIV 585 11.5 2.4 0.0 13.9
Player Team PA IP Batting Fielding Pitching Total
Bill Pire CST 432 11.0 2.8 0.0 13.8
Nico Childs CST 572 12.0 1.7 0.0 13.8
James Hoffman SUM 69 208.0 0.0 0.0 13.8 13.8
Travis Blanch SON 584 11.7 2.0 0.0 13.7
Jock Willam ALC 540 11.2 2.5 0.0 13.7
Thomas Hazley BAL 413 10.9 2.7 0.0 13.6
Cory Triscolt SB 589 11.4 2.1 0.0 13.5
Guy Fain SON 613 11.8 1.5 0.0 13.3
Cody Moss KNL 51 142.0 0.0 0.0 13.3 13.3
Steve Kinlaw SB 65 190.7 0.0 0.0 13.2 13.2
Gary Dawley CST 524 10.2 3.0 0.0 13.1
Ken Osteau LAS 89 247.3 0.0 0.0 13.1 13.1
Brandon Allen SUM 381 10.4 2.4 0.0 12.8
Scott Porter SON 579 10.9 1.9 0.0 12.8
Charlie Stanton LAS 596 10.1 2.3 0.0 12.4
Freddy Gordon RIV 7 124.3 0.0 0.0 12.4 12.4
Simon Miller KNL 5 112.0 0.2 0.0 12.1 12.3
Trent Season SB 9 85.0 0.2 0.0 12.1 12.2
Steve Ham KNL 71 222.3 0.0 0.0 12.1 12.1
Mark Allen KNL 600 8.4 3.7 0.0 12.1
Barker Segal CST 87 231.3 0.0 0.0 11.9 11.9
Alem Liberty SUM 66 196.0 0.0 0.0 11.9 11.9
Will Schrader RIV 11 74.7 0.0 0.0 11.8 11.8
Jason Serna GEO 581 7.6 4.2 0.0 11.8
Sonny Truelove CST 75 211.3 0.0 0.0 11.8 11.8
Johnny Scottsdale GEO 491 8.6 3.2 0.0 11.8
Benjamin Mazi GEO 4 94.7 0.0 0.0 11.6 11.6
Mark Boulay GEO 69 187.3 0.0 0.0 11.5 11.5
Jason Mayon SON 549 7.2 4.2 0.0 11.4
Ken Devine SON 556 9.4 1.6 0.0 11.0
Player Team PA IP Batting Fielding Pitching Total
Gene Fedmarsh SB 278 6.2 4.7 0.0 10.9
Roger Rhodes KNL 522 7.1 3.7 0.0 10.9
Datajack Dupate SUM 393 8.3 2.3 0.0 10.6
Jerimiah Hard RIV 535 8.7 1.8 0.0 10.6
Ralph Dunkelberger RIV 287 8.2 2.0 0.0 10.2
Francis Trippen SB 53 164.3 0.0 0.0 10.1 10.1
James Schneider LAS 72 213.3 0.0 0.0 10.1 10.1
Eddie Ratcliff SB 484 5.7 4.3 0.0 10.0
Dennis Mort GEO 4 63.0 0.0 0.0 9.9 9.9
Click Catamount LAS 84 224.0 0.0 0.0 9.7 9.7
Dennis Branklen SUM 493 4.1 5.6 0.0 9.7
Tom Baylor RIV 8 83.7 0.0 0.0 9.7 9.7
Jeff Malcom CST 1 71.0 0.0 0.0 9.6 9.6
Rich Clark SB 74 215.0 0.0 0.0 9.5 9.5
Jeff Firestone ALC 81 226.7 0.0 0.0 9.5 9.5
Caleb Gilroy BAL 48 129.0 0.0 0.0 9.4 9.4
Nick Applebaum SON 59 175.0 0.3 0.0 9.1 9.4
Agamemnon King RIV 77 222.7 0.0 0.0 9.3 9.3
Thingol Forest SUM 333 4.4 4.8 0.0 9.2
Steve Carlwess GEO 2 87.3 0.0 0.0 9.2 9.2
Jeff Clay SB 329 5.5 3.4 0.0 9.0
Ray Austria SON 6 67.7 0.0 0.0 8.8 8.8
Kit Blouser RIV 297 6.7 2.2 0.0 8.8
Matt Enton LAS 6 61.7 0.0 0.0 8.7 8.7
Gavin Eunae SB 58 176.3 1.3 0.0 7.3 8.6
Doug Paulsen KNL 431 1.3 7.1 0.0 8.5
Allan Ranfeld SUM 302 5.8 2.6 0.0 8.5
Bret Cunningham BAL 2 110.3 0.0 0.0 8.5 8.5
Tommy Saunders SB 474 6.1 2.3 0.0 8.4
Ed Arwell SON 5 112.0 0.0 0.0 8.4 8.4
Player Team PA IP Batting Fielding Pitching Total
Mat Josephson ALC 78 223.7 0.0 0.0 8.3 8.3
Wiley Jordan KNL 7 87.3 0.0 0.0 8.3 8.3
Johnny Lee Butcher BAL 466 3.7 4.3 0.0 8.0
Mick Oliver ALC 1 80.3 0.0 0.0 8.0 8.0
John Hutter SB 1 70.0 0.0 0.0 8.0 8.0
Jason Hunter SON 70 193.7 0.0 0.0 8.0 8.0
Bob Kory LAS 7 66.7 0.2 0.0 7.8 8.0
Crash Vinay GEO 298 4.3 3.5 0.0 7.8
Pluto Nash GEO 2 58.7 0.0 0.0 7.8 7.8
Tom Schweigert KNL 66 195.7 0.0 0.0 7.7 7.7
Stephen Patton   3 67.7 0.0 0.0 7.6 7.6
Tim Elfresh SB 233 5.4 1.9 0.0 7.4
Jasper Caldwell KNL 66 184.7 0.0 0.0 7.3 7.3
Domo Garibaldi SUM 81.0 0.0 0.0 7.2 7.2
George Britten LAS 2 78.3 0.0 0.0 7.2 7.2
Graig Bressler SB 285 2.7 4.4 0.0 7.1
Bernie Lovelace CST 94 246.3 0.0 0.0 7.1 7.1
Willy Welk BAL 8 107.7 0.0 0.0 7.0 7.0
Robert Treadway ALC 4 59.0 0.0 0.0 6.8 6.8
Roy Scott GEO 358 2.8 3.8 0.0 6.6
Tor McCullen SUM 5 86.0 0.0 0.0 6.6 6.6
Benjamin Morris SON 62 177.7 0.0 0.0 6.6 6.6
Joe Lysand BAL 304 5.2 1.4 0.0 6.5
Paul Ekstrom LAS 8 108.7 0.0 0.0 6.5 6.5
Alick Corbinian KNL 9 56.3 0.0 0.0 6.5 6.5
Lad McCrary RIV 79 216.3 0.0 0.0 6.4 6.4
Jeff Chapel BAL 61 180.7 0.0 0.0 6.4 6.4
William Estes SON 306 4.8 1.4 0.0 6.2
Mike Stimpson LAS 398 4.9 1.2 0.0 6.1
Roy Shelley SB 387 3.3 2.8 0.0 6.1
Player Team PA IP Batting Fielding Pitching Total
Jupiter Synch GEO 266 4.5 1.6 0.0 6.1
Ed Wolfenstock RIV 56 156.3 0.0 0.0 6.1 6.1
Jack Conwell SON 509 4.2 1.5 0.0 5.8
Jony Plight ALC 2 61.7 0.0 0.0 5.5 5.5
Larry Athers ALC 190 5.1 0.4 0.0 5.5
Wilbur Tract LAS 274 4.2 1.3 0.0 5.5
Hoot Seabert BAL 4 66.0 0.0 0.0 5.4 5.4
Ulysses King   416 4.1 1.3 0.0 5.4
Howard Firun KNL 5 74.0 0.0 0.0 5.3 5.3
Jon Kulp BAL 174 3.6 1.4 0.0 5.0
James Oster GEO 67 181.0 0.0 0.0 4.8 4.8
Drak Zaliva SB 48 149.0 0.0 0.0 4.8 4.8
John Hammonds SUM 5 40.7 0.0 0.0 4.6 4.6
Andy Medlin SUM 198 1.2 3.3 0.0 4.5
Rodney Ritenour SB 224 2.3 2.2 0.0 4.5
Armie Stolo GEO 58 152.0 0.0 0.0 4.3 4.3
Don Wertz GEO 4 49.7 0.0 0.0 4.3 4.3
Felar Mearas BAL 45 109.3 0.0 0.0 4.3 4.3
Terry Aero SB 11 51.7 0.4 0.0 3.8 4.2
Vadder Goke SB 4 48.0 0.0 0.0 4.2 4.2
Terrence Beiler BAL 262 2.7 1.4 0.0 4.1
John Trudell ALC 158 2.9 1.1 0.0 4.0
Mike Parabol SUM 63 178.3 0.6 0.0 3.4 4.0
Red Vedder KNL 456 0.0 4.0 0.0 4.0
Paul Doggett SON 282 3.3 0.6 0.0 3.9
Will Hadley SUM 2 56.0 0.0 0.0 3.8 3.8
Hannible Severn LAS 65 3.6 0.1 0.0 3.8
Harry Gelton SUM 198 2.0 1.7 0.0 3.7
Tarik Steele ALC 1 37.0 0.0 0.0 3.6 3.6
Grover Staggons ALC 180 2.9 0.5 0.0 3.5
Player Team PA IP Batting Fielding Pitching Total
Tarun Todd SON 50 142.3 0.0 0.0 3.5 3.5
Hal Davis ALC 41 113.3 0.0 0.0 3.4 3.4
Howard Pittman GEO 146 2.2 1.2 0.0 3.3
Aaron Urquhart SON 192 0.8 2.5 0.0 3.3
Kevin Sangster SON 201 2.7 0.6 0.0 3.3
Det Negalo CST 260 1.1 2.0 0.0 3.2
Tony Clevenger RIV 1 75.0 0.0 0.0 3.1 3.1
Kyle Helms CST 278 1.4 1.7 0.0 3.1
Kent Yanler LAS 144 2.4 0.7 0.0 3.0
Lynn Lade SB 214 0.3 2.8 0.0 3.0
Walter Chace CST 3 43.7 0.0 0.0 3.0 3.0
Angus Martin CST 7 54.7 0.0 0.0 3.0 3.0
Joshua Kitt BAL 4 35.7 0.0 0.0 3.0 3.0
Zack Urazo SB 178 2.4 0.6 0.0 3.0
Papa Mallard GEO 136 1.5 1.3 0.0 2.8
Willard Sumner CST 102 2.5 0.3 0.0 2.8
Reed Patrick RIV 2 23.7 0.0 0.0 2.8 2.8
Bill Gettinger CST 2 62.7 0.0 0.0 2.7 2.7
Tom Marr SB 215 1.4 1.3 0.0 2.7
George Esternia SON 2 58.0 0.0 0.0 2.6 2.6
Lolly Welcher BAL 1 59.7 0.0 0.0 2.5 2.5
Josia Barker RIV 6 64.7 0.0 0.0 2.5 2.5
Brian Everhart SON 59 179.7 0.0 0.0 2.4 2.4
Eugene Reshnall ALC 3 59.3 0.0 0.0 2.3 2.3
Sam Terhune SB 45 2.0 0.3 0.0 2.3
Kendrick Marcos CST 5 93.3 0.0 0.0 2.3 2.3
Jason Morgan ALC 4 54.3 0.2 0.0 2.0 2.3
Branden Colby ALC 235 1.4 0.8 0.0 2.2
Irwin O'Brien GEO 100 0.4 1.7 0.0 2.2
Jeromy Kinne SON 3 56.0 0.0 0.0 2.1 2.1
Player Team PA IP Batting Fielding Pitching Total
Joey Bogert SB 2 47.7 0.0 0.0 2.1 2.1
Pajaro Parker KNL 153 0.0 2.0 0.0 2.0
Chris Lane ALC 42 111.0 0.0 0.0 1.9 1.9
Sol Califano BAL 7 59.7 0.2 0.0 1.7 1.9
Earl Sarno RIV 159 1.1 0.8 0.0 1.9
Theo Fangorn CST 209 1.2 0.6 0.0 1.9
Robert Palmer RIV 140 0.6 1.1 0.0 1.8
Ash Ueberman RIV 66 1.7 0.1 0.0 1.8
John Martinelli KNL 209 0.0 1.8 0.0 1.8
Dennis Hillen ALC 2 28.3 0.0 0.0 1.8 1.8
Greg Myler LAS 4 41.7 0.0 0.0 1.8 1.8
Dante Stoney LAS 179 0.3 1.5 0.0 1.8
Pyne Cohn BAL 37 99.0 0.0 0.0 1.8 1.8
Jerry Deeds ALC 142 1.2 0.5 0.0 1.7
Johnny Mifune KNL 173 1.4 0.3 0.0 1.7
Josh Huffman LAS 192 0.0 1.6 0.0 1.6
John Bloodworth RIV 105 0.0 1.6 0.0 1.6
William Walton SON 437 0.0 1.6 0.0 1.6
Chris Gibson KNL 186 0.3 1.2 0.0 1.5
Vaughn Ridley SB 1 11.7 0.0 0.0 1.5 1.5
Maurice Anderson SUM 104 0.0 1.5 0.0 1.5
Robert Redding SB 177 0.2 1.2 0.0 1.5
Kurt Derringer GEO 9 1.4 0.1 0.0 1.4
William Huston RIV 126 0.8 0.7 0.0 1.4
Aleister Grima SUM 172 0.1 1.3 0.0 1.4
Vid Hickson SON 6 70.7 0.0 0.0 1.4 1.4
Bill Wooden KNL 118 0.0 1.3 0.0 1.3
Eric Babb ALC 143 0.0 1.2 0.0 1.2
Marty Nix ALC 3 36.0 0.0 0.0 1.1 1.1
Tony Kerns ALC 6 1.1 0.0 0.0 1.1
Player Team PA IP Batting Fielding Pitching Total
Bill Ichabod SUM 141 0.0 1.0 0.0 1.0
Dave Tonell CST 8.0 0.0 0.0 0.9 0.9
Hank Yowee KNL 181 0.0 0.9 0.0 0.9
Frank Adams SON 10 118.0 0.7 0.0 0.0 0.8
Buzz Kranium BAL 108 0.3 0.4 0.0 0.7
Flip Erasmus SUM 4.0 0.0 0.0 0.7 0.7
Darrel Capp BAL 41 0.5 0.2 0.0 0.7
Derek Jamisen BAL 54 0.2 0.5 0.0 0.7
Leroy Jain RIV 118 0.2 0.5 0.0 0.6
Andrew Schreck SB 52 0.2 0.4 0.0 0.6
Yeomen Keelhauler BAL 70 0.0 0.6 0.0 0.6
Bill Gaudreau GEO 91 0.4 0.1 0.0 0.5
Travis Belisle SUM 17 0.3 0.2 0.0 0.5
Banky Eldridge RIV 27 0.4 0.1 0.0 0.5
James Goodin SUM 17 0.3 0.2 0.0 0.5
Phil Monsoon LAS 4 45.3 0.0 0.0 0.3 0.3
Prast Barrett GEO 1 41.3 0.3 0.0 0.0 0.3
Machus Befree RIV 2 7.0 0.3 0.0 0.0 0.3
Bronk Stringent LAS 17 0.0 0.3 0.0 0.3
Richard Rex SB 4.0 0.0 0.0 0.3 0.3
James Tesch SON 65 0.0 0.2 0.0 0.2
Bill Gonham KNL 7 0.2 0.1 0.0 0.2
Vox Showpann GEO 10 25.3 0.0 0.0 0.2 0.2
Darwin Gollem SUM 36 0.0 0.2 0.0 0.2
Steve Salsbury BAL 30.3 0.0 0.0 0.2 0.2
Julian Bruce SB 72 0.0 0.2 0.0 0.2
Brook Darnall CST 59 0.0 0.2 0.0 0.2
Edwin Fells SON 61 0.0 0.2 0.0 0.2
Bumble Ward CST 49 0.0 0.2 0.0 0.2
Trent Airon SB 10 39.0 0.1 0.0 0.0 0.1
Player Team PA IP Batting Fielding Pitching Total
Shady Prescott SUM 12 0.1 0.1 0.0 0.1
Talon Leser GEO 12 0.0 0.0 0.0 0.1
Steve Rinehart RIV 21 0.0 0.1 0.0 0.1
Aaron Jonsey SB 23 0.0 0.0 0.0 0.0
John Lowman GEO 1 0.0 0.0 0.0 0.0
Bert Griffin LAS 3 21.7 0.0 0.0 0.0 0.0
Kirk Dagger RIV 11 0.0 0.0 0.0 0.0