1914 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Frank Adams SON 4 5 .444 6.03 80 1 0 0 2 118.0 142 79 13 66 68 0.0
Terry Aero SB 4 3 .571 4.18 27 3 0 0 0 51.7 61 24 4 13 19 3.8
Trent Airon SB 0 3 .000 5.54 14 4 0 0 0 39.0 50 24 3 9 10 0.0
Nick Applebaum SON 5 15 .250 3.60 31 30 0 0 0 175.0 167 70 6 82 152 9.1
Ed Arwell SON 3 3 .500 3.54 104 0 0 0 1 112.0 122 44 2 44 42 8.4
Ray Austria SON 5 7 .417 3.99 59 0 0 0 23 67.7 70 30 4 28 50 8.8
Bill Baisley RIV 2 3 .400 10.80 19 0 0 0 0 15.0 26 18 5 7 7 0.0
Michael Baker KNL 2 0 1.000 6.29 46 0 0 0 0 48.7 56 34 5 19 21 0.0
Josia Barker RIV 0 2 .000 4.31 72 0 0 0 2 64.7 57 31 7 30 47 2.5
Prast Barrett GEO 0 7 .000 5.66 41 0 0 0 0 41.3 40 26 9 13 31 0.0
Tom Baylor RIV 4 2 .667 2.26 77 0 0 0 6 83.7 72 21 6 22 36 9.7
Machus Befree RIV 0 0 .000 15.43 3 0 0 0 0 7.0 18 12 3 1 2 0.0
Barlo Blades ALC 4 7 .364 6.30 16 16 0 0 0 90.0 113 63 9 49 27 0.0
Joey Bogert SB 2 1 .667 4.34 41 0 0 0 2 47.7 58 23 3 25 9 2.1
Mark Boulay GEO 11 7 .611 3.32 32 29 1 1 0 187.3 162 69 18 68 109 11.5
George Britten LAS 5 3 .625 3.68 80 0 0 0 2 78.3 68 32 7 33 52 7.2
Toby Cadogan CST 0 2 .000 12.28 9 0 0 0 1 7.3 14 10 1 5 7 0.0
Jasper Caldwell KNL 8 14 .364 4.19 33 33 2 2 0 184.7 178 86 22 72 104 7.3
Sol Califano BAL 3 5 .375 4.83 54 0 0 0 5 59.7 74 32 9 20 22 1.7
Steve Carlwess GEO 9 4 .692 2.99 90 0 0 0 4 87.3 78 29 5 38 53 9.2
Click Catamount LAS 13 13 .500 4.02 37 37 0 0 0 224.0 247 100 24 88 133 9.7
Walter Chace CST 3 1 .750 3.92 54 0 0 0 4 43.7 53 19 2 18 19 3.0
Jeff Chapel BAL 10 10 .500 4.38 32 32 0 0 0 180.7 177 88 24 49 123 6.4
Rich Clark SB 11 15 .423 4.23 34 34 2 1 0 215.0 201 101 25 67 135 9.5
Tony Clevenger RIV 4 5 .444 4.20 79 1 0 0 2 75.0 69 35 7 38 67 3.1
Pyne Cohn BAL 7 4 .636 5.18 16 16 0 0 0 99.0 123 57 18 37 32 1.8
Curtis Corah RIV 15 8 .652 2.94 38 38 0 0 0 233.0 195 76 7 93 140 16.4
Alick Corbinian KNL 3 1 .750 2.56 47 0 0 0 2 56.3 43 16 6 18 21 6.5
Bret Cunningham BAL 3 2 .600 3.26 96 0 0 0 3 110.3 109 40 8 40 77 8.5
Matt Daniel LAS 13 13 .500 3.95 39 39 6 3 0 262.3 280 115 30 52 134 14.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tiberius Davies CST 0 2 .000 7.52 6 6 0 0 0 26.3 38 22 3 11 10 0.0
Hal Davis ALC 5 4 .556 4.37 19 19 0 0 0 113.3 100 55 11 63 60 3.4
Paul Ekstrom LAS 5 7 .417 4.31 81 0 0 0 3 108.7 112 52 8 40 58 6.5
Joey Elhannon RIV 1 3 .250 7.94 6 6 0 0 0 22.7 34 20 1 11 4 0.0
Matt Enton LAS 6 6 .500 3.07 67 0 0 0 23 61.7 75 21 2 17 37 8.7
Flip Erasmus SUM 0 0 .000 0.00 6 0 0 0 0 4.0 4 0 0 2 1 0.7
George Esternia SON 4 3 .571 4.50 67 0 0 0 0 58.0 84 29 5 9 20 2.6
Gavin Eunae SB 7 15 .318 4.34 35 26 0 0 0 176.3 190 85 14 62 74 7.3
Brian Everhart SON 7 17 .292 5.11 31 31 0 0 0 179.7 227 102 23 36 76 2.4
Jeff Firestone ALC 11 14 .440 4.01 34 34 5 0 0 226.7 273 101 7 28 73 9.5
Howard Firun KNL 2 5 .286 3.41 74 0 0 0 0 74.0 77 28 8 18 50 5.3
Eddie Flanigan RIV 0 0 .000 6.00 6 0 0 0 0 9.0 10 6 1 3 5 0.0
Clarence Frederick RIV 0 0 .000 5.79 2 0 0 0 0 4.7 7 3 0 1 1 0.0
Domo Garibaldi SUM 5 5 .500 3.56 95 0 0 0 5 81.0 97 32 4 17 18 7.2
Taylor Gayton CST 0 0 .000 6.10 8 0 0 0 0 10.3 17 7 2 6 5 0.0
Bill Gettinger CST 1 4 .200 5.03 63 0 0 0 5 62.7 70 35 9 12 46 2.7
Caleb Gilroy BAL 11 4 .733 3.14 21 21 0 0 0 129.0 114 45 10 40 69 9.4
Jimmy Gish SON 0 4 .000 10.17 6 6 0 0 0 23.0 36 26 6 16 7 0.0
Vadder Goke SB 3 0 1.000 3.38 42 0 0 0 1 48.0 50 18 3 20 10 4.2
John Gomer KNL 0 0 .000 9.00 7 0 0 0 0 8.0 14 8 1 11 3 0.0
Freddy Gordon RIV 9 4 .692 2.53 105 2 0 0 1 124.3 111 35 11 24 86 12.4
Bert Griffin LAS 1 2 .333 5.82 26 0 0 0 2 21.7 29 14 1 12 8 0.0
Will Hadley SUM 0 1 .000 4.18 52 0 0 0 6 56.0 53 26 8 18 37 3.8
Harold Hamilton SUM 0 2 .000 5.51 22 0 0 0 2 16.3 16 10 3 10 19 0.0
Gary Hammond RIV 1 2 .333 9.00 4 4 0 0 0 14.0 13 14 4 18 6 0.0
John Hammonds SUM 0 2 .000 2.66 28 0 0 0 4 40.7 31 12 1 24 26 4.6
Steve Ham KNL 10 18 .357 3.56 34 34 3 2 0 222.3 233 88 7 47 102 12.1
Vid Hickson SON 4 9 .308 5.09 66 0 0 0 2 70.7 82 40 5 33 32 1.4
Dennis Hillen ALC 2 0 1.000 4.13 19 0 0 0 0 28.3 34 13 3 11 12 1.8
James Hoffman SUM 14 8 .636 3.50 31 31 1 0 0 208.0 205 81 22 70 147 13.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jason Hunter SON 7 12 .368 4.23 30 30 2 1 0 193.7 195 91 17 68 100 8.0
John Hutter SB 5 2 .714 3.09 81 0 0 0 1 70.0 62 24 6 20 27 8.0
Stucky Jarlsburg GEO 20 7 .741 1.45 32 32 5 3 0 229.7 154 37 6 23 243 27.3
Rob Johnson GEO 18 6 .750 2.50 31 31 1 0 0 202.0 163 56 7 56 155 17.3
Victor Johnson SB 1 3 .250 5.34 33 0 0 0 0 32.0 44 19 5 13 9 0.0
Wiley Jordan KNL 8 3 .727 3.30 86 0 0 0 0 87.3 80 32 4 34 76 8.3
Mat Josephson ALC 9 16 .360 4.10 34 34 4 2 0 223.7 210 102 31 70 146 8.3
Laft Kaley KNL 4 7 .364 2.33 68 0 0 0 31 77.3 51 20 10 12 118 17.8
Agamemnon King RIV 13 15 .464 3.96 38 38 2 1 0 222.7 209 98 20 72 125 9.3
Steve Kinlaw SB 14 9 .609 3.68 33 33 1 1 0 190.7 162 78 17 46 111 13.2
Jeromy Kinne SON 1 1 .500 4.66 48 0 0 0 1 56.0 72 29 5 21 13 2.1
Joshua Kitt BAL 4 2 .667 4.29 31 0 0 0 6 35.7 41 17 4 9 18 3.0
Bob Kory LAS 8 3 .727 3.78 68 0 0 0 5 66.7 56 28 7 18 48 7.8
Chris Lane ALC 8 6 .571 4.38 20 20 1 1 0 111.0 139 54 9 47 43 1.9
Hermes Langolay RIV 1 1 .500 11.59 5 0 0 0 0 4.7 7 6 1 2 3 0.0
Alem Liberty SUM 12 15 .444 3.90 31 31 3 0 0 196.0 174 85 21 67 120 11.9
Bernie Lovelace CST 16 14 .533 4.60 39 39 1 0 0 246.3 306 126 26 75 160 7.1
Jeff Malcom CST 4 3 .571 3.30 67 0 0 0 28 71.0 84 26 4 16 39 9.6
Kendrick Marcos CST 3 7 .300 5.11 89 0 0 0 4 93.3 118 53 8 30 76 2.3
Angus Martin CST 6 0 1.000 5.10 74 0 0 0 2 54.7 69 31 6 9 19 3.0
Benjamin Mazi GEO 4 4 .500 1.71 88 0 0 0 2 94.7 74 18 7 6 56 11.6
Lad McCrary RIV 13 15 .464 4.62 38 38 1 1 0 216.3 217 111 27 79 157 6.4
Tor McCullen SUM 7 5 .583 3.98 74 0 0 0 2 86.0 89 38 9 27 53 6.6
Felar Mearas BAL 10 6 .625 4.45 19 19 2 1 0 109.3 109 54 12 46 53 4.3
Simon Miller KNL 5 3 .625 2.81 94 0 0 0 2 112.0 106 35 12 29 101 12.1
David Molinaro SB 1 2 .333 7.57 31 0 0 0 0 27.3 44 23 6 13 17 0.0
Phil Monsoon LAS 2 4 .333 5.36 46 0 0 0 2 45.3 52 27 7 26 34 0.3
Mort Montgomery ALC 15 10 .600 2.99 31 31 0 0 0 183.7 192 61 13 32 75 14.7
Jason Morgan ALC 3 3 .500 4.64 51 0 0 0 2 54.3 66 28 1 30 19 2.0
Benjamin Morris SON 7 15 .318 4.41 31 31 0 0 0 177.7 184 87 16 54 110 6.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dennis Mort GEO 3 6 .333 3.43 60 0 0 0 35 63.0 43 24 6 28 76 9.9
Cody Moss KNL 10 7 .588 3.04 23 23 2 1 0 142.0 102 48 17 51 155 13.3
Greg Myler LAS 1 1 .500 3.89 45 0 0 0 3 41.7 56 18 5 8 18 1.8
Pluto Nash GEO 6 1 .857 1.99 53 0 0 0 3 58.7 46 13 5 22 24 7.8
Marc Nelson CST 4 4 .500 6.85 39 0 0 0 1 43.3 56 33 11 16 37 0.0
Shane Niven CST 14 8 .636 2.75 31 31 5 4 0 213.0 187 65 9 44 124 17.6
Marty Nix ALC 1 1 .500 4.75 34 0 0 0 0 36.0 47 19 3 1 11 1.1
Mick Oliver ALC 3 4 .429 2.80 83 0 0 0 2 80.3 71 25 3 40 60 8.0
Ken Osteau LAS 15 14 .517 3.86 39 39 2 1 0 247.3 241 106 25 48 176 13.1
James Oster GEO 11 12 .478 4.43 31 31 1 1 0 181.0 188 89 26 31 81 4.8
Zaq Packard SUM 20 3 .870 1.79 31 31 6 4 0 246.0 178 49 4 26 192 32.0
Mike Parabol SUM 11 12 .478 5.25 31 31 1 1 0 178.3 217 104 14 77 79 3.4
Reed Patrick RIV 2 1 .667 2.28 18 0 0 0 1 23.7 13 6 1 14 15 2.8
Stephen Patton   2 1 .667 3.19 74 0 0 0 3 67.7 54 24 6 30 47 7.6
Jony Plight ALC 2 0 1.000 3.07 68 0 0 0 3 61.7 57 21 4 31 53 5.5
Anthony Pons RIV 1 3 .250 7.05 30 0 0 0 1 30.7 44 24 1 17 12 0.0
Chris Posey KNL 5 15 .250 5.63 31 31 3 1 0 179.0 210 112 17 84 95 0.0
Jeremy Raidenburner SUM 12 7 .632 2.70 30 30 1 1 0 206.3 174 62 11 56 163 19.3
Rilley Reed CST 5 4 .556 6.54 58 0 0 0 0 63.3 80 46 6 24 41 0.0
Eugene Reshnall ALC 6 4 .600 5.16 57 0 0 0 1 59.3 70 34 4 20 29 2.3
Richard Rex SB 1 0 1.000 6.75 3 0 0 0 0 4.0 3 3 1 1 2 0.3
Vaughn Ridley SB 0 1 .000 2.32 8 0 0 0 1 11.7 9 3 1 4 6 1.5
Steve Salsbury BAL 2 2 .500 6.23 28 0 0 0 4 30.3 40 21 5 9 16 0.2
Will Scarborough SUM 0 2 .000 8.31 7 0 0 0 0 8.7 13 8 1 5 3 0.0
James Schneider LAS 10 9 .526 4.01 39 39 0 0 0 213.3 211 95 19 48 172 10.1
Alton Schoonmaker SUM 2 9 .182 5.57 72 0 0 0 26 63.0 79 39 13 26 46 0.0
Will Schrader RIV 3 5 .375 3.13 69 0 0 0 29 74.7 57 26 4 24 95 11.8
Tom Schweigert KNL 11 13 .458 4.46 33 33 0 0 0 195.7 204 97 14 47 80 7.7
Hoot Seabert BAL 1 5 .167 4.09 69 0 0 0 22 66.0 74 30 4 20 40 5.4
Trent Season SB 5 6 .455 3.92 74 0 0 0 39 85.0 103 37 3 22 37 12.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Barker Segal CST 14 15 .483 3.58 39 39 1 0 0 231.3 217 92 18 80 158 11.9
Steve Shanila BAL 12 6 .667 3.04 33 33 1 1 0 189.3 129 64 22 88 227 14.1
Vox Showpann GEO 2 1 .667 5.68 5 5 0 0 0 25.3 31 16 1 10 18 0.2
Tarik Steele ALC 3 2 .600 3.16 33 0 0 0 1 37.0 25 13 6 9 19 3.6
Lou St. George BAL 16 11 .593 3.20 33 33 1 1 0 205.3 168 73 7 64 147 15.0
Armie Stolo GEO 6 7 .462 4.26 26 26 1 1 0 152.0 151 72 20 54 56 4.3
John Swain LAS 0 0 .000 7.71 8 0 0 0 0 7.0 12 6 0 5 2 0.0
Tarun Todd SON 6 10 .375 4.93 25 25 0 0 0 142.3 129 78 20 75 110 3.5
Dave Tonell CST 0 1 .000 1.13 8 0 0 0 0 8.0 6 1 0 4 6 0.9
Robert Treadway ALC 4 7 .364 3.97 58 0 0 0 29 59.0 60 26 9 18 27 6.8
Francis Trippen SB 10 8 .556 3.61 28 28 1 1 0 164.3 176 66 14 48 54 10.1
Sonny Truelove CST 11 8 .579 3.62 39 39 0 0 0 211.3 206 85 23 82 179 11.8
Lolly Welcher BAL 5 3 .625 4.68 64 0 0 0 1 59.7 78 31 1 21 35 2.5
Willy Welk BAL 5 5 .500 4.35 88 0 0 0 9 107.7 108 52 9 37 47 7.0
Don Wertz GEO 2 0 1.000 2.90 45 0 0 0 3 49.7 52 16 4 21 19 4.3
Ed Wolfenstock RIV 8 8 .500 3.91 27 27 1 0 0 156.3 158 68 6 46 118 6.1
Drak Zaliva SB 6 13 .316 4.77 26 26 2 2 0 149.0 168 79 17 38 74 4.8

137 Players