| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1914 Northern League Batting Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Frank Adams | SON | 80 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .600 | 1.100 | 0.7 |
| Terry Aero | SB | 27 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .667 | .889 | 0.4 |
| Trent Airon | SB | 14 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .333 | .500 | .833 | 0.1 |
| Brandon Allen | SUM | 126 | 333 | 43 | 91 | 9 | 0 | 13 | 44 | 15 | 3 | 42 | 76 | .273 | .355 | .417 | .773 | 10.4 |
| Mark Allen | KNL | 149 | 560 | 47 | 157 | 26 | 2 | 4 | 49 | 0 | 1 | 34 | 138 | .280 | .325 | .355 | .680 | 8.4 |
| Maurice Anderson | SUM | 38 | 99 | 6 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 11 | .253 | .282 | .263 | .544 | 0.0 |
| Nick Applebaum | SON | 31 | 50 | 4 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 22 | .260 | .255 | .340 | .595 | 0.3 |
| Ed Arwell | SON | 104 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Larry Athers | ALC | 110 | 162 | 21 | 53 | 7 | 2 | 2 | 29 | 0 | 0 | 19 | 26 | .327 | .393 | .432 | .826 | 5.1 |
| Ray Austria | SON | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Eric Babb | ALC | 80 | 131 | 10 | 26 | 3 | 1 | 1 | 12 | 0 | 0 | 9 | 40 | .198 | .261 | .260 | .520 | 0.0 |
| Bill Baisley | RIV | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Baker | KNL | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| L.L Ballad | SUM | 147 | 545 | 68 | 159 | 34 | 5 | 12 | 71 | 18 | 16 | 29 | 21 | .292 | .333 | .439 | .772 | 13.9 |
| Dug Bantam | BAL | 133 | 333 | 46 | 108 | 21 | 0 | 11 | 66 | 0 | 0 | 46 | 42 | .324 | .409 | .486 | .895 | 13.2 |
| Josia Barker | RIV | 72 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | 0.0 |
| Prast Barrett | GEO | 41 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Ergo Batz | SUM | 132 | 454 | 53 | 130 | 12 | 2 | 7 | 47 | 22 | 8 | 16 | 54 | .286 | .314 | .368 | .682 | 8.1 |
| Tom Baylor | RIV | 77 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
| Machus Befree | RIV | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 0.3 |
| Terrence Beiler | BAL | 120 | 239 | 26 | 66 | 17 | 0 | 1 | 29 | 0 | 0 | 12 | 40 | .276 | .311 | .360 | .671 | 2.7 |
| Travis Belisle | SUM | 5 | 16 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .313 | .294 | .313 | .607 | 0.3 |
| Barlo Blades | ALC | 16 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .033 | .000 | .033 | 0.0 |
| Travis Blanch | SON | 146 | 525 | 56 | 133 | 27 | 0 | 21 | 63 | 0 | 0 | 51 | 136 | .253 | .327 | .425 | .752 | 11.7 |
| John Bloodworth | RIV | 77 | 101 | 27 | 14 | 6 | 3 | 2 | 7 | 22 | 1 | 3 | 22 | .139 | .163 | .317 | .480 | 0.0 |
| Kit Blouser | RIV | 122 | 265 | 34 | 70 | 15 | 2 | 11 | 51 | 0 | 0 | 18 | 31 | .264 | .330 | .460 | .790 | 6.7 |
| Joey Bogert | SB | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Boulay | GEO | 32 | 59 | 5 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 13 | .153 | .164 | .254 | .418 | 0.0 |
| Dennis Branklen | SUM | 134 | 448 | 50 | 105 | 12 | 1 | 5 | 42 | 3 | 0 | 38 | 22 | .234 | .299 | .299 | .598 | 4.1 |
| Graig Bressler | SB | 89 | 248 | 22 | 58 | 9 | 0 | 0 | 24 | 0 | 0 | 33 | 49 | .234 | .333 | .270 | .603 | 2.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| George Britten | LAS | 80 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Al Brockington | RIV | 144 | 599 | 73 | 179 | 23 | 4 | 10 | 55 | 0 | 0 | 27 | 96 | .299 | .330 | .401 | .730 | 12.5 |
| Julian Bruce | SB | 29 | 63 | 4 | 11 | 2 | 0 | 1 | 13 | 0 | 0 | 6 | 12 | .175 | .254 | .254 | .507 | 0.0 |
| Dek Burton | KNL | 146 | 552 | 66 | 146 | 46 | 2 | 8 | 50 | 0 | 0 | 75 | 28 | .264 | .353 | .399 | .752 | 12.5 |
| Johnny Lee Butcher | BAL | 128 | 411 | 52 | 87 | 15 | 0 | 12 | 46 | 8 | 3 | 48 | 106 | .212 | .297 | .336 | .633 | 3.7 |
| Toby Cadogan | CST | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jasper Caldwell | KNL | 33 | 60 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 14 | .067 | .097 | .100 | .197 | 0.0 |
| Sol Califano | BAL | 54 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .600 | 1.100 | 0.2 |
| Darrel Capp | BAL | 26 | 37 | 5 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | .243 | .317 | .351 | .668 | 0.5 |
| Steve Carlwess | GEO | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Click Catamount | LAS | 37 | 77 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .026 | .051 | .026 | .077 | 0.0 |
| Walter Chace | CST | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Chapel | BAL | 32 | 57 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 22 | .070 | .115 | .088 | .202 | 0.0 |
| Jaron Check | GEO | 150 | 552 | 78 | 162 | 18 | 1 | 13 | 82 | 2 | 7 | 56 | 74 | .293 | .361 | .400 | .762 | 12.4 |
| Nico Childs | CST | 144 | 522 | 82 | 146 | 32 | 7 | 9 | 63 | 29 | 16 | 36 | 29 | .280 | .332 | .420 | .752 | 12.0 |
| Dillon Clark | CST | 137 | 485 | 75 | 176 | 26 | 1 | 6 | 65 | 1 | 0 | 64 | 32 | .363 | .440 | .458 | .897 | 23.0 |
| Rich Clark | SB | 34 | 63 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 16 | .111 | .162 | .127 | .289 | 0.0 |
| Jeff Clay | SB | 88 | 296 | 35 | 71 | 15 | 1 | 7 | 29 | 0 | 2 | 31 | 73 | .240 | .313 | .368 | .681 | 5.5 |
| Tony Clevenger | RIV | 84 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pyne Cohn | BAL | 18 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .000 | .091 | .000 | .091 | 0.0 |
| Branden Colby | ALC | 99 | 217 | 37 | 46 | 2 | 2 | 4 | 16 | 22 | 8 | 14 | 40 | .212 | .272 | .295 | .567 | 1.4 |
| Jack Conwell | SON | 148 | 458 | 44 | 105 | 39 | 3 | 5 | 58 | 6 | 5 | 39 | 33 | .229 | .292 | .360 | .653 | 4.2 |
| Curtis Corah | RIV | 38 | 79 | 3 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 29 | .165 | .171 | .215 | .386 | 0.0 |
| Alick Corbinian | KNL | 48 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Cox | ALC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| David Crichton | ALC | 137 | 517 | 83 | 151 | 31 | 7 | 8 | 50 | 10 | 6 | 30 | 74 | .292 | .333 | .426 | .759 | 12.0 |
| Led Culligan | BAL | 134 | 504 | 93 | 147 | 23 | 1 | 21 | 86 | 0 | 0 | 87 | 69 | .292 | .397 | .466 | .863 | 18.4 |
| Bret Cunningham | BAL | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kirk Dagger | RIV | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
| Matt Daniel | LAS | 39 | 86 | 2 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 37 | .151 | .178 | .186 | .364 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brook Darnall | CST | 37 | 52 | 8 | 6 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 11 | .115 | .220 | .231 | .451 | 0.0 |
| Trenton Dave | GEO | 147 | 542 | 58 | 149 | 22 | 3 | 10 | 75 | 5 | 0 | 33 | 70 | .275 | .321 | .382 | .703 | 9.7 |
| Tiberius Davies | CST | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 | 0.0 |
| Hal Davis | ALC | 19 | 37 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .081 | .079 | .081 | .160 | 0.0 |
| Gary Dawley | CST | 147 | 462 | 57 | 114 | 28 | 2 | 14 | 66 | 0 | 2 | 56 | 84 | .247 | .328 | .407 | .735 | 10.2 |
| Jerry Deeds | ALC | 68 | 131 | 25 | 29 | 3 | 0 | 5 | 15 | 1 | 1 | 8 | 19 | .221 | .275 | .359 | .633 | 1.2 |
| Nix Deforrest | LAS | 138 | 492 | 53 | 154 | 16 | 0 | 2 | 54 | 11 | 6 | 37 | 21 | .313 | .363 | .358 | .721 | 9.8 |
| Kurt Derringer | GEO | 2 | 7 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .571 | .667 | 1.286 | 1.952 | 1.4 |
| Ken Devine | SON | 148 | 488 | 82 | 101 | 21 | 4 | 23 | 62 | 4 | 1 | 58 | 131 | .207 | .302 | .408 | .710 | 9.4 |
| Paul Doggett | SON | 112 | 264 | 22 | 70 | 7 | 1 | 1 | 19 | 2 | 1 | 17 | 70 | .265 | .312 | .311 | .623 | 3.3 |
| Daz Domineaux | BAL | 145 | 561 | 130 | 189 | 43 | 3 | 14 | 58 | 21 | 4 | 98 | 91 | .337 | .437 | .499 | .937 | 27.4 |
| Bill Duggins | RIV | 149 | 515 | 93 | 127 | 17 | 8 | 27 | 80 | 35 | 13 | 98 | 73 | .247 | .372 | .468 | .840 | 17.9 |
| Ralph Dunkelberger | RIV | 70 | 259 | 43 | 83 | 7 | 0 | 6 | 31 | 11 | 3 | 25 | 36 | .320 | .383 | .417 | .800 | 8.2 |
| Datajack Dupate | SUM | 107 | 337 | 47 | 95 | 12 | 1 | 7 | 46 | 0 | 0 | 46 | 55 | .282 | .375 | .386 | .761 | 8.3 |
| Saluki Easterlee | CST | 103 | 389 | 73 | 120 | 24 | 2 | 23 | 99 | 2 | 0 | 43 | 72 | .308 | .375 | .558 | .933 | 17.3 |
| Paul Ekstrom | LAS | 81 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Banky Eldridge | RIV | 17 | 27 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | .259 | .444 | .704 | 0.4 |
| Tim Elfresh | SB | 98 | 216 | 19 | 58 | 18 | 1 | 4 | 24 | 1 | 2 | 13 | 37 | .269 | .310 | .417 | .727 | 5.4 |
| Joey Elhannon | RIV | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Brian Elway | CST | 144 | 537 | 83 | 164 | 24 | 1 | 4 | 51 | 12 | 13 | 86 | 60 | .305 | .412 | .376 | .788 | 18.2 |
| Matt Enton | LAS | 67 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.0 |
| George Esternia | SON | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| William Estes | SON | 124 | 293 | 32 | 81 | 21 | 1 | 2 | 28 | 2 | 1 | 7 | 44 | .276 | .296 | .375 | .671 | 4.8 |
| Gavin Eunae | SB | 35 | 54 | 4 | 17 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 17 | .315 | .315 | .407 | .722 | 1.3 |
| Brian Everhart | SON | 31 | 51 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .020 | .038 | .020 | .058 | 0.0 |
| Guy Fain | SON | 146 | 566 | 66 | 165 | 24 | 1 | 6 | 51 | 0 | 0 | 35 | 83 | .292 | .340 | .369 | .710 | 11.8 |
| Theo Fangorn | CST | 79 | 200 | 24 | 46 | 9 | 2 | 7 | 29 | 8 | 1 | 5 | 31 | .230 | .249 | .400 | .649 | 1.2 |
| Gene Fedmarsh | SB | 81 | 248 | 31 | 66 | 13 | 1 | 3 | 25 | 2 | 0 | 20 | 41 | .266 | .329 | .363 | .691 | 6.2 |
| Edwin Fells | SON | 62 | 59 | 14 | 12 | 3 | 0 | 1 | 3 | 9 | 5 | 2 | 6 | .203 | .230 | .305 | .535 | 0.0 |
| Jeff Firestone | ALC | 34 | 67 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 29 | .060 | .113 | .119 | .232 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Howard Firun | KNL | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie Flanigan | RIV | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Thingol Forest | SUM | 98 | 273 | 26 | 61 | 5 | 0 | 4 | 27 | 0 | 0 | 47 | 81 | .223 | .356 | .286 | .642 | 4.4 |
| Clarence Frederick | RIV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gil Galad | SUM | 144 | 565 | 88 | 165 | 29 | 4 | 11 | 73 | 52 | 21 | 37 | 93 | .292 | .333 | .416 | .749 | 14.4 |
| Bill Gaudreau | GEO | 78 | 81 | 10 | 18 | 7 | 0 | 0 | 11 | 0 | 0 | 7 | 17 | .222 | .278 | .309 | .586 | 0.4 |
| Taylor Gayton | CST | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Harry Gelton | SUM | 76 | 176 | 17 | 44 | 3 | 0 | 2 | 12 | 0 | 0 | 19 | 55 | .250 | .323 | .301 | .624 | 2.0 |
| Nick Gerden | SB | 119 | 441 | 70 | 124 | 25 | 5 | 5 | 46 | 26 | 15 | 55 | 48 | .281 | .361 | .395 | .755 | 14.5 |
| Bill Gettinger | CST | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Gibson | KNL | 98 | 172 | 16 | 38 | 4 | 1 | 2 | 18 | 0 | 3 | 13 | 13 | .221 | .280 | .291 | .570 | 0.3 |
| Caleb Gilroy | BAL | 21 | 43 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .116 | .156 | .140 | .295 | 0.0 |
| Jimmy Gish | SON | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Pete Godfrey | LAS | 141 | 502 | 76 | 138 | 16 | 0 | 28 | 86 | 1 | 0 | 31 | 118 | .275 | .320 | .474 | .794 | 13.2 |
| Vadder Goke | SB | 42 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Darwin Gollem | SUM | 19 | 33 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | .212 | .278 | .242 | .520 | 0.0 |
| John Gomer | KNL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Gonham | KNL | 13 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .429 | .429 | .429 | .857 | 0.2 |
| James Goodin | SUM | 7 | 14 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .214 | .313 | .357 | .670 | 0.3 |
| Freddy Gordon | RIV | 105 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Brian Green | ALC | 149 | 557 | 81 | 161 | 28 | 1 | 22 | 102 | 1 | 0 | 42 | 83 | .289 | .340 | .461 | .802 | 15.3 |
| Bert Griffin | LAS | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Aleister Grima | SUM | 61 | 169 | 19 | 39 | 8 | 3 | 1 | 15 | 7 | 1 | 3 | 26 | .231 | .244 | .331 | .576 | 0.1 |
| Will Hadley | SUM | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gary Hammond | RIV | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Hammonds | SUM | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Steve Ham | KNL | 34 | 64 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .047 | .076 | .078 | .154 | 0.0 |
| Jerimiah Hard | RIV | 144 | 478 | 63 | 115 | 26 | 3 | 20 | 69 | 9 | 1 | 50 | 107 | .241 | .314 | .433 | .747 | 8.7 |
| Thomas Hazley | BAL | 97 | 365 | 67 | 97 | 14 | 7 | 17 | 56 | 1 | 3 | 44 | 55 | .266 | .343 | .482 | .825 | 10.9 |
| Kyle Helms | CST | 117 | 264 | 28 | 64 | 13 | 0 | 3 | 32 | 1 | 0 | 11 | 53 | .242 | .277 | .326 | .603 | 1.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vid Hickson | SON | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Dennis Hillen | ALC | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Hoffman | SUM | 31 | 62 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .065 | .094 | .081 | .174 | 0.0 |
| Josh Huffman | LAS | 76 | 179 | 18 | 34 | 4 | 2 | 4 | 20 | 4 | 1 | 10 | 54 | .190 | .240 | .302 | .541 | 0.0 |
| Jason Hunter | SON | 30 | 64 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 26 | .063 | .104 | .109 | .214 | 0.0 |
| William Huston | RIV | 62 | 122 | 5 | 33 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 22 | .270 | .288 | .295 | .583 | 0.8 |
| John Hutter | SB | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Ichabod | SUM | 69 | 126 | 14 | 24 | 5 | 1 | 0 | 12 | 8 | 1 | 12 | 13 | .190 | .262 | .246 | .508 | 0.0 |
| Joe Ilber | KNL | 148 | 537 | 69 | 151 | 29 | 4 | 12 | 48 | 14 | 12 | 86 | 38 | .281 | .382 | .417 | .799 | 14.5 |
| Leroy Jain | RIV | 59 | 109 | 5 | 25 | 4 | 0 | 1 | 12 | 0 | 0 | 9 | 8 | .229 | .288 | .294 | .582 | 0.2 |
| Derek Jamisen | BAL | 23 | 45 | 8 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | .222 | .340 | .244 | .584 | 0.2 |
| Stucky Jarlsburg | GEO | 32 | 85 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 30 | .118 | .148 | .141 | .289 | 0.0 |
| Nick Jewel | CST | 144 | 540 | 93 | 149 | 35 | 1 | 35 | 115 | 11 | 6 | 40 | 77 | .276 | .332 | .539 | .871 | 17.8 |
| Rob Johnson | GEO | 31 | 72 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 24 | .069 | .068 | .097 | .166 | 0.0 |
| Aaron Jonsey | SB | 7 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .100 | .182 | .150 | .332 | 0.0 |
| Wiley Jordan | KNL | 86 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Mat Josephson | ALC | 34 | 70 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .071 | .085 | .071 | .156 | 0.0 |
| Laft Kaley | KNL | 68 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Sean Kamm | ALC | 147 | 504 | 64 | 149 | 24 | 0 | 8 | 73 | 0 | 0 | 41 | 77 | .296 | .355 | .391 | .746 | 12.9 |
| Yeomen Keelhauler | BAL | 43 | 67 | 5 | 11 | 5 | 0 | 1 | 7 | 0 | 0 | 3 | 21 | .164 | .200 | .284 | .484 | 0.0 |
| Tony Kerns | ALC | 8 | 6 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .833 | .833 | 1.500 | 2.333 | 1.1 |
| Agamemnon King | RIV | 38 | 66 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 20 | .076 | .127 | .136 | .263 | 0.0 |
| Odysseus King | GEO | 138 | 519 | 95 | 144 | 25 | 10 | 25 | 80 | 54 | 17 | 53 | 87 | .277 | .360 | .509 | .869 | 19.9 |
| Steve King | BAL | 133 | 519 | 63 | 165 | 23 | 1 | 20 | 94 | 0 | 0 | 43 | 105 | .318 | .369 | .482 | .851 | 16.6 |
| Ulysses King | 125 | 392 | 38 | 91 | 15 | 0 | 13 | 40 | 1 | 0 | 22 | 100 | .232 | .272 | .370 | .642 | 4.1 | |
| Steve Kinlaw | SB | 33 | 56 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .036 | .053 | .054 | .106 | 0.0 |
| Jeromy Kinne | SON | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Joshua Kitt | BAL | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Bob Kory | LAS | 68 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 | 0.2 |
| Buzz Kranium | BAL | 70 | 94 | 14 | 17 | 3 | 0 | 4 | 11 | 1 | 0 | 14 | 13 | .181 | .287 | .340 | .627 | 0.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ty Krull | BAL | 139 | 494 | 74 | 146 | 11 | 2 | 29 | 87 | 0 | 0 | 42 | 47 | .296 | .359 | .502 | .861 | 16.3 |
| Jon Kulp | BAL | 88 | 166 | 15 | 49 | 11 | 1 | 2 | 13 | 0 | 0 | 5 | 25 | .295 | .324 | .410 | .733 | 3.6 |
| Lynn Lade | SB | 99 | 203 | 15 | 48 | 11 | 1 | 1 | 20 | 12 | 10 | 10 | 46 | .236 | .271 | .315 | .586 | 0.3 |
| Chris Lane | ALC | 20 | 35 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | .086 | .111 | .086 | .197 | 0.0 |
| Talon Leser | GEO | 6 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | .583 | 0.0 |
| Alem Liberty | SUM | 31 | 59 | 4 | 11 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 15 | .186 | .200 | .288 | .488 | 0.0 |
| Imax Lisbon | ALC | 145 | 517 | 68 | 143 | 22 | 7 | 16 | 92 | 0 | 0 | 47 | 88 | .277 | .336 | .439 | .775 | 13.9 |
| Dom Llewellen | GEO | 147 | 549 | 88 | 194 | 35 | 0 | 30 | 96 | 1 | 0 | 54 | 80 | .353 | .413 | .581 | .994 | 28.1 |
| Bernie Lovelace | CST | 39 | 85 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 33 | .071 | .102 | .082 | .185 | 0.0 |
| John Lowman | GEO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
