| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1905 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jake Loescher | RIV | 671 | 23.2 | 8.4 | 0.0 | 31.6 | |
| Red Vedder | KNL | 634 | 26.5 | 3.5 | 0.0 | 30.0 | |
| Jamie Doctorow | GEO | 647 | 25.6 | 3.0 | 0.0 | 28.6 | |
| Carl Tyson | 624 | 21.3 | 6.8 | 0.0 | 28.1 | ||
| Chris Fleschman | ALC | 560 | 22.3 | 4.5 | 0.0 | 26.9 | |
| Ben Moffatt | KNL | 626 | 17.7 | 8.1 | 0.0 | 25.9 | |
| Tim Huckleberry | SUM | 78 | 225.0 | 0.0 | 0.0 | 25.1 | 25.1 |
| Joe Turner | LAS | 589 | 16.3 | 8.1 | 0.0 | 24.5 | |
| Vick Fragoso | BAL | 598 | 20.0 | 4.4 | 0.0 | 24.4 | |
| Sam Johnson | CST | 473 | 17.5 | 6.4 | 0.0 | 23.8 | |
| Risk Pelgrain | LAS | 498 | 20.2 | 3.4 | 0.0 | 23.6 | |
| Bond Robospher | SUM | 542 | 16.8 | 5.2 | 0.0 | 22.0 | |
| Branden Colby | CST | 665 | 14.8 | 6.8 | 0.0 | 21.6 | |
| Trenton Dave | GEO | 597 | 15.3 | 5.2 | 0.0 | 20.5 | |
| Mark Lauren | CST | 86 | 232.0 | 0.0 | 0.0 | 20.5 | 20.5 |
| Joe Burford | LAS | 16 | 96.3 | 0.0 | 0.0 | 20.5 | 20.5 |
| Helly Jackson | SUM | 5 | 72.0 | 0.0 | 0.0 | 20.5 | 20.5 |
| Edwin Pitt | RIV | 598 | 14.9 | 5.5 | 0.0 | 20.4 | |
| Travis Blanch | GEO | 598 | 19.1 | 1.2 | 0.0 | 20.3 | |
| Bumble Ward | ALC | 555 | 15.0 | 5.1 | 0.0 | 20.1 | |
| Tom Hunter | RIV | 594 | 17.9 | 2.1 | 0.0 | 20.0 | |
| Tony Kross | ALC | 642 | 11.3 | 8.4 | 0.0 | 19.8 | |
| Dino Graves | BAL | 695 | 13.7 | 5.9 | 0.0 | 19.6 | |
| Brian Gillisi | RIV | 517 | 18.0 | 1.6 | 0.0 | 19.6 | |
| Napoleon Resendiz | LAS | 601 | 14.7 | 4.6 | 0.0 | 19.3 | |
| Al Hicks | CST | 604 | 14.0 | 5.3 | 0.0 | 19.3 | |
| Kerry Blackthorn | LAS | 79 | 218.7 | 0.0 | 0.0 | 18.8 | 18.8 |
| Buster Burns | CST | 611 | 13.0 | 5.3 | 0.0 | 18.3 | |
| Buckshot Coles | SUM | 553 | 11.6 | 5.9 | 0.0 | 17.5 | |
| Ryan Holman | ALC | 89 | 242.3 | 0.0 | 0.0 | 17.4 | 17.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Carl Proudfoot | ALC | 495 | 11.2 | 6.2 | 0.0 | 17.4 | |
| Al Brockington | RIV | 586 | 14.0 | 2.5 | 0.0 | 16.6 | |
| John Fendersohn | ALC | 426 | 12.9 | 3.6 | 0.0 | 16.5 | |
| Mike DuPree | CST | 62 | 172.3 | 0.0 | 0.0 | 16.5 | 16.5 |
| Blue Raulston | LAS | 590 | 9.3 | 7.1 | 0.0 | 16.4 | |
| Russell Sellers | LAS | 443 | 7.5 | 8.9 | 0.0 | 16.4 | |
| Brody Birdsell | SUM | 683 | 4.0 | 11.7 | 0.0 | 15.7 | |
| Jet Gregory | GEO | 17 | 82.3 | 0.0 | 0.0 | 15.6 | 15.6 |
| Jeremy Hitchcock | KNL | 600 | 13.0 | 2.6 | 0.0 | 15.6 | |
| Todd Hepner | KNL | 579 | 14.1 | 1.1 | 0.0 | 15.2 | |
| Gray Hudson | CST | 78 | 222.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Jason Bradt | BAL | 665 | 9.9 | 5.2 | 0.0 | 15.0 | |
| Lewis Hanley | GEO | 562 | 8.6 | 6.4 | 0.0 | 15.0 | |
| Mike Gravis | LAS | 76 | 203.3 | 0.0 | 0.0 | 15.0 | 15.0 |
| George Overby | CST | 77 | 213.7 | 0.0 | 0.0 | 14.6 | 14.6 |
| Andy Bolten | SUM | 499 | 10.0 | 4.5 | 0.0 | 14.5 | |
| Devin Mardoweck | CST | 591 | 8.6 | 5.6 | 0.0 | 14.2 | |
| Bo Martin | GEO | 573 | 12.8 | 1.4 | 0.0 | 14.2 | |
| Ira Breen | CST | 366 | 8.3 | 5.3 | 0.0 | 13.7 | |
| Brian Green | ALC | 407 | 13.2 | 0.4 | 0.0 | 13.6 | |
| Jesse Edison | GEO | 399 | 12.1 | 1.3 | 0.0 | 13.4 | |
| Bill Redmond | SUM | 565 | 11.5 | 1.6 | 0.0 | 13.1 | |
| Kyle Dost | ALC | 2 | 64.3 | 0.0 | 0.0 | 12.9 | 12.9 |
| Sol Califano | BAL | 76 | 206.0 | 0.0 | 0.0 | 12.6 | 12.6 |
| Billy Belvin | LAS | 558 | 7.1 | 5.3 | 0.0 | 12.4 | |
| Lucky Trinsdall | GEO | 404 | 6.3 | 6.1 | 0.0 | 12.4 | |
| Mike Stimpson | LAS | 576 | 7.1 | 5.0 | 0.0 | 12.1 | |
| Mat Josephson | RIV | 72 | 215.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Rom Pearson | KNL | 10 | 90.7 | 0.0 | 0.0 | 11.7 | 11.7 |
| Rock Bennigan | SUM | 539 | 7.5 | 4.0 | 0.0 | 11.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Van Dickerson | LAS | 579 | 10.3 | 1.2 | 0.0 | 11.5 | |
| Daryl Naples | CST | 633 | 9.5 | 1.6 | 0.0 | 11.1 | |
| Timothy Jones | CST | 328 | 6.8 | 4.3 | 0.0 | 11.0 | |
| Max Shores | BAL | 441 | 10.5 | 0.5 | 0.0 | 11.0 | |
| Dick Cosworth | RIV | 5 | 77.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Hal Marken | ALC | 590 | 6.5 | 4.3 | 0.0 | 10.8 | |
| Gus Fondamel | LAS | 4 | 104.3 | 0.0 | 0.0 | 10.5 | 10.5 |
| Steve Rinehart | RIV | 529 | 8.4 | 2.2 | 0.0 | 10.5 | |
| Chris Dansen | LAS | 261 | 6.4 | 3.8 | 0.0 | 10.1 | |
| Frank Crusoe | GEO | 69 | 207.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Bob Lauritzen | ALC | 59 | 183.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| John Duckworth | CST | 391 | 6.5 | 3.1 | 0.0 | 9.6 | |
| Dave Smith | BAL | 598 | 7.4 | 2.1 | 0.0 | 9.4 | |
| Jeff McKeever | SUM | 56 | 180.0 | 0.0 | 0.0 | 9.4 | 9.4 |
| John Bliss | LAS | 53 | 155.3 | 0.0 | 0.0 | 9.4 | 9.4 |
| Cal Dullars | KNL | 78 | 221.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Roger Rhodes | KNL | 263 | 6.0 | 3.1 | 0.0 | 9.1 | |
| Jason Kucera | BAL | 495 | 6.4 | 2.6 | 0.0 | 9.0 | |
| Ron White | KNL | 285 | 6.9 | 2.1 | 0.0 | 8.9 | |
| Hoot Seabert | LAS | 7 | 93.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Laft Kaley | ALC | 2 | 111.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Jasper Caldwell | KNL | 69 | 199.3 | 0.0 | 0.0 | 8.8 | 8.8 |
| Herman Ladwig | BAL | 12 | 121.7 | 0.0 | 0.0 | 8.5 | 8.5 |
| Ed Arwell | CST | 2 | 49.7 | 0.3 | 0.0 | 8.2 | 8.5 |
| Darren Gallant | SUM | 537 | 0.0 | 8.5 | 0.0 | 8.5 | |
| Gary Wockenfuss | ALC | 276 | 6.2 | 2.1 | 0.0 | 8.3 | |
| Shady Prescott | SUM | 186 | 6.7 | 1.6 | 0.0 | 8.3 | |
| Curt Lipson | ALC | 243 | 5.0 | 3.2 | 0.0 | 8.3 | |
| Hassan Canterbury | KNL | 5 | 98.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Jack Matney | CST | 60.7 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joe Ilber | KNL | 629 | 5.5 | 2.5 | 0.0 | 8.0 | |
| Zachary Stokes | BAL | 30 | 91.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Brant Shaffer | LAS | 8 | 93.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Mange Kopperhead | SUM | 72 | 207.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Storm Valentine | SUM | 4 | 87.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Lefty Dawkins | ALC | 59 | 165.7 | 0.0 | 0.0 | 7.7 | 7.7 |
| Lester Matthews | RIV | 333 | 6.7 | 0.9 | 0.0 | 7.6 | |
| Rob Moring | CST | 78 | 202.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Ken Osteau | KNL | 70 | 201.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Kevin Jaillett | ALC | 1 | 62.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Josh Huffman | CST | 197 | 5.2 | 2.3 | 0.0 | 7.4 | |
| Don Horner | RIV | 74 | 211.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Byron Litherland | ALC | 3 | 75.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Erik Thornton | KNL | 75 | 198.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Brian Crimmins | GEO | 246 | 3.8 | 3.2 | 0.0 | 6.9 | |
| Jim Cox | SUM | 62 | 190.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Ed Armand | RIV | 648 | 5.5 | 1.3 | 0.0 | 6.8 | |
| Shawn Vine | RIV | 391 | 4.1 | 2.7 | 0.0 | 6.7 | |
| Nick Applebaum | GEO | 68 | 193.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Nixon Tapley | SUM | 525 | 0.0 | 6.6 | 0.0 | 6.6 | |
| Ron Madson | LAS | 34 | 100.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Don Cantrell | KNL | 440 | 4.3 | 2.1 | 0.0 | 6.4 | |
| Joe Hamilton | ALC | 390 | 6.0 | 0.4 | 0.0 | 6.4 | |
| Billy Southerland | BAL | 12 | 98.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Al Meyer | RIV | 3 | 56.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Ron George | RIV | 4 | 78.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Prince Kinchen | ALC | 232 | 4.3 | 1.8 | 0.0 | 6.1 | |
| Jason Smithers | BAL | 11 | 107.7 | 0.0 | 0.0 | 6.0 | 6.0 |
| Danny Pullman | GEO | 294 | 4.8 | 1.1 | 0.0 | 6.0 | |
| Norman Quayles | BAL | 44 | 142.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jason Smith | BAL | 139 | 5.6 | 0.2 | 0.0 | 5.7 | |
| John Shotwell | GEO | 179 | 5.3 | 0.4 | 0.0 | 5.7 | |
| Matt Enton | LAS | 5 | 83.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Mike Parkerson | SUM | 3 | 70.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Rod Duffy | CST | 66.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| John Grider | CST | 241 | 2.8 | 2.6 | 0.0 | 5.4 | |
| Bill O'Dell | BAL | 42 | 137.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Austin Wright | BAL | 317 | 4.1 | 1.3 | 0.0 | 5.4 | |
| Josh Hilger | RIV | 15 | 109.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Dennis Heston | SUM | 2 | 37.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Ralph Hull | LAS | 237 | 3.7 | 1.5 | 0.0 | 5.2 | |
| Howard Parks | GEO | 3 | 57.0 | 0.6 | 0.0 | 4.6 | 5.2 |
| Daniel Folk | GEO | 13 | 88.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Adolf McCoy | GEO | 63 | 190.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Austin Dorsett | BAL | 210 | 4.0 | 0.8 | 0.0 | 4.9 | |
| Calvin Danis | KNL | 149 | 3.6 | 1.1 | 0.0 | 4.8 | |
| Robby Baughman | GEO | 177 | 4.5 | 0.2 | 0.0 | 4.7 | |
| Jeremy St. Clair | BAL | 10 | 48.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Vern Broady | RIV | 128 | 4.2 | 0.3 | 0.0 | 4.5 | |
| Matt Potvin | KNL | 180 | 2.5 | 1.9 | 0.0 | 4.4 | |
| Brian Everhart | RIV | 83 | 205.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Vernon Washburn | KNL | 218 | 2.7 | 1.5 | 0.0 | 4.2 | |
| Rod Wildes | SUM | 132 | 3.8 | 0.3 | 0.0 | 4.1 | |
| Tommy Nova | GEO | 218 | 3.0 | 0.9 | 0.0 | 3.9 | |
| Roger Ford | GEO | 6 | 76.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Erik Rawlins | BAL | 290 | 2.7 | 1.0 | 0.0 | 3.6 | |
| Tim Packer | KNL | 3 | 68.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Fred Becker | ALC | 2 | 64.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Thurman Parker | ALC | 38 | 110.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Eddie Jarrett | BAL | 239 | 2.5 | 1.0 | 0.0 | 3.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ben Gardenhire | GEO | 1 | 81.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Scott Olleski | SUM | 139 | 2.8 | 0.6 | 0.0 | 3.4 | |
| Dave Bassett | RIV | 195 | 1.0 | 2.3 | 0.0 | 3.3 | |
| Mel Chatman | SUM | 115 | 1.3 | 1.9 | 0.0 | 3.3 | |
| Derrick Zinken | GEO | 64 | 2.7 | 0.2 | 0.0 | 3.0 | |
| Ray Brackin | KNL | 15 | 59.3 | 0.3 | 0.0 | 2.7 | 3.0 |
| Pete Godfrey | LAS | 98 | 2.4 | 0.6 | 0.0 | 2.9 | |
| Buster Gasten | BAL | 220 | 2.4 | 0.5 | 0.0 | 2.9 | |
| Barry Holliday | ALC | 19 | 92.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Vid Hickson | GEO | 4 | 88.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Bill Baker | LAS | 51 | 167.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Dwight Mitchell | GEO | 207 | 2.3 | 0.6 | 0.0 | 2.8 | |
| Harry Gelton | SUM | 224 | 1.3 | 1.5 | 0.0 | 2.8 | |
| Harold Hamilton | SUM | 3 | 50.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| Brice Batchelder | LAS | 161 | 0.7 | 1.5 | 1.1 | 0.0 | 2.6 |
| Dennis Cronk | KNL | 208 | 1.7 | 0.9 | 0.0 | 2.6 | |
| Marc Roser | KNL | 2 | 65.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Randle Richards | LAS | 121 | 2.2 | 0.3 | 0.0 | 2.5 | |
| David Reed | CST | 2 | 54.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Rey Slattery | GEO | 38 | 97.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Jon Deeds | BAL | 227 | 1.5 | 0.8 | 0.0 | 2.4 | |
| Larry Ross | ALC | 103 | 1.2 | 1.2 | 0.0 | 2.4 | |
| Sandy Gardner | LAS | 86 | 1.1 | 1.3 | 0.0 | 2.3 | |
| Rick Ruckus | GEO | 87 | 1.9 | 0.4 | 0.0 | 2.3 | |
| Matt Davidson | CST | 182 | 1.2 | 1.0 | 0.0 | 2.2 | |
| Sean Percival | SUM | 57 | 170.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Kyle Helms | GEO | 53 | 1.7 | 0.4 | 0.0 | 2.1 | |
| Donn Andrade | GEO | 136 | 0.2 | 1.9 | 0.0 | 2.1 | |
| Jason Vereck | RIV | 136 | 1.1 | 1.0 | 0.0 | 2.1 | |
| Tyler Munday | CST | 153 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dave Worthington | ALC | 155 | 0.4 | 1.5 | 0.0 | 2.0 | |
| Leon Anderson | BAL | 319 | 0.4 | 1.6 | 0.0 | 2.0 | |
| Glenn Morrow | SUM | 3 | 12.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Ty Franklin | ALC | 165 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Reeko Daron | RIV | 62 | 159.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Carson Noles | ALC | 26 | 1.1 | 0.6 | 0.0 | 1.6 | |
| Paul Doggett | RIV | 141 | 1.4 | 0.2 | 0.0 | 1.6 | |
| Isaac Rumbaugh | RIV | 1 | 27.3 | 0.3 | 0.0 | 1.2 | 1.6 |
| Ryan Crisler | SUM | 4 | 62.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Mark Allen | KNL | 74 | 1.5 | 0.0 | 0.0 | 1.5 | |
| Bill Duggins | LAS | 39 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Shane Collins | SUM | 1 | 18.0 | 0.3 | 0.0 | 1.1 | 1.4 |
| Phil Aramett | CST | 34 | 1.3 | 0.0 | 0.0 | 1.3 | |
| Ray Kennell | SUM | 130 | 0.2 | 1.2 | 0.0 | 1.3 | |
| Ted Bulter | ALC | 64 | 193.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Brian Buckendahl | ALC | 8 | 27.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Bill Azure | RIV | 19 | 54.3 | 0.2 | 0.0 | 0.9 | 1.2 |
| Larry LaCross | KNL | 285 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Marc Nelson | GEO | 1 | 7.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Terry Mason | LAS | 23 | 65.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Shannon Barchetta | RIV | 62 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Diz Marmaduk | ALC | 20 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Andy Frescar | BAL | 11 | 37.7 | 0.5 | 0.0 | 0.0 | 0.5 |
| Erik Gray | CST | 3 | 74.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Gerald Pierce | RIV | 6 | 62.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Bruce Lokstill | GEO | 115 | 0.0 | 0.4 | 0.0 | 0.4 | |
| John Lowman | SUM | 18 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Dave Tonell | CST | 1 | 16.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Miles Murphy | BAL | 19 | 64.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Dan Halstead | CST | 1 | 4.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jason Word | RIV | 4 | 37.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Larry Dieter | ALC | 21 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Trout Brushfield | RIV | 6 | 27.3 | 0.2 | 0.0 | 0.0 | 0.2 |
| Eric Campion | RIV | 9 | 0.2 | 0.1 | 0.0 | 0.2 | |
| Ryan Reder | BAL | 2 | 60.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Zack Urazo | CST | 12 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Jeff Clingerman | RIV | 1 | 11.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Ollie Melshire | BAL | 21 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Frank Trice | GEO | 1 | 0.0 | 0.1 | 0.0 | 0.1 | |
| K.C. Kleese | ALC | 11 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Cory Robson | KNL | 25 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Mike Lava | ALC | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Bobby Jeston | CST | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Kevin Gerace | BAL | 11 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |