1905 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Nick Applebaum GEO 9 13 .409 4.01 32 32 3 2 0 193.0 168 86 9 79 169 6.6
Ed Arwell CST 3 4 .429 2.90 48 0 0 0 26 49.7 45 16 2 23 40 8.2
Bill Azure RIV 3 4 .429 5.14 14 10 0 0 0 54.3 60 31 9 22 25 0.9
Bill Baker LAS 8 10 .444 4.35 34 34 0 0 0 167.7 192 81 10 73 110 2.8
Brice Batchelder LAS 0 1 .000 13.64 1 0 0 0 0 0.7 2 1 0 0 0 0.0
James Beatty BAL 2 3 .400 5.54 60 0 0 0 0 66.7 72 41 4 43 59 0.0
Fred Becker ALC 4 5 .444 4.08 59 0 0 0 1 64.0 64 29 6 19 30 3.6
Kerry Blackthorn LAS 17 6 .739 2.14 35 35 1 0 0 218.7 186 52 3 41 218 18.8
John Bliss LAS 8 9 .471 2.67 26 26 0 0 0 155.3 136 46 5 49 114 9.4
Ray Brackin KNL 3 4 .429 4.10 21 10 0 0 0 59.3 59 27 6 10 33 2.7
Trout Brushfield RIV 1 3 .250 8.89 17 4 0 0 0 27.3 40 27 3 11 19 0.0
Brian Buckendahl ALC 0 2 .000 2.93 6 4 0 0 0 27.7 19 9 5 12 10 1.2
Ted Bulter ALC 8 12 .400 4.88 36 32 0 0 0 193.7 199 105 28 68 162 1.3
Joe Burford LAS 7 7 .500 1.68 81 0 0 0 37 96.3 68 18 4 11 85 20.5
Jasper Caldwell KNL 12 11 .522 3.88 33 33 1 1 0 199.3 167 86 24 57 192 8.8
Sol Califano BAL 12 14 .462 3.45 32 32 4 1 0 206.0 194 79 19 45 128 12.6
Hassan Canterbury KNL 12 8 .600 3.49 88 0 0 0 2 98.0 107 38 4 18 44 8.1
Jeff Clingerman RIV 1 0 1.000 6.17 8 0 0 0 0 11.7 15 8 1 3 7 0.1
Shane Collins SUM 2 0 1.000 5.00 13 0 0 0 3 18.0 21 10 1 7 11 1.1
Dick Cosworth RIV 5 5 .500 3.03 71 0 0 0 25 77.3 71 26 7 31 56 10.8
Jim Cox SUM 9 14 .391 4.11 30 30 1 0 0 190.7 191 87 10 75 93 6.9
Ryan Crisler SUM 2 3 .400 4.62 52 0 0 0 2 62.3 74 32 9 17 49 1.6
Frank Crusoe GEO 13 9 .591 3.57 32 32 3 1 0 207.0 179 82 15 20 179 10.0
Reeko Daron RIV 7 11 .389 5.14 29 29 0 0 0 159.3 175 91 9 86 149 1.8
Hal Davis GEO 6 13 .316 5.27 30 30 0 0 0 147.0 174 86 22 71 105 0.0
Lefty Dawkins ALC 11 7 .611 4.07 30 23 2 0 1 165.7 161 75 11 82 99 7.7
Jay Devineder CST 0 0 .000 7.20 3 0 0 0 1 5.0 6 4 1 1 2 0.0
Kyle Dost ALC 3 2 .600 2.52 64 0 0 0 22 64.3 48 18 3 11 64 12.9
Rod Duffy CST 2 4 .333 2.59 63 0 0 0 0 66.0 65 19 10 10 40 5.5
Cal Dullars KNL 11 13 .458 4.14 35 35 3 1 0 221.7 183 102 9 80 201 9.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike DuPree CST 13 5 .722 2.30 26 26 2 2 0 172.3 116 44 6 57 146 16.5
Matt Enton LAS 5 4 .556 3.44 77 0 0 0 3 83.7 77 32 10 12 42 5.6
Brian Everhart RIV 13 12 .520 4.59 33 33 3 0 0 205.7 230 105 35 26 79 4.4
Daniel Folk GEO 4 3 .571 3.48 76 0 0 0 1 88.0 82 34 5 23 52 5.2
Gus Fondamel LAS 10 4 .714 3.11 105 0 0 0 4 104.3 57 36 18 43 66 10.5
Roger Ford GEO 6 6 .500 3.89 76 0 0 0 3 76.3 81 33 4 42 57 3.6
Andy Frescar BAL 1 3 .250 6.93 9 9 0 0 0 37.7 42 29 1 20 22 0.0
Ben Gardenhire GEO 5 6 .455 4.09 93 0 0 0 1 81.3 83 37 6 56 86 3.4
Ron George RIV 6 4 .600 3.46 84 0 0 0 1 78.0 69 30 6 21 34 6.1
Mike Gravis LAS 17 6 .739 2.74 30 30 2 0 0 203.3 168 62 18 44 180 15.0
Erik Gray CST 3 4 .429 5.09 68 0 0 0 0 74.3 80 42 8 28 95 0.5
Jet Gregory GEO 5 3 .625 1.42 66 0 0 0 26 82.3 50 13 4 13 29 15.6
Bert Griffin RIV 1 0 1.000 6.82 33 0 0 0 0 31.7 42 24 1 11 22 0.0
Dan Halstead CST 0 0 .000 2.08 4 0 0 0 0 4.3 3 1 0 1 3 0.3
Harold Hamilton SUM 2 2 .500 3.76 51 0 0 0 3 50.3 58 21 5 25 32 2.7
Dennis Heston SUM 5 0 1.000 2.43 43 0 0 0 0 37.0 35 10 5 7 27 5.3
Vid Hickson GEO 3 4 .429 3.97 81 0 0 0 0 88.3 88 39 11 44 38 2.9
Josh Hilger RIV 2 9 .182 4.61 68 8 0 0 14 109.3 124 56 9 23 74 5.3
Jimmy Hodgins KNL 3 6 .333 5.47 26 12 1 0 1 82.3 105 50 7 37 34 0.0
Barry Holliday ALC 7 4 .636 4.48 55 7 0 0 1 92.3 111 46 7 26 60 2.9
Ryan Holman ALC 18 7 .720 2.90 35 35 5 3 0 242.3 193 78 23 45 135 17.4
Don Horner RIV 12 17 .414 3.92 36 36 2 0 0 211.3 217 92 13 86 178 7.4
Tim Huckleberry SUM 16 7 .696 2.16 34 34 1 0 0 225.0 108 54 16 84 122 25.1
Gray Hudson CST 12 12 .500 2.87 32 32 4 1 0 222.7 180 71 11 70 150 15.1
Helly Jackson SUM 9 4 .692 1.75 66 0 0 0 34 72.0 47 14 2 14 70 20.5
Kevin Jaillett ALC 6 4 .600 3.47 67 0 0 0 22 62.3 53 24 3 43 45 7.5
Mat Josephson RIV 5 16 .238 3.18 34 34 2 2 0 215.3 201 76 14 66 148 12.0
Cyrus Kabol KNL 0 0 .000 10.54 10 0 0 0 0 13.7 17 16 6 6 8 0.0
Laft Kaley ALC 11 10 .524 3.57 94 0 0 0 0 111.0 81 44 16 29 76 8.8
David Keel CST 0 0 .000 5.68 10 0 0 0 0 12.7 11 8 1 2 15 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mange Kopperhead SUM 9 12 .429 4.17 34 34 1 0 0 207.3 181 96 21 58 233 7.8
Herman Ladwig BAL 2 2 .500 3.40 99 0 0 0 2 121.7 120 46 8 32 55 8.5
Mark Lauren CST 17 8 .680 2.44 32 32 4 2 0 232.0 195 63 22 48 97 20.5
Bob Lauritzen ALC 11 6 .647 3.49 34 34 0 0 0 183.0 158 71 13 62 189 10.0
Byron Litherland ALC 3 3 .500 2.64 67 0 0 0 2 75.0 65 22 5 31 46 7.2
Ron Madson LAS 7 5 .583 2.95 16 16 0 0 0 100.7 73 33 0 37 89 6.5
Terry Mason LAS 2 5 .286 4.80 13 13 0 0 0 65.7 72 35 8 21 23 0.7
Jack Matney CST 4 3 .571 2.23 57 0 0 0 6 60.7 56 15 2 21 44 8.1
Adolf McCoy GEO 10 10 .500 3.97 32 32 1 1 0 190.7 183 84 14 85 207 4.9
Jeff McKeever SUM 6 9 .400 3.65 28 28 1 0 0 180.0 157 73 16 56 152 9.4
Al Meyer RIV 8 0 1.000 2.86 47 0 0 0 0 56.7 55 18 6 4 37 6.2
Mike Mirron GEO 2 6 .250 6.08 13 12 0 0 0 53.3 68 36 11 16 38 0.0
Rob Moring CST 11 12 .478 3.91 32 32 0 0 0 202.3 209 88 11 59 122 7.6
Glenn Morrow SUM 1 0 1.000 1.50 6 1 0 0 0 12.0 6 2 1 0 6 2.0
Miles Murphy BAL 1 8 .111 6.16 13 13 0 0 0 64.3 73 44 13 24 65 0.0
Marc Nelson GEO 0 0 .000 0.00 5 0 0 0 0 7.3 2 0 0 4 6 0.8
Tony Nelson BAL 9 16 .360 5.43 35 32 0 0 0 167.3 217 101 15 47 105 0.0
Bill O'Dell BAL 7 9 .438 4.31 23 23 1 0 0 137.7 136 66 12 47 75 5.4
Ken Osteau KNL 10 10 .500 4.07 33 33 1 0 0 201.3 194 91 24 61 90 7.5
George Overby CST 15 9 .625 2.91 32 32 3 2 0 213.7 196 69 12 52 146 14.6
Tim Packer KNL 1 2 .333 3.54 62 0 0 0 0 68.7 80 27 3 26 37 3.6
Mike Parkerson SUM 7 5 .583 3.82 72 0 0 0 1 70.7 65 30 7 17 29 5.6
Thurman Parker ALC 5 5 .500 3.90 27 19 0 0 0 110.7 103 48 9 48 71 3.5
Howard Parks GEO 4 1 .800 2.84 44 0 0 0 1 57.0 48 18 2 27 27 4.6
Rom Pearson KNL 4 10 .286 3.38 74 0 0 0 33 90.7 88 34 5 22 92 11.7
Sean Percival SUM 5 17 .227 4.71 27 27 1 0 0 170.0 169 89 24 48 112 2.2
George Petersen BAL 3 2 .600 8.14 20 0 0 0 2 24.3 33 22 6 15 13 0.0
Gerald Pierce RIV 2 1 .667 5.23 55 0 0 0 0 62.0 86 36 7 23 45 0.4
Norman Quayles BAL 4 8 .333 3.86 28 28 0 0 0 142.3 118 61 10 57 129 5.8
Ryan Reder BAL 3 7 .300 5.82 63 0 0 0 1 60.3 75 39 6 18 51 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Reed CST 6 4 .600 4.64 56 0 0 0 2 54.3 60 28 8 12 22 2.4
Marc Roser KNL 4 7 .364 4.52 72 0 0 0 1 65.7 61 33 7 40 37 2.5
Isaac Rumbaugh RIV 4 1 .800 4.94 23 0 0 0 1 27.3 38 15 3 7 9 1.2
Hoot Seabert LAS 4 4 .500 2.13 83 0 0 0 1 93.0 74 22 1 19 44 8.9
Brant Shaffer LAS 5 3 .625 2.80 84 0 0 0 4 93.3 84 29 8 32 76 7.8
Irvin Simon KNL 1 2 .333 6.00 77 0 0 0 0 90.0 99 60 3 50 38 0.0
Rey Slattery GEO 8 3 .727 4.72 16 16 2 0 0 97.3 102 51 4 45 52 2.4
Jason Smithers BAL 2 12 .143 4.85 91 0 0 0 24 107.7 115 58 11 34 53 6.0
Billy Southerland BAL 4 3 .571 4.22 95 0 0 0 7 98.0 99 46 4 23 50 6.3
Jeremy St. Clair BAL 2 4 .333 2.25 43 0 0 0 1 48.0 50 12 2 17 39 4.6
Zachary Stokes BAL 7 4 .636 2.95 17 17 0 0 0 91.7 94 30 3 34 48 8.0
Erik Thornton KNL 10 10 .500 4.08 31 31 3 1 0 198.7 215 90 6 74 103 7.1
Dave Tonell CST 1 2 .333 6.06 16 0 0 0 0 16.3 26 11 3 3 14 0.0
Storm Valentine SUM 4 4 .500 2.98 87 0 0 0 1 87.7 95 29 7 17 61 7.8
Jason Word RIV 0 1 .000 6.03 33 0 0 0 0 37.3 53 25 5 19 17 0.0
Zed Wyatt GEO 0 2 .000 7.72 11 0 0 0 0 9.3 13 8 1 7 8 0.0

106 Players