1905 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 29.0 PB DWS
Lucky Trinsdall GEO 852.3 96 100 691 49 4 3 .995 60 30 50.0 1 6.1
Carl Proudfoot ALC 1049.3 114 126 749 66 5 2 .994 110 40 36.4 0 6.2
Sam Johnson CST 1052.7 118 119 732 49 5 0 .994 81 24 29.6 3 6.4
Ron White KNL 599.7 67 74 429 19 3 0 .993 49 10 20.4 4 2.1
Shawn Vine RIV 807.3 91 95 553 33 5 1 .992 56 17 30.4 3 2.6
Bond Robospher SUM 1124.0 121 141 847 59 10 3 .989 99 30 30.3 3 5.2
Risk Pelgrain LAS 1061.3 114 132 800 39 10 0 .988 81 22 27.2 5 3.4
Jason Kucera BAL 1041.0 116 126 708 49 13 3 .983 111 28 25.2 3 2.6
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 29.0 PB DWS
Brice Batchelder LAS 321.3 40 40 261 12 4 1 .986 24 7 29.2 2 1.1
Al Brockington RIV 265.3 31 31 188 9 3 0 .985 31 4 12.9 0 0.8
Brian Crimmins GEO 526.0 58 68 388 28 6 3 .986 47 18 38.3 4 3.2
Calvin Danis KNL 313.0 35 35 206 14 2 1 .991 28 8 28.6 0 1.1
Austin Dorsett BAL 332.7 38 43 214 16 2 0 .991 31 9 29.0 2 0.8
Ty Franklin ALC 338.7 40 42 257 14 4 1 .985 43 8 18.6 1 1.8
Brian Green ALC 3.0 0 1 0 1 0 0 1.000 0 0 0.0 1 0.0
Sam Johnson CST 1052.7 118 119 732 49 5 0 .994 81 24 29.6 3 6.4
Ray Kennell SUM 259.0 33 37 176 14 2 0 .990 32 7 21.9 0 1.1
Jason Kucera BAL 1041.0 116 126 708 49 13 3 .983 111 28 25.2 3 2.6
Byron Litherland ALC 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Tyler Munday CST 333.0 36 41 244 12 2 1 .992 27 5 18.5 0 2.1
Risk Pelgrain LAS 1061.3 114 132 800 39 10 0 .988 81 22 27.2 5 3.4
Matt Potvin KNL 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Carl Proudfoot ALC 1049.3 114 126 749 66 5 2 .994 110 40 36.4 0 6.2
Bond Robospher SUM 1124.0 121 141 847 59 10 3 .989 99 30 30.3 3 5.2
Lucky Trinsdall GEO 852.3 96 100 691 49 4 3 .995 60 30 50.0 1 6.1
Jason Vereck RIV 292.0 32 36 201 15 2 0 .991 34 9 26.5 0 1.0
Shawn Vine RIV 807.3 91 95 553 33 5 1 .992 56 17 30.4 3 2.6
Vernon Washburn KNL 474.7 52 57 301 13 2 0 .994 35 8 22.9 0 1.5
Ron White KNL 599.7 67 74 429 19 3 0 .993 49 10 20.4 4 2.1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.244 DWS  
Travis Blanch GEO 1223.7 136 142 1254 83 7 130 .995 9.83 1.2  
Bill Redmond SUM 1225.7 142 144 1452 85 9 113 .994 11.29 1.6  
Joe Hamilton ALC 711.3 65 122 724 44 5 75 .994 9.72 0.4  
Max Shores BAL 878.0 98 108 973 67 7 81 .993 10.66 0.5  
Todd Hepner KNL 1225.3 140 142 1302 112 11 140 .992 10.39 1.1  
Van Dickerson LAS 1223.3 137 149 1272 84 11 109 .992 9.98 1.2  
Ed Armand RIV 1320.7 151 151 1410 142 13 147 .992 10.58 1.3  
Daryl Naples CST 1277.3 140 148 1296 84 12 126 .991 9.72 1.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.244 DWS  
Donn Andrade GEO 2.0 0 1 3 0 0 2 1.000 13.50 0.0  
Phil Aramett CST 37.0 5 5 32 3 0 3 1.000 8.51 0.0  
Ed Armand RIV 1320.7 151 151 1410 142 13 147 .992 10.58 1.3  
Robby Baughman GEO 152.7 18 20 148 13 1 18 .994 9.49 0.2  
Travis Blanch GEO 1223.7 136 142 1254 83 7 130 .995 9.83 1.2  
Don Cantrell KNL 64.0 7 7 81 2 0 5 1.000 11.67 0.1  
Buckshot Coles SUM 14.7 0 9 18 1 0 0 1.000 11.66 0.0  
Dennis Cronk KNL 3.3 0 2 2 0 0 0 1.000 5.41 0.0  
Calvin Danis KNL 2.0 0 1 5 0 0 0 1.000 22.50 0.0  
Van Dickerson LAS 1223.3 137 149 1272 84 11 109 .992 9.98 1.2  
Paul Doggett RIV 7.0 0 2 8 0 0 1 1.000 10.29 0.0  
John Duckworth CST 4.0 0 1 3 0 0 0 1.000 6.75 0.0  
Buster Gasten BAL 203.0 23 31 241 14 2 12 .992 11.31 0.1  
Brian Gillisi RIV 28.0 3 3 25 0 0 4 1.000 8.04 0.0  
Brian Green ALC 675.7 89 89 662 44 8 55 .989 9.40 0.4  
Joe Hamilton ALC 711.3 65 122 724 44 5 75 .994 9.72 0.4  
Todd Hepner KNL 1225.3 140 142 1302 112 11 140 .992 10.39 1.1  
Timothy Jones CST 68.0 9 9 61 6 0 6 1.000 8.87 0.1  
Ray Kennell SUM 6.0 0 1 9 0 0 0 1.000 13.50 0.0  
Larry LaCross KNL 69.7 7 12 70 8 0 12 1.000 10.08 0.1  
Mike Lava ALC 5.0 0 5 6 0 0 0 1.000 10.80 0.0  
Daryl Naples CST 1277.3 140 148 1296 84 12 126 .991 9.72 1.6  
Scott Olleski SUM 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Shady Prescott SUM 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Bill Redmond SUM 1225.7 142 144 1452 85 9 113 .994 11.29 1.6  
Randle Richards LAS 157.3 17 29 168 9 2 23 .989 10.13 0.2  
Cory Robson KNL 23.0 0 11 19 1 0 1 1.000 7.83 0.0  
Max Shores BAL 878.0 98 108 973 67 7 81 .993 10.66 0.5  
Jason Smith BAL 291.3 33 34 326 25 4 31 .989 10.84 0.2  
Billy Southerland BAL 1.3 0 1 0 1 0 0 1.000 6.77 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Mike Stimpson LAS 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Shawn Vine RIV 9.0 0 1 14 1 0 1 1.000 15.00 0.0  
Vernon Washburn KNL 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Rod Wildes SUM 133.7 12 24 145 10 1 13 .994 10.44 0.2  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 5.139 DWS  
Curt Lipson ALC 490.7 60 69 110 162 3 37 .989 4.99 3.1  
Lewis Hanley GEO 1178.0 140 141 258 412 9 109 .987 5.12 6.4  
Darren Gallant SUM 1133.0 130 130 236 413 9 89 .986 5.16 8.5  
Carl Tyson KNL 718.4 76 80 146 251 7 67 .983 4.97 3.7  
Dino Graves BAL 788.7 90 90 194 301 9 65 .982 5.65 3.8  
Edwin Pitt RIV 883.3 99 104 209 321 10 84 .981 5.40 5.0  
Joe Turner LAS 1234.3 137 143 244 424 20 96 .971 4.87 8.1  
Ira Breen CST 782.0 99 101 159 272 14 67 .969 4.96 5.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 5.139 DWS  
Donn Andrade GEO 194.0 14 49 54 76 3 21 .977 6.03 1.4  
Shannon Barchetta RIV 125.0 14 18 26 46 1 9 .986 5.18 0.7  
Dave Bassett RIV 272.3 31 33 65 112 7 26 .962 5.85 1.7  
Jason Bradt BAL 566.0 63 63 130 189 1 38 .997 5.07 2.4  
Ira Breen CST 782.0 99 101 159 272 14 67 .969 4.96 5.3  
Eric Campion RIV 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Mel Chatman SUM 216.0 21 26 41 88 3 16 .977 5.38 1.8  
Chris Dansen LAS 141.3 17 18 22 50 3 10 .960 4.59 0.9  
John Duckworth CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mike DuPree CST 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Fendersohn ALC 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Darren Gallant SUM 1133.0 130 130 236 413 9 89 .986 5.16 8.5  
Harry Gelton SUM 13.0 1 2 4 7 2 2 .846 7.62 0.1  
Dino Graves BAL 788.7 90 90 194 301 9 65 .982 5.65 3.8  
Lewis Hanley GEO 1178.0 140 141 258 412 9 109 .987 5.12 6.4  
Kyle Helms GEO 3.3 0 2 0 0 0 0 .000 0.00 0.0  
Al Hicks CST 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Josh Huffman CST 98.7 6 31 23 36 1 8 .983 5.38 0.8  
Tom Hunter RIV 83.0 10 10 20 30 1 8 .980 5.42 0.5  
Timothy Jones CST 497.7 49 89 98 173 3 37 .989 4.90 3.5  
Tony Kross ALC 6.0 0 3 5 3 0 2 1.000 12.00 0.2  
Curt Lipson ALC 490.7 60 69 110 162 3 37 .989 4.99 3.1  
Hal Marken ALC 2.0 0 1 1 2 0 1 1.000 13.50 0.1  
Ollie Melshire BAL 19.0 1 3 4 7 0 1 1.000 5.21 0.1  
Ben Moffatt KNL 3.0 0 1 0 3 0 0 1.000 9.00 0.0  
Edwin Pitt RIV 883.3 99 104 209 321 10 84 .981 5.40 5.0  
Matt Potvin KNL 143.0 18 19 21 53 3 10 .961 4.66 0.7  
Bill Redmond SUM 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Roger Rhodes KNL 534.3 58 64 124 192 3 48 .991 5.32 3.1  
Bond Robospher SUM 18.0 2 2 1 1 1 0 .667 1.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Larry Ross ALC 221.7 27 30 44 64 3 13 .973 4.39 1.2  
Russell Sellers LAS 4.0 0 3 1 0 0 0 1.000 2.25 0.0  
John Shotwell GEO 3.0 0 1 2 3 0 2 1.000 15.00 0.1  
Mike Stimpson LAS 3.0 0 1 1 2 0 1 1.000 9.00 0.1  
Joe Turner LAS 1234.3 137 143 244 424 20 96 .971 4.87 8.1  
Carl Tyson ALC 480.2 56 59 98 168 4 45 .985 4.99 3.2  
Carl Tyson KNL 718.4 76 80 146 251 7 67 .983 4.97 3.7  
Zack Urazo CST 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Dave Worthington ALC 180.0 13 48 38 62 3 9 .971 5.00 1.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .953 2.822 DWS  
Devin Mardoweck CST 1231.3 137 147 101 281 7 29 .982 2.79 5.6  
Buckshot Coles SUM 1126.3 124 131 73 313 13 22 .967 3.08 5.9  
Vick Fragoso BAL 1202.3 133 144 75 364 19 23 .959 3.29 4.4  
Hal Marken ALC 1251.7 142 145 84 307 21 25 .949 2.81 4.3  
Don Cantrell KNL 893.0 96 112 69 190 14 19 .949 2.61 2.1  
Napoleon Resendiz LAS 1196.0 138 141 91 272 20 21 .948 2.73 4.5  
Al Brockington RIV 933.3 106 107 61 220 17 25 .943 2.71 1.7  
Bo Martin GEO 1117.7 126 130 77 244 25 29 .928 2.58 1.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .953 2.822 DWS  
Donn Andrade GEO 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Ed Armand RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ira Breen CST 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Vern Broady RIV 112.0 12 20 13 26 2 2 .951 3.13 0.3  
Al Brockington RIV 933.3 106 107 61 220 17 25 .943 2.71 1.7  
Don Cantrell KNL 893.0 96 112 69 190 14 19 .949 2.61 2.1  
Buckshot Coles SUM 1126.3 124 131 73 313 13 22 .967 3.08 5.9  
Trenton Dave GEO 8.0 0 2 0 1 0 0 1.000 1.13 0.0  
Vick Fragoso BAL 1202.3 133 144 75 364 19 23 .959 3.29 4.4  
Ty Franklin ALC 20.3 0 9 2 5 0 0 1.000 3.10 0.1  
Buster Gasten BAL 171.3 21 24 13 41 5 4 .915 2.84 0.4  
Harry Gelton SUM 256.7 30 31 20 69 6 8 .937 3.12 1.2  
Pete Godfrey LAS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
John Grider CST 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Kyle Helms GEO 3.0 0 2 0 1 0 1 1.000 3.00 0.0  
Josh Huffman CST 80.3 9 12 3 15 1 1 .947 2.02 0.2  
Ralph Hull LAS 174.3 16 27 17 47 4 5 .941 3.30 0.9  
Joe Ilber KNL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Bobby Jeston CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Jones CST 69.7 8 12 7 24 0 0 1.000 4.01 0.7  
Larry LaCross KNL 490.3 58 61 39 97 7 6 .951 2.50 1.1  
Devin Mardoweck CST 1231.3 137 147 101 281 7 29 .982 2.79 5.6  
Hal Marken ALC 1251.7 142 145 84 307 21 25 .949 2.81 4.3  
Bo Martin GEO 1117.7 126 130 77 244 25 29 .928 2.58 1.4  
Risk Pelgrain LAS 9.3 0 3 2 2 0 0 1.000 3.86 0.1  
Edwin Pitt RIV 317.3 36 41 15 76 7 11 .929 2.58 0.5  
Matt Potvin KNL 4.0 0 2 2 2 0 0 1.000 9.00 0.1  
Napoleon Resendiz LAS 1196.0 138 141 91 272 20 21 .948 2.73 4.5  
John Shotwell GEO 245.7 28 36 19 46 3 2 .956 2.38 0.3  
Jason Vereck RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Dave Worthington ALC 120.0 12 20 8 29 1 5 .974 2.78 0.4  
Derrick Zinken GEO 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .962 4.362 DWS  
Brody Birdsell SUM 1359.3 152 152 181 517 14 77 .980 4.62 11.7  
Jake Loescher RIV 1271.7 144 145 205 465 14 98 .980 4.74 8.4  
Tony Kross ALC 1279.0 141 147 177 426 20 77 .968 4.24 8.3  
Ben Moffatt KNL 1215.3 136 140 201 423 23 100 .964 4.62 8.1  
Russell Sellers LAS 1040.3 134 134 137 354 22 69 .957 4.25 8.9  
Jason Bradt BAL 796.7 90 90 115 284 19 49 .955 4.51 2.8  
Trenton Dave GEO 1187.7 133 139 167 385 29 83 .950 4.18 5.2  
Al Hicks CST 1172.3 128 142 140 337 37 76 .928 3.66 5.3  
Shortstops - All Players
Player Team Inn GS G PO A E DP .962 4.362 DWS  
Donn Andrade GEO 98.0 11 16 11 38 3 10 .942 4.50 0.5  
Dave Bassett RIV 77.7 9 10 8 37 3 4 .938 5.22 0.6  
Brice Batchelder LAS 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Brody Birdsell SUM 1359.3 152 152 181 517 14 77 .980 4.62 11.7  
Jason Bradt BAL 796.7 90 90 115 284 19 49 .955 4.51 2.8  
Mel Chatman SUM 19.7 2 3 3 7 0 1 1.000 4.58 0.2  
Chris Dansen LAS 313.3 20 80 39 108 3 23 .980 4.22 2.9  
Trenton Dave GEO 1187.7 133 139 167 385 29 83 .950 4.18 5.2  
Matt Davidson CST 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Doggett RIV 8.0 1 1 3 1 0 0 1.000 4.50 0.0  
Sandy Gardner LAS 8.7 0 2 2 1 0 0 1.000 3.12 0.0  
Harry Gelton SUM 4.0 0 1 1 2 0 1 1.000 6.75 0.1  
Kevin Gerace BAL 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Pete Godfrey LAS 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Dino Graves BAL 571.0 64 64 81 222 16 32 .950 4.78 2.2  
Kyle Helms GEO 88.7 10 13 7 29 0 2 1.000 3.65 0.4  
Al Hicks CST 1172.3 128 142 140 337 37 76 .928 3.66 5.3  
Josh Huffman CST 212.0 26 29 19 69 2 9 .978 3.74 1.2  
Ralph Hull LAS 4.0 0 2 0 2 0 0 1.000 4.50 0.0  
K.C. Kleese ALC 2.0 0 1 0 2 0 1 1.000 9.00 0.1  
Tony Kross ALC 1279.0 141 147 177 426 20 77 .968 4.24 8.3  
Curt Lipson ALC 47.0 6 6 3 8 1 0 .917 2.11 0.1  
Jake Loescher RIV 1271.7 144 145 205 465 14 98 .980 4.74 8.4  
Lester Matthews RIV 7.3 0 1 0 1 0 0 1.000 1.23 0.0  
Ben Moffatt KNL 1215.3 136 140 201 423 23 100 .964 4.62 8.1  
Carson Noles ALC 56.0 7 7 7 25 1 5 .970 5.14 0.6  
Matt Potvin KNL 174.0 18 24 32 58 3 14 .968 4.66 1.2  
Randle Richards LAS 4.0 0 2 1 1 0 1 1.000 4.50 0.0  
Russell Sellers LAS 1040.3 134 134 137 354 22 69 .957 4.25 8.9  
Mike Stimpson LAS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Frank Trice GEO 4.0 0 1 0 4 0 0 1.000 9.00 0.1  
Joe Turner LAS 5.3 0 3 0 1 0 0 1.000 1.69 0.0  
Dave Worthington ALC 8.0 0 1 1 1 0 0 1.000 2.25 0.0  
Austin Wright BAL 4.0 0 2 2 2 0 2 1.000 9.00 0.1  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .976 2.075 DWS  
Dave Smith BAL 1221.3 141 143 261 7 2 2 .993 1.97 2.1  
Billy Belvin LAS 1213.3 137 143 266 10 3 1 .989 2.05 5.3  
Joe Ilber KNL 1264.3 142 146 278 7 4 2 .986 2.03 2.5  
John Fendersohn ALC 706.3 78 98 181 8 3 2 .984 2.41 3.6  
Rock Bennigan SUM 1132.0 131 141 210 2 4 0 .981 1.69 4.0  
Jesse Edison GEO 492.1 51 68 107 3 4 0 .965 2.01 1.3  
John Duckworth CST 794.7 90 100 199 6 8 1 .962 2.32 3.1  
Tom Hunter RIV 1182.7 135 135 264 8 15 1 .948 2.07 1.6  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .976 2.075 DWS  
Leon Anderson BAL 37.0 2 12 9 1 0 0 1.000 2.43  
Billy Belvin LAS 1213.3 137 143 266 10 3 1 .989 2.05 5.3  
Rock Bennigan SUM 1132.0 131 141 210 2 4 0 .981 1.69 4.0  
Andy Bolten SUM 4.0 0 2 1 0 0 0 1.000 2.25  
Eric Campion RIV 3.0 0 1 0 0 0 0 .000 0.00  
Branden Colby CST 389.7 43 47 118 3 6 1 .953 2.79  
Dennis Cronk KNL 118.0 12 14 21 0 0 0 1.000 1.60  
Matt Davidson CST 195.0 21 34 47 0 0 0 1.000 2.17 1.0  
Jon Deeds BAL 112.3 11 21 26 0 1 0 .963 2.08  
Jamie Doctorow GEO 9.0 0 4 1 0 0 0 1.000 1.00  
John Duckworth CST 794.7 90 100 199 6 8 1 .962 2.32 3.1  
Jesse Edison GEO 492.1 51 68 107 3 4 0 .965 2.01 1.3  
John Fendersohn ALC 706.3 78 98 181 8 3 2 .984 2.41 3.6  
Chris Fleschman ALC 8.0 0 4 3 0 0 0 1.000 3.38  
Sandy Gardner LAS 92.0 11 14 20 0 0 0 1.000 1.96  
Brian Gillisi RIV 160.0 17 17 35 1 0 0 1.000 2.03  
Pete Godfrey LAS 51.7 5 10 6 0 0 0 1.000 1.05  
John Grider CST 1.7 0 1 0 0 0 0 .000 0.00  
Jeremy Hitchcock KNL 7.0 0 5 1 0 0 0 1.000 1.29  
Tom Hunter RIV 1182.7 135 135 264 8 15 1 .948 2.07 1.6  
Joe Ilber KNL 1264.3 142 146 278 7 4 2 .986 2.03 2.5  
Eddie Jarrett BAL 2.0 0 1 0 0 0 0 .000 0.00  
Bobby Jeston CST 2.3 0 1 0 0 0 0 .000 0.00 0.0  
Ray Kennell SUM 1.7 0 1 1 0 1 0 .500 5.42  
Prince Kinchen ALC 2.0 0 1 0 0 0 0 .000 0.00  
Mike Lava ALC 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Bruce Lokstill GEO 23.0 3 3 3 0 0 0 1.000 1.17  
John Lowman SUM 16.0 2 3 2 1 0 1 1.000 1.69  
Bo Martin GEO 8.0 1 1 0 0 0 0 .000 0.00 0.0  
Dwight Mitchell GEO 130.0 9 29 31 1 2 0 .941 2.22  
Player Team Inn GS G PO A E DP FP RF DWS  
Tommy Nova GEO 403.3 49 52 101 5 2 2 .981 2.37 0.9  
Scott Olleski SUM 76.0 7 14 13 0 0 0 1.000 1.54 0.6  
Shady Prescott SUM 153.3 14 29 30 1 0 0 1.000 1.82 1.6  
Danny Pullman GEO 154.1 18 19 38 2 2 1 .952 2.34 0.0  
Erik Rawlins BAL 1.0 0 1 0 0 0 0 .000 0.00  
Napoleon Resendiz LAS 6.0 0 2 1 0 0 0 1.000 1.50  
Randle Richards LAS 15.7 1 6 6 0 0 0 1.000 3.45 0.1  
Steve Rinehart RIV 19.0 2 3 2 0 0 0 1.000 0.95  
John Shotwell GEO 9.0 1 1 2 0 0 0 1.000 2.00 0.0  
Dave Smith BAL 1221.3 141 143 261 7 2 2 .993 1.97 2.1  
Mike Stimpson LAS 4.0 0 3 1 0 0 0 1.000 2.25  
Zack Urazo CST 3.0 0 2 0 0 0 0 .000 0.00  
Bumble Ward ALC 89.0 6 22 16 1 0 0 1.000 1.72  
Gary Wockenfuss ALC 585.7 70 82 139 6 4 0 .973 2.23 2.1  
Derrick Zinken GEO 141.3 19 19 32 0 1 0 .970 2.04 0.2  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 2.658 DWS  
Nixon Tapley SUM 1225.7 143 145 295 10 2 5 .993 2.24 6.6  
Blue Raulston LAS 1179.3 141 144 345 6 4 3 .989 2.68 7.1  
Steve Rinehart RIV 1043.0 120 120 302 6 4 1 .987 2.66 2.2  
Jamie Doctorow GEO 1268.3 141 144 355 6 5 3 .986 2.56 3.0  
Bumble Ward ALC 1025.0 114 115 318 4 7 0 .979 2.83 5.1  
Branden Colby CST 884.7 99 102 305 4 7 1 .978 3.14 6.8  
Leon Anderson BAL 613.7 72 76 172 8 5 2 .973 2.64 1.6  
Red Vedder KNL 1289.3 141 150 380 11 14 3 .965 2.73 3.5  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .981 2.658 DWS  
Leon Anderson BAL 613.7 72 76 172 8 5 2 .973 2.64 1.6  
Billy Belvin LAS 6.0 0 3 0 0 0 0 .000 0.00  
Andy Bolten SUM 3.7 0 2 0 0 0 0 .000 0.00  
Eric Campion RIV 4.0 0 2 4 1 0 0 1.000 11.25 0.0  
Branden Colby CST 884.7 99 102 305 4 7 1 .978 3.14 6.8  
Dennis Cronk KNL 100.0 13 13 31 0 0 0 1.000 2.79  
Matt Davidson CST 8.0 0 2 1 0 0 0 1.000 1.13  
Jon Deeds BAL 325.3 37 45 77 1 4 0 .951 2.16 0.8  
Larry Dieter ALC 50.0 7 7 17 0 1 0 .944 3.06 0.2  
Jamie Doctorow GEO 1268.3 141 144 355 6 5 3 .986 2.56 3.0  
Paul Doggett RIV 1.0 0 1 0 0 0 0 .000 0.00  
Austin Dorsett BAL 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
Jesse Edison GEO 11.7 0 6 6 0 0 0 1.000 4.62 0.0  
Sandy Gardner LAS 122.0 6 36 38 0 0 0 1.000 2.80 1.2  
Harry Gelton SUM 5.0 0 2 3 0 0 0 1.000 5.40 0.1  
Brian Gillisi RIV 315.7 34 42 78 2 3 0 .964 2.28  
Pete Godfrey LAS 75.3 7 16 22 0 0 0 1.000 2.63 0.5  
John Grider CST 474.7 55 59 156 3 1 2 .994 3.01 2.6  
Eddie Jarrett BAL 409.7 45 53 101 7 2 2 .982 2.37 1.0  
Bobby Jeston CST 2.0 0 1 1 0 0 0 1.000 4.50  
Mat Josephson RIV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Ray Kennell SUM 2.0 0 1 0 0 0 0 .000 0.00  
Prince Kinchen ALC 314.0 33 36 103 3 1 1 .991 3.04 1.8  
Bruce Lokstill GEO 43.0 5 5 14 0 1 0 .933 2.93  
John Lowman SUM 17.0 2 3 7 0 0 0 1.000 3.71 0.3  
Dwight Mitchell GEO 66.0 8 8 12 0 1 0 .923 1.64  
Scott Olleski SUM 2.0 0 1 0 0 0 0 .000 0.00  
Shady Prescott SUM 126.3 9 28 36 0 1 0 .973 2.56  
Danny Pullman GEO 25.5 2 5 9 0 0 0 1.000 3.18 0.0  
Blue Raulston LAS 1179.3 141 144 345 6 4 3 .989 2.68 7.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Erik Rawlins BAL 15.0 0 8 4 0 0 0 1.000 2.40  
Steve Rinehart RIV 1043.0 120 120 302 6 4 1 .987 2.66 2.2  
Nixon Tapley SUM 1225.7 143 145 295 10 2 5 .993 2.24 6.6  
Zack Urazo CST 17.0 0 8 5 0 0 0 1.000 2.65 0.1  
Red Vedder KNL 1289.3 141 150 380 11 14 3 .965 2.73 3.5  
Bumble Ward ALC 1025.0 114 115 318 4 7 0 .979 2.83 5.1  
Rod Wildes SUM 1.3 0 2 0 0 1 0 .000 0.00  
Gary Wockenfuss ALC 3.0 0 1 1 0 0 0 1.000 3.00  
Austin Wright BAL 7.0 0 4 0 0 0 0 .000 0.00  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 2.095 DWS  
Jeremy Hitchcock KNL 1177.7 132 133 293 5 2 2 .993 2.28 2.6  
Chris Fleschman ALC 1153.0 124 141 290 7 2 1 .993 2.32 4.5  
Buster Burns CST 1244.0 140 143 311 15 3 3 .991 2.36 5.3  
Andy Bolten SUM 1174.7 139 140 223 5 3 2 .987 1.75 4.5  
Lester Matthews RIV 623.7 71 78 142 1 2 1 .986 2.06 0.9  
Mike Stimpson LAS 1102.0 132 138 260 5 7 2 .974 2.16 4.9  
Austin Wright BAL 659.0 86 98 156 5 5 2 .970 2.20 1.2  
Danny Pullman GEO 454.4 50 57 103 1 5 0 .954 2.06 1.1  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .980 2.095 DWS  
Brice Batchelder LAS 4.3 0 2 2 0 0 0 1.000 4.16 0.0  
Billy Belvin LAS 7.7 0 2 2 0 0 0 1.000 2.35  
Rock Bennigan SUM 5.0 0 1 2 0 0 0 1.000 3.60  
Andy Bolten SUM 1174.7 139 140 223 5 3 2 .987 1.75 4.5  
Buster Burns CST 1244.0 140 143 311 15 3 3 .991 2.36 5.3  
Dennis Cronk KNL 176.7 19 23 44 1 0 0 1.000 2.29 0.9  
Matt Davidson CST 119.3 14 18 23 0 1 0 .958 1.73  
Jon Deeds BAL 71.7 8 16 13 0 0 0 1.000 1.63  
Paul Doggett RIV 147.0 17 25 33 0 1 0 .971 2.02 0.2  
John Duckworth CST 8.0 0 4 4 0 0 0 1.000 4.50  
Bill Duggins LAS 49.0 6 8 14 0 1 0 .933 2.57 0.2  
Jesse Edison GEO 295.8 29 44 63 2 5 1 .929 1.98 0.0  
John Fendersohn ALC 154.0 19 24 45 0 0 0 1.000 2.63  
Chris Fleschman ALC 1153.0 124 141 290 7 2 1 .993 2.32 4.5  
Sandy Gardner LAS 15.0 0 8 4 0 0 0 1.000 2.40  
Buster Gasten BAL 2.7 0 1 0 0 0 0 .000 0.00 0.0  
