| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1905 Rookies | |
|
NL |
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Batting Stats Help | ||||||||||||||||||
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leonard Acker | 1905-1915 | 1232 | 3503 | 459 | 960 | 177 | 5 | 80 | 556 | 2 | 1 | 339 | 271 | .274 | .347 | .396 | .743 | 76.0 |
| Mark Allen | 1905-1916 | 749 | 1674 | 174 | 467 | 86 | 6 | 12 | 164 | 0 | 2 | 119 | 397 | .279 | .329 | .359 | .688 | 29.9 |
| Brice Batchelder | 1905-1906 | 68 | 193 | 20 | 52 | 11 | 1 | 4 | 17 | 2 | 3 | 10 | 45 | .269 | .317 | .399 | .716 | 1.5 |
| Kyle Carson | 1905-1910 | 39 | 34 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | .265 | .324 | .294 | .618 | 0.9 |
| Calvin Danis | 1905-1915 | 1393 | 4397 | 562 | 985 | 206 | 58 | 185 | 713 | 74 | 54 | 205 | 955 | .224 | .270 | .423 | .694 | 60.1 |
| Chris Dansen | 1905-1913 | 1225 | 3941 | 523 | 1096 | 170 | 54 | 28 | 379 | 163 | 95 | 299 | 606 | .278 | .340 | .370 | .710 | 78.5 |
| Bill Duggins | 1905-1920 | 2179 | 7549 | 1446 | 1988 | 295 | 80 | 372 | 1227 | 526 | 185 | 1316 | 1231 | .263 | .379 | .471 | .851 | 296.1 |
| Sandy Gardner | 1905-1911 | 515 | 1007 | 116 | 241 | 42 | 18 | 23 | 105 | 50 | 32 | 53 | 77 | .239 | .282 | .385 | .667 | 7.9 |
| Kevin Gerace | 1905-1912 | 648 | 1707 | 182 | 433 | 64 | 9 | 37 | 221 | 0 | 0 | 83 | 310 | .254 | .291 | .367 | .658 | 19.4 |
| Pete Godfrey | 1905-1917 | 1590 | 4848 | 581 | 1227 | 181 | 6 | 238 | 800 | 7 | 1 | 248 | 1164 | .253 | .291 | .440 | .731 | 98.5 |
| Robby Hanson | 1905-1909 | 514 | 1434 | 168 | 347 | 93 | 16 | 48 | 199 | 9 | 1 | 122 | 195 | .242 | .305 | .430 | .734 | 26.7 |
| Kyle Helms | 1905-1915 | 987 | 1905 | 211 | 451 | 80 | 11 | 37 | 237 | 8 | 2 | 140 | 426 | .237 | .293 | .349 | .642 | 24.1 |
| Jim Horton | 1905-1918 | 1981 | 7047 | 859 | 2339 | 336 | 25 | 129 | 964 | 20 | 4 | 446 | 719 | .332 | .382 | .442 | .824 | 215.5 |
| Josh Huffman | 1905-1914 | 1314 | 4267 | 517 | 1061 | 170 | 49 | 113 | 577 | 113 | 44 | 336 | 769 | .249 | .309 | .391 | .700 | 85.2 |
| Joe Ilber | 1905-1917 | 1865 | 6730 | 1199 | 1925 | 303 | 93 | 174 | 770 | 220 | 180 | 1074 | 524 | .286 | .388 | .436 | .825 | 221.0 |
| Manny Johnson | 1905-1917 | 577 | 1474 | 181 | 365 | 62 | 10 | 29 | 164 | 19 | 11 | 123 | 372 | .248 | .312 | .362 | .674 | 21.9 |
| Donny Kitner | 1905-1914 | 323 | 608 | 76 | 116 | 27 | 4 | 10 | 67 | 25 | 7 | 66 | 154 | .191 | .278 | .298 | .576 | 5.1 |
| Jason Kucera | 1905-1917 | 1640 | 5314 | 696 | 1602 | 210 | 10 | 80 | 712 | 4 | 3 | 624 | 1023 | .301 | .380 | .390 | .770 | 145.8 |
| Tom LaFleur | 1905-1916 | 1579 | 4752 | 673 | 1335 | 169 | 29 | 49 | 463 | 39 | 13 | 720 | 361 | .281 | .379 | .360 | .739 | 118.0 |
| Diz Marmaduk | 1905-1914 | 923 | 2434 | 287 | 639 | 96 | 24 | 39 | 267 | 22 | 10 | 162 | 108 | .263 | .315 | .370 | .685 | 38.9 |
| Corky McGuire | 1905-1911 | 25 | 53 | 10 | 7 | 4 | 0 | 1 | 5 | 1 | 0 | 5 | 15 | .132 | .220 | .264 | .484 | 0.0 |
| Shady Prescott | 1905-1914 | 1058 | 2168 | 249 | 545 | 92 | 43 | 39 | 288 | 2 | 13 | 171 | 493 | .251 | .305 | .387 | .693 | 38.2 |
| Robbie Pritchard | 1905-1916 | 1636 | 5577 | 916 | 1585 | 269 | 44 | 147 | 809 | 128 | 59 | 962 | 492 | .284 | .392 | .427 | .820 | 186.8 |
| Roger Rhodes | 1905-1922 | 2482 | 8482 | 1469 | 2357 | 459 | 53 | 343 | 1413 | 16 | 2 | 1467 | 1163 | .278 | .386 | .466 | .852 | 307.5 |
| Cory Robson | 1905-1911 | 197 | 292 | 37 | 72 | 14 | 6 | 4 | 36 | 0 | 2 | 21 | 65 | .247 | .299 | .377 | .676 | 5.2 |
| Rick Ruckus | 1905-1912 | 83 | 187 | 28 | 40 | 13 | 4 | 2 | 27 | 13 | 1 | 18 | 43 | .214 | .280 | .358 | .638 | 2.8 |
| Jock Spady | 1905-1914 | 799 | 1953 | 284 | 465 | 128 | 26 | 44 | 257 | 87 | 60 | 179 | 279 | .238 | .326 | .398 | .724 | 33.4 |
| Henry Steele | 1905-1919 | 2179 | 8031 | 1294 | 2660 | 296 | 54 | 279 | 1383 | 77 | 29 | 836 | 1498 | .331 | .397 | .486 | .882 | 322.2 |
| Mike Stimpson | 1905-1918 | 1628 | 4743 | 531 | 1373 | 294 | 8 | 23 | 452 | 65 | 9 | 349 | 349 | .289 | .343 | .369 | .712 | 96.5 |
| Izzy Thomas | 1905-1917 | 1390 | 3692 | 520 | 903 | 175 | 61 | 63 | 402 | 377 | 113 | 272 | 747 | .245 | .300 | .376 | .677 | 53.7 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Turner | 1905-1917 | 1922 | 7043 | 1036 | 1911 | 248 | 59 | 306 | 1145 | 16 | 11 | 763 | 1027 | .271 | .341 | .454 | .795 | 191.2 |
| Zack Urazo | 1905-1916 | 1228 | 3647 | 461 | 1085 | 144 | 16 | 23 | 333 | 31 | 11 | 320 | 179 | .298 | .357 | .365 | .722 | 84.8 |
| Shawn Vine | 1905-1918 | 1696 | 5759 | 733 | 1507 | 252 | 14 | 185 | 878 | 8 | 3 | 554 | 264 | .262 | .326 | .407 | .732 | 119.0 |
| Hooks White | 1905-1917 | 1627 | 5984 | 1000 | 1660 | 330 | 42 | 256 | 1114 | 40 | 18 | 629 | 822 | .277 | .350 | .475 | .825 | 176.1 |
| Gary Wockenfuss | 1905-1915 | 925 | 2406 | 292 | 629 | 106 | 19 | 67 | 331 | 33 | 4 | 154 | 341 | .261 | .308 | .405 | .712 | 45.8 |
| Austin Wright | 1905-1917 | 647 | 1424 | 139 | 370 | 54 | 18 | 8 | 134 | 6 | 2 | 103 | 330 | .260 | .314 | .340 | .654 | 22.5 |
| Pitching Stats Help | |||||||||||||||||
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sean Aspen | 1905-1906 | 1 | 6 | .143 | 7.09 | 62 | 0 | 0 | 0 | 0 | 59.7 | 70 | 47 | 4 | 53 | 28 | 0.3 |
| Brice Batchelder | 1905-1905 | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Brian Buckendahl | 1905-1905 | 0 | 2 | .000 | 2.93 | 6 | 4 | 0 | 0 | 0 | 27.7 | 19 | 9 | 5 | 12 | 10 | 1.2 |
| Curtis Corah | 1905-1919 | 130 | 158 | .451 | 4.18 | 509 | 394 | 8 | 5 | 5 | 2375.0 | 2401 | 1102 | 146 | 1084 | 1352 | 104.0 |
| Gary Cowen | 1905-1905 | 0 | 1 | .000 | 8.22 | 6 | 0 | 0 | 0 | 0 | 7.7 | 10 | 7 | 2 | 8 | 1 | 0.0 |
| Chris Dansen | 1907-1907 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Reeko Daron | 1905-1917 | 130 | 151 | .463 | 3.90 | 424 | 424 | 3 | 2 | 0 | 2463.0 | 2423 | 1066 | 121 | 914 | 1830 | 124.3 |
| Jay Devineder | 1905-1911 | 6 | 15 | .286 | 5.35 | 49 | 27 | 2 | 2 | 1 | 166.7 | 223 | 99 | 5 | 61 | 44 | 1.1 |
| Matt Enton | 1905-1917 | 73 | 58 | .557 | 3.31 | 904 | 1 | 0 | 0 | 203 | 990.0 | 1023 | 364 | 51 | 201 | 490 | 119.1 |
| Harold Hamilton | 1905-1914 | 22 | 45 | .328 | 4.06 | 583 | 0 | 0 | 0 | 37 | 559.0 | 558 | 252 | 45 | 286 | 387 | 31.6 |
| Troy Hollenbeck | 1905-1917 | 101 | 114 | .470 | 4.07 | 457 | 300 | 10 | 3 | 1 | 2069.6 | 1967 | 935 | 260 | 680 | 1525 | 93.8 |
| Cyrus Kabol | 1905-1912 | 3 | 7 | .300 | 5.40 | 86 | 2 | 0 | 0 | 7 | 113.3 | 123 | 68 | 20 | 26 | 69 | 4.1 |
| Terry Mason | 1905-1913 | 67 | 56 | .545 | 4.63 | 335 | 136 | 1 | 1 | 7 | 948.6 | 1078 | 488 | 96 | 379 | 346 | 34.2 |
| Tor McCullen | 1905-1917 | 63 | 55 | .534 | 3.76 | 918 | 0 | 0 | 0 | 50 | 1057.6 | 1012 | 442 | 117 | 402 | 615 | 81.9 |
| Marc Nelson | 1905-1915 | 38 | 27 | .585 | 4.00 | 500 | 0 | 0 | 0 | 54 | 520.0 | 530 | 231 | 57 | 149 | 378 | 47.3 |
| Clyde Padapuk | 1905-1917 | 43 | 54 | .443 | 3.94 | 691 | 0 | 0 | 0 | 185 | 694.6 | 702 | 304 | 76 | 229 | 404 | 70.2 |
| George Petersen | 1905-1911 | 3 | 4 | .429 | 7.52 | 26 | 0 | 0 | 0 | 2 | 32.3 | 42 | 27 | 7 | 21 | 16 | 0.2 |
| David Rogue | 1905-1914 | 23 | 25 | .479 | 6.11 | 347 | 2 | 0 | 0 | 10 | 415.3 | 485 | 282 | 67 | 232 | 215 | 8.5 |
| Fred Roller | 1905-1907 | 2 | 2 | .500 | 4.56 | 22 | 0 | 0 | 0 | 1 | 25.7 | 31 | 13 | 4 | 6 | 12 | 1.0 |
| Craig Rushing | 1905-1921 | 70 | 73 | .490 | 4.00 | 1066 | 1 | 0 | 0 | 226 | 1169.6 | 1037 | 520 | 122 | 499 | 1035 | 121.2 |
| Zachary Stokes | 1905-1912 | 33 | 37 | .471 | 3.40 | 163 | 122 | 0 | 0 | 0 | 697.0 | 751 | 263 | 30 | 221 | 289 | 39.8 |
| Dave Tonell | 1905-1915 | 26 | 26 | .500 | 4.70 | 439 | 0 | 0 | 0 | 16 | 475.0 | 553 | 248 | 60 | 172 | 269 | 18.5 |
56 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |