| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1903 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jake Loescher | RIV | 644 | 23.6 | 11.6 | 0.0 | 35.2 | |
| Red Vedder | KNL | 652 | 27.6 | 3.6 | 0.0 | 31.2 | |
| Tony Kross | ALC | 636 | 22.8 | 7.1 | 0.0 | 29.9 | |
| Jamie Doctorow | GEO | 693 | 21.3 | 7.9 | 0.0 | 29.2 | |
| Roy Moser | RIV | 546 | 21.3 | 5.8 | 0.0 | 27.1 | |
| John Shotwell | GEO | 627 | 22.4 | 4.4 | 0.0 | 26.8 | |
| Nixon Tapley | SUM | 623 | 19.6 | 6.1 | 0.0 | 25.7 | |
| Billy Belvin | RIV | 647 | 22.6 | 2.6 | 0.0 | 25.3 | |
| Harrison Day | LAS | 653 | 17.6 | 4.9 | 0.0 | 22.5 | |
| Stuart Rollins | LAS | 620 | 20.5 | 2.0 | 0.0 | 22.5 | |
| Cal Visch | SUM | 699 | 21.5 | 1.0 | 0.0 | 22.5 | |
| Colby Striker | KNL | 525 | 20.2 | 2.2 | 0.0 | 22.3 | |
| Buckshot Coles | SUM | 655 | 16.0 | 6.1 | 0.0 | 22.1 | |
| Woody Stallone | BAL | 416 | 17.1 | 4.6 | 0.0 | 21.7 | |
| Tim Huckleberry | SUM | 82 | 219.0 | 0.0 | 0.0 | 21.4 | 21.4 |
| Larry Ross | ALC | 578 | 14.2 | 7.1 | 0.0 | 21.3 | |
| Bruce Lokstill | GEO | 625 | 16.0 | 5.2 | 0.0 | 21.2 | |
| Trenton Dave | GEO | 613 | 12.5 | 8.4 | 0.0 | 20.9 | |
| Jamie Goodwin | BAL | 599 | 14.0 | 6.1 | 0.0 | 20.1 | |
| Carl Tyson | KNL | 679 | 13.9 | 6.1 | 0.0 | 20.0 | |
| Edwin Pitt | LAS | 476 | 13.5 | 6.5 | 0.0 | 20.0 | |
| Devin Mardoweck | CST | 626 | 16.0 | 3.7 | 0.0 | 19.6 | |
| Dave Mousseau | ALC | 78 | 212.3 | 0.0 | 0.0 | 19.6 | 19.6 |
| Daryl Naples | CST | 659 | 17.7 | 1.8 | 0.0 | 19.5 | |
| Carl Proudfoot | ALC | 547 | 10.3 | 8.8 | 0.0 | 19.2 | |
| Joe Burford | LAS | 6 | 74.7 | 0.0 | 0.0 | 19.0 | 19.0 |
| Josh Hilger | RIV | 92 | 248.3 | 0.0 | 0.0 | 19.0 | 19.0 |
| Vick Fragoso | BAL | 638 | 14.6 | 4.4 | 0.0 | 18.9 | |
| Frank Crusoe | GEO | 91 | 256.0 | 0.0 | 0.0 | 18.5 | 18.5 |
| Hal Marken | ALC | 591 | 13.9 | 4.4 | 0.0 | 18.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ira Breen | GEO | 621 | 9.9 | 8.4 | 0.0 | 18.3 | |
| John Duckworth | CST | 553 | 14.7 | 3.6 | 0.0 | 18.3 | |
| Lefty Dawkins | ALC | 91 | 248.7 | 0.0 | 0.0 | 18.3 | 18.3 |
| John Bliss | LAS | 87 | 229.7 | 0.0 | 0.0 | 18.1 | 18.1 |
| Bumble Ward | ALC | 594 | 13.0 | 4.9 | 0.0 | 17.9 | |
| Dan Hossler | CST | 434 | 12.5 | 5.5 | 0.0 | 17.9 | |
| Milo Schuller | RIV | 597 | 15.9 | 2.0 | 0.0 | 17.9 | |
| Dick Cosworth | RIV | 1 | 71.7 | 0.0 | 0.0 | 17.4 | 17.4 |
| Greg McCleery | RIV | 556 | 7.2 | 9.6 | 0.0 | 16.8 | |
| Ray Kennell | SUM | 462 | 14.2 | 2.5 | 0.0 | 16.8 | |
| Brody Birdsell | SUM | 670 | 8.8 | 7.9 | 0.0 | 16.7 | |
| Risk Pelgrain | LAS | 538 | 7.9 | 8.7 | 0.0 | 16.6 | |
| Ron Madson | LAS | 83 | 239.7 | 0.0 | 0.0 | 16.5 | 16.5 |
| Van Dickerson | LAS | 477 | 15.3 | 1.0 | 0.0 | 16.4 | |
| Mike DuPree | CST | 85 | 233.7 | 0.0 | 0.0 | 16.2 | 16.2 |
| Darren Gallant | SUM | 574 | 6.8 | 9.2 | 0.0 | 16.0 | |
| Mat Josephson | RIV | 96 | 255.0 | 0.0 | 0.0 | 15.7 | 15.7 |
| Randy Goss | ALC | 94 | 248.3 | 0.0 | 0.0 | 15.5 | 15.5 |
| Ryan Holman | ALC | 89 | 245.7 | 0.0 | 0.0 | 15.4 | 15.4 |
| Rob Moring | CST | 91 | 243.0 | 0.0 | 0.0 | 15.4 | 15.4 |
| Dean Gober | GEO | 60.0 | 0.0 | 0.0 | 15.3 | 15.3 | |
| Jeff Gracer | ALC | 458 | 14.5 | 0.4 | 0.0 | 14.9 | |
| Erik Thornton | KNL | 76 | 217.7 | 0.0 | 0.0 | 14.3 | 14.3 |
| Brian Gillisi | SUM | 637 | 9.5 | 4.8 | 0.0 | 14.3 | |
| Chris Fleschman | ALC | 550 | 9.5 | 4.7 | 0.0 | 14.2 | |
| Jason Bradt | BAL | 598 | 6.0 | 8.2 | 0.0 | 14.2 | |
| Jason Smith | BAL | 631 | 13.3 | 0.9 | 0.0 | 14.2 | |
| Robby Baughman | RIV | 656 | 12.6 | 1.6 | 0.0 | 14.2 | |
| Larry Dieter | ALC | 470 | 9.5 | 4.7 | 0.0 | 14.2 | |
| John Grider | CST | 643 | 8.5 | 5.4 | 0.0 | 13.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeremy St. Clair | BAL | 3 | 62.0 | 0.0 | 0.0 | 13.5 | 13.5 |
| Dave Smith | BAL | 515 | 10.5 | 2.0 | 0.0 | 12.5 | |
| Sam Johnson | CST | 600 | 9.5 | 2.7 | 0.0 | 12.2 | |
| Jim McMillian | LAS | 485 | 9.9 | 2.2 | 0.0 | 12.1 | |
| Jeff McKeever | SUM | 69 | 196.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Vernon Washburn | KNL | 559 | 8.7 | 3.0 | 0.0 | 11.7 | |
| Rich Hernt | GEO | 84 | 225.7 | 0.0 | 0.0 | 11.6 | 11.6 |
| Vern Broady | RIV | 461 | 9.5 | 2.0 | 0.0 | 11.5 | |
| Kyle McLain | GEO | 373 | 8.6 | 2.8 | 0.0 | 11.4 | |
| J.J. Dixon | KNL | 603 | 4.0 | 7.4 | 0.0 | 11.3 | |
| Scott Olleski | SUM | 534 | 7.0 | 4.2 | 0.0 | 11.1 | |
| Troy Secord | KNL | 357 | 9.8 | 1.2 | 0.0 | 11.0 | |
| Gus Fondamel | LAS | 8 | 78.3 | 0.0 | 0.0 | 10.6 | 10.6 |
| Helly Jackson | SUM | 1 | 61.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| Ed Arwell | CST | 62.3 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Eddie Jarrett | BAL | 535 | 8.1 | 2.4 | 0.0 | 10.5 | |
| Dennis Larsen | BAL | 54 | 162.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Bill Truesdale | BAL | 57 | 181.0 | 0.0 | 0.0 | 10.4 | 10.4 |
| Kerry Blackthorn | LAS | 75 | 211.7 | 0.0 | 0.0 | 10.3 | 10.3 |
| Russell Sellers | LAS | 594 | 1.8 | 8.4 | 0.0 | 10.2 | |
| Glenn Morrow | SUM | 76 | 200.3 | 0.0 | 0.0 | 10.2 | 10.2 |
| Al Hicks | CST | 505 | 4.7 | 5.4 | 0.0 | 10.1 | |
| Bill Judy | LAS | 437 | 8.4 | 1.6 | 0.0 | 10.0 | |
| Ralph Hull | LAS | 306 | 9.1 | 0.8 | 0.0 | 9.8 | |
| Travis Blanch | GEO | 632 | 8.1 | 1.6 | 0.0 | 9.7 | |
| Bill Tague | GEO | 86 | 241.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Sean Percival | SUM | 64 | 178.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Timothy Jones | CST | 319 | 4.4 | 3.9 | 0.0 | 8.3 | |
| Don Horner | RIV | 81 | 212.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Bart Ginter | ALC | 2 | 60.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bond Robospher | SUM | 165 | 6.9 | 0.9 | 0.0 | 7.8 | |
| Brett Carpenter | CST | 408 | 5.4 | 2.2 | 0.0 | 7.6 | |
| Jasper Caldwell | KNL | 88 | 235.0 | 0.5 | 0.0 | 6.8 | 7.3 |
| Rom Pearson | KNL | 2 | 48.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Jason Blake | KNL | 45 | 124.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Tony Nelson | BAL | 71 | 197.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Kevin Jaillett | ALC | 1 | 56.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Gray Hudson | CST | 89 | 241.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Cory Hargis | RIV | 309 | 4.7 | 2.0 | 0.0 | 6.7 | |
| Alex Orzel | KNL | 200 | 5.8 | 0.9 | 0.0 | 6.7 | |
| Storm Valentine | SUM | 3 | 77.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Jim Cox | SUM | 86 | 219.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Chad Puma | BAL | 631 | 2.4 | 3.9 | 0.0 | 6.3 | |
| Erik Rawlins | BAL | 211 | 5.5 | 0.8 | 0.0 | 6.3 | |
| Jeremy Hitchcock | KNL | 452 | 4.7 | 1.6 | 0.0 | 6.3 | |
| Mike Mirron | BAL | 54 | 160.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Bill Azure | RIV | 73 | 199.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Brian Gilmore | CST | 221 | 3.2 | 2.7 | 0.0 | 5.8 | |
| Jet Gregory | RIV | 1 | 50.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Bill O'Dell | BAL | 72 | 201.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Carl Glatt | KNL | 68 | 194.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Austin Dorsett | BAL | 135 | 4.4 | 1.1 | 0.0 | 5.5 | |
| David Reed | CST | 62.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Herman Ladwig | BAL | 2 | 60.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Jason Smithers | BAL | 2 | 53.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Lucky Trinsdall | GEO | 464 | 1.6 | 3.1 | 0.0 | 4.7 | |
| Ron George | RIV | 61.3 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Keith Kemp | LAS | 2 | 54.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Trent Hertzog | GEO | 45.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Mike Gravis | LAS | 44 | 124.7 | 0.1 | 0.0 | 4.4 | 4.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gary Elamin | ALC | 141 | 3.0 | 1.4 | 0.0 | 4.4 | |
| Matt Davidson | CST | 159 | 3.3 | 1.0 | 0.0 | 4.4 | |
| Adam Ikard | SUM | 3 | 56.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Ryan Crisler | SUM | 1 | 43.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Irvin Simon | CST | 5 | 59.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| Kirk Hayworth | LAS | 70 | 208.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| Daniel Folk | GEO | 1 | 30.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Branden Colby | CST | 198 | 2.7 | 1.0 | 0.0 | 3.7 | |
| Brian Harris | LAS | 206 | 0.9 | 2.8 | 0.0 | 3.7 | |
| Dino Graves | BAL | 240 | 0.0 | 3.6 | 0.0 | 3.6 | |
| Jason Word | RIV | 6 | 63.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Dave Bowman | LAS | 140 | 3.3 | 0.2 | 0.0 | 3.5 | |
| Bill Baker | LAS | 29 | 86.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Toby Matthews | ALC | 232 | 3.1 | 0.2 | 0.0 | 3.4 | |
| Zed Wyatt | GEO | 1 | 36.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Paul Martin | ALC | 76 | 212.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Brant Shaffer | LAS | 2 | 68.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| George Overby | CST | 45 | 125.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Adolf McCoy | GEO | 66 | 186.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| John Fendersohn | ALC | 261 | 1.5 | 1.6 | 0.0 | 3.1 | |
| Leon Anderson | BAL | 233 | 2.5 | 0.6 | 0.0 | 3.1 | |
| Jack Matney | CST | 1 | 39.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Ty Franklin | ALC | 103 | 1.6 | 1.3 | 0.0 | 3.0 | |
| Brian Roth | RIV | 116 | 1.5 | 1.5 | 0.0 | 2.9 | |
| Bob Denny | KNL | 6 | 58.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Brent Callahan | SUM | 104 | 2.5 | 0.2 | 0.0 | 2.8 | |
| Brian Everhart | RIV | 35 | 95.3 | 0.2 | 0.0 | 2.6 | 2.8 |
| Fred Brockington | GEO | 92 | 2.5 | 0.2 | 0.0 | 2.7 | |
| Rod O'Hert | LAS | 180 | 1.6 | 1.0 | 0.0 | 2.7 | |
| Todd Hepner | KNL | 625 | 2.0 | 0.7 | 0.0 | 2.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Beatty | BAL | 1 | 57.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Tim Packer | KNL | 4 | 48.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Rod Duffy | CST | 1 | 39.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Nez Wiltshire | SUM | 129 | 2.0 | 0.5 | 0.0 | 2.5 | |
| Michael Gow | RIV | 90 | 1.3 | 1.2 | 0.0 | 2.4 | |
| Eric Campion | RIV | 361 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Kyle Dost | ALC | 1 | 16.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Cliff Tomlinson | GEO | 49 | 131.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| John Owen | KNL | 59 | 2.0 | 0.3 | 0.0 | 2.2 | |
| Roger Ford | GEO | 49.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Otis Ashcroft | SUM | 20.3 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Byron Crowley | KNL | 158 | 1.6 | 0.5 | 0.0 | 2.2 | |
| Andy Bolten | SUM | 85 | 1.6 | 0.5 | 0.0 | 2.2 | |
| Tom Barber | LAS | 109 | 1.6 | 0.6 | 0.0 | 2.2 | |
| Mike Parkerson | SUM | 1 | 28.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Ryan Reder | BAL | 7 | 62.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Mike Belgrave | KNL | 41 | 2.0 | 0.0 | 0.0 | 2.1 | |
| Mike Lava | ALC | 53 | 2.0 | 0.0 | 0.0 | 2.0 | |
| Howard Parks | GEO | 4 | 46.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Emerson Shalscoll | CST | 48 | 132.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Jeff Clingerman | RIV | 6 | 37.0 | 0.6 | 0.0 | 1.3 | 1.9 |
| Lou Jenton | ALC | 1 | 12.7 | 0.0 | 0.0 | 1.9 | 1.9 |
| Tyler Munday | LAS | 173 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Derrick Zinken | GEO | 110 | 1.4 | 0.4 | 0.0 | 1.8 | |
| Dennis Erickson | SUM | 62 | 1.3 | 0.5 | 0.0 | 1.8 | |
| Tom Hunter | KNL | 152 | 1.1 | 0.6 | 0.0 | 1.7 | |
| Dwight Mitchell | GEO | 226 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Marc Roser | KNL | 62.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Travis Goodlett | BAL | 5 | 43.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Harry Auld | ALC | 1 | 26.7 | 0.0 | 0.0 | 1.5 | 1.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Frank Trice | GEO | 34 | 0.7 | 0.8 | 0.0 | 1.5 | |
| Billy Southerland | BAL | 4 | 40.7 | 0.0 | 0.0 | 1.4 | 1.5 |
| Mel Chatman | SUM | 37 | 0.7 | 0.7 | 0.0 | 1.4 | |
| Ollie Melshire | BAL | 45 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Roy Massey | RIV | 27 | 78.3 | 1.3 | 0.0 | 0.0 | 1.3 |
| Bill Allent | KNL | 344 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Brian Crimmins | GEO | 169 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Chris Sickman | ALC | 25.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Scott Williams | RIV | 139 | 0.8 | 0.4 | 0.0 | 1.1 | |
| Judd Northington | GEO | 145 | 0.3 | 0.8 | 0.0 | 1.0 | |
| Ed Armand | RIV | 88 | 0.7 | 0.3 | 0.0 | 1.0 | |
| Max Dunbar | CST | 41 | 0.9 | 0.1 | 0.0 | 1.0 | |
| Billy Joe Wilsh | ALC | 56 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Scott DeLorn | RIV | 87 | 0.3 | 0.5 | 0.0 | 0.7 | |
| Mark Lauren | CST | 31 | 88.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| Dan Halstead | CST | 2.7 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Dennis Cronk | KNL | 21 | 0.6 | 0.1 | 0.0 | 0.6 | |
| Andy Frescar | BAL | 11 | 38.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Ken Osteau | KNL | 77 | 215.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Calvin Farris | ALC | 58 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Hassan Canterbury | KNL | 3 | 51.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| Lewis Hanley | BAL | 41 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Joe Callen | RIV | 104 | 0.0 | 0.3 | 0.0 | 0.3 | |
| John Swain | LAS | 1 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Bert Griffin | RIV | 2.3 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Josh Stewart | CST | 68 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Abe Williams | GEO | 20 | 44.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Dale Jurgens | LAS | 8 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Bobby Jeston | CST | 8 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Paul Doggett | RIV | 53 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Scott Lowe | SUM | 1 | 21.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Slim Maresca | GEO | 4 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Vincent Cord | LAS | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Andy Dooley | ALC | 2 | 17.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Randle Richards | LAS | 18 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Ryan Higginson | LAS | 22 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Billy Noren | CST | 16 | 40.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Earl Groveland | ALC | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |