| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1903 Northern League Pitching Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ed Arwell | CST | 1 | 6 | .143 | 2.89 | 62 | 0 | 0 | 0 | 39 | 62.3 | 55 | 20 | 2 | 23 | 49 | 10.5 |
| Otis Ashcroft | SUM | 2 | 2 | .500 | 2.66 | 20 | 0 | 0 | 0 | 0 | 20.3 | 17 | 6 | 3 | 6 | 20 | 2.2 |
| Harry Auld | ALC | 0 | 0 | .000 | 3.38 | 24 | 0 | 0 | 0 | 1 | 26.7 | 25 | 10 | 2 | 9 | 20 | 1.5 |
| Bill Azure | RIV | 14 | 11 | .560 | 4.24 | 28 | 28 | 6 | 1 | 0 | 199.3 | 204 | 94 | 22 | 60 | 143 | 5.9 |
| Bill Baker | LAS | 4 | 6 | .400 | 3.74 | 21 | 12 | 0 | 0 | 0 | 86.7 | 96 | 36 | 4 | 46 | 68 | 3.4 |
| James Beatty | BAL | 3 | 2 | .600 | 4.08 | 62 | 0 | 0 | 0 | 2 | 57.3 | 59 | 26 | 3 | 31 | 65 | 2.6 |
| Brian Bevins | GEO | 0 | 0 | .000 | 6.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 1 | 0.0 |
| Kerry Blackthorn | LAS | 12 | 12 | .500 | 3.74 | 31 | 30 | 4 | 0 | 0 | 211.7 | 240 | 88 | 21 | 38 | 194 | 10.3 |
| Jason Blake | KNL | 5 | 8 | .385 | 3.41 | 18 | 18 | 0 | 0 | 0 | 124.0 | 108 | 47 | 5 | 45 | 85 | 7.2 |
| John Bliss | LAS | 17 | 6 | .739 | 2.90 | 33 | 33 | 2 | 0 | 0 | 229.7 | 199 | 74 | 12 | 71 | 151 | 18.1 |
| Joe Burford | LAS | 8 | 4 | .667 | 0.96 | 72 | 0 | 0 | 0 | 38 | 74.7 | 63 | 8 | 1 | 19 | 87 | 19.0 |
| Jasper Caldwell | KNL | 11 | 17 | .393 | 4.67 | 32 | 32 | 8 | 0 | 0 | 235.0 | 237 | 122 | 36 | 65 | 235 | 6.8 |
| Hassan Canterbury | KNL | 3 | 5 | .375 | 5.26 | 42 | 0 | 0 | 0 | 0 | 51.3 | 62 | 30 | 3 | 15 | 20 | 0.4 |
| Jeff Clingerman | RIV | 0 | 2 | .000 | 3.65 | 21 | 1 | 0 | 0 | 0 | 37.0 | 44 | 15 | 2 | 7 | 28 | 1.3 |
| Vincent Cord | LAS | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Dick Cosworth | RIV | 4 | 3 | .571 | 1.26 | 66 | 0 | 0 | 0 | 44 | 71.7 | 42 | 10 | 6 | 16 | 61 | 17.4 |
| Jim Cox | SUM | 13 | 12 | .520 | 4.02 | 31 | 31 | 3 | 1 | 0 | 219.7 | 228 | 98 | 12 | 90 | 122 | 6.6 |
| Ryan Crisler | SUM | 3 | 2 | .600 | 2.89 | 46 | 0 | 0 | 0 | 0 | 43.7 | 43 | 14 | 5 | 12 | 43 | 4.0 |
| Frank Crusoe | GEO | 14 | 13 | .519 | 2.57 | 34 | 34 | 8 | 1 | 0 | 256.0 | 201 | 73 | 22 | 45 | 281 | 18.5 |
| Lefty Dawkins | ALC | 20 | 8 | .714 | 2.86 | 32 | 32 | 9 | 1 | 0 | 248.7 | 216 | 79 | 19 | 63 | 185 | 18.3 |
| Bob Denny | KNL | 0 | 1 | .000 | 3.84 | 40 | 0 | 0 | 0 | 0 | 58.7 | 53 | 25 | 4 | 16 | 31 | 2.8 |
| Andy Dooley | ALC | 2 | 3 | .400 | 5.29 | 18 | 0 | 0 | 0 | 0 | 17.0 | 24 | 10 | 0 | 4 | 9 | 0.1 |
| Kyle Dost | ALC | 1 | 1 | .500 | 1.13 | 13 | 0 | 0 | 0 | 1 | 16.0 | 14 | 2 | 1 | 3 | 13 | 2.3 |
| Rod Duffy | CST | 3 | 2 | .600 | 3.69 | 40 | 0 | 0 | 0 | 0 | 39.0 | 42 | 16 | 2 | 16 | 24 | 2.5 |
| Mike DuPree | CST | 15 | 10 | .600 | 2.93 | 33 | 33 | 2 | 1 | 0 | 233.7 | 176 | 76 | 18 | 70 | 198 | 16.2 |
| Brian Everhart | RIV | 4 | 8 | .333 | 4.25 | 12 | 12 | 5 | 1 | 0 | 95.3 | 97 | 45 | 12 | 12 | 33 | 2.6 |
| Sean Flent | RIV | 0 | 2 | .000 | 7.50 | 2 | 2 | 0 | 0 | 0 | 12.0 | 18 | 10 | 3 | 7 | 7 | 0.0 |
| Daniel Folk | GEO | 3 | 0 | 1.000 | 2.40 | 31 | 0 | 0 | 0 | 1 | 30.0 | 28 | 8 | 2 | 16 | 26 | 3.8 |
| Gus Fondamel | LAS | 5 | 2 | .714 | 2.18 | 62 | 0 | 0 | 0 | 3 | 78.3 | 38 | 19 | 3 | 20 | 64 | 10.6 |
| Roger Ford | GEO | 1 | 3 | .250 | 3.81 | 47 | 0 | 0 | 0 | 1 | 49.7 | 47 | 21 | 1 | 22 | 35 | 2.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Armand Fraust | ALC | 0 | 1 | .000 | 12.00 | 5 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 1 | 1 | 2 | 0.0 |
| Andy Frescar | BAL | 0 | 3 | .000 | 3.72 | 7 | 6 | 0 | 0 | 0 | 38.7 | 44 | 16 | 3 | 12 | 23 | 0.6 |
| Ron George | RIV | 5 | 3 | .625 | 3.52 | 66 | 0 | 0 | 0 | 3 | 61.3 | 62 | 24 | 1 | 20 | 42 | 4.7 |
| Bart Ginter | ALC | 5 | 5 | .500 | 4.05 | 58 | 0 | 0 | 0 | 26 | 60.0 | 47 | 27 | 8 | 20 | 33 | 8.1 |
| Carl Glatt | KNL | 9 | 12 | .429 | 4.17 | 33 | 29 | 1 | 0 | 0 | 194.3 | 195 | 90 | 23 | 45 | 189 | 5.5 |
| Dean Gober | GEO | 6 | 3 | .667 | 1.95 | 58 | 0 | 0 | 0 | 36 | 60.0 | 47 | 13 | 1 | 18 | 27 | 15.3 |
| Travis Goodlett | BAL | 1 | 4 | .200 | 3.77 | 39 | 0 | 0 | 0 | 2 | 43.0 | 45 | 18 | 9 | 11 | 22 | 1.6 |
| Randy Goss | ALC | 17 | 8 | .680 | 3.12 | 31 | 31 | 14 | 3 | 0 | 248.3 | 230 | 86 | 25 | 66 | 151 | 15.5 |
| Mike Gravis | LAS | 7 | 8 | .467 | 4.33 | 20 | 18 | 1 | 0 | 0 | 124.7 | 149 | 60 | 12 | 39 | 127 | 4.4 |
| Erik Gray | CST | 1 | 1 | .500 | 5.87 | 21 | 0 | 0 | 0 | 1 | 23.0 | 23 | 15 | 6 | 10 | 21 | 0.0 |
| Jet Gregory | RIV | 6 | 1 | .857 | 2.66 | 53 | 0 | 0 | 0 | 3 | 50.7 | 46 | 15 | 6 | 17 | 37 | 5.8 |
| Bert Griffin | RIV | 0 | 0 | .000 | 0.00 | 5 | 0 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 0 | 3 | 0.3 |
| Dan Halstead | CST | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 1 | 2 | 0.7 |
| Kirk Hayworth | LAS | 8 | 13 | .381 | 4.36 | 30 | 28 | 6 | 1 | 0 | 208.3 | 192 | 101 | 21 | 55 | 181 | 3.9 |
| Rich Hernt | GEO | 12 | 12 | .500 | 3.27 | 32 | 32 | 4 | 2 | 0 | 225.7 | 200 | 82 | 27 | 67 | 160 | 11.6 |
| Trent Hertzog | GEO | 7 | 1 | .875 | 3.20 | 38 | 0 | 0 | 0 | 0 | 45.0 | 31 | 16 | 5 | 23 | 40 | 4.6 |
| Vid Hickson | GEO | 2 | 1 | .667 | 6.75 | 27 | 0 | 0 | 0 | 1 | 28.0 | 29 | 21 | 8 | 20 | 4 | 0.0 |
| Josh Hilger | RIV | 19 | 8 | .704 | 2.83 | 34 | 34 | 3 | 2 | 0 | 248.3 | 217 | 78 | 14 | 43 | 182 | 19.0 |
| Jimmy Hodgins | KNL | 2 | 11 | .154 | 5.11 | 33 | 11 | 4 | 0 | 0 | 104.0 | 113 | 59 | 11 | 29 | 42 | 0.0 |
| Barry Holliday | ALC | 0 | 2 | .000 | 4.61 | 16 | 0 | 0 | 0 | 0 | 13.7 | 18 | 7 | 1 | 7 | 9 | 0.0 |
| Ryan Holman | ALC | 12 | 10 | .545 | 2.78 | 31 | 31 | 8 | 1 | 0 | 245.7 | 234 | 76 | 15 | 81 | 170 | 15.4 |
| Don Horner | RIV | 10 | 11 | .476 | 3.55 | 31 | 31 | 2 | 0 | 0 | 212.7 | 215 | 84 | 17 | 75 | 190 | 8.1 |
| Tim Huckleberry | SUM | 18 | 5 | .783 | 2.59 | 30 | 30 | 5 | 1 | 0 | 219.0 | 131 | 63 | 19 | 69 | 161 | 21.4 |
| Gray Hudson | CST | 12 | 17 | .414 | 4.03 | 33 | 33 | 7 | 1 | 0 | 241.0 | 240 | 108 | 20 | 88 | 185 | 6.8 |
| Adam Ikard | SUM | 2 | 2 | .500 | 3.20 | 45 | 0 | 0 | 0 | 0 | 56.3 | 41 | 20 | 4 | 37 | 30 | 4.1 |
| Helly Jackson | SUM | 2 | 6 | .250 | 2.77 | 63 | 0 | 0 | 0 | 40 | 61.7 | 64 | 19 | 2 | 18 | 52 | 10.6 |
| Kevin Jaillett | ALC | 1 | 6 | .143 | 2.57 | 52 | 0 | 0 | 0 | 11 | 56.0 | 46 | 16 | 2 | 21 | 62 | 6.9 |
| Lou Jenton | ALC | 1 | 0 | 1.000 | 0.71 | 10 | 0 | 0 | 0 | 0 | 12.7 | 7 | 1 | 0 | 4 | 7 | 1.9 |
| Mat Josephson | RIV | 18 | 10 | .643 | 3.18 | 34 | 34 | 2 | 0 | 0 | 255.0 | 252 | 90 | 25 | 60 | 198 | 15.7 |
| Keith Kemp | LAS | 4 | 0 | 1.000 | 3.17 | 49 | 0 | 0 | 0 | 2 | 54.0 | 53 | 19 | 4 | 21 | 55 | 4.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Herman Ladwig | BAL | 4 | 3 | .571 | 3.56 | 64 | 0 | 0 | 0 | 2 | 60.7 | 57 | 24 | 8 | 11 | 28 | 4.8 |
| Dennis Larsen | BAL | 8 | 10 | .444 | 2.93 | 23 | 23 | 4 | 3 | 0 | 162.7 | 157 | 53 | 3 | 38 | 135 | 10.4 |
| Mark Lauren | CST | 5 | 6 | .455 | 4.79 | 14 | 14 | 1 | 0 | 0 | 88.3 | 113 | 47 | 12 | 22 | 32 | 0.7 |
| Scott Lowe | SUM | 0 | 1 | .000 | 4.71 | 14 | 0 | 0 | 0 | 0 | 21.0 | 20 | 11 | 1 | 9 | 13 | 0.1 |
| Ron Madson | LAS | 13 | 10 | .565 | 3.04 | 33 | 33 | 4 | 3 | 0 | 239.7 | 209 | 81 | 9 | 84 | 216 | 16.5 |
| Paul Martin | ALC | 11 | 15 | .423 | 4.58 | 29 | 29 | 8 | 1 | 0 | 212.0 | 187 | 108 | 26 | 84 | 204 | 3.3 |
| Roy Massey | RIV | 2 | 8 | .200 | 5.86 | 14 | 12 | 2 | 0 | 0 | 78.3 | 91 | 51 | 3 | 38 | 63 | 0.0 |
| Jack Matney | CST | 4 | 2 | .667 | 3.43 | 33 | 0 | 0 | 0 | 1 | 39.3 | 31 | 15 | 4 | 14 | 25 | 3.0 |
| Adolf McCoy | GEO | 7 | 13 | .350 | 4.35 | 28 | 28 | 4 | 0 | 0 | 186.0 | 173 | 90 | 30 | 57 | 187 | 3.2 |
| Jeff McKeever | SUM | 12 | 10 | .545 | 3.21 | 28 | 28 | 6 | 3 | 0 | 196.0 | 163 | 70 | 14 | 61 | 199 | 11.8 |
| Mike Mirron | BAL | 9 | 9 | .500 | 3.98 | 25 | 23 | 1 | 0 | 0 | 160.7 | 145 | 71 | 21 | 36 | 136 | 6.2 |
| Rob Moring | CST | 14 | 10 | .583 | 2.93 | 31 | 31 | 8 | 1 | 0 | 243.0 | 231 | 79 | 17 | 62 | 140 | 15.4 |
| Glenn Morrow | SUM | 13 | 9 | .591 | 3.55 | 31 | 31 | 2 | 0 | 0 | 200.3 | 181 | 79 | 17 | 41 | 131 | 10.2 |
| Dave Mousseau | ALC | 15 | 8 | .652 | 1.74 | 31 | 31 | 0 | 0 | 0 | 212.3 | 141 | 41 | 8 | 69 | 126 | 19.6 |
| Tony Nelson | BAL | 11 | 10 | .524 | 4.20 | 29 | 29 | 3 | 0 | 0 | 197.3 | 222 | 92 | 23 | 41 | 117 | 7.1 |
| Billy Noren | CST | 1 | 4 | .200 | 4.65 | 6 | 6 | 2 | 0 | 0 | 40.7 | 39 | 21 | 7 | 11 | 25 | 0.1 |
| Bill O'Dell | BAL | 12 | 12 | .500 | 4.12 | 31 | 31 | 4 | 0 | 0 | 201.0 | 226 | 92 | 25 | 68 | 120 | 5.7 |
| Ken Osteau | KNL | 10 | 15 | .400 | 5.10 | 32 | 32 | 3 | 0 | 0 | 215.3 | 207 | 122 | 34 | 61 | 115 | 0.5 |
| George Overby | CST | 3 | 8 | .273 | 3.94 | 20 | 17 | 4 | 1 | 0 | 125.7 | 134 | 55 | 15 | 31 | 92 | 3.3 |
| Tim Packer | KNL | 3 | 2 | .600 | 4.25 | 42 | 0 | 0 | 0 | 0 | 48.7 | 50 | 23 | 2 | 16 | 24 | 2.6 |
| Mike Parkerson | SUM | 1 | 2 | .333 | 2.86 | 25 | 0 | 0 | 0 | 0 | 28.3 | 27 | 9 | 3 | 9 | 18 | 2.1 |
| Tracey Parker | BAL | 4 | 5 | .444 | 5.86 | 15 | 13 | 1 | 1 | 0 | 70.7 | 71 | 46 | 3 | 41 | 72 | 0.0 |
| Howard Parks | GEO | 1 | 1 | .500 | 3.72 | 32 | 0 | 0 | 0 | 1 | 46.0 | 42 | 19 | 2 | 16 | 19 | 2.0 |
| Rom Pearson | KNL | 4 | 5 | .444 | 3.72 | 52 | 0 | 0 | 0 | 31 | 48.3 | 48 | 20 | 3 | 23 | 50 | 7.3 |
| Sean Percival | SUM | 11 | 10 | .524 | 3.58 | 25 | 25 | 5 | 1 | 0 | 178.3 | 180 | 71 | 20 | 31 | 153 | 8.6 |
| Ryan Reder | BAL | 2 | 3 | .400 | 4.19 | 45 | 0 | 0 | 0 | 4 | 62.3 | 73 | 29 | 6 | 22 | 53 | 2.1 |
| David Reed | CST | 1 | 3 | .250 | 2.87 | 63 | 0 | 0 | 0 | 1 | 62.7 | 50 | 20 | 2 | 15 | 26 | 5.1 |
| Marc Roser | KNL | 4 | 4 | .500 | 4.91 | 66 | 1 | 0 | 0 | 2 | 62.3 | 52 | 34 | 7 | 32 | 33 | 1.6 |
| Burt Sandberg | SUM | 3 | 6 | .333 | 5.29 | 10 | 9 | 2 | 1 | 0 | 63.0 | 71 | 37 | 7 | 28 | 41 | 0.0 |
| Hoot Seabert | LAS | 0 | 4 | .000 | 5.40 | 35 | 0 | 0 | 0 | 1 | 35.0 | 40 | 21 | 3 | 13 | 19 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brant Shaffer | LAS | 5 | 5 | .500 | 4.63 | 76 | 0 | 0 | 0 | 1 | 68.0 | 71 | 35 | 2 | 26 | 65 | 3.3 |
| Emerson Shalscoll | CST | 6 | 10 | .375 | 4.56 | 20 | 20 | 0 | 0 | 0 | 132.3 | 151 | 67 | 17 | 48 | 110 | 1.9 |
| Chris Sickman | ALC | 2 | 0 | 1.000 | 4.26 | 24 | 0 | 0 | 0 | 2 | 25.3 | 27 | 12 | 1 | 13 | 11 | 1.2 |
| Irvin Simon | CST | 4 | 4 | .500 | 3.64 | 52 | 0 | 0 | 0 | 3 | 59.3 | 48 | 24 | 1 | 32 | 31 | 3.9 |
| Jason Smithers | BAL | 3 | 3 | .500 | 2.72 | 49 | 0 | 0 | 0 | 1 | 53.0 | 43 | 16 | 5 | 21 | 31 | 4.8 |
| Billy Southerland | BAL | 2 | 2 | .500 | 3.32 | 35 | 0 | 0 | 0 | 0 | 40.7 | 50 | 15 | 1 | 7 | 21 | 1.4 |
| Jeremy St. Clair | BAL | 2 | 4 | .333 | 2.03 | 60 | 0 | 0 | 0 | 28 | 62.0 | 42 | 14 | 1 | 20 | 55 | 13.5 |
| John Swain | LAS | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0.0 |
| Bill Tague | GEO | 10 | 17 | .370 | 3.70 | 34 | 34 | 6 | 2 | 0 | 241.0 | 220 | 99 | 27 | 69 | 134 | 8.6 |
| Erik Thornton | KNL | 10 | 12 | .455 | 3.10 | 31 | 31 | 3 | 0 | 0 | 217.7 | 194 | 75 | 7 | 76 | 133 | 14.3 |
| Cliff Tomlinson | GEO | 6 | 9 | .400 | 3.96 | 21 | 19 | 4 | 1 | 0 | 131.7 | 146 | 58 | 14 | 45 | 69 | 2.3 |
| Bill Truesdale | BAL | 9 | 14 | .391 | 3.23 | 31 | 31 | 0 | 0 | 0 | 181.0 | 142 | 65 | 21 | 60 | 143 | 10.4 |
| Storm Valentine | SUM | 4 | 3 | .571 | 2.90 | 75 | 0 | 0 | 0 | 1 | 77.7 | 75 | 25 | 6 | 28 | 49 | 6.6 |
| Collin Wagnon | KNL | 0 | 1 | .000 | 6.77 | 2 | 0 | 0 | 0 | 0 | 2.7 | 2 | 2 | 2 | 2 | 1 | 0.0 |
| Abe Williams | GEO | 4 | 2 | .667 | 5.73 | 7 | 7 | 2 | 0 | 0 | 44.0 | 52 | 28 | 7 | 18 | 28 | 0.0 |
| Jason Word | RIV | 2 | 3 | .400 | 2.98 | 55 | 0 | 0 | 0 | 1 | 63.3 | 72 | 21 | 8 | 23 | 35 | 3.5 |
| Zed Wyatt | GEO | 3 | 3 | .500 | 2.97 | 33 | 0 | 0 | 0 | 0 | 36.3 | 21 | 12 | 3 | 13 | 23 | 3.3 |
107 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |