1903 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
<
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 RSA RTO 30.4 PB DWS
Risk Pelgrain LAS 1172.3 123 142 1034 59 3 2 .997 106 41 38.7 10 8.7
Carl Proudfoot ALC 1213.7 133 143 896 74 7 3 .993 105 43 41.0 5 8.8
Roy Moser RIV 1143.3 126 137 854 51 7 1 .992 92 29 31.5 3 5.8
Vernon Washburn KNL 1182.0 131 143 846 53 7 3 .992 115 29 25.2 9 3.0
Jamie Goodwin BAL 1164.0 126 135 883 66 10 6 .990 129 45 34.9 7 5.9
Sam Johnson CST 1244.7 138 143 894 63 11 3 .989 150 31 20.7 8 2.7
Lucky Trinsdall GEO 1029.7 114 121 790 38 10 2 .988 62 16 25.8 12 3.1
Ray Kennell SUM 954.7 103 117 707 36 9 1 .988 100 19 19.0 1 2.5
Catchers - All Players
Player Team Inn GS G PO A E DP .992 RSA RTO 30.4 PB DWS
Brian Crimmins GEO 351.7 40 42 267 15 0 0 1.000 31 8 25.8 4 1.2
Byron Crowley KNL 180.3 23 24 131 13 1 1 .993 15 6 40.0 0 0.5
Austin Dorsett BAL 227.0 28 30 167 14 1 1 .995 25 8 32.0 3 1.1
Ty Franklin ALC 179.7 21 28 132 10 1 0 .993 23 8 34.8 0 1.3
Jamie Goodwin BAL 1164.0 126 135 883 66 10 6 .990 129 45 34.9 7 5.9
Lou Jenton ALC 4.0 0 1 2 0 0 0 1.000 0 0 0.0 1 0.0
Sam Johnson CST 1244.7 138 143 894 63 11 3 .989 150 31 20.7 8 2.7
Ray Kennell SUM 954.7 103 117 707 36 9 1 .988 100 19 19.0 1 2.5
Roy Moser RIV 1143.3 126 137 854 51 7 1 .992 92 29 31.5 3 5.8
Tyler Munday LAS 240.0 31 32 208 16 2 0 .991 27 11 40.7 0 1.8
Risk Pelgrain LAS 1172.3 123 142 1034 59 3 2 .997 106 41 38.7 10 8.7
Carl Proudfoot ALC 1213.7 133 143 896 74 7 3 .993 105 43 41.0 5 8.8
Bond Robospher SUM 298.7 34 38 232 20 2 0 .992 39 11 28.2 2 0.9
Brian Roth RIV 244.0 28 30 195 18 3 1 .986 32 11 34.4 0 1.5
Josh Stewart CST 148.3 16 22 93 7 0 0 1.000 17 4 23.5 1 0.3
Lucky Trinsdall GEO 1029.7 114 121 790 38 10 2 .988 62 16 25.8 12 3.1
Vernon Washburn KNL 1182.0 131 143 846 53 7 3 .992 115 29 25.2 9 3.0
Nez Wiltshire SUM 132.0 17 17 103 11 1 0 .991 22 11 50.0 0 0.5
Derrick Zinken GEO 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .994 10.094 DWS  
Stuart Rollins LAS 1226.0 141 146 1172 111 1 99 .999 9.42 2.0  
Robby Baughman RIV 1304.3 144 148 1429 113 6 140 .996 10.64 1.6  
Todd Hepner KNL 1291.7 148 150 1398 93 6 118 .996 10.39 0.7  
Daryl Naples CST 1324.0 147 152 1251 113 7 111 .995 9.27 1.8  
Cal Visch SUM 1380.7 154 154 1537 113 12 128 .993 10.76 1.0  
Travis Blanch GEO 1318.3 147 153 1396 108 11 124 .993 10.27 1.6  
Jason Smith BAL 1356.3 151 152 1427 107 12 129 .992 10.18 0.9  
Jeff Gracer ALC 877.7 97 100 905 51 11 79 .989 9.80 0.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .994 10.094 DWS  
Ed Armand RIV 75.0 9 10 102 9 0 8 1.000 13.32 0.1  
Robby Baughman RIV 1304.3 144 148 1429 113 6 140 .996 10.64 1.6  
Mike Belgrave KNL 70.7 6 19 69 12 1 8 .988 10.32 0.0  
Travis Blanch GEO 1318.3 147 153 1396 108 11 124 .993 10.27 1.6  
Dave Bowman LAS 108.0 13 13 122 5 0 12 1.000 10.58 0.2  
Fred Brockington GEO 53.0 7 9 51 10 0 5 1.000 10.36 0.1  
Branden Colby CST 7.0 0 2 12 0 0 1 1.000 15.43 0.0  
Buckshot Coles SUM 4.7 0 2 5 0 0 0 1.000 9.66 0.0  
Harrison Day LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Van Dickerson LAS 77.3 0 34 67 6 0 10 1.000 8.50 0.1  
Max Dunbar CST 62.0 7 9 67 5 0 6 1.000 10.45 0.1  
Ty Franklin ALC 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Jeff Gracer ALC 877.7 97 100 905 51 11 79 .989 9.80 0.2  
Earl Groveland ALC 6.0 0 2 6 1 0 0 1.000 10.50 0.0  
Todd Hepner KNL 1291.7 148 150 1398 93 6 118 .996 10.39 0.7  
Mike Lava ALC 79.0 8 13 72 5 1 7 .987 8.77 0.0  
Toby Matthews ALC 394.3 43 48 392 22 2 31 .995 9.45 0.1  
Daryl Naples CST 1324.0 147 152 1251 113 7 111 .995 9.27 1.8  
Stuart Rollins LAS 1226.0 141 146 1172 111 1 99 .999 9.42 2.0  
Milo Schuller RIV 8.0 1 1 9 1 0 0 1.000 11.25 0.0  
Dave Smith BAL 34.7 3 5 30 1 0 4 1.000 8.05 0.0  
Jason Smith BAL 1356.3 151 152 1427 107 12 129 .992 10.18 0.9  
Cal Visch SUM 1380.7 154 154 1537 113 12 128 .993 10.76 1.0  
Derrick Zinken GEO 11.0 0 3 12 2 0 1 1.000 11.45 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 4.990 DWS  
Dan Hossler CST 835.0 101 105 180 264 4 58 .991 4.79 5.5  
Jason Bradt BAL 1230.7 137 141 239 428 9 93 .987 4.88 7.6  
Carl Tyson KNL 1301.3 147 148 266 492 13 97 .983 5.24 6.1  
Greg McCleery RIV 1267.7 147 149 296 474 14 109 .982 5.47 9.6  
Larry Ross ALC 1259.0 143 144 264 397 14 91 .979 4.73 7.1  
Edwin Pitt LAS 955.7 105 115 206 303 14 86 .973 4.79 5.8  
Ira Breen GEO 1338.3 150 151 253 468 21 105 .972 4.85 8.4  
Darren Gallant SUM 1343.0 151 152 278 507 24 102 .970 5.26 9.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 4.990 DWS  
Dave Bowman LAS 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Jason Bradt BAL 1230.7 137 141 239 428 9 93 .987 4.88 7.6  
Ira Breen GEO 1338.3 150 151 253 468 21 105 .972 4.85 8.4  
Brent Callahan SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mel Chatman SUM 41.3 3 13 6 17 0 2 1.000 5.01 0.3  
Max Dunbar CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gary Elamin ALC 130.3 11 23 36 40 2 8 .974 5.25 0.8  
Darren Gallant SUM 1343.0 151 152 278 507 24 102 .970 5.26 9.2  
Michael Gow RIV 119.7 7 32 25 42 1 11 .985 5.04 0.9  
Dino Graves BAL 119.0 15 15 26 49 1 11 .987 5.67 1.0  
Lewis Hanley BAL 25.0 2 6 2 6 0 1 1.000 2.88 0.1  
Brian Harris LAS 435.7 49 63 99 133 2 23 .991 4.79 2.6  
Dan Hossler CST 835.0 101 105 180 264 4 58 .991 4.79 5.5  
Timothy Jones CST 557.0 53 93 110 176 3 44 .990 4.62 3.5  
Tony Kross ALC 8.0 0 2 2 1 0 0 1.000 3.38 0.0  
Slim Maresca GEO 10.0 0 3 3 4 0 1 1.000 6.30 0.1  
Greg McCleery RIV 1267.7 147 149 296 474 14 109 .982 5.47 9.6  
Ollie Melshire BAL 16.3 0 9 6 6 0 2 1.000 6.61 0.2  
Tyler Munday LAS 3.0 0 2 0 2 0 0 1.000 6.00 0.0  
Rod O'Hert LAS 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
John Owen KNL 61.0 7 7 16 18 1 5 .971 5.02 0.2  
Edwin Pitt LAS 955.7 105 115 206 303 14 86 .973 4.79 5.8  
Randle Richards LAS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Larry Ross ALC 1259.0 143 144 264 397 14 91 .979 4.73 7.1  
Russell Sellers LAS 11.0 0 4 1 3 0 0 1.000 3.27 0.0  
Carl Tyson KNL 1301.3 147 148 266 492 13 97 .983 5.24 6.1  
Derrick Zinken GEO 34.0 4 4 3 11 0 3 1.000 3.71 0.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .958 2.790 DWS  
Harrison Day LAS 1336.0 147 150 95 310 8 23 .981 2.73 4.9  
Devin Mardoweck CST 1296.0 143 147 88 277 12 27 .968 2.53 3.7  
John Shotwell GEO 1306.3 146 150 89 300 14 30 .965 2.68 4.4  
Buckshot Coles SUM 1323.0 149 149 101 349 17 30 .964 3.06 6.1  
Vick Fragoso BAL 1346.0 149 151 97 324 19 23 .957 2.82 4.4  
Hal Marken ALC 1281.0 145 146 94 349 21 28 .955 3.11 4.4  
Troy Secord KNL 726.0 84 84 40 167 13 11 .941 2.57 1.2  
Vern Broady RIV 980.3 111 114 70 233 24 17 .927 2.78 2.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .958 2.790 DWS  
Bill Allent KNL 622.3 69 75 45 152 11 11 .947 2.85 1.3  
Ed Armand RIV 107.0 13 13 5 19 1 4 .960 2.02 0.2  
Dave Bowman LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Vern Broady RIV 980.3 111 114 70 233 24 17 .927 2.78 2.0  
Al Brockington RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brent Callahan SUM 62.3 5 11 2 18 2 1 .909 2.89 0.2  
Buckshot Coles SUM 1323.0 149 149 101 349 17 30 .964 3.06 6.1  
Harrison Day LAS 1336.0 147 150 95 310 8 23 .981 2.73 4.9  
Calvin Farris ALC 110.3 9 29 5 29 0 0 1.000 2.77 0.4  
Vick Fragoso BAL 1346.0 149 151 97 324 19 23 .957 2.82 4.4  
Ty Franklin ALC 5.0 0 3 1 2 0 0 1.000 5.40 0.0  
Brian Gilmore CST 46.3 5 6 5 7 0 1 1.000 2.33 0.1  
Randy Goss ALC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Gow RIV 77.7 8 15 5 25 0 4 1.000 3.48 0.3  
Lewis Hanley BAL 43.0 5 7 3 11 2 1 .875 2.93 0.1  
Brian Harris LAS 67.3 7 12 5 11 0 1 1.000 2.14 0.2  
Ryan Higginson LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Jones CST 50.7 6 10 6 18 0 1 1.000 4.26 0.4  
Devin Mardoweck CST 1296.0 143 147 88 277 12 27 .968 2.53 3.7  
Hal Marken ALC 1281.0 145 146 94 349 21 28 .955 3.11 4.4  
Ollie Melshire BAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Judd Northington GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Owen KNL 14.0 1 4 1 1 0 0 1.000 1.29 0.0  
Edwin Pitt LAS 7.0 0 2 1 2 0 0 1.000 3.86 0.0  
Troy Secord KNL 726.0 84 84 40 167 13 11 .941 2.57 1.2  
John Shotwell GEO 1306.3 146 150 89 300 14 30 .965 2.68 4.4  
Scott Williams RIV 221.3 22 30 10 49 6 7 .908 2.40 0.4  
Derrick Zinken GEO 75.0 8 16 5 18 2 2 .920 2.76 0.2  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .967 4.367 DWS  
J.J. Dixon KNL 1361.7 154 154 183 510 9 93 .987 4.58 7.4  
Jake Loescher RIV 1323.3 147 148 185 540 19 105 .974 4.93 11.6  
Woody Stallone BAL 845.4 91 94 129 264 11 51 .973 4.18 4.6  
Tony Kross ALC 1243.3 138 142 170 422 22 75 .964 4.29 7.1  
Al Hicks CST 1004.7 110 114 170 284 17 51 .964 4.07 5.4  
Russell Sellers LAS 1285.7 143 143 166 432 23 82 .963 4.19 8.4  
Brody Birdsell SUM 1333.3 148 151 178 465 25 83 .963 4.34 7.9  
Trenton Dave GEO 1314.3 148 152 168 453 37 86 .944 4.25 8.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .967 4.367 DWS  
Tom Barber LAS 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Brody Birdsell SUM 1333.3 148 151 178 465 25 83 .963 4.34 7.9  
Jason Bradt BAL 88.0 10 10 16 32 1 9 .980 4.91 0.7  
Mel Chatman SUM 48.0 6 6 5 23 2 4 .933 5.25 0.4  
Trenton Dave GEO 1314.3 148 152 168 453 37 86 .944 4.25 8.4  
Scott DeLorn RIV 64.0 7 8 11 22 2 5 .943 4.64 0.5  
J.J. Dixon KNL 1361.7 154 154 183 510 9 93 .987 4.58 7.4  
Gary Elamin ALC 152.0 16 20 13 39 3 6 .945 3.08 0.6  
Dennis Erickson SUM 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Gilmore CST 388.3 44 46 54 131 6 29 .969 4.29 2.5  
Jamie Goodwin BAL 41.0 5 5 4 13 0 3 1.000 3.73 0.2  
Dino Graves BAL 399.3 44 44 63 144 5 26 .976 4.67 2.6  
Al Hicks CST 1004.7 110 114 170 284 17 51 .964 4.07 5.4  
Dale Jurgens LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
K.C. Kleese ALC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Tony Kross ALC 1243.3 138 142 170 422 22 75 .964 4.29 7.1  
Jake Loescher RIV 1323.3 147 148 185 540 19 105 .974 4.93 11.6  
Tyler Munday LAS 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Rod O'Hert LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Edwin Pitt LAS 120.0 11 18 16 33 1 5 .980 3.68 0.7  
Russell Sellers LAS 1285.7 143 143 166 432 23 82 .963 4.19 8.4  
Woody Stallone BAL 845.4 91 94 129 264 11 51 .973 4.18 4.6  
Frank Trice GEO 68.0 6 14 9 34 3 8 .935 5.69 0.8  
Nez Wiltshire SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 1.952 DWS  
Kyle McLain GEO 810.7 98 103 163 3 0 1 1.000 1.84 2.8  
Billy Belvin RIV 1340.3 150 151 235 12 1 0 .996 1.66 2.6  
Dave Smith BAL 963.0 104 124 202 7 1 3 .995 1.95 2.0  
Jeremy Hitchcock KNL 560.0 67 67 107 5 2 1 .982 1.80 1.6  
Brett Carpenter CST 864.0 103 111 214 2 4 1 .982 2.25 2.2  
Bumble Ward ALC 1078.0 122 126 274 4 6 0 .979 2.32 4.9  
Brian Gillisi SUM 1302.7 145 147 279 5 7 1 .976 1.96 4.8  
Van Dickerson LAS 880.3 100 100 151 1 10 0 .938 1.55 0.9  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .981 1.952 DWS  
Leon Anderson BAL 317.0 38 42 67 2 2 0 .972 1.96 0.6  
Tom Barber LAS 23.7 0 10 7 0 0 0 1.000 2.66  
Billy Belvin RIV 1340.3 150 151 235 12 1 0 .996 1.66 2.6  
Andy Bolten SUM 82.7 9 11 10 0 2 0 .833 1.09  
Dave Bowman LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Fred Brockington GEO 13.0 0 8 3 0 0 0 1.000 2.08  
Joe Callen RIV 38.0 4 7 7 0 0 0 1.000 1.66  
Eric Campion RIV 9.0 0 5 2 0 0 0 1.000 2.00  
Brett Carpenter CST 864.0 103 111 214 2 4 1 .982 2.25 2.2  
Branden Colby CST 366.0 38 55 85 2 0 1 1.000 2.14 1.0  
Brian Crimmins GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Matt Davidson CST 158.0 13 45 41 3 0 0 1.000 2.51 1.0  
Van Dickerson LAS 880.3 100 100 151 1 10 0 .938 1.55 0.9  
Jamie Doctorow GEO 3.0 0 1 0 0 0 0 .000 0.00  
Austin Dorsett BAL 3.7 0 1 1 0 0 0 1.000 2.46 0.0  
John Duckworth CST 5.0 0 2 2 0 0 0 1.000 3.60  
John Fendersohn ALC 309.3 32 42 70 2 3 1 .960 2.09 1.6  
Chris Fleschman ALC 8.0 0 3 0 0 0 0 .000 0.00  
Brian Gillisi SUM 1302.7 145 147 279 5 7 1 .976 1.96 4.8  
Jeff Gracer ALC 1.9 0 1 1 0 0 0 1.000 4.70 0.0  
Lewis Hanley BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ryan Higginson LAS 49.0 6 7 9 0 0 0 1.000 1.65 0.1  
Jeremy Hitchcock KNL 560.0 67 67 107 5 2 1 .982 1.80 1.6  
Tom Hunter KNL 269.7 26 47 61 2 2 2 .969 2.10 0.6  
Eddie Jarrett BAL 8.0 1 2 0 0 0 0 .000 0.00  
Bill Judy LAS 32.7 0 12 7 0 0 0 1.000 1.93  
Dale Jurgens LAS 9.0 0 4 1 0 0 0 1.000 1.00 0.0  
Kyle McLain GEO 810.7 98 103 163 3 0 1 1.000 1.84 2.8  
Jim McMillian LAS 378.7 43 44 78 3 0 0 1.000 1.93  
Dwight Mitchell GEO 310.0 25 72 70 3 1 1 .986 2.12 1.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Judd Northington GEO 244.7 31 39 50 1 3 0 .944 1.88 0.8  
Alex Orzel KNL 368.4 41 41 87 1 0 0 1.000 2.15 0.9  
Erik Rawlins BAL 98.3 11 23 24 1 0 0 1.000 2.29  
Randle Richards LAS 37.0 5 5 11 0 0 0 1.000 2.68 0.1  
Dave Smith BAL 963.0 104 124 202 7 1 3 .995 1.95 2.0  
Colby Striker KNL 111.0 14 14 20 0 3 0 .870 1.62  
Bumble Ward ALC 1078.0 122 126 274 4 6 0 .979 2.32 4.9  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 2.657 DWS  
Nixon Tapley SUM 1293.3 144 147 327 9 0 2 1.000 2.34 6.1  
Eric Campion RIV 759.3 92 102 199 3 0 1 1.000 2.39 2.3  
Jamie Doctorow GEO 1343.3 150 150 409 12 5 4 .988 2.82 7.9  
Red Vedder KNL 1300.3 146 149 391 9 6 4 .985 2.77 3.6  
John Grider CST 1393.0 154 154 471 10 10 3 .980 3.11 5.4  
Larry Dieter ALC 1030.0 121 122 306 4 8 2 .975 2.71 4.7  
Chad Puma BAL 1358.0 152 152 394 10 11 2 .973 2.68 3.9  
Jim McMillian LAS 729.3 84 91 205 4 11 0 .950 2.58 2.2  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .983 2.657 DWS  
Leon Anderson BAL 31.0 2 8 5 0 1 0 .833 1.45  
Tom Barber LAS 235.7 17 54 61 2 1 1 .984 2.41 0.6  
Billy Belvin RIV 2.0 0 1 0 0 0 0 .000 0.00  
Eric Campion RIV 759.3 92 102 199 3 0 1 1.000 2.39 2.3  
Scott DeLorn RIV 1.0 0 1 0 0 0 0 .000 0.00  
Larry Dieter ALC 1030.0 121 122 306 4 8 2 .975 2.71 4.7  
Jamie Doctorow GEO 1343.3 150 150 409 12 5 4 .988 2.82 7.9  
Austin Dorsett BAL 2.0 0 1 0 0 0 0 .000 0.00  
Dennis Erickson SUM 89.0 10 13 20 0 0 0 1.000 2.02 0.5  
Calvin Farris ALC 4.0 0 1 2 0 0 0 1.000 4.50 0.0  
Brian Gillisi SUM 3.0 0 1 3 0 0 0 1.000 9.00  
John Grider CST 1393.0 154 154 471 10 10 3 .980 3.11 5.4  
Cory Hargis RIV 623.0 62 104 173 1 1 0 .994 2.51 2.0  
Tom Hunter KNL 62.0 8 8 14 0 0 0 1.000 2.03  
Toby Matthews ALC 46.0 2 12 10 0 0 0 1.000 1.96 0.1  
Jim McMillian LAS 729.3 84 91 205 4 11 0 .950 2.58 2.2  
Dwight Mitchell GEO 39.0 4 7 4 1 0 0 1.000 1.15  
Rod O'Hert LAS 447.3 53 64 121 3 2 2 .984 2.49 1.0  
Alex Orzel KNL 52.0 6 6 17 0 1 0 .944 2.94 0.0  
Chad Puma BAL 1358.0 152 152 394 10 11 2 .973 2.68 3.9  
Nixon Tapley SUM 1293.3 144 147 327 9 0 2 1.000 2.34 6.1  
Red Vedder KNL 1300.3 146 149 391 9 6 4 .985 2.77 3.6  
Bumble Ward ALC 185.0 20 20 51 2 0 2 1.000 2.58  
Scott Williams RIV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Billy Joe Wilsh ALC 132.3 11 29 40 2 0 0 1.000 2.86 0.8  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 2.113 DWS  
Chris Fleschman ALC 1238.7 137 145 303 8 1 2 .997 2.26 4.7  
Scott Olleski SUM 1231.3 143 144 247 4 1 0 .996 1.83 4.2  
Colby Striker KNL 917.0 105 117 236 3 1 0 .996 2.35 2.2  
John Duckworth CST 1258.0 141 145 331 5 4 2 .988 2.40 3.6  
Eddie Jarrett BAL 1157.0 132 133 255 6 4 0 .985 2.03 2.4  
Bruce Lokstill GEO 1310.0 149 150 301 7 8 2 .975 2.12 5.2  
Bill Judy LAS 812.0 100 104 197 9 8 4 .963 2.28 1.6  
Milo Schuller RIV 1176.3 135 136 224 1 14 0 .941 1.72 2.0  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .980 2.113 DWS  
Leon Anderson BAL 1.0 0 1 0 0 0 0 .000 0.00  
Tom Barber LAS 10.7 0 3 2 0 0 0 1.000 1.69  
Andy Bolten SUM 99.0 8 23 25 1 0 0 1.000 2.36 0.5  
Fred Brockington GEO 25.7 0 16 6 0 1 0 .857 2.10 0.1  
Joe Callen RIV 109.3 9 25 25 0 0 0 1.000 2.06 0.3  
Branden Colby CST 14.0 0 5 4 1 0 0 1.000 3.21  
Dennis Cronk KNL 32.0 2 14 8 0 0 0 1.000 2.25 0.1  
Byron Crowley KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Matt Davidson CST 120.0 13 16 39 4 1 1 .977 3.23  
Scott DeLorn RIV 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Doggett RIV 98.7 10 18 16 0 0 0 1.000 1.46 0.2  
John Duckworth CST 1258.0 141 145 331 5 4 2 .988 2.40 3.6  
Dennis Erickson SUM 32.3 2 12 8 0 0 0 1.000 2.23  
John Fendersohn ALC 137.7 16 20 37 1 0 1 1.000 2.48  
Chris Fleschman ALC 1238.7 137 145 303 8 1 2 .997 2.26 4.7  
Brian Gillisi SUM 20.7 1 5 9 0 2 0 .818 3.92  
Jeff Gracer ALC 41.2 3 8 8 1 0 0 1.000 1.97 0.2  
Jeremy Hitchcock KNL 412.3 47 54 86 1 1 0 .989 1.90  
Ralph Hull LAS 586.7 54 107 115 1 6 0 .951 1.78 0.8  
Eddie Jarrett BAL 1157.0 132 133 255 6 4 0 .985 2.03 2.4  
Bobby Jeston CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Judy LAS 812.0 100 104 197 9 8 4 .963 2.28 1.6  
Dale Jurgens LAS 1.0 0 1 0 0 0 0 .000 0.00  
Bruce Lokstill GEO 1310.0 149 150 301 7 8 2 .975 2.12 5.2  
Dwight Mitchell GEO 46.7 5 8 15 0 0 0 1.000 2.89  
Rod O'Hert LAS 2.0 0 1 1 0 0 0 1.000 4.50  
Scott Olleski SUM 1231.3 143 144 247 4 1 0 .996 1.83 4.2  
Alex Orzel KNL 0.6 0 0 0 0 0 0 .000 0.00 0.0  
Erik Rawlins BAL 228.0 22 35 56 2 2 1 .967 2.29 0.8  
Milo Schuller RIV 1176.3 135 136 224 1 14 0 .941 1.72 2.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Billy Southerland BAL 5.0 0 2 2 0 0 0 1.000 3.60 0.0  
Colby Striker KNL 917.0 105 117 236 3 1 0 .996 2.35 2.2  
Nixon Tapley SUM 2.0 0 2 1 0 0 0 1.000 4.50  
Billy Joe Wilsh ALC 10.0 1 2 4 0 0 0 1.000 3.60  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .963 1.763 DWS  
Ron Madson LAS 239.7 33 33 7 44 0 4 1.000 1.92    
Mat Josephson RIV 255.0 34 34 11 50 0 3 1.000 2.15    
Jim Cox SUM 219.7 31 31 12 38 0 1 1.000 2.05    
Rob Moring CST 243.0 31 31 11 32 1 4 .977 1.59    
Bill O'Dell BAL 201.0 31 31 11 29 1 2 .976 1.79    
Frank Crusoe GEO 256.0 34 34 14 26 2 2 .952 1.41    
Lefty Dawkins ALC 248.7 32 32 12 31 3 3 .935 1.56    
Jasper Caldwell KNL 235.0 32 32 9 16 3 0 .893 0.96    
Pitchers - All Players
Player Team Inn GS G PO A E DP .963 1.763 DWS  
Ed Arwell CST 62.3 0 62 2 7 0 0 1.000 1.30  
Otis Ashcroft SUM 20.3 0 20 1 1 0 0 1.000 0.89  
Harry Auld ALC 26.7 0 24 2 2 0 1 1.000 1.35  
Bill Azure RIV 199.3 28 28 10 18 2 2 .933 1.26  
Bill Baker LAS 86.7 12 21 2 8 0 0 1.000 1.04  
James Beatty BAL 57.3 0 62 2 6 1 1 .889 1.26  
Brian Bevins GEO 3.0 0 2 0 0 0 0 .000 0.00  
Kerry Blackthorn LAS 211.7 30 31 15 24 1 3 .975 1.66  
Jason Blake KNL 124.0 18 18 9 15 1 3 .960 1.74  
John Bliss LAS 229.7 33 33 19 34 2 2 .964 2.08  
Joe Burford LAS 74.7 0 72 1 14 0 2 1.000 1.81  
Jasper Caldwell KNL 235.0 32 32 9 16 3 0 .893 0.96  
Hassan Canterbury KNL 51.3 0 42 6 11 0 1 1.000 2.98  
Jeff Clingerman RIV 37.0 1 21 0 5 0 1 1.000 1.22  
Vincent Cord LAS 0.7 0 1 0 0 0 0 .000 0.00  
Dick Cosworth RIV 71.7 0 66 2 6 1 0 .889 1.00  
Jim Cox SUM 219.7 31 31 12 38 0 1 1.000 2.05  
Ryan Crisler SUM 43.7 0 46 3 14 2 1 .895 3.50  
Frank Crusoe GEO 256.0 34 34 14 26 2 2 .952 1.41  
Lefty Dawkins ALC 248.7 32 32 12 31 3 3 .935 1.56  
Bob Denny KNL 58.7 0 40 5 14 1 1 .950 2.92  
Andy Dooley ALC 17.0 0 18 0 3 0 0 1.000 1.59  
Kyle Dost ALC 16.0 0 13 0 1 0 0 1.000 0.56  
Rod Duffy CST 39.0 0 40 2 6 0 0 1.000 1.85  
Mike DuPree CST 233.7 33 33 12 32 1 0 .978 1.69  
Brian Everhart RIV 95.3 12 12 4 13 1 1 .944 1.60  
Sean Flent RIV 12.0 2 2 1 5 0 0 1.000 4.50  
Daniel Folk GEO 30.0 0 31 3 5 0 0 1.000 2.40  
Gus Fondamel LAS 78.3 0 62 4 9 0 1 1.000 1.49  
Roger Ford GEO 49.7 0 47 5 6 0 0 1.000 1.99  
Player Team Inn GS G PO A E DP FP RF DWS  
Armand Fraust ALC 3.0 0 5 0 0 0 0 .000 0.00  
Andy Frescar BAL 38.7 6 7 1 5 1 2 .857 1.40  
Ron George RIV 61.3 0 66 3 7 0 0 1.000 1.47  
