1903 Northern League
Batting Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Allent KNL 127 324 40 76 8 0 8 34 0 0 16 60 .235 .273 .333 .607 0.0
Leon Anderson BAL 118 215 18 46 5 4 3 26 3 0 15 43 .214 .270 .316 .587 2.5
Ed Armand RIV 26 78 7 18 3 0 0 16 0 0 7 7 .231 .295 .269 .565 0.7
Harry Auld ALC 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Azure RIV 28 61 5 4 0 0 1 2 0 0 2 21 .066 .095 .115 .210 0.0
Bill Baker LAS 21 24 0 1 1 0 0 0 0 0 1 6 .042 .080 .083 .163 0.0
Tom Barber LAS 75 100 13 27 5 0 3 16 0 3 6 6 .270 .306 .410 .716 1.6
Robby Baughman RIV 148 600 78 158 28 0 16 65 0 1 43 105 .263 .311 .390 .701 12.6
James Beatty BAL 62 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Belgrave KNL 34 36 6 13 1 0 1 5 0 0 5 8 .361 .439 .472 .911 2.0
Billy Belvin RIV 152 587 86 168 53 3 15 73 20 7 47 88 .286 .339 .463 .802 22.6
Brody Birdsell SUM 151 612 67 148 31 0 9 49 5 9 41 109 .242 .296 .337 .633 8.8
Kerry Blackthorn LAS 31 63 2 8 6 0 0 5 0 0 1 23 .127 .138 .222 .361 0.0
Jason Blake KNL 19 43 1 6 3 0 0 1 0 0 1 17 .140 .159 .209 .368 0.0
Travis Blanch GEO 153 574 79 131 28 4 18 81 1 2 42 124 .228 .290 .385 .675 8.1
John Bliss LAS 33 75 6 11 2 0 2 5 0 0 6 20 .147 .210 .253 .463 0.0
Andy Bolten SUM 49 66 7 15 2 0 0 8 3 2 18 13 .227 .393 .258 .650 1.6
Dave Bowman LAS 101 128 17 36 5 0 6 21 0 0 9 27 .281 .333 .461 .794 3.3
Jason Bradt BAL 151 557 49 122 45 3 8 68 1 0 29 125 .219 .259 .354 .613 6.0
Ira Breen GEO 151 563 52 140 27 2 14 64 0 0 45 115 .249 .312 .378 .691 9.9
Vern Broady RIV 122 431 42 113 25 1 12 60 0 0 24 76 .262 .304 .408 .712 9.5
Fred Brockington GEO 82 85 9 26 2 0 3 10 0 0 5 19 .306 .348 .435 .783 2.5
Joe Burford LAS 72 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jasper Caldwell KNL 32 71 5 12 6 1 0 8 0 0 5 23 .169 .224 .282 .505 0.5
Brent Callahan SUM 88 97 10 25 5 0 3 12 0 0 7 13 .258 .308 .402 .710 2.5
Joe Callen RIV 71 97 14 21 2 0 3 8 1 0 6 19 .216 .269 .330 .599 0.0
Eric Campion RIV 126 335 29 66 13 1 9 27 8 8 22 68 .197 .253 .322 .575 0.0
Hassan Canterbury KNL 42 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brett Carpenter CST 121 387 54 95 33 0 16 57 6 2 18 65 .245 .277 .455 .732 5.4
Mel Chatman SUM 20 34 5 10 1 0 0 2 1 0 3 8 .294 .351 .324 .675 0.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cyril Christie GEO 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Clingerman RIV 21 6 0 3 2 0 0 1 0 0 0 2 .500 .500 .833 1.333 0.6
Branden Colby CST 83 189 22 47 5 1 4 17 5 3 8 10 .249 .279 .349 .628 2.7
Buckshot Coles SUM 151 591 82 151 28 1 25 83 12 4 60 104 .255 .324 .433 .757 16.0
Dick Cosworth RIV 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Cox SUM 31 75 8 6 2 1 0 4 3 0 5 32 .080 .136 .133 .269 0.0
Brian Crimmins GEO 63 158 12 36 4 0 1 10 2 4 11 45 .228 .278 .272 .550 0.0
Ryan Crisler SUM 46 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Cronk KNL 27 19 2 6 0 0 0 3 0 0 0 6 .316 .300 .316 .616 0.6
Byron Crowley KNL 97 147 17 34 7 2 3 15 0 0 9 30 .231 .278 .367 .646 1.6
Frank Crusoe GEO 34 73 5 3 1 0 0 0 0 0 4 35 .041 .091 .055 .146 0.0
Trenton Dave GEO 152 560 51 156 22 1 12 79 18 9 38 80 .279 .328 .386 .714 12.5
Matt Davidson CST 86 141 13 38 15 1 1 16 0 0 11 14 .270 .327 .411 .738 3.3
Lefty Dawkins ALC 32 81 7 16 3 0 0 6 0 0 3 23 .198 .226 .235 .461 0.0
Harrison Day LAS 151 582 79 144 29 2 34 86 9 4 59 126 .247 .322 .479 .801 17.6
Scott DeLorn RIV 61 82 8 18 7 0 3 17 1 0 4 23 .220 .253 .415 .668 0.3
Bob Denny KNL 40 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Van Dickerson LAS 139 428 60 114 21 1 25 72 3 0 41 100 .266 .333 .495 .829 15.3
Larry Dieter ALC 122 440 59 105 14 8 23 64 24 7 24 61 .239 .277 .464 .741 9.5
J.J. Dixon KNL 154 556 54 126 20 0 8 60 9 0 41 128 .227 .279 .306 .584 4.0
Jamie Doctorow GEO 151 615 99 189 35 12 4 43 58 22 66 79 .307 .382 .423 .805 21.3
Paul Doggett RIV 23 49 5 10 1 0 0 3 0 0 2 14 .204 .245 .224 .470 0.0
Andy Dooley ALC 18 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Austin Dorsett BAL 63 114 12 34 6 1 1 20 0 0 17 15 .298 .386 .395 .781 4.4
Kyle Dost ALC 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Duckworth CST 147 496 60 134 34 2 14 83 6 5 40 84 .270 .334 .431 .765 14.7
Rod Duffy CST 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Max Dunbar CST 20 36 4 7 2 0 0 4 0 0 5 8 .194 .293 .250 .543 0.9
Mike DuPree CST 33 75 8 9 3 0 1 6 0 0 1 20 .120 .130 .200 .330 0.0
Gary Elamin ALC 63 125 16 31 8 1 0 11 6 0 11 17 .248 .304 .328 .632 3.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dennis Erickson SUM 42 55 5 16 3 0 0 7 0 0 5 10 .291 .350 .345 .695 1.3
Brian Everhart RIV 12 25 2 3 0 0 1 2 0 0 0 9 .120 .120 .240 .360 0.2
Calvin Farris ALC 50 53 5 13 3 0 0 1 0 1 4 7 .245 .310 .302 .612 0.0
John Fendersohn ALC 120 235 26 51 7 3 6 23 3 7 24 53 .217 .291 .349 .640 1.5
Sean Flent RIV 2 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Chris Fleschman ALC 153 510 69 120 30 0 17 66 8 7 35 85 .235 .282 .394 .676 9.5
Daniel Folk GEO 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gus Fondamel LAS 62 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Vick Fragoso BAL 153 583 81 149 29 4 20 77 29 9 51 134 .256 .315 .422 .737 14.6
Ty Franklin ALC 56 98 15 25 8 0 1 13 0 0 4 20 .255 .284 .367 .652 1.6
Andy Frescar BAL 7 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Darren Gallant SUM 152 512 45 129 31 5 3 51 2 3 48 89 .252 .324 .350 .674 6.8
Brian Gillisi SUM 153 578 80 138 26 0 19 62 10 6 53 141 .239 .308 .382 .690 9.5
Brian Gilmore CST 75 197 18 48 11 0 6 21 1 2 22 54 .244 .323 .391 .714 3.2
Bart Ginter ALC 58 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Glatt KNL 33 58 1 3 1 0 0 0 0 0 0 21 .052 .052 .069 .121 0.0
Travis Goodlett BAL 39 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jamie Goodwin BAL 145 542 67 141 26 7 27 79 0 0 53 100 .260 .327 .483 .811 14.0
Randy Goss ALC 32 82 5 7 0 0 0 6 0 0 4 34 .085 .126 .085 .212 0.0
Michael Gow RIV 54 78 8 23 2 0 0 5 1 0 10 24 .295 .371 .321 .691 1.3
Jeff Gracer ALC 127 404 57 104 25 2 18 67 1 0 41 86 .257 .328 .463 .790 14.5
Dino Graves BAL 59 224 20 44 9 2 1 19 3 4 11 30 .196 .234 .268 .502 0.0
Mike Gravis LAS 20 41 4 8 3 0 0 4 0 0 1 13 .195 .214 .268 .483 0.1
Jet Gregory RIV 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Grider CST 154 587 69 140 32 8 5 67 14 8 52 104 .239 .300 .346 .646 8.5
Earl Groveland ALC 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lewis Hanley BAL 28 36 7 6 1 0 0 3 2 0 3 12 .167 .231 .194 .425 0.2
Cory Hargis RIV 116 268 35 59 9 0 9 38 1 1 23 52 .220 .318 .354 .673 4.7
Brian Harris LAS 78 193 27 48 6 0 0 8 8 2 12 26 .249 .296 .280 .576 0.9
Kirk Hayworth LAS 30 63 0 2 0 0 0 2 0 0 1 20 .032 .047 .032 .079 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Todd Hepner KNL 153 571 52 108 18 2 13 67 4 0 42 117 .189 .250 .296 .546 2.0
Rich Hernt GEO 32 68 1 8 0 0 1 3 0 0 3 23 .118 .155 .162 .317 0.0
Al Hicks CST 117 446 42 110 22 2 2 34 4 6 52 93 .247 .335 .318 .653 4.7
Ryan Higginson LAS 12 19 3 1 1 0 0 1 1 0 2 4 .053 .136 .105 .242 0.0
Josh Hilger RIV 34 82 7 12 5 0 1 9 0 0 4 20 .146 .184 .244 .428 0.0
Jeremy Hitchcock KNL 122 392 49 102 16 1 1 22 2 5 49 47 .260 .346 .314 .660 4.7
Jimmy Hodgins KNL 33 26 0 1 1 0 0 1 0 0 1 12 .038 .074 .077 .151 0.0
Ryan Holman ALC 31 82 4 9 1 0 1 5 0 0 0 29 .110 .110 .159 .268 0.0
Don Horner RIV 31 68 0 2 2 0 0 4 0 0 2 28 .029 .057 .059 .116 0.0
Dan Hossler CST 116 393 53 118 25 0 8 42 20 3 29 95 .300 .350 .425 .775 12.5
Tim Huckleberry SUM 30 72 5 14 1 0 0 3 0 0 0 26 .194 .192 .208 .400 0.0
Gray Hudson CST 33 80 5 6 2 0 1 8 0 0 2 29 .075 .098 .138 .235 0.0
Ralph Hull LAS 115 282 30 71 17 0 12 46 2 0 21 60 .252 .301 .440 .740 9.1
Tom Hunter KNL 78 137 15 29 8 1 2 14 9 1 13 31 .212 .283 .328 .611 1.1
Adam Ikard SUM 48 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Helly Jackson SUM 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Jaillett ALC 52 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Jarrett BAL 149 486 53 121 18 1 9 41 11 7 40 92 .249 .313 .346 .658 8.1
Lou Jenton ALC 11 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Jeston CST 9 8 2 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Sam Johnson CST 144 543 64 137 28 2 12 62 2 0 45 103 .252 .311 .378 .688 9.5
Timothy Jones CST 125 295 34 77 11 0 8 30 4 1 18 66 .261 .310 .380 .690 4.4
Mat Josephson RIV 34 91 3 10 4 1 0 6 1 0 2 38 .110 .129 .176 .305 0.0
Bill Judy LAS 123 402 50 90 18 8 6 27 39 7 30 62 .224 .280 .353 .633 8.4
Dale Jurgens LAS 6 8 2 2 1 0 0 1 0 0 0 0 .250 .250 .375 .625 0.2
Keith Kemp LAS 49 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ray Kennell SUM 135 438 47 136 19 3 14 66 1 0 16 86 .311 .339 .463 .803 14.2
K.C. Kleese ALC 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tony Kross ALC 144 592 82 186 21 10 11 57 37 6 38 90 .314 .362 .439 .801 22.8
Herman Ladwig BAL 64 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dennis Larsen BAL 23 46 2 7 1 0 0 2 0 0 2 17 .152 .188 .174 .361 0.0
Mark Lauren CST 14 24 1 1 0 0 0 0 0 0 2 12 .042 .115 .042 .157 0.0
Mike Lava ALC 35 48 7 15 0 0 6 9 0 0 3 11 .313 .377 .688 1.065 2.0
Jake Loescher RIV 151 570 87 177 33 0 16 72 11 3 64 70 .311 .376 .453 .828 23.6
Bruce Lokstill GEO 150 559 74 149 37 5 12 70 44 15 39 114 .267 .326 .415 .741 16.0
Scott Lowe SUM 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Madson LAS 33 75 7 8 2 1 1 4 0 0 2 26 .107 .128 .200 .328 0.0
Devin Mardoweck CST 151 525 72 133 25 1 10 60 0 0 96 105 .253 .370 .362 .732 16.0
Slim Maresca GEO 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Hal Marken ALC 149 545 81 143 34 3 22 82 7 1 38 97 .262 .310 .457 .767 13.9
Paul Martin ALC 29 66 6 6 4 0 0 3 0 0 6 21 .091 .167 .152 .318 0.0
Roy Massey RIV 14 18 3 5 2 0 0 3 0 0 4 5 .278 .409 .389 .798 1.3
Jack Matney CST 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Toby Matthews ALC 91 207 23 46 14 2 7 34 5 0 20 56 .222 .291 .411 .702 3.1
Greg McCleery RIV 149 502 58 125 17 4 3 53 20 2 38 84 .249 .307 .317 .623 7.2
Adolf McCoy GEO 28 62 3 4 0 0 0 0 0 0 3 25 .065 .108 .065 .172 0.0
Jeff McKeever SUM 28 60 2 3 2 0 0 4 0 0 1 28 .050 .065 .083 .148 0.0
Kyle McLain GEO 118 341 46 97 16 0 14 40 16 3 15 69 .284 .340 .455 .795 8.6
Jim McMillian LAS 135 426 57 115 22 1 3 34 12 11 50 81 .270 .351 .347 .699 9.9
Ollie Melshire BAL 52 40 4 12 2 0 1 5 0 0 4 6 .300 .364 .425 .789 1.2
Mike Mirron BAL 25 47 3 3 2 0 0 1 0 0 1 17 .064 .083 .106 .190 0.0
Dwight Mitchell GEO 112 205 15 34 10 0 1 13 2 1 19 42 .166 .240 .229 .469 0.0
Rob Moring CST 31 74 4 4 1 0 0 5 0 0 5 39 .054 .110 .068 .177 0.0
Glenn Morrow SUM 31 62 3 4 1 0 0 2 0 0 2 31 .065 .094 .081 .174 0.0
Roy Moser RIV 139 485 75 146 23 8 9 76 7 9 50 86 .301 .372 .437 .809 21.3
Dave Mousseau ALC 31 71 4 4 0 0 1 2 0 0 3 26 .056 .095 .099 .193 0.0
Tyler Munday LAS 95 160 13 27 4 0 2 7 0 1 12 54 .169 .227 .231 .458 0.0
Daryl Naples CST 153 609 77 187 19 3 9 68 19 12 48 117 .307 .357 .392 .749 17.7
Tony Nelson BAL 29 61 5 10 1 0 1 4 0 0 3 21 .164 .200 .230 .430 0.0
Billy Noren CST 6 16 2 2 0 0 0 0 1 0 0 4 .125 .125 .125 .250 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Judd Northington GEO 65 122 17 26 7 2 0 12 1 6 20 19 .213 .319 .303 .623 0.3
Bill O'Dell BAL 31 63 2 2 0 0 0 0 0 0 3 20 .032 .076 .032 .108 0.0
Rod O'Hert LAS 78 165 14 39 5 0 3 15 9 3 12 30 .236 .291 .321 .612 1.6
Scott Olleski SUM 144 488 45 121 31 3 7 47 1 1 40 67 .248 .303 .367 .669 7.0
Alex Orzel KNL 48 178 21 38 6 0 8 28 8 3 18 27 .213 .295 .382 .677 5.8
Ken Osteau KNL 32 64 2 5 0 0 0 0 0 0 2 30 .078 .106 .078 .184 0.0
George Overby CST 24 38 0 1 1 0 0 0 1 0 2 17 .026 .075 .053 .128 0.0
John Owen KNL 33 52 10 16 6 1 0 7 0 0 5 8 .308 .379 .462 .841 2.0
Tim Packer KNL 42 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mike Parkerson SUM 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tracey Parker BAL 15 18 0 3 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
Howard Parks GEO 32 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Rom Pearson KNL 52 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Risk Pelgrain LAS 146 479 53 119 17 2 14 47 19 4 47 113 .248 .325 .380 .705 7.9
Sean Percival SUM 28 58 5 4 1 0 0 0 2 1 1 15 .069 .085 .086 .171 0.0
Edwin Pitt LAS 138 423 35 122 21 1 5 44 6 4 40 29 .288 .361 .378 .740 13.5
Carl Proudfoot ALC 146 495 67 122 26 1 15 64 3 2 44 107 .246 .311 .394 .705 10.3
Chad Puma BAL 152 576 70 134 28 0 6 40 18 6 41 97 .233 .292 .313 .604 2.4
Erik Rawlins BAL 115 194 15 51 10 0 6 30 1 0 15 32 .263 .322 .407 .729 5.5
Ryan Reder BAL 45 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Randle Richards LAS 6 18 3 5 2 0 0 1 0 0 0 5 .278 .278 .389 .667 0.0
Steve Rinehart RIV 5 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Bond Robospher SUM 44 151 24 47 5 3 3 22 6 3 9 29 .311 .358 .444 .802 6.9
Stuart Rollins LAS 148 573 75 177 24 2 18 78 6 3 40 108 .309 .352 .452 .804 20.5
Larry Ross ALC 146 528 50 138 42 0 16 69 0 2 37 73 .261 .310 .432 .742 14.2
Brian Roth RIV 36 95 12 19 0 1 0 7 1 0 11 22 .200 .336 .221 .557 1.5
Burt Sandberg SUM 10 22 1 2 0 0 0 1 0 0 1 7 .091 .130 .091 .221 0.0
Milo Schuller RIV 151 522 59 152 21 3 6 47 1 0 64 108 .291 .373 .377 .750 15.9
Troy Secord KNL 109 298 37 79 14 0 8 31 2 0 59 57 .265 .387 .393 .779 9.8
Russell Sellers LAS 150 557 59 111 23 4 21 62 18 10 32 112 .199 .246 .368 .614 1.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brant Shaffer LAS 76 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emerson Shalscoll CST 20 38 2 6 0 0 1 3 0 0 1 14 .158 .175 .237 .412 0.0
John Shotwell GEO 151 551 63 158 25 3 26 83 7 0 63 137 .287 .365 .485 .850 22.4
Irvin Simon CST 52 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dave Smith BAL 137 456 52 130 28 1 1 35 5 0 43 84 .285 .356 .357 .713 10.5
Jason Smithers BAL 49 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Smith BAL 152 572 69 154 42 5 9 65 0 0 49 43 .269 .329 .407 .736 13.3
Billy Southerland BAL 43 3 2 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Woody Stallone BAL 95 372 58 124 14 5 8 41 9 3 37 72 .333 .400 .462 .862 17.1
Jeremy St. Clair BAL 60 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Josh Stewart CST 25 62 4 12 1 0 0 9 0 1 1 7 .194 .209 .210 .419 0.0
Colby Striker KNL 140 482 58 152 18 1 18 65 7 0 25 91 .315 .351 .469 .820 20.2
John Swain LAS 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Bill Tague GEO 34 78 5 5 1 0 0 3 0 0 0 29 .064 .063 .077 .140 0.0
Nixon Tapley SUM 150 574 92 143 29 12 34 102 24 5 41 99 .249 .305 .519 .824 19.6
Erik Thornton KNL 31 68 0 8 2 0 0 3 0 0 1 13 .118 .129 .147 .276 0.0
Cliff Tomlinson GEO 21 41 0 0 0 0 0 1 0 0 0 15 .000 .000 .000 .000 0.0
Frank Trice GEO 20 33 1 9 2 0 0 2 1 0 1 8 .273 .294 .333 .627 0.7
Lucky Trinsdall GEO 127 429 36 99 12 3 7 33 2 0 29 79 .231 .276 .322 .598 1.6
Bill Truesdale BAL 31 52 1 5 4 0 0 4 0 0 2 16 .096 .130 .173 .303 0.0
Carl Tyson KNL 149 576 93 139 26 10 8 42 26 12 79 101 .241 .347 .363 .710 13.9
Storm Valentine SUM 75 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Red Vedder KNL 151 573 84 192 15 8 26 105 43 19 64 73 .335 .403 .525 .929 27.6
Jason Vereck LAS 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cal Visch SUM 154 641 85 203 43 3 11 68 4 1 40 119 .317 .361 .445 .806 21.5
Bumble Ward ALC 147 537 63 145 15 6 8 54 20 6 39 101 .270 .325 .365 .690 13.0
Vernon Washburn KNL 145 512 55 128 30 1 15 68 0 0 37 102 .250 .306 .400 .706 8.7
Abe Williams GEO 7 16 2 4 2 0 0 2 0 0 1 5 .250 .294 .375 .669 0.3
Scott Williams RIV 64 130 14 32 4 1 3 14 2 0 7 30 .246 .288 .362 .649 0.8
Billy Joe Wilsh ALC 44 51 4 5 1 0 0 0 1 1 3 10 .098 .179 .118 .296 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nez Wiltshire SUM 83 118 12 26 6 0 3 16 0 0 11 24 .220 .287 .347 .634 2.0
Jason Word RIV 56 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Zed Wyatt GEO 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derrick Zinken GEO 82 96 7 24 5 1 0 7 0 1 11 22 .250 .330 .323 .653 1.4

215 Players