1903 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nova Aaz 1903-1918 2256 7749 1011 2167 570 75 106 1068 8 5 718 1084 .280 .344 .414 .757 178.8
Ed Armand 1903-1913 1224 3661 432 825 175 16 123 499 6 3 329 852 .225 .300 .383 .683 54.3
Travis Blanch 1903-1915 1924 6816 875 1671 424 45 252 990 13 5 768 1572 .245 .327 .431 .759 163.1
Al Brockington 1904-1915 1608 5976 677 1770 265 30 81 671 2 3 400 839 .296 .340 .391 .731 127.5
Lance Burmaz 1903-1915 1789 6276 1001 1875 289 91 79 634 709 285 501 1015 .299 .355 .412 .767 167.7
Brent Callahan 1903-1909 445 678 69 154 42 7 11 77 1 0 40 136 .227 .268 .358 .626 8.0
Branden Colby 1903-1914 1547 5751 845 1632 270 74 74 581 430 120 397 309 .284 .337 .395 .732 147.3
Jack Conwell 1903-1915 1452 3134 371 791 236 18 51 431 48 26 300 201 .252 .321 .388 .709 60.3
Brian Crimmins 1903-1910 576 1422 168 338 47 21 25 156 7 11 100 348 .238 .289 .353 .642 12.9
Trenton Dave 1903-1916 1997 7590 958 2168 347 54 186 1034 135 63 525 630 .286 .336 .419 .755 173.1
Banky Eldridge 1903-1914 1220 3115 395 807 126 34 32 363 4 4 270 297 .259 .327 .352 .680 50.7
Elmo Fryer 1903-1916 374 422 68 90 28 7 5 44 9 13 32 91 .213 .272 .348 .621 4.4
Chris Gibson 1903-1915 1421 2920 357 748 126 30 38 374 3 15 290 420 .256 .328 .359 .687 43.3
Riley Gibson 1903-1915 1817 7053 1180 2336 309 62 238 1203 21 15 688 1091 .331 .394 .494 .887 258.2
Dino Graves 1903-1913 1385 4886 682 1305 243 68 125 611 150 57 338 698 .267 .318 .421 .740 105.0
Paul Hitch 1903-1914 1747 6079 679 1732 233 49 82 766 12 3 541 974 .285 .343 .380 .723 122.0
Ralph Hull 1903-1912 990 1791 204 386 101 12 69 269 6 0 118 374 .216 .265 .401 .666 24.4
Tommy Letchworth 1903-1908 70 142 19 29 6 3 1 9 6 2 8 26 .204 .243 .310 .553 0.2
Joe Mikesell 1903-1911 1019 3342 394 792 168 9 151 554 32 6 379 250 .237 .313 .428 .741 79.1
Bill Pire 1903-1917 1988 6263 768 1736 209 24 130 831 84 39 612 399 .277 .346 .380 .726 142.8
Randy Plower 1903-1916 1923 7058 931 2013 224 51 194 1003 9 1 553 905 .285 .347 .414 .761 169.2
Conly Profit 1903-1912 1054 3756 502 951 134 39 88 475 102 69 361 300 .253 .319 .380 .699 63.4
Randle Richards 1903-1915 664 1262 179 300 55 13 27 126 63 15 128 185 .238 .308 .366 .674 22.7
Steve Rinehart 1903-1914 1234 4536 511 1337 160 33 46 486 5 4 260 256 .295 .337 .375 .712 91.9
Bond Robospher 1903-1916 1834 6407 1175 1888 277 80 189 798 662 184 867 1002 .295 .387 .451 .838 240.9
Roy Scott 1903-1915 800 1977 262 451 109 34 18 191 141 55 190 257 .228 .298 .345 .643 20.8
Jeff Sharrer 1903-1916 1476 3660 407 999 177 18 47 407 74 24 248 265 .273 .318 .370 .688 56.0
Josh Stewart 1903-1910 246 747 59 144 27 6 13 84 0 4 33 121 .193 .232 .297 .529 3.8
James Tesch 1903-1914 1397 4579 595 1384 213 41 38 608 77 21 288 647 .302 .368 .392 .760 125.2
Cory Villa 1903-1911 180 518 37 94 18 1 7 46 4 0 24 112 .181 .217 .261 .478 0.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kerry Blackthorn 1903-1916 200 125 .615 2.97 469 464 21 9 0 2995.3 2883 987 115 529 2253 225.4
Colby Burger 1903-1915 127 130 .494 3.93 419 361 9 6 0 2296.3 2300 1003 193 375 1170 128.6
Greg Cardinale 1903-1909 4 16 .200 5.23 37 20 0 0 0 137.7 154 80 14 46 79 1.9
Russell Craig 1903-1912 33 57 .367 5.15 138 137 1 1 0 691.6 785 396 45 254 275 17.9
Jim DeVaughn 1903-1906 6 8 .429 7.39 187 0 0 0 2 193.7 228 159 42 131 91 0.1
Kyle Dost 1903-1913 35 47 .427 4.01 637 1 0 0 166 722.3 786 322 84 158 477 67.7
Brian Everhart 1903-1916 152 141 .519 3.51 509 394 23 5 2 2648.3 2646 1033 277 397 1151 152.8
Elmo Fryer 1903-1903 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.4
Mike Gravis 1903-1916 150 118 .560 3.64 405 377 20 4 0 2428.9 2318 982 234 580 1942 147.2
Dan Halstead 1903-1917 54 46 .540 3.80 851 2 0 0 98 893.6 866 377 80 243 681 77.0
Roscoe James 1903-1913 29 19 .604 4.19 479 1 0 0 14 558.0 584 260 62 244 253 33.2
John Lain 1903-1903 0 1 .000 1.42 8 0 0 0 1 6.3 5 1 1 5 5 0.7
Lonnie Leary 1903-1918 127 194 .396 4.75 483 450 10 3 2 2723.6 2833 1436 221 1188 1755 76.4
Adolf McCoy 1903-1912 108 88 .551 3.54 296 296 6 1 0 1856.3 1611 731 193 683 1756 98.3
Arthur Mentil 1903-1913 25 42 .373 4.79 543 0 0 0 31 587.6 580 313 74 352 383 23.8
Ken Osteau 1903-1916 166 142 .539 3.90 500 448 33 7 2 2915.0 2820 1262 301 792 1704 136.7
Hoot Seabert 1903-1916 43 56 .434 3.51 798 0 0 0 168 810.0 805 316 22 194 437 88.0
Brian Sigala 1903-1917 59 42 .584 4.22 976 1 0 0 33 1014.6 957 476 110 394 695 63.2
Billy Southerland 1903-1913 43 39 .524 3.64 717 0 0 0 19 744.0 765 301 47 154 394 55.2
John Swain 1903-1914 18 12 .600 4.21 377 2 0 0 11 412.3 465 193 34 121 208 23.7
Robert Treadway 1903-1915 63 62 .504 3.11 786 0 0 0 258 868.3 841 300 28 231 439 122.3

51 Players