| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1902 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jamie Doctorow | GEO | 716 | 23.2 | 5.5 | 0.0 | 28.8 | |
| Jake Loescher | RIV | 644 | 21.0 | 7.6 | 0.0 | 28.6 | |
| Colby Peters | SUM | 473 | 24.6 | 2.9 | 0.0 | 27.5 | |
| Buckshot Coles | SUM | 689 | 21.1 | 5.7 | 0.0 | 26.8 | |
| Jason Bradt | BAL | 614 | 18.5 | 7.5 | 0.0 | 26.1 | |
| Tony Kross | ALC | 698 | 18.4 | 7.5 | 0.0 | 25.9 | |
| Harrison Day | LAS | 640 | 18.6 | 6.7 | 0.0 | 25.3 | |
| Dennis Larsen | BAL | 83 | 253.7 | 0.0 | 0.0 | 25.1 | 25.1 |
| Devin Mardoweck | CST | 643 | 21.4 | 3.7 | 0.0 | 25.1 | |
| Alex Orzel | KNL | 657 | 22.0 | 2.4 | 0.0 | 24.4 | |
| Risk Pelgrain | LAS | 528 | 19.2 | 4.8 | 0.0 | 24.0 | |
| Larry Ross | SUM | 620 | 11.8 | 10.7 | 0.0 | 22.4 | |
| Eric Campion | RIV | 613 | 17.7 | 4.5 | 0.0 | 22.1 | |
| Woody Stallone | BAL | 468 | 16.1 | 5.9 | 0.0 | 22.0 | |
| Max Shores | GEO | 669 | 19.8 | 1.5 | 0.0 | 21.3 | |
| Chad Puma | BAL | 650 | 18.7 | 2.5 | 0.0 | 21.2 | |
| Al Hicks | CST | 421 | 15.1 | 5.2 | 0.0 | 20.3 | |
| Jamie Goodwin | BAL | 594 | 14.3 | 5.9 | 0.0 | 20.2 | |
| Stuart Rollins | LAS | 533 | 18.9 | 1.2 | 0.0 | 20.0 | |
| Sam Johnson | CST | 600 | 15.9 | 3.9 | 0.0 | 19.9 | |
| Stamp Tomlin | SUM | 597 | 16.0 | 3.7 | 0.0 | 19.7 | |
| Ron Madson | LAS | 90 | 248.0 | 0.0 | 0.0 | 19.6 | 19.6 |
| Taz Sawyer | CST | 711 | 13.5 | 5.9 | 0.0 | 19.4 | |
| Dave Bassett | SUM | 647 | 9.3 | 9.8 | 0.0 | 19.1 | |
| Nixon Tapley | LAS | 536 | 11.1 | 8.0 | 0.0 | 19.1 | |
| Colby Striker | KNL | 559 | 16.6 | 2.0 | 0.0 | 18.6 | |
| Gray Hudson | CST | 85 | 231.0 | 0.0 | 0.0 | 18.1 | 18.1 |
| Greg McCleery | RIV | 628 | 9.7 | 8.5 | 0.0 | 18.1 | |
| Larry Dieter | ALC | 586 | 12.3 | 5.7 | 0.0 | 18.0 | |
| Robby Baughman | RIV | 640 | 15.7 | 1.8 | 0.0 | 17.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kevin Jaillett | BAL | 4 | 62.0 | 0.0 | 0.0 | 17.4 | 17.4 |
| Red Vedder | KNL | 701 | 13.2 | 3.7 | 0.0 | 16.9 | |
| Brian Harris | LAS | 510 | 8.4 | 8.2 | 0.0 | 16.5 | |
| Judd Northington | GEO | 506 | 13.3 | 2.9 | 0.0 | 16.2 | |
| Gus Fondamel | LAS | 3 | 79.3 | 0.0 | 0.0 | 16.0 | 16.0 |
| John Bliss | LAS | 75 | 210.0 | 0.0 | 0.0 | 15.8 | 15.8 |
| Bart Ginter | ALC | 3 | 69.3 | 0.0 | 0.0 | 15.8 | 15.8 |
| Tony Nelson | BAL | 87 | 252.3 | 0.0 | 0.0 | 15.8 | 15.8 |
| John Shotwell | GEO | 670 | 12.5 | 3.2 | 0.0 | 15.7 | |
| Scott Williams | BAL | 577 | 12.0 | 3.4 | 0.0 | 15.3 | |
| Dave Smith | ALC | 491 | 14.6 | 0.6 | 0.0 | 15.3 | |
| Billy Belvin | BAL | 635 | 13.1 | 2.1 | 0.0 | 15.2 | |
| Bruce Lokstill | GEO | 612 | 11.5 | 3.7 | 0.0 | 15.2 | |
| Helly Jackson | SUM | 3 | 70.0 | 0.0 | 0.0 | 14.9 | 14.9 |
| Chris Fleschman | ALC | 502 | 11.0 | 3.5 | 0.0 | 14.5 | |
| Ben Kelly | CST | 1 | 65.7 | 0.3 | 0.0 | 13.9 | 14.3 |
| Todd Hepner | KNL | 670 | 13.8 | 0.4 | 0.0 | 14.2 | |
| Chuck Johnson | CST | 69 | 171.0 | 0.0 | 0.0 | 14.2 | 14.2 |
| Randy Goss | ALC | 82 | 229.0 | 0.0 | 0.0 | 14.0 | 14.0 |
| Daryl Naples | CST | 674 | 12.3 | 1.6 | 0.0 | 13.9 | |
| Dick Cosworth | RIV | 2 | 71.3 | 0.0 | 0.0 | 13.9 | 13.9 |
| John Duckworth | CST | 427 | 10.4 | 3.2 | 0.0 | 13.7 | |
| Fred Laverty | GEO | 352 | 9.9 | 3.7 | 0.0 | 13.6 | |
| Mike DuPree | CST | 78 | 222.3 | 0.0 | 0.0 | 13.3 | 13.3 |
| Jason Smith | BAL | 624 | 11.4 | 1.5 | 0.0 | 12.8 | |
| Carl Tyson | GEO | 556 | 5.1 | 7.6 | 0.0 | 12.7 | |
| Carl Proudfoot | ALC | 566 | 5.9 | 6.8 | 0.0 | 12.7 | |
| Paul Doggett | RIV | 596 | 10.1 | 2.4 | 0.0 | 12.5 | |
| Jim Cox | SUM | 80 | 221.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| Joe Burford | LAS | 12 | 95.0 | 0.0 | 0.0 | 12.2 | 12.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Brett Carpenter | CST | 500 | 8.9 | 3.2 | 0.0 | 12.1 | |
| Roy Massey | RIV | 83 | 220.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Tim Huckleberry | SUM | 55 | 148.7 | 0.0 | 0.0 | 12.0 | 12.0 |
| Dan Hossler | CST | 419 | 7.4 | 4.6 | 0.0 | 11.9 | |
| Dave Mousseau | ALC | 55 | 174.3 | 0.0 | 0.0 | 11.8 | 11.8 |
| Bill Judy | LAS | 511 | 6.6 | 5.2 | 0.0 | 11.8 | |
| Tom Barber | LAS | 406 | 7.8 | 3.8 | 0.0 | 11.6 | |
| Joe Callen | RIV | 652 | 8.9 | 2.7 | 0.0 | 11.5 | |
| Don Sasprecht | KNL | 276 | 8.1 | 3.3 | 0.0 | 11.4 | |
| Cal Visch | SUM | 534 | 10.2 | 0.9 | 0.0 | 11.1 | |
| Edwin Pitt | LAS | 355 | 5.1 | 5.9 | 0.0 | 11.0 | |
| Tony Gibbons | SUM | 66 | 181.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Dick Beauford | SUM | 672 | 5.8 | 4.7 | 0.0 | 10.5 | |
| Kirk Hayworth | LAS | 68 | 206.0 | 0.0 | 0.0 | 10.5 | 10.5 |
| Bill Baker | LAS | 46 | 136.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Frank Crusoe | GEO | 73 | 203.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Russell Sellers | LAS | 326 | 4.3 | 5.5 | 0.0 | 9.7 | |
| Byron Crowley | KNL | 312 | 6.2 | 3.4 | 0.0 | 9.7 | |
| Storm Valentine | SUM | 8 | 96.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| Rom Pearson | KNL | 4 | 66.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Brian Roth | RIV | 381 | 7.0 | 2.6 | 0.0 | 9.6 | |
| Matt Davidson | CST | 380 | 7.5 | 2.0 | 0.0 | 9.5 | |
| Carl Basil | ALC | 75 | 218.3 | 0.0 | 0.0 | 9.2 | 9.2 |
| Don Cantrell | RIV | 497 | 5.8 | 3.2 | 0.0 | 9.0 | |
| Bumble Ward | ALC | 623 | 4.8 | 4.2 | 0.0 | 9.0 | |
| Billy Mayfield | KNL | 330 | 5.0 | 3.9 | 0.0 | 8.8 | |
| Hal Marken | ALC | 624 | 5.4 | 3.3 | 0.0 | 8.7 | |
| Eddie Jarrett | BAL | 506 | 7.4 | 1.3 | 0.0 | 8.7 | |
| Billy Noren | CST | 71 | 202.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Toby Matthews | ALC | 284 | 7.9 | 0.5 | 0.0 | 8.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeff McKeever | SUM | 72 | 203.0 | 0.0 | 0.0 | 8.3 | 8.3 |
| J.J. Dixon | 281 | 4.3 | 3.9 | 0.0 | 8.1 | ||
| Ryan Higginson | LAS | 167 | 6.8 | 1.3 | 0.0 | 8.1 | |
| Brian Gillisi | SUM | 645 | 4.1 | 3.9 | 0.0 | 8.1 | |
| Bill Tague | GEO | 78 | 219.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Russ Darange | GEO | 2 | 42.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Mat Josephson | RIV | 79 | 216.7 | 0.0 | 0.0 | 7.7 | 7.7 |
| Lefty Dawkins | ALC | 42 | 113.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Timothy Jones | CST | 324 | 3.9 | 3.5 | 0.0 | 7.4 | |
| Andy Frescar | BAL | 60 | 175.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Doc Hazzard | KNL | 240 | 4.5 | 2.8 | 0.0 | 7.3 | |
| Don Horner | RIV | 76 | 215.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Jason Blake | KNL | 61 | 184.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| Troy Secord | KNL | 271 | 5.6 | 1.1 | 0.0 | 6.7 | |
| Lloyd Mulden | RIV | 3 | 82.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Brody Birdsell | GEO | 136 | 4.4 | 1.8 | 0.0 | 6.3 | |
| Jason Vereck | LAS | 177 | 4.7 | 1.4 | 0.0 | 6.1 | |
| Abe Williams | GEO | 86 | 221.3 | 0.0 | 0.0 | 6.0 | 6.0 |
| Matt Krieger | LAS | 2 | 38.7 | 0.0 | 0.0 | 6.0 | 6.0 |
| Gary Elamin | ALC | 389 | 0.4 | 5.6 | 0.0 | 6.0 | |
| Roy Moser | RIV | 276 | 4.0 | 1.8 | 0.0 | 5.8 | |
| Rich Hernt | GEO | 28 | 71.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Chris Sickman | ALC | 1 | 65.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Jason Foreman | ALC | 62 | 171.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Hassan Canterbury | KNL | 5 | 101.7 | 0.2 | 0.0 | 5.4 | 5.6 |
| Collin Wagnon | KNL | 7 | 86.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Carl Glatt | KNL | 47 | 148.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Tim Packer | KNL | 2 | 64.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Jasper Caldwell | KNL | 34 | 101.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Dwight Mitchell | GEO | 248 | 4.0 | 1.2 | 0.0 | 5.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Billy Joe Wilsh | ALC | 206 | 3.7 | 1.6 | 0.0 | 5.2 | |
| Brant Shaffer | LAS | 4 | 86.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Ron George | RIV | 1 | 53.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Erik Thornton | KNL | 46 | 133.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Greg Fitzwater | ALC | 2 | 62.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Brian Gilmore | CST | 325 | 1.1 | 3.8 | 0.0 | 4.9 | |
| Darren Gallant | KNL | 162 | 3.3 | 1.4 | 0.0 | 4.7 | |
| Ian Brock | GEO | 42 | 111.0 | 0.0 | 0.0 | 4.6 | 4.5 |
| David Reed | CST | 74.3 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Mel Dickinson | KNL | 60 | 174.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Don Bartwell | KNL | 119 | 3.1 | 1.4 | 0.0 | 4.5 | |
| Adam Ikard | SUM | 4 | 41.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Bill Azure | RIV | 75 | 214.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Mitch Coker | LAS | 41 | 115.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Van Dickerson | LAS | 213 | 3.4 | 0.9 | 0.0 | 4.3 | |
| Dennis Erickson | SUM | 164 | 3.6 | 0.6 | 0.0 | 4.2 | |
| Mike Parkerson | SUM | 4 | 57.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Ed Arwell | CST | 2 | 35.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Jet Gregory | RIV | 60.0 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Donn Andrade | ALC | 251 | 0.4 | 3.7 | 0.0 | 4.1 | |
| Bill Allent | KNL | 499 | 2.0 | 2.0 | 0.0 | 4.1 | |
| Daniel Folk | GEO | 6 | 76.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Jeremy St. Clair | BAL | 1 | 74.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Pat Longnecker | GEO | 105 | 2.8 | 0.9 | 0.0 | 3.6 | |
| Roger Ford | GEO | 4 | 65.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Halsey Smith | KNL | 302 | 0.0 | 3.5 | 0.0 | 3.5 | |
| Barry Holliday | ALC | 5 | 55.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Rod Duffy | CST | 5 | 64.3 | 0.2 | 0.0 | 3.3 | 3.5 |
| Ty Franklin | ALC | 164 | 1.9 | 1.5 | 0.0 | 3.5 | |
| Cliff Tomlinson | GEO | 27 | 69.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Danny Hall | RIV | 7 | 84.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Nez Wiltshire | CST | 126 | 2.8 | 0.6 | 0.0 | 3.4 | |
| Milo Schuller | RIV | 169 | 2.8 | 0.5 | 0.0 | 3.4 | |
| Dave Bowman | LAS | 142 | 3.1 | 0.2 | 0.0 | 3.3 | |
| Mike Nolting | GEO | 193 | 0.9 | 2.4 | 0.0 | 3.2 | |
| Andy Dooley | ALC | 3 | 51.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Greg Thomas | BAL | 179 | 2.7 | 0.4 | 0.0 | 3.1 | |
| John Beard | RIV | 76 | 2.2 | 0.7 | 0.0 | 3.0 | |
| Johnny Kleiber | CST | 9 | 57.0 | 0.2 | 0.0 | 2.8 | 3.0 |
| Ellis Brenton | LAS | 17 | 46.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Irvin Simon | CST | 2 | 76.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Keith Cadet | KNL | 30 | 97.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Lucky Trinsdall | GEO | 254 | 0.7 | 2.1 | 0.0 | 2.8 | |
| Jeremy Hitchcock | KNL | 173 | 2.0 | 0.5 | 0.0 | 2.5 | |
| James Beatty | BAL | 2 | 22.3 | 0.3 | 0.0 | 2.2 | 2.5 |
| Billy Gamble | SUM | 238 | 2.0 | 0.4 | 0.0 | 2.5 | |
| Ian Hooper | SUM | 46 | 128.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Howard Parks | GEO | 1 | 70.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Vern Broady | RIV | 179 | 1.6 | 0.9 | 0.0 | 2.4 | |
| Erwin Teston | SUM | 250 | 1.1 | 1.3 | 0.0 | 2.3 | |
| Trent Hertzog | GEO | 3 | 77.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| George Kopson | KNL | 34 | 114.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Max Dunbar | CST | 71 | 2.0 | 0.2 | 0.0 | 2.2 | |
| Tom Hunter | KNL | 97 | 2.0 | 0.1 | 0.0 | 2.1 | |
| Max Swindler | BAL | 234 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Dale Jurgens | LAS | 219 | 0.6 | 1.5 | 0.0 | 2.1 | |
| Harry Auld | ALC | 4 | 34.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Howard Sweeney | RIV | 31 | 94.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Wesley Wiman | RIV | 34 | 1.7 | 0.4 | 0.0 | 2.1 | |
| Zed Wyatt | GEO | 20 | 73.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Austin Dorsett | BAL | 99 | 1.3 | 0.6 | 0.0 | 1.9 | |
| Travis Goodlett | BAL | 1 | 31.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| John Owen | KNL | 88 | 0.9 | 0.8 | 0.0 | 1.8 | |
| Lou Matlen | KNL | 1 | 30.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Jim McMillian | 189 | 0.0 | 1.7 | 0.0 | 1.7 | ||
| Mark Gillen | BAL | 6 | 66.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Rob Moring | CST | 11 | 31.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Frank Trice | GEO | 104 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Lee Grasser | LAS | 19 | 1.3 | 0.1 | 0.0 | 1.4 | |
| Ryan Holman | ALC | 18 | 53.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Doug Hasan | ALC | 60 | 1.0 | 0.3 | 0.0 | 1.3 | |
| Shawn Perkins | KNL | 8 | 21.0 | 0.1 | 0.0 | 1.1 | 1.2 |
| Christian Grady | KNL | 52 | 0.3 | 0.7 | 0.0 | 1.0 | |
| Harvey Wicks | LAS | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Doug Murdock | GEO | 21 | 0.8 | 0.1 | 0.0 | 0.9 | |
| Ryan Reder | BAL | 5 | 29.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Slim Maresca | GEO | 129 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Mike Mirron | BAL | 50 | 153.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Jason Smithers | BAL | 1 | 15.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Bill O'Dell | BAL | 18 | 51.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Mike Lava | ALC | 45 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Harry Moore | BAL | 165 | 0.1 | 0.7 | 0.0 | 0.7 | |
| George Marston | SUM | 22 | 73.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| Gary Ogilvie | LAS | 2 | 7.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| John Fendersohn | ALC | 55 | 0.2 | 0.3 | 0.0 | 0.5 | |
| Bob Denny | KNL | 5 | 57.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Kyle McLain | GEO | 36 | 0.3 | 0.2 | 0.0 | 0.4 | |
| Derrick Zinken | GEO | 15 | 0.4 | 0.1 | 0.0 | 0.4 | |
| Brian Bevins | GEO | 1 | 33.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| Scott DeLorn | RIV | 18 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Andy Bolten | RIV | 83 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Byron Litherland | ALC | 1 | 11.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Dennis Cronk | KNL | 24 | 0.2 | 0.0 | 0.0 | 0.3 | |
| Bob Sagers | RIV | 26 | 0.1 | 0.2 | 0.0 | 0.2 | |
| Michael Gow | GEO | 46 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Jon Arrington | CST | 9 | 39.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Armand Fraust | ALC | 5.7 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Fred Brockington | GEO | 60 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Bobby Jeston | CST | 58 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Ryan Crisler | SUM | 7 | 59.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Vincent Cord | LAS | 2 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Emerson Shalscoll | CST | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Grimsley | ALC | 0.0 | 0.0 | 0.0 | 0.0 | ||
| George Overby | CST | 51 | 141.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eric Perkins | CST | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Lewis Hanley | BAL | 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |