| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1902 Northern League Pitching Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jon Arrington | CST | 2 | 6 | .250 | 7.78 | 22 | 3 | 0 | 0 | 2 | 39.3 | 54 | 34 | 10 | 12 | 16 | 0.0 |
| Kyle Arthur | LAS | 0 | 5 | .000 | 7.30 | 43 | 0 | 0 | 0 | 0 | 37.0 | 61 | 30 | 7 | 10 | 25 | 0.0 |
| Ed Arwell | CST | 2 | 1 | .667 | 1.80 | 34 | 0 | 0 | 0 | 0 | 35.0 | 34 | 7 | 0 | 12 | 31 | 4.1 |
| Harry Auld | ALC | 2 | 2 | .500 | 3.41 | 29 | 0 | 0 | 0 | 0 | 34.3 | 35 | 13 | 3 | 10 | 23 | 2.1 |
| Bill Azure | RIV | 7 | 13 | .350 | 4.23 | 31 | 31 | 3 | 1 | 0 | 214.7 | 217 | 101 | 29 | 73 | 121 | 4.4 |
| Bill Baker | LAS | 11 | 3 | .786 | 2.90 | 23 | 23 | 0 | 0 | 0 | 136.7 | 117 | 44 | 8 | 47 | 115 | 10.2 |
| Len Barbosa | KNL | 1 | 1 | .500 | 9.00 | 2 | 1 | 0 | 0 | 0 | 7.0 | 15 | 7 | 1 | 1 | 3 | 0.0 |
| Carl Basil | ALC | 9 | 15 | .375 | 3.63 | 32 | 32 | 5 | 1 | 0 | 218.3 | 221 | 88 | 14 | 48 | 161 | 9.2 |
| James Beatty | BAL | 0 | 2 | .000 | 3.22 | 15 | 0 | 0 | 0 | 3 | 22.3 | 19 | 8 | 0 | 8 | 25 | 2.2 |
| Brian Bevins | GEO | 1 | 2 | .333 | 4.86 | 35 | 0 | 0 | 0 | 2 | 33.3 | 40 | 18 | 3 | 14 | 15 | 0.4 |
| Jason Blake | KNL | 10 | 12 | .455 | 4.10 | 31 | 31 | 0 | 0 | 0 | 184.3 | 162 | 84 | 11 | 72 | 113 | 6.8 |
| John Bliss | LAS | 14 | 9 | .609 | 2.70 | 33 | 33 | 1 | 1 | 0 | 210.0 | 152 | 63 | 9 | 75 | 126 | 15.8 |
| Ellis Brenton | LAS | 3 | 1 | .750 | 2.31 | 8 | 7 | 0 | 0 | 0 | 46.7 | 44 | 12 | 2 | 16 | 27 | 2.9 |
| Ian Brock | GEO | 6 | 6 | .500 | 3.57 | 21 | 17 | 1 | 1 | 0 | 111.0 | 120 | 44 | 13 | 33 | 70 | 4.6 |
| Willy Brunet | RIV | 0 | 4 | .000 | 6.56 | 7 | 6 | 0 | 0 | 0 | 35.7 | 49 | 26 | 6 | 13 | 13 | 0.0 |
| Joe Burford | LAS | 10 | 3 | .769 | 1.99 | 92 | 0 | 0 | 0 | 2 | 95.0 | 66 | 21 | 5 | 19 | 115 | 12.2 |
| Keith Cadet | KNL | 3 | 7 | .300 | 3.90 | 14 | 14 | 0 | 0 | 0 | 97.0 | 102 | 42 | 8 | 18 | 69 | 2.8 |
| Jasper Caldwell | KNL | 6 | 5 | .545 | 3.63 | 17 | 15 | 1 | 0 | 0 | 101.7 | 88 | 41 | 16 | 35 | 86 | 5.3 |
| Hassan Canterbury | KNL | 5 | 5 | .500 | 4.07 | 96 | 0 | 0 | 0 | 0 | 101.7 | 109 | 46 | 6 | 29 | 36 | 5.4 |
| Mitch Coker | LAS | 7 | 5 | .583 | 3.91 | 19 | 19 | 0 | 0 | 0 | 115.0 | 98 | 50 | 19 | 41 | 73 | 4.4 |
| Vincent Cord | LAS | 0 | 0 | .000 | 5.07 | 6 | 0 | 0 | 0 | 0 | 10.7 | 9 | 6 | 1 | 3 | 9 | 0.0 |
| Dick Cosworth | RIV | 6 | 9 | .400 | 2.52 | 72 | 0 | 0 | 0 | 37 | 71.3 | 48 | 20 | 5 | 31 | 44 | 13.9 |
| Jim Cox | SUM | 14 | 14 | .500 | 3.09 | 33 | 33 | 2 | 1 | 0 | 221.3 | 210 | 76 | 14 | 81 | 130 | 12.3 |
| Ryan Crisler | SUM | 3 | 0 | 1.000 | 5.58 | 53 | 0 | 0 | 0 | 2 | 59.7 | 71 | 37 | 9 | 22 | 45 | 0.1 |
| Frank Crusoe | GEO | 8 | 11 | .421 | 3.06 | 30 | 30 | 3 | 0 | 0 | 203.0 | 171 | 69 | 16 | 28 | 200 | 10.0 |
| Russ Darange | GEO | 5 | 4 | .556 | 2.32 | 38 | 0 | 0 | 0 | 16 | 42.7 | 30 | 11 | 2 | 15 | 36 | 7.8 |
| Lefty Dawkins | ALC | 6 | 6 | .500 | 2.87 | 16 | 16 | 2 | 1 | 0 | 113.0 | 93 | 36 | 11 | 49 | 94 | 7.7 |
| Bob Denny | KNL | 2 | 3 | .400 | 5.49 | 48 | 1 | 0 | 0 | 3 | 57.3 | 65 | 35 | 9 | 15 | 34 | 0.5 |
| Mel Dickinson | KNL | 6 | 11 | .353 | 4.44 | 30 | 27 | 1 | 0 | 0 | 174.3 | 177 | 86 | 14 | 95 | 118 | 4.5 |
| Andy Dooley | ALC | 2 | 7 | .222 | 3.00 | 49 | 0 | 0 | 0 | 3 | 51.0 | 58 | 17 | 2 | 20 | 31 | 3.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rod Duffy | CST | 1 | 3 | .250 | 3.78 | 63 | 0 | 0 | 0 | 0 | 64.3 | 74 | 27 | 1 | 25 | 42 | 3.3 |
| Mike DuPree | CST | 14 | 9 | .609 | 3.32 | 33 | 33 | 4 | 2 | 0 | 222.3 | 194 | 82 | 9 | 68 | 183 | 13.3 |
| Greg Fitzwater | ALC | 4 | 2 | .667 | 3.16 | 53 | 0 | 0 | 0 | 0 | 62.7 | 57 | 22 | 4 | 22 | 53 | 5.0 |
| Sean Flent | RIV | 0 | 1 | .000 | 10.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 8 | 6 | 2 | 1 | 1 | 0.0 |
| Daniel Folk | GEO | 3 | 5 | .375 | 3.67 | 66 | 0 | 0 | 0 | 1 | 76.0 | 63 | 31 | 10 | 29 | 47 | 4.0 |
| Gus Fondamel | LAS | 8 | 5 | .615 | 2.16 | 71 | 0 | 0 | 0 | 37 | 79.3 | 41 | 19 | 10 | 19 | 59 | 16.0 |
| Roger Ford | GEO | 2 | 5 | .286 | 3.58 | 67 | 0 | 0 | 0 | 6 | 65.3 | 55 | 26 | 8 | 28 | 44 | 3.6 |
| Jason Foreman | ALC | 6 | 9 | .400 | 3.88 | 30 | 26 | 0 | 0 | 0 | 171.7 | 167 | 74 | 19 | 58 | 140 | 5.6 |
| Armand Fraust | ALC | 0 | 0 | .000 | 4.77 | 4 | 0 | 0 | 0 | 0 | 5.7 | 4 | 3 | 0 | 2 | 4 | 0.1 |
| Andy Frescar | BAL | 12 | 11 | .522 | 4.41 | 27 | 27 | 2 | 0 | 0 | 175.7 | 186 | 86 | 11 | 59 | 97 | 7.3 |
| Ron George | RIV | 3 | 2 | .600 | 2.87 | 55 | 0 | 0 | 0 | 2 | 53.3 | 46 | 17 | 4 | 15 | 31 | 5.1 |
| Tony Gibbons | SUM | 10 | 6 | .625 | 3.47 | 28 | 28 | 1 | 0 | 0 | 181.7 | 182 | 70 | 17 | 73 | 101 | 10.7 |
| Mark Gillen | BAL | 4 | 5 | .444 | 4.88 | 55 | 0 | 0 | 0 | 0 | 66.3 | 80 | 36 | 5 | 21 | 31 | 1.5 |
| Bart Ginter | ALC | 9 | 6 | .600 | 2.21 | 64 | 0 | 0 | 0 | 32 | 69.3 | 39 | 17 | 5 | 25 | 46 | 15.8 |
| Carl Glatt | KNL | 7 | 10 | .412 | 4.07 | 25 | 25 | 1 | 1 | 0 | 148.0 | 150 | 67 | 13 | 33 | 123 | 5.4 |
| Travis Goodlett | BAL | 0 | 2 | .000 | 4.60 | 37 | 0 | 0 | 0 | 4 | 31.3 | 35 | 16 | 3 | 6 | 27 | 1.8 |
| Randy Goss | ALC | 14 | 10 | .583 | 3.14 | 32 | 32 | 7 | 2 | 0 | 229.0 | 220 | 80 | 17 | 57 | 149 | 14.0 |
| Michael Gow | GEO | 0 | 1 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 0 | 0.0 |
| Erik Gray | CST | 0 | 0 | .000 | 12.16 | 3 | 0 | 0 | 0 | 0 | 6.7 | 13 | 9 | 2 | 1 | 6 | 0.0 |
| Jet Gregory | RIV | 2 | 5 | .286 | 3.15 | 58 | 0 | 0 | 0 | 0 | 60.0 | 62 | 21 | 8 | 6 | 39 | 4.1 |
| Danny Hall | RIV | 2 | 3 | .400 | 4.07 | 69 | 0 | 0 | 0 | 1 | 84.0 | 87 | 38 | 8 | 28 | 76 | 3.4 |
| Kirk Hayworth | LAS | 11 | 9 | .550 | 3.10 | 32 | 32 | 3 | 2 | 0 | 206.0 | 183 | 71 | 17 | 68 | 161 | 10.5 |
| Rich Hernt | GEO | 4 | 0 | 1.000 | 2.40 | 12 | 6 | 0 | 0 | 0 | 71.3 | 65 | 19 | 10 | 17 | 48 | 5.7 |
| Trent Hertzog | GEO | 2 | 4 | .333 | 4.66 | 80 | 0 | 0 | 0 | 6 | 77.3 | 65 | 40 | 11 | 38 | 70 | 2.3 |
| Vid Hickson | GEO | 0 | 0 | .000 | 6.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2 | 3 | 0.0 |
| Josh Hilger | RIV | 2 | 1 | .667 | 5.68 | 22 | 0 | 0 | 0 | 1 | 25.3 | 32 | 16 | 3 | 7 | 25 | 0.0 |
| Barry Holliday | ALC | 2 | 3 | .400 | 3.27 | 42 | 0 | 0 | 0 | 3 | 55.0 | 48 | 20 | 8 | 13 | 28 | 3.5 |
| Ryan Holman | ALC | 3 | 4 | .429 | 4.19 | 9 | 9 | 1 | 0 | 0 | 53.7 | 46 | 25 | 10 | 16 | 27 | 1.4 |
| Ian Hooper | SUM | 6 | 7 | .462 | 4.83 | 19 | 19 | 1 | 0 | 0 | 128.7 | 155 | 69 | 16 | 41 | 73 | 2.4 |
| Don Horner | RIV | 12 | 14 | .462 | 4.23 | 36 | 35 | 1 | 1 | 0 | 215.0 | 225 | 101 | 11 | 100 | 181 | 6.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tim Huckleberry | SUM | 9 | 6 | .600 | 2.42 | 22 | 22 | 3 | 1 | 0 | 148.7 | 80 | 40 | 8 | 67 | 111 | 12.0 |
| Gray Hudson | CST | 15 | 8 | .652 | 2.81 | 32 | 32 | 4 | 1 | 0 | 231.0 | 191 | 72 | 14 | 77 | 164 | 18.1 |
| Adam Ikard | SUM | 7 | 3 | .700 | 3.46 | 40 | 0 | 0 | 0 | 4 | 41.7 | 37 | 16 | 0 | 23 | 25 | 4.5 |
| Helly Jackson | SUM | 6 | 7 | .462 | 1.80 | 64 | 0 | 0 | 0 | 34 | 70.0 | 49 | 14 | 1 | 11 | 73 | 14.9 |
| Kevin Jaillett | BAL | 9 | 1 | .900 | 1.16 | 61 | 0 | 0 | 0 | 38 | 62.0 | 42 | 8 | 3 | 21 | 55 | 17.4 |
| Chuck Johnson | CST | 15 | 4 | .789 | 2.68 | 28 | 27 | 1 | 0 | 0 | 171.0 | 141 | 51 | 5 | 66 | 145 | 14.2 |
| Mat Josephson | RIV | 16 | 10 | .615 | 4.15 | 34 | 34 | 0 | 0 | 0 | 216.7 | 225 | 100 | 27 | 68 | 135 | 7.7 |
| Larry Keefer | GEO | 1 | 6 | .143 | 8.17 | 9 | 9 | 1 | 0 | 0 | 54.0 | 70 | 49 | 12 | 20 | 36 | 0.0 |
| Ben Kelly | CST | 5 | 3 | .625 | 1.92 | 69 | 0 | 0 | 0 | 37 | 65.7 | 59 | 14 | 1 | 18 | 71 | 13.9 |
| Keith Kemp | LAS | 3 | 3 | .500 | 5.77 | 47 | 0 | 0 | 0 | 1 | 43.7 | 60 | 28 | 5 | 15 | 36 | 0.0 |
| Paul Kidwell | RIV | 0 | 1 | .000 | 7.71 | 3 | 1 | 0 | 0 | 0 | 7.0 | 14 | 6 | 1 | 3 | 2 | 0.0 |
| Johnny Kleiber | CST | 3 | 2 | .600 | 4.11 | 35 | 4 | 0 | 0 | 0 | 57.0 | 53 | 26 | 5 | 25 | 29 | 2.8 |
| George Kopson | KNL | 3 | 10 | .231 | 4.87 | 31 | 16 | 0 | 0 | 1 | 114.7 | 131 | 62 | 12 | 28 | 79 | 2.2 |
| Matt Krieger | LAS | 4 | 0 | 1.000 | 0.47 | 35 | 0 | 0 | 0 | 0 | 38.7 | 20 | 2 | 1 | 6 | 27 | 6.0 |
| Herman Ladwig | BAL | 1 | 3 | .250 | 5.20 | 71 | 0 | 0 | 0 | 2 | 81.3 | 111 | 47 | 15 | 20 | 55 | 0.0 |
| Dennis Larsen | BAL | 20 | 7 | .741 | 2.16 | 37 | 37 | 1 | 1 | 0 | 253.7 | 213 | 61 | 8 | 46 | 220 | 25.1 |
| Jimmy Lisbon | BAL | 2 | 12 | .143 | 6.03 | 17 | 17 | 0 | 0 | 0 | 97.0 | 147 | 65 | 11 | 16 | 86 | 0.0 |
| Byron Litherland | ALC | 0 | 0 | .000 | 4.63 | 8 | 0 | 0 | 0 | 0 | 11.7 | 12 | 6 | 0 | 5 | 5 | 0.3 |
| Scott Lowe | SUM | 2 | 2 | .500 | 7.46 | 45 | 0 | 0 | 0 | 1 | 50.7 | 85 | 42 | 9 | 12 | 29 | 0.0 |
| Ron Madson | LAS | 20 | 6 | .769 | 2.40 | 36 | 35 | 2 | 2 | 0 | 248.0 | 180 | 66 | 6 | 76 | 228 | 19.6 |
| George Marston | SUM | 1 | 6 | .143 | 4.42 | 15 | 12 | 0 | 0 | 0 | 73.3 | 82 | 36 | 9 | 19 | 24 | 0.6 |
| Roy Massey | RIV | 13 | 9 | .591 | 3.51 | 32 | 32 | 2 | 1 | 0 | 220.3 | 190 | 86 | 20 | 64 | 150 | 12.0 |
| Lou Matlen | KNL | 0 | 1 | .000 | 3.56 | 29 | 0 | 0 | 0 | 0 | 30.3 | 32 | 12 | 5 | 8 | 15 | 1.8 |
| Jeff McKeever | SUM | 9 | 11 | .450 | 3.64 | 32 | 32 | 2 | 1 | 0 | 203.0 | 197 | 82 | 17 | 62 | 177 | 8.3 |
| Mike Mirron | BAL | 7 | 13 | .350 | 5.27 | 27 | 27 | 0 | 0 | 0 | 153.7 | 161 | 90 | 18 | 50 | 125 | 0.9 |
| Rob Moring | CST | 2 | 0 | 1.000 | 3.45 | 5 | 5 | 0 | 0 | 0 | 31.3 | 31 | 12 | 3 | 15 | 21 | 1.5 |
| Dave Mousseau | ALC | 11 | 8 | .579 | 2.89 | 43 | 26 | 0 | 0 | 1 | 174.3 | 145 | 56 | 17 | 43 | 113 | 11.8 |
| Lloyd Mulden | RIV | 4 | 2 | .667 | 2.85 | 70 | 0 | 0 | 0 | 0 | 82.0 | 95 | 26 | 4 | 17 | 46 | 6.6 |
| Tony Nelson | BAL | 19 | 12 | .613 | 3.57 | 37 | 37 | 4 | 0 | 0 | 252.3 | 275 | 100 | 15 | 54 | 187 | 15.8 |
| Billy Noren | CST | 10 | 11 | .476 | 3.77 | 30 | 30 | 3 | 1 | 0 | 202.7 | 222 | 85 | 8 | 65 | 140 | 8.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bill O'Dell | BAL | 2 | 5 | .286 | 4.76 | 8 | 8 | 0 | 0 | 0 | 51.0 | 66 | 27 | 5 | 15 | 21 | 0.8 |
| Gary Ogilvie | LAS | 1 | 0 | 1.000 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1 | 6 | 0.6 |
| Shelby Ogorman | ALC | 1 | 7 | .125 | 4.86 | 19 | 13 | 2 | 0 | 0 | 87.0 | 111 | 47 | 4 | 34 | 57 | 0.0 |
| George Overby | CST | 7 | 11 | .389 | 5.43 | 26 | 20 | 3 | 0 | 0 | 141.0 | 163 | 85 | 18 | 34 | 85 | 0.0 |
| Tim Packer | KNL | 4 | 4 | .500 | 3.09 | 64 | 0 | 0 | 0 | 5 | 64.0 | 60 | 22 | 7 | 28 | 43 | 5.4 |
| Mike Parkerson | SUM | 3 | 1 | .750 | 3.45 | 61 | 0 | 0 | 0 | 2 | 57.3 | 53 | 22 | 4 | 19 | 23 | 4.2 |
| Howard Parks | GEO | 4 | 0 | 1.000 | 4.46 | 65 | 0 | 0 | 0 | 0 | 70.7 | 81 | 35 | 9 | 27 | 43 | 2.4 |
| Rom Pearson | KNL | 7 | 4 | .636 | 3.92 | 62 | 0 | 0 | 0 | 30 | 66.7 | 57 | 29 | 4 | 32 | 66 | 9.6 |
| Shawn Perkins | KNL | 1 | 1 | .500 | 3.43 | 3 | 3 | 0 | 0 | 0 | 21.0 | 24 | 8 | 1 | 4 | 14 | 1.1 |
| Gerald Pierce | LAS | 1 | 7 | .125 | 6.42 | 26 | 3 | 0 | 0 | 1 | 40.7 | 58 | 29 | 4 | 29 | 25 | 0.0 |
| Ryan Reder | BAL | 0 | 0 | .000 | 4.66 | 30 | 0 | 0 | 0 | 0 | 29.0 | 35 | 15 | 0 | 13 | 26 | 0.9 |
| David Reed | CST | 2 | 6 | .250 | 4.24 | 76 | 0 | 0 | 0 | 5 | 74.3 | 64 | 35 | 5 | 19 | 23 | 4.5 |
| Mike Rehm | SUM | 2 | 3 | .400 | 10.73 | 20 | 0 | 0 | 0 | 1 | 24.3 | 38 | 29 | 8 | 9 | 12 | 0.0 |
| Burt Sandberg | SUM | 1 | 7 | .125 | 7.33 | 9 | 8 | 0 | 0 | 0 | 46.7 | 67 | 38 | 8 | 18 | 40 | 0.0 |
| Brant Shaffer | LAS | 2 | 3 | .400 | 3.53 | 89 | 1 | 0 | 0 | 2 | 86.7 | 79 | 34 | 9 | 32 | 78 | 5.2 |
| Emerson Shalscoll | CST | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chris Sickman | ALC | 4 | 2 | .667 | 3.29 | 61 | 0 | 0 | 0 | 1 | 65.7 | 66 | 24 | 1 | 19 | 24 | 5.7 |
| Irvin Simon | CST | 6 | 6 | .500 | 4.46 | 79 | 0 | 0 | 0 | 2 | 76.7 | 71 | 38 | 8 | 54 | 49 | 2.9 |
| Jason Smithers | BAL | 0 | 0 | .000 | 2.40 | 11 | 0 | 0 | 0 | 0 | 15.0 | 12 | 4 | 1 | 6 | 10 | 0.8 |
| Jeremy St. Clair | BAL | 0 | 5 | .000 | 4.01 | 74 | 1 | 0 | 0 | 2 | 74.0 | 68 | 33 | 4 | 24 | 62 | 3.7 |
| Howard Sweeney | RIV | 4 | 9 | .308 | 4.56 | 21 | 14 | 1 | 0 | 0 | 94.7 | 107 | 48 | 6 | 34 | 59 | 2.1 |
| Bill Tague | GEO | 10 | 16 | .385 | 3.81 | 34 | 34 | 1 | 0 | 0 | 219.7 | 211 | 93 | 30 | 60 | 133 | 8.1 |
| Erik Thornton | KNL | 7 | 8 | .467 | 3.84 | 30 | 18 | 0 | 0 | 0 | 133.7 | 131 | 57 | 8 | 54 | 94 | 5.0 |
| Cliff Tomlinson | GEO | 6 | 2 | .750 | 3.38 | 9 | 9 | 2 | 1 | 0 | 69.3 | 73 | 26 | 9 | 18 | 37 | 3.5 |
| Storm Valentine | SUM | 5 | 3 | .625 | 2.16 | 87 | 0 | 0 | 0 | 1 | 96.0 | 73 | 23 | 6 | 37 | 62 | 9.7 |
| Collin Wagnon | KNL | 6 | 4 | .600 | 3.54 | 67 | 1 | 0 | 0 | 1 | 86.3 | 84 | 34 | 11 | 28 | 35 | 5.5 |
| Harvey Wicks | LAS | 0 | 0 | .000 | 2.25 | 5 | 0 | 0 | 0 | 2 | 4.0 | 1 | 1 | 0 | 1 | 2 | 1.0 |
| Abe Williams | GEO | 11 | 15 | .423 | 4.47 | 33 | 33 | 2 | 0 | 0 | 221.3 | 222 | 110 | 27 | 74 | 163 | 6.0 |
| Zed Wyatt | GEO | 8 | 6 | .571 | 4.52 | 36 | 10 | 0 | 0 | 0 | 73.7 | 72 | 37 | 12 | 42 | 47 | 2.0 |
119 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |