1902 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 RSA RTO 30.9 PB DWS
Risk Pelgrain LAS 1092.7 116 134 851 40 3 2 .997 66 22 33.3 8 4.8
Fred Laverty GEO 730.7 83 89 569 39 3 1 .995 70 20 28.6 3 3.7
Carl Proudfoot ALC 1176.7 127 140 809 76 6 4 .993 135 49 36.3 0 6.7
Jamie Goodwin BAL 1206.0 135 142 947 79 7 2 .993 157 51 32.5 3 5.9
Colby Peters SUM 938.3 100 115 650 65 7 4 .990 135 38 28.1 4 2.9
Brian Roth RIV 826.0 99 99 541 53 6 2 .990 102 27 26.5 1 2.6
Sam Johnson CST 1256.0 136 143 905 67 10 3 .990 131 34 26.0 7 3.9
Byron Crowley KNL 657.6 65 75 494 35 6 1 .989 59 22 37.3 1 3.4
Catchers - All Players
Player Team Inn GS G PO A E DP .992 RSA RTO 30.9 PB DWS
Tom Barber LAS 3.0 0 2 3 0 0 0 1.000 0 0 0.0 0 0.0
Don Bartwell KNL 232.7 27 29 169 18 1 1 .995 23 12 52.2 1 1.4
Byron Crowley KNL 657.6 65 75 494 35 6 1 .989 59 22 37.3 1 3.4
Scott DeLorn RIV 1.0 0 1 0 0 0 0 .000 0 0 0.0 2 0.0
Austin Dorsett BAL 157.7 19 23 105 3 0 0 1.000 9 1 11.1 1 0.6
Ty Franklin ALC 224.7 27 29 175 17 3 0 .985 38 14 36.8 1 1.3
Brian Gilmore CST 1.0 0 1 1 0 0 1 1.000 0 0 0.0 0 0.0
Jamie Goodwin BAL 1206.0 135 142 947 79 7 2 .993 157 51 32.5 3 5.9
Joe Grimsley ALC 1.0 0 1 0 1 0 0 1.000 0 0 0.0 0 0.0
Lewis Hanley BAL 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Doc Hazzard KNL 497.8 56 59 388 23 3 1 .993 48 13 27.1 0 2.7
Tom Hunter KNL 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Sam Johnson CST 1256.0 136 143 905 67 10 3 .990 131 34 26.0 7 3.9
Fred Laverty GEO 730.7 83 89 569 39 3 1 .995 70 20 28.6 3 3.7
Pat Longnecker GEO 210.0 20 27 154 7 2 0 .988 18 4 22.2 0 0.9
Roy Moser RIV 555.7 55 91 410 27 4 0 .991 64 19 29.7 1 1.8
Risk Pelgrain LAS 1092.7 116 134 851 40 3 2 .997 66 22 33.3 8 4.8
Colby Peters SUM 938.3 100 115 650 65 7 4 .990 135 38 28.1 4 2.9
Carl Proudfoot ALC 1176.7 127 140 809 76 6 4 .993 135 49 36.3 0 6.7
Brian Roth RIV 826.0 99 99 541 53 6 2 .990 102 27 26.5 1 2.6
Milo Schuller RIV 2.3 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Erwin Teston SUM 464.7 54 56 300 30 7 1 .979 53 16 30.2 0 1.3
Lucky Trinsdall GEO 460.0 54 58 338 17 1 2 .997 29 12 41.4 5 2.1
Jason Vereck LAS 309.3 38 40 281 9 3 0 .990 29 6 20.7 2 1.4
Nez Wiltshire CST 161.7 18 24 132 6 1 0 .993 16 6 37.5 0 0.5
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.998 DWS  
Robby Baughman RIV 1333.0 149 150 1496 111 7 150 .996 10.85 1.8  
Stuart Rollins LAS 1068.0 113 140 1076 96 6 112 .995 9.88 1.2  
Max Shores GEO 1354.7 150 154 1371 100 9 131 .994 9.77 1.5  
Daryl Naples CST 1313.0 143 147 1229 87 9 121 .993 9.02 1.6  
Dave Smith ALC 936.3 109 110 954 61 8 88 .992 9.76 0.6  
Cal Visch SUM 1116.3 125 126 1194 117 12 129 .991 10.57 0.9  
Jason Smith BAL 1364.7 154 154 1375 145 14 131 .991 10.02 1.5  
Todd Hepner KNL 1376.0 154 154 1374 105 17 132 .989 9.67 0.4  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.998 DWS  
Don Bartwell KNL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Robby Baughman RIV 1333.0 149 150 1496 111 7 150 .996 10.85 1.8  
Mike Belgrave KNL 5.0 0 2 4 0 0 0 1.000 7.20 0.0  
Dave Bowman LAS 123.0 14 18 114 12 2 11 .984 9.22 0.1  
Fred Brockington GEO 36.0 4 8 40 6 0 6 1.000 11.50 0.1  
Van Dickerson LAS 210.0 27 32 211 11 1 22 .996 9.51 0.2  
Max Dunbar CST 105.0 11 16 112 10 0 11 1.000 10.46 0.2  
Billy Gamble SUM 283.7 29 34 370 23 1 29 .997 12.47 0.3  
Doug Hasan ALC 10.0 0 9 10 1 0 1 1.000 9.86 0.0  
Todd Hepner KNL 1376.0 154 154 1374 105 17 132 .989 9.67 0.4  
Ryan Higginson LAS 3.0 0 1 5 0 0 0 1.000 15.00 0.0  
Mike Lava ALC 23.3 0 12 22 0 0 3 1.000 8.49 0.0  
Toby Matthews ALC 404.7 44 46 412 29 4 41 .991 9.81 0.3  
Daryl Naples CST 1313.0 143 147 1229 87 9 121 .993 9.02 1.6  
Stuart Rollins LAS 1068.0 113 140 1076 96 6 112 .995 9.88 1.2  
Milo Schuller RIV 45.0 5 6 54 5 0 6 1.000 11.80 0.1  
Troy Secord KNL 6.0 0 1 6 0 0 0 1.000 9.00 0.0  
Max Shores GEO 1354.7 150 154 1371 100 9 131 .994 9.77 1.5  
Dave Smith ALC 936.3 109 110 954 61 8 88 .992 9.76 0.6  
Jason Smith BAL 1364.7 154 154 1375 145 14 131 .991 10.02 1.5  
Erwin Teston SUM 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
Jason Vereck LAS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Cal Visch SUM 1116.3 125 126 1194 117 12 129 .991 10.57 0.9  
Wesley Wiman RIV 7.0 0 2 8 1 0 1 1.000 11.57 0.0  
Derrick Zinken GEO 2.0 0 3 4 0 0 0 1.000 18.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.091 DWS  
Dan Hossler CST 864.0 107 113 183 246 5 62 .988 4.47 4.5  
Carl Tyson GEO 1228.0 134 149 248 433 10 99 .986 4.99 7.6  
Brian Harris LAS 1112.0 132 138 217 364 10 93 .983 4.70 8.0  
Jason Bradt BAL 1282.3 146 149 265 444 13 98 .982 4.98 7.5  
Larry Ross SUM 1403.0 154 154 361 542 18 130 .980 5.79 10.7  
Gary Elamin ALC 808.7 89 105 184 272 10 65 .979 5.08 5.2  
Billy Mayfield KNL 781.0 94 96 189 284 11 61 .977 5.45 3.9  
Greg McCleery RIV 1354.0 151 151 314 528 24 127 .972 5.60 8.5  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.091 DWS  
Bill Allent KNL 33.0 3 4 8 11 1 1 .950 5.18 0.1  
Donn Andrade ALC 582.0 65 76 122 199 6 44 .982 4.96 3.7  
Dave Bowman LAS 3.3 0 2 1 1 0 0 1.000 5.41 0.0  
Jason Bradt BAL 1282.3 146 149 265 444 13 98 .982 4.98 7.5  
Matt Davidson CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gary Elamin ALC 808.7 89 105 184 272 10 65 .979 5.08 5.2  
Ty Franklin ALC 4.0 0 1 0 2 0 1 1.000 4.50 0.0  
Darren Gallant KNL 364.3 40 42 73 110 4 26 .979 4.52 1.4  
Michael Gow GEO 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
Lewis Hanley BAL 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Brian Harris LAS 1112.0 132 138 217 364 10 93 .983 4.70 8.0  
Ryan Higginson LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeremy Hitchcock KNL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Dan Hossler CST 864.0 107 113 183 246 5 62 .988 4.47 4.5  
Tom Hunter KNL 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Bobby Jeston CST 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Timothy Jones CST 551.7 47 103 93 201 13 40 .958 4.80 3.1  
Bill Judy LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Tony Kross ALC 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Jake Loescher RIV 27.0 3 3 5 9 0 3 1.000 4.67 0.2  
Slim Maresca GEO 160.7 20 25 32 46 1 15 .987 4.37 0.9  
Billy Mayfield KNL 781.0 94 96 189 284 11 61 .977 5.45 3.9  
Greg McCleery RIV 1354.0 151 151 314 528 24 127 .972 5.60 8.5  
Jim McMillian KNL 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Jim McMillian LAS 1.5 0 0 0 1 0 0 1.000 6.20 0.0  
Harry Moore BAL 54.0 5 10 9 13 0 4 1.000 3.67 0.2  
John Owen KNL 149.7 13 39 37 57 2 15 .979 5.65 0.8  
Edwin Pitt LAS 271.0 22 59 46 103 4 19 .974 4.95 2.1  
Larry Ross SUM 1403.0 154 154 361 542 18 130 .980 5.79 10.7  
Milo Schuller RIV 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Troy Secord KNL 24.0 0 8 8 5 1 1 .929 4.88 0.1  
Russell Sellers LAS 13.0 0 6 0 2 0 0 1.000 1.38 0.0  
Dave Smith ALC 5.7 0 3 3 0 0 0 1.000 4.77 0.0  
Colby Striker KNL 34.0 4 4 10 8 1 1 .947 4.76 0.1  
Max Swindler BAL 27.0 3 9 7 8 0 2 1.000 5.00 0.2  
Carl Tyson GEO 1228.0 134 149 248 433 10 99 .986 4.99 7.6  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.646 DWS  
Harrison Day LAS 1325.0 144 152 87 314 14 33 .966 2.72 6.7  
Devin Mardoweck CST 1311.3 146 147 81 270 13 20 .964 2.41 3.7  
Buckshot Coles SUM 1401.3 154 154 84 349 17 40 .962 2.78 5.7  
Scott Williams BAL 1247.7 146 147 87 262 16 21 .956 2.52 3.4  
John Shotwell GEO 1340.3 148 152 92 302 21 19 .949 2.65 3.2  
Don Cantrell RIV 1088.7 121 124 84 254 21 23 .942 2.79 3.2  
Hal Marken ALC 1291.7 145 147 104 287 25 28 .940 2.72 3.3  
Bill Allent KNL 973.0 101 130 85 182 23 21 .921 2.47 1.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.646 DWS  
Bill Allent KNL 973.0 101 130 85 182 23 21 .921 2.47 1.9  
John Beard RIV 22.0 3 3 4 6 0 1 1.000 4.09 0.1  
Dave Bowman LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Vern Broady RIV 183.3 17 30 10 56 1 8 .985 3.24 0.9  
Don Cantrell RIV 1088.7 121 124 84 254 21 23 .942 2.79 3.2  
Buckshot Coles SUM 1401.3 154 154 84 349 17 40 .962 2.78 5.7  
Harrison Day LAS 1325.0 144 152 87 314 14 33 .966 2.72 6.7  
Ty Franklin ALC 79.7 5 17 3 20 3 2 .885 2.60 0.2  
Brian Gilmore CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Gow GEO 36.3 4 10 0 10 0 1 1.000 2.48 0.1  
Brian Harris LAS 25.0 3 4 3 4 0 0 1.000 2.52 0.1  
Doug Hasan ALC 93.0 22 22 7 21 1 1 .966 2.71 0.3  
Dan Hossler CST 13.0 0 7 2 3 0 0 1.000 3.46 0.1  
Tim Huckleberry SUM 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Jones CST 88.3 8 13 7 22 1 2 .967 2.95 0.4  
Dale Jurgens LAS 49.0 7 7 1 7 1 1 .889 1.47 0.1  
Devin Mardoweck CST 1311.3 146 147 81 270 13 20 .964 2.41 3.7  
Hal Marken ALC 1291.7 145 147 104 287 25 28 .940 2.72 3.3  
Harry Moore BAL 85.0 5 19 5 13 1 1 .947 1.91 0.2  
Mike Nolting GEO 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
John Owen KNL 4.0 0 3 0 0 0 0 .000 0.00 0.0  
Risk Pelgrain LAS 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Eric Perkins CST 5.0 0 3 0 1 0 0 1.000 1.80 0.0  
Edwin Pitt LAS 3.0 0 3 0 0 0 0 .000 0.00 0.0  
Carl Proudfoot ALC 9.0 1 1 0 0 1 0 .000 0.00 0.0  
Milo Schuller RIV 91.0 13 14 10 24 1 2 .971 3.36 0.4  
Troy Secord KNL 411.0 53 56 41 83 9 10 .932 2.72 1.0  
John Shotwell GEO 1340.3 148 152 92 302 21 19 .949 2.65 3.2  
Max Swindler BAL 32.0 3 6 1 6 0 0 1.000 1.97 0.1  
Scott Williams BAL 1247.7 146 147 87 262 16 21 .956 2.52 3.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Derrick Zinken GEO 15.0 2 2 3 3 0 1 1.000 3.60 0.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .967 4.449 DWS  
Woody Stallone BAL 936.7 105 118 152 331 11 71 .978 4.64 5.9  
Dave Bassett SUM 1397.0 154 154 229 542 20 104 .975 4.97 9.8  
Al Hicks CST 784.7 87 95 116 250 11 61 .971 4.20 5.2  
Halsey Smith KNL 675.3 75 75 85 222 10 41 .968 4.09 3.5  
Mike Nolting GEO 467.3 55 65 56 142 7 32 .966 3.81 2.3  
Jake Loescher RIV 1293.0 144 145 198 477 24 97 .966 4.70 7.5  
Tony Kross ALC 1341.3 148 150 182 462 30 92 .955 4.32 7.5  
Russell Sellers LAS 760.3 87 89 102 265 21 60 .946 4.34 5.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .967 4.449 DWS  
Tom Barber LAS 7.0 0 3 3 1 0 1 1.000 5.14 0.1  
Dave Bassett SUM 1397.0 154 154 229 542 20 104 .975 4.97 9.8  
John Beard RIV 89.0 10 11 18 34 3 9 .945 5.26 0.6  
Brody Birdsell GEO 270.0 27 44 43 100 5 21 .966 4.77 1.8  
Dave Bowman LAS 14.3 0 6 1 3 0 1 1.000 2.51 0.1  
Brett Carpenter CST 6.0 0 1 2 3 0 2 1.000 7.50 0.1  
Scott DeLorn RIV 3.0 0 1 0 4 0 0 1.000 12.00 0.1  
Larry Dieter ALC 5.0 0 1 0 1 0 0 1.000 1.80 0.0  
J.J. Dixon GEO 394.1 36 51 58 148 4 30 .981 4.70 2.8  
J.J. Dixon LAS 118.6 20 29 17 44 1 9 .984 4.63 1.1  
Gary Elamin ALC 55.0 6 7 8 23 2 4 .939 5.07 0.4  
Billy Gamble SUM 6.0 0 1 2 5 0 1 1.000 10.50 0.2  
Brian Gilmore CST 628.0 67 71 88 194 10 33 .966 4.04 3.8  
Christian Grady KNL 122.3 12 13 22 40 2 9 .969 4.56 0.7  
Brian Harris LAS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Doc Hazzard KNL 2.2 0 0 0 2 0 0 1.000 8.28 0.0  
Al Hicks CST 784.7 87 95 116 250 11 61 .971 4.20 5.2  
Tony Kross ALC 1341.3 148 150 182 462 30 92 .955 4.32 7.5  
Jake Loescher RIV 1293.0 144 145 198 477 24 97 .966 4.70 7.5  
Harry Moore BAL 46.0 5 5 7 13 0 3 1.000 3.91 0.2  
Mike Nolting GEO 467.3 55 65 56 142 7 32 .966 3.81 2.3  
Judd Northington GEO 1.0 0 1 1 2 0 1 1.000 27.00 0.1  
Edwin Pitt LAS 508.7 58 70 63 172 6 34 .975 4.16 3.7  
Don Sasprecht KNL 596.3 64 66 85 201 10 40 .966 4.32 3.3  
Russell Sellers LAS 760.3 87 89 102 265 21 60 .946 4.34 5.4  
Halsey Smith KNL 675.3 75 75 85 222 10 41 .968 4.09 3.5  
Woody Stallone BAL 936.7 105 118 152 331 11 71 .978 4.64 5.9  
Max Swindler BAL 382.0 44 49 62 118 8 17 .957 4.24 1.9  
Frank Trice GEO 255.3 25 47 31 88 2 18 .983 4.19 1.5  
Billy Joe Wilsh ALC 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 2.054 DWS  
Alex Orzel KNL 1322.0 147 150 314 4 1 0 .997 2.16 2.4  
Bumble Ward ALC 1362.0 151 152 318 5 3 2 .991 2.13 4.2  
Judd Northington GEO 1019.0 134 134 242 4 4 2 .984 2.17 2.8  
Brian Gillisi SUM 1396.0 154 154 293 6 7 0 .977 1.93 3.9  
Brett Carpenter CST 1038.0 109 132 289 1 8 0 .973 2.51 3.0  
Joe Callen RIV 1301.3 147 147 257 9 9 5 .967 1.84 2.7  
Tom Barber LAS 536.0 66 71 118 3 5 0 .960 2.03 3.8  
Eddie Jarrett BAL 1080.0 123 124 203 10 9 4 .959 1.78 1.3  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .978 2.054 DWS  
Tom Barber LAS 536.0 66 71 118 3 5 0 .960 2.03 3.8  
Billy Belvin BAL 3.0 0 1 0 1 0 0 1.000 3.00  
Andy Bolten RIV 44.0 4 7 5 0 0 0 1.000 1.02  
Fred Brockington GEO 10.0 0 11 4 0 0 0 1.000 3.60 0.1  
Joe Callen RIV 1301.3 147 147 257 9 9 5 .967 1.84 2.7  
Brett Carpenter CST 1038.0 109 132 289 1 8 0 .973 2.51 3.0  
Matt Davidson CST 365.0 45 48 92 3 1 0 .990 2.34  
Van Dickerson LAS 144.0 16 16 35 0 1 0 .972 2.19 0.7  
J.J. Dixon GEO 1.5 0 1 0 0 0 0 .000 0.00 0.0  
J.J. Dixon LAS 0.5 0 0 0 0 0 0 .000 0.00 0.0  
Jamie Doctorow GEO 2.0 0 1 0 0 0 0 .000 0.00  
Austin Dorsett BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Duckworth CST 2.0 0 1 1 0 0 0 1.000 4.50  
Max Dunbar CST 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Fendersohn ALC 1.5 0 1 0 0 0 0 .000 0.00 0.0  
Chris Fleschman ALC 6.0 0 2 2 0 0 0 1.000 3.00  
Billy Gamble SUM 7.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Gillisi SUM 1396.0 154 154 293 6 7 0 .977 1.93 3.9  
Brian Gilmore CST 6.0 0 2 0 0 0 0 .000 0.00 0.0  
Lee Grasser LAS 18.3 0 10 4 0 0 0 1.000 1.96 0.1  
Doug Hasan ALC 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Ryan Higginson LAS 334.0 40 46 68 1 2 0 .972 1.86 1.3  
Dan Hossler CST 2.0 0 1 1 0 0 0 1.000 4.50  
Tom Hunter KNL 51.0 6 9 7 0 1 0 .875 1.24 0.1  
Eddie Jarrett BAL 1080.0 123 124 203 10 9 4 .959 1.78 1.3  
Bobby Jeston CST 2.7 0 1 1 0 0 0 1.000 3.38  
Bill Judy LAS 10.0 0 5 7 0 0 0 1.000 6.30  
Dale Jurgens LAS 180.7 10 51 32 0 0 0 1.000 1.59  
Matt Krieger LAS 38.7 0 35 0 0 0 0 .000 0.00 0.0  
Kyle McLain GEO 36.7 1 22 10 1 0 0 1.000 2.70 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Jim McMillian KNL 21.5 7 7 5 0 0 0 1.000 2.10 0.1  
Jim McMillian LAS 232.1 22 23 53 1 0 1 1.000 2.09 1.6  
Dwight Mitchell GEO 321.0 19 91 75 3 4 0 .951 2.19 1.2  
Harry Moore BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Doug Murdock GEO 2.0 0 1 0 0 0 0 .000 0.00  
Judd Northington GEO 1019.0 134 134 242 4 4 2 .984 2.17 2.8  
Alex Orzel KNL 1322.0 147 150 314 4 1 0 .997 2.16 2.4  
George Overby CST 1.0 0 1 0 0 0 0 .000 0.00  
Bob Sagers RIV 39.7 3 8 11 0 0 0 1.000 2.50 0.2  
Dave Smith ALC 5.3 0 4 1 1 0 0 1.000 3.38 0.0  
Greg Thomas BAL 279.7 31 38 56 3 3 0 .952 1.90 0.4  
Bumble Ward ALC 1362.0 151 152 318 5 3 2 .991 2.13 4.2  
Billy Joe Wilsh ALC 16.0 2 2 6 0 1 0 .857 3.38  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .985 2.827 DWS  
Taz Sawyer CST 1413.7 154 154 491 3 1 0 .998 3.15 5.9  
Eric Campion RIV 1315.0 151 152 375 8 1 1 .997 2.62 4.5  
Nixon Tapley LAS 1115.0 122 131 346 5 1 1 .997 2.83 8.0  
Jamie Doctorow GEO 1355.7 149 152 435 5 3 2 .993 2.92 5.5  
Larry Dieter ALC 1176.7 131 134 399 7 10 3 .976 3.11 5.7  
Chad Puma BAL 1346.7 152 152 379 7 10 2 .975 2.58 2.5  
Dick Beauford SUM 1304.0 145 151 333 8 9 1 .974 2.35 4.7  
Red Vedder KNL 1344.0 149 150 450 17 17 4 .965 3.13 3.7  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .985 2.827 DWS  
Tom Barber LAS 269.0 32 35 67 1 1 0 .986 2.28  
Dick Beauford SUM 1304.0 145 151 333 8 9 1 .974 2.35 4.7  
Eric Campion RIV 1315.0 151 152 375 8 1 1 .997 2.62 4.5  
Larry Dieter ALC 1176.7 131 134 399 7 10 3 .976 3.11 5.7  
J.J. Dixon GEO 3.8 0 1 2 0 0 0 1.000 4.68 0.0  
J.J. Dixon LAS 1.2 0 0 0 0 0 0 .000 0.00 0.0  
Jamie Doctorow GEO 1355.7 149 152 435 5 3 2 .993 2.92 5.5  
Gary Elamin ALC 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Dennis Erickson SUM 94.0 9 18 29 0 0 0 1.000 2.78  
John Fendersohn ALC 6.7 1 1 2 0 0 0 1.000 2.68 0.0  
Lee Grasser LAS 1.0 0 1 1 0 0 0 1.000 9.00  
Tom Hunter KNL 44.0 5 5 11 0 1 0 .917 2.25  
Eddie Jarrett BAL 18.0 2 2 3 0 0 0 1.000 1.50  
Bobby Jeston CST 5.0 0 3 1 0 0 0 1.000 1.80  
Bill Judy LAS 2.0 0 1 1 0 0 0 1.000 4.50  
Toby Matthews ALC 40.0 4 7 15 0 0 0 1.000 3.38 0.2  
Jim McMillian KNL 2.5 0 4 1 0 0 0 1.000 3.64 0.0  
Jim McMillian LAS 26.7 0 12 7 0 0 0 1.000 2.36 0.0  
Dwight Mitchell GEO 37.0 5 5 11 0 0 0 1.000 2.68  
Chad Puma BAL 1346.7 152 152 379 7 10 2 .975 2.58 2.5  
Bob Sagers RIV 8.7 0 6 1 0 0 0 1.000 1.04  
Taz Sawyer CST 1413.7 154 154 491 3 1 0 .998 3.15 5.9  
Nixon Tapley LAS 1115.0 122 131 346 5 1 1 .997 2.83 8.0  
Stamp Tomlin SUM 5.0 0 3 1 0 0 0 1.000 1.80  
Red Vedder KNL 1344.0 149 150 450 17 17 4 .965 3.13 3.7  
Billy Joe Wilsh ALC 121.7 12 19 46 2 0 1 1.000 3.55  
Wesley Wiman RIV 61.3 3 17 22 1 0 0 1.000 3.38 0.4  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 2.118 DWS  
Chris Fleschman ALC 1075.0 119 119 258 4 0 0 1.000 2.19 3.5  
Stamp Tomlin SUM 1236.0 135 142 253 9 1 1 .996 1.91 3.7  
Colby Striker KNL 1108.3 126 136 259 1 1 0 .996 2.11 1.9  
Paul Doggett RIV 1154.3 137 137 223 7 3 1 .987 1.79 2.4  
Bill Judy LAS 1008.7 118 120 232 9 4 3 .984 2.15 5.2  
John Duckworth CST 938.0 106 114 270 10 5 2 .982 2.69 3.2  
Bruce Lokstill GEO 1286.3 147 150 305 12 6 1 .981 2.22 3.7  
Billy Belvin BAL 1341.7 152 152 323 6 8 0 .976 2.21 2.1  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .984 2.118 DWS  
Tom Barber LAS 17.0 0 9 4 0 0 0 1.000 2.12  
Billy Belvin BAL 1341.7 152 152 323 6 8 0 .976 2.21 2.1  
Andy Bolten RIV 125.0 13 17 24 2 1 0 .963 1.87 0.3  
Fred Brockington GEO 3.0 0 3 1 0 0 0 1.000 3.00  
Dennis Cronk KNL 11.7 0 11 4 0 0 0 1.000 3.09 0.0  
Matt Davidson CST 422.7 45 58 98 1 5 0 .952 2.11 2.0  
Van Dickerson LAS 3.0 0 1 1 0 1 0 .500 3.00  
J.J. Dixon GEO 2.3 0 1 0 0 0 0 .000 0.00 0.0  
J.J. Dixon LAS 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Paul Doggett RIV 1154.3 137 137 223 7 3 1 .987 1.79 2.4  
John Duckworth CST 938.0 106 114 270 10 5 2 .982 2.69 3.2  
Dennis Erickson SUM 167.0 19 22 22 1 2 0 .920 1.24 0.6  
John Fendersohn ALC 97.3 19 20 23 0 0 0 1.000 2.13 0.3  
Chris Fleschman ALC 1075.0 119 119 258 4 0 0 1.000 2.19 3.5  
Brian Harris LAS 5.0 0 3 2 0 0 0 1.000 3.60 0.0  
Jeremy Hitchcock KNL 263.0 28 44 64 4 1 0 .986 2.33 0.5  
Dan Hossler CST 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Eddie Jarrett BAL 18.0 2 2 2 0 1 0 .667 1.00  
Bobby Jeston CST 51.0 3 13 10 0 1 0 .909 1.76 0.1  
Bill Judy LAS 1008.7 118 120 232 9 4 3 .984 2.15 5.2  
Dale Jurgens LAS 197.3 18 32 41 1 0 0 1.000 1.92 1.4  
Bruce Lokstill GEO 1286.3 147 150 305 12 6 1 .981 2.22 3.7  
Slim Maresca GEO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jim McMillian KNL 7.9 2 3 2 0 0 0 1.000 2.29 0.0  
Jim McMillian LAS 85.1 7 9 17 1 0 0 1.000 1.90 0.0  
Dwight Mitchell GEO 71.0 8 15 18 0 0 0 1.000 2.28  
Doug Murdock GEO 26.3 0 10 5 0 0 0 1.000 1.71 0.1  
Alex Orzel KNL 3.0 0 1 2 0 0 0 1.000 6.00  
George Overby CST 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Carl Proudfoot ALC 19.0 2 2 5 0 0 0 1.000 2.37 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Bob Sagers RIV 6.0 0 3 3 0 0 0 1.000 4.50  
Milo Schuller RIV 62.7 0 28 6 0 0 0 1.000 0.86 0.0  
Colby Striker KNL 1108.3 126 136 259 1 1 0 .996 2.11 1.9  
Nixon Tapley LAS 22.0 0 10 8 0 0 0 1.000 3.27  
Greg Thomas BAL 5.0 0 1 1 0 0 0 1.000 1.80  
Stamp Tomlin SUM 1236.0 135 142 253 9 1 1 .996 1.91 3.7  
Lucky Trinsdall GEO 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Billy Joe Wilsh ALC 286.3 31 36 61 2 3 1 .955 1.98 1.5  
Nez Wiltshire CST 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Wesley Wiman RIV 37.0 4 8 8 0 0 0 1.000 1.95  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .955 1.782 DWS  
Abe Williams GEO 221.3 33 33 8 22 0 4 1.000 1.22    
