| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1902 Northern League Batting Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Allent | KNL | 145 | 468 | 51 | 102 | 15 | 1 | 9 | 58 | 1 | 0 | 23 | 95 | .218 | .255 | .312 | .566 | 2.0 |
| Donn Andrade | ALC | 83 | 238 | 27 | 57 | 17 | 0 | 1 | 22 | 2 | 0 | 11 | 27 | .239 | .271 | .324 | .594 | 0.4 |
| Jon Arrington | CST | 22 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.1 |
| Kyle Arthur | LAS | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ed Arwell | CST | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Harry Auld | ALC | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Bill Azure | RIV | 31 | 66 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | .015 | .044 | .015 | .059 | 0.0 |
| Bill Baker | LAS | 23 | 42 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | .190 | .244 | .238 | .483 | 0.0 |
| Tom Barber | LAS | 121 | 376 | 61 | 112 | 22 | 1 | 7 | 30 | 12 | 6 | 24 | 28 | .298 | .344 | .418 | .762 | 7.8 |
| Len Barbosa | KNL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Don Bartwell | KNL | 39 | 112 | 11 | 39 | 4 | 1 | 0 | 12 | 0 | 1 | 4 | 25 | .348 | .378 | .402 | .780 | 3.1 |
| Carl Basil | ALC | 32 | 65 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | .108 | .147 | .154 | .301 | 0.0 |
| Dave Bassett | SUM | 154 | 605 | 53 | 165 | 21 | 5 | 4 | 47 | 1 | 0 | 32 | 45 | .273 | .311 | .344 | .654 | 9.3 |
| Robby Baughman | RIV | 151 | 584 | 76 | 176 | 28 | 0 | 14 | 73 | 1 | 0 | 40 | 88 | .301 | .345 | .421 | .767 | 15.7 |
| John Beard | RIV | 36 | 68 | 11 | 20 | 2 | 1 | 0 | 10 | 2 | 0 | 6 | 10 | .294 | .368 | .353 | .721 | 2.2 |
| James Beatty | BAL | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Dick Beauford | SUM | 152 | 608 | 71 | 148 | 32 | 1 | 6 | 30 | 22 | 8 | 57 | 130 | .243 | .310 | .329 | .639 | 5.8 |
| Mike Belgrave | KNL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Billy Belvin | BAL | 153 | 579 | 84 | 144 | 44 | 1 | 19 | 74 | 17 | 2 | 47 | 103 | .249 | .305 | .427 | .732 | 13.1 |
| Brian Bevins | GEO | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brody Birdsell | GEO | 46 | 118 | 9 | 39 | 9 | 0 | 2 | 23 | 3 | 0 | 12 | 19 | .331 | .378 | .458 | .835 | 4.4 |
| Jason Blake | KNL | 31 | 55 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | .073 | .105 | .091 | .196 | 0.0 |
| John Bliss | LAS | 33 | 63 | 5 | 11 | 2 | 0 | 2 | 6 | 0 | 1 | 6 | 21 | .175 | .246 | .302 | .548 | 0.0 |
| Andy Bolten | RIV | 30 | 74 | 6 | 12 | 2 | 0 | 1 | 10 | 2 | 2 | 7 | 17 | .162 | .241 | .230 | .471 | 0.0 |
| Dave Bowman | LAS | 99 | 127 | 12 | 38 | 7 | 1 | 1 | 20 | 0 | 0 | 11 | 31 | .299 | .362 | .394 | .755 | 3.1 |
| Jason Bradt | BAL | 149 | 571 | 82 | 157 | 61 | 4 | 14 | 70 | 0 | 2 | 40 | 91 | .275 | .323 | .469 | .792 | 18.5 |
| Ellis Brenton | LAS | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .118 | .118 | .118 | .235 | 0.0 |
| Vern Broady | RIV | 121 | 172 | 14 | 37 | 8 | 0 | 5 | 31 | 0 | 0 | 7 | 23 | .215 | .246 | .349 | .595 | 1.6 |
| Ian Brock | GEO | 21 | 35 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .086 | .135 | .086 | .221 | 0.0 |
| Fred Brockington | GEO | 50 | 57 | 11 | 15 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 10 | .263 | .300 | .386 | .686 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Willy Brunet | RIV | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .100 | .282 | 0.0 |
| Joe Burford | LAS | 92 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .083 | .083 | .333 | .417 | 0.0 |
| Keith Cadet | KNL | 14 | 27 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .037 | .069 | .074 | .143 | 0.0 |
| Jasper Caldwell | KNL | 17 | 29 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .069 | .125 | .103 | .228 | 0.0 |
| Joe Callen | RIV | 148 | 574 | 69 | 146 | 15 | 6 | 9 | 55 | 4 | 6 | 55 | 109 | .254 | .326 | .348 | .674 | 8.9 |
| Eric Campion | RIV | 152 | 562 | 81 | 158 | 31 | 5 | 15 | 88 | 16 | 5 | 41 | 106 | .281 | .333 | .434 | .767 | 17.7 |
| Hassan Canterbury | KNL | 96 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 |
| Don Cantrell | RIV | 124 | 449 | 57 | 98 | 30 | 0 | 15 | 60 | 5 | 0 | 45 | 65 | .218 | .288 | .385 | .673 | 5.8 |
| Brett Carpenter | CST | 143 | 472 | 59 | 109 | 34 | 0 | 16 | 84 | 2 | 1 | 22 | 73 | .231 | .262 | .405 | .667 | 8.9 |
| Mitch Coker | LAS | 19 | 38 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .105 | .105 | .132 | .237 | 0.0 |
| Buckshot Coles | SUM | 154 | 620 | 84 | 169 | 20 | 9 | 33 | 96 | 9 | 6 | 60 | 92 | .273 | .337 | .494 | .830 | 21.1 |
| Vincent Cord | LAS | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dick Cosworth | RIV | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jim Cox | SUM | 33 | 71 | 5 | 7 | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 32 | .099 | .110 | .169 | .279 | 0.0 |
| Ryan Crisler | SUM | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Dennis Cronk | KNL | 28 | 19 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .263 | .364 | .263 | .627 | 0.2 |
| Byron Crowley | KNL | 79 | 278 | 20 | 59 | 11 | 2 | 5 | 37 | 1 | 0 | 28 | 51 | .212 | .292 | .320 | .612 | 6.2 |
| Russel Crownover | ALC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Crusoe | GEO | 30 | 60 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | .067 | .111 | .083 | .194 | 0.0 |
| Russ Darange | GEO | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Matt Davidson | CST | 123 | 332 | 40 | 84 | 11 | 3 | 5 | 46 | 2 | 0 | 37 | 34 | .253 | .329 | .349 | .678 | 7.5 |
| Lefty Dawkins | ALC | 16 | 38 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .237 | .256 | .263 | .520 | 0.0 |
| Harrison Day | LAS | 152 | 563 | 94 | 146 | 39 | 2 | 30 | 101 | 16 | 3 | 61 | 107 | .259 | .334 | .496 | .830 | 18.6 |
| Scott DeLorn | RIV | 19 | 17 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .235 | .278 | .353 | .631 | 0.3 |
| Bob Denny | KNL | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Van Dickerson | LAS | 89 | 194 | 22 | 37 | 6 | 1 | 8 | 29 | 1 | 1 | 19 | 47 | .191 | .263 | .356 | .619 | 3.4 |
| Mel Dickinson | KNL | 30 | 54 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .130 | .161 | .148 | .309 | 0.0 |
| Larry Dieter | ALC | 143 | 536 | 74 | 151 | 27 | 9 | 9 | 60 | 31 | 6 | 39 | 76 | .282 | .333 | .416 | .749 | 12.3 |
| J.J. Dixon | 108 | 255 | 25 | 62 | 11 | 2 | 4 | 34 | 6 | 2 | 18 | 59 | .243 | .295 | .349 | .644 | 4.3 | |
| Jamie Doctorow | GEO | 154 | 646 | 118 | 216 | 42 | 11 | 5 | 65 | 51 | 23 | 57 | 108 | .334 | .397 | .457 | .853 | 23.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Doggett | RIV | 137 | 503 | 64 | 122 | 14 | 0 | 1 | 30 | 3 | 5 | 79 | 112 | .243 | .358 | .276 | .634 | 10.1 |
| Andy Dooley | ALC | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Austin Dorsett | BAL | 53 | 73 | 10 | 13 | 2 | 2 | 1 | 7 | 0 | 0 | 17 | 12 | .178 | .365 | .301 | .666 | 1.3 |
| John Duckworth | CST | 115 | 366 | 45 | 103 | 21 | 3 | 8 | 52 | 4 | 5 | 47 | 81 | .281 | .368 | .421 | .788 | 10.4 |
| Rod Duffy | CST | 63 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.2 |
| Max Dunbar | CST | 36 | 59 | 7 | 17 | 5 | 0 | 0 | 9 | 0 | 0 | 12 | 17 | .288 | .408 | .373 | .781 | 2.0 |
| Mike DuPree | CST | 33 | 63 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 22 | .032 | .103 | .063 | .166 | 0.0 |
| Gary Elamin | ALC | 129 | 355 | 33 | 71 | 10 | 0 | 5 | 33 | 6 | 1 | 32 | 55 | .200 | .265 | .270 | .536 | 0.4 |
| Dennis Erickson | SUM | 102 | 146 | 17 | 42 | 6 | 0 | 2 | 14 | 2 | 3 | 13 | 26 | .288 | .348 | .370 | .718 | 3.6 |
| John Fendersohn | ALC | 24 | 51 | 4 | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 4 | 8 | .216 | .273 | .294 | .567 | 0.2 |
| Greg Fitzwater | ALC | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sean Flent | RIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Fleschman | ALC | 121 | 451 | 48 | 117 | 27 | 3 | 19 | 70 | 5 | 4 | 47 | 85 | .259 | .331 | .459 | .790 | 11.0 |
| Daniel Folk | GEO | 66 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Gus Fondamel | LAS | 71 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Roger Ford | GEO | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Foreman | ALC | 30 | 57 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | .088 | .119 | .158 | .277 | 0.0 |
| Ty Franklin | ALC | 80 | 153 | 14 | 35 | 9 | 3 | 5 | 16 | 1 | 0 | 10 | 33 | .229 | .280 | .425 | .705 | 1.9 |
| Andy Frescar | BAL | 27 | 54 | 4 | 9 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 21 | .167 | .196 | .241 | .437 | 0.0 |
| Darren Gallant | KNL | 42 | 146 | 9 | 46 | 10 | 1 | 0 | 14 | 0 | 0 | 14 | 24 | .315 | .383 | .397 | .780 | 3.3 |
| Billy Gamble | SUM | 130 | 225 | 19 | 66 | 9 | 0 | 1 | 12 | 2 | 0 | 9 | 8 | .293 | .319 | .347 | .666 | 2.0 |
| Ron George | RIV | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Gibbons | SUM | 28 | 56 | 4 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 15 | .179 | .207 | .232 | .439 | 0.0 |
| Mark Gillen | BAL | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Gillisi | SUM | 154 | 582 | 67 | 118 | 17 | 2 | 17 | 64 | 8 | 7 | 54 | 121 | .203 | .281 | .326 | .607 | 4.1 |
| Brian Gilmore | CST | 95 | 298 | 30 | 61 | 12 | 0 | 8 | 29 | 1 | 0 | 23 | 57 | .205 | .260 | .326 | .586 | 1.1 |
| Bart Ginter | ALC | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Carl Glatt | KNL | 25 | 45 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .089 | .089 | .089 | .178 | 0.0 |
| Travis Goodlett | BAL | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jamie Goodwin | BAL | 144 | 535 | 74 | 131 | 35 | 8 | 27 | 85 | 0 | 0 | 54 | 102 | .245 | .313 | .492 | .805 | 14.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Randy Goss | ALC | 32 | 76 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | .039 | .064 | .039 | .104 | 0.0 |
| Michael Gow | GEO | 40 | 44 | 4 | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 15 | .227 | .239 | .364 | .603 | 0.0 |
| Christian Grady | KNL | 13 | 46 | 4 | 11 | 0 | 0 | 1 | 5 | 2 | 2 | 5 | 15 | .239 | .308 | .304 | .612 | 0.3 |
| Lee Grasser | LAS | 25 | 17 | 4 | 7 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | .412 | .474 | .824 | 1.297 | 1.3 |
| Earl Groveland | ALC | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.0 |
| Danny Hall | RIV | 69 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Lewis Hanley | BAL | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Harris | LAS | 143 | 467 | 46 | 127 | 16 | 1 | 0 | 44 | 34 | 12 | 39 | 72 | .272 | .331 | .310 | .642 | 8.4 |
| Doug Hasan | ALC | 45 | 54 | 5 | 12 | 5 | 0 | 2 | 9 | 0 | 0 | 4 | 12 | .222 | .288 | .426 | .714 | 1.0 |
| Kirk Hayworth | LAS | 32 | 63 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 23 | .095 | .123 | .143 | .266 | 0.0 |
| Doc Hazzard | KNL | 59 | 221 | 30 | 50 | 12 | 2 | 9 | 32 | 12 | 4 | 18 | 54 | .226 | .283 | .421 | .704 | 4.5 |
| Todd Hepner | KNL | 154 | 616 | 74 | 158 | 17 | 2 | 24 | 88 | 8 | 0 | 43 | 113 | .256 | .310 | .407 | .718 | 13.8 |
| Rich Hernt | GEO | 12 | 23 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | .174 | .269 | .304 | .574 | 0.0 |
| Trent Hertzog | GEO | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Al Hicks | CST | 96 | 363 | 59 | 104 | 26 | 4 | 9 | 51 | 6 | 5 | 43 | 66 | .287 | .373 | .455 | .827 | 15.1 |
| Ryan Higginson | LAS | 60 | 150 | 35 | 51 | 8 | 3 | 2 | 8 | 27 | 4 | 14 | 27 | .340 | .400 | .473 | .873 | 6.8 |
| Josh Hilger | RIV | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremy Hitchcock | KNL | 91 | 153 | 23 | 37 | 6 | 0 | 3 | 16 | 6 | 0 | 16 | 19 | .242 | .324 | .340 | .664 | 2.0 |
| Barry Holliday | ALC | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Holman | ALC | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .125 | .000 | .125 | 0.0 |
| Ian Hooper | SUM | 19 | 44 | 2 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 18 | .227 | .244 | .273 | .517 | 0.0 |
| Don Horner | RIV | 36 | 68 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | .088 | .114 | .132 | .247 | 0.0 |
| Dan Hossler | CST | 134 | 386 | 46 | 95 | 28 | 0 | 10 | 45 | 8 | 1 | 29 | 76 | .246 | .304 | .396 | .700 | 7.4 |
| Tim Huckleberry | SUM | 23 | 50 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 20 | .080 | .098 | .160 | .258 | 0.0 |
| Gray Hudson | CST | 32 | 77 | 2 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 26 | .117 | .160 | .156 | .316 | 0.0 |
| Tom Hunter | KNL | 80 | 84 | 13 | 23 | 1 | 4 | 1 | 6 | 2 | 2 | 9 | 11 | .274 | .340 | .417 | .757 | 2.0 |
| Adam Ikard | SUM | 42 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Helly Jackson | SUM | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Jaillett | BAL | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie Jarrett | BAL | 142 | 461 | 51 | 104 | 26 | 1 | 11 | 48 | 2 | 4 | 39 | 77 | .226 | .287 | .358 | .645 | 7.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bobby Jeston | CST | 52 | 52 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .154 | .228 | .173 | .401 | 0.0 |
| Chuck Johnson | CST | 28 | 55 | 2 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 17 | .182 | .190 | .218 | .408 | 0.0 |
| Sam Johnson | CST | 145 | 542 | 62 | 158 | 22 | 3 | 11 | 73 | 1 | 1 | 44 | 103 | .292 | .354 | .404 | .758 | 15.9 |
| Timothy Jones | CST | 129 | 287 | 33 | 61 | 7 | 0 | 6 | 34 | 2 | 1 | 29 | 65 | .213 | .296 | .300 | .596 | 3.9 |
| Mat Josephson | RIV | 34 | 65 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | .015 | .072 | .031 | .103 | 0.0 |
| Bill Judy | LAS | 128 | 470 | 67 | 110 | 20 | 3 | 9 | 42 | 42 | 11 | 35 | 64 | .234 | .290 | .347 | .636 | 6.6 |
| Dale Jurgens | LAS | 107 | 204 | 22 | 48 | 12 | 3 | 0 | 18 | 14 | 2 | 9 | 42 | .235 | .270 | .324 | .593 | 0.6 |
| Larry Keefer | GEO | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .059 | .059 | .059 | .118 | 0.0 |
| Ben Kelly | CST | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Keith Kemp | LAS | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Kidwell | RIV | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Johnny Kleiber | CST | 43 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .429 | .804 | 0.2 |
| George Kopson | KNL | 31 | 29 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .172 | .250 | .172 | .422 | 0.0 |
| Matt Krieger | LAS | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Kross | ALC | 152 | 651 | 78 | 203 | 30 | 3 | 6 | 50 | 44 | 7 | 45 | 122 | .312 | .357 | .395 | .752 | 18.4 |
| Herman Ladwig | BAL | 71 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Dennis Larsen | BAL | 37 | 75 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 35 | .080 | .104 | .080 | .184 | 0.0 |
| Mike Lava | ALC | 45 | 42 | 4 | 13 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 7 | .310 | .326 | .452 | .778 | 0.7 |
| Fred Laverty | GEO | 90 | 325 | 31 | 99 | 10 | 1 | 3 | 45 | 0 | 0 | 22 | 62 | .305 | .352 | .369 | .722 | 9.9 |
| Jimmy Lisbon | BAL | 17 | 29 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .103 | .133 | .103 | .237 | 0.0 |
| Byron Litherland | ALC | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jake Loescher | RIV | 150 | 582 | 82 | 185 | 32 | 0 | 19 | 85 | 12 | 4 | 60 | 85 | .318 | .382 | .471 | .853 | 21.0 |
| Bruce Lokstill | GEO | 153 | 571 | 62 | 157 | 41 | 8 | 8 | 84 | 25 | 17 | 31 | 107 | .275 | .314 | .417 | .731 | 11.5 |
| Pat Longnecker | GEO | 36 | 100 | 9 | 32 | 5 | 0 | 3 | 18 | 1 | 0 | 2 | 21 | .320 | .343 | .460 | .803 | 2.8 |
| Scott Lowe | SUM | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ron Madson | LAS | 36 | 80 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 29 | .075 | .098 | .113 | .210 | 0.0 |
| Devin Mardoweck | CST | 149 | 561 | 84 | 174 | 21 | 2 | 21 | 93 | 0 | 0 | 71 | 103 | .310 | .387 | .467 | .854 | 21.4 |
| Slim Maresca | GEO | 92 | 114 | 18 | 23 | 1 | 0 | 2 | 9 | 2 | 3 | 13 | 32 | .202 | .289 | .263 | .552 | 0.0 |
| Hal Marken | ALC | 147 | 573 | 67 | 144 | 32 | 2 | 15 | 74 | 6 | 2 | 40 | 104 | .251 | .300 | .393 | .692 | 5.4 |
| George Marston | SUM | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Roy Massey | RIV | 32 | 67 | 3 | 8 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 32 | .119 | .141 | .149 | .290 | 0.0 |
| Lou Matlen | KNL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Toby Matthews | ALC | 129 | 249 | 47 | 74 | 19 | 2 | 13 | 45 | 4 | 1 | 26 | 48 | .297 | .366 | .546 | .912 | 7.9 |
| Billy Mayfield | KNL | 97 | 309 | 34 | 79 | 18 | 0 | 8 | 34 | 5 | 1 | 16 | 14 | .256 | .300 | .392 | .692 | 5.0 |
| Greg McCleery | RIV | 151 | 581 | 67 | 159 | 32 | 3 | 10 | 62 | 17 | 3 | 35 | 75 | .274 | .323 | .391 | .714 | 9.7 |
| Jeff McKeever | SUM | 32 | 63 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .079 | .106 | .111 | .217 | 0.0 |
| Kyle McLain | GEO | 41 | 30 | 8 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 9 | .167 | .306 | .300 | .606 | 0.3 |
| Jim McMillian | 60 | 167 | 20 | 34 | 5 | 0 | 1 | 8 | 9 | 2 | 17 | 23 | .204 | .280 | .251 | .531 | 0.0 | |
| Mike Mirron | BAL | 27 | 43 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .093 | .152 | .140 | .292 | 0.0 |
| Dwight Mitchell | GEO | 129 | 219 | 29 | 53 | 15 | 1 | 7 | 36 | 6 | 6 | 20 | 37 | .242 | .318 | .416 | .734 | 4.0 |
