1902 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Ake 1902-1904 137 166 23 42 7 1 2 17 0 1 5 22 .253 .283 .343 .627 3.0
Zack Andrews 1902-1911 914 2318 249 525 90 7 44 251 1 2 127 428 .226 .297 .328 .625 17.3
John Beard 1902-1908 283 739 115 183 31 11 12 79 30 5 57 118 .248 .329 .368 .697 16.5
Dean Bestart 1902-1913 920 2308 310 576 138 18 72 324 1 0 133 491 .250 .298 .419 .716 45.3
Andy Bolten 1902-1910 778 1747 233 379 80 21 25 198 20 16 267 282 .217 .328 .330 .658 32.4
Darrel Capp 1902-1914 1139 3275 332 798 103 29 96 460 4 3 301 727 .244 .307 .381 .688 51.4
Dennis Cronk 1902-1908 235 362 53 85 17 6 6 35 4 4 19 61 .235 .273 .365 .637 3.7
Van Dickerson 1902-1911 1337 4376 525 1125 219 4 188 728 16 4 335 953 .257 .315 .438 .752 105.5
Larry Engelbrecht 1902-1914 1280 3451 384 830 199 40 10 326 23 18 315 779 .241 .307 .330 .638 34.9
Ben Fisher 1902-1912 867 2247 233 500 63 22 37 237 49 23 137 404 .223 .271 .320 .591 20.3
Darren Gallant 1902-1905 375 1192 102 259 70 8 5 103 3 3 119 251 .217 .296 .302 .598 11.0
Lewis Hanley 1902-1911 539 1428 174 337 65 18 25 139 51 19 86 336 .236 .290 .359 .649 19.7
Mike Lava 1902-1905 127 143 16 38 3 1 8 18 1 0 7 26 .266 .314 .469 .782 3.4
Eric Perkins 1902-1909 93 136 18 35 8 1 2 15 0 0 7 25 .257 .306 .375 .681 1.5
Russell Sellers 1902-1911 820 2030 279 419 92 32 94 288 76 40 148 418 .206 .263 .422 .685 31.3
Red Vedder 1902-1914 1848 7171 1231 2292 256 101 371 1407 288 156 615 704 .320 .380 .539 .919 314.4
Bumble Ward 1902-1914 1696 6011 762 1609 240 62 94 659 136 74 473 1043 .268 .326 .375 .702 110.3
Derrick Zinken 1902-1913 1052 2141 251 501 84 29 39 214 17 23 186 499 .234 .304 .355 .659 31.0
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ed Arwell 1902-1915 66 55 .545 3.76 1055 5 0 0 141 1159.6 1233 484 31 502 616 105.9
Pete Baillargeon 1902-1907 12 15 .444 6.85 219 0 0 0 3 223.3 289 170 25 118 136 0.9
Len Barbosa 1902-1911 17 12 .586 4.62 209 3 0 0 5 257.3 281 132 35 38 109 15.3
Andy Bolten 1906-1906 1 0 1.000 18.00 1 0 0 0 0 2.0 2 4 0 5 3 0.0
Erik Gray 1902-1919 104 92 .531 4.10 853 253 0 0 11 1974.6 1920 899 179 593 1726 100.2
Anthony Hall 1902-1902 0 0 .000 2.46 3 0 0 0 0 3.7 3 1 0 1 3 0.4
Vid Hickson 1902-1914 20 39 .339 4.86 630 0 0 0 15 703.6 766 380 98 301 263 20.6
Josh Hilger 1902-1914 88 116 .431 3.87 591 230 4 2 132 1755.0 1849 754 166 352 1086 114.5
Nick Manson 1902-1905 24 32 .429 4.82 72 67 3 1 0 424.0 472 227 27 191 298 9.5
Jack Matney 1902-1912 40 25 .615 4.13 686 2 0 0 27 732.6 733 336 70 281 442 43.8
Rich McPrest 1902-1912 47 36 .566 4.69 695 4 0 0 34 757.6 781 395 83 374 405 35.9
Charles Mook 1902-1905 3 6 .333 6.44 91 0 0 0 4 107.7 129 77 16 40 63 0.5
Rob Moring 1902-1908 70 66 .515 3.47 205 204 11 4 0 1310.7 1310 506 62 392 760 65.9
Bill O'Dell 1902-1909 45 69 .395 4.77 155 150 12 2 0 939.6 1072 498 85 333 507 18.4
Ryan Reder 1902-1905 5 12 .294 4.69 161 0 0 0 9 178.3 201 93 14 59 150 5.6
Eugene Reshnall 1902-1915 38 53 .418 3.78 815 2 0 0 70 920.3 934 387 99 270 491 65.7
Trent Season 1902-1919 53 49 .520 3.87 925 0 0 0 71 985.0 1123 424 51 326 399 69.0
Emerson Shalscoll 1902-1910 9 28 .243 5.62 49 47 0 0 0 262.7 341 164 40 95 176 2.0
Randy Uggen 1902-1919 67 82 .450 4.62 1062 2 0 0 116 1062.6 1008 545 125 472 863 63.4
Chris Watson 1902-1908 45 46 .495 3.64 184 126 5 2 3 868.3 896 351 80 165 478 52.7
Kyle Winchester 1902-1916 162 134 .547 3.48 465 464 11 6 0 2816.6 2163 1088 254 1248 2877 178.4
Zed Wyatt 1902-1905 17 11 .607 4.10 128 10 0 0 1 166.7 155 76 18 89 110 8.3
Paul Xano 1902-1914 23 27 .460 5.19 479 0 0 0 8 492.6 542 284 63 217 198 15.2

40 Players