| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1901 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tony Kross | ALC | 666 | 25.7 | 8.6 | 0.0 | 34.4 | |
| Woody Stallone | BAL | 621 | 24.6 | 8.9 | 0.0 | 33.5 | |
| John Shotwell | GEO | 652 | 26.2 | 3.8 | 0.0 | 30.0 | |
| Colby Peters | SUM | 625 | 25.6 | 3.9 | 0.0 | 29.6 | |
| Jake Loescher | RIV | 646 | 21.6 | 7.5 | 0.0 | 29.1 | |
| Dave Bassett | SUM | 586 | 20.2 | 6.7 | 0.0 | 26.9 | |
| Tim Huckleberry | SUM | 93 | 245.7 | 0.0 | 0.0 | 26.6 | 26.6 |
| Al Hicks | CST | 652 | 18.2 | 7.2 | 0.0 | 25.4 | |
| Jamie Doctorow | GEO | 697 | 19.7 | 5.5 | 0.0 | 25.3 | |
| Colby Striker | KNL | 589 | 21.1 | 3.9 | 0.0 | 25.0 | |
| Buckshot Coles | SUM | 651 | 19.9 | 5.1 | 0.0 | 24.9 | |
| Taz Sawyer | CST | 687 | 20.3 | 4.0 | 0.0 | 24.3 | |
| Harrison Day | LAS | 632 | 18.2 | 5.1 | 0.0 | 23.2 | |
| J.J. Dixon | LAS | 553 | 15.0 | 7.8 | 0.0 | 22.8 | |
| Jason Bradt | BAL | 560 | 13.5 | 8.8 | 0.0 | 22.3 | |
| Daryl Naples | CST | 633 | 20.9 | 0.7 | 0.0 | 21.6 | |
| John Bliss | LAS | 81 | 219.7 | 0.0 | 0.0 | 20.9 | 20.9 |
| Max Shores | GEO | 653 | 17.7 | 2.3 | 0.0 | 20.0 | |
| Todd Hepner | KNL | 628 | 17.7 | 1.1 | 0.0 | 18.8 | |
| Stuart Rollins | LAS | 662 | 17.8 | 1.0 | 0.0 | 18.8 | |
| Chris Fleschman | ALC | 624 | 14.8 | 4.0 | 0.0 | 18.8 | |
| Joe Callen | RIV | 600 | 15.4 | 2.9 | 0.0 | 18.3 | |
| Brian Harris | LAS | 569 | 11.1 | 6.9 | 0.0 | 18.1 | |
| Tommy Nova | ALC | 609 | 13.9 | 3.9 | 0.0 | 17.8 | |
| Sam Johnson | CST | 576 | 14.1 | 3.3 | 0.0 | 17.4 | |
| Carl Proudfoot | ALC | 591 | 9.6 | 7.6 | 0.0 | 17.2 | |
| Nixon Tapley | LAS | 615 | 11.5 | 5.7 | 0.0 | 17.2 | |
| Stamp Tomlin | SUM | 598 | 12.8 | 4.0 | 0.0 | 16.8 | |
| Paul Doggett | RIV | 565 | 14.3 | 2.5 | 0.0 | 16.8 | |
| Dan Hossler | CST | 692 | 8.8 | 8.0 | 0.0 | 16.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dennis Larsen | BAL | 74 | 191.0 | 0.0 | 0.0 | 16.7 | 16.7 |
| Larry Dieter | ALC | 521 | 11.6 | 5.1 | 0.0 | 16.6 | |
| Harry Moore | BAL | 411 | 12.8 | 3.8 | 0.0 | 16.6 | |
| Kevin Jaillett | BAL | 2 | 68.0 | 0.0 | 0.0 | 15.8 | 15.8 |
| Don Cantrell | RIV | 641 | 12.8 | 2.9 | 0.0 | 15.8 | |
| Jamie Goodwin | BAL | 534 | 8.6 | 6.9 | 0.0 | 15.5 | |
| Keith Cadet | ALC | 79 | 224.0 | 0.0 | 0.0 | 15.4 | 15.4 |
| Larry Ross | SUM | 581 | 10.1 | 5.3 | 0.0 | 15.4 | |
| Fred Laverty | GEO | 539 | 11.7 | 3.5 | 0.0 | 15.3 | |
| John Duckworth | CST | 572 | 12.4 | 2.8 | 0.0 | 15.2 | |
| Tim Berry | KNL | 562 | 7.3 | 7.7 | 0.0 | 15.0 | |
| Greg Fitzwater | ALC | 3 | 72.3 | 0.0 | 0.0 | 14.9 | 14.9 |
| Risk Pelgrain | LAS | 410 | 9.7 | 5.1 | 0.0 | 14.8 | |
| Devin Mardoweck | CST | 656 | 11.8 | 3.0 | 0.0 | 14.8 | |
| Ben Kelly | CST | 1 | 61.3 | 0.0 | 0.0 | 14.6 | 14.6 |
| Jim McMillian | KNL | 629 | 10.4 | 4.1 | 0.0 | 14.5 | |
| Bill Azure | RIV | 95 | 252.0 | 0.0 | 0.0 | 14.4 | 14.4 |
| Slim Maresca | GEO | 573 | 5.3 | 9.1 | 0.0 | 14.4 | |
| Carl Basil | ALC | 81 | 226.0 | 0.0 | 0.0 | 14.3 | 14.3 |
| Hal Marken | ALC | 622 | 11.3 | 2.9 | 0.0 | 14.2 | |
| Roy Moser | RIV | 496 | 8.5 | 5.5 | 0.0 | 14.0 | |
| Doc Hazzard | KNL | 618 | 7.1 | 6.8 | 0.0 | 13.9 | |
| Ron Madson | LAS | 88 | 229.7 | 0.0 | 0.0 | 13.4 | 13.4 |
| Russ Darange | GEO | 4 | 57.0 | 0.0 | 0.0 | 13.3 | 13.3 |
| Frank Crusoe | GEO | 93 | 247.3 | 0.0 | 0.0 | 13.1 | 13.1 |
| Rom Pearson | KNL | 3 | 58.3 | 0.0 | 0.0 | 13.0 | 13.0 |
| Kirk Hayworth | LAS | 90 | 251.3 | 0.0 | 0.0 | 13.0 | 13.0 |
| Joe Burford | LAS | 2 | 57.7 | 0.0 | 0.0 | 12.7 | 12.7 |
| Roy Massey | RIV | 80 | 222.0 | 0.0 | 0.0 | 12.7 | 12.7 |
| Judd Northington | GEO | 417 | 10.1 | 2.5 | 0.0 | 12.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gus Fondamel | LAS | 2 | 84.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Brian Gillisi | SUM | 587 | 8.7 | 3.7 | 0.0 | 12.4 | |
| Troy Secord | KNL | 525 | 7.9 | 4.4 | 0.0 | 12.3 | |
| Mort Carson | RIV | 400 | 9.0 | 3.0 | 0.0 | 12.0 | |
| Jason Blake | KNL | 69 | 200.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Don Sasprecht | KNL | 416 | 7.9 | 3.8 | 0.0 | 11.7 | |
| Shelby Ogorman | ALC | 80 | 215.7 | 0.0 | 0.0 | 11.7 | 11.7 |
| Abe Williams | GEO | 87 | 225.0 | 0.0 | 0.0 | 11.4 | 11.4 |
| Dwight Mitchell | GEO | 581 | 6.9 | 4.4 | 0.0 | 11.3 | |
| Brett Carpenter | CST | 607 | 9.1 | 2.2 | 0.0 | 11.3 | |
| Jeff McKeever | SUM | 90 | 235.0 | 0.0 | 0.0 | 11.1 | 11.1 |
| Dick Beauford | BAL | 646 | 7.8 | 3.2 | 0.0 | 11.0 | |
| Mike Mirron | BAL | 68 | 195.3 | 0.0 | 0.0 | 10.9 | 10.9 |
| Jason Vereck | LAS | 281 | 7.2 | 3.6 | 0.0 | 10.9 | |
| Robby Baughman | RIV | 419 | 10.2 | 0.5 | 0.0 | 10.7 | |
| Cal Visch | SUM | 489 | 9.5 | 1.1 | 0.0 | 10.6 | |
| Mike Nolting | GEO | 339 | 4.3 | 6.1 | 0.0 | 10.4 | |
| Billy Mayfield | ALC | 565 | 1.3 | 8.8 | 0.0 | 10.2 | |
| Tony Nelson | BAL | 80 | 222.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| Bill Baker | LAS | 79 | 211.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| Bill Judy | LAS | 433 | 7.3 | 2.6 | 0.0 | 9.9 | |
| Alex Orzel | KNL | 586 | 4.9 | 4.8 | 0.0 | 9.7 | |
| Jason Smith | BAL | 511 | 8.3 | 1.3 | 0.0 | 9.6 | |
| Chuck Johnson | CST | 65 | 174.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Eddie Jarrett | BAL | 460 | 7.4 | 2.2 | 0.0 | 9.6 | |
| Dave Schreffler | GEO | 44 | 115.3 | 0.0 | 0.0 | 9.5 | 9.5 |
| Jeremy St. Clair | BAL | 3 | 61.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Tom Hunter | LAS | 257 | 7.7 | 1.7 | 0.0 | 9.4 | |
| Greg McCleery | RIV | 613 | 2.1 | 7.1 | 0.0 | 9.2 | |
| Dick Cosworth | RIV | 4 | 53.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dennis Erickson | SUM | 412 | 6.0 | 2.8 | 0.0 | 8.8 | |
| Randy Goss | ALC | 59 | 163.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Gray Hudson | CST | 92 | 233.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Travis Goodlett | BAL | 6 | 59.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Erik Thornton | GEO | 35 | 102.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Dave Mousseau | ALC | 3 | 68.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Rich Hernt | BAL | 79 | 218.3 | 0.0 | 0.0 | 8.4 | 8.4 |
| Carl Glatt | KNL | 80 | 223.3 | 0.0 | 0.0 | 8.3 | 8.3 |
| Helly Jackson | SUM | 1 | 40.0 | 0.0 | 0.0 | 7.8 | 7.8 |
| Mitch Coker | KNL | 72 | 207.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Andy Dooley | ALC | 2 | 43.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Don Horner | RIV | 76 | 194.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Phil Lasseter | KNL | 288 | 4.4 | 2.8 | 0.0 | 7.2 | |
| Ryan Crisler | SUM | 3 | 47.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Mat Josephson | RIV | 48 | 136.3 | 0.0 | 0.0 | 7.2 | 7.2 |
| George Kopson | KNL | 60 | 164.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Hassan Canterbury | KNL | 1 | 88.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Burt Sandberg | SUM | 73 | 197.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Collin Wagnon | KNL | 4 | 85.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Cliff Tomlinson | GEO | 76 | 206.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| Jeff Clingerman | CST | 2 | 66.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Frank Trice | GEO | 218 | 1.8 | 4.7 | 0.0 | 6.5 | |
| Scott Lowe | SUM | 5 | 43.7 | 0.0 | 0.0 | 6.4 | 6.5 |
| Matt Davidson | CST | 225 | 5.8 | 0.5 | 0.0 | 6.3 | |
| Tom Byrom | SUM | 144 | 4.8 | 1.3 | 0.0 | 6.1 | |
| Brian Roth | RIV | 126 | 4.7 | 1.3 | 0.0 | 6.0 | |
| Billy Gamble | SUM | 251 | 5.6 | 0.5 | 0.0 | 6.0 | |
| Chris Sickman | ALC | 12 | 75.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Michael Gow | GEO | 104 | 4.7 | 1.0 | 0.0 | 5.7 | |
| Dave Bowman | RIV | 271 | 5.3 | 0.3 | 0.0 | 5.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bob Sagers | RIV | 328 | 4.1 | 1.4 | 0.0 | 5.5 | |
| Scott Williams | BAL | 197 | 4.3 | 1.3 | 0.0 | 5.5 | |
| Doug Hasan | ALC | 316 | 4.8 | 0.7 | 0.0 | 5.5 | |
| Trent Hertzog | GEO | 1 | 55.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| George Marston | ALC | 48 | 125.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| Billy Noren | CST | 42 | 133.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Austin Dorsett | BAL | 133 | 3.3 | 1.8 | 0.0 | 5.1 | |
| Kyle McLain | GEO | 185 | 4.0 | 0.9 | 0.0 | 4.9 | |
| Larry Keefer | GEO | 62 | 168.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Howard Parks | GEO | 2 | 42.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| David Reed | CST | 6 | 55.0 | 0.2 | 0.0 | 4.2 | 4.5 |
| Lee Grasser | LAS | 305 | 2.7 | 1.7 | 0.0 | 4.4 | |
| Mike DuPree | CST | 83 | 226.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Chad Puma | BAL | 460 | 2.1 | 2.1 | 0.0 | 4.2 | |
| Dave Smith | ALC | 130 | 3.7 | 0.2 | 0.0 | 3.9 | |
| Jet Gregory | RIV | 3 | 68.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Herman Ladwig | BAL | 3 | 65.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| Lou Matlen | KNL | 36.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Lucky Trinsdall | GEO | 147 | 2.8 | 1.0 | 0.0 | 3.8 | |
| Kyle Arthur | LAS | 2 | 38.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Storm Valentine | SUM | 61.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Mike Parkerson | SUM | 2 | 48.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Jeremy Hitchcock | KNL | 110 | 2.9 | 0.6 | 0.0 | 3.5 | |
| Lloyd Mulden | RIV | 9 | 80.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Roger Ford | GEO | 2 | 41.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| George Overby | CST | 90 | 229.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Erik Rawlins | GEO | 152 | 2.4 | 0.9 | 0.0 | 3.3 | |
| Wesley Wiman | SUM | 276 | 0.8 | 2.4 | 0.0 | 3.2 | |
| Lane Allison | ALC | 355 | 2.4 | 0.7 | 0.0 | 3.1 | |
| Edwin Pitt | LAS | 181 | 1.6 | 1.5 | 0.0 | 3.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Neil Oliveri | LAS | 47 | 139.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Eric Campion | RIV | 101 | 2.4 | 0.6 | 0.0 | 3.0 | |
| Brad Clayton | BAL | 90 | 2.8 | 0.2 | 0.0 | 3.0 | |
| Max Swindler | BAL | 216 | 0.2 | 2.5 | 0.0 | 2.7 | |
| Willy Brunet | RIV | 42 | 128.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Gerald Pierce | LAS | 4 | 49.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Rod Duffy | CST | 25.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Tom Barber | LAS | 151 | 1.2 | 1.3 | 0.0 | 2.5 | |
| Ken Burnes | SUM | 137 | 2.0 | 0.5 | 0.0 | 2.4 | |
| Joel Stilson | CST | 5 | 31.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| Ron George | RIV | 2 | 58.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| John Avershaun | LAS | 306 | 0.6 | 1.7 | 0.0 | 2.3 | |
| Tim Packer | KNL | 9 | 83.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| John Owen | KNL | 130 | 0.7 | 1.3 | 0.0 | 2.1 | |
| Jimmy Hodgins | CST | 24 | 89.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Paul Hannah | KNL | 123 | 1.7 | 0.1 | 0.0 | 1.8 | |
| Greg Thomas | BAL | 183 | 1.3 | 0.5 | 0.0 | 1.8 | |
| Armand Fraust | ALC | 15.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Billy Belvin | BAL | 294 | 0.2 | 1.4 | 0.0 | 1.6 | |
| Danny Hall | RIV | 5 | 63.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Jimmy Lisbon | BAL | 45 | 128.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Mike Rehm | SUM | 7.7 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Calvin Farris | LAS | 50 | 1.3 | 0.2 | 0.0 | 1.5 | |
| Sean Flent | RIV | 21 | 53.7 | 0.0 | 0.0 | 1.5 | 1.5 |
| Sean Percival | KNL | 22 | 73.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Don Bartwell | KNL | 50 | 1.0 | 0.4 | 0.0 | 1.5 | |
| Milo Schuller | RIV | 97 | 1.2 | 0.3 | 0.0 | 1.4 | |
| Billy Joe Wilsh | ALC | 61 | 0.7 | 0.7 | 0.0 | 1.4 | |
| Vern Broady | RIV | 130 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Halsey Smith | ALC | 142 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Adam Ikard | GEO | 3 | 22.3 | 0.3 | 0.0 | 1.0 | 1.3 |
| Kevin Bradshaw | KNL | 161 | 0.5 | 0.6 | 0.0 | 1.2 | |
| Erwin Teston | SUM | 66 | 0.8 | 0.3 | 0.0 | 1.1 | |
| Jack Bish | CST | 62 | 0.9 | 0.3 | 0.0 | 1.1 | |
| Brant Shaffer | LAS | 1 | 43.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Brian Gilmore | CST | 108 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Ira Breen | SUM | 20 | 0.6 | 0.1 | 0.0 | 0.7 | |
| Toby Matthews | ALC | 144 | 0.0 | 0.7 | 0.0 | 0.7 | |
| James Beatty | BAL | 9.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Howard Sweeney | RIV | 8 | 26.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Max Dunbar | CST | 100 | 0.5 | 0.1 | 0.0 | 0.5 | |
| Russel Crownover | ALC | 39 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Scott DeLorn | RIV | 59 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Billy Reece | ALC | 6 | 19.7 | 0.0 | 0.0 | 0.4 | 0.4 |
| Mel Dickinson | KNL | 2.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Doug Murdock | GEO | 66 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Duane Houser | LAS | 1 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Eric Terrell | GEO | 93 | 0.2 | 0.1 | 0.0 | 0.2 | |
| Joey Davidson | RIV | 7 | 19.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Tony Gibbons | SUM | 36 | 98.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| Joe Grimsley | ALC | 35 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Ian Brock | GEO | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Brian Pastell | LAS | 23 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Jack Guss | ALC | 26 | 70.7 | 0.1 | 0.0 | 0.0 | 0.1 |
| Fred Brockington | GEO | 26 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Mark Gillen | BAL | 54.3 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Bob Sanders | LAS | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Donn Andrade | ALC | 3 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Gary Page | KNL | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Jim Cox | SUM | 70 | 202.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Fred Masters | RIV | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Johnny Kleiber | CST | 4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |