1901 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kyle Arthur LAS 1 1 .500 2.84 37 0 0 0 0 38.0 34 12 2 9 21 3.7
Bill Azure RIV 12 13 .480 3.50 33 33 11 1 0 252.0 217 98 22 60 117 14.4
Bill Baker LAS 9 9 .500 3.49 33 33 3 0 0 211.3 203 82 9 82 158 9.9
Angus Bargell GEO 2 4 .333 6.46 6 6 0 0 0 30.7 36 22 3 12 17 0.0
Carl Basil ALC 15 14 .517 3.07 32 32 5 1 0 226.0 202 77 8 53 172 14.3
James Beatty BAL 1 1 .500 3.86 13 0 0 0 1 9.3 11 4 2 4 10 0.6
Fred Becker SUM 4 4 .500 6.45 41 0 0 0 1 53.0 75 38 9 17 24 0.0
Brian Bevins GEO 1 6 .143 6.11 43 0 0 0 4 45.7 57 31 4 21 24 0.0
Jason Blake KNL 12 9 .571 3.24 32 32 1 0 0 200.0 177 72 12 87 105 11.8
John Bliss LAS 19 8 .704 2.58 32 32 2 1 0 219.7 182 63 10 60 136 20.9
Ian Brock GEO 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 1 0.2
Willy Brunet RIV 6 8 .429 4.85 24 23 0 0 0 128.0 135 69 15 44 81 2.7
Joe Burford LAS 6 6 .500 2.50 61 0 0 0 29 57.7 42 16 4 23 73 12.7
Keith Cadet ALC 16 10 .615 3.01 32 32 5 2 0 224.0 202 75 14 46 147 15.4
Hassan Canterbury KNL 3 2 .600 3.78 74 0 0 0 5 88.0 85 37 6 25 35 6.8
Jeff Clingerman CST 3 0 1.000 3.11 49 0 0 0 2 66.7 66 23 3 12 52 6.5
Mitch Coker KNL 9 19 .321 3.90 33 33 3 0 0 207.7 192 90 33 64 155 7.6
Vincent Cord LAS 1 0 1.000 5.96 21 0 0 0 0 25.7 29 17 3 13 9 0.0
Dick Cosworth RIV 2 4 .333 3.74 55 0 0 0 30 53.0 42 22 4 23 38 8.8
Jim Cox SUM 8 16 .333 5.15 32 32 10 1 0 202.7 217 116 14 86 126 0.0
Ryan Crisler SUM 3 0 1.000 0.96 41 0 0 0 0 47.0 37 5 1 10 34 7.2
Frank Crusoe GEO 16 9 .640 3.49 34 34 7 4 0 247.3 215 96 28 49 260 13.1
Russ Darange GEO 3 3 .500 2.53 56 0 0 0 32 57.0 33 16 3 22 45 13.3
Joey Davidson RIV 1 2 .333 5.21 3 3 0 0 0 19.0 28 11 2 13 10 0.0
Mel Dickinson KNL 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 3 0.3
Andy Dooley ALC 6 1 .857 1.45 45 0 0 0 1 43.3 32 7 0 8 20 7.4
Rod Duffy CST 3 2 .600 2.81 30 0 0 0 0 25.7 21 8 1 4 16 2.6
Mike DuPree CST 7 16 .304 4.57 34 34 3 0 0 226.7 217 115 18 93 176 4.2
Greg Fitzwater ALC 5 7 .417 2.12 69 0 0 0 38 72.3 55 17 4 26 52 14.9
Sean Flent RIV 3 3 .500 4.53 8 8 1 0 0 53.7 53 27 4 25 23 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Daniel Folk GEO 0 4 .000 6.75 10 0 0 0 0 10.7 11 8 0 9 6 0.0
Gus Fondamel LAS 8 4 .667 2.76 78 0 0 0 7 84.7 52 26 4 27 50 12.4
Roger Ford GEO 4 3 .571 3.27 38 0 0 0 0 41.3 44 15 6 17 29 3.4
Armand Fraust ALC 1 1 .500 1.80 11 0 0 0 0 15.0 9 3 1 3 8 1.8
Andy Frescar BAL 3 12 .200 5.93 17 15 1 0 0 95.7 115 63 11 31 62 0.0
Ron George RIV 4 5 .444 4.91 60 0 0 0 1 58.7 53 32 6 18 41 2.4
Tony Gibbons SUM 2 9 .182 5.20 16 15 3 0 0 98.7 108 57 16 37 61 0.0
Mark Gillen BAL 3 3 .500 5.47 47 0 0 0 0 54.3 65 33 4 20 31 0.1
Carl Glatt KNL 10 17 .370 3.83 33 33 5 1 0 223.3 228 95 19 60 164 8.3
Travis Goodlett BAL 5 0 1.000 1.98 44 0 0 0 0 59.0 50 13 3 5 54 8.6
Randy Goss ALC 9 5 .643 3.31 25 24 3 2 0 163.0 138 60 12 53 109 8.7
Jet Gregory RIV 4 6 .400 4.46 68 1 0 0 3 68.7 60 34 10 20 40 3.9
Bert Griffin RIV 0 1 .000 6.35 14 0 0 0 0 11.3 16 8 0 9 5 0.0
Jack Guss ALC 1 7 .125 6.11 13 12 2 1 0 70.7 108 48 9 16 54 0.0
Danny Hall RIV 3 10 .231 4.86 58 0 0 0 7 63.0 69 34 5 24 55 1.6
Kirk Hayworth LAS 13 11 .542 3.47 34 34 6 0 0 251.3 237 97 20 77 211 13.0
Rich Hernt BAL 13 15 .464 4.16 31 31 5 2 0 218.3 218 101 24 66 151 8.4
Trent Hertzog GEO 4 0 1.000 3.44 59 0 0 0 2 55.0 46 21 4 16 69 5.5
Jimmy Hodgins CST 6 5 .545 4.96 29 12 1 0 0 89.0 113 49 8 27 50 2.0
Ian Hooper SUM 3 7 .300 5.20 13 13 3 0 0 83.0 95 48 4 22 66 0.0
Don Horner RIV 11 6 .647 4.25 31 29 1 0 0 194.7 210 92 10 75 175 7.3
Tim Huckleberry SUM 19 6 .760 1.94 33 33 6 2 0 245.7 142 53 17 69 205 26.6
Gray Hudson CST 14 15 .483 4.31 34 34 3 0 0 233.7 235 112 13 76 170 8.6
Adam Ikard GEO 1 1 .500 4.43 18 0 0 0 0 22.3 16 11 1 13 5 1.0
Helly Jackson SUM 4 4 .500 2.48 40 0 0 0 25 40.0 40 11 2 16 34 7.8
Kevin Jaillett BAL 6 5 .545 2.78 67 0 0 0 46 68.0 56 21 1 25 68 15.8
Chuck Johnson CST 13 8 .619 4.03 27 27 2 0 0 174.0 182 78 14 73 165 9.6
Mat Josephson RIV 8 5 .615 3.63 21 21 2 1 0 136.3 122 55 15 42 86 7.2
Larry Keefer GEO 8 8 .500 4.11 25 25 3 2 0 168.7 176 77 13 53 105 4.8
Ben Kelly CST 5 5 .500 1.91 64 0 0 0 39 61.3 47 13 2 23 57 14.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Keith Kemp LAS 3 3 .500 7.21 38 0 0 0 1 43.7 55 35 7 24 26 0.0
Johnny Kleiber CST 0 1 .000 13.00 8 0 0 0 0 9.0 19 13 1 7 5 0.0
George Kopson KNL 9 8 .529 4.06 26 26 3 0 0 164.0 169 74 16 43 105 6.9
Herman Ladwig BAL 3 2 .600 4.00 51 0 0 0 0 65.3 67 29 7 17 40 3.9
Dennis Larsen BAL 12 7 .632 2.69 26 26 3 0 0 191.0 175 57 2 45 150 16.7
Jimmy Lisbon BAL 7 5 .583 4.97 20 20 2 0 0 128.7 171 71 13 20 88 1.6
Scott Lowe SUM 0 0 .000 1.44 32 0 0 0 3 43.7 30 7 1 8 23 6.4
Ron Madson LAS 17 9 .654 3.68 32 32 5 1 0 229.7 209 94 9 100 188 13.4
George Marston ALC 7 8 .467 3.80 18 18 2 0 0 125.7 112 53 15 36 98 5.2
Roy Massey RIV 12 12 .500 3.65 32 32 3 0 0 222.0 183 90 14 80 148 12.7
Lou Matlen KNL 1 3 .250 2.70 37 0 0 0 3 36.7 40 11 1 11 15 3.8
Jeff McKeever SUM 14 10 .583 3.94 33 33 6 1 0 235.0 212 103 16 79 243 11.1
Al Meyer ALC 0 3 .000 5.16 38 0 0 0 0 45.3 68 26 8 7 33 0.0
Mike Mirron BAL 7 12 .368 3.32 30 30 3 0 0 195.3 176 72 16 68 154 10.9
Dave Mousseau ALC 4 0 1.000 1.85 56 1 0 0 1 68.0 48 14 2 30 37 8.4
Lloyd Mulden RIV 5 5 .500 4.03 62 0 0 0 0 80.3 93 36 4 29 36 3.5
Tony Nelson BAL 10 15 .400 3.56 31 31 9 2 0 222.3 242 88 21 58 148 10.0
Billy Noren CST 5 8 .385 4.20 28 14 3 1 0 133.0 140 62 12 33 84 5.1
Shelby Ogorman ALC 12 11 .522 3.51 32 32 7 0 0 215.7 210 84 8 71 134 11.7
Neil Oliveri LAS 5 8 .385 4.21 21 21 0 0 0 139.0 154 65 10 56 83 3.1
George Overby CST 12 15 .444 4.67 33 33 2 0 0 229.3 253 119 22 64 156 3.3
Tim Packer KNL 2 6 .250 4.54 68 0 0 0 0 83.3 87 42 3 38 46 2.1
Mike Parkerson SUM 3 0 1.000 3.70 39 0 0 0 1 48.7 39 20 7 17 24 3.6
Howard Parks GEO 4 0 1.000 2.95 34 0 0 0 0 42.7 31 14 4 18 20 4.5
Rom Pearson KNL 6 5 .545 2.31 60 0 0 0 34 58.3 50 15 3 20 64 13.0
Sean Percival KNL 2 5 .286 4.56 18 8 4 0 2 73.0 82 37 12 15 54 1.5
Shawn Perkins KNL 4 8 .333 4.99 23 22 0 0 0 139.0 152 77 9 51 92 0.0
Gerald Pierce LAS 2 5 .286 3.81 36 2 0 0 1 49.7 43 21 2 16 29 2.7
Billy Reece ALC 1 1 .500 4.58 3 3 0 0 0 19.7 20 10 0 11 4 0.4
David Reed CST 0 2 .000 3.93 59 0 0 0 4 55.0 58 24 3 13 24 4.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Rehm SUM 1 0 1.000 1.17 8 0 0 0 1 7.7 5 1 1 3 2 1.6
Isaac Rumbaugh ALC 1 3 .250 5.58 28 0 0 0 0 30.7 38 19 3 18 27 0.0
Burt Sandberg SUM 12 12 .500 4.11 28 28 5 1 0 197.0 203 90 13 92 140 6.8
Bob Sanders LAS 0 0 .000 0.00 1 0 0 0 0 0.3 1 0 0 1 0 0.1
Dave Schreffler GEO 9 3 .750 2.73 18 18 1 0 0 115.3 103 35 8 47 122 9.5
Brant Shaffer LAS 0 6 .000 4.78 45 0 0 0 5 43.3 51 23 4 16 34 0.9
Chris Sickman ALC 2 3 .400 2.63 51 0 0 0 1 75.3 69 22 1 22 38 5.9
Irvin Simon CST 3 4 .429 6.32 41 0 0 0 0 41.3 49 29 7 20 28 0.0
Chris Smith GEO 0 1 .000 7.38 5 0 0 0 0 3.7 6 3 1 2 3 0.0
Jason Smithers BAL 0 0 .000 43.37 1 1 0 0 0 1.7 7 8 2 1 1 0.0
Jeremy St. Clair BAL 6 1 .857 2.04 66 0 0 0 0 61.7 50 14 2 27 56 9.4
Joel Stilson CST 2 0 1.000 3.48 27 0 0 0 0 31.0 38 12 3 8 23 2.4
Howard Sweeney RIV 1 2 .333 4.05 4 4 0 0 0 26.7 35 12 3 8 12 0.5
Erik Thornton GEO 5 6 .455 2.91 24 11 2 0 2 102.0 84 33 3 33 63 8.4
Cliff Tomlinson GEO 11 15 .423 3.88 29 29 8 0 0 206.3 211 89 28 53 121 6.7
Storm Valentine SUM 7 6 .538 4.55 65 0 0 0 7 61.3 69 31 5 28 43 3.6
Collin Wagnon KNL 11 3 .786 3.81 67 0 0 0 0 85.0 82 36 8 37 28 6.7
Abe Williams GEO 14 9 .609 3.76 31 31 6 0 0 225.0 228 94 22 51 188 11.4

108 Players