1901 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
<
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 28.6 PB DWS
Sam Johnson CST 1196.7 135 135 908 47 5 2 .995 145 28 19.3 7 3.3
Jamie Goodwin BAL 1089.0 123 127 833 66 7 1 .992 143 47 32.9 12 6.9
Roy Moser RIV 1087.7 122 126 728 55 7 2 .991 122 41 33.6 1 5.5
Risk Pelgrain LAS 844.0 87 118 610 51 6 3 .991 83 33 39.8 8 5.1
Colby Peters SUM 1258.0 141 146 972 61 10 4 .990 189 40 21.2 5 3.9
Carl Proudfoot ALC 1239.0 135 142 859 71 11 2 .988 128 47 36.7 1 7.6
Doc Hazzard KNL 1268.3 142 148 835 88 13 3 .986 166 51 30.7 2 6.8
Fred Laverty GEO 1121.3 126 131 894 44 14 2 .985 122 30 24.6 3 3.5
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 28.6 PB DWS
Don Bartwell KNL 92.0 11 11 62 2 0 0 1.000 6 1 16.7 0 0.4
Dave Bowman RIV 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Jason Bradt BAL 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Brett Carpenter CST 27.0 3 3 20 0 0 0 1.000 2 0 0.0 8 0.0
Russel Crownover ALC 80.0 10 12 59 5 2 0 .970 8 2 25.0 1 0.4
Matt Davidson CST 117.3 13 14 79 5 0 2 1.000 20 4 20.0 44 0.0
Austin Dorsett BAL 280.7 31 34 201 19 1 1 .995 37 10 27.0 3 1.8
Jamie Goodwin BAL 1089.0 123 127 833 66 7 1 .992 143 47 32.9 12 6.9
Joe Grimsley ALC 75.7 9 11 38 3 2 0 .953 9 3 33.3 2 0.2
Doc Hazzard KNL 1268.3 142 148 835 88 13 3 .986 166 51 30.7 2 6.8
Al Hicks CST 27.0 3 3 23 1 0 0 1.000 1 0 0.0 6 0.0
Tom Hunter LAS 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Sam Johnson CST 1196.7 135 135 908 47 5 2 .995 145 28 19.3 7 3.3
Fred Laverty GEO 1121.3 126 131 894 44 14 2 .985 122 30 24.6 3 3.5
Roy Moser RIV 1087.7 122 126 728 55 7 2 .991 122 41 33.6 1 5.5
Daryl Naples CST 7.7 0 1 5 0 0 0 1.000 0 0 0.0 1 0.0
Risk Pelgrain LAS 844.0 87 118 610 51 6 3 .991 83 33 39.8 8 5.1
Colby Peters SUM 1258.0 141 146 972 61 10 4 .990 189 40 21.2 5 3.9
Carl Proudfoot ALC 1239.0 135 142 859 71 11 2 .988 128 47 36.7 1 7.6
Brian Roth RIV 278.7 32 33 165 14 2 1 .989 32 10 31.3 0 1.3
Erwin Teston SUM 105.3 13 15 81 5 0 0 1.000 13 3 23.1 0 0.3
Frank Trice GEO 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Lucky Trinsdall GEO 252.3 28 31 206 15 2 0 .991 16 7 43.8 0 0.9
Jason Vereck LAS 548.3 67 68 444 28 3 2 .994 65 17 26.2 5 3.6
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .994 9.990 DWS  
Max Shores GEO 1322.7 147 151 1360 78 5 110 .997 9.78 2.3  
Jason Smith BAL 1213.3 140 148 1295 97 5 122 .996 10.33 1.3  
Cal Visch SUM 975.3 104 135 1054 83 6 74 .995 10.49 1.1  
Lane Allison ALC 728.7 78 97 754 59 6 80 .993 10.04 0.7  
Todd Hepner KNL 1254.7 145 146 1225 107 10 123 .993 9.55 1.1  
Stuart Rollins LAS 1340.7 148 148 1341 94 11 106 .992 9.63 1.0  
Robby Baughman RIV 838.3 101 108 943 83 8 78 .992 11.01 0.5  
Daryl Naples CST 1266.3 141 147 1168 70 12 100 .990 8.80 0.7  
First Basemen - All Players
Player Team Inn GS G PO A E DP .994 9.990 DWS  
Lane Allison ALC 728.7 78 97 754 59 6 80 .993 10.04 0.7  
Don Bartwell KNL 4.0 0 2 2 0 0 0 1.000 4.50 0.0  
Robby Baughman RIV 838.3 101 108 943 83 8 78 .992 11.01 0.5  
Jack Bish CST 9.0 0 5 5 0 0 0 1.000 5.00 0.0  
Dave Bowman RIV 452.7 45 81 488 40 4 38 .992 10.50 0.3  
Fred Brockington GEO 10.0 2 3 15 2 0 1 1.000 15.30 0.0  
Eric Campion RIV 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Brad Clayton BAL 156.3 14 35 171 22 2 17 .990 11.11 0.2  
Buckshot Coles SUM 5.0 0 2 3 1 0 0 1.000 7.20 0.0  
Harrison Day LAS 53.3 6 7 63 2 0 4 1.000 10.97 0.0  
Max Dunbar CST 98.3 13 17 100 4 1 7 .990 9.52 0.1  
Billy Gamble SUM 383.0 50 51 409 36 1 35 .998 10.46 0.5  
Paul Hannah KNL 101.7 9 18 117 9 1 8 .992 11.15 0.1  
Doug Hasan ALC 666.0 76 81 710 57 2 52 .997 10.36 0.7  
Todd Hepner KNL 1254.7 145 146 1225 107 10 123 .993 9.55 1.1  
Johnny Kleiber CST 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Fred Masters RIV 7.0 1 1 10 0 0 1 1.000 12.86 0.0  
Daryl Naples CST 1266.3 141 147 1168 70 12 100 .990 8.80 0.7  
Stuart Rollins LAS 1340.7 148 148 1341 94 11 106 .992 9.63 1.0  
Milo Schuller RIV 67.7 7 18 80 9 0 5 1.000 11.84 0.0  
Max Shores GEO 1322.7 147 151 1360 78 5 110 .997 9.78 2.3  
Jason Smith BAL 1213.3 140 148 1295 97 5 122 .996 10.33 1.3  
Max Swindler BAL 1.0 0 1 2 0 0 1 1.000 18.00 0.0  
Eric Terrell GEO 42.0 5 8 36 1 0 3 1.000 7.93 0.1  
Cal Visch SUM 975.3 104 135 1054 83 6 74 .995 10.49 1.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.041 DWS  
Dan Hossler CST 1318.7 148 148 256 428 7 89 .990 4.67 7.9  
Billy Mayfield ALC 1281.3 145 145 281 453 10 90 .987 5.16 8.8  
Jason Bradt BAL 1200.0 136 141 272 445 11 103 .985 5.38 8.8  
Greg McCleery RIV 1353.3 154 154 280 528 13 103 .984 5.37 7.1  
Brian Harris LAS 1174.7 144 146 258 405 11 77 .984 5.08 6.8  
Slim Maresca GEO 1262.7 145 150 198 448 11 83 .983 4.60 9.1  
Tim Berry KNL 1204.3 137 138 274 421 14 95 .980 5.19 7.7  
Larry Ross SUM 1322.0 151 152 286 441 20 83 .973 4.95 5.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.041 DWS  
Donn Andrade ALC 4.3 0 1 0 3 0 0 1.000 6.24 0.1  
John Avershaun LAS 2.0 0 1 0 0 1 0 .000 0.00 0.0  
Tom Barber LAS 4.3 0 2 0 1 0 0 1.000 2.08 0.0  
Tim Berry KNL 1204.3 137 138 274 421 14 95 .980 5.19 7.7  
Jack Bish CST 44.0 5 6 13 12 1 4 .962 5.11 0.3  
Dave Bowman RIV 7.0 0 1 1 2 0 0 1.000 3.86 0.0  
Kevin Bradshaw KNL 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Jason Bradt BAL 1200.0 136 141 272 445 11 103 .985 5.38 8.8  
Ira Breen SUM 35.0 3 8 5 14 1 1 .950 4.89 0.1  
Vern Broady RIV 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Matt Davidson CST 4.0 0 2 2 2 0 1 1.000 9.00 0.1  
Billy Gamble SUM 3.7 0 1 0 0 0 0 .000 0.00 0.0  
Brian Gillisi SUM 1.7 0 1 1 1 0 0 1.000 10.84 0.0  
Michael Gow GEO 110.0 9 28 24 35 1 8 .983 4.83 0.8  
Steve Gulley GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Harris LAS 1174.7 144 146 258 405 11 77 .984 5.08 6.8  
Dan Hossler CST 1318.7 148 148 256 428 7 89 .990 4.67 7.9  
Tom Hunter LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tony Kross ALC 44.0 4 7 3 13 0 2 1.000 3.27 0.2  
Jake Loescher RIV 4.0 0 2 1 3 0 1 1.000 9.00 0.1  
Scott Lowe SUM 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Devin Mardoweck CST 9.0 1 1 2 3 1 0 .833 5.00 0.0  
Slim Maresca GEO 1262.7 145 150 198 448 11 83 .983 4.60 9.1  
Billy Mayfield ALC 1281.3 145 145 281 453 10 90 .987 5.16 8.8  
Greg McCleery RIV 1353.3 154 154 280 528 13 103 .984 5.37 7.1  
Harry Moore BAL 29.0 3 7 3 11 0 1 1.000 4.34 0.2  
John Owen KNL 155.0 17 21 37 55 1 9 .989 5.34 1.0  
Edwin Pitt LAS 212.0 10 71 45 61 2 15 .981 4.50 1.0  
Larry Ross SUM 1322.0 151 152 286 441 20 83 .973 4.95 5.3  
Halsey Smith ALC 60.7 5 7 12 24 0 5 1.000 5.34 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Max Swindler BAL 141.7 15 21 28 64 5 12 .948 5.84 1.1  
Eric Terrell GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .962 2.783 DWS  
Harrison Day LAS 1245.7 138 142 95 289 5 23 .987 2.77 5.0  
John Shotwell GEO 1305.0 147 151 109 290 9 15 .978 2.75 3.8  
Troy Secord KNL 1277.3 151 152 89 310 10 32 .976 2.81 4.4  
Buckshot Coles SUM 1317.3 150 150 82 323 14 22 .967 2.77 5.1  
Devin Mardoweck CST 1351.0 153 153 110 284 16 19 .961 2.62 3.0  
Don Cantrell RIV 1289.7 144 150 104 315 19 22 .957 2.92 2.9  
Harry Moore BAL 815.7 97 98 68 218 13 20 .957 3.16 3.6  
Hal Marken ALC 1329.0 151 153 103 294 30 23 .930 2.69 2.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .962 2.783 DWS  
Dick Beauford BAL 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Ira Breen SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Vern Broady RIV 77.7 10 13 7 24 4 5 .886 3.59 0.2  
Tom Byrom SUM 52.0 5 8 3 9 0 0 1.000 2.08 0.2  
Don Cantrell RIV 1289.7 144 150 104 315 19 22 .957 2.92 2.9  
Buckshot Coles SUM 1317.3 150 150 82 323 14 22 .967 2.77 5.1  
Matt Davidson CST 6.7 0 2 1 1 0 0 1.000 2.70 0.0  
Harrison Day LAS 1245.7 138 142 95 289 5 23 .987 2.77 5.0  
Calvin Farris LAS 60.7 7 16 6 13 2 0 .905 2.82 0.2  
Brian Gilmore CST 9.0 0 1 1 2 0 0 1.000 3.00 0.0  
Michael Gow GEO 68.7 7 13 4 16 0 0 1.000 2.62 0.2  
Paul Hannah KNL 10.0 0 4 1 1 1 0 .667 1.80 0.0  
Brian Harris LAS 40.7 5 5 3 12 3 0 .833 3.32 0.1  
Doug Hasan ALC 39.0 3 17 1 7 2 2 .800 1.85 0.0  
Dan Hossler CST 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Phil Lasseter KNL 4.0 0 2 0 4 0 0 1.000 9.00 0.1  
Devin Mardoweck CST 1351.0 153 153 110 284 16 19 .961 2.62 3.0  
Hal Marken ALC 1329.0 151 153 103 294 30 23 .930 2.69 2.9  
Toby Matthews ALC 4.7 0 1 0 0 0 0 .000 0.00 0.0  
Harry Moore BAL 815.7 97 98 68 218 13 20 .957 3.16 3.6  
Mike Nolting GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Owen KNL 68.0 3 27 8 15 0 1 1.000 3.04 0.3  
Gary Page KNL 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Brian Pastell LAS 7.0 1 1 0 5 0 0 1.000 6.43 0.1  
Risk Pelgrain LAS 8.0 0 3 1 1 0 1 1.000 2.25 0.0  
Edwin Pitt LAS 32.0 3 6 1 5 0 1 1.000 1.69 0.1  
Troy Secord KNL 1277.3 151 152 89 310 10 32 .976 2.81 4.4  
John Shotwell GEO 1305.0 147 151 109 290 9 15 .978 2.75 3.8  
Halsey Smith ALC 22.0 0 11 1 5 0 0 1.000 2.45 0.1  
Max Swindler BAL 175.7 20 22 10 39 3 3 .942 2.51 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Scott Williams BAL 377.3 37 57 27 82 4 5 .965 2.60 1.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.325 DWS  
J.J. Dixon LAS 1280.0 142 148 159 418 9 68 .985 4.06 7.8  
Jake Loescher RIV 1279.0 146 148 198 499 17 84 .976 4.90 7.5  
Al Hicks CST 1238.7 140 145 170 367 14 74 .975 3.90 7.2  
Mike Nolting GEO 835.0 98 116 106 274 10 42 .974 4.10 6.1  
Don Sasprecht KNL 829.3 91 116 106 246 10 54 .972 3.82 3.8  
Woody Stallone BAL 1235.7 139 143 185 447 21 92 .968 4.60 8.9  
Dave Bassett SUM 1217.3 140 145 156 431 20 66 .967 4.34 6.7  
Tony Kross ALC 1259.7 142 143 189 453 34 89 .950 4.59 8.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.325 DWS  
John Avershaun LAS 5.7 0 2 1 0 0 0 1.000 1.59 0.0  
Tom Barber LAS 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Dave Bassett SUM 1217.3 140 145 156 431 20 66 .967 4.34 6.7  
Billy Belvin BAL 15.0 1 2 0 7 0 0 1.000 4.20 0.1  
Ken Burnes SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tom Byrom SUM 145.0 14 24 26 59 3 10 .966 5.28 1.1  
Scott DeLorn RIV 79.3 8 13 15 30 3 3 .938 5.11 0.4  
J.J. Dixon LAS 1280.0 142 148 159 418 9 68 .985 4.06 7.8  
Brian Gilmore CST 137.0 14 20 23 33 2 6 .966 3.68 0.7  
Al Hicks CST 1238.7 140 145 170 367 14 74 .975 3.90 7.2  
Tom Hunter LAS 6.3 0 3 1 1 0 0 1.000 2.84 0.0  
Tony Kross ALC 1259.7 142 143 189 453 34 89 .950 4.59 8.4  
Phil Lasseter KNL 531.0 63 68 83 170 13 30 .951 4.29 2.7  
Jake Loescher RIV 1279.0 146 148 198 499 17 84 .976 4.90 7.5  
Toby Matthews ALC 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Kyle McLain GEO 2.0 0 2 1 1 0 1 1.000 9.00 0.1  
Mike Nolting GEO 835.0 98 116 106 274 10 42 .974 4.10 6.1  
Edwin Pitt LAS 97.0 12 13 11 24 3 2 .921 3.25 0.3  
Bob Sagers RIV 9.0 0 1 3 5 1 2 .889 8.00 0.1  
Don Sasprecht KNL 829.3 91 116 106 246 10 54 .972 3.82 3.8  
Halsey Smith ALC 133.3 12 20 12 44 2 6 .966 3.78 0.8  
Woody Stallone BAL 1235.7 139 143 185 447 21 92 .968 4.60 8.9  
Max Swindler BAL 120.0 14 17 19 41 2 11 .968 4.50 0.8  
Frank Trice GEO 535.7 56 88 82 185 6 48 .978 4.49 4.7  
Lucky Trinsdall GEO 2.0 0 2 2 0 0 0 1.000 9.00 0.0  
Jason Vereck LAS 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 2.076 DWS  
Lee Grasser LAS 649.3 73 88 135 2 0 0 1.000 1.90 1.7  
Jim McMillian KNL 659.0 80 83 146 1 1 0 .993 2.01 4.1  
Eddie Jarrett BAL 983.0 117 120 203 6 3 0 .986 1.91 2.2  
Judd Northington GEO 844.7 110 110 187 3 3 1 .984 2.02 2.5  
Tommy Nova ALC 1264.7 143 152 300 11 6 1 .981 2.21 3.9  
Brian Gillisi SUM 1263.3 144 149 272 6 8 1 .972 1.98 3.7  
Brett Carpenter CST 1225.7 138 146 300 5 9 0 .971 2.24 2.2  
Joe Callen RIV 1146.7 134 134 267 5 12 3 .958 2.13 2.9  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .981 2.076 DWS  
John Avershaun LAS 58.0 0 31 11 0 0 0 1.000 1.71  
Tom Barber LAS 158.0 19 29 57 1 1 0 .983 3.30 1.3  
Billy Belvin BAL 357.0 36 59 74 5 0 1 1.000 1.99 1.3  
Tim Berry KNL 9.0 0 2 1 0 0 0 1.000 1.00 0.0  
Kevin Bradshaw KNL 234.0 22 52 53 0 2 0 .964 2.04 0.6  
Fred Brockington GEO 10.0 0 6 4 0 0 0 1.000 3.60 0.1  
Ken Burnes SUM 99.0 10 21 19 0 0 0 1.000 1.73 0.5  
Joe Callen RIV 1146.7 134 134 267 5 12 3 .958 2.13 2.9  
Eric Campion RIV 98.3 10 16 18 1 0 0 1.000 1.74  
Brett Carpenter CST 1225.7 138 146 300 5 9 0 .971 2.24 2.2  
Mort Carson RIV 20.0 2 4 2 0 0 0 1.000 0.90  
Matt Davidson CST 149.0 17 19 38 0 0 0 1.000 2.30 0.4  
Jamie Doctorow GEO 3.0 0 1 2 0 0 0 1.000 6.00  
Chris Fleschman ALC 7.0 0 2 3 0 0 0 1.000 3.86  
Billy Gamble SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Gillisi SUM 1263.3 144 149 272 6 8 1 .972 1.98 3.7  
Michael Gow GEO 1.0 0 1 0 0 0 0 .000 0.00  
Lee Grasser LAS 649.3 73 88 135 2 0 0 1.000 1.90 1.7  
Tom Hunter LAS 504.7 62 70 118 4 2 2 .984 2.18 1.7  
Adam Ikard GEO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Eddie Jarrett BAL 983.0 117 120 203 6 3 0 .986 1.91 2.2  
Bill Judy LAS 24.0 0 15 3 0 0 0 1.000 1.13  
Johnny Kleiber CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Phil Lasseter KNL 2.0 0 1 0 0 0 0 .000 0.00  
Kyle McLain GEO 301.0 33 56 64 0 0 0 1.000 1.91 0.9  
Jim McMillian KNL 659.0 80 83 146 1 1 0 .993 2.01 4.1  
Dwight Mitchell GEO 4.0 0 2 0 0 0 0 .000 0.00  
Doug Murdock GEO 15.0 0 5 2 0 0 0 1.000 1.20  
Judd Northington GEO 844.7 110 110 187 3 3 1 .984 2.02 2.5  
Tommy Nova ALC 1264.7 143 152 300 11 6 1 .981 2.21 3.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Alex Orzel KNL 456.3 52 53 119 3 0 0 1.000 2.41  
Chad Puma BAL 8.7 1 1 1 0 1 0 .500 1.04  
Erik Rawlins GEO 195.0 11 59 41 3 0 1 1.000 2.03 0.9  
Bob Sagers RIV 102.3 8 24 18 0 2 0 .900 1.58  
Dave Smith ALC 123.0 11 27 19 1 0 0 1.000 1.46 0.2  
Max Swindler BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Greg Thomas BAL 21.0 0 11 3 0 0 0 1.000 1.29  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 2.756 DWS  
Nixon Tapley LAS 1283.0 140 145 390 11 0 2 1.000 2.81 5.7  
Taz Sawyer CST 1360.3 153 153 477 9 2 4 .996 3.22 4.0  
Mort Carson RIV 835.3 100 104 253 8 4 2 .985 2.81 3.0  
Larry Dieter ALC 1199.7 137 139 366 11 8 2 .979 2.83 5.1  
Jamie Doctorow GEO 1338.7 150 150 383 6 9 1 .977 2.62 5.5  
Dennis Erickson SUM 823.0 92 115 203 3 6 0 .972 2.25 2.8  
Dick Beauford BAL 1291.7 152 153 320 7 11 1 .967 2.28 3.2  
Alex Orzel KNL 801.7 91 92 279 2 13 1 .956 3.15 4.8  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .981 2.756 DWS  
Tom Barber LAS 111.0 14 14 33 0 0 0 1.000 2.68  
Dick Beauford BAL 1291.7 152 153 320 7 11 1 .967 2.28 3.2  
Billy Belvin BAL 14.0 0 5 3 0 0 0 1.000 1.93  
Eric Campion RIV 113.7 11 23 33 1 0 0 1.000 2.69 0.6  
Mort Carson RIV 835.3 100 104 253 8 4 2 .985 2.81 3.0  
Jim Cox SUM 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Larry Dieter ALC 1199.7 137 139 366 11 8 2 .979 2.83 5.1  
Jamie Doctorow GEO 1338.7 150 150 383 6 9 1 .977 2.62 5.5  
Dennis Erickson SUM 823.0 92 115 203 3 6 0 .972 2.25 2.8  
Brian Gilmore CST 15.3 1 2 8 0 0 0 1.000 4.70 0.1  
Eddie Jarrett BAL 27.0 3 7 7 0 0 0 1.000 2.33  
Scott Lowe SUM 2.3 0 1 1 0 0 0 1.000 3.86 0.0  
Toby Matthews ALC 137.0 13 20 50 0 0 0 1.000 3.28 0.7  
Jim McMillian KNL 558.7 63 63 191 3 4 0 .980 3.13  
Dwight Mitchell GEO 36.0 4 4 12 0 0 0 1.000 3.00  
Alex Orzel KNL 801.7 91 92 279 2 13 1 .956 3.15 4.8  
Chad Puma BAL 36.0 0 19 10 0 0 0 1.000 2.50  
Bob Sagers RIV 418.3 43 65 105 2 5 1 .955 2.30 1.3  
Taz Sawyer CST 1360.3 153 153 477 9 2 4 .996 3.22 4.0  
Nixon Tapley LAS 1283.0 140 145 390 11 0 2 1.000 2.81 5.7  
Greg Thomas BAL 3.0 0 1 1 0 0 0 1.000 3.00  
Stamp Tomlin SUM 4.0 0 2 0 0 0 0 .000 0.00  
Billy Joe Wilsh ALC 57.3 4 20 19 0 0 0 1.000 2.98  
Wesley Wiman SUM 533.0 62 78 156 5 3 0 .982 2.72 2.4  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 2.176 DWS  
Stamp Tomlin SUM 1273.7 147 149 262 13 0 4 1.000 1.94 4.0  
Colby Striker KNL 1188.7 138 147 315 4 1 0 .997 2.42 3.9  
Chris Fleschman ALC 1311.7 147 150 303 7 1 2 .997 2.13 4.0  
Dwight Mitchell GEO 1231.0 144 144 294 6 1 0 .997 2.19 4.4  
Paul Doggett RIV 1101.7 133 133 237 3 2 0 .992 1.96 2.5  
John Duckworth CST 1289.7 144 147 342 11 3 3 .992 2.46 2.8  
Bill Judy LAS 838.7 91 104 194 7 4 1 .980 2.16 2.6  
Chad Puma BAL 959.3 117 117 207 8 9 1 .960 2.02 2.1  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .990 2.176 DWS  
John Avershaun LAS 480.0 54 58 113 6 3 0 .975 2.23 1.7  
Tom Barber LAS 7.7 1 3 1 0 0 0 1.000 1.17  
Don Bartwell KNL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dick Beauford BAL 1.0 0 1 0 0 0 0 .000 0.00  
Billy Belvin BAL 166.7 11 45 37 2 0 0 1.000 2.11  
Tim Berry KNL 1.0 0 1 0 0 0 0 .000 0.00  
Kevin Bradshaw KNL 15.0 0 9 4 0 0 0 1.000 2.40  
Ken Burnes SUM 83.7 7 21 14 1 0 0 1.000 1.61  
Tom Byrom SUM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joe Callen RIV 63.7 7 8 20 0 0 0 1.000 2.83  
Mort Carson RIV 14.3 0 11 2 0 0 0 1.000 1.26  
Matt Davidson CST 86.0 10 14 20 0 1 0 .952 2.09  
Scott DeLorn RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Doggett RIV 1101.7 133 133 237 3 2 0 .992 1.96 2.5  
John Duckworth CST 1289.7 144 147 342 11 3 3 .992 2.46 2.8  
Dennis Erickson SUM 4.0 0 2 1 0 0 0 1.000 2.25  
Chris Fleschman ALC 1311.7 147 150 303 7 1 2 .997 2.13 4.0  
Michael Gow GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joe Grimsley ALC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Hannah KNL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeremy Hitchcock KNL 148.7 16 27 47 1 0 0 1.000 2.91 0.6  
Tom Hunter LAS 64.7 8 8 10 0 0 0 1.000 1.39  
Eddie Jarrett BAL 21.0 2 3 8 0 0 0 1.000 3.43  
Bill Judy LAS 838.7 91 104 194 7 4 1 .980 2.16 2.6  
Phil Lasseter KNL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Scott Lowe SUM 1.0 0 1 0 0 0 0 .000 0.00  
Slim Maresca GEO 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Kyle McLain GEO 1.0 0 1 1 0 0 0 1.000 9.00  
Dwight Mitchell GEO 1231.0 144 144 294 6 1 0 .997 2.19 4.4  
Doug Murdock GEO 83.3 5 26 21 0 0 0 1.000 2.27 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
John Owen KNL 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Chad Puma BAL 959.3 117 117 207 8 9 1 .960 2.02 2.1  
Erik Rawlins GEO 54.3 5 10 17 0 1 0 .944 2.82  
Bob Sagers RIV 78.7 5 23 14 1 1 0 .938 1.72  
Milo Schuller RIV 107.3 9 22 21 1 1 0 .957 1.84 0.2  
Colby Striker KNL 1188.7 138 147 315 4 1 0 .997 2.42 3.9  
Nixon Tapley LAS 3.0 0 1 1 0 0 0 1.000 3.00  
Greg Thomas BAL 222.7 24 32 49 0 0 0 1.000 1.98 0.5  
Stamp Tomlin SUM 1273.7 147 149 262 13 0 4 1.000 1.94 4.0  
Billy Joe Wilsh ALC 82.0 7 19 30 1 0 0 1.000 3.40 0.7  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 1.716 DWS  
Carl Glatt KNL 223.3 33 33 7 32 0 3 1.000 1.57    
Bill Azure RIV 252.0 33 33 18 25 0 1 1.000 1.54    
Kirk Hayworth LAS 251.3 34 34 12 39 1 1 .981 1.83    
Frank Crusoe GEO 247.3 34 34 10 25 1 1 .972 1.27    
Gray Hudson CST 233.7 34 34 3 28 1 0 .969 1.19    
Tim Huckleberry SUM 245.7 33 33 9 44 3 3 .946 1.94    
Tony Nelson BAL 222.3 31 31 18 31 3 4 .942 1.98    
Carl Basil ALC 226.0 32 32 11 20 2 2 .939 1.23    
Pitchers - All Players
Player Team Inn GS G PO A E DP .951 1.716 DWS  
Kyle Arthur LAS 38.0 0 37 1 8 0 0 1.000 2.13  
Bill Azure RIV 252.0 33 33 18 25 0 1 1.000 1.54  
Bill Baker LAS 211.3 33 33 12 20 3 2 .914 1.36  
Angus Bargell GEO 30.7 6 6 1 5 0 0 1.000 1.76  
Carl Basil ALC 226.0 32 32 11 20 2 2 .939 1.23  
James Beatty BAL 9.3 0 13 1 0 0 0 1.000 0.96  
Fred Becker SUM 53.0 0 41 4 7 1 0 .917 1.87  
Brian Bevins GEO 45.7 0 43 1 5 1 1 .857 1.18  
Jason Blake KNL 200.0 32 32 12 25 0 2 1.000 1.67  
John Bliss LAS 219.7 32 32 13 36 1 4 .980 2.01  
Ian Brock GEO 1.0 0 1 0 0 0 0 .000 0.00  
Willy Brunet RIV 128.0 23 24 11 16 2 1 .931 1.90  
