| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1901 Northern League Batting Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lane Allison | ALC | 112 | 334 | 39 | 81 | 18 | 5 | 12 | 42 | 0 | 1 | 12 | 70 | .243 | .273 | .434 | .707 | 2.4 |
| Donn Andrade | ALC | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Kyle Arthur | LAS | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Avershaun | LAS | 111 | 282 | 34 | 69 | 7 | 0 | 1 | 17 | 14 | 4 | 20 | 47 | .245 | .297 | .280 | .578 | 0.6 |
| Bill Azure | RIV | 33 | 83 | 1 | 7 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 23 | .084 | .105 | .108 | .213 | 0.0 |
| Bill Baker | LAS | 33 | 71 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .028 | .055 | .028 | .083 | 0.0 |
| Tom Barber | LAS | 66 | 139 | 21 | 33 | 9 | 0 | 2 | 17 | 7 | 6 | 11 | 14 | .237 | .291 | .345 | .637 | 1.2 |
| Angus Bargell | GEO | 6 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.0 |
| Don Bartwell | KNL | 25 | 47 | 7 | 15 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | .319 | .347 | .468 | .815 | 1.0 |
| Carl Basil | ALC | 32 | 77 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | .078 | .090 | .091 | .181 | 0.0 |
| Dave Bassett | SUM | 149 | 543 | 70 | 183 | 33 | 4 | 10 | 75 | 1 | 0 | 34 | 33 | .337 | .382 | .468 | .850 | 20.2 |
| Robby Baughman | RIV | 122 | 390 | 53 | 115 | 26 | 0 | 9 | 56 | 0 | 0 | 27 | 69 | .295 | .341 | .431 | .771 | 10.2 |
| Dick Beauford | BAL | 154 | 594 | 61 | 143 | 24 | 1 | 8 | 58 | 22 | 9 | 42 | 106 | .241 | .293 | .325 | .618 | 7.8 |
| Fred Becker | SUM | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Billy Belvin | BAL | 124 | 267 | 38 | 53 | 20 | 1 | 6 | 27 | 6 | 2 | 21 | 49 | .199 | .259 | .348 | .607 | 0.2 |
| Tim Berry | KNL | 143 | 520 | 51 | 134 | 23 | 0 | 8 | 51 | 6 | 4 | 35 | 91 | .258 | .306 | .348 | .654 | 7.3 |
| Brian Bevins | GEO | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jack Bish | CST | 44 | 58 | 7 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | .310 | .339 | .345 | .684 | 0.9 |
| Jason Blake | KNL | 32 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | .016 | .031 | .016 | .046 | 0.0 |
| John Bliss | LAS | 32 | 77 | 3 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | .130 | .130 | .182 | .312 | 0.0 |
| Dave Bowman | RIV | 114 | 247 | 22 | 72 | 12 | 2 | 3 | 31 | 0 | 0 | 21 | 54 | .291 | .347 | .393 | .740 | 5.3 |
| Kevin Bradshaw | KNL | 89 | 132 | 14 | 25 | 2 | 1 | 2 | 7 | 0 | 1 | 16 | 33 | .189 | .323 | .265 | .588 | 0.5 |
| Jason Bradt | BAL | 145 | 512 | 55 | 136 | 49 | 4 | 15 | 75 | 1 | 2 | 42 | 84 | .266 | .324 | .465 | .789 | 13.5 |
| Ira Breen | SUM | 16 | 19 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | .263 | .300 | .474 | .774 | 0.6 |
| Vern Broady | RIV | 108 | 118 | 11 | 29 | 8 | 0 | 3 | 21 | 0 | 0 | 7 | 21 | .246 | .300 | .390 | .690 | 1.2 |
| Fred Brockington | GEO | 23 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .167 | .231 | .167 | .397 | 0.0 |
| Willy Brunet | RIV | 24 | 41 | 2 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | .122 | .122 | .195 | .317 | 0.0 |
| Joe Burford | LAS | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ken Burnes | SUM | 98 | 125 | 11 | 31 | 3 | 1 | 2 | 13 | 1 | 0 | 10 | 29 | .248 | .314 | .336 | .650 | 2.0 |
| Tom Byrom | SUM | 90 | 126 | 23 | 38 | 10 | 5 | 2 | 21 | 1 | 0 | 13 | 24 | .302 | .361 | .508 | .869 | 4.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Keith Cadet | ALC | 32 | 74 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 31 | .095 | .118 | .149 | .267 | 0.0 |
| Joe Callen | RIV | 141 | 539 | 77 | 169 | 22 | 8 | 9 | 52 | 6 | 5 | 45 | 106 | .314 | .367 | .434 | .801 | 15.4 |
| Eric Campion | RIV | 53 | 91 | 22 | 22 | 5 | 0 | 5 | 14 | 4 | 1 | 7 | 19 | .242 | .297 | .462 | .759 | 2.4 |
| Hassan Canterbury | KNL | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Don Cantrell | RIV | 153 | 560 | 83 | 132 | 37 | 3 | 17 | 77 | 3 | 2 | 75 | 91 | .236 | .325 | .404 | .729 | 12.8 |
| Brett Carpenter | CST | 151 | 578 | 72 | 139 | 46 | 0 | 21 | 107 | 10 | 3 | 22 | 74 | .240 | .265 | .429 | .694 | 9.1 |
| Mort Carson | RIV | 124 | 353 | 42 | 94 | 14 | 5 | 5 | 47 | 15 | 2 | 40 | 68 | .266 | .341 | .377 | .718 | 9.0 |
| Brad Clayton | BAL | 56 | 82 | 8 | 25 | 4 | 0 | 1 | 6 | 1 | 0 | 7 | 15 | .305 | .356 | .390 | .746 | 2.8 |
| Jeff Clingerman | CST | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mitch Coker | KNL | 33 | 57 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | .035 | .068 | .088 | .156 | 0.0 |
| Buckshot Coles | SUM | 152 | 595 | 98 | 165 | 29 | 6 | 37 | 114 | 10 | 2 | 48 | 91 | .277 | .331 | .533 | .864 | 19.9 |
| Vincent Cord | LAS | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dick Cosworth | RIV | 55 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Jim Cox | SUM | 34 | 64 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | .031 | .031 | .047 | .078 | 0.0 |
| Ryan Crisler | SUM | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Russel Crownover | ALC | 17 | 36 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .139 | .205 | .222 | .427 | 0.0 |
| Frank Crusoe | GEO | 34 | 77 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 31 | .026 | .051 | .065 | .116 | 0.0 |
| Russ Darange | GEO | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joey Davidson | RIV | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 0.2 |
| Matt Davidson | CST | 111 | 210 | 19 | 59 | 16 | 2 | 2 | 39 | 1 | 1 | 9 | 16 | .281 | .311 | .405 | .716 | 5.8 |
| Harrison Day | LAS | 151 | 570 | 91 | 152 | 34 | 6 | 35 | 90 | 8 | 3 | 52 | 103 | .267 | .332 | .532 | .864 | 18.2 |
| Scott DeLorn | RIV | 36 | 56 | 6 | 12 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 17 | .214 | .254 | .250 | .504 | 0.0 |
| Larry Dieter | ALC | 143 | 482 | 59 | 124 | 24 | 8 | 14 | 62 | 39 | 7 | 35 | 83 | .257 | .308 | .427 | .735 | 11.6 |
| J.J. Dixon | LAS | 148 | 505 | 55 | 147 | 33 | 0 | 11 | 77 | 7 | 8 | 32 | 99 | .291 | .336 | .422 | .758 | 15.0 |
| Jamie Doctorow | GEO | 152 | 625 | 110 | 193 | 36 | 11 | 4 | 51 | 52 | 15 | 64 | 98 | .309 | .374 | .421 | .795 | 19.7 |
| Paul Doggett | RIV | 133 | 492 | 64 | 138 | 21 | 0 | 2 | 32 | 7 | 0 | 63 | 109 | .280 | .372 | .335 | .707 | 14.3 |
| Andy Dooley | ALC | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Austin Dorsett | BAL | 44 | 119 | 8 | 30 | 8 | 1 | 0 | 15 | 0 | 0 | 11 | 19 | .252 | .321 | .336 | .657 | 3.3 |
| John Duckworth | CST | 149 | 516 | 44 | 143 | 35 | 9 | 4 | 66 | 6 | 8 | 41 | 102 | .277 | .336 | .403 | .739 | 12.4 |
| Max Dunbar | CST | 74 | 83 | 7 | 13 | 2 | 0 | 1 | 5 | 1 | 0 | 17 | 13 | .157 | .300 | .217 | .517 | 0.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mike DuPree | CST | 34 | 73 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .055 | .068 | .055 | .122 | 0.0 |
| Dennis Erickson | SUM | 119 | 368 | 58 | 99 | 18 | 2 | 0 | 22 | 9 | 7 | 33 | 85 | .269 | .341 | .329 | .669 | 6.0 |
| Calvin Farris | LAS | 41 | 46 | 5 | 14 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | .304 | .347 | .391 | .738 | 1.3 |
| Greg Fitzwater | ALC | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sean Flent | RIV | 8 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .105 | .000 | .105 | 0.0 |
| Chris Fleschman | ALC | 153 | 560 | 72 | 143 | 28 | 1 | 23 | 75 | 21 | 12 | 56 | 106 | .255 | .323 | .432 | .755 | 14.8 |
| Gus Fondamel | LAS | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Ford | GEO | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Andy Frescar | BAL | 17 | 28 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .143 | .143 | .179 | .321 | 0.0 |
| Billy Gamble | SUM | 114 | 227 | 35 | 73 | 7 | 1 | 5 | 24 | 4 | 0 | 20 | 10 | .322 | .378 | .427 | .805 | 5.6 |
| Ron George | RIV | 60 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Tony Gibbons | SUM | 16 | 28 | 3 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 7 | .179 | .226 | .357 | .583 | 0.2 |
| Brian Gillisi | SUM | 152 | 540 | 67 | 147 | 23 | 3 | 11 | 56 | 8 | 6 | 42 | 113 | .272 | .325 | .387 | .712 | 8.7 |
| Brian Gilmore | CST | 51 | 102 | 5 | 17 | 6 | 0 | 2 | 9 | 0 | 0 | 6 | 22 | .167 | .213 | .284 | .497 | 0.0 |
| Carl Glatt | KNL | 33 | 65 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 25 | .092 | .119 | .138 | .258 | 0.0 |
| Travis Goodlett | BAL | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Jamie Goodwin | BAL | 129 | 487 | 59 | 111 | 21 | 10 | 18 | 62 | 0 | 0 | 45 | 102 | .228 | .292 | .423 | .715 | 8.6 |
| Randy Goss | ALC | 25 | 55 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 15 | .109 | .140 | .127 | .268 | 0.0 |
| Michael Gow | GEO | 71 | 94 | 10 | 31 | 4 | 2 | 0 | 15 | 0 | 0 | 10 | 21 | .330 | .394 | .415 | .809 | 4.7 |
| Lee Grasser | LAS | 99 | 274 | 34 | 64 | 13 | 2 | 7 | 28 | 7 | 8 | 20 | 45 | .234 | .297 | .372 | .669 | 2.7 |
| Jet Gregory | RIV | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bert Griffin | RIV | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 |
| Joe Grimsley | ALC | 19 | 32 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 6 | .219 | .286 | .250 | .536 | 0.0 |
| Jack Guss | ALC | 13 | 24 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | .208 | .200 | .208 | .408 | 0.1 |
| Danny Hall | RIV | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Hannah | KNL | 94 | 109 | 11 | 24 | 6 | 0 | 4 | 20 | 0 | 0 | 10 | 19 | .220 | .283 | .385 | .669 | 1.7 |
| Brian Harris | LAS | 151 | 523 | 49 | 148 | 12 | 1 | 2 | 34 | 33 | 7 | 44 | 83 | .283 | .339 | .321 | .660 | 11.1 |
| Doug Hasan | ALC | 106 | 294 | 32 | 74 | 20 | 1 | 2 | 30 | 0 | 2 | 19 | 48 | .252 | .302 | .347 | .649 | 4.8 |
| Kirk Hayworth | LAS | 34 | 81 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | .074 | .116 | .099 | .215 | 0.0 |
| Doc Hazzard | KNL | 149 | 578 | 64 | 133 | 24 | 3 | 25 | 82 | 12 | 9 | 34 | 114 | .230 | .273 | .412 | .685 | 7.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Todd Hepner | KNL | 148 | 560 | 74 | 162 | 25 | 3 | 19 | 81 | 0 | 0 | 57 | 94 | .289 | .361 | .446 | .808 | 17.7 |
| Rich Hernt | BAL | 31 | 65 | 5 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 25 | .123 | .136 | .215 | .352 | 0.0 |
| Al Hicks | CST | 149 | 571 | 96 | 166 | 35 | 1 | 8 | 61 | 11 | 9 | 61 | 92 | .291 | .376 | .398 | .773 | 18.2 |
| Jeremy Hitchcock | KNL | 71 | 93 | 24 | 31 | 7 | 0 | 2 | 14 | 1 | 1 | 13 | 16 | .333 | .421 | .473 | .894 | 2.9 |
| Jimmy Hodgins | CST | 29 | 22 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .045 | .045 | .091 | .136 | 0.0 |
| Ian Hooper | SUM | 13 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .000 | .036 | .000 | .036 | 0.0 |
| Don Horner | RIV | 31 | 68 | 3 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 25 | .074 | .113 | .147 | .260 | 0.0 |
| Dan Hossler | CST | 149 | 610 | 82 | 152 | 36 | 0 | 4 | 44 | 36 | 12 | 58 | 101 | .249 | .324 | .328 | .651 | 8.8 |
| Duane Houser | LAS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Tim Huckleberry | SUM | 33 | 70 | 5 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 23 | .129 | .187 | .143 | .330 | 0.0 |
| Gray Hudson | CST | 34 | 78 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | .103 | .157 | .128 | .285 | 0.0 |
| Tom Hunter | LAS | 91 | 223 | 42 | 57 | 8 | 4 | 5 | 28 | 35 | 8 | 29 | 29 | .256 | .341 | .395 | .736 | 7.7 |
| Adam Ikard | GEO | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.3 |
| Helly Jackson | SUM | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Jaillett | BAL | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie Jarrett | BAL | 135 | 412 | 54 | 99 | 18 | 3 | 6 | 35 | 9 | 4 | 45 | 76 | .240 | .316 | .342 | .658 | 7.4 |
| Chuck Johnson | CST | 27 | 54 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .204 | .246 | .204 | .449 | 0.0 |
| Sam Johnson | CST | 135 | 511 | 68 | 145 | 22 | 4 | 8 | 64 | 3 | 0 | 56 | 90 | .284 | .359 | .389 | .748 | 14.1 |
| Mat Josephson | RIV | 22 | 44 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .045 | .087 | .091 | .178 | 0.0 |
| Bill Judy | LAS | 123 | 385 | 61 | 90 | 25 | 4 | 5 | 36 | 38 | 11 | 36 | 65 | .234 | .301 | .358 | .659 | 7.3 |
| Larry Keefer | GEO | 27 | 50 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | .060 | .078 | .060 | .138 | 0.0 |
| Ben Kelly | CST | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Keith Kemp | LAS | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Kleiber | CST | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Kopson | KNL | 26 | 55 | 5 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | .182 | .211 | .255 | .465 | 0.0 |
| Tony Kross | ALC | 150 | 615 | 96 | 202 | 30 | 5 | 15 | 70 | 54 | 7 | 46 | 113 | .328 | .375 | .467 | .842 | 25.7 |
| Herman Ladwig | BAL | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dennis Larsen | BAL | 26 | 66 | 5 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 23 | .182 | .206 | .182 | .388 | 0.0 |
| Phil Lasseter | KNL | 109 | 267 | 32 | 68 | 6 | 2 | 8 | 30 | 2 | 0 | 20 | 61 | .255 | .307 | .382 | .689 | 4.4 |
| Fred Laverty | GEO | 132 | 498 | 51 | 146 | 20 | 1 | 12 | 64 | 0 | 2 | 31 | 90 | .293 | .340 | .410 | .750 | 11.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jimmy Lisbon | BAL | 20 | 41 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .098 | .119 | .122 | .241 | 0.0 |
| Jake Loescher | RIV | 153 | 581 | 86 | 184 | 25 | 0 | 20 | 80 | 16 | 6 | 61 | 69 | .317 | .382 | .463 | .845 | 21.6 |
| Scott Lowe | SUM | 35 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
| Ron Madson | LAS | 32 | 80 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | .075 | .074 | .100 | .174 | 0.0 |
| Devin Mardoweck | CST | 154 | 561 | 70 | 144 | 27 | 2 | 8 | 79 | 2 | 2 | 87 | 107 | .257 | .355 | .355 | .710 | 11.8 |
| Slim Maresca | GEO | 151 | 523 | 56 | 129 | 21 | 1 | 4 | 49 | 22 | 6 | 46 | 95 | .247 | .307 | .314 | .621 | 5.3 |
| Hal Marken | ALC | 153 | 563 | 64 | 147 | 35 | 1 | 11 | 73 | 13 | 3 | 49 | 94 | .261 | .328 | .385 | .713 | 11.3 |
| George Marston | ALC | 18 | 41 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 13 | .122 | .140 | .220 | .359 | 0.0 |
| Roy Massey | RIV | 32 | 67 | 6 | 11 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 14 | .164 | .211 | .269 | .480 | 0.0 |
| Fred Masters | RIV | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Toby Matthews | ALC | 105 | 127 | 10 | 18 | 3 | 0 | 4 | 15 | 2 | 0 | 15 | 37 | .142 | .232 | .260 | .492 | 0.0 |
| Billy Mayfield | ALC | 147 | 514 | 59 | 110 | 26 | 1 | 7 | 47 | 29 | 9 | 43 | 25 | .214 | .276 | .309 | .585 | 1.3 |
| Greg McCleery | RIV | 154 | 554 | 46 | 130 | 13 | 2 | 6 | 56 | 29 | 10 | 38 | 107 | .235 | .291 | .298 | .589 | 2.1 |
| Jeff McKeever | SUM | 33 | 75 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .107 | .130 | .160 | .290 | 0.0 |
| Kyle McLain | GEO | 93 | 166 | 27 | 42 | 9 | 0 | 1 | 18 | 12 | 1 | 13 | 31 | .253 | .330 | .325 | .655 | 4.0 |
| Jim McMillian | KNL | 147 | 560 | 91 | 148 | 24 | 2 | 6 | 38 | 23 | 6 | 59 | 89 | .264 | .337 | .346 | .683 | 10.4 |
| Al Meyer | ALC | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Mirron | BAL | 30 | 56 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | .054 | .117 | .089 | .206 | 0.0 |
| Dwight Mitchell | GEO | 151 | 535 | 65 | 116 | 39 | 4 | 9 | 73 | 10 | 4 | 35 | 84 | .217 | .272 | .355 | .627 | 6.9 |
| Harry Moore | BAL | 129 | 363 | 57 | 102 | 27 | 3 | 7 | 54 | 2 | 0 | 33 | 68 | .281 | .351 | .430 | .781 | 12.8 |
| Roy Moser | RIV | 129 | 446 | 49 | 114 | 20 | 4 | 4 | 69 | 6 | 6 | 36 | 78 | .256 | .310 | .345 | .655 | 8.5 |
| Dave Mousseau | ALC | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Lloyd Mulden | RIV | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Doug Murdock | GEO | 39 | 63 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .127 | .167 | .159 | .325 | 0.0 |
| Daryl Naples | CST | 149 | 569 | 97 | 189 | 12 | 0 | 16 | 68 | 20 | 7 | 59 | 109 | .332 | .393 | .438 | .831 | 20.9 |
| Tony Nelson | BAL | 31 | 68 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | .059 | .072 | .059 | .131 | 0.0 |
| Mike Nolting | GEO | 119 | 310 | 30 | 89 | 9 | 0 | 3 | 28 | 0 | 0 | 23 | 61 | .287 | .348 | .345 | .693 | 4.3 |
| Billy Noren | CST | 28 | 35 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 14 | .057 | .154 | .057 | .211 | 0.0 |
| Judd Northington | GEO | 112 | 347 | 67 | 92 | 26 | 0 | 0 | 35 | 37 | 12 | 63 | 49 | .265 | .378 | .340 | .718 | 10.1 |
| Tommy Nova | ALC | 152 | 556 | 79 | 151 | 29 | 9 | 13 | 50 | 61 | 8 | 44 | 120 | .272 | .330 | .426 | .756 | 13.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Shelby Ogorman | ALC | 32 | 72 | 7 | 9 | 4 | 0 | 0 | 4 | 2 | 0 | 6 | 33 | .125 | .190 | .181 | .370 | 0.0 |
| Neil Oliveri | LAS | 21 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .047 | .089 | .047 | .135 | 0.0 |
| Alex Orzel | KNL | 147 | 520 | 48 | 102 | 27 | 6 | 9 | 63 | 11 | 9 | 53 | 86 | .196 | .280 | .323 | .603 | 4.9 |
| George Overby | CST | 33 | 81 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 26 | .025 | .037 | .049 | .086 | 0.0 |
| John Owen | KNL | 79 | 120 | 14 | 27 | 4 | 0 | 1 | 10 | 3 | 0 | 10 | 17 | .225 | .285 | .283 | .568 | 0.7 |
| Tim Packer | KNL | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Gary Page | KNL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
