1901 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Fred Brockington 1901-1910 415 655 67 156 24 1 9 65 0 1 43 142 .238 .288 .319 .607 7.2
Mel Chatman 1901-1907 288 636 62 138 26 4 7 47 2 0 44 163 .217 .269 .303 .572 3.5
Calvin Farris 1901-1904 97 103 11 27 4 0 1 6 0 1 8 19 .262 .321 .330 .652 1.3
Michael Gow 1901-1904 186 279 27 78 9 3 1 30 1 0 28 70 .280 .343 .344 .687 6.7
Duane Houser 1901-1901 1 1 0 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.3
Dale Jurgens 1901-1904 226 437 57 103 29 6 6 43 30 8 21 99 .236 .276 .371 .647 6.3
Fred Masters 1901-1901 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ollie Melshire 1901-1911 597 949 101 213 53 10 20 108 3 2 87 169 .224 .291 .365 .655 12.6
Frank Trice 1901-1907 229 449 34 106 15 2 3 30 4 1 29 91 .236 .287 .298 .585 4.2
Matty Wilber 1901-1910 425 1082 118 258 66 6 17 124 2 1 91 232 .238 .297 .358 .655 14.7
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jasper Caldwell 1901-1916 174 143 .549 3.81 460 456 22 6 0 2859.3 2670 1211 308 844 2225 143.8
Joey Davidson 1901-1901 1 2 .333 5.21 3 3 0 0 0 19.0 28 11 2 13 10 0.0
Michael Gow 1902-1902 0 1 .000 27.00 1 0 0 0 0 1.0 3 3 0 1 0 0.0
Bert Griffin 1901-1914 25 31 .446 4.61 562 0 0 0 19 527.6 612 270 36 184 286 23.4
Abe Gustafson 1901-1907 35 47 .427 4.79 120 107 5 0 0 680.6 728 362 53 304 709 17.8
Dennis Heston 1901-1905 6 1 .857 3.94 85 1 0 0 1 89.0 95 39 11 20 59 6.9
Wrooster Lollfinkus 1901-1901 3 6 .333 4.66 12 12 1 0 0 65.7 47 34 13 48 41 0.0
Ray Ogren 1901-1911 6 7 .462 6.94 65 7 0 0 2 106.3 140 82 13 66 65 0.3
Mally Patchess 1901-1912 55 68 .447 4.85 552 114 1 1 7 1094.0 1214 589 102 354 646 36.8
Isaac Rumbaugh 1901-1905 5 4 .556 5.28 51 0 0 0 1 58.0 76 34 6 25 36 1.2
Bob Sanders 1901-1901 0 0 .000 0.00 1 0 0 0 0 0.3 1 0 0 1 0 0.1
Stu Shimmel 1901-1912 55 38 .591 3.62 846 1 0 0 24 924.3 1019 372 64 204 462 68.3
Chris Smith 1901-1910 30 23 .566 3.98 488 0 0 0 15 535.6 572 237 61 118 362 34.6
Jason Smithers 1901-1914 75 72 .510 3.68 842 73 0 0 115 1230.3 1226 503 80 341 739 95.4
Erik Thornton 1901-1911 57 84 .404 4.17 379 160 11 3 12 1308.0 1407 606 47 517 741 54.2
Collin Wagnon 1901-1906 21 20 .512 4.78 277 1 0 0 8 342.3 363 182 47 140 130 13.1

27 Players